Please rotate your device to landscape mode for a better experience.
LHSM - Séries éliminatoires Pro
Gretzky
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Howe |
| 1 | Hoodlums | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs JOK |
| 2 | Patriots | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Tru |
| 3 | Warpath | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIR |
| Orr |
| 1 | Goblins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs COU |
| 2 | Hellpepitos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Lycans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| Quatrième as |
Lemieux
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Beliveau |
| 1 | Cousin | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs GOB |
| 2 | Casse-Pied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| Lafleur |
| 1 | Piranhas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WPT |
| 2 | Truites | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PAT |
| 3 | Jokers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs HOO |
| Quatrième as |
Gretzky
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Hoodlums | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs JOK |
| 2 | Patriots | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Tru |
| 3 | Hellpepitos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Lycans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
|
| 5 | Emperors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Lemieux
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Piranhas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WPT |
| 2 | Cousin | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs GOB |
| 3 | Casse-Pied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
|
| 5 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Icefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Howe
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Hoodlums | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs JOK |
| 2 | Patriots | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Tru |
| 3 | Warpath | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIR |
| 4 | Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Orr
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Goblins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs COU |
| 2 | Hellpepitos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Lycans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Emperors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Beliveau
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Cousin | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs GOB |
| 2 | Casse-Pied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 3 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Lafleur
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Piranhas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WPT |
| 2 | Truites | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PAT |
| 3 | Jokers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs HOO |
| 4 | Icefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Piranhas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WPT |
| 2 | Truites | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PAT |
| 3 | Hoodlums | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs JOK |
| 4 | Cousin | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs GOB |
| 5 | Goblins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs COU |
| 6 | Jokers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs HOO |
| 7 | Patriots | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Tru |
| 8 | Warpath | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PIR |
| 9 | Casse-Pied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Hellpepitos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Lycans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Emperors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Icefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top