Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1986-01-20 | USA | No | | 0 | 0 | - | - | Trade | 2026-02-17 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2025-10-14 |
650,000$ |
650,000$ | 650,000$ | 650,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Hoodlums | 2016 | 77 | 40 | 31 | 6 | 0.919 | 2.32 | 4544 | 0 | 4 | 176 | 2180 | 1109 | 0 | 2 | 0.818 | 11 | 77 | 7 | 13 | 7 | 6 |
| Hoodlums | 2017 | 68 | 25 | 34 | 8 | 0.895 | 3.11 | 3915 | 6 | 1 | 203 | 1934 | 1043 | 2 | 2 | 0.643 | 14 | 67 | 14 | 2 | 4 | 3 |
| Hoodlums | 2018 | 78 | 52 | 22 | 3 | 0.927 | 2.30 | 4654 | 10 | 3 | 178 | 2428 | 1263 | 0 | 3 | 1.000 | 2 | 78 | 4 | 18 | 4 | 2 |
| Hoodlums | 2019 | 32 | 20 | 9 | 3 | 0.912 | 2.60 | 1937 | 6 | 1 | 84 | 956 | 459 | 2 | 1 | 0.944 | 18 | 32 | 42 | 3 | 4 | 1 |
| Hoodlums | 2020 | 7 | 5 | 2 | 0 | 0.909 | 2.70 | 423 | 0 | 0 | 19 | 208 | 132 | 2 | 0 | 1.000 | 3 | 7 | 37 | 0 | 0 | 0 |
| Piranhas | 2022 | 10 | 6 | 1 | 1 | 0.933 | 2.15 | 502 | 4 | 0 | 18 | 267 | 158 | 2 | 0 | 0.833 | 6 | 10 | 62 | 0 | 1 | 1 |
| Casse-Pied | 2023 | 49 | 8 | 37 | 0 | 0.820 | 5.82 | 2308 | 0 | 0 | 224 | 1244 | 703 | 1 | 0 | 0 | 0 | 43 | 21 | 0 | 0 | 0 |
| Jokers | 2025 | 2 | 1 | 0 | 0 | 0.833 | 4.29 | 84 | 0 | 0 | 6 | 36 | 10 | 1 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 |
| Total Regular Season | 323 | 157 | 136 | 21 | 0.902 | 2.97 | 18371 | 26 | 9 | 908 | 9253 | 4877 | 10 | 8 | 0.833 | 54 | 315 | 213 | 36 | 20 | 13 |
| Playoff |
| Hoodlums | 2016 | 20 | 13 | 6 | 1 | 0.913 | 2.58 | 1233 | 0 | 0 | 53 | 609 | 299 | 1 | 0 | 0 | 0 | 20 | 0 | 3 | 1 | 0 |
| Hoodlums | 2019 | 4 | 0 | 3 | 1 | 0.871 | 4.47 | 228 | 0 | 0 | 17 | 132 | 66 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Hoodlums | 2020 | 2 | 0 | 0 | 0 | 0.682 | 10.50 | 40 | 0 | 0 | 7 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Piranhas | 2022 | 1 | 0 | 1 | 0 | 0.923 | 2.03 | 59 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
| Jokers | 2025 | 1 | 0 | 0 | 0 | 0.857 | 3.33 | 18 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Total Playoff | 28 | 13 | 10 | 2 | 0.899 | 3.04 | 1579 | 0 | 0 | 80 | 796 | 396 | 1 | 0 | 0% | 0 | 25 | 29 | 3 | 1 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Vagabond (PIR) | 2021 | 12 | 6 | 5 | 0 | 0.844 | 5.05 | 559 | 0 | 0 | 47 | 301 | 184 | 2 | 0 | 0 | 0 | 9 | 75 | 0 | 0 | 0 |
| Jokers | 2025 | 61 | 42 | 14 | 3 | 0.878 | 3.19 | 3592 | 2 | 1 | 191 | 1566 | 703 | 5 | 2 | 0.538 | 13 | 61 | 2 | 0 | 0 | 1 |
| Total Regular Season | 73 | 48 | 19 | 3 | 0.873 | 3.44 | 4152 | 2 | 1 | 238 | 1867 | 887 | 7 | 2 | 0.538 | 13 | 70 | 77 | 0 | 0 | 1 |
| Playoff |
| Vagabond (PIR) | 2021 | 3 | 0 | 1 | 0 | 0.775 | 6.51 | 83 | 0 | 0 | 9 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Total Playoff | 3 | 0 | 1 | 0 | 0.775 | 6.47 | 83 | 0 | 0 | 9 | 40 | 22 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2016 | 97 | 75 | 99 | 97 | 97 | 98 | 97 | 99 | 99 | 72 | 70 | 92 | 94 | 0 | 50 | 74 |
| 2017 | 98 (+1) | 86 (+11) | 67 (-32) | 95 (-2) | 95 (-2) | 88 (-10) | 97 (E) | 96 (-3) | 95 (-4) | 77 (+5) | 90 (+20) | 93 (+1) | 96 (+2) | 0 | 50 (E) | 74 (E) |
| 2018 | 92 (-6) | 77 (-9) | 92 (+25) | 93 (-2) | 96 (+1) | 94 (+6) | 97 (E) | 96 (E) | 95 (E) | 84 (+7) | 89 (-1) | 92 (-1) | 94 (-2) | 0 | 86 (+36) | 74 (E) |
| 2019 | 94 (+2) | 80 (+3) | 94 (+2) | 86 (-7) | 92 (-4) | 95 (+1) | 91 (-6) | 89 (-7) | 94 (-1) | 85 (+1) | 92 (+3) | 78 (-14) | 91 (-3) | 0 | 80 (-6) | 74 (E) |
| 2020 | 72 (-22) | 77 (-3) | 79 (-15) | 80 (-6) | 68 (-24) | 66 (-29) | 64 (-27) | 75 (-14) | 68 (-26) | 73 (-12) | 95 (+3) | 76 (-2) | 81 (-10) | 0 | 53 (-27) | 74 (E) |
| 2021 | 58 (-14) | 70 (-7) | 71 (-8) | 79 (-1) | 57 (-11) | 59 (-7) | 74 (+10) | 63 (-12) | 66 (-2) | 59 (-14) | 95 (E) | 76 (E) | 76 (-5) | 0 | 47 (-6) | 74 (E) |
| 2022 | 80 (+22) | 69 (-1) | 70 (-1) | 79 (E) | 83 (+26) | 76 (+17) | 74 (E) | 81 (+18) | 80 (+14) | 79 (+20) | 95 (E) | 78 (+2) | 78 (+2) | 0 | 77 (+30) | 74 (E) |
| 2023 | 63 (-17) | 73 (+4) | 74 (+4) | 79 (E) | 65 (-18) | 60 (-16) | 69 (-5) | 64 (-17) | 65 (-15) | 63 (-16) | 81 (-14) | 79 (+1) | 80 (+2) | 0 | 36 (-41) | 74 (E) |
| 2024 | 71 (+8) | 87 (+14) | 86 (+12) | 84 (+5) | 84 (+19) | 83 (+23) | 82 (+13) | 84 (+20) | 83 (+18) | 81 (+18) | 80 (-1) | 92 (+13) | 85 (+5) | 0 | 20 (-16) | 74 (E) |
| 2025 | 68 (-3) | 83 (-4) | 83 (-3) | 84 (E) | 79 (-5) | 81 (-2) | 79 (-3) | 82 (-2) | 82 (-1) | 77 (-4) | 77 (-3) | 93 (+1) | 86 (+1) | 0 | 50 (+30) | 74 (E) |
| 2026 | 68 (E) | 83 (E) | 83 (E) | 84 (E) | 79 (E) | 81 (E) | 79 (E) | 82 (E) | 82 (E) | 77 (E) | 77 (E) | 93 (E) | 86 (E) | 0 | 53 (+3) | 74 (E) |
Back to the Top