Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1995-08-03 | RUS | No | | 0 | 0 | 2015 | 135 | Trade | 2025-06-16 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2024-06-14 |
4,000,000$ |
3,428,571$ | 4,000,000$ | 3,428,571$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 4,000,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 4,000,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 1 |
1 |
0 |
0 |
0.955 |
1.00 |
60 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
1 |
22 |
5 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
1 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Patriots | 2021 | 45 | 28 | 11 | 3 | 0.934 | 2.09 | 2446 | 6 | 1 | 85 | 1282 | 787 | 3 | 3 | 0.824 | 17 | 40 | 42 | 9 | 8 | 5 |
| Moose | 2022 | 53 | 36 | 11 | 5 | 0.935 | 2.12 | 3148 | 0 | 4 | 111 | 1706 | 946 | 6 | 1 | 0.793 | 29 | 52 | 30 | 8 | 6 | 4 |
| Moose | 2023 | 62 | 46 | 13 | 2 | 0.935 | 2.08 | 3702 | 2 | 1 | 128 | 1972 | 1090 | 8 | 1 | 0.833 | 18 | 62 | 28 | 8 | 11 | 6 |
| Moose | 2024 | 67 | 42 | 19 | 6 | 0.914 | 2.60 | 3990 | 6 | 0 | 173 | 2010 | 865 | 6 | 0 | 0.692 | 26 | 67 | 23 | 7 | 10 | 6 |
| Jokers | 2025 | 82 | 39 | 30 | 13 | 0.902 | 2.85 | 4881 | 12 | 1 | 232 | 2363 | 1003 | 7 | 4 | 0.655 | 29 | 82 | 8 | 3 | 6 | 6 |
| Total Regular Season | 309 | 191 | 84 | 29 | 0.922 | 2.41 | 18169 | 26 | 7 | 729 | 9333 | 4691 | 30 | 9 | 0.748 | 119 | 303 | 131 | 35 | 41 | 27 |
| Playoff |
| Patriots | 2021 | 1 | 0 | 0 | 1 | 0.958 | 1.48 | 81 | 0 | 0 | 2 | 48 | 29 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| Moose | 2022 | 3 | 2 | 0 | 0 | 0.973 | 1.00 | 120 | 0 | 0 | 2 | 74 | 33 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Moose | 2023 | 8 | 4 | 3 | 1 | 0.945 | 1.77 | 542 | 0 | 0 | 16 | 292 | 175 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 2 |
| Moose | 2024 | 7 | 3 | 2 | 2 | 0.909 | 2.68 | 425 | 0 | 0 | 19 | 209 | 95 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Jokers | 2025 | 1 | 1 | 0 | 0 | 0.955 | 1.00 | 60 | 0 | 0 | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 20 | 10 | 5 | 4 | 0.938 | 1.95 | 1230 | 0 | 0 | 40 | 645 | 337 | 2 | 0 | 0% | 0 | 20 | 8 | 2 | 4 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2021 | 74 | 66 | 63 | 78 | 78 | 70 | 92 | 76 | 83 | 74 | 95 | 46 | 46 | 0 | 83 | 83 |
| 2022 | 89 (+15) | 72 (+6) | 69 (+6) | 78 (E) | 92 (+14) | 86 (+16) | 81 (-11) | 88 (+12) | 90 (+7) | 89 (+15) | 83 (-12) | 53 (+7) | 54 (+8) | 0 | 84 (+1) | 83 (E) |
| 2023 | 90 (+1) | 87 (+15) | 83 (+14) | 66 (-12) | 90 (-2) | 89 (+3) | 85 (+4) | 88 (E) | 89 (-1) | 90 (+1) | 75 (-8) | 59 (+6) | 60 (+6) | 0 | 92 (+8) | 83 (E) |
| 2024 | 94 (+4) | 88 (+1) | 90 (+7) | 80 (+14) | 94 (+4) | 92 (+3) | 91 (+6) | 92 (+4) | 92 (+3) | 93 (+3) | 86 (+11) | 63 (+4) | 56 (-4) | 0 | 92 (E) | 83 (E) |
| 2025 | 93 (-1) | 90 (+2) | 92 (+2) | 84 (+4) | 94 (E) | 93 (+1) | 91 (E) | 92 (E) | 92 (E) | 93 (E) | 86 (E) | 68 (+5) | 61 (+5) | 0 | 72 (-20) | 83 (E) |
| 2025 | 93 (E) | 90 (E) | 92 (E) | 84 (E) | 94 (E) | 93 (E) | 91 (E) | 92 (E) | 92 (E) | 93 (E) | 86 (E) | 68 (E) | 61 (E) | 0 | 79 (+7) | 83 (E) |
Back to the Top