| Rank # | Team | Pick |
| Round #1 |
| 1 | Lycans | Jake Guentzel |
| 2 | Patriots | Cale Makar |
| 3 | Jawz (Hellpepitos) | Nolan Patrick |
| 4 | Cousin | Nico Hischier |
| 5 | Piranhas (Casse-Pied) | Cody Glass |
| 6 | Lycans (Moose) | Casey Mittelstadt |
| 7 | Jawz | Michael Rasmussen |
| 8 | Piranhas (Kings) | Gabriel Vilardi |
| 9 | Patriots (Titans) | Miro Heiskanen |
| 10 | Jawz (Goblins) | Owen Tippett |
| 11 | Hellpepitos (Warpath) | Eeli Tolvanen |
| 12 | Kings (Outlaws) | Nikita Popugaev |
| 13 | Expos (Pioneers) | Nick Suzuki |
| 14 | Expos | Klim Kostin |
| 15 | Expos (MobyDicks) | Elias Pettersson |
| 16 | Beholders | Juuso Valimaki |
| 17 | Outlaws (Hoodlums) | Martin Necas |
| 18 | Jawz (Piranhas) | Timothy Liljegren |
| Round #2 |
| 19 | Patriots (Lycans) | Kristian Vesalainen |
| 20 | Patriots | Robert Thomas |
| 21 | Piranhas (Hellpepitos) | Troy Stecher |
| 22 | Piranhas (Cousin) | Adam Gaudette |
| 23 | Casse-Pied | Isaac Ratcliffe |
| 24 | Moose | Kailer Yamamoto |
| 25 | Jawz | Callan Foote |
| 26 | Jawz (Kings) | Maxime Comtois |
| 27 | Titans | Lias Andersson |
| 28 | Jawz (Goblins) | Ukko-Pekka Luukkonen |
| 29 | Pioneers (Warpath) | Victor Ejdsell |
| 30 | Kings (Outlaws) | Matthew Strome |
| 31 | Moose (Pioneers) | Jake Oettinger |
| 32 | Expos | Erik Brannstrom |
| 33 | Jawz (MobyDicks) | Nicolas Hague |
| 34 | Patriots (Beholders) | Joni Ikonen |
| 35 | Hoodlums | Troy Terry |
| 36 | Expos (Piranhas) | Jason Robertson |
| Round #3 |
| 37 | Casse-Pied (Lycans) | Ryan Poehling |
| 38 | Patriots | Alexei Lipanov |
| 39 | Piranhas (Hellpepitos) | Kole Lind |
| 40 | Cousin | Jaret Anderson-Dolan |
| 41 | Patriots (Casse-Pied) | Ostap Safin |
| 42 | Patriots (Moose) | Alex Formenton |
| 43 | Jawz | Urho Vaakanainen |
| 44 | Kings | Conor Timmins |
| 45 | Pioneers (Titans) | Ivan Lodnia |
| 46 | Jawz (Goblins) | Michael Dipietro |
| 47 | Expos (Warpath) | Patrick Harper |
| 48 | Moose (Outlaws) | Pierre-Olivier Joseph |
| 49 | Pioneers | Jonah Gadjovich |
| 50 | Pioneers (Expos) | Shane Bowers |
| 51 | Warpath (MobyDicks) | Filip Chytil |
| 52 | Hoodlums (Beholders) | Zach Rease |
| 53 | Casse-Pied (Hoodlums) | Joshua Norris |
| 54 | Jawz (Piranhas) | Otto Koivula |
| Round #4 |
| 55 | Expos (Lycans) | Mathieu Joseph |
| 56 | Goblins (Patriots) | Grant Mismash |
| 57 | Piranhas (Hellpepitos) | Mikhail Vorobyov |
| 58 | Titans (Cousin) | Jesper Boqvist |
| 59 | Titans (Casse-Pied) | Marcus Davidsson |
| 60 | Casse-Pied (Moose) | Henri Jokiharju |
| 61 | Casse-Pied (Jawz) | Antoine Morand |
| 62 | Kings | Nate Schnarr |
| 63 | Hoodlums (Titans) | Tim Heed |
| 64 | Lycans (Goblins) | Anthony Cirelli |
| 65 | Warpath | Aleksi Heponiemi |
| 66 | Pioneers (Outlaws) | Jake Dotchin |
| 67 | Goblins (Pioneers) | Morgan Frost |
| 68 | Lycans (Expos) | Henrik Haapala |
| 69 | Pioneers (MobyDicks) | Maxim Shalunov |
| 70 | Warpath (Beholders) | Morgan Geekie |
| 71 | Hoodlums | Connor Hobbs |
| 72 | Titans (Piranhas) | Alexandre Texier |
| Round #5 |
| 73 | Piranhas (Lycans) | Stelio Mattheos |
| 74 | Casse-Pied (Patriots) | Michael Mcniven |
| 75 | Goblins (Hellpepitos) | Mackenzie Entwistle |
| 76 | Cousin | Adam Ruzicka |
| 77 | Expos (Casse-Pied) | Kyle Wood |
| 78 | Casse-Pied (Moose) | Josh Brook |
| 79 | Expos (Jawz) | David Farrance |
| 80 | Kings | Jarret Tyszka |
| 81 | Titans | Scott Reedy |
| 82 | Casse-Pied (Goblins) | Felix Sandstrom |
| 83 | Warpath | Evan Barratt |
| 84 | Hoodlums (Outlaws) | Miro Aaltonen |
| 85 | Beholders (Pioneers) | Nick Henry |
| 86 | Hoodlums (Expos) | Jonny Brodzinsky |
| 87 | Hoodlums (MobyDicks) | Darren Raddysh |
| 88 | Titans (Beholders) | Ian Mitchell |
| 89 | Lycans (Hoodlums) | Andreas Borgman |
| 90 | Lycans (Piranhas) | Alexei Bereglazov |
| Round #6 |
| 91 | Lycans | Andrew Peeke |
| 92 | Patriots | Maxwell Gildon |
| 93 | Lycans (Hellpepitos) | Kevin Stenlund |
| 94 | Cousin | Eemeli Rasanen |
| 95 | Casse-Pied | Santeri Virtanen |
| 96 | Lycans (Moose) | Dylan Sikura |
| 97 | Expos (Jawz) | Mason Shaw |
| 98 | Goblins (Kings) | Nick Caamano |
| 99 | Lycans (Titans) | Casey Fitzgerald |
| 100 | Lycans (Goblins) | John Nyberg |
| 101 | Hoodlums (Warpath) | Frederick Gaudreau |
| 102 | Hoodlums (Outlaws) | Zack Macewen |
| 103 | Hoodlums (Pioneers) | David Quenneville |
| 104 | Lycans (Expos) | Lucas Carlsson |
| 105 | Casse-Pied (MobyDicks) | Radovan Bondra |
| 106 | Beholders | Alexander Chmelevski |
| 107 | Moose (Hoodlums) | Antoine Waked |
| 108 | Lycans (Piranhas) | Maxim Mamin |
| Round #7 |
| 109 | Hoodlums (Lycans) | Aaron Dell |
| 110 | Lycans (Patriots) | Calle Rosen |
| 111 | Piranhas (Hellpepitos) | Reid Duke |
| 112 | Cousin | Olle Eriksson Ek |
| 113 | Casse-Pied | Dylan Gambrell |
| 114 | Goblins (Moose) | Michael Anderson |
| 115 | Goblins (Jawz) | Zach Gallant |
| 116 | Hoodlums (Kings) | Bokodji Imama |
| 117 | Goblins (Titans) | Cameron Crotty |
| 118 | Lycans (Goblins) | Josh Mahura |
| 119 | Warpath | Dylan Samberg |
| 120 | Pioneers (Outlaws) | Sergei Zborovskiy |
| 121 | Expos (Pioneers) | Markus Phillips |
| 122 | Casse-Pied (Expos) | Calvin thurkauf |
| 123 | Lycans (MobyDicks) | Marcus Ruusu |
| 124 | Pioneers (Beholders) | Mathias From |
| 125 | Goblins (Hoodlums) | Jake Leschyshyn |
| 126 | Warpath (Piranhas) | Marcus Hogberg |
Availables Prospect
Back to the Top