| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| PA Parenteau | | | X | | 100,00 | | 42 | 26 | 59 | 27 | 62 | 72 | 76 | 74 | 34 | 84 | 84 | 70 | 83 | 77 | 44 | 50 | 83 | | 0 | 34 | 1 | 450 000 $ | |
| Shawn Matthias | X | X | | | 100,00 | | 49 | 37 | 70 | 39 | 78 | 64 | 68 | 70 | 36 | 82 | 82 | 75 | 66 | 66 | 56 | 50 | 82 | | 0 | 29 | 0 | 0 $ | |
| Tomas Fleischmann | X | X | X | | 100,00 | | 34 | 25 | 70 | 39 | 57 | 72 | 80 | 68 | 45 | 81 | 82 | 77 | 68 | 81 | 40 | 50 | 82 | | 0 | 33 | 0 | 0 $ | |
| Nicklas Grossmann | | | | X | 100,00 | | 72 | 32 | 67 | 55 | 80 | 60 | 74 | 78 | 29 | 76 | 72 | 79 | 38 | 69 | 49 | 50 | 82 | | 0 | 32 | 0 | 0 $ | |
| Teddy Purcell | | X | X | | 100,00 | | 31 | 25 | 77 | 31 | 58 | 75 | 79 | 72 | 41 | 85 | 81 | 71 | 74 | 71 | 38 | 50 | 82 | | 0 | 32 | 0 | 0 $ | |
| Dwight King | | X | | | 100,00 | | 57 | 35 | 71 | 45 | 75 | 68 | 78 | 66 | 33 | 80 | 80 | 74 | 68 | 87 | 59 | 50 | 82 | | 0 | 28 | 0 | 0 $ | |
| Evgeny Medvedev | | | | X | 100,00 | | 34 | 29 | 59 | 54 | 60 | 65 | 80 | 78 | 29 | 75 | 73 | 63 | 62 | 80 | 53 | 50 | 81 | | 0 | 35 | 0 | 0 $ | |
| Jiri Hudler | | X | X | | 100,00 | | 29 | 25 | 70 | 28 | 52 | 66 | 66 | 72 | 40 | 86 | 80 | 69 | 81 | 87 | 50 | 50 | 81 | | 0 | 33 | 0 | 0 $ | Link |
| Milan Michalek | | X | X | | 100,00 | | 46 | 31 | 66 | 39 | 75 | 75 | 64 | 65 | 33 | 80 | 81 | 74 | 73 | 74 | 49 | 50 | 81 | | 0 | 32 | 0 | 0 $ | |
| Dale Weise | | | X | | 100,00 | | 67 | 42 | 56 | 36 | 64 | 61 | 79 | 69 | 44 | 81 | 82 | 70 | 63 | 66 | 58 | 50 | 81 | | 0 | 29 | 0 | 0 $ | Link |
| Michal Rozsival | | | | X | 100,00 | | 77 | 30 | 60 | 50 | 75 | 55 | 48 | 82 | 28 | 81 | 75 | 67 | 67 | 90 | 55 | 50 | 81 | | 0 | 39 | 0 | 0 $ | |
| Dalton Prout | | | | X | 100,00 | | 80 | 40 | 36 | 52 | 77 | 53 | 73 | 81 | 30 | 79 | 74 | 69 | 43 | 60 | 65 | 50 | 81 | | 0 | 27 | 0 | 0 $ | Link |
| Viktor Stalberg | | X | X | | 100,00 | | 67 | 27 | 66 | 42 | 67 | 57 | 76 | 66 | 31 | 80 | 81 | 77 | 67 | 81 | 49 | 50 | 80 | | 0 | 31 | 0 | 0 $ | |
| Matt Stajan | X | | | | 100,00 | | 46 | 28 | 63 | 49 | 60 | 59 | 79 | 66 | 77 | 83 | 76 | 82 | 67 | 76 | 49 | 50 | 80 | | 0 | 33 | 0 | 0 $ | |
| Mark Fayne | | | | X | 100,00 | | 36 | 29 | 74 | 53 | 66 | 55 | 68 | 81 | 29 | 79 | 74 | 73 | 40 | 61 | 42 | 50 | 80 | | 0 | 30 | 0 | 0 $ | Link |
| Rene Bourque | | | X | | 100,00 | | 55 | 35 | 53 | 38 | 76 | 61 | 62 | 68 | 32 | 80 | 84 | 70 | 72 | 74 | 53 | 50 | 80 | | 0 | 35 | 0 | 0 $ | |
| Jakub Kindl | | | | X | 100,00 | | 54 | 30 | 62 | 51 | 60 | 52 | 81 | 82 | 30 | 79 | 74 | 62 | 41 | 75 | 47 | 50 | 80 | | 0 | 30 | 0 | 0 $ | Link |
| Tom Gilbert | | | | X | 100,00 | | 33 | 29 | 74 | 51 | 70 | 56 | 73 | 79 | 29 | 76 | 73 | 71 | 59 | 76 | 50 | 50 | 80 | | 0 | 34 | 0 | 0 $ | |
| Adam Cracknell | | | X | | 100,00 | | 65 | 31 | 72 | 43 | 74 | 51 | 81 | 67 | 61 | 80 | 82 | 76 | 46 | 76 | 52 | 50 | 80 | | 0 | 32 | 0 | 0 $ | Link |
| Kyle Brodziak | X | | | | 100,00 | | 47 | 32 | 65 | 48 | 71 | 51 | 80 | 63 | 78 | 80 | 79 | 81 | 65 | 77 | 51 | 50 | 79 | | 0 | 33 | 0 | 0 $ | Link |
| Brad Boyes | | | X | | 100,00 | | 30 | 33 | 72 | 38 | 64 | 56 | 81 | 68 | 42 | 81 | 82 | 70 | 88 | 75 | 51 | 50 | 79 | | 0 | 35 | 0 | 0 $ | |
| Alex Biega | | | | X | 100,00 | | 91 | 29 | 66 | 52 | 48 | 51 | 83 | 81 | 28 | 78 | 73 | 67 | 51 | 63 | 50 | 50 | 79 | | 0 | 29 | 0 | 0 $ | Link |
| Chris Kelly | X | X | X | | 100,00 | | 49 | 33 | 68 | 49 | 62 | 56 | 63 | 62 | 62 | 80 | 78 | 79 | 65 | 80 | 73 | 50 | 79 | | 0 | 36 | 0 | 0 $ | Link |
| Mikhail Grabovski | X | X | X | | 100,00 | | 34 | 25 | 61 | 39 | 51 | 66 | 70 | 67 | 71 | 82 | 81 | 70 | 73 | 70 | 50 | 50 | 79 | | 0 | 33 | 0 | 0 $ | |
| Cody Goloubef | | | | X | 100,00 | | 39 | 30 | 62 | 52 | 54 | 56 | 68 | 81 | 28 | 80 | 74 | 71 | 51 | 50 | 38 | 50 | 79 | | 0 | 27 | 0 | 0 $ | Link |
| Taylor Chorney | | | | X | 100,00 | | 62 | 32 | 70 | 52 | 53 | 48 | 76 | 82 | 28 | 80 | 74 | 69 | 50 | 66 | 55 | 50 | 79 | | 0 | 30 | 0 | 0 $ | |
| Marek Zidlicky | | | | X | 100,00 | | 38 | 32 | 61 | 52 | 65 | 54 | 74 | 80 | 29 | 77 | 74 | 60 | 71 | 89 | 51 | 50 | 79 | | 0 | 40 | 0 | 0 $ | |
| Andrew Desjardins | X | X | X | | 100,00 | | 62 | 43 | 58 | 53 | 59 | 52 | 77 | 61 | 59 | 78 | 78 | 74 | 57 | 85 | 65 | 50 | 78 | | 0 | 31 | 0 | 0 $ | Link |
| Cody McLeod | | X | | | 100,00 | | 94 | 58 | 18 | 52 | 82 | 38 | 80 | 63 | 31 | 78 | 79 | 70 | 64 | 62 | 85 | 50 | 78 | | 0 | 33 | 0 | 0 $ | Link |
| Tanner Glass | | X | X | | 100,00 | | 96 | 50 | 39 | 52 | 76 | 48 | 80 | 63 | 37 | 79 | 78 | 68 | 38 | 73 | 68 | 50 | 78 | | 0 | 33 | 0 | 0 $ | |
| Micheal Haley | X | | | | 100,00 | | 89 | 64 | 15 | 50 | 81 | 40 | 79 | 63 | 56 | 82 | 76 | 69 | 53 | 58 | 80 | 50 | 78 | | 0 | 31 | 0 | 0 $ | |
| David Jones | | | X | | 100,00 | | 67 | 26 | 73 | 45 | 68 | 58 | 64 | 66 | 43 | 80 | 81 | 69 | 63 | 68 | 39 | 50 | 78 | | 0 | 33 | 0 | 0 $ | |
| Joffrey Lupul | | X | X | | 100,00 | | 51 | 31 | 66 | 38 | 69 | 69 | 47 | 68 | 31 | 74 | 86 | 66 | 77 | 64 | 53 | 50 | 78 | | 0 | 34 | 0 | 0 $ | Link |
| Jayson Megna | X | | | | 100,00 | | 59 | 32 | 75 | 41 | 52 | 58 | 71 | 63 | 34 | 80 | 79 | 72 | 52 | 57 | 51 | 50 | 77 | | 0 | 27 | 0 | 0 $ | Link |
| Anthony Bitetto | | | | X | 100,00 | | 89 | 37 | 57 | 52 | 61 | 41 | 55 | 82 | 28 | 81 | 75 | 62 | 56 | 52 | 58 | 50 | 77 | | 0 | 27 | 0 | 0 $ | Link |
| Gabriel Dumont | X | | | | 100,00 | | 82 | 43 | 52 | 56 | 47 | 44 | 84 | 62 | 79 | 79 | 78 | 75 | 53 | 59 | 67 | 50 | 77 | | 0 | 26 | 0 | 0 $ | Link |
| Scottie Upshall | | X | X | | 100,00 | | 64 | 30 | 55 | 46 | 62 | 51 | 36 | 66 | 35 | 80 | 81 | 77 | 66 | 79 | 52 | 50 | 77 | | 0 | 33 | 0 | 0 $ | |
| Drew Miller | | X | | | 100,00 | | 59 | 32 | 73 | 53 | 56 | 50 | 69 | 62 | 38 | 78 | 78 | 77 | 65 | 86 | 56 | 50 | 77 | | 0 | 33 | 0 | 0 $ | Link |
| Ryan Reaves | | | X | | 100,00 | | 95 | 57 | 29 | 49 | 83 | 38 | 82 | 63 | 31 | 79 | 78 | 68 | 57 | 68 | 71 | 50 | 77 | | 0 | 30 | 0 | 0 $ | |
| Steven Kampfer | | | | X | 100,00 | | 77 | 31 | 64 | 53 | 49 | 51 | 72 | 80 | 31 | 77 | 73 | 66 | 46 | 60 | 45 | 50 | 77 | | 0 | 28 | 0 | 0 $ | |
| Mike Richards | X | X | | | 100,00 | | 59 | 42 | 63 | 57 | 59 | 57 | 80 | 59 | 84 | 73 | 77 | 71 | 80 | 66 | 71 | 50 | 77 | | 0 | 32 | 0 | 0 $ | |
| Brian Flynn | X | | | | 100,00 | | 33 | 24 | 79 | 49 | 46 | 56 | 70 | 64 | 69 | 80 | 80 | 79 | 72 | 60 | 37 | 50 | 77 | | 0 | 29 | 0 | 0 $ | Link |
| Zach Redmond | | | | X | 100,00 | | 77 | 29 | 73 | 53 | 61 | 41 | 69 | 82 | 29 | 80 | 74 | 63 | 60 | 63 | 47 | 50 | 77 | | 0 | 29 | 0 | 0 $ | |
| Kyle Chipchura | X | | | | 100,00 | | 55 | 43 | 58 | 53 | 66 | 47 | 81 | 62 | 57 | 80 | 77 | 71 | 36 | 72 | 69 | 50 | 77 | | 0 | 31 | 0 | 0 $ | |
| Ben Smith | X | | X | | 100,00 | | 46 | 25 | 81 | 56 | 51 | 54 | 70 | 61 | 85 | 80 | 77 | 81 | 66 | 70 | 48 | 50 | 77 | | 0 | 29 | 0 | 0 $ | Link |
| Dainius Zubrus | | X | X | | 100,00 | | 74 | 37 | 64 | 57 | 82 | 54 | 71 | 59 | 43 | 76 | 77 | 71 | 67 | 86 | 62 | 50 | 77 | | 0 | 39 | 0 | 0 $ | |
| Nate Prosser | | | | X | 100,00 | | 43 | 34 | 61 | 55 | 63 | 42 | 79 | 80 | 27 | 78 | 74 | 68 | 42 | 67 | 52 | 50 | 77 | | 0 | 31 | 0 | 0 $ | |
| Eric Gelinas | | | | X | 100,00 | | 71 | 29 | 66 | 51 | 64 | 43 | 78 | 81 | 30 | 77 | 74 | 60 | 45 | 58 | 43 | 50 | 76 | | 0 | 26 | 0 | 0 $ | |
| Adam Pardy | | | | X | 100,00 | | 39 | 32 | 57 | 59 | 80 | 51 | 74 | 73 | 29 | 73 | 71 | 63 | 41 | 71 | 50 | 50 | 76 | | 0 | 33 | 0 | 0 $ | Link |
| Brandon Bollig | | X | | | 100,00 | | 85 | 54 | 20 | 58 | 79 | 42 | 84 | 60 | 34 | 74 | 78 | 66 | 42 | 72 | 71 | 50 | 76 | | 0 | 30 | 0 | 0 $ | Link |
| Yohann Auvitu | | | | X | 100,00 | | 39 | 28 | 80 | 51 | 46 | 54 | 61 | 80 | 29 | 74 | 74 | 58 | 56 | 68 | 34 | 50 | 76 | | 0 | 28 | 1 | 450 000 $ | |
| Joonas Kemppainen | X | | | | 100,00 | | 44 | 26 | 79 | 57 | 71 | 59 | 74 | 59 | 80 | 74 | 76 | 74 | 56 | 72 | 39 | 50 | 76 | | 0 | 29 | 0 | 0 $ | |
| Garnet Hathaway | | | X | | 100,00 | | 89 | 45 | 24 | 54 | 61 | 44 | 74 | 62 | 45 | 81 | 76 | 72 | 55 | 46 | 63 | 50 | 76 | | 0 | 25 | 0 | 0 $ | Link |
| Andy Andreoff | X | X | | | 100,00 | | 71 | 51 | 28 | 48 | 65 | 44 | 77 | 63 | 68 | 79 | 79 | 67 | 51 | 58 | 65 | 50 | 76 | | 0 | 26 | 0 | 0 $ | Link |
| Derek Grant | X | X | | | 100,00 | | 49 | 34 | 67 | 55 | 64 | 45 | 79 | 60 | 81 | 79 | 76 | 80 | 50 | 60 | 51 | 50 | 76 | | 0 | 27 | 0 | 0 $ | Link |
| Byron Froese | X | | | | 100,00 | | 47 | 26 | 69 | 54 | 53 | 57 | 73 | 60 | 79 | 78 | 77 | 78 | 53 | 51 | 39 | 50 | 76 | | 0 | 26 | 0 | 0 $ | Link |
| Chris Terry | | X | | | 100,00 | | 54 | 28 | 70 | 44 | 48 | 50 | 90 | 66 | 33 | 79 | 81 | 67 | 78 | 56 | 51 | 50 | 76 | | 0 | 28 | 0 | 0 $ | Link |
| Sergey Kalinin | | X | | | 100,00 | | 58 | 27 | 68 | 49 | 55 | 61 | 73 | 61 | 54 | 79 | 77 | 73 | 49 | 57 | 42 | 50 | 76 | | 0 | 26 | 0 | 0 $ | |
| Max Talbot | X | X | X | | 100,00 | | 58 | 35 | 60 | 60 | 54 | 52 | 78 | 59 | 75 | 75 | 76 | 69 | 68 | 78 | 63 | 50 | 76 | | 0 | 33 | 0 | 0 $ | |
| Kevin Porter | X | X | X | | 100,00 | | 75 | 31 | 76 | 61 | 53 | 52 | 73 | 58 | 61 | 74 | 74 | 71 | 66 | 84 | 58 | 50 | 75 | | 0 | 31 | 0 | 0 $ | Link |
| R.J. Umberger | | X | | | 100,00 | | 58 | 31 | 68 | 50 | 74 | 46 | 78 | 62 | 32 | 78 | 79 | 64 | 61 | 75 | 58 | 50 | 75 | | 0 | 35 | 0 | 0 $ | |
| Iiro Pakarinen | | | X | | 100,00 | | 85 | 26 | 74 | 44 | 56 | 47 | 37 | 67 | 32 | 81 | 80 | 73 | 61 | 58 | 48 | 50 | 75 | | 0 | 26 | 0 | 0 $ | Link |
| Nate Guenin | | | | X | 100,00 | | 27 | 34 | 66 | 61 | 72 | 45 | 82 | 72 | 30 | 72 | 70 | 63 | 46 | 71 | 61 | 50 | 75 | | 0 | 34 | 0 | 0 $ | |
| Jeff Schultz | | | | X | 100,00 | | 19 | 29 | 77 | 63 | 75 | 63 | 79 | 69 | 30 | 70 | 64 | 50 | 39 | 83 | 51 | 50 | 75 | | 0 | 31 | 0 | 0 $ | |
| Steve Oleksy | | | | X | 100,00 | | 43 | 39 | 34 | 61 | 58 | 48 | 88 | 72 | 30 | 71 | 71 | 59 | 57 | 65 | 66 | 50 | 75 | | 0 | 31 | 0 | 0 $ | |
| Bobby Farnham | | | X | | 100,00 | | 78 | 48 | 16 | 49 | 52 | 41 | 79 | 65 | 40 | 75 | 82 | 66 | 53 | 53 | 63 | 50 | 75 | | 0 | 28 | 0 | 0 $ | Link |
| Frank Corrado | | | | X | 100,00 | | 55 | 31 | 59 | 56 | 50 | 48 | 75 | 77 | 29 | 74 | 72 | 62 | 54 | 53 | 48 | 50 | 75 | | 0 | 24 | 0 | 0 $ | Link |
| Michal Jordan | | | | X | 100,00 | | 31 | 29 | 74 | 59 | 50 | 53 | 88 | 74 | 29 | 72 | 71 | 61 | 52 | 56 | 41 | 50 | 75 | | 0 | 27 | 0 | 0 $ | |
| Joseph Cramarossa | X | | | | 100,00 | | 84 | 47 | 46 | 49 | 50 | 45 | 72 | 62 | 44 | 80 | 77 | 70 | 56 | 58 | 62 | 50 | 75 | | 0 | 24 | 1 | 450 000 $ | Link |
| Mike Brown | | | X | | 100,00 | | 97 | 53 | 27 | 57 | 87 | 34 | 69 | 61 | 37 | 76 | 78 | 65 | 40 | 66 | 69 | 50 | 75 | | 0 | 38 | 0 | 0 $ | |
| Carlo Colaiacovo | | | | X | 100,00 | | 38 | 32 | 70 | 58 | 66 | 51 | 63 | 74 | 29 | 73 | 72 | 58 | 39 | 73 | 50 | 50 | 75 | | 0 | 34 | 0 | 0 $ | |
| Chris Porter | | X | | | 100,00 | | 90 | 31 | 75 | 57 | 66 | 44 | 82 | 61 | 30 | 77 | 78 | 74 | 44 | 60 | 50 | 50 | 75 | | 0 | 33 | 0 | 0 $ | |
| Karl Stollery | | | | X | 100,00 | | 45 | 29 | 53 | 59 | 44 | 58 | 86 | 72 | 30 | 72 | 71 | 53 | 57 | 64 | 43 | 50 | 75 | | 0 | 29 | 0 | 0 $ | |
| Philip Larsen | | | | X | 100,00 | | 29 | 28 | 75 | 52 | 45 | 57 | 51 | 79 | 29 | 76 | 73 | 58 | 47 | 62 | 33 | 50 | 75 | | 0 | 27 | 1 | 450 000 $ | |
| Cameron Gaunce | | | | X | 100,00 | | 53 | 37 | 46 | 60 | 62 | 43 | 78 | 74 | 30 | 73 | 72 | 58 | 56 | 53 | 58 | 50 | 74 | | 0 | 27 | 1 | 450 000 $ | Link |
| Chris Higgins | X | X | X | | 100,00 | | 27 | 26 | 74 | 51 | 64 | 65 | 67 | 60 | 31 | 70 | 80 | 66 | 72 | 74 | 40 | 50 | 74 | | 0 | 34 | 0 | 0 $ | |
| Jiri Tlusty | | X | X | | 100,00 | | 44 | 26 | 73 | 55 | 57 | 64 | 74 | 59 | 29 | 71 | 78 | 64 | 66 | 67 | 38 | 50 | 74 | | 0 | 29 | 0 | 0 $ | |
| Viktor Tikhonov | | | X | | 100,00 | | 54 | 26 | 68 | 55 | 51 | 53 | 82 | 59 | 47 | 75 | 77 | 66 | 69 | 70 | 42 | 50 | 74 | | 0 | 29 | 0 | 0 $ | |
| Nathan Gerbe | | X | | | 100,00 | | 51 | 26 | 65 | 50 | 34 | 63 | 77 | 60 | 31 | 75 | 79 | 68 | 71 | 63 | 38 | 50 | 74 | | 0 | 30 | 0 | 0 $ | |
| Roman Lyubimov | | X | | | 100,00 | | 45 | 26 | 72 | 50 | 56 | 43 | 87 | 63 | 33 | 78 | 80 | 71 | 62 | 48 | 36 | 50 | 74 | | 0 | 25 | 1 | 450 000 $ | |
| TJ Brennan | | | | X | 100,00 | | 22 | 32 | 65 | 63 | 65 | 53 | 80 | 70 | 30 | 70 | 70 | 51 | 57 | 67 | 55 | 50 | 74 | | 0 | 28 | 0 | 0 $ | |
| Andrew Bodnarchuk | | | | X | 100,00 | | 51 | 34 | 66 | 60 | 52 | 42 | 75 | 73 | 29 | 73 | 71 | 59 | 54 | 72 | 64 | 50 | 74 | | 0 | 29 | 0 | 0 $ | Link |
| Brady Austin | | | | X | 100,00 | | 24 | 36 | 74 | 62 | 71 | 56 | 85 | 70 | 30 | 70 | 70 | 52 | 57 | 49 | 59 | 50 | 74 | | 0 | 24 | 1 | 450 000 $ | Link |
| Justin Fontaine | | | X | | 100,00 | | 23 | 20 | 71 | 50 | 40 | 55 | 76 | 63 | 31 | 80 | 78 | 74 | 66 | 67 | 28 | 50 | 74 | | 0 | 29 | 0 | 0 $ | |
| Raphael Diaz | | | | X | 100,00 | | 20 | 28 | 75 | 59 | 47 | 49 | 75 | 77 | 30 | 77 | 70 | 48 | 58 | 72 | 49 | 50 | 74 | | 0 | 31 | 0 | 0 $ | |
| Drew Shore | X | | X | | 100,00 | | 49 | 26 | 70 | 61 | 57 | 56 | 79 | 58 | 61 | 74 | 74 | 65 | 63 | 59 | 39 | 50 | 73 | | 0 | 26 | 0 | 0 $ | |
| Jared Boll | | | X | | 100,00 | | 88 | 62 | 21 | 60 | 85 | 24 | 68 | 59 | 33 | 79 | 73 | 63 | 57 | 70 | 80 | 50 | 73 | | 0 | 31 | 0 | 0 $ | Link |
| Dave Bolland | X | | | | 100,00 | | 42 | 25 | 58 | 57 | 48 | 66 | 28 | 58 | 80 | 71 | 76 | 65 | 70 | 89 | 65 | 50 | 73 | | 0 | 31 | 0 | 0 $ | Link |
| Paul Thompson | | | X | | 100,00 | | 86 | 42 | 51 | 58 | 58 | 36 | 86 | 59 | 31 | 77 | 76 | 65 | 56 | 60 | 59 | 50 | 73 | | 0 | 28 | 0 | 0 $ | |
| Michael Kostka | | | | X | 100,00 | | 22 | 29 | 73 | 62 | 64 | 52 | 74 | 71 | 30 | 71 | 70 | 55 | 67 | 59 | 43 | 50 | 73 | | 0 | 31 | 0 | 0 $ | |
| Brian Lashoff | | | | X | 100,00 | | 28 | 32 | 75 | 63 | 68 | 43 | 90 | 69 | 30 | 70 | 68 | 52 | 47 | 67 | 53 | 50 | 72 | | 0 | 27 | 0 | 0 $ | Link |
| Garrett Wilson | | X | | | 100,00 | | 80 | 46 | 56 | 60 | 58 | 42 | 87 | 58 | 30 | 69 | 76 | 60 | 54 | 59 | 64 | 50 | 72 | | 0 | 26 | 0 | 0 $ | Link |
| Colin McDonald | | | X | | 100,00 | | 56 | 41 | 66 | 58 | 74 | 38 | 83 | 60 | 38 | 68 | 80 | 59 | 65 | 61 | 63 | 50 | 72 | | 0 | 32 | 0 | 0 $ | Link |
| Zac Rinaldo | | X | | | 100,00 | | 95 | 50 | 16 | 60 | 50 | 36 | 75 | 59 | 30 | 74 | 76 | 67 | 43 | 61 | 64 | 50 | 72 | | 0 | 27 | 0 | 0 $ | |
| Harry Zolnierczyk | | X | | | 100,00 | | 65 | 30 | 56 | 54 | 45 | 39 | 80 | 61 | 40 | 77 | 79 | 67 | 51 | 59 | 49 | 50 | 72 | | 0 | 30 | 0 | 0 $ | Link |
| Mike Blunden | | | X | | 100,00 | | 71 | 43 | 37 | 56 | 74 | 38 | 71 | 61 | 29 | 70 | 80 | 61 | 47 | 57 | 63 | 50 | 72 | | 0 | 30 | 0 | 0 $ | |
| Mason Raymond | | X | X | | 100,00 | | 32 | 23 | 72 | 48 | 48 | 54 | 78 | 62 | 35 | 71 | 82 | 63 | 74 | 59 | 32 | 50 | 72 | | 0 | 32 | 0 | 0 $ | |
| Brad Stuart | | | | X | 100,00 | | 25 | 32 | 73 | 64 | 77 | 49 | 60 | 69 | 30 | 70 | 64 | 51 | 58 | 88 | 52 | 50 | 72 | | 0 | 37 | 0 | 0 $ | |
| Marc-Andre Gragnani | | | | X | 100,00 | | 20 | 29 | 73 | 63 | 63 | 50 | 89 | 69 | 30 | 70 | 64 | 49 | 50 | 75 | 44 | 50 | 72 | | 0 | 30 | 0 | 0 $ | |
| David Clarkson | | X | X | | 100,00 | | 54 | 54 | 30 | 57 | 75 | 41 | 48 | 60 | 40 | 69 | 79 | 60 | 69 | 74 | 69 | 50 | 72 | | 0 | 33 | 0 | 0 $ | Link |
| Sergei Plotnikov | | X | | | 100,00 | | 82 | 26 | 60 | 60 | 55 | 45 | 87 | 59 | 32 | 74 | 76 | 65 | 56 | 62 | 40 | 50 | 72 | | 0 | 27 | 0 | 0 $ | |
| Mike Sislo | | | X | | 100,00 | | 37 | 24 | 75 | 55 | 48 | 58 | 87 | 59 | 32 | 68 | 80 | 60 | 64 | 56 | 43 | 50 | 72 | | 0 | 29 | 0 | 0 $ | |
| Anthony Peluso | | | X | | 100,00 | | 89 | 58 | 34 | 60 | 87 | 26 | 70 | 59 | 29 | 74 | 76 | 63 | 59 | 58 | 71 | 50 | 72 | | 0 | 28 | 0 | 0 $ | Link |
| Chris Butler | | | | X | 100,00 | | 21 | 32 | 72 | 63 | 57 | 50 | 82 | 69 | 30 | 70 | 70 | 51 | 40 | 65 | 52 | 50 | 72 | | 0 | 30 | 0 | 0 $ | Link |
| Bracken Kearns | | X | | | 100,00 | | 28 | 39 | 65 | 67 | 67 | 60 | 87 | 56 | 60 | 68 | 71 | 56 | 55 | 68 | 61 | 50 | 72 | | 0 | 36 | 0 | 0 $ | Link |
| Tuomo Ruutu | | | X | | 100,00 | | 57 | 31 | 62 | 61 | 63 | 53 | 67 | 58 | 33 | 70 | 75 | 63 | 74 | 80 | 58 | 50 | 72 | | 0 | 34 | 0 | 0 $ | |
| Dylan Olsen | | | | X | 100,00 | | 22 | 29 | 73 | 63 | 66 | 48 | 82 | 70 | 30 | 70 | 70 | 51 | 65 | 56 | 38 | 50 | 72 | | 0 | 26 | 0 | 0 $ | |
| Turner Elson | | X | | | 100,00 | | 14 | 42 | 74 | 69 | 49 | 70 | 85 | 56 | 30 | 67 | 69 | 55 | 57 | 55 | 60 | 50 | 71 | | 0 | 25 | 0 | 0 $ | |
| Corey Potter | | | | X | 100,00 | | 20 | 29 | 72 | 64 | 67 | 51 | 68 | 69 | 30 | 70 | 63 | 49 | 49 | 72 | 50 | 50 | 71 | | 0 | 33 | 0 | 0 $ | |
| Rich Clune | | X | | | 100,00 | | 64 | 54 | 26 | 65 | 69 | 35 | 80 | 57 | 30 | 72 | 72 | 61 | 64 | 65 | 72 | 50 | 71 | | 0 | 30 | 0 | 0 $ | |
| Corban Knight | X | | | | 100,00 | | 35 | 26 | 73 | 60 | 51 | 44 | 86 | 59 | 60 | 73 | 76 | 62 | 71 | 57 | 41 | 50 | 71 | | 0 | 27 | 0 | 0 $ | |
| Dan Renouf | | | | X | 100,00 | | 22 | 35 | 78 | 64 | 54 | 47 | 85 | 69 | 30 | 70 | 67 | 49 | 57 | 47 | 53 | 50 | 71 | | 0 | 23 | 1 | 450 000 $ | Link |
| Daniel Paille | | X | | | 100,00 | | 30 | 26 | 77 | 67 | 62 | 53 | 81 | 56 | 31 | 68 | 72 | 61 | 57 | 87 | 54 | 50 | 71 | | 0 | 33 | 0 | 0 $ | |
| Ladislav Smid | | | | X | 100,00 | | 49 | 34 | 63 | 62 | 71 | 39 | 50 | 71 | 30 | 71 | 70 | 56 | 35 | 73 | 54 | 50 | 71 | | 0 | 31 | 0 | 0 $ | |
| Cal O'Reilly | X | | | | 100,00 | | 23 | 24 | 80 | 51 | 53 | 43 | 72 | 59 | 71 | 77 | 75 | 63 | 76 | 64 | 40 | 50 | 71 | | 0 | 30 | 0 | 0 $ | Link |
| Patrick Brown | | X | | | 100,00 | | 63 | 26 | 74 | 61 | 55 | 47 | 86 | 59 | 47 | 70 | 77 | 64 | 56 | 47 | 43 | 50 | 71 | | 0 | 25 | 0 | 0 $ | |
| Victor Bartley | | | | X | 100,00 | | 31 | 30 | 67 | 63 | 64 | 46 | 64 | 70 | 30 | 70 | 70 | 52 | 49 | 65 | 49 | 50 | 71 | | 0 | 29 | 0 | 0 $ | |
| Andre Benoit | | | | X | 100,00 | | 20 | 30 | 75 | 64 | 55 | 47 | 83 | 69 | 30 | 70 | 63 | 50 | 44 | 79 | 52 | 50 | 71 | | 0 | 33 | 0 | 0 $ | Link |
| Alexander Semin | | X | X | | 100,00 | | 20 | 26 | 59 | 61 | 69 | 58 | 71 | 58 | 33 | 69 | 75 | 61 | 80 | 69 | 39 | 50 | 71 | | 0 | 33 | 0 | 0 $ | |
| Matt Halischuk | | X | X | | 100,00 | | 51 | 23 | 76 | 59 | 44 | 43 | 79 | 59 | 32 | 72 | 77 | 64 | 60 | 66 | 34 | 50 | 70 | | 0 | 29 | 0 | 0 $ | |
| Luke Gazdic | | X | | | 100,00 | | 78 | 60 | 40 | 63 | 87 | 27 | 38 | 58 | 30 | 71 | 76 | 65 | 50 | 51 | 73 | 50 | 70 | | 0 | 28 | 0 | 0 $ | Link |
| Matt Taormina | | | | X | 100,00 | | 20 | 28 | 80 | 65 | 47 | 49 | 51 | 69 | 30 | 70 | 70 | 50 | 53 | 66 | 47 | 50 | 70 | | 0 | 30 | 0 | 0 $ | |
| Ben Thomson | | X | | | 100,00 | | 29 | 47 | 65 | 67 | 61 | 50 | 85 | 57 | 36 | 67 | 73 | 51 | 57 | 56 | 65 | 50 | 70 | | 0 | 24 | 1 | 450 000 $ | Link |
| Steve Downie | | | X | | 100,00 | | 46 | 47 | 14 | 55 | 56 | 40 | 38 | 62 | 35 | 71 | 80 | 62 | 61 | 67 | 65 | 50 | 70 | | 0 | 30 | 0 | 0 $ | |
