Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Evgeni Malkin | 37 (E) | 33 (E) | 44 (E) | 8 (E) | 60 (E) | 90 (E) | 65 (E) | 97 (E) | 72 (E) | 93 (E) | 93 (E) | 76 (E) | 81 (E) | 94 (E) | 86 (E) | 50 (E) | 96 |
| Patrick Kane | 25 (E) | 20 (E) | 68 (E) | 8 (E) | 41 (E) | 97 (E) | 81 (E) | 96 (E) | 38 (E) | 95 (E) | 91 (E) | 74 (E) | 90 (E) | 92 (E) | 76 (E) | 50 (E) | 95 |
| Patrice Bergeron | 39 (E) | 26 (E) | 68 (E) | 12 (E) | 57 (E) | 92 (E) | 72 (E) | 77 (E) | 99 (E) | 87 (E) | 87 (E) | 98 (E) | 87 (E) | 87 (E) | 85 (E) | 50 (E) | 94 |
| Brent Burns | 36 (E) | 37 (E) | 63 (E) | 32 (E) | 83 (E) | 87 (E) | 71 (E) | 97 (E) | 32 (E) | 91 (E) | 81 (E) | 74 (E) | 73 (E) | 83 (E) | 59 (E) | 50 (E) | 93 |
| Ryan McDonagh | 42 (E) | 29 (E) | 68 (E) | 41 (E) | 63 (E) | 82 (E) | 77 (E) | 89 (E) | 32 (E) | 88 (E) | 75 (E) | 81 (E) | 40 (E) | 65 (E) | 86 (E) | 50 (E) | 92 |
| Jeff Skinner | 26 (E) | 25 (E) | 65 (E) | 16 (E) | 47 (E) | 82 (E) | 78 (E) | 87 (E) | 36 (E) | 85 (E) | 95 (E) | 76 (E) | 78 (E) | 57 (E) | 57 (E) | 50 (E) | 89 |
| Jake Muzzin | 65 (E) | 31 (E) | 63 (E) | 42 (E) | 67 (E) | 78 (E) | 84 (E) | 88 (E) | 22 (E) | 84 (E) | 76 (E) | 74 (E) | 42 (E) | 68 (E) | 51 (E) | 50 (E) | 89 |
| Jack Johnson | 43 (E) | 32 (E) | 63 (E) | 47 (E) | 72 (E) | 78 (E) | 76 (E) | 84 (E) | 33 (E) | 81 (E) | 75 (E) | 85 (E) | 75 (E) | 69 (E) | 70 (E) | 50 (E) | 89 |
| Andy Greene | 33 (E) | 27 (E) | 74 (E) | 49 (E) | 55 (E) | 77 (E) | 77 (E) | 81 (E) | 25 (E) | 79 (E) | 74 (E) | 92 (E) | 63 (E) | 80 (E) | 89 (E) | 50 (E) | 89 |
| Andrew Ladd | 55 (E) | 36 (E) | 60 (E) | 27 (E) | 64 (E) | 81 (E) | 78 (E) | 73 (E) | 40 (E) | 82 (E) | 86 (E) | 73 (E) | 79 (E) | 91 (E) | 91 (E) | 50 (E) | 88 |
| Jarome Iginla | 51 (E) | 49 (E) | 58 (E) | 28 (E) | 81 (E) | 73 (E) | 83 (E) | 72 (E) | 54 (E) | 83 (E) | 84 (E) | 68 (E) | 77 (E) | 92 (E) | 91 (E) | 50 (E) | 87 |
| Mike Green | 38 (E) | 29 (E) | 61 (E) | 42 (E) | 63 (E) | 77 (E) | 66 (E) | 89 (E) | 30 (E) | 85 (E) | 77 (E) | 64 (E) | 62 (E) | 72 (E) | 47 (E) | 50 (E) | 87 |
| Brian Dumoulin | 51 (E) | 29 (E) | 77 (E) | 49 (E) | 59 (E) | 69 (E) | 81 (E) | 83 (E) | 32 (E) | 82 (E) | 74 (E) | 74 (E) | 47 (E) | 84 (E) | 51 (E) | 50 (E) | 86 |
| Tyler Johnson | 37 (E) | 22 (E) | 67 (E) | 23 (E) | 38 (E) | 87 (E) | 73 (E) | 77 (E) | 87 (E) | 87 (E) | 85 (E) | 78 (E) | 61 (E) | 74 (E) | 36 (E) | 50 (E) | 86 |
| Andrew Shaw | 63 (E) | 44 (E) | 35 (E) | 28 (E) | 43 (E) | 71 (E) | 77 (E) | 73 (E) | 69 (E) | 84 (E) | 83 (E) | 73 (E) | 69 (E) | 85 (E) | 67 (E) | 50 (E) | 84 |
| Brad Richardson | 43 (E) | 37 (E) | 63 (E) | 38 (E) | 60 (E) | 74 (E) | 46 (E) | 70 (E) | 88 (E) | 84 (E) | 83 (E) | 82 (E) | 58 (E) | 77 (E) | 57 (E) | 50 (E) | 84 |
| Michael Del Zotto | 88 (E) | 28 (E) | 67 (E) | 46 (E) | 48 (E) | 72 (E) | 68 (E) | 87 (E) | 30 (E) | 82 (E) | 76 (E) | 73 (E) | 58 (E) | 51 (E) | 34 (E) | 50 (E) | 84 |
| Marcus Foligno | 82 (E) | 50 (E) | 48 (E) | 43 (E) | 76 (E) | 70 (E) | 75 (E) | 66 (E) | 31 (E) | 82 (E) | 81 (E) | 78 (E) | 66 (E) | 58 (E) | 68 (E) | 50 (E) | 84 |
| Mark Letestu | 46 (E) | 26 (E) | 76 (E) | 31 (E) | 54 (E) | 70 (E) | 78 (E) | 70 (E) | 83 (E) | 83 (E) | 83 (E) | 81 (E) | 80 (E) | 60 (E) | 43 (E) | 50 (E) | 83 |
| John-Michael Liles | 37 (E) | 28 (E) | 75 (E) | 47 (E) | 54 (E) | 64 (E) | 71 (E) | 83 (E) | 39 (E) | 80 (E) | 74 (E) | 69 (E) | 65 (E) | 83 (E) | 46 (E) | 50 (E) | 83 |
| Tobias Rieder | 28 (E) | 23 (E) | 78 (E) | 35 (E) | 39 (E) | 82 (E) | 82 (E) | 71 (E) | 33 (E) | 84 (E) | 83 (E) | 81 (E) | 61 (E) | 61 (E) | 38 (E) | 50 (E) | 83 |
| Calle Jarnkrok | 37 (E) | 26 (E) | 74 (E) | 36 (E) | 41 (E) | 75 (E) | 82 (E) | 68 (E) | 76 (E) | 83 (E) | 81 (E) | 78 (E) | 67 (E) | 57 (E) | 41 (E) | 50 (E) | 82 |
| Conor Sheary | 40 (E) | 20 (E) | 73 (E) | 25 (E) | 32 (E) | 67 (E) | 76 (E) | 81 (E) | 31 (E) | 87 (E) | 86 (E) | 70 (E) | 49 (E) | 76 (E) | 42 (E) | 50 (E) | 82 |
| Marcus Kruger | 34 (E) | 22 (E) | 67 (E) | 49 (E) | 44 (E) | 65 (E) | 73 (E) | 66 (E) | 78 (E) | 82 (E) | 77 (E) | 91 (E) | 60 (E) | 85 (E) | 51 (E) | 50 (E) | 81 |
| Devin Setoguchi | 54 (E) | 31 (E) | 69 (E) | 39 (E) | 60 (E) | 58 (E) | 80 (E) | 67 (E) | 35 (E) | 82 (E) | 80 (E) | 68 (E) | 75 (E) | 75 (E) | 49 (E) | 50 (E) | 79 |
| Brandon Pirri | 46 (E) | 26 (E) | 67 (E) | 30 (E) | 43 (E) | 61 (E) | 76 (E) | 70 (E) | 70 (E) | 82 (E) | 83 (E) | 67 (E) | 80 (E) | 53 (E) | 37 (E) | 50 (E) | 78 |
| Melker Karlsson | 53 (E) | 21 (E) | 70 (E) | 40 (E) | 41 (E) | 61 (E) | 77 (E) | 68 (E) | 33 (E) | 82 (E) | 81 (E) | 78 (E) | 73 (E) | 52 (E) | 28 (E) | 50 (E) | 78 |
| J.T. Brown | 62 (E) | 44 (E) | 56 (E) | 48 (E) | 38 (E) | 53 (E) | 74 (E) | 64 (E) | 40 (E) | 80 (E) | 79 (E) | 75 (E) | 57 (E) | 58 (E) | 59 (E) | 50 (E) | 77 |
| Jacob Josefson | 48 (E) | 23 (E) | 70 (E) | 40 (E) | 45 (E) | 64 (E) | 49 (E) | 64 (E) | 77 (E) | 82 (E) | 77 (E) | 73 (E) | 78 (E) | 58 (E) | 32 (E) | 50 (E) | 76 |
| Jack Skille | 66 (E) | 32 (E) | 71 (E) | 44 (E) | 67 (E) | 39 (E) | 61 (E) | 68 (E) | 32 (E) | 80 (E) | 82 (E) | 71 (E) | 57 (E) | 64 (E) | 49 (E) | 50 (E) | 76 |
| Brock McGinn | 61 (E) | 26 (E) | 72 (E) | 42 (E) | 39 (E) | 55 (E) | 73 (E) | 67 (E) | 31 (E) | 81 (E) | 81 (E) | 73 (E) | 67 (E) | 52 (E) | 45 (E) | 50 (E) | 76 |
| Seth Helgeson | 75 (E) | 38 (E) | 45 (E) | 59 (E) | 66 (E) | 48 (E) | 87 (E) | 74 (E) | 29 (E) | 72 (E) | 71 (E) | 62 (E) | 53 (E) | 55 (E) | 61 (E) | 50 (E) | 76 |
| Freddie Hamilton | 74 (E) | 31 (E) | 75 (E) | 54 (E) | 49 (E) | 46 (E) | 88 (E) | 63 (E) | 78 (E) | 74 (E) | 80 (E) | 69 (E) | 53 (E) | 58 (E) | 50 (E) | 50 (E) | 75 |
| Brad Hunt | 22 (E) | 28 (E) | 77 (E) | 56 (E) | 43 (E) | 50 (E) | 86 (E) | 76 (E) | 29 (E) | 74 (E) | 72 (E) | 56 (E) | 56 (E) | 56 (E) | 37 (E) | 50 (E) | 74 |
| Erik Condra | 35 (E) | 26 (E) | 66 (E) | 50 (E) | 49 (E) | 48 (E) | 80 (E) | 63 (E) | 35 (E) | 79 (E) | 79 (E) | 69 (E) | 59 (E) | 69 (E) | 46 (E) | 50 (E) | 74 |
| William Carrier | 92 (E) | 33 (E) | 63 (E) | 43 (E) | 56 (E) | 40 (E) | 51 (E) | 68 (E) | 33 (E) | 79 (E) | 82 (E) | 69 (E) | 53 (E) | 46 (E) | 51 (E) | 50 (E) | 74 |
| Philip Samuelsson | 21 (E) | 32 (E) | 76 (E) | 63 (E) | 51 (E) | 55 (E) | 85 (E) | 69 (E) | 30 (E) | 70 (E) | 70 (E) | 51 (E) | 57 (E) | 56 (E) | 49 (E) | 50 (E) | 73 |
| Darren Dietz | 39 (E) | 36 (E) | 60 (E) | 62 (E) | 51 (E) | 51 (E) | 85 (E) | 71 (E) | 30 (E) | 71 (E) | 71 (E) | 53 (E) | 57 (E) | 51 (E) | 56 (E) | 50 (E) | 73 |
| Miikka Salomaki | 82 (E) | 25 (E) | 62 (E) | 55 (E) | 47 (E) | 56 (E) | 26 (E) | 61 (E) | 38 (E) | 79 (E) | 78 (E) | 77 (E) | 56 (E) | 50 (E) | 36 (E) | 50 (E) | 73 |
| Gabriel Bourque | 66 (E) | 26 (E) | 65 (E) | 60 (E) | 51 (E) | 56 (E) | 62 (E) | 59 (E) | 32 (E) | 72 (E) | 76 (E) | 70 (E) | 67 (E) | 61 (E) | 46 (E) | 50 (E) | 73 |
| Michael Bournival | 59 (E) | 26 (E) | 75 (E) | 53 (E) | 46 (E) | 46 (E) | 65 (E) | 63 (E) | 33 (E) | 72 (E) | 82 (E) | 65 (E) | 48 (E) | 46 (E) | 39 (E) | 50 (E) | 71 |
| Rocco Grimaldi | 34 (E) | 21 (E) | 69 (E) | 48 (E) | 31 (E) | 54 (E) | 79 (E) | 63 (E) | 48 (E) | 72 (E) | 82 (E) | 62 (E) | 54 (E) | 48 (E) | 27 (E) | 50 (E) | 71 |
| Aaron Ness | 24 (E) | 26 (E) | 75 (E) | 63 (E) | 41 (E) | 43 (E) | 87 (E) | 70 (E) | 30 (E) | 71 (E) | 70 (E) | 52 (E) | 55 (E) | 60 (E) | 37 (E) | 50 (E) | 70 |
| Stanislav Galiev | 31 (E) | 25 (E) | 75 (E) | 60 (E) | 48 (E) | 41 (E) | 86 (E) | 59 (E) | 30 (E) | 71 (E) | 78 (E) | 62 (E) | 57 (E) | 59 (E) | 39 (E) | 50 (E) | 69 |
| Andrew Agozzino | 25 (E) | 36 (E) | 75 (E) | 69 (E) | 44 (E) | 38 (E) | 85 (E) | 56 (E) | 57 (E) | 68 (E) | 71 (E) | 57 (E) | 57 (E) | 67 (E) | 59 (E) | 50 (E) | 68 |
| Taylor Beck | 35 (E) | 26 (E) | 68 (E) | 66 (E) | 54 (E) | 39 (E) | 81 (E) | 57 (E) | 33 (E) | 68 (E) | 73 (E) | 55 (E) | 64 (E) | 59 (E) | 42 (E) | 50 (E) | 67 |
| Jean-Sebastien Dea | 21 (E) | 24 (E) | 74 (E) | 69 (E) | 33 (E) | 52 (E) | 85 (E) | 56 (E) | 46 (E) | 67 (E) | 70 (E) | 54 (E) | 57 (E) | 49 (E) | 32 (E) | 50 (E) | 66 |
| Christian Thomas | 21 (E) | 26 (E) | 74 (E) | 68 (E) | 33 (E) | 40 (E) | 86 (E) | 56 (E) | 30 (E) | 68 (E) | 72 (E) | 57 (E) | 56 (E) | 46 (E) | 34 (E) | 50 (E) | 65 |
| Chris Brown | 16 (E) | 42 (E) | 60 (E) | 73 (E) | 61 (E) | 33 (E) | 67 (E) | 56 (E) | 30 (E) | 67 (E) | 70 (E) | 54 (E) | 54 (E) | 55 (E) | 58 (E) | 50 (E) | 65 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Braden Holtby | 94 (E) | 97 (+37) | 97 (E) | 96 (E) | 99 (E) | 98 (E) | 99 (E) | 99 (E) | 99 (E) | 79 (E) | 84 (E) | 81 (E) | 92 (E) | 50 (E) | 99 |
| Chad Johnson | 95 (E) | 81 (+21) | 69 (E) | 95 (E) | 99 (E) | 91 (E) | 95 (E) | 93 (E) | 93 (E) | 73 (E) | 83 (E) | 60 (E) | 76 (E) | 50 (E) | 92 |
| Jacob Markstrom | 95 (E) | 71 (+11) | 62 (E) | 93 (E) | 95 (E) | 90 (E) | 93 (E) | 93 (E) | 92 (E) | 75 (E) | 86 (E) | 60 (E) | 74 (E) | 50 (E) | 91 |
| Curtis McElhinney | 93 (E) | 78 (-12) | 54 (E) | 91 (E) | 92 (E) | 89 (E) | 92 (E) | 90 (E) | 91 (E) | 71 (E) | 84 (E) | 68 (E) | 65 (E) | 50 (E) | 89 |
| Alex Stalock | 92 (E) | 65 (+5) | 47 (E) | 89 (E) | 95 (E) | 87 (E) | 89 (E) | 88 (E) | 89 (E) | 69 (E) | 79 (E) | 54 (E) | 53 (E) | 50 (E) | 85 |
| Dustin Tokarski | 89 (E) | 78 (+18) | 39 (E) | 90 (E) | 88 (E) | 87 (E) | 93 (E) | 88 (E) | 89 (E) | 66 (E) | 55 (E) | 51 (E) | 42 (E) | 50 (E) | 84 |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Ryan Suter | 31 (E) | 29 (E) | 64 (E) | 40 (E) | 65 (E) | 98 (E) | 83 (E) | 89 (E) | 21 (E) | 88 (E) | 76 (E) | 82 (E) | 34 (E) | 80 (E) | 83 (E) | 50 (E) | 96 |
| Nicklas Backstrom | 34 (E) | 26 (E) | 66 (E) | 25 (E) | 63 (E) | 89 (E) | 80 (E) | 91 (E) | 88 (E) | 98 (E) | 82 (E) | 83 (E) | 82 (E) | 73 (E) | 79 (E) | 50 (E) | 95 |
| Blake Wheeler | 44 (E) | 38 (E) | 61 (E) | 12 (E) | 78 (E) | 94 (E) | 84 (E) | 84 (E) | 48 (E) | 92 (E) | 86 (E) | 80 (E) | 83 (E) | 72 (E) | 87 (E) | 50 (E) | 95 |
| Kris Letang | 51 (E) | 32 (E) | 56 (E) | 34 (E) | 58 (E) | 91 (E) | 39 (E) | 91 (E) | 26 (E) | 95 (E) | 77 (E) | 76 (E) | 83 (E) | 91 (E) | 62 (E) | 50 (E) | 94 |
| Jonathan Toews | 37 (E) | 31 (E) | 63 (E) | 20 (E) | 59 (E) | 93 (E) | 78 (E) | 81 (E) | 95 (E) | 89 (E) | 86 (E) | 84 (E) | 91 (E) | 90 (E) | 95 (E) | 50 (E) | 94 |
| Ron Hainsey | 42 (E) | 32 (E) | 71 (E) | 49 (E) | 75 (E) | 77 (E) | 79 (E) | 83 (E) | 20 (E) | 81 (E) | 74 (E) | 89 (E) | 58 (E) | 80 (E) | 71 (E) | 50 (E) | 90 |
| Evander Kane | 54 (E) | 42 (E) | 35 (E) | 23 (E) | 62 (E) | 93 (E) | 65 (E) | 78 (E) | 54 (E) | 82 (E) | 92 (E) | 75 (E) | 71 (E) | 59 (E) | 58 (E) | 50 (E) | 89 |
| TJ Brodie | 24 (E) | 28 (E) | 73 (E) | 43 (E) | 43 (E) | 83 (E) | 81 (E) | 87 (E) | 23 (E) | 88 (E) | 75 (E) | 77 (E) | 60 (E) | 62 (E) | 53 (E) | 50 (E) | 89 |
| Sean Couturier | 32 (E) | 34 (E) | 67 (E) | 29 (E) | 60 (E) | 88 (E) | 74 (E) | 74 (E) | 90 (E) | 87 (E) | 82 (E) | 91 (E) | 70 (E) | 60 (E) | 53 (E) | 50 (E) | 89 |
| Zack Smith | 60 (E) | 44 (E) | 47 (E) | 33 (E) | 66 (E) | 76 (E) | 79 (E) | 71 (E) | 75 (E) | 83 (E) | 84 (E) | 83 (E) | 66 (E) | 69 (E) | 61 (E) | 50 (E) | 87 |
| Loui Eriksson | 21 (E) | 25 (E) | 77 (E) | 25 (E) | 59 (E) | 90 (E) | 79 (E) | 73 (E) | 40 (E) | 85 (E) | 84 (E) | 84 (E) | 76 (E) | 69 (E) | 43 (E) | 50 (E) | 87 |
| Matt Hunwick | 56 (E) | 29 (E) | 71 (E) | 50 (E) | 57 (E) | 67 (E) | 75 (E) | 83 (E) | 25 (E) | 82 (E) | 74 (E) | 87 (E) | 38 (E) | 69 (E) | 69 (E) | 50 (E) | 86 |
| Derek Forbort | 72 (E) | 32 (E) | 59 (E) | 50 (E) | 65 (E) | 67 (E) | 82 (E) | 83 (E) | 35 (E) | 81 (E) | 74 (E) | 79 (E) | 53 (E) | 56 (E) | 49 (E) | 50 (E) | 85 |
| Patrik Berglund | 57 (E) | 26 (E) | 68 (E) | 34 (E) | 72 (E) | 75 (E) | 76 (E) | 70 (E) | 79 (E) | 81 (E) | 84 (E) | 76 (E) | 70 (E) | 70 (E) | 44 (E) | 50 (E) | 84 |
| Viktor Arvidsson | 30 (E) | 25 (E) | 63 (E) | 25 (E) | 34 (E) | 76 (E) | 83 (E) | 80 (E) | 32 (E) | 85 (E) | 87 (E) | 76 (E) | 61 (E) | 60 (E) | 36 (E) | 50 (E) | 84 |
| Josh Manson | 85 (E) | 38 (E) | 45 (E) | 50 (E) | 66 (E) | 65 (E) | 78 (E) | 83 (E) | 21 (E) | 80 (E) | 74 (E) | 78 (E) | 48 (E) | 46 (E) | 59 (E) | 50 (E) | 84 |
| Richard Panik | 63 (E) | 38 (E) | 59 (E) | 30 (E) | 59 (E) | 67 (E) | 84 (E) | 75 (E) | 31 (E) | 84 (E) | 85 (E) | 72 (E) | 67 (E) | 63 (E) | 55 (E) | 50 (E) | 84 |
| Jay Beagle | 46 (E) | 31 (E) | 68 (E) | 43 (E) | 71 (E) | 65 (E) | 73 (E) | 68 (E) | 91 (E) | 83 (E) | 80 (E) | 84 (E) | 59 (E) | 76 (E) | 49 (E) | 50 (E) | 83 |
| Nick Jensen | 46 (E) | 29 (E) | 76 (E) | 50 (E) | 49 (E) | 61 (E) | 87 (E) | 85 (E) | 28 (E) | 81 (E) | 75 (E) | 73 (E) | 55 (E) | 55 (E) | 40 (E) | 50 (E) | 82 |
| Erik Haula | 42 (E) | 26 (E) | 66 (E) | 37 (E) | 47 (E) | 63 (E) | 76 (E) | 72 (E) | 83 (E) | 83 (E) | 83 (E) | 79 (E) | 44 (E) | 60 (E) | 41 (E) | 50 (E) | 81 |
| Bryan Rust | 60 (E) | 26 (E) | 74 (E) | 34 (E) | 43 (E) | 63 (E) | 68 (E) | 75 (E) | 32 (E) | 83 (E) | 85 (E) | 73 (E) | 64 (E) | 81 (E) | 51 (E) | 50 (E) | 81 |
| Andreas Athanasiou | 36 (E) | 38 (E) | 70 (E) | 30 (E) | 45 (E) | 58 (E) | 75 (E) | 76 (E) | 52 (E) | 81 (E) | 87 (E) | 71 (E) | 74 (E) | 55 (E) | 53 (E) | 50 (E) | 81 |
| Charlie McAvoy | 26 (E) | 29 (E) | 76 (E) | 53 (E) | 47 (E) | 81 (E) | 85 (E) | 80 (E) | 30 (E) | 81 (E) | 70 (E) | 53 (E) | 57 (E) | 38 (E) | 33 (E) | 50 (E) | 81 |
| Daniel Winnik | 38 (E) | 34 (E) | 64 (E) | 44 (E) | 67 (E) | 62 (E) | 81 (E) | 67 (E) | 42 (E) | 82 (E) | 80 (E) | 83 (E) | 34 (E) | 73 (E) | 51 (E) | 50 (E) | 81 |
| Nate Schmidt | 40 (E) | 29 (E) | 75 (E) | 49 (E) | 48 (E) | 57 (E) | 84 (E) | 84 (E) | 24 (E) | 82 (E) | 75 (E) | 69 (E) | 59 (E) | 56 (E) | 38 (E) | 50 (E) | 81 |
| Artturi Lehkonen | 50 (E) | 22 (E) | 76 (E) | 33 (E) | 36 (E) | 65 (E) | 80 (E) | 75 (E) | 31 (E) | 81 (E) | 87 (E) | 72 (E) | 54 (E) | 53 (E) | 30 (E) | 50 (E) | 80 |
| Brandon Davidson | 51 (E) | 32 (E) | 65 (E) | 51 (E) | 59 (E) | 59 (E) | 48 (E) | 82 (E) | 28 (E) | 78 (E) | 73 (E) | 74 (E) | 51 (E) | 51 (E) | 47 (E) | 50 (E) | 79 |
| Kevin Gravel | 70 (E) | 29 (E) | 79 (E) | 49 (E) | 61 (E) | 49 (E) | 88 (E) | 82 (E) | 28 (E) | 79 (E) | 74 (E) | 64 (E) | 55 (E) | 56 (E) | 40 (E) | 50 (E) | 79 |
| Joakim Nordstrom | 60 (E) | 26 (E) | 74 (E) | 46 (E) | 45 (E) | 64 (E) | 81 (E) | 64 (E) | 35 (E) | 80 (E) | 80 (E) | 80 (E) | 59 (E) | 65 (E) | 47 (E) | 50 (E) | 79 |
| Scott Wilson | 79 (E) | 36 (E) | 64 (E) | 38 (E) | 41 (E) | 50 (E) | 65 (E) | 71 (E) | 41 (E) | 83 (E) | 82 (E) | 69 (E) | 57 (E) | 63 (E) | 54 (E) | 50 (E) | 78 |
| Julian Melchiori | 62 (E) | 34 (E) | 72 (E) | 57 (E) | 66 (E) | 60 (E) | 86 (E) | 75 (E) | 29 (E) | 74 (E) | 71 (E) | 66 (E) | 57 (E) | 45 (E) | 51 (E) | 50 (E) | 78 |
| Phillip Di Giuseppe | 78 (E) | 27 (E) | 67 (E) | 37 (E) | 47 (E) | 61 (E) | 66 (E) | 68 (E) | 33 (E) | 83 (E) | 81 (E) | 69 (E) | 61 (E) | 46 (E) | 37 (E) | 50 (E) | 77 |
| Andrew Copp | 59 (E) | 26 (E) | 75 (E) | 45 (E) | 50 (E) | 49 (E) | 80 (E) | 69 (E) | 64 (E) | 81 (E) | 80 (E) | 77 (E) | 52 (E) | 47 (E) | 42 (E) | 50 (E) | 77 |
| Jordan Weal | 28 (E) | 21 (E) | 68 (E) | 32 (E) | 36 (E) | 62 (E) | 48 (E) | 72 (E) | 53 (E) | 79 (E) | 86 (E) | 73 (E) | 76 (E) | 48 (E) | 32 (E) | 50 (E) | 77 |
| Nick Cousins | 52 (E) | 31 (E) | 67 (E) | 37 (E) | 40 (E) | 54 (E) | 80 (E) | 68 (E) | 59 (E) | 82 (E) | 81 (E) | 69 (E) | 76 (E) | 51 (E) | 44 (E) | 50 (E) | 77 |
| Blake Coleman | 68 (E) | 37 (E) | 46 (E) | 56 (E) | 50 (E) | 60 (E) | 76 (E) | 59 (E) | 69 (E) | 73 (E) | 78 (E) | 72 (E) | 57 (E) | 51 (E) | 54 (E) | 50 (E) | 76 |
| Ryan Sproul | 30 (E) | 29 (E) | 75 (E) | 51 (E) | 59 (E) | 53 (E) | 62 (E) | 81 (E) | 29 (E) | 77 (E) | 74 (E) | 56 (E) | 56 (E) | 51 (E) | 39 (E) | 50 (E) | 76 |
| Tyler Graovac | 55 (E) | 31 (E) | 75 (E) | 44 (E) | 62 (E) | 45 (E) | 70 (E) | 66 (E) | 73 (E) | 78 (E) | 81 (E) | 69 (E) | 55 (E) | 54 (E) | 47 (E) | 50 (E) | 76 |
| Ben Harpur | 47 (E) | 32 (E) | 71 (E) | 60 (E) | 67 (E) | 57 (E) | 86 (E) | 71 (E) | 29 (E) | 71 (E) | 71 (E) | 54 (E) | 56 (E) | 43 (E) | 47 (E) | 50 (E) | 75 |
| Noel Acciari | 91 (E) | 26 (E) | 62 (E) | 49 (E) | 50 (E) | 47 (E) | 68 (E) | 63 (E) | 53 (E) | 80 (E) | 78 (E) | 72 (E) | 56 (E) | 49 (E) | 39 (E) | 50 (E) | 74 |
| Dean Kukan | 22 (E) | 29 (E) | 82 (E) | 62 (E) | 47 (E) | 60 (E) | 85 (E) | 70 (E) | 30 (E) | 70 (E) | 69 (E) | 53 (E) | 57 (E) | 59 (E) | 39 (E) | 50 (E) | 74 |
| Brandon Tanev | 85 (E) | 26 (E) | 62 (E) | 55 (E) | 40 (E) | 50 (E) | 81 (E) | 61 (E) | 35 (E) | 78 (E) | 78 (E) | 76 (E) | 55 (E) | 48 (E) | 36 (E) | 50 (E) | 74 |
| Laurent Dauphin | 58 (E) | 26 (E) | 63 (E) | 52 (E) | 36 (E) | 51 (E) | 86 (E) | 62 (E) | 60 (E) | 75 (E) | 80 (E) | 77 (E) | 55 (E) | 45 (E) | 39 (E) | 50 (E) | 74 |
| Nick Paul | 50 (E) | 26 (E) | 74 (E) | 53 (E) | 67 (E) | 59 (E) | 86 (E) | 59 (E) | 60 (E) | 71 (E) | 80 (E) | 62 (E) | 56 (E) | 46 (E) | 38 (E) | 50 (E) | 74 |
| Oskar Sundqvist | 55 (E) | 26 (E) | 69 (E) | 60 (E) | 55 (E) | 44 (E) | 86 (E) | 59 (E) | 59 (E) | 73 (E) | 76 (E) | 63 (E) | 54 (E) | 62 (E) | 42 (E) | 50 (E) | 72 |
| Jaycob Megna | 19 (E) | 29 (E) | 80 (E) | 64 (E) | 83 (E) | 53 (E) | 85 (E) | 69 (E) | 30 (E) | 70 (E) | 63 (E) | 50 (E) | 57 (E) | 49 (E) | 39 (E) | 50 (E) | 72 |
| Peter Cehlarik | 26 (E) | 26 (E) | 82 (E) | 58 (E) | 48 (E) | 65 (E) | 85 (E) | 61 (E) | 39 (E) | 71 (E) | 72 (E) | 63 (E) | 57 (E) | 47 (E) | 34 (E) | 50 (E) | 72 |
| Jujhar Khaira | 64 (E) | 42 (E) | 62 (E) | 59 (E) | 65 (E) | 44 (E) | 58 (E) | 59 (E) | 44 (E) | 72 (E) | 79 (E) | 65 (E) | 56 (E) | 39 (E) | 55 (E) | 50 (E) | 72 |
| A.J. Greer | 21 (E) | 32 (E) | 69 (E) | 64 (E) | 50 (E) | 64 (E) | 85 (E) | 57 (E) | 30 (E) | 68 (E) | 72 (E) | 59 (E) | 57 (E) | 39 (E) | 45 (E) | 50 (E) | 70 |
| Markus Hannikainen | 52 (E) | 25 (E) | 70 (E) | 60 (E) | 47 (E) | 39 (E) | 62 (E) | 59 (E) | 30 (E) | 69 (E) | 79 (E) | 62 (E) | 57 (E) | 53 (E) | 45 (E) | 50 (E) | 68 |
| Nikita Scherbak | 8 (E) | 26 (E) | 79 (E) | 65 (E) | 41 (E) | 53 (E) | 85 (E) | 57 (E) | 30 (E) | 67 (E) | 75 (E) | 57 (E) | 57 (E) | 39 (E) | 33 (E) | 50 (E) | 67 |
| Alexandre Carrier | 18 (E) | 28 (E) | 70 (E) | 65 (E) | 27 (E) | 35 (E) | 85 (E) | 69 (E) | 30 (E) | 70 (E) | 69 (E) | 50 (E) | 57 (E) | 43 (E) | 32 (E) | 50 (E) | 66 |
| Riley Barber | 16 (E) | 25 (E) | 77 (E) | 69 (E) | 43 (E) | 38 (E) | 85 (E) | 56 (E) | 30 (E) | 67 (E) | 71 (E) | 55 (E) | 57 (E) | 49 (E) | 36 (E) | 50 (E) | 64 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Carey Price | 98 (E) | 81 (+6) | 91 (E) | 99 (E) | 97 (E) | 98 (E) | 96 (E) | 99 (E) | 97 (E) | 94 (E) | 88 (E) | 93 (E) | 98 (E) | 50 (E) | 99 |
