Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Chevalier (Exp) | 84 | 64 | 10 | 10 | 138 | 61 | 316 | 148 | 168 | 0,821 | 35-2-5 | 29-8-5 | 8-2-0 | 10-0-0 | 5-3-2 | L1 | |
| 2 - Y | Casse-Tete (CAP) | 84 | 60 | 17 | 7 | 127 | 54 | 410 | 392 | 18 | 0,756 | 29-10-3 | 31-7-4 | 8-1-1 | 7-1-2 | 6-2-2 | W2 | |
| 3 - X | Hybrides (LYC) | 84 | 57 | 23 | 4 | 118 | 49 | 327 | 176 | 151 | 0,702 | 36-6-0 | 21-17-4 | 6-3-1 | 7-3-0 | 5-3-2 | L2 | |
| 4 - X | Werewolves (GOB) | 84 | 53 | 20 | 11 | 117 | 53 | 365 | 192 | 173 | 0,696 | 31-9-2 | 22-11-9 | 5-2-3 | 6-4-0 | 3-2-5 | SOL1 | |
| 5 - X | Royaux (KLA) | 84 | 50 | 25 | 9 | 109 | 41 | 310 | 340 | -30 | 0,649 | 30-9-3 | 20-16-6 | 6-3-1 | 9-0-1 | 6-3-1 | W1 | |
| 6 - X | Caribou (MOO) | 84 | 40 | 32 | 12 | 92 | 36 | 266 | 234 | 32 | 0,548 | 20-14-8 | 20-18-4 | 5-3-2 | 4-3-3 | 6-3-1 | W1 | |
| 7 - X | Zombie (BEH) | 84 | 40 | 37 | 7 | 87 | 34 | 242 | 224 | 18 | 0,518 | 21-18-3 | 19-19-4 | 4-5-1 | 4-6-0 | 3-6-1 | W1 | |
| 8 - X | Evil Saints (PIO) | 84 | 31 | 49 | 4 | 66 | 26 | 187 | 286 | -99 | 0,393 | 18-23-1 | 13-26-3 | 5-5-0 | 9-1-0 | 4-5-1 | L1 | |
| 9 - E | Barracuda (Jaw) | 84 | 22 | 54 | 8 | 52 | 17 | 258 | 239 | 19 | 0,310 | 15-22-5 | 7-32-3 | 3-7-0 | 4-6-0 | 2-8-0 | W3 | 14 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Giants (PIR) | 84 | 58 | 18 | 8 | 124 | 51 | 395 | 178 | 217 | 0,738 | 29-7-6 | 29-11-2 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | |
| 2 - Y | Jardiniers (WPT) | 84 | 45 | 30 | 9 | 99 | 41 | 326 | 409 | -83 | 0,589 | 25-12-5 | 20-18-4 | 4-4-2 | 6-3-1 | 2-7-1 | W1 | |
| 3 - X | Hooligans (HOO) | 84 | 45 | 31 | 8 | 98 | 42 | 330 | 313 | 17 | 0,583 | 26-12-4 | 19-19-4 | 5-2-3 | 6-2-2 | 6-3-1 | L2 | |
| 4 - X | Requins (COU) | 84 | 43 | 33 | 8 | 94 | 40 | 394 | 436 | -42 | 0,560 | 25-13-4 | 18-20-4 | 6-4-0 | 8-2-0 | 4-5-1 | L2 | |
| 5 - X | Benchwarmers (PAT) | 84 | 38 | 39 | 7 | 83 | 34 | 245 | 378 | -133 | 0,494 | 21-17-4 | 17-22-3 | 6-4-0 | 6-4-0 | 6-4-0 | W3 | |
| 6 - X | Leftovers (MOB) | 84 | 37 | 39 | 8 | 82 | 31 | 304 | 245 | 59 | 0,488 | 22-14-6 | 15-25-2 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | |
| 7 - X | St Johns (TIT) | 84 | 31 | 47 | 6 | 68 | 26 | 218 | 441 | -223 | 0,405 | 19-21-2 | 12-26-4 | 3-7-0 | 6-4-0 | 1-9-0 | L1 | |
| 8 - X | Pirates (Out) | 84 | 21 | 50 | 13 | 55 | 19 | 294 | 245 | 49 | 0,327 | 13-22-7 | 8-28-6 | 1-8-1 | 2-7-1 | 0-8-2 | L1 | |
| 9 - E | Diabotins (HEL) | 84 | 21 | 52 | 11 | 53 | 21 | 136 | 447 | -311 | 0,315 | 13-22-7 | 8-30-4 | 5-4-1 | 5-5-0 | 3-6-1 | L1 | 2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Chevalier (Exp) | 84 | 64 | 10 | 10 | 138 | 61 | 316 | 148 | 168 | 0,821 | 35-2-5 | 29-8-5 | 8-2-0 | 10-0-0 | 5-3-2 | L1 | |
| 2 X | Hybrides (LYC) | 84 | 57 | 23 | 4 | 118 | 49 | 327 | 176 | 151 | 0,702 | 36-6-0 | 21-17-4 | 6-3-1 | 7-3-0 | 5-3-2 | L2 | |
| 3 X | Royaux (KLA) | 84 | 50 | 25 | 9 | 109 | 41 | 310 | 340 | -30 | 0,649 | 30-9-3 | 20-16-6 | 6-3-1 | 9-0-1 | 6-3-1 | W1 | |
| 4 X | Caribou (MOO) | 84 | 40 | 32 | 12 | 92 | 36 | 266 | 234 | 32 | 0,548 | 20-14-8 | 20-18-4 | 5-3-2 | 4-3-3 | 6-3-1 | W1 | |
| 5 X | Evil Saints (PIO) | 84 | 31 | 49 | 4 | 66 | 26 | 187 | 286 | -99 | 0,393 | 18-23-1 | 13-26-3 | 5-5-0 | 9-1-0 | 4-5-1 | L1 |
Orr
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Casse-Tete (CAP) | 84 | 60 | 17 | 7 | 127 | 54 | 410 | 392 | 18 | 0,756 | 29-10-3 | 31-7-4 | 8-1-1 | 7-1-2 | 6-2-2 | W2 | |
| 2 X | Werewolves (GOB) | 84 | 53 | 20 | 11 | 117 | 53 | 365 | 192 | 173 | 0,696 | 31-9-2 | 22-11-9 | 5-2-3 | 6-4-0 | 3-2-5 | SOL1 | |
| 3 X | Zombie (BEH) | 84 | 40 | 37 | 7 | 87 | 34 | 242 | 224 | 18 | 0,518 | 21-18-3 | 19-19-4 | 4-5-1 | 4-6-0 | 3-6-1 | W1 | |
| 4 E | Barracuda (Jaw) | 84 | 22 | 54 | 8 | 52 | 17 | 258 | 239 | 19 | 0,310 | 15-22-5 | 7-32-3 | 3-7-0 | 4-6-0 | 2-8-0 | W3 | 14 |
Beliveau
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Jardiniers (WPT) | 84 | 45 | 30 | 9 | 99 | 41 | 326 | 409 | -83 | 0,589 | 25-12-5 | 20-18-4 | 4-4-2 | 6-3-1 | 2-7-1 | W1 | |
| 2 X | Requins (COU) | 84 | 43 | 33 | 8 | 94 | 40 | 394 | 436 | -42 | 0,560 | 25-13-4 | 18-20-4 | 6-4-0 | 8-2-0 | 4-5-1 | L2 | |
| 3 X | Benchwarmers (PAT) | 84 | 38 | 39 | 7 | 83 | 34 | 245 | 378 | -133 | 0,494 | 21-17-4 | 17-22-3 | 6-4-0 | 6-4-0 | 6-4-0 | W3 | |
| 4 X | Pirates (Out) | 84 | 21 | 50 | 13 | 55 | 19 | 294 | 245 | 49 | 0,327 | 13-22-7 | 8-28-6 | 1-8-1 | 2-7-1 | 0-8-2 | L1 | |
| 5 E | Diabotins (HEL) | 84 | 21 | 52 | 11 | 53 | 21 | 136 | 447 | -311 | 0,315 | 13-22-7 | 8-30-4 | 5-4-1 | 5-5-0 | 3-6-1 | L1 | 2 |
Lafleur
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Giants (PIR) | 84 | 58 | 18 | 8 | 124 | 51 | 395 | 178 | 217 | 0,738 | 29-7-6 | 29-11-2 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | |
| 2 X | Hooligans (HOO) | 84 | 45 | 31 | 8 | 98 | 42 | 330 | 313 | 17 | 0,583 | 26-12-4 | 19-19-4 | 5-2-3 | 6-2-2 | 6-3-1 | L2 | |
| 3 X | Leftovers (MOB) | 84 | 37 | 39 | 8 | 82 | 31 | 304 | 245 | 59 | 0,488 | 22-14-6 | 15-25-2 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | |
| 4 X | St Johns (TIT) | 84 | 31 | 47 | 6 | 68 | 26 | 218 | 441 | -223 | 0,405 | 19-21-2 | 12-26-4 | 3-7-0 | 6-4-0 | 1-9-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Chevalier (Exp) | 84 | 64 | 10 | 10 | 138 | 61 | 316 | 148 | 168 | 0,821 | 35-2-5 | 29-8-5 | 8-2-0 | 10-0-0 | 5-3-2 | L1 | |
| 2 Y | Casse-Tete (CAP) | 84 | 60 | 17 | 7 | 127 | 54 | 410 | 392 | 18 | 0,756 | 29-10-3 | 31-7-4 | 8-1-1 | 7-1-2 | 6-2-2 | W2 | |
| 3 Z | Giants (PIR) | 84 | 58 | 18 | 8 | 124 | 51 | 395 | 178 | 217 | 0,738 | 29-7-6 | 29-11-2 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | |
| 4 X | Hybrides (LYC) | 84 | 57 | 23 | 4 | 118 | 49 | 327 | 176 | 151 | 0,702 | 36-6-0 | 21-17-4 | 6-3-1 | 7-3-0 | 5-3-2 | L2 | |
| 5 X | Werewolves (GOB) | 84 | 53 | 20 | 11 | 117 | 53 | 365 | 192 | 173 | 0,696 | 31-9-2 | 22-11-9 | 5-2-3 | 6-4-0 | 3-2-5 | SOL1 | |
| 6 X | Royaux (KLA) | 84 | 50 | 25 | 9 | 109 | 41 | 310 | 340 | -30 | 0,649 | 30-9-3 | 20-16-6 | 6-3-1 | 9-0-1 | 6-3-1 | W1 | |
| 7 Y | Jardiniers (WPT) | 84 | 45 | 30 | 9 | 99 | 41 | 326 | 409 | -83 | 0,589 | 25-12-5 | 20-18-4 | 4-4-2 | 6-3-1 | 2-7-1 | W1 | |
| 8 X | Hooligans (HOO) | 84 | 45 | 31 | 8 | 98 | 42 | 330 | 313 | 17 | 0,583 | 26-12-4 | 19-19-4 | 5-2-3 | 6-2-2 | 6-3-1 | L2 | |
| 9 X | Requins (COU) | 84 | 43 | 33 | 8 | 94 | 40 | 394 | 436 | -42 | 0,560 | 25-13-4 | 18-20-4 | 6-4-0 | 8-2-0 | 4-5-1 | L2 | |
| 10 X | Caribou (MOO) | 84 | 40 | 32 | 12 | 92 | 36 | 266 | 234 | 32 | 0,548 | 20-14-8 | 20-18-4 | 5-3-2 | 4-3-3 | 6-3-1 | W1 | |
| 11 X | Zombie (BEH) | 84 | 40 | 37 | 7 | 87 | 34 | 242 | 224 | 18 | 0,518 | 21-18-3 | 19-19-4 | 4-5-1 | 4-6-0 | 3-6-1 | W1 | |
| 12 X | Benchwarmers (PAT) | 84 | 38 | 39 | 7 | 83 | 34 | 245 | 378 | -133 | 0,494 | 21-17-4 | 17-22-3 | 6-4-0 | 6-4-0 | 6-4-0 | W3 | |
| 13 X | Leftovers (MOB) | 84 | 37 | 39 | 8 | 82 | 31 | 304 | 245 | 59 | 0,488 | 22-14-6 | 15-25-2 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | |
| 14 X | St Johns (TIT) | 84 | 31 | 47 | 6 | 68 | 26 | 218 | 441 | -223 | 0,405 | 19-21-2 | 12-26-4 | 3-7-0 | 6-4-0 | 1-9-0 | L1 | |
| 15 X | Evil Saints (PIO) | 84 | 31 | 49 | 4 | 66 | 26 | 187 | 286 | -99 | 0,393 | 18-23-1 | 13-26-3 | 5-5-0 | 9-1-0 | 4-5-1 | L1 | |
| 16 X | Pirates (Out) | 84 | 21 | 50 | 13 | 55 | 19 | 294 | 245 | 49 | 0,327 | 13-22-7 | 8-28-6 | 1-8-1 | 2-7-1 | 0-8-2 | L1 | |
| 17 E | Diabotins (HEL) | 84 | 21 | 52 | 11 | 53 | 21 | 136 | 447 | -311 | 0,315 | 13-22-7 | 8-30-4 | 5-4-1 | 5-5-0 | 3-6-1 | L1 | 2 |
| 18 E | Barracuda (Jaw) | 84 | 22 | 54 | 8 | 52 | 17 | 258 | 239 | 19 | 0,310 | 15-22-5 | 7-32-3 | 3-7-0 | 4-6-0 | 2-8-0 | W3 | 14 |