Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan McDonagh | | | | X | 42 | 29 | 68 | 41 | 63 | 82 | 77 | 89 | 32 | 88 | 75 | 81 | 40 | 65 | 86 | 50 | 92 | 0 | 28 | 1989-06-13 | RFA | 1 | 4 700 000 $ | |
| Andy Greene | | | | X | 33 | 27 | 74 | 49 | 55 | 77 | 77 | 81 | 25 | 79 | 74 | 92 | 63 | 80 | 89 | 50 | 89 | 0 | 34 | 1982-10-30 | UFA | 1 | 7 250 000 $ | Link |
| Tyler Johnson | X | | | | 37 | 22 | 67 | 23 | 38 | 87 | 73 | 77 | 87 | 87 | 85 | 78 | 61 | 74 | 36 | 50 | 86 | 0 | 27 | 1990-07-29 | RFA | 1 | 3 333 000 $ | |
| Brian Dumoulin | | | | X | 51 | 29 | 77 | 49 | 59 | 69 | 81 | 83 | 32 | 82 | 74 | 74 | 47 | 84 | 51 | 50 | 86 | 0 | 26 | 1991-09-06 | RFA | 1 | 800 000 $ | Link |
| Marcus Foligno | | X | | | 82 | 50 | 48 | 43 | 76 | 70 | 75 | 66 | 31 | 82 | 81 | 78 | 66 | 58 | 68 | 50 | 84 | 0 | 26 | 1991-08-10 | RFA | 1 | 1 875 000 $ | Link |
| Calle Jarnkrok | X | | | | 37 | 26 | 74 | 36 | 41 | 75 | 82 | 68 | 76 | 83 | 81 | 78 | 67 | 57 | 41 | 50 | 82 | 0 | 25 | 1991-09-25 | RFA | 1 | 735 000 $ | Link |
| Conor Sheary | | X | X | | 40 | 20 | 73 | 25 | 32 | 67 | 76 | 81 | 31 | 87 | 86 | 70 | 49 | 76 | 42 | 50 | 82 | 0 | 25 | 1992-06-08 | RFA | 1 | 667 000 $ | Link |
| Marcus Kruger | X | X | | | 34 | 22 | 67 | 49 | 44 | 65 | 73 | 66 | 78 | 82 | 77 | 91 | 60 | 85 | 51 | 50 | 81 | 0 | 27 | 1990-05-27 | RFA | 1 | 3 083 000 $ | Link |
| Devin Setoguchi | | | X | | 54 | 31 | 69 | 39 | 60 | 58 | 80 | 67 | 35 | 82 | 80 | 68 | 75 | 75 | 49 | 50 | 79 | 0 | 30 | 1987-01-01 | UFA | 1 | 450 000 $ | |
| J.T. Brown | | X | X | | 62 | 44 | 56 | 48 | 38 | 53 | 74 | 64 | 40 | 80 | 79 | 75 | 57 | 58 | 59 | 50 | 77 | 0 | 27 | 1990-07-02 | RFA | 1 | 975 000 $ | Link |
| Brock McGinn | | X | | | 61 | 26 | 72 | 42 | 39 | 55 | 73 | 67 | 31 | 81 | 81 | 73 | 67 | 52 | 45 | 50 | 76 | 0 | 23 | 1994-02-02 | RFA | 1 | 894 000 $ | Link |
| Philip Samuelsson | | | | X | 21 | 32 | 76 | 63 | 51 | 55 | 85 | 69 | 30 | 70 | 70 | 51 | 57 | 56 | 49 | 50 | 73 | 0 | 26 | 1991-07-26 | RFA | 1 | 600 000 $ | |
| Darren Dietz | | | | X | 39 | 36 | 60 | 62 | 51 | 51 | 85 | 71 | 30 | 71 | 71 | 53 | 57 | 51 | 56 | 50 | 73 | 0 | 24 | 1993-07-17 | RFA | 1 | 575 000 $ | |
| Aaron Ness | | | | X | 24 | 26 | 75 | 63 | 41 | 43 | 87 | 70 | 30 | 71 | 70 | 52 | 55 | 60 | 37 | 50 | 70 | 0 | 27 | 1990-05-18 | RFA | 1 | 450 000 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dustin Tokarski | G | 89 | 78 | 39 | 90 | 88 | 87 | 93 | 88 | 89 | 66 | 55 | 51 | 42 | 50 | 84 | 0 | 28 | 1989-09-16 | RFA | 1 | 562 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nicklas Backstrom | X | | | | 34 | 26 | 66 | 25 | 63 | 89 | 80 | 91 | 88 | 98 | 82 | 83 | 82 | 73 | 79 | 50 | 95 | 0 | 29 | 1987-11-23 | UFA | 1 | 6 700 000 $ | |
| Sean Couturier | X | | | | 32 | 34 | 67 | 29 | 60 | 88 | 74 | 74 | 90 | 87 | 82 | 91 | 70 | 60 | 53 | 50 | 89 | 0 | 24 | 1992-12-07 | RFA | 1 | 1 750 000 $ | |
| Zack Smith | X | X | | | 60 | 44 | 47 | 33 | 66 | 76 | 79 | 71 | 75 | 83 | 84 | 83 | 66 | 69 | 61 | 50 | 87 | 0 | 29 | 1988-04-05 | UFA | 1 | 1 887 000 $ | |
| Derek Forbort | | | | X | 72 | 32 | 59 | 50 | 65 | 67 | 82 | 83 | 35 | 81 | 74 | 79 | 53 | 56 | 49 | 50 | 85 | 0 | 25 | 1992-03-04 | RFA | 1 | 650 000 $ | Link |
| Patrik Berglund | X | | | | 57 | 26 | 68 | 34 | 72 | 75 | 76 | 70 | 79 | 81 | 84 | 76 | 70 | 70 | 44 | 50 | 84 | 0 | 29 | 1988-06-02 | UFA | 1 | 4 440 000 $ | |
| Andreas Athanasiou | | | X | | 36 | 38 | 70 | 30 | 45 | 58 | 75 | 76 | 52 | 81 | 87 | 71 | 74 | 55 | 53 | 50 | 81 | 0 | 23 | 1994-08-06 | RFA | 1 | 902 000 $ | Link |
| Erik Haula | X | | | | 42 | 26 | 66 | 37 | 47 | 63 | 76 | 72 | 83 | 83 | 83 | 79 | 44 | 60 | 41 | 50 | 81 | 0 | 26 | 1991-03-23 | RFA | 1 | 1 000 000 $ | Link |
| Nate Schmidt | | | | X | 40 | 29 | 75 | 49 | 48 | 57 | 84 | 84 | 24 | 82 | 75 | 69 | 59 | 56 | 38 | 50 | 81 | 0 | 26 | 1991-07-16 | RFA | 1 | 812 000 $ | |
| Kevin Gravel | | | | X | 70 | 29 | 79 | 49 | 61 | 49 | 88 | 82 | 28 | 79 | 74 | 64 | 55 | 56 | 40 | 50 | 79 | 0 | 25 | 1992-03-06 | RFA | 1 | 667 500 $ | Link |
| Joakim Nordstrom | X | | | | 60 | 26 | 74 | 46 | 45 | 64 | 81 | 64 | 35 | 80 | 80 | 80 | 59 | 65 | 47 | 50 | 79 | 0 | 25 | 1992-02-25 | RFA | 1 | 605 000 $ | |
| Julian Melchiori | | | | X | 62 | 34 | 72 | 57 | 66 | 60 | 86 | 75 | 29 | 74 | 71 | 66 | 57 | 45 | 51 | 50 | 78 | 0 | 25 | 1991-12-06 | RFA | 1 | 600 000 $ | Link |
| Jordan Weal | X | | | | 28 | 21 | 68 | 32 | 36 | 62 | 48 | 72 | 53 | 79 | 86 | 73 | 76 | 48 | 32 | 50 | 77 | 0 | 25 | 1992-04-15 | RFA | 1 | 650 000 $ | Link |
| Phillip Di Giuseppe | | | X | | 78 | 27 | 67 | 37 | 47 | 61 | 66 | 68 | 33 | 83 | 81 | 69 | 61 | 46 | 37 | 50 | 77 | 0 | 23 | 1993-10-09 | RFA | 1 | 925 000 $ | |
| Ben Harpur | | | | X | 47 | 32 | 71 | 60 | 67 | 57 | 86 | 71 | 29 | 71 | 71 | 54 | 56 | 43 | 47 | 50 | 75 | 0 | 22 | 1995-01-12 | ELC | 1 | 773 000 $ | Link |
| Brandon Tanev | | X | | | 85 | 26 | 62 | 55 | 40 | 50 | 81 | 61 | 35 | 78 | 78 | 76 | 55 | 48 | 36 | 50 | 74 | 0 | 25 | 1991-12-31 | RFA | 1 | 925 000 $ | Link |
| Noel Acciari | X | | | | 91 | 26 | 62 | 49 | 50 | 47 | 68 | 63 | 53 | 80 | 78 | 72 | 56 | 49 | 39 | 50 | 74 | 0 | 25 | 1991-12-01 | RFA | 1 | 925 000 $ | |
| Dean Kukan | | | | X | 22 | 29 | 82 | 62 | 47 | 60 | 85 | 70 | 30 | 70 | 69 | 53 | 57 | 59 | 39 | 50 | 74 | 0 | 24 | 1993-07-08 | RFA | 1 | 925 000 $ | Link |
| Nick Paul | | X | | | 50 | 26 | 74 | 53 | 67 | 59 | 86 | 59 | 60 | 71 | 80 | 62 | 56 | 46 | 38 | 50 | 74 | 0 | 22 | 1995-03-20 | ELC | 1 | 894 000 $ | |
| Laurent Dauphin | X | | | | 58 | 26 | 63 | 52 | 36 | 51 | 86 | 62 | 60 | 75 | 80 | 77 | 55 | 45 | 39 | 50 | 74 | 0 | 22 | 1995-03-27 | ELC | 1 | 894 000 $ | Link |
| Jujhar Khaira | | X | | | 64 | 42 | 62 | 59 | 65 | 44 | 58 | 59 | 44 | 72 | 79 | 65 | 56 | 39 | 55 | 50 | 72 | 0 | 23 | 1994-08-13 | RFA | 1 | 894 000 $ | Link |
| Oskar Sundqvist | X | | | | 55 | 26 | 69 | 60 | 55 | 44 | 86 | 59 | 59 | 73 | 76 | 63 | 54 | 62 | 42 | 50 | 72 | 0 | 23 | 1994-03-23 | RFA | 1 | 925 000 $ | |
| Markus Hannikainen | | X | | | 52 | 25 | 70 | 60 | 47 | 39 | 62 | 59 | 30 | 69 | 79 | 62 | 57 | 53 | 45 | 50 | 68 | 0 | 24 | 1993-03-26 | RFA | 1 | 925 000 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Cullen | X | X | | | 38 | 26 | 67 | 39 | 72 | 65 | 74 | 69 | 87 | 84 | 81 | 83 | 83 | 95 | 78 | 50 | 85 | 0 | 40 | 1976-11-02 | UFA | 1 | 800 000 $ | Link |
| Adam McQuaid | | | | X | 76 | 42 | 41 | 52 | 77 | 63 | 64 | 80 | 24 | 79 | 73 | 82 | 41 | 84 | 71 | 50 | 85 | 0 | 30 | 1986-10-12 | UFA | 1 | 2 500 000 $ | Link |
| Jamie McGinn | | X | X | | 61 | 42 | 66 | 36 | 61 | 64 | 77 | 70 | 37 | 81 | 83 | 66 | 58 | 72 | 59 | 50 | 81 | 0 | 29 | 1988-08-05 | UFA | 1 | 2 950 000 $ | Link |
| Patrick Wiercioch | | | | X | 41 | 29 | 67 | 49 | 59 | 58 | 76 | 82 | 27 | 79 | 74 | 68 | 59 | 57 | 38 | 50 | 80 | 0 | 27 | 1990-09-12 | RFA | 1 | 2 000 000 $ | |
| Nate Thompson | X | | | | 80 | 42 | 62 | 51 | 69 | 51 | 54 | 61 | 80 | 79 | 77 | 77 | 58 | 82 | 66 | 50 | 78 | 0 | 32 | 1984-10-05 | UFA | 1 | 450 000 $ | |
| Michael Mersch | | X | | | 41 | 26 | 79 | 61 | 58 | 48 | 86 | 58 | 34 | 69 | 77 | 61 | 57 | 48 | 37 | 50 | 70 | 0 | 24 | 1992-10-02 | RFA | 1 | 925 000 $ | |
| Clarke MacArthur | | X | | | 53 | 26 | 61 | 44 | 55 | 59 | 27 | 59 | 35 | 69 | 80 | 60 | 67 | 62 | 47 | 50 | 70 | 0 | 32 | 1985-04-06 | UFA | 1 | 3 900 000 $ | Link |
| Morgan Ellis | | | | X | 20 | 32 | 77 | 65 | 57 | 30 | 85 | 69 | 30 | 70 | 70 | 50 | 57 | 47 | 50 | 50 | 68 | 0 | 25 | 1992-04-30 | RFA | 1 | 575 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Rasmus Ristolainen | | | | X | 59 | 29 | 61 | 40 | 52 | 90 | 83 | 89 | 23 | 87 | 76 | 82 | 64 | 53 | 48 | 50 | 92 | 0 | 22 | 1994-10-27 | ELC | 1 | 1 775 000 $ | Link |
| Henrik Sedin | X | | | | 20 | 23 | 67 | 24 | 59 | 90 | 81 | 75 | 83 | 91 | 80 | 71 | 67 | 89 | 90 | 50 | 89 | 0 | 36 | 1980-09-26 | UFA | 1 | 8 784 000 $ | Link |
| Jack Eichel | X | | | | 28 | 25 | 70 | 16 | 43 | 92 | 76 | 85 | 66 | 88 | 90 | 72 | 70 | 47 | 39 | 50 | 88 | 0 | 20 | 1996-10-28 | ELC | 1 | 3 775 000 $ | Link |
| Brooks Orpik | | | | X | 85 | 33 | 56 | 50 | 80 | 63 | 69 | 82 | 24 | 81 | 74 | 81 | 64 | 91 | 85 | 50 | 87 | 0 | 36 | 1980-09-26 | UFA | 1 | 6 600 000 $ | Link |
| Johnny Gaudreau | | X | | | 21 | 17 | 77 | 15 | 12 | 90 | 81 | 85 | 30 | 93 | 86 | 73 | 76 | 61 | 42 | 50 | 87 | 0 | 24 | 1993-08-13 | RFA | 1 | 1 850 000 $ | Link |
| Brian Boyle | X | X | X | | 60 | 42 | 52 | 36 | 94 | 61 | 77 | 70 | 78 | 81 | 83 | 77 | 68 | 81 | 83 | 50 | 86 | 0 | 32 | 1984-12-18 | UFA | 1 | 2 400 000 $ | Link |
| William Nylander | X | X | X | | 25 | 23 | 70 | 20 | 38 | 76 | 83 | 83 | 62 | 89 | 86 | 73 | 68 | 53 | 34 | 50 | 85 | 0 | 21 | 1996-05-01 | ELC | 1 | 1 744 000 $ | Link |
| Mikko Rantanen | X | X | X | | 26 | 26 | 71 | 29 | 54 | 84 | 82 | 72 | 55 | 84 | 84 | 71 | 70 | 47 | 45 | 50 | 84 | 0 | 20 | 1996-10-29 | ELC | 1 | 1 627 000 $ | |
| Sam Reinhart | X | X | X | | 24 | 25 | 79 | 23 | 42 | 81 | 82 | 77 | 47 | 86 | 84 | 70 | 71 | 53 | 49 | 50 | 84 | 0 | 21 | 1995-11-06 | ELC | 1 | 3 575 000 $ | |
| Brett Pesce | | | | X | 30 | 29 | 76 | 48 | 49 | 71 | 80 | 83 | 30 | 82 | 74 | 80 | 49 | 43 | 34 | 50 | 83 | 0 | 22 | 1994-11-15 | ELC | 1 | 925 000 $ | Link |
| Dylan Larkin | X | X | X | | 42 | 26 | 63 | 28 | 40 | 77 | 81 | 74 | 57 | 83 | 85 | 71 | 67 | 45 | 41 | 50 | 82 | 0 | 21 | 1996-07-30 | ELC | 1 | 1 425 000 $ | |
| Jared Cowen | | | | X | 84 | 34 | 61 | 59 | 79 | 59 | 73 | 74 | 29 | 73 | 71 | 69 | 43 | 64 | 57 | 50 | 79 | 0 | 26 | 1991-01-25 | RFA | 1 | 3 100 000 $ | |
| Yannick Weber | | | | X | 54 | 29 | 68 | 50 | 52 | 47 | 76 | 81 | 23 | 78 | 74 | 62 | 65 | 70 | 46 | 50 | 77 | 0 | 29 | 1988-09-23 | UFA | 1 | 1 020 000 $ | |
| Jakub Nakladal | | | | X | 46 | 29 | 73 | 58 | 64 | 50 | 75 | 75 | 29 | 72 | 72 | 55 | 57 | 71 | 43 | 50 | 75 | 0 | 29 | 1987-12-30 | UFA | 1 | 925 000 $ | |
| Nic Petan | X | X | | | 26 | 26 | 71 | 38 | 32 | 51 | 76 | 67 | 62 | 83 | 77 | 66 | 55 | 52 | 45 | 50 | 74 | 0 | 22 | 1995-03-22 | ELC | 1 | 863 000 $ | |
| Petter Granberg | | | | X | 84 | 29 | 63 | 59 | 52 | 41 | 53 | 74 | 29 | 73 | 71 | 63 | 55 | 57 | 38 | 50 | 72 | 0 | 25 | 1992-08-27 | RFA | 1 | 600 000 $ | |
| Pontus Aberg | | X | X | | 44 | 23 | 75 | 53 | 43 | 58 | 76 | 59 | 35 | 71 | 79 | 63 | 57 | 55 | 32 | 50 | 71 | 0 | 24 | 1993-09-23 | RFA | 1 | 925 000 $ | |
| Ryan Johnston | | | | X | 22 | 26 | 74 | 63 | 37 | 37 | 85 | 70 | 30 | 71 | 70 | 52 | 57 | 45 | 26 | 50 | 68 | 0 | 25 | 1992-02-14 | RFA | 1 | 925 000 $ | |
| Viktor Loov | | | | X | 25 | 29 | 79 | 65 | 55 | 35 | 69 | 69 | 30 | 70 | 70 | 50 | 57 | 51 | 35 | 50 | 67 | 0 | 24 | 1992-11-16 | RFA | 1 | 925 000 $ | |
| Daniel Sprong | | X | X | | 32 | 21 | 79 | 58 | 33 | 39 | 58 | 59 | 33 | 68 | 80 | 60 | 57 | 40 | 26 | 50 | 65 | 0 | 20 | 1997-03-17 | ELC | 1 | 925 000 $ | Link |
| Joe Vitale | X | | | | 14 | 36 | 63 | 73 | 62 | 25 | 54 | 56 | 45 | 67 | 70 | 54 | 43 | 61 | 55 | 50 | 63 | 0 | 32 | 1985-08-20 | UFA | 1 | 1 340 400 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Murray | G | 98 | 74 | 71 | 95 | 98 | 90 | 95 | 95 | 99 | 81 | 81 | 72 | 85 | 50 | 95 | 0 | 23 | 1994-05-25 | RFA | 1 | 894 000 $ | Link |
| Thomas Greiss | G | 96 | 86 | 78 | 95 | 95 | 95 | 96 | 98 | 95 | 77 | 83 | 70 | 84 | 50 | 95 | 0 | 31 | 1986-01-29 | UFA | 1 | 1 800 000 $ | |
| Carter Hutton | G | 94 | 87 | 56 | 93 | 94 | 89 | 93 | 90 | 95 | 79 | 83 | 57 | 67 | 50 | 91 | 0 | 31 | 1985-12-19 | UFA | 1 | 450 000 $ | |
| Joni Ortio | G | 93 | 77 | 56 | 93 | 93 | 87 | 94 | 88 | 93 | 66 | 60 | 47 | 48 | 50 | 87 | 0 | 26 | 1991-04-16 | RFA | 1 | 600 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jaromir Jagr | | | X | | 25 | 26 | 61 | 23 | 93 | 81 | 80 | 78 | 30 | 88 | 84 | 74 | 73 | 99 | 90 | 50 | 90 | 0 | 45 | 1972-02-15 | UFA | 1 | 6 486 000 $ | Link |
| Travis Hamonic | | | | X | 52 | 38 | 43 | 48 | 61 | 76 | 67 | 85 | 26 | 82 | 75 | 78 | 39 | 63 | 62 | 50 | 87 | 0 | 27 | 1990-08-16 | RFA | 1 | 3 857 000 $ | |
| Justin Schultz | | | | X | 34 | 28 | 75 | 42 | 50 | 69 | 78 | 90 | 30 | 87 | 77 | 64 | 59 | 85 | 51 | 50 | 87 | 0 | 27 | 1990-07-06 | RFA | 1 | 3 675 000 $ | Link |
| Cody Ceci | | | | X | 42 | 29 | 77 | 48 | 52 | 76 | 81 | 84 | 35 | 81 | 74 | 86 | 58 | 45 | 40 | 50 | 86 | 0 | 23 | 1993-12-21 | RFA | 1 | 1 369 000 $ | Link |
| Trevor Daley(A) | | | | X | 29 | 32 | 59 | 46 | 58 | 68 | 62 | 86 | 30 | 83 | 76 | 71 | 65 | 91 | 60 | 50 | 86 | 0 | 33 | 1983-10-09 | UFA | 1 | 3 300 000 $ | |
| Max Domi | X | X | X | | 29 | 40 | 55 | 26 | 44 | 80 | 77 | 77 | 35 | 89 | 82 | 73 | 66 | 52 | 57 | 50 | 85 | 0 | 22 | 1995-03-02 | ELC | 1 | 1 363 000 $ | |
| Esa Lindell | | | | X | 43 | 29 | 74 | 48 | 58 | 75 | 88 | 84 | 30 | 80 | 74 | 78 | 56 | 55 | 38 | 50 | 85 | 0 | 23 | 1994-05-23 | RFA | 1 | 925 000 $ | Link |
| Radek Faksa | X | | | | 51 | 28 | 59 | 38 | 56 | 73 | 83 | 69 | 82 | 84 | 81 | 84 | 56 | 54 | 45 | 50 | 84 | 0 | 23 | 1994-01-09 | RFA | 1 | 1 338 000 $ | |
| Stephen Johns | | | | X | 89 | 36 | 62 | 51 | 73 | 63 | 79 | 83 | 27 | 78 | 74 | 76 | 57 | 53 | 56 | 50 | 84 | 0 | 25 | 1992-04-18 | RFA | 1 | 725 000 $ | |
| Christopher Tanev | | | | X | 25 | 29 | 78 | 49 | 52 | 72 | 59 | 81 | 26 | 81 | 74 | 89 | 57 | 51 | 55 | 50 | 84 | 0 | 27 | 1989-12-20 | RFA | 1 | 2 000 000 $ | Link |
| Ben Hutton | | | | X | 30 | 29 | 74 | 45 | 54 | 70 | 78 | 85 | 25 | 82 | 75 | 65 | 64 | 47 | 36 | 50 | 83 | 0 | 24 | 1993-04-20 | RFA | 1 | 925 000 $ | Link |
| Jason Zucker | | X | X | | 47 | 26 | 68 | 32 | 41 | 73 | 72 | 76 | 30 | 84 | 85 | 79 | 59 | 58 | 41 | 50 | 83 | 0 | 25 | 1992-01-16 | RFA | 1 | 900 000 $ | Link |
| Sam Gagner | X | X | X | | 29 | 31 | 67 | 29 | 52 | 65 | 76 | 77 | 59 | 86 | 84 | 70 | 83 | 68 | 52 | 50 | 83 | 0 | 28 | 1989-08-10 | RFA | 1 | 4 800 000 $ | |
| Cody Eakin | X | X | | | 47 | 31 | 62 | 36 | 46 | 79 | 79 | 66 | 89 | 83 | 79 | 79 | 65 | 52 | 47 | 50 | 82 | 0 | 26 | 1991-05-24 | RFA | 1 | 1 900 000 $ | Link |
| Devin Shore | X | | | | 36 | 26 | 75 | 34 | 49 | 66 | 89 | 71 | 60 | 84 | 81 | 73 | 56 | 48 | 40 | 50 | 80 | 0 | 23 | 1994-07-19 | RFA | 1 | 925 000 $ | Link |
| Patrik Nemeth | | | | X | 56 | 29 | 64 | 52 | 61 | 55 | 70 | 81 | 28 | 79 | 73 | 69 | 52 | 54 | 36 | 50 | 79 | 0 | 25 | 1992-02-08 | RFA | 1 | 900 000 $ | |
| Devante Smith-Pelly | | X | X | | 62 | 33 | 68 | 40 | 58 | 61 | 74 | 66 | 43 | 80 | 81 | 72 | 66 | 61 | 51 | 50 | 79 | 0 | 25 | 1992-06-14 | RFA | 1 | 800 000 $ | Link |
| Christian Folin | | | | X | 64 | 32 | 66 | 53 | 59 | 52 | 71 | 81 | 28 | 79 | 74 | 69 | 56 | 48 | 48 | 50 | 79 | 0 | 26 | 1991-02-09 | RFA | 1 | 725 000 $ | Link |
| Mattias Janmark | | X | | | 21 | 24 | 72 | 36 | 46 | 67 | 55 | 71 | 50 | 83 | 83 | 73 | 55 | 53 | 35 | 50 | 78 | 0 | 24 | 1992-12-08 | RFA | 1 | 800 000 $ | |
| Tyler Pitlick | | | X | | 84 | 26 | 75 | 35 | 53 | 45 | 20 | 77 | 44 | 78 | 88 | 66 | 54 | 52 | 35 | 50 | 75 | 0 | 25 | 1991-11-01 | RFA | 1 | 761 000 $ | |
| Frederik Gauthier | X | | | | 52 | 29 | 51 | 58 | 71 | 47 | 86 | 60 | 89 | 75 | 78 | 74 | 56 | 49 | 43 | 50 | 75 | 0 | 22 | 1995-04-26 | ELC | 1 | 863 000 $ | Link |
| Josh Archibald | | | X | | 66 | 27 | 66 | 46 | 35 | 49 | 85 | 65 | 31 | 69 | 84 | 62 | 56 | 58 | 45 | 50 | 73 | 0 | 24 | 1992-10-06 | RFA | 1 | 925 000 $ | Link |
| Jason Dickinson | X | | | | 29 | 35 | 80 | 51 | 51 | 55 | 85 | 61 | 48 | 68 | 82 | 61 | 57 | 49 | 51 | 50 | 73 | 0 | 22 | 1995-07-04 | ELC | 1 | 894 000 $ | Link |
| Brendan Leipsic | | X | | | 24 | 30 | 72 | 65 | 35 | 67 | 85 | 57 | 39 | 68 | 73 | 58 | 57 | 62 | 50 | 50 | 71 | 0 | 23 | 1994-05-19 | RFA | 1 | 894 000 $ | Link |
| Sergey Tolchinsky | | X | | | 13 | 20 | 81 | 68 | 19 | 54 | 85 | 56 | 33 | 69 | 70 | 58 | 72 | 48 | 29 | 50 | 66 | 0 | 22 | 1995-02-03 | ELC | 1 | 608 000 $ | |
| Chase De Leo | X | | | | 17 | 23 | 81 | 70 | 33 | 42 | 85 | 56 | 40 | 67 | 70 | 55 | 57 | 48 | 30 | 50 | 64 | 0 | 21 | 1995-10-25 | ELC | 1 | 875 000 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ben Bishop | G | 95 | 80 | 72 | 93 | 99 | 94 | 95 | 95 | 99 | 81 | 86 | 75 | 84 | 50 | 95 | 0 | 30 | 1986-11-21 | UFA | 1 | 2 300 000 $ | |
| Juuse Saros | G | 98 | 75 | 52 | 86 | 93 | 88 | 95 | 93 | 93 | 73 | 57 | 39 | 52 | 50 | 87 | 0 | 22 | 1995-04-19 | ELC | 1 | 925 000 $ | |
| Jean-Francois Berube | G | 89 | 74 | 48 | 90 | 91 | 88 | 94 | 87 | 88 | 64 | 60 | 41 | 47 | 50 | 84 | 0 | 26 | 1991-07-13 | RFA | 1 | 562 500 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mattias Ekholm | | | | X | 32 | 29 | 63 | 46 | 65 | 78 | 84 | 85 | 20 | 84 | 75 | 78 | 58 | 65 | 40 | 50 | 88 | 0 | 27 | 1990-05-24 | RFA | 1 | 1 038 000 $ | |
| Jared Spurgeon | | | | X | 30 | 26 | 77 | 45 | 31 | 82 | 74 | 89 | 22 | 85 | 76 | 80 | 58 | 70 | 37 | 50 | 88 | 0 | 27 | 1989-11-29 | RFA | 1 | 2 667 000 $ | Link |
| Tyler Bozak | X | | | | 39 | 25 | 69 | 21 | 56 | 79 | 74 | 80 | 94 | 90 | 83 | 73 | 79 | 70 | 67 | 50 | 88 | 0 | 31 | 1986-03-19 | UFA | 1 | 4 200 000 $ | |
| Michael Frolik | | X | X | | 39 | 25 | 66 | 31 | 52 | 80 | 81 | 75 | 43 | 85 | 84 | 88 | 70 | 77 | 49 | 50 | 87 | 0 | 29 | 1988-02-17 | UFA | 1 | 3 300 000 $ | |
| Jeff Petry | | | | X | 65 | 29 | 72 | 44 | 61 | 76 | 75 | 87 | 32 | 83 | 76 | 75 | 58 | 65 | 43 | 50 | 87 | 0 | 29 | 1987-12-09 | UFA | 1 | 3 075 000 $ | Link |
| Jordan Eberle | | | X | | 29 | 22 | 75 | 24 | 42 | 81 | 80 | 78 | 47 | 86 | 86 | 70 | 84 | 58 | 72 | 50 | 86 | 0 | 27 | 1990-05-15 | RFA | 1 | 6 000 000 $ | Link |
| Justin Abdelkader | | X | X | | 63 | 42 | 46 | 29 | 71 | 83 | 76 | 69 | 33 | 84 | 81 | 73 | 57 | 76 | 75 | 50 | 86 | 0 | 30 | 1987-02-25 | UFA | 1 | 2 160 000 $ | Link |
| Tomas Tatar | X | X | X | | 46 | 29 | 70 | 25 | 42 | 77 | 84 | 76 | 40 | 84 | 86 | 71 | 74 | 67 | 44 | 50 | 84 | 0 | 26 | 1990-12-01 | RFA | 1 | 2 750 000 $ | |
| Michael Matheson | | | | X | 34 | 28 | 65 | 48 | 45 | 73 | 89 | 85 | 35 | 79 | 75 | 83 | 51 | 43 | 34 | 50 | 84 | 0 | 23 | 1994-02-27 | RFA | 1 | 925 000 $ | |
