Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Evgeni Malkin (BEH) | 84 | 80 |
| 2 | Jeff Skinner (BEH) | 84 | 79 |
| 3 | Max Pacioretty (PIO) | 80 | 69 |
| 4 | Steven Stamkos (PIO) | 69 | 68 |
| 5 | Patrick Kane (BEH) | 84 | 57 |
| 6 | Cam Atkinson (WPT) | 83 | 54 |
| 7 | Sidney Crosby (WPT) | 83 | 53 |
| 8 | Auston Matthews (Exp) | 84 | 52 |
| 9 | Alex Ovechkin (PIR) | 80 | 50 |
| 10 | Filip Forsberg (Exp) | 84 | 48 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Patrick Kane (BEH) | 84 | 136 |
| 2 | Evgeni Malkin (BEH) | 84 | 113 |
| 3 | Ryan Johansen (PIO) | 84 | 94 |
| 4 | Max Pacioretty (PIO) | 80 | 81 |
| 5 | Jeff Skinner (BEH) | 84 | 81 |
| 6 | Steven Stamkos (PIO) | 69 | 70 |
| 7 | Sidney Crosby (WPT) | 83 | 68 |
| 8 | Leon Draisaitl (Exp) | 84 | 67 |
| 9 | Evgeny Kuznetsov (WPT) | 83 | 66 |
| 10 | Johnny Gaudreau (Exp) | 84 | 63 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Max Pacioretty (PIO) | 80 | 339 |
| 2 | Patrick Kane (BEH) | 84 | 331 |
| 3 | Alex Ovechkin (PIR) | 80 | 317 |
| 4 | T.J. Oshie (TIT) | 84 | 306 |
| 5 | Evgeni Malkin (BEH) | 84 | 300 |
| 6 | Cam Atkinson (WPT) | 83 | 292 |
| 7 | Steven Stamkos (PIO) | 69 | 288 |
| 8 | Jeff Skinner (BEH) | 84 | 281 |
| 9 | Nikita Kucherov (Out) | 83 | 279 |
| 10 | Mikael Backlund (COU) | 84 | 279 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jeff Skinner (BEH) | 84 | 28,11% |
| 2 | Evgeni Malkin (BEH) | 84 | 26,67% |
| 3 | Sidney Crosby (WPT) | 83 | 24,88% |
| 4 | Steven Stamkos (PIO) | 69 | 23,61% |
| 5 | Jamie Benn (Out) | 78 | 21,64% |
| 6 | Jack Eichel (Exp) | 83 | 21,05% |
| 7 | Artemi Panarin (WPT) | 83 | 20,63% |
| 8 | Auston Matthews (Exp) | 84 | 20,39% |
| 9 | Max Pacioretty (PIO) | 80 | 20,35% |
| 10 | Patrik Laine (KLA) | 82 | 19,82% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Evgeni Malkin (BEH) | 84 | 80-113-193 |
| 2 | Patrick Kane (BEH) | 84 | 57-136-193 |
| 3 | Jeff Skinner (BEH) | 84 | 79-81-160 |
| 4 | Steven Stamkos (PIO) | 69 | 68-70-138 |
| 5 | Sidney Crosby (WPT) | 83 | 53-68-121 |
| 6 | Ryan Johansen (PIO) | 84 | 19-94-113 |
| 7 | Auston Matthews (Exp) | 84 | 52-57-109 |
| 8 | Filip Forsberg (Exp) | 84 | 48-53-101 |
| 9 | Evgeny Kuznetsov (WPT) | 83 | 28-66-94 |
| 10 | Nazem Kadri (PIO) | 82 | 45-46-91 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Evgeni Malkin (BEH) | 84 | 80-113-193 |
| 2 | Patrick Kane (BEH) | 84 | 57-136-193 |
| 3 | Jeff Skinner (BEH) | 84 | 79-81-160 |
| 4 | Max Pacioretty (PIO) | 80 | 69-81-150 |
| 5 | Steven Stamkos (PIO) | 69 | 68-70-138 |
| 6 | Cam Atkinson (WPT) | 83 | 54-53-107 |
| 7 | Johnny Gaudreau (Exp) | 84 | 39-63-102 |
| 8 | Filip Forsberg (Exp) | 84 | 48-53-101 |
| 9 | Alex Ovechkin (PIR) | 80 | 50-47-97 |
| 10 | Patrik Laine (KLA) | 82 | 45-47-92 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Evgeni Malkin (BEH) | 84 | 80-113-193 |
| 2 | Patrick Kane (BEH) | 84 | 57-136-193 |
| 3 | Jeff Skinner (BEH) | 84 | 79-81-160 |
| 4 | Steven Stamkos (PIO) | 69 | 68-70-138 |
| 5 | Cam Atkinson (WPT) | 83 | 54-53-107 |
| 6 | Filip Forsberg (Exp) | 84 | 48-53-101 |
| 7 | Alex Ovechkin (PIR) | 80 | 50-47-97 |
| 8 | Evgeny Kuznetsov (WPT) | 83 | 28-66-94 |
| 9 | Patrik Laine (KLA) | 82 | 45-47-92 |
| 10 | Nazem Kadri (PIO) | 82 | 45-46-91 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brent Burns (BEH) | 66 | 13-54-67 |
| 2 | Kevin Shattenkirk (WPT) | 79 | 16-49-65 |
| 3 | Drew Doughty (KLA) | 79 | 7-52-59 |
| 4 | Dougie Hamilton (WPT) | 83 | 14-43-57 |
| 5 | Dustin Byfuglien (MOB) | 81 | 8-48-56 |
| 6 | Roman Josi (HOO) | 83 | 12-42-54 |
| 7 | Victor Hedman (COU) | 70 | 22-29-51 |
| 8 | John Carlson (PIR) | 83 | 14-36-50 |
| 9 | Mike Green (BEH) | 84 | 14-36-50 |
| 10 | Erik Karlsson (PIR) | 82 | 13-35-48 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Patrick Kane (BEH) | 84 | 2,37 |
| 2 | Evgeni Malkin (BEH) | 84 | 2,36 |
| 3 | Steven Stamkos (PIO) | 69 | 2,14 |
| 4 | Jeff Skinner (BEH) | 84 | 2,04 |
| 5 | Max Pacioretty (PIO) | 80 | 1,93 |
| 6 | Sidney Crosby (WPT) | 83 | 1,74 |
| 7 | Cam Atkinson (WPT) | 83 | 1,55 |
| 8 | Auston Matthews (Exp) | 84 | 1,47 |
| 9 | Jack Eichel (Exp) | 83 | 1,43 |
| 10 | Ryan Johansen (PIO) | 84 | 1,42 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jay Beagle (CAP) | 84 | 63,21% |
| 2 | Mikko Koivu (TIT) | 79 | 63,06% |
| 3 | Bryan Little (HOO) | 74 | 59,85% |
| 4 | Pavel Datsyuk (Jaw) | 84 | 59,65% |
| 5 | Anze Kopitar (HOO) | 84 | 59,42% |
| 6 | Patrice Bergeron (BEH) | 84 | 59,42% |
| 7 | Jonathan Toews (CAP) | 84 | 58,89% |
| 8 | Martin Hanzal (TIT) | 84 | 58,41% |
| 9 | Antoine Vermette (LYC) | 84 | 58,20% |
| 10 | Ryan O'Reilly (COU) | 81 | 58,01% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Evgeni Malkin (BEH) | 84 | 106 |
| 2 | Patrick Kane (BEH) | 84 | 103 |
| 3 | Jeff Skinner (BEH) | 84 | 97 |
| 4 | Steven Stamkos (PIO) | 69 | 71 |
| 5 | Max Pacioretty (PIO) | 80 | 71 |
| 6 | Ryan Johansen (PIO) | 84 | 69 |
| 7 | Mike Green (BEH) | 84 | 57 |
| 8 | Cam Atkinson (WPT) | 83 | 53 |
| 9 | Jake Muzzin (BEH) | 84 | 51 |
| 10 | Sidney Crosby (WPT) | 83 | 50 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dustin Byfuglien (MOB) | 81 | 189 |
| 2 | Milan Lucic (MOO) | 84 | 148 |
| 3 | Wayne Simmonds (COU) | 83 | 141 |
| 4 | David Backes (Jaw) | 84 | 122 |
| 5 | Matt Hendricks (PAT) | 77 | 121 |
| 6 | Dion Phaneuf (MOO) | 84 | 117 |
| 7 | Evander Kane (CAP) | 86 | 116 |
| 8 | Nick Foligno (TIT) | 84 | 114 |
| 9 | Brandon Dubinsky (Out) | 83 | 110 |
| 10 | Roman Polak (PAT) | 71 | 108 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Zdeno Chara (WPT) | 74 | 152 |
| 2 | Jay Bouwmeester (COU) | 84 | 146 |
| 3 | Jaccob Slavin (Out) | 83 | 144 |
| 4 | Roman Polak (PAT) | 71 | 132 |
| 5 | Andrew MacDonald (LYC) | 84 | 131 |
| 6 | Niklas Hjalmarsson (PIO) | 84 | 129 |
| 7 | Ryan McDonagh (BEH) | 82 | 123 |
| 8 | Brett Pesce (Exp) | 84 | 121 |
| 9 | Alex Pietrangelo (PIR) | 83 | 120 |
| 10 | Shea Weber (PIO) | 64 | 119 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (Exp) | 84 | 52-57-109 |
| 2 | Patrik Laine (KLA) | 82 | 45-47-92 |
| 3 | Mitchell Marner (Exp) | 63 | 13-28-41 |
| 4 | Zach Werenski (Exp) | 84 | 8-33-41 |
| 5 | Jake Guentzel (PIR) | 61 | 19-17-36 |
| 6 | Ivan Provorov (Out) | 84 | 5-19-24 |
| 7 | Jimmy Vesey (HEL) | 43 | 7-6-13 |
| 8 | Matthew Tkachuk (LYC) | 32 | 6-6-12 |
| 9 | Troy Stecher (Exp) | 60 | 4-8-12 |
| 10 | Anthony DeAngelo (HOO) | 36 | 2-9-11 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Adam Larsson (Jaw) | 84 | 300 |
| 2 | Dustin Brown (HOO) | 86 | 262 |
| 3 | Dustin Byfuglien (MOB) | 81 | 255 |
| 4 | Fedor Tyutin (LYC) | 84 | 253 |
| 5 | Rasmus Ristolainen (Exp) | 84 | 253 |
| 6 | Alex Ovechkin (PIR) | 80 | 243 |
| 7 | Jake Muzzin (BEH) | 84 | 237 |
| 8 | Johnny Boychuk (MOO) | 90 | 237 |
| 9 | Roman Polak (PAT) | 71 | 232 |
| 10 | Gabriel Landeskog (KLA) | 84 | 228 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jeff Skinner (BEH) | 84 | 23 |
| 2 | Evgeni Malkin (BEH) | 84 | 22 |
| 3 | Steven Stamkos (PIO) | 69 | 18 |
| 4 | Max Pacioretty (PIO) | 80 | 17 |
| 5 | Filip Forsberg (Exp) | 84 | 17 |
| 6 | Alex Ovechkin (PIR) | 80 | 14 |
| 7 | Patrik Laine (KLA) | 82 | 14 |
| 8 | Mikael Backlund (COU) | 84 | 14 |
| 9 | Jack Eichel (Exp) | 83 | 13 |
| 10 | Patrice Bergeron (BEH) | 84 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Marco Scandella (TIT) | 66 | 2 |
| 2 | Brad Marchand (Out) | 69 | 2 |
| 3 | Matt Duchene (KLA) | 72 | 2 |
| 4 | Brad Richardson (BEH) | 75 | 2 |
| 5 | Phillip Danault (MOO) | 78 | 2 |
| 6 | Jeff Carter (PIR) | 81 | 2 |
| 7 | Sean Couturier (CAP) | 82 | 2 |
| 8 | Jussi Jokinen (LYC) | 84 | 2 |
| 9 | Patrice Bergeron (BEH) | 84 | 2 |
| 10 | Gabriel Landeskog (KLA) | 84 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sidney Crosby (WPT) | 83 | 14 |
| 2 | Steven Stamkos (PIO) | 69 | 13 |
| 3 | Max Pacioretty (PIO) | 80 | 12 |
| 4 | Jeff Skinner (BEH) | 84 | 12 |
| 5 | Patrick Kane (BEH) | 84 | 12 |
| 6 | John Tavares (KLA) | 80 | 10 |
| 7 | Connor McDavid (PIR) | 83 | 10 |
| 8 | Brandon Saad (Out) | 83 | 10 |
| 9 | T.J. Oshie (TIT) | 84 | 10 |
| 10 | Nazem Kadri (PIO) | 82 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alexander Radulov (PIR) | 84 | 7 |
| 2 | Patrik Laine (KLA) | 82 | 6 |
| 3 | Cam Atkinson (WPT) | 83 | 6 |
| 4 | Vladimir Tarasenko (TIT) | 84 | 5 |
| 5 | Nikolaj Ehlers (KLA) | 84 | 5 |
| 6 | Vincent Trocheck (Out) | 83 | 4 |
| 7 | Filip Forsberg (Exp) | 84 | 4 |
| 8 | Evgeni Malkin (BEH) | 84 | 4 |
| 9 | Nick Foligno (TIT) | 84 | 4 |
| 10 | Shea Weber (PIO) | 64 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Blake Wheeler (CAP) | 84 | 2 |
| 2 | Jakob Silfverberg (PIO) | 84 | 2 |
| 3 | Jimmy Vesey (HEL) | 43 | 1 |
| 4 | Marian Hossa (Jaw) | 52 | 1 |
| 5 | Blake Comeau (GOB) | 66 | 1 |
| 6 | Frans Nielsen (GOB) | 73 | 1 |
| 7 | Joe Pavelski (WPT) | 76 | 1 |
| 8 | Rick Nash (MOB) | 77 | 1 |
| 9 | Phillip Danault (MOO) | 78 | 1 |
| 10 | Jeff Carter (PIR) | 81 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jay Bouwmeester (COU) | 84 | 2 226 |
| 2 | Dan Hamhuis (PAT) | 84 | 2 140 |
| 3 | Andrew MacDonald (LYC) | 84 | 2 100 |
| 4 | Ryan Suter (CAP) | 84 | 2 093 |
| 5 | Jaccob Slavin (Out) | 83 | 2 080 |
| 6 | Duncan Keith (PIR) | 90 | 2 055 |
| 7 | Roman Josi (HOO) | 83 | 2 031 |
| 8 | Drew Doughty (KLA) | 79 | 2 004 |
| 9 | Adam Larsson (Jaw) | 84 | 1 977 |
| 10 | Jussi Jokinen (LYC) | 84 | 1 969 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Steven Stamkos (PIO) | 69 | 8 |
| 2 | Evgeni Malkin (BEH) | 84 | 7 |
| 3 | Jeff Skinner (BEH) | 84 | 6 |
| 4 | Nikita Kucherov (Out) | 83 | 4 |
| 5 | Filip Forsberg (Exp) | 84 | 4 |
| 6 | Patrick Kane (BEH) | 84 | 4 |
| 7 | T.J. Oshie (TIT) | 84 | 4 |
| 8 | Alex Ovechkin (PIR) | 80 | 3 |
| 9 | Patrik Laine (KLA) | 82 | 3 |
| 10 | Cam Atkinson (WPT) | 83 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Bo Horvat (COU) | 84 | 3 |
| 2 | Jeff Skinner (BEH) | 84 | 3 |
| 3 | James Neal (HEL) | 72 | 2 |
| 4 | Jonathan Huberdeau (PIO) | 75 | 2 |
| 5 | Patrick Sharp (COU) | 78 | 2 |
| 6 | Anders Lee (TIT) | 83 | 2 |
| 7 | Johnny Gaudreau (Exp) | 84 | 2 |
| 8 | Andrei Markov (Jaw) | 84 | 2 |
| 9 | Dustin Brown (HOO) | 86 | 2 |
| 10 | Anthony Mantha (MOO) | 88 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Leon Draisaitl (Exp) | 84 | 8 |
| 2 | Jeff Skinner (BEH) | 84 | 6 |
| 3 | Evgeni Malkin (BEH) | 84 | 6 |
| 4 | Patrick Kane (BEH) | 84 | 6 |
| 5 | Jaden Schwartz (COU) | 79 | 4 |
| 6 | John Tavares (KLA) | 80 | 4 |
| 7 | Patrik Laine (KLA) | 82 | 4 |
| 8 | Johnny Gaudreau (Exp) | 84 | 4 |
| 9 | Bo Horvat (COU) | 84 | 4 |
| 10 | Dustin Brown (HOO) | 86 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Patrice Bergeron (BEH) | 84 | 256 |
| 2 | Ryan Kesler (MOO) | 84 | 227 |
| 3 | Jaccob Slavin (Out) | 83 | 218 |
| 4 | Anze Kopitar (HOO) | 84 | 194 |
| 5 | Alex Pietrangelo (PIR) | 83 | 191 |
| 6 | Karl Alzner (KLA) | 84 | 189 |
| 7 | Andrew MacDonald (LYC) | 84 | 175 |
| 8 | Duncan Keith (PIR) | 90 | 169 |
| 9 | Ben Lovejoy (TIT) | 76 | 168 |
| 10 | Roman Polak (PAT) | 71 | 162 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jordan Eberle (HEL) | 84 | 4 |
| 2 | Rick Nash (MOB) | 77 | 3 |
| 3 | Anthony Duclair (GOB) | 45 | 2 |
| 4 | Frans Nielsen (GOB) | 73 | 2 |
| 5 | Logan Couture (PIR) | 74 | 2 |
| 6 | Joe Pavelski (WPT) | 76 | 2 |
| 7 | Evgeny Kuznetsov (WPT) | 83 | 2 |
| 8 | Daniel Sedin (HEL) | 84 | 2 |
| 9 | Patrice Bergeron (BEH) | 84 | 2 |
| 10 | Patrick Marleau (HOO) | 84 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | John Moore (PAT) | 71 | 63 |
| 2 | Andrei Markov (Jaw) | 84 | 58 |
| 3 | Tommy Wingels (PAT) | 84 | 58 |
| 4 | Olli Maatta (PAT) | 79 | 55 |
| 5 | Matt Hendricks (PAT) | 77 | 49 |
| 6 | Jay McClement (PAT) | 84 | 47 |
| 7 | Dan Hamhuis (PAT) | 84 | 45 |
| 8 | Kevin Shattenkirk (WPT) | 79 | 42 |
| 9 | Vladimir Tarasenko (TIT) | 84 | 42 |
| 10 | Patrick Eaves (Out) | 72 | 41 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jaccob Slavin (Out) | 83 | 32 |
| 2 | Zdeno Chara (WPT) | 74 | 29 |
| 3 | Ben Lovejoy (TIT) | 76 | 29 |
| 4 | Andrew MacDonald (LYC) | 84 | 28 |
| 5 | Olli Maatta (PAT) | 79 | 26 |
| 6 | Dan Girardi (MOB) | 84 | 26 |
| 7 | Jay Bouwmeester (COU) | 84 | 26 |
| 8 | Matt Niskanen (HEL) | 84 | 26 |
| 9 | Erik Johnson (MOB) | 81 | 25 |
| 10 | Roman Josi (HOO) | 83 | 25 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Milan Lucic (MOO) | 84 | 10 |
| 2 | Wayne Simmonds (COU) | 83 | 7 |
| 3 | Andrew Shaw (BEH) | 83 | 6 |
| 4 | Nick Foligno (TIT) | 84 | 4 |
| 5 | Shea Weber (PIO) | 64 | 3 |
| 6 | Antoine Roussel (GOB) | 70 | 3 |
| 7 | Chris Kreider (MOB) | 81 | 3 |
| 8 | Corey Perry (MOO) | 84 | 3 |
| 9 | Zack Smith (CAP) | 84 | 3 |
| 10 | Scott Hartnell (GOB) | 49 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Milan Lucic (MOO) | 84 | 3 |
| 2 | Antoine Roussel (GOB) | 70 | 2 |
| 3 | Corey Perry (MOO) | 84 | 2 |
| 4 | Zdeno Chara (WPT) | 74 | 1 |
| 5 | Matt Hendricks (PAT) | 77 | 1 |
| 6 | Chris Kreider (MOB) | 81 | 1 |
| 7 | Ryan Getzlaf (TIT) | 83 | 1 |
| 8 | Dion Phaneuf (MOO) | 84 | 1 |
| 9 | Evgeni Malkin (BEH) | 84 | 1 |
| 10 | Nick Foligno (TIT) | 84 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Sergei Bobrovsky (Out) | 74 | 0,926 |
| 2 | Tuukka Rask (PIO) | 57 | 0,919 |
| 3 | Pekka Rinne (PIR) | 63 | 0,918 |
| 4 | Braden Holtby (BEH) | 78 | 0,918 |
| 5 | Devan Dubnyk (TIT) | 66 | 0,917 |
| 6 | Craig Anderson (WPT) | 54 | 0,917 |
| 7 | Corey Crawford (HEL) | 70 | 0,916 |
| 8 | Henrik Lundqvist (MOB) | 54 | 0,914 |
| 9 | Cory Schneider (GOB) | 55 | 0,907 |
| 10 | Jake Allen (KLA) | 72 | 0,907 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Sergei Bobrovsky (Out) | 74 | 2,14 |
| 2 | Pekka Rinne (PIR) | 63 | 2,31 |
| 3 | Tuukka Rask (PIO) | 57 | 2,41 |
| 4 | Corey Crawford (HEL) | 70 | 2,41 |
| 5 | Braden Holtby (BEH) | 78 | 2,41 |
| 6 | Devan Dubnyk (TIT) | 66 | 2,44 |
| 7 | Craig Anderson (WPT) | 54 | 2,50 |
| 8 | Henrik Lundqvist (MOB) | 54 | 2,50 |
| 9 | Cory Schneider (GOB) | 55 | 2,58 |
| 10 | Carey Price (CAP) | 83 | 2,62 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Carey Price (CAP) | 83 | 4 986 |
| 2 | Braden Holtby (BEH) | 78 | 4 674 |
| 3 | Sergei Bobrovsky (Out) | 74 | 4 406 |
| 4 | Jake Allen (KLA) | 72 | 4 262 |
| 5 | Corey Crawford (HEL) | 70 | 4 183 |
| 6 | Devan Dubnyk (TIT) | 66 | 3 958 |
| 7 | Jonathan Quick (HOO) | 68 | 3 915 |
| 8 | Pekka Rinne (PIR) | 63 | 3 716 |
| 9 | Ryan Miller (Exp) | 58 | 3 486 |
| 10 | Tuukka Rask (PIO) | 57 | 3 366 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Carey Price (CAP) | 83 | 2324 |
| 2 | Braden Holtby (BEH) | 78 | 2287 |
| 3 | Sergei Bobrovsky (Out) | 74 | 2111 |
| 4 | Jake Allen (KLA) | 72 | 2054 |
| 5 | Corey Crawford (HEL) | 70 | 2000 |
| 6 | Devan Dubnyk (TIT) | 66 | 1951 |
| 7 | Jonathan Quick (HOO) | 68 | 1934 |
| 8 | Pekka Rinne (PIR) | 63 | 1750 |
| 9 | Ryan Miller (Exp) | 58 | 1670 |
| 10 | Tuukka Rask (PIO) | 57 | 1668 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Carey Price (CAP) | 83 | 7 |
| 2 | Braden Holtby (BEH) | 78 | 6 |
| 3 | Pekka Rinne (PIR) | 63 | 5 |
| 4 | Corey Crawford (HEL) | 70 | 4 |
| 5 | Brian Elliott (TIT) | 19 | 3 |
| 6 | Cory Schneider (GOB) | 55 | 3 |
| 7 | Marc-Andre Fleury (MOO) | 56 | 3 |
| 8 | Ryan Miller (Exp) | 58 | 3 |
| 9 | Devan Dubnyk (TIT) | 66 | 3 |
| 10 | Sergei Bobrovsky (Out) | 74 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Braden Holtby (BEH) | 78 | 65 |
| 2 | Sergei Bobrovsky (Out) | 74 | 47 |
| 3 | Pekka Rinne (PIR) | 63 | 46 |
| 4 | Jake Allen (KLA) | 72 | 41 |
| 5 | Tuukka Rask (PIO) | 57 | 40 |
| 6 | Craig Anderson (WPT) | 54 | 37 |
| 7 | Ryan Miller (Exp) | 58 | 37 |
| 8 | Corey Crawford (HEL) | 70 | 36 |
| 9 | Carey Price (CAP) | 83 | 36 |
| 10 | Devan Dubnyk (TIT) | 66 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Antti Niemi (LYC) | 11 | 1,000 |
| 2 | Ryan Miller (Exp) | 6 | 1,000 |
| 3 | Jaroslav Halak (PIR) | 2 | 1,000 |
| 4 | Kari Lehtonen (MOO) | 12 | 0,917 |
| 5 | Mike Smith (PAT) | 11 | 0,909 |
| 6 | Carey Price (CAP) | 21 | 0,810 |
| 7 | John Gibson (PIO) | 5 | 0,800 |
| 8 | Devan Dubnyk (TIT) | 9 | 0,778 |
| 9 | Cory Schneider (GOB) | 25 | 0,760 |
| 10 | Corey Crawford (HEL) | 33 | 0,758 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mike Smith (PAT) | 57 | 42 |
| 2 | Carey Price (CAP) | 83 | 40 |
| 3 | Frederik Andersen (Jaw) | 62 | 34 |
| 4 | Jonathan Quick (HOO) | 68 | 34 |
| 5 | Marc-Andre Fleury (MOO) | 56 | 29 |
| 6 | Devan Dubnyk (TIT) | 66 | 28 |
| 7 | Corey Crawford (HEL) | 70 | 27 |
| 8 | James Reimer (PAT) | 37 | 26 |
| 9 | Martin Jones (COU) | 56 | 26 |
| 10 | Jake Allen (KLA) | 72 | 24 |
|