Gretzky
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beholders | 84 | 71 | 9 | 4 | 146 | 69 | 408 | 208 | 200 | 0,869 | 39-2-1 | 32-7-3 | 9-0-1 | 9-1-0 | 9-0-1 | W3 | |
| 2 - Y | Pioneers | 84 | 63 | 18 | 3 | 129 | 63 | 344 | 184 | 160 | 0,768 | 36-5-1 | 27-13-2 | 7-3-0 | 8-2-0 | 7-2-1 | W3 | |
| 3 - X | Titans | 84 | 44 | 35 | 5 | 93 | 42 | 222 | 208 | 14 | 0,554 | 25-16-1 | 19-19-4 | 3-6-1 | 4-6-0 | 2-6-2 | L3 | |
| 4 - X | Hellpepitos | 84 | 42 | 34 | 8 | 92 | 37 | 215 | 221 | -6 | 0,548 | 23-14-5 | 19-20-3 | 4-5-1 | 6-4-0 | 3-6-1 | W1 | |
| 5 - X | Goblins | 84 | 38 | 38 | 8 | 84 | 33 | 201 | 232 | -31 | 0,500 | 20-18-4 | 18-20-4 | 7-3-0 | 6-4-0 | 6-4-0 | W2 | |
| 6 - X | Hoodlums | 84 | 37 | 39 | 8 | 82 | 35 | 218 | 260 | -42 | 0,488 | 22-18-2 | 15-21-6 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
| 7 - X | Moose | 84 | 37 | 41 | 6 | 80 | 35 | 215 | 247 | -32 | 0,476 | 20-20-2 | 17-21-4 | 3-7-0 | 5-5-0 | 5-5-0 | W2 | |
| 8 - X | Lycans | 84 | 12 | 64 | 8 | 32 | 10 | 144 | 317 | -173 | 0,190 | 9-32-1 | 3-32-7 | 1-6-3 | 1-8-1 | 0-8-2 | SOL1 | |
| 9 - E | Patriots | 84 | 11 | 68 | 5 | 27 | 9 | 97 | 312 | -215 | 0,161 | 9-32-1 | 2-36-4 | 1-7-2 | 1-8-1 | 0-9-1 | W1 | 5 |
Lemieux
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Piranhas | 84 | 61 | 16 | 7 | 129 | 60 | 301 | 202 | 99 | 0,768 | 34-7-1 | 27-9-6 | 6-4-0 | 7-3-0 | 7-1-2 | W1 | |
| 2 - Y | Warpath | 84 | 55 | 19 | 10 | 120 | 54 | 310 | 219 | 91 | 0,714 | 35-4-3 | 20-15-7 | 9-0-1 | 10-0-0 | 6-2-2 | SOL1 | |
| 3 - X | Outlaws | 84 | 52 | 21 | 11 | 115 | 49 | 248 | 195 | 53 | 0,685 | 29-6-7 | 23-15-4 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
| 4 - X | Expos | 84 | 53 | 25 | 6 | 112 | 51 | 356 | 235 | 121 | 0,667 | 31-8-3 | 22-17-3 | 8-2-0 | 9-1-0 | 7-3-0 | W4 | |
| 5 - X | Kings | 84 | 47 | 30 | 7 | 101 | 47 | 258 | 236 | 22 | 0,601 | 31-9-2 | 16-21-5 | 5-5-0 | 8-1-1 | 4-6-0 | W1 | |
| 6 - X | MobyDicks | 84 | 43 | 31 | 10 | 96 | 41 | 215 | 222 | -7 | 0,571 | 22-14-6 | 21-17-4 | 2-7-1 | 3-6-1 | 3-6-1 | L1 | |
| 7 - X | Casse-Pied | 84 | 36 | 41 | 7 | 79 | 33 | 193 | 226 | -33 | 0,470 | 25-14-3 | 11-27-4 | 5-5-0 | 6-3-1 | 1-7-2 | L1 | |
| 8 - X | Cousin | 84 | 33 | 45 | 6 | 72 | 31 | 217 | 272 | -55 | 0,429 | 18-20-4 | 15-25-2 | 4-5-1 | 4-5-1 | 2-8-0 | L1 | |
| 9 - E | Jawz | 84 | 21 | 56 | 7 | 49 | 20 | 156 | 322 | -166 | 0,292 | 12-28-2 | 9-28-5 | 5-3-2 | 2-8-0 | 3-5-2 | L1 | 23 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Pioneers | 84 | 63 | 18 | 3 | 129 | 63 | 344 | 184 | 160 | 0,768 | 36-5-1 | 27-13-2 | 7-3-0 | 8-2-0 | 7-2-1 | W3 | |
| 2 - X | Titans | 84 | 44 | 35 | 5 | 93 | 42 | 222 | 208 | 14 | 0,554 | 25-16-1 | 19-19-4 | 3-6-1 | 4-6-0 | 2-6-2 | L3 | |
| 3 - X | Hoodlums | 84 | 37 | 39 | 8 | 82 | 35 | 218 | 260 | -42 | 0,488 | 22-18-2 | 15-21-6 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
| 4 - X | Moose | 84 | 37 | 41 | 6 | 80 | 35 | 215 | 247 | -32 | 0,476 | 20-20-2 | 17-21-4 | 3-7-0 | 5-5-0 | 5-5-0 | W2 | |
| 5 - E | Patriots | 84 | 11 | 68 | 5 | 27 | 9 | 97 | 312 | -215 | 0,161 | 9-32-1 | 2-36-4 | 1-7-2 | 1-8-1 | 0-9-1 | W1 | 5 |
Orr
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beholders | 84 | 71 | 9 | 4 | 146 | 69 | 408 | 208 | 200 | 0,869 | 39-2-1 | 32-7-3 | 9-0-1 | 9-1-0 | 9-0-1 | W3 | |
| 2 - X | Hellpepitos | 84 | 42 | 34 | 8 | 92 | 37 | 215 | 221 | -6 | 0,548 | 23-14-5 | 19-20-3 | 4-5-1 | 6-4-0 | 3-6-1 | W1 | |
| 3 - X | Goblins | 84 | 38 | 38 | 8 | 84 | 33 | 201 | 232 | -31 | 0,500 | 20-18-4 | 18-20-4 | 7-3-0 | 6-4-0 | 6-4-0 | W2 | |
| 4 - X | Lycans | 84 | 12 | 64 | 8 | 32 | 10 | 144 | 317 | -173 | 0,190 | 9-32-1 | 3-32-7 | 1-6-3 | 1-8-1 | 0-8-2 | SOL1 |
Beliveau
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Warpath | 84 | 55 | 19 | 10 | 120 | 54 | 310 | 219 | 91 | 0,714 | 35-4-3 | 20-15-7 | 9-0-1 | 10-0-0 | 6-2-2 | SOL1 | |
| 2 - X | Outlaws | 84 | 52 | 21 | 11 | 115 | 49 | 248 | 195 | 53 | 0,685 | 29-6-7 | 23-15-4 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
| 3 - X | Expos | 84 | 53 | 25 | 6 | 112 | 51 | 356 | 235 | 121 | 0,667 | 31-8-3 | 22-17-3 | 8-2-0 | 9-1-0 | 7-3-0 | W4 | |
| 4 - X | Casse-Pied | 84 | 36 | 41 | 7 | 79 | 33 | 193 | 226 | -33 | 0,470 | 25-14-3 | 11-27-4 | 5-5-0 | 6-3-1 | 1-7-2 | L1 | |
| 5 - X | Cousin | 84 | 33 | 45 | 6 | 72 | 31 | 217 | 272 | -55 | 0,429 | 18-20-4 | 15-25-2 | 4-5-1 | 4-5-1 | 2-8-0 | L1 |
Lafleur
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Piranhas | 84 | 61 | 16 | 7 | 129 | 60 | 301 | 202 | 99 | 0,768 | 34-7-1 | 27-9-6 | 6-4-0 | 7-3-0 | 7-1-2 | W1 | |
| 2 - X | Kings | 84 | 47 | 30 | 7 | 101 | 47 | 258 | 236 | 22 | 0,601 | 31-9-2 | 16-21-5 | 5-5-0 | 8-1-1 | 4-6-0 | W1 | |
| 3 - X | MobyDicks | 84 | 43 | 31 | 10 | 96 | 41 | 215 | 222 | -7 | 0,571 | 22-14-6 | 21-17-4 | 2-7-1 | 3-6-1 | 3-6-1 | L1 | |
| 4 - E | Jawz | 84 | 21 | 56 | 7 | 49 | 20 | 156 | 322 | -166 | 0,292 | 12-28-2 | 9-28-5 | 5-3-2 | 2-8-0 | 3-5-2 | L1 | 23 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Beholders | 84 | 71 | 9 | 4 | 146 | 69 | 408 | 208 | 200 | 0,869 | 39-2-1 | 32-7-3 | 9-0-1 | 9-1-0 | 9-0-1 | W3 | |
| 2 - Y | Pioneers | 84 | 63 | 18 | 3 | 129 | 63 | 344 | 184 | 160 | 0,768 | 36-5-1 | 27-13-2 | 7-3-0 | 8-2-0 | 7-2-1 | W3 | |
| 3 - Z | Piranhas | 84 | 61 | 16 | 7 | 129 | 60 | 301 | 202 | 99 | 0,768 | 34-7-1 | 27-9-6 | 6-4-0 | 7-3-0 | 7-1-2 | W1 | |
| 4 - Y | Warpath | 84 | 55 | 19 | 10 | 120 | 54 | 310 | 219 | 91 | 0,714 | 35-4-3 | 20-15-7 | 9-0-1 | 10-0-0 | 6-2-2 | SOL1 | |
| 5 - X | Outlaws | 84 | 52 | 21 | 11 | 115 | 49 | 248 | 195 | 53 | 0,685 | 29-6-7 | 23-15-4 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
| 6 - X | Expos | 84 | 53 | 25 | 6 | 112 | 51 | 356 | 235 | 121 | 0,667 | 31-8-3 | 22-17-3 | 8-2-0 | 9-1-0 | 7-3-0 | W4 | |
| 7 - X | Kings | 84 | 47 | 30 | 7 | 101 | 47 | 258 | 236 | 22 | 0,601 | 31-9-2 | 16-21-5 | 5-5-0 | 8-1-1 | 4-6-0 | W1 | |
| 8 - X | MobyDicks | 84 | 43 | 31 | 10 | 96 | 41 | 215 | 222 | -7 | 0,571 | 22-14-6 | 21-17-4 | 2-7-1 | 3-6-1 | 3-6-1 | L1 | |
| 9 - X | Titans | 84 | 44 | 35 | 5 | 93 | 42 | 222 | 208 | 14 | 0,554 | 25-16-1 | 19-19-4 | 3-6-1 | 4-6-0 | 2-6-2 | L3 | |
| 10 - X | Hellpepitos | 84 | 42 | 34 | 8 | 92 | 37 | 215 | 221 | -6 | 0,548 | 23-14-5 | 19-20-3 | 4-5-1 | 6-4-0 | 3-6-1 | W1 | |
| 11 - X | Goblins | 84 | 38 | 38 | 8 | 84 | 33 | 201 | 232 | -31 | 0,500 | 20-18-4 | 18-20-4 | 7-3-0 | 6-4-0 | 6-4-0 | W2 | |
| 12 - X | Hoodlums | 84 | 37 | 39 | 8 | 82 | 35 | 218 | 260 | -42 | 0,488 | 22-18-2 | 15-21-6 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
| 13 - X | Moose | 84 | 37 | 41 | 6 | 80 | 35 | 215 | 247 | -32 | 0,476 | 20-20-2 | 17-21-4 | 3-7-0 | 5-5-0 | 5-5-0 | W2 | |
| 14 - X | Casse-Pied | 84 | 36 | 41 | 7 | 79 | 33 | 193 | 226 | -33 | 0,470 | 25-14-3 | 11-27-4 | 5-5-0 | 6-3-1 | 1-7-2 | L1 | |
| 15 - X | Cousin | 84 | 33 | 45 | 6 | 72 | 31 | 217 | 272 | -55 | 0,429 | 18-20-4 | 15-25-2 | 4-5-1 | 4-5-1 | 2-8-0 | L1 | |
| 16 - E | Jawz | 84 | 21 | 56 | 7 | 49 | 20 | 156 | 322 | -166 | 0,292 | 12-28-2 | 9-28-5 | 5-3-2 | 2-8-0 | 3-5-2 | L1 | 23 |
| 17 - X | Lycans | 84 | 12 | 64 | 8 | 32 | 10 | 144 | 317 | -173 | 0,190 | 9-32-1 | 3-32-7 | 1-6-3 | 1-8-1 | 0-8-2 | SOL1 | |
| 18 - E | Patriots | 84 | 11 | 68 | 5 | 27 | 9 | 97 | 312 | -215 | 0,161 | 9-32-1 | 2-36-4 | 1-7-2 | 1-8-1 | 0-9-1 | W1 | 5 |