Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Casey Mittelstadt (Prt) | 83 | 84 |
| 2 | Andreas Johnsson (Cte) | 83 | 77 |
| 3 | Christian Wolanin (HLG) | 84 | 49 |
| 4 | Sven Baertschi (WER) | 84 | 49 |
| 5 | Vladislav Namestnikov (ROY) | 62 | 46 |
| 6 | Jared McCann (JAR) | 84 | 46 |
| 7 | Jujhar Khaira (LEF) | 84 | 44 |
| 8 | Sean Kuraly (Prt) | 84 | 44 |
| 9 | Barclay Goodrow (Bar) | 83 | 43 |
| 10 | Joel Armia (Cte) | 83 | 43 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Rasmus Andersson (Prt) | 83 | 89 |
| 2 | Nolan Patrick (WER) | 84 | 88 |
| 3 | Joel Armia (Cte) | 83 | 81 |
| 4 | Jared McCann (JAR) | 84 | 73 |
| 5 | Christian Wolanin (HLG) | 84 | 72 |
| 6 | Sven Baertschi (WER) | 84 | 69 |
| 7 | Jakub Vrana (JAR) | 84 | 69 |
| 8 | Lucas Wallmark (Hyb) | 77 | 68 |
| 9 | Marcus Sorensen (HLG) | 83 | 66 |
| 10 | Brett Pesce (LEF) | 84 | 66 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Casey Mittelstadt (Prt) | 83 | 609 |
| 2 | Rasmus Andersson (Prt) | 83 | 476 |
| 3 | Andreas Johnsson (Cte) | 83 | 444 |
| 4 | Joel Armia (Cte) | 83 | 427 |
| 5 | Drake Caggiula (HLG) | 83 | 420 |
| 6 | Christian Wolanin (HLG) | 84 | 402 |
| 7 | Sean Kuraly (Prt) | 84 | 393 |
| 8 | Matt Calvert (Hyb) | 84 | 352 |
| 9 | Stefan Noesen (Prt) | 83 | 339 |
| 10 | Barclay Goodrow (Bar) | 83 | 338 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Vinnie Hinostroza (WER) | 84 | 20,57% |
| 2 | Sven Baertschi (WER) | 84 | 18,42% |
| 3 | Andreas Johnsson (Cte) | 83 | 17,34% |
| 4 | Vladislav Namestnikov (ROY) | 62 | 17,16% |
| 5 | Kevin Labanc (GIA) | 68 | 16,80% |
| 6 | Matt Grzelcyk (WER) | 84 | 16,52% |
| 7 | Jujhar Khaira (LEF) | 84 | 16,42% |
| 8 | Tyler Ennis (Bar) | 83 | 15,96% |
| 9 | Travis Konecny (Bar) | 62 | 15,44% |
| 10 | Scott Laughton (LEF) | 51 | 15,09% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nolan Patrick (WER) | 84 | 36-88-124 |
| 2 | Casey Mittelstadt (Prt) | 83 | 84-39-123 |
| 3 | Jared McCann (JAR) | 84 | 46-73-119 |
| 4 | Lucas Wallmark (Hyb) | 77 | 32-68-100 |
| 5 | Jesperi Kotkaniemi (CHE) | 84 | 29-66-95 |
| 6 | Sean Kuraly (Prt) | 84 | 44-50-94 |
| 7 | Vladislav Namestnikov (ROY) | 62 | 46-47-93 |
| 8 | Pavel Zacha (ROY) | 84 | 41-50-91 |
| 9 | Adrian Kempe (HLG) | 69 | 37-54-91 |
| 10 | Brett Howden (REQ) | 83 | 33-54-87 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Andreas Johnsson (Cte) | 83 | 77-52-129 |
| 2 | Casey Mittelstadt (Prt) | 83 | 84-39-123 |
| 3 | Jared McCann (JAR) | 84 | 46-73-119 |
| 4 | Sven Baertschi (WER) | 84 | 49-69-118 |
| 5 | Jakub Vrana (JAR) | 84 | 38-69-107 |
| 6 | Matt Calvert (Hyb) | 84 | 40-66-106 |
| 7 | Vladislav Namestnikov (ROY) | 62 | 46-47-93 |
| 8 | Adrian Kempe (HLG) | 69 | 37-54-91 |
| 9 | Jesper Bratt (CHE) | 76 | 37-53-90 |
| 10 | Andrew Ladd (GIA) | 78 | 37-49-86 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Joel Armia (Cte) | 83 | 43-81-124 |
| 2 | Casey Mittelstadt (Prt) | 83 | 84-39-123 |
| 3 | Marcus Sorensen (HLG) | 83 | 36-66-102 |
| 4 | Kevin Labanc (GIA) | 68 | 42-59-101 |
| 5 | Jesper Fast (WER) | 83 | 35-61-96 |
| 6 | Vladislav Namestnikov (ROY) | 62 | 46-47-93 |
| 7 | Barclay Goodrow (Bar) | 83 | 43-50-93 |
| 8 | Drake Caggiula (HLG) | 83 | 41-51-92 |
| 9 | Stefan Noesen (Prt) | 83 | 29-51-80 |
| 10 | Dominik Simon (Hyb) | 82 | 34-41-75 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Rasmus Andersson (Prt) | 83 | 42-89-131 |
| 2 | Christian Wolanin (HLG) | 84 | 49-72-121 |
| 3 | Brett Pesce (LEF) | 84 | 21-66-87 |
| 4 | Nick Jensen (Bar) | 83 | 21-57-78 |
| 5 | Filip Hronek (REQ) | 83 | 23-54-77 |
| 6 | Samuel Girard (Bar) | 83 | 17-49-66 |
| 7 | Vince Dunn (REQ) | 84 | 27-37-64 |
| 8 | Adam Pelech (Hyb) | 82 | 17-47-64 |
| 9 | Marcus Pettersson (JAR) | 84 | 13-51-64 |
| 10 | Brett Kulak (HLG) | 83 | 20-40-60 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Anthony Duclair (WER) | 84 | 3,24 |
| 2 | Andreas Johnsson (Cte) | 83 | 1,66 |
| 3 | Sven Baertschi (WER) | 84 | 1,54 |
| 4 | Marcus Sorensen (HLG) | 83 | 1,45 |
| 5 | Casey Mittelstadt (Prt) | 83 | 1,44 |
| 6 | Nolan Patrick (WER) | 84 | 1,43 |
| 7 | Jakub Vrana (JAR) | 84 | 1,40 |
| 8 | Jared McCann (JAR) | 84 | 1,37 |
| 9 | Lucas Wallmark (Hyb) | 77 | 1,34 |
| 10 | Joel Armia (Cte) | 83 | 1,32 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mark Jankowski (WER) | 84 | 69,79% |
| 2 | Colton Sissons (WER) | 84 | 68,00% |
| 3 | Lucas Wallmark (Hyb) | 77 | 67,59% |
| 4 | Riley Sheahan (JAR) | 81 | 67,57% |
| 5 | Pavel Zacha (ROY) | 84 | 67,06% |
| 6 | Christian Dvorak (REQ) | 83 | 65,70% |
| 7 | Jason Dickinson (WER) | 84 | 65,39% |
| 8 | David Kampf (REQ) | 83 | 65,37% |
| 9 | Juho Lammikko (Hyb) | 84 | 65,32% |
| 10 | Brett Howden (REQ) | 83 | 64,59% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Gustav Forsling (WER) | 84 | 53 |
| 2 | Lucas Wallmark (Hyb) | 77 | 51 |
| 3 | Matt Calvert (Hyb) | 84 | 50 |
| 4 | Caleb Jones (Hyb) | 84 | 45 |
| 5 | Mark Jankowski (WER) | 84 | 44 |
| 6 | Sven Baertschi (WER) | 84 | 44 |
| 7 | Nolan Patrick (WER) | 84 | 43 |
| 8 | Vinnie Hinostroza (WER) | 84 | 43 |
| 9 | Riley Stillman (Hyb) | 84 | 37 |
| 10 | Adam Pelech (Hyb) | 82 | 36 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (LEF) | 83 | 192 |
| 2 | Brendan Lemieux (Car) | 84 | 153 |
| 3 | Zack Kassian (JAR) | 81 | 145 |
| 4 | Jake Dotchin (DIA) | 84 | 138 |
| 5 | Nikita Zadorov (BEN) | 68 | 134 |
| 6 | Alex Biega (LEF) | 83 | 128 |
| 7 | Jayce Hawryluk (BEN) | 84 | 125 |
| 8 | Scott Mayfield (BEN) | 84 | 124 |
| 9 | Robert Bortuzzo (LEF) | 83 | 122 |
| 10 | Barclay Goodrow (Bar) | 83 | 120 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Erik Gudbranson (Car) | 83 | 253 |
| 2 | Jakob Chychrun (DIA) | 82 | 244 |
| 3 | Nick Jensen (Bar) | 83 | 220 |
| 4 | Rasmus Andersson (Prt) | 83 | 210 |
| 5 | Joel Armia (Cte) | 83 | 205 |
| 6 | Brett Pesce (LEF) | 84 | 201 |
| 7 | Christian Wolanin (HLG) | 84 | 196 |
| 8 | Filip Hronek (REQ) | 83 | 190 |
| 9 | Connor Murphy (Bar) | 83 | 181 |
| 10 | Adam Pelech (Hyb) | 82 | 176 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jesperi Kotkaniemi (CHE) | 84 | 29-66-95 |
| 2 | Brett Howden (REQ) | 83 | 33-54-87 |
| 3 | Filip Hronek (REQ) | 83 | 23-54-77 |
| 4 | Robert Thomas (GIA) | 80 | 25-44-69 |
| 5 | Valeri Nichushkin (Car) | 83 | 19-43-62 |
| 6 | Austin Wagner (BEN) | 84 | 31-29-60 |
| 7 | Andrei Svechnikov (Cte) | 83 | 27-32-59 |
| 8 | Jayce Hawryluk (BEN) | 84 | 21-35-56 |
| 9 | Conor Garland (Car) | 43 | 28-14-42 |
| 10 | Henri Jokiharju (Car) | 49 | 8-34-42 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jake Dotchin (DIA) | 84 | 336 |
| 2 | Barclay Goodrow (Bar) | 83 | 305 |
| 3 | Christian Jaros (DIA) | 82 | 299 |
| 4 | Drake Caggiula (HLG) | 83 | 291 |
| 5 | Connor Murphy (Bar) | 83 | 242 |
| 6 | Brendan Lemieux (Car) | 84 | 239 |
| 7 | Scott Mayfield (BEN) | 84 | 224 |
| 8 | Erik Gudbranson (Car) | 83 | 215 |
| 9 | Dryden Hunt (HLG) | 84 | 210 |
| 10 | Alex Biega (LEF) | 83 | 208 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Andreas Johnsson (Cte) | 83 | 34 |
| 2 | Casey Mittelstadt (Prt) | 83 | 32 |
| 3 | Christian Wolanin (HLG) | 84 | 27 |
| 4 | Rasmus Andersson (Prt) | 83 | 24 |
| 5 | Joel Armia (Cte) | 83 | 20 |
| 6 | Drake Caggiula (HLG) | 83 | 18 |
| 7 | Kevin Labanc (GIA) | 68 | 17 |
| 8 | Austin Wagner (BEN) | 84 | 17 |
| 9 | Sean Kuraly (Prt) | 84 | 16 |
| 10 | Daniel Sprong (CHE) | 84 | 15 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Andrew Ladd (GIA) | 78 | 6 |
| 2 | Matt Calvert (Hyb) | 84 | 6 |
| 3 | Joakim Nordstrom (LEF) | 83 | 4 |
| 4 | Colton Sissons (WER) | 84 | 4 |
| 5 | Phillip Di Giuseppe (LEF) | 84 | 4 |
| 6 | Lucas Wallmark (Hyb) | 77 | 3 |
| 7 | Markus Granlund (BEN) | 84 | 3 |
| 8 | Jared McCann (JAR) | 84 | 3 |
| 9 | Michael McLeod (ROY) | 84 | 3 |
| 10 | Vladislav Namestnikov (ROY) | 62 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Casey Mittelstadt (Prt) | 83 | 20 |
| 2 | Brendan Perlini (REQ) | 83 | 11 |
| 3 | Lucas Wallmark (Hyb) | 77 | 9 |
| 4 | Andrew Ladd (GIA) | 78 | 9 |
| 5 | Andreas Johnsson (Cte) | 83 | 9 |
| 6 | Sven Baertschi (WER) | 84 | 9 |
| 7 | Sean Kuraly (Prt) | 84 | 9 |
| 8 | Vladislav Namestnikov (ROY) | 62 | 8 |
| 9 | Adrian Kempe (HLG) | 69 | 8 |
| 10 | Rasmus Andersson (Prt) | 83 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Barclay Goodrow (Bar) | 83 | 6 |
| 2 | Casey Mittelstadt (Prt) | 83 | 5 |
| 3 | Chris Wagner (Prt) | 83 | 5 |
| 4 | Sean Kuraly (Prt) | 84 | 5 |
| 5 | Matt Calvert (Hyb) | 84 | 5 |
| 6 | Conor Garland (Car) | 43 | 4 |
| 7 | Alexandre Fortin (Prt) | 83 | 4 |
| 8 | Marcus Sorensen (HLG) | 83 | 4 |
| 9 | Brett Howden (REQ) | 83 | 4 |
| 10 | Drake Caggiula (HLG) | 83 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Barclay Goodrow (Bar) | 83 | 2 |
| 2 | Pavel Zacha (ROY) | 84 | 2 |
| 3 | Anthony Cirelli (Prt) | 7 | 1 |
| 4 | Jean-Gabriel Pageau (Car) | 17 | 1 |
| 5 | Adrian Kempe (HLG) | 69 | 1 |
| 6 | Lucas Wallmark (Hyb) | 77 | 1 |
| 7 | Andrew Ladd (GIA) | 78 | 1 |
| 8 | Dominik Simon (Hyb) | 82 | 1 |
| 9 | Casey Mittelstadt (Prt) | 83 | 1 |
| 10 | Andreas Johnsson (Cte) | 83 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nick Jensen (Bar) | 83 | 2 485 |
| 2 | Jakob Chychrun (DIA) | 82 | 2 327 |
| 3 | Scott Mayfield (BEN) | 84 | 2 225 |
| 4 | Samuel Girard (Bar) | 83 | 2 208 |
| 5 | Derrick Pouliot (Bar) | 83 | 2 202 |
| 6 | Rasmus Andersson (Prt) | 83 | 2 172 |
| 7 | Jordan Oesterle (WER) | 83 | 2 164 |
| 8 | Adam Pelech (Hyb) | 82 | 2 162 |
| 9 | Erik Gudbranson (Car) | 83 | 2 154 |
| 10 | Brett Pesce (LEF) | 84 | 2 135 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Casey Mittelstadt (Prt) | 83 | 8 |
| 2 | Andreas Johnsson (Cte) | 83 | 7 |
| 3 | Kevin Labanc (GIA) | 68 | 5 |
| 4 | Christian Wolanin (HLG) | 84 | 4 |
| 5 | Jared McCann (JAR) | 84 | 4 |
| 6 | Vladislav Namestnikov (ROY) | 62 | 3 |
| 7 | Travis Konecny (Bar) | 62 | 3 |
| 8 | Rasmus Andersson (Prt) | 83 | 3 |
| 9 | Sven Baertschi (WER) | 84 | 3 |
| 10 | Sean Kuraly (Prt) | 84 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Casey Mittelstadt (Prt) | 83 | 4 |
| 2 | Andreas Johnsson (Cte) | 83 | 3 |
| 3 | Rasmus Andersson (Prt) | 83 | 2 |
| 4 | Jamie McGinn (LEF) | 83 | 2 |
| 5 | Brett Howden (REQ) | 83 | 2 |
| 6 | Connor Carrick (JAR) | 84 | 2 |
| 7 | Jake Dotchin (DIA) | 84 | 2 |
| 8 | Sam Gagner (HLG) | 16 | 1 |
| 9 | Austin Czarnik (LEF) | 44 | 1 |
| 10 | Denis Malgin (BEN) | 51 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kevin Fiala (ROY) | 30 | 22 |
| 2 | Colin White (JAR) | 70 | 4 |
| 3 | Robert Thomas (GIA) | 80 | 4 |
| 4 | Zack Kassian (JAR) | 81 | 4 |
| 5 | Casey Mittelstadt (Prt) | 83 | 4 |
| 6 | Christian Fischer (ROY) | 84 | 4 |
| 7 | Derek Forbort (Cte) | 83 | 3 |
| 8 | Andreas Johnsson (Cte) | 83 | 3 |
| 9 | Joel Armia (Cte) | 83 | 3 |
| 10 | Filip Hronek (REQ) | 83 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Victor Ejdsell (DIA) | 84 | 308 |
| 2 | Jakob Chychrun (DIA) | 82 | 255 |
| 3 | Nick Jensen (Bar) | 83 | 243 |
| 4 | Pavel Zacha (ROY) | 84 | 237 |
| 5 | Colton Sissons (WER) | 84 | 227 |
| 6 | Brett Pesce (LEF) | 84 | 225 |
| 7 | Erik Gudbranson (Car) | 83 | 215 |
| 8 | Brett Howden (REQ) | 83 | 212 |
| 9 | Christian Jaros (DIA) | 82 | 210 |
| 10 | Joel Armia (Cte) | 83 | 204 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Daniel Sprong (CHE) | 84 | 6 |
| 2 | Sean Kuraly (Prt) | 84 | 6 |
| 3 | Kevin Labanc (GIA) | 68 | 4 |
| 4 | Jesper Bratt (CHE) | 76 | 4 |
| 5 | Joel Armia (Cte) | 83 | 4 |
| 6 | Brendan Perlini (REQ) | 83 | 4 |
| 7 | Victor Ejdsell (DIA) | 84 | 4 |
| 8 | Jakub Vrana (JAR) | 84 | 4 |
| 9 | Jesperi Kotkaniemi (CHE) | 84 | 4 |
| 10 | Ryan Donato (DIA) | 57 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nicolas Roy (Car) | 83 | 135 |
| 2 | Rasmus Andersson (Prt) | 83 | 129 |
| 3 | Valeri Nichushkin (Car) | 83 | 119 |
| 4 | Christian Wolanin (HLG) | 84 | 118 |
| 5 | Dmitrij Jaskin (Car) | 83 | 101 |
| 6 | Christian Jaros (DIA) | 82 | 100 |
| 7 | Marcus Sorensen (HLG) | 83 | 99 |
| 8 | Ross Johnston (Hyb) | 84 | 98 |
| 9 | Jakob Chychrun (DIA) | 82 | 96 |
| 10 | Sean Kuraly (Prt) | 84 | 95 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Nick Jensen (Bar) | 83 | 116 |
| 2 | Jakob Chychrun (DIA) | 82 | 97 |
| 3 | Rasmus Andersson (Prt) | 83 | 83 |
| 4 | Erik Gudbranson (Car) | 83 | 81 |
| 5 | Brett Pesce (LEF) | 84 | 75 |
| 6 | Scott Mayfield (BEN) | 84 | 72 |
| 7 | Joel Armia (Cte) | 83 | 67 |
| 8 | Derek Forbort (Cte) | 83 | 66 |
| 9 | Connor Murphy (Bar) | 83 | 66 |
| 10 | Adam Pelech (Hyb) | 82 | 65 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Sam Carrick (Car) | 64 | 3 |
| 2 | Zack Kassian (JAR) | 81 | 3 |
| 3 | Nikita Zadorov (BEN) | 68 | 2 |
| 4 | Alexander Petrovic (Prt) | 83 | 2 |
| 5 | Radko Gudas (GIA) | 84 | 2 |
| 6 | Scott Mayfield (BEN) | 84 | 2 |
| 7 | Mark Borowiecki (LEF) | 83 | 1 |
| 8 | Antoine Roussel (GIA) | 84 | 1 |
| 9 | Jujhar Khaira (LEF) | 84 | 1 |
| 10 | Connor Carrick (JAR) | 84 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Sam Carrick (Car) | 64 | 1 |
| 2 | Nikita Zadorov (BEN) | 68 | 1 |
| 3 | Mark Borowiecki (LEF) | 83 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Juuse Saros (Prt) | 83 | 0,939 |
| 2 | Linus Ullmark (CHE) | 84 | 0,936 |
| 3 | Alexandar Georgiev (DIA) | 84 | 0,929 |
| 4 | Mackenzie Blackwood (HLG) | 83 | 0,926 |
| 5 | Craig Anderson (CHE) | 55 | 0,925 |
| 6 | Malcolm Subban (Bar) | 83 | 0,924 |
| 7 | Laurent Brossoit (Hyb) | 84 | 0,924 |
| 8 | Louis Domingue (WER) | 83 | 0,921 |
| 9 | Jonathan Bernier (GIA) | 84 | 0,920 |
| 10 | Pheonix Copley (ROY) | 55 | 0,919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Juuse Saros (Prt) | 83 | 2,11 |
| 2 | Linus Ullmark (CHE) | 84 | 2,16 |
| 3 | Craig Anderson (CHE) | 55 | 2,37 |
| 4 | Laurent Brossoit (Hyb) | 84 | 2,40 |
| 5 | Louis Domingue (WER) | 83 | 2,49 |
| 6 | Jonathan Bernier (GIA) | 84 | 2,52 |
| 7 | Pheonix Copley (ROY) | 55 | 2,63 |
| 8 | Mackenzie Blackwood (HLG) | 83 | 2,65 |
| 9 | Alexandar Georgiev (DIA) | 84 | 2,65 |
| 10 | Malcolm Subban (Bar) | 83 | 2,71 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Linus Ullmark (CHE) | 84 | 5 114 |
| 2 | Jonathan Bernier (GIA) | 84 | 5 070 |
| 3 | Juuse Saros (Prt) | 83 | 5 069 |
| 4 | Alexandar Georgiev (DIA) | 84 | 5 063 |
| 5 | Laurent Brossoit (Hyb) | 84 | 5 060 |
| 6 | Mackenzie Blackwood (HLG) | 83 | 5 026 |
| 7 | Anton Forsberg (Cte) | 83 | 5 011 |
| 8 | Louis Domingue (WER) | 83 | 4 996 |
| 9 | Adin Hill (JAR) | 84 | 4 970 |
| 10 | Malcolm Subban (Bar) | 83 | 4 960 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Alexandar Georgiev (DIA) | 84 | 3164 |
| 2 | Mackenzie Blackwood (HLG) | 83 | 2987 |
| 3 | Malcolm Subban (Bar) | 83 | 2941 |
| 4 | Juuse Saros (Prt) | 83 | 2910 |
| 5 | Anton Forsberg (Cte) | 83 | 2883 |
| 6 | Linus Ullmark (CHE) | 84 | 2878 |
| 7 | Michael Hutchinson (LEF) | 83 | 2743 |
| 8 | Garret Sparks (BEN) | 84 | 2691 |
| 9 | Adin Hill (JAR) | 84 | 2682 |
| 10 | Jonathan Bernier (GIA) | 84 | 2665 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Linus Ullmark (CHE) | 84 | 4 |
| 2 | Louis Domingue (WER) | 83 | 3 |
| 3 | Juuse Saros (Prt) | 83 | 3 |
| 4 | Laurent Brossoit (Hyb) | 84 | 3 |
| 5 | Adin Hill (JAR) | 84 | 3 |
| 6 | Jonathan Bernier (GIA) | 84 | 3 |
| 7 | Tristan Jarry (REQ) | 28 | 2 |
| 8 | Mike Smith (Car) | 45 | 2 |
| 9 | Malcolm Subban (Bar) | 83 | 2 |
| 10 | Collin Delia (WER) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Louis Domingue (WER) | 83 | 57 |
| 2 | Jonathan Bernier (GIA) | 84 | 57 |
| 3 | Juuse Saros (Prt) | 83 | 55 |
| 4 | Linus Ullmark (CHE) | 84 | 54 |
| 5 | Anton Forsberg (Cte) | 83 | 49 |
| 6 | Laurent Brossoit (Hyb) | 84 | 46 |
| 7 | Mackenzie Blackwood (HLG) | 83 | 45 |
| 8 | Malcolm Subban (Bar) | 83 | 42 |
| 9 | Adin Hill (JAR) | 84 | 38 |
| 10 | Craig Anderson (CHE) | 55 | 33 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Maxime Lagace (ROY) | 3 | 1,000 |
| 2 | Tristan Jarry (REQ) | 9 | 0,889 |
| 3 | Anton Forsberg (Cte) | 35 | 0,800 |
| 4 | Garret Sparks (BEN) | 34 | 0,794 |
| 5 | Sam Montembeault (Car) | 13 | 0,769 |
| 6 | Linus Ullmark (CHE) | 61 | 0,754 |
| 7 | Jonathan Bernier (GIA) | 39 | 0,744 |
| 8 | Pheonix Copley (ROY) | 27 | 0,741 |
| 9 | Mike Smith (Car) | 19 | 0,737 |
| 10 | Michael Hutchinson (LEF) | 19 | 0,737 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alexandar Georgiev (DIA) | 84 | 54 |
| 2 | Michael Hutchinson (LEF) | 83 | 51 |
| 3 | Garret Sparks (BEN) | 84 | 49 |
| 4 | Adin Hill (JAR) | 84 | 39 |
| 5 | Malcolm Subban (Bar) | 83 | 34 |
| 6 | Laurent Brossoit (Hyb) | 84 | 28 |
| 7 | Sam Montembeault (Car) | 38 | 27 |
| 8 | Anton Forsberg (Cte) | 83 | 26 |
| 9 | Mike Smith (Car) | 45 | 25 |
| 10 | Mackenzie Blackwood (HLG) | 83 | 24 |
|