Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Alex Ovechkin (ICE) | 84 | 63 |
| 2 | Leon Draisaitl (Tru) | 82 | 61 |
| 3 | Steven Stamkos (HEL) | 82 | 54 |
| 4 | Mark Scheifele (ICE) | 82 | 44 |
| 5 | Cam Atkinson (WPT) | 84 | 44 |
| 6 | Brad Marchand (LYC) | 80 | 41 |
| 7 | Nathan MacKinnon (ICE) | 84 | 41 |
| 8 | John Tavares (LYC) | 74 | 40 |
| 9 | Auston Matthews (PIR) | 84 | 40 |
| 10 | Brayden Point (Out) | 84 | 39 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Claude Giroux (Tru) | 82 | 74 |
| 2 | Evgeny Kuznetsov (WPT) | 84 | 74 |
| 3 | Sebastian Aho (LYC) | 84 | 70 |
| 4 | Leon Draisaitl (Tru) | 82 | 62 |
| 5 | Alex Ovechkin (ICE) | 84 | 62 |
| 6 | Jonathan Huberdeau (Tru) | 82 | 60 |
| 7 | Johnny Gaudreau (HEL) | 83 | 59 |
| 8 | Steven Stamkos (HEL) | 82 | 57 |
| 9 | Timo Meier (HOO) | 84 | 56 |
| 10 | Vladimir Tarasenko (WPT) | 84 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Ovechkin (ICE) | 84 | 395 |
| 2 | Steven Stamkos (HEL) | 82 | 300 |
| 3 | Timo Meier (HOO) | 84 | 296 |
| 4 | Leon Draisaitl (Tru) | 82 | 286 |
| 5 | Brayden Point (Out) | 84 | 286 |
| 6 | Jack Eichel (MOO) | 77 | 275 |
| 7 | Tyler Seguin (Out) | 82 | 271 |
| 8 | Jonathan Huberdeau (Tru) | 82 | 266 |
| 9 | Claude Giroux (Tru) | 82 | 265 |
| 10 | Sebastian Aho (LYC) | 84 | 263 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Leon Draisaitl (Tru) | 82 | 21,33% |
| 2 | Brad Marchand (LYC) | 80 | 18,89% |
| 3 | Cam Atkinson (WPT) | 84 | 18,64% |
| 4 | Mark Scheifele (ICE) | 82 | 18,41% |
| 5 | Steven Stamkos (HEL) | 82 | 18,00% |
| 6 | Nathan MacKinnon (ICE) | 84 | 16,60% |
| 7 | John Tavares (LYC) | 74 | 16,39% |
| 8 | Mikko Rantanen (ICE) | 74 | 16,22% |
| 9 | Joe Pavelski (WPT) | 83 | 15,95% |
| 10 | Alex Ovechkin (ICE) | 84 | 15,95% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (Tru) | 82 | 61-62-123 |
| 2 | Steven Stamkos (HEL) | 82 | 54-57-111 |
| 3 | Claude Giroux (Tru) | 82 | 37-74-111 |
| 4 | Evgeny Kuznetsov (WPT) | 84 | 32-74-106 |
| 5 | Jonathan Huberdeau (Tru) | 82 | 38-60-98 |
| 6 | Sebastian Aho (LYC) | 84 | 28-70-98 |
| 7 | Mark Scheifele (ICE) | 82 | 44-49-93 |
| 8 | Connor McDavid (PIR) | 70 | 31-53-84 |
| 9 | Nathan MacKinnon (ICE) | 84 | 41-42-83 |
| 10 | Brayden Point (Out) | 84 | 39-40-79 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Ovechkin (ICE) | 84 | 63-62-125 |
| 2 | Leon Draisaitl (Tru) | 82 | 61-62-123 |
| 3 | Steven Stamkos (HEL) | 82 | 54-57-111 |
| 4 | Claude Giroux (Tru) | 82 | 37-74-111 |
| 5 | Cam Atkinson (WPT) | 84 | 44-55-99 |
| 6 | Jonathan Huberdeau (Tru) | 82 | 38-60-98 |
| 7 | Sebastian Aho (LYC) | 84 | 28-70-98 |
| 8 | Timo Meier (HOO) | 84 | 36-56-92 |
| 9 | Johnny Gaudreau (HEL) | 83 | 31-59-90 |
| 10 | Taylor Hall (ICE) | 70 | 36-53-89 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Ovechkin (ICE) | 84 | 63-62-125 |
| 2 | Leon Draisaitl (Tru) | 82 | 61-62-123 |
| 3 | Steven Stamkos (HEL) | 82 | 54-57-111 |
| 4 | Claude Giroux (Tru) | 82 | 37-74-111 |
| 5 | Evgeny Kuznetsov (WPT) | 84 | 32-74-106 |
| 6 | Cam Atkinson (WPT) | 84 | 44-55-99 |
| 7 | Jonathan Huberdeau (Tru) | 82 | 38-60-98 |
| 8 | Sebastian Aho (LYC) | 84 | 28-70-98 |
| 9 | Timo Meier (HOO) | 84 | 36-56-92 |
| 10 | Brad Marchand (LYC) | 80 | 41-47-88 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Morgan Rielly (HEL) | 81 | 16-46-62 |
| 2 | Erik Gustafsson (HOO) | 84 | 19-42-61 |
| 3 | Erik Karlsson (PIR) | 72 | 8-52-60 |
| 4 | John Carlson (PIR) | 84 | 9-46-55 |
| 5 | John Klingberg (WPT) | 78 | 8-43-51 |
| 6 | Thomas Chabot (GOB) | 71 | 13-37-50 |
| 7 | Drew Doughty (LYC) | 84 | 6-41-47 |
| 8 | Mike Green (PAT) | 84 | 17-29-46 |
| 9 | Tyson Barrie (CAP) | 68 | 13-32-45 |
| 10 | Roman Josi (HOO) | 84 | 12-33-45 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alex Ovechkin (ICE) | 84 | 1,70 |
| 2 | Leon Draisaitl (Tru) | 82 | 1,67 |
| 3 | Steven Stamkos (HEL) | 82 | 1,55 |
| 4 | Evgeny Kuznetsov (WPT) | 84 | 1,53 |
| 5 | Claude Giroux (Tru) | 82 | 1,47 |
| 6 | Taylor Hall (ICE) | 70 | 1,45 |
| 7 | Jonathan Huberdeau (Tru) | 82 | 1,37 |
| 8 | Cam Atkinson (WPT) | 84 | 1,32 |
| 9 | Mark Scheifele (ICE) | 82 | 1,31 |
| 10 | Sidney Crosby (ICE) | 54 | 1,29 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikko Koivu (MOO) | 66 | 59,96% |
| 2 | Jordan Staal (Out) | 78 | 59,20% |
| 3 | Eric Staal (Tru) | 74 | 59,12% |
| 4 | Patrice Bergeron (CAP) | 78 | 58,91% |
| 5 | Anze Kopitar (HOO) | 65 | 58,81% |
| 6 | Brandon Sutter (CAP) | 75 | 58,59% |
| 7 | Jonathan Toews (LYC) | 82 | 58,45% |
| 8 | Ryan O'Reilly (COU) | 75 | 57,84% |
| 9 | Phillip Danault (ICE) | 82 | 57,44% |
| 10 | Paul Stastny (GOB) | 56 | 57,16% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Leon Draisaitl (Tru) | 82 | 59 |
| 2 | Claude Giroux (Tru) | 82 | 57 |
| 3 | Alex Ovechkin (ICE) | 84 | 54 |
| 4 | Mark Scheifele (ICE) | 82 | 52 |
| 5 | Jonathan Huberdeau (Tru) | 82 | 52 |
| 6 | Cam Atkinson (WPT) | 84 | 48 |
| 7 | Evgeny Kuznetsov (WPT) | 84 | 44 |
| 8 | Jacob Trouba (Tru) | 83 | 41 |
| 9 | Vladimir Tarasenko (WPT) | 84 | 41 |
| 10 | Alexander Edler (WPT) | 74 | 35 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Pierre-Luc Dubois (KLA) | 83 | 116 |
| 2 | Joel Edmundson (Exp) | 77 | 110 |
| 3 | Brady Tkachuk (KLA) | 82 | 106 |
| 4 | Dustin Byfuglien (WPT) | 61 | 102 |
| 5 | Evander Kane (CAP) | 84 | 101 |
| 6 | Timo Meier (HOO) | 84 | 99 |
| 7 | Wayne Simmonds (PAT) | 84 | 92 |
| 8 | Matthew Tkachuk (KLA) | 76 | 90 |
| 9 | Andrew Shaw (KLA) | 84 | 90 |
| 10 | Erik Cernak (COU) | 80 | 84 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Drew Doughty (LYC) | 84 | 171 |
| 2 | Esa Lindell (GOB) | 84 | 150 |
| 3 | Roman Josi (HOO) | 84 | 138 |
| 4 | Hampus Lindholm (PIR) | 71 | 135 |
| 5 | Victor Hedman (COU) | 73 | 133 |
| 6 | Ryan McDonagh (CAP) | 82 | 133 |
| 7 | Ivan Provorov (Out) | 83 | 130 |
| 8 | Mark Giordano (ICE) | 65 | 127 |
| 9 | P.K. Subban (WPT) | 78 | 127 |
| 10 | Adam Larsson (KLA) | 75 | 125 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Elias Pettersson (LYC) | 84 | 27-43-70 |
| 2 | Brady Tkachuk (KLA) | 82 | 14-25-39 |
| 3 | Rasmus Dahlin (KLA) | 83 | 12-23-35 |
| 4 | Dominik Kahun (Exp) | 49 | 6-21-27 |
| 5 | Miro Heiskanen (GOB) | 84 | 5-20-25 |
| 6 | Erik Cernak (COU) | 80 | 6-16-22 |
| 7 | Roope Hintz (CAP) | 32 | 1-4-5 |
| 8 | Ilya Kovalchuk (WPT) | 18 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Evander Kane (CAP) | 84 | 262 |
| 2 | Timo Meier (HOO) | 84 | 235 |
| 3 | Matt Niskanen (COU) | 80 | 211 |
| 4 | Josh Anderson (COU) | 82 | 208 |
| 5 | Vincent Trocheck (Out) | 84 | 205 |
| 6 | Alex Ovechkin (ICE) | 84 | 195 |
| 7 | Oliver Ekman-Larsson (WPT) | 82 | 194 |
| 8 | Drew Doughty (LYC) | 84 | 194 |
| 9 | Brady Tkachuk (KLA) | 82 | 193 |
| 10 | Ryan Getzlaf (MOO) | 75 | 192 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex Ovechkin (ICE) | 84 | 19 |
| 2 | John Tavares (LYC) | 74 | 17 |
| 3 | Brayden Point (Out) | 84 | 17 |
| 4 | Taylor Hall (ICE) | 70 | 16 |
| 5 | Nathan MacKinnon (ICE) | 84 | 16 |
| 6 | Cam Atkinson (WPT) | 84 | 16 |
| 7 | Auston Matthews (PIR) | 84 | 16 |
| 8 | Leon Draisaitl (Tru) | 82 | 15 |
| 9 | Steven Stamkos (HEL) | 82 | 15 |
| 10 | Kyle Connor (Out) | 84 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jonathan Marchessault (WPT) | 84 | 3 |
| 2 | Jake Muzzin (PAT) | 84 | 3 |
| 3 | Casey Cizikas (KLA) | 54 | 2 |
| 4 | Tom Wilson (GOB) | 70 | 2 |
| 5 | Kris Letang (CAP) | 73 | 2 |
| 6 | Ron Hainsey (PIR) | 74 | 2 |
| 7 | Ryan O'Reilly (COU) | 75 | 2 |
| 8 | Tomas Hertl (WPT) | 78 | 2 |
| 9 | Artem Anisimov (Exp) | 81 | 2 |
| 10 | Morgan Rielly (HEL) | 81 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Steven Stamkos (HEL) | 82 | 10 |
| 2 | Alex Ovechkin (ICE) | 84 | 10 |
| 3 | John Tavares (LYC) | 74 | 9 |
| 4 | Brad Marchand (LYC) | 80 | 9 |
| 5 | Claude Giroux (Tru) | 82 | 9 |
| 6 | Viktor Arvidsson (CAP) | 82 | 9 |
| 7 | Phil Kessel (HEL) | 83 | 9 |
| 8 | Taylor Hall (ICE) | 70 | 8 |
| 9 | Jonathan Huberdeau (Tru) | 82 | 8 |
| 10 | Brock Boeser (Out) | 84 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Phil Kessel (HEL) | 83 | 7 |
| 2 | Brad Marchand (LYC) | 80 | 5 |
| 3 | Leon Draisaitl (Tru) | 82 | 5 |
| 4 | Elias Pettersson (LYC) | 84 | 5 |
| 5 | Alexander Radulov (PIR) | 81 | 4 |
| 6 | Claude Giroux (Tru) | 82 | 4 |
| 7 | Steven Stamkos (HEL) | 82 | 4 |
| 8 | Cam Atkinson (WPT) | 84 | 4 |
| 9 | Brayden Point (Out) | 84 | 4 |
| 10 | Evgeni Malkin (CAP) | 86 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Tomas Hertl (WPT) | 78 | 2 |
| 2 | Jeff Carter (HOO) | 80 | 2 |
| 3 | Zack Smith (PAT) | 84 | 2 |
| 4 | Blake Comeau (PIR) | 48 | 1 |
| 5 | Charlie McAvoy (CAP) | 52 | 1 |
| 6 | J.T. Miller (HEL) | 66 | 1 |
| 7 | Alex Chiasson (WPT) | 70 | 1 |
| 8 | Elias Lindholm (LYC) | 72 | 1 |
| 9 | David Krejci (HEL) | 77 | 1 |
| 10 | Nikita Kucherov (Out) | 81 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Seth Jones (LYC) | 84 | 2 147 |
| 2 | Drew Doughty (LYC) | 84 | 2 066 |
| 3 | John Carlson (PIR) | 84 | 2 055 |
| 4 | Alex Pietrangelo (Out) | 81 | 1 952 |
| 5 | Ivan Provorov (Out) | 83 | 1 936 |
| 6 | Roman Josi (HOO) | 84 | 1 934 |
| 7 | Brent Burns (Out) | 77 | 1 904 |
| 8 | Ryan Ellis (ICE) | 84 | 1 899 |
| 9 | Matt Niskanen (COU) | 80 | 1 891 |
| 10 | Miro Heiskanen (GOB) | 84 | 1 879 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Ovechkin (ICE) | 84 | 5 |
| 2 | Taylor Hall (ICE) | 70 | 4 |
| 3 | Mark Scheifele (ICE) | 82 | 4 |
| 4 | Nikita Kucherov (Out) | 81 | 3 |
| 5 | John Tavares (LYC) | 74 | 2 |
| 6 | Jonathan Huberdeau (Tru) | 82 | 2 |
| 7 | Viktor Arvidsson (CAP) | 82 | 2 |
| 8 | Johnny Gaudreau (HEL) | 83 | 2 |
| 9 | Nathan MacKinnon (ICE) | 84 | 2 |
| 10 | Tyson Barrie (CAP) | 68 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | John Tavares (LYC) | 74 | 3 |
| 2 | Steven Stamkos (HEL) | 82 | 3 |
| 3 | Joe Thornton (HOO) | 84 | 3 |
| 4 | Mika Zibanejad (COU) | 71 | 2 |
| 5 | Dougie Hamilton (WPT) | 72 | 2 |
| 6 | Thomas Vanek (Tru) | 80 | 2 |
| 7 | Leon Draisaitl (Tru) | 82 | 2 |
| 8 | Mark Stone (PIR) | 83 | 2 |
| 9 | Evander Kane (CAP) | 84 | 2 |
| 10 | Sidney Crosby (ICE) | 54 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Leon Draisaitl (Tru) | 82 | 23 |
| 2 | John Tavares (LYC) | 74 | 9 |
| 3 | Erik Karlsson (PIR) | 72 | 5 |
| 4 | Joe Thornton (HOO) | 84 | 5 |
| 5 | Steven Stamkos (HEL) | 82 | 4 |
| 6 | Phil Kessel (HEL) | 83 | 4 |
| 7 | Jacob Trouba (Tru) | 83 | 4 |
| 8 | Thomas Vanek (Tru) | 80 | 3 |
| 9 | Mark Stone (PIR) | 83 | 3 |
| 10 | Mitchell Marner (PIR) | 84 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Andy Greene (ICE) | 84 | 194 |
| 2 | Drew Doughty (LYC) | 84 | 185 |
| 3 | Esa Lindell (GOB) | 84 | 182 |
| 4 | Mikko Koivu (MOO) | 66 | 173 |
| 5 | Mikael Backlund (PAT) | 80 | 171 |
| 6 | Tomas Hertl (WPT) | 78 | 169 |
| 7 | Alexander Edler (WPT) | 74 | 168 |
| 8 | Tyler Seguin (Out) | 82 | 168 |
| 9 | Roman Josi (HOO) | 84 | 168 |
| 10 | Ryan McDonagh (CAP) | 82 | 165 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jonathan Huberdeau (Tru) | 82 | 5 |
| 2 | David Pastrnak (HOO) | 84 | 5 |
| 3 | Boone Jenner (MOO) | 84 | 5 |
| 4 | Sebastian Aho (LYC) | 84 | 5 |
| 5 | Timo Meier (HOO) | 84 | 4 |
| 6 | Anze Kopitar (HOO) | 65 | 3 |
| 7 | Kris Letang (CAP) | 73 | 3 |
| 8 | Blake Wheeler (CAP) | 81 | 3 |
| 9 | Derek Stepan (Exp) | 83 | 3 |
| 10 | Patrick Marleau (Exp) | 83 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Thomas Chabot (GOB) | 71 | 53 |
| 2 | Rasmus Dahlin (KLA) | 83 | 49 |
| 3 | Roman Josi (HOO) | 84 | 46 |
| 4 | Timo Meier (HOO) | 84 | 45 |
| 5 | Mike Green (PAT) | 84 | 44 |
| 6 | Victor Hedman (COU) | 73 | 42 |
| 7 | Erik Gustafsson (HOO) | 84 | 41 |
| 8 | David Perron (PAT) | 84 | 38 |
| 9 | Josh Anderson (COU) | 82 | 37 |
| 10 | Damon Severson (GOB) | 84 | 36 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Drew Doughty (LYC) | 84 | 39 |
| 2 | Ryan McDonagh (CAP) | 82 | 35 |
| 3 | Seth Jones (LYC) | 84 | 32 |
| 4 | Ivan Provorov (Out) | 83 | 31 |
| 5 | Jake Muzzin (PAT) | 84 | 28 |
| 6 | Victor Hedman (COU) | 73 | 27 |
| 7 | Mark Giordano (ICE) | 65 | 26 |
| 8 | Rasmus Dahlin (KLA) | 83 | 26 |
| 9 | Dmitry Orlov (MOO) | 84 | 26 |
| 10 | Roman Josi (HOO) | 84 | 25 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Josh Manson (CAP) | 84 | 4 |
| 2 | Dustin Byfuglien (WPT) | 61 | 2 |
| 3 | Zdeno Chara (HEL) | 66 | 1 |
| 4 | Brayden McNabb (ICE) | 68 | 1 |
| 5 | Paul Byron (Exp) | 79 | 1 |
| 6 | T.J. Oshie (PAT) | 81 | 1 |
| 7 | Yanni Gourde (Out) | 81 | 1 |
| 8 | Pierre-Luc Dubois (KLA) | 83 | 1 |
| 9 | Evander Kane (CAP) | 84 | 1 |
| 10 | Boone Jenner (MOO) | 84 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Dustin Byfuglien (WPT) | 61 | 1 |
| 2 | Zdeno Chara (HEL) | 66 | 1 |
| 3 | Wayne Simmonds (PAT) | 84 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jack Campbell (HOO) | 44 | 0,927 |
| 2 | Pekka Rinne (ICE) | 51 | 0,925 |
| 3 | Sergei Bobrovsky (Tru) | 70 | 0,923 |
| 4 | Robin Lehner (ICE) | 51 | 0,921 |
| 5 | Carey Price (LYC) | 82 | 0,918 |
| 6 | John Gibson (HEL) | 49 | 0,918 |
| 7 | Ben Bishop (GOB) | 78 | 0,917 |
| 8 | Frederik Andersen (CAP) | 48 | 0,917 |
| 9 | Devan Dubnyk (WPT) | 55 | 0,911 |
| 10 | Marc-Andre Fleury (MOO) | 68 | 0,908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jack Campbell (HOO) | 44 | 2,30 |
| 2 | Sergei Bobrovsky (Tru) | 70 | 2,33 |
| 3 | Pekka Rinne (ICE) | 51 | 2,34 |
| 4 | Robin Lehner (ICE) | 51 | 2,38 |
| 5 | Frederik Andersen (CAP) | 48 | 2,46 |
| 6 | Carey Price (LYC) | 82 | 2,51 |
| 7 | Ben Bishop (GOB) | 78 | 2,66 |
| 8 | John Gibson (HEL) | 49 | 2,67 |
| 9 | Devan Dubnyk (WPT) | 55 | 2,83 |
| 10 | Braden Holtby (Out) | 76 | 2,95 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Carey Price (LYC) | 82 | 4 946 |
| 2 | Ben Bishop (GOB) | 78 | 4 719 |
| 3 | Martin Jones (COU) | 80 | 4 710 |
| 4 | Braden Holtby (Out) | 76 | 4 561 |
| 5 | Sergei Bobrovsky (Tru) | 70 | 4 249 |
| 6 | Marc-Andre Fleury (MOO) | 68 | 4 036 |
| 7 | Andrei Vasilevskiy (KLA) | 61 | 3 643 |
| 8 | Henrik Lundqvist (PAT) | 65 | 3 604 |
| 9 | Devan Dubnyk (WPT) | 55 | 3 262 |
| 10 | Pekka Rinne (ICE) | 51 | 3 079 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Carey Price (LYC) | 82 | 2526 |
| 2 | Ben Bishop (GOB) | 78 | 2517 |
| 3 | Martin Jones (COU) | 80 | 2484 |
| 4 | Braden Holtby (Out) | 76 | 2387 |
| 5 | Marc-Andre Fleury (MOO) | 68 | 2200 |
| 6 | Sergei Bobrovsky (Tru) | 70 | 2143 |
| 7 | Andrei Vasilevskiy (KLA) | 61 | 2060 |
| 8 | Henrik Lundqvist (PAT) | 65 | 1984 |
| 9 | Devan Dubnyk (WPT) | 55 | 1725 |
| 10 | Pekka Rinne (ICE) | 51 | 1603 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Sergei Bobrovsky (Tru) | 70 | 4 |
| 2 | Frederik Andersen (CAP) | 48 | 3 |
| 3 | Robin Lehner (ICE) | 51 | 3 |
| 4 | Martin Jones (COU) | 80 | 3 |
| 5 | Matt Murray (PIR) | 27 | 2 |
| 6 | Tuukka Rask (HEL) | 36 | 2 |
| 7 | Darcy Kuemper (CAP) | 37 | 2 |
| 8 | Antti Raanta (Exp) | 38 | 2 |
| 9 | Andrei Vasilevskiy (KLA) | 61 | 2 |
| 10 | Henrik Lundqvist (PAT) | 65 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Carey Price (LYC) | 82 | 56 |
| 2 | Sergei Bobrovsky (Tru) | 70 | 47 |
| 3 | Ben Bishop (GOB) | 78 | 36 |
| 4 | John Gibson (HEL) | 49 | 34 |
| 5 | Robin Lehner (ICE) | 51 | 33 |
| 6 | Devan Dubnyk (WPT) | 55 | 33 |
| 7 | Braden Holtby (Out) | 76 | 33 |
| 8 | Pekka Rinne (ICE) | 51 | 30 |
| 9 | Jack Campbell (HOO) | 44 | 29 |
| 10 | Frederik Andersen (CAP) | 48 | 29 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jaroslav Halak (PIR) | 11 | 1,000 |
| 2 | Cory Schneider (MOO) | 2 | 1,000 |
| 3 | Jonathan Quick (HOO) | 18 | 0,944 |
| 4 | John Gibson (HEL) | 10 | 0,900 |
| 5 | Philipp Grubauer (MOO) | 7 | 0,857 |
| 6 | Frederik Andersen (CAP) | 19 | 0,842 |
| 7 | Pekka Rinne (ICE) | 5 | 0,800 |
| 8 | Andrei Vasilevskiy (KLA) | 19 | 0,789 |
| 9 | Semyon Varlamov (PIR) | 4 | 0,750 |
| 10 | Jimmy Howard (COU) | 19 | 0,737 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Martin Jones (COU) | 80 | 53 |
| 2 | Andrei Vasilevskiy (KLA) | 61 | 36 |
| 3 | Marc-Andre Fleury (MOO) | 68 | 36 |
| 4 | Braden Holtby (Out) | 76 | 36 |
| 5 | Henrik Lundqvist (PAT) | 65 | 35 |
| 6 | Ben Bishop (GOB) | 78 | 35 |
| 7 | Devan Dubnyk (WPT) | 55 | 20 |
| 8 | Carey Price (LYC) | 82 | 20 |
| 9 | Connor Hellebuyck (KLA) | 25 | 16 |
| 10 | Matt Murray (PIR) | 27 | 16 |
|