| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin (ICE) | X | 84 | 63 | 62 | 125 | 54 | 60 | 0 | 195 | 58 | 395 | 138 | 237 | 15,95% | 15 | 1470 | 17,50 | 19 | 25 | 44 | 87 | 281 | 0 | 0 | 0 | 0 | 22 | |
| Leon Draisaitl (Tru) | X | 82 | 61 | 62 | 123 | 59 | 40 | 0 | 92 | 92 | 286 | 78 | 169 | 21,33% | 27 | 1474 | 17,97 | 15 | 26 | 41 | 67 | 339 | 0 | 0 | 0 | 0 | 4 | |
| Steven Stamkos (HEL) | X | 82 | 54 | 57 | 111 | 29 | 28 | 0 | 139 | 117 | 300 | 77 | 185 | 18,00% | 43 | 1435 | 17,50 | 15 | 22 | 37 | 72 | 272 | 0 | 0 | 0 | 0 | 3 | |
| Claude Giroux (Tru) | X | 82 | 37 | 74 | 111 | 57 | 26 | 0 | 36 | 140 | 265 | 71 | 149 | 13,96% | 32 | 1510 | 18,41 | 11 | 21 | 32 | 77 | 341 | 0 | 0 | 0 | 0 | 7 | |
| Evgeny Kuznetsov (WPT) | X | 84 | 32 | 74 | 106 | 44 | 46 | 0 | 93 | 106 | 261 | 67 | 159 | 12,26% | 21 | 1386 | 16,51 | 9 | 19 | 28 | 58 | 259 | 0 | 0 | 0 | 0 | 7 | |
| Cam Atkinson (WPT) | X | 84 | 44 | 55 | 99 | 48 | 28 | 0 | 33 | 106 | 236 | 60 | 127 | 18,64% | 37 | 1499 | 17,85 | 16 | 19 | 35 | 67 | 300 | 0 | 2 | 2 | 3 | 66 | |
| Jonathan Huberdeau (Tru) | X | 82 | 38 | 60 | 98 | 52 | 30 | 0 | 79 | 69 | 266 | 76 | 158 | 14,29% | 25 | 1434 | 17,49 | 10 | 18 | 28 | 73 | 347 | 0 | 0 | 0 | 0 | 2 | |
| Sebastian Aho (LYC) | X | 84 | 28 | 70 | 98 | 27 | 22 | 0 | 106 | 83 | 263 | 99 | 145 | 10,65% | 33 | 1552 | 18,48 | 10 | 33 | 43 | 67 | 267 | 1 | 1 | 2 | 5 | 81 | |
| Mark Scheifele (ICE) | X | 82 | 44 | 49 | 93 | 52 | 57 | 5 | 45 | 122 | 239 | 80 | 144 | 18,41% | 34 | 1416 | 17,27 | 11 | 17 | 28 | 53 | 263 | 0 | 0 | 0 | 4 | 56 | |
| Timo Meier (HOO) | X | 84 | 36 | 56 | 92 | 12 | 99 | 5 | 235 | 73 | 296 | 89 | 189 | 12,16% | 20 | 1445 | 17,21 | 13 | 29 | 42 | 66 | 304 | 0 | 0 | 0 | 0 | 1 | |
| Johnny Gaudreau (HEL) | X | 83 | 31 | 59 | 90 | 28 | 20 | 0 | 32 | 79 | 241 | 71 | 136 | 12,86% | 21 | 1436 | 17,30 | 11 | 19 | 30 | 61 | 281 | 0 | 1 | 1 | 0 | 33 | |
| Taylor Hall (ICE) | X | 70 | 36 | 53 | 89 | 20 | 50 | 0 | 103 | 58 | 241 | 73 | 139 | 14,94% | 20 | 1227 | 17,53 | 16 | 21 | 37 | 60 | 248 | 0 | 0 | 0 | 0 | 2 | |
| Brad Marchand (LYC) | X | 80 | 41 | 47 | 88 | 30 | 66 | 0 | 102 | 70 | 217 | 63 | 133 | 18,89% | 23 | 1507 | 18,84 | 11 | 17 | 28 | 50 | 259 | 0 | 0 | 0 | 7 | 90 | |
| Connor McDavid (PIR) | X | 70 | 31 | 53 | 84 | -6 | 12 | 0 | 48 | 95 | 210 | 69 | 139 | 14,76% | 46 | 1306 | 18,66 | 10 | 20 | 30 | 58 | 241 | 0 | 0 | 0 | 3 | 17 | |
| Nathan MacKinnon (ICE) | X | 84 | 41 | 42 | 83 | 35 | 38 | 0 | 52 | 93 | 247 | 67 | 148 | 16,60% | 25 | 1412 | 16,81 | 16 | 19 | 35 | 68 | 277 | 0 | 0 | 0 | 0 | 1 | |
| Phil Kessel (HEL) | X | 83 | 31 | 52 | 83 | 34 | 14 | 0 | 38 | 86 | 201 | 60 | 113 | 15,42% | 28 | 1427 | 17,20 | 9 | 20 | 29 | 52 | 286 | 0 | 0 | 0 | 0 | 7 | |
| Vladimir Tarasenko (WPT) | X | 84 | 27 | 56 | 83 | 41 | 14 | 0 | 140 | 57 | 216 | 81 | 136 | 12,50% | 19 | 1433 | 17,06 | 7 | 28 | 35 | 64 | 301 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Point (Out) | X | 84 | 39 | 40 | 79 | 1 | 20 | 0 | 104 | 165 | 286 | 85 | 203 | 13,64% | 50 | 1516 | 18,04 | 17 | 21 | 38 | 87 | 333 | 0 | 0 | 0 | 0 | 7 | |
| John Tavares (LYC) | X | 74 | 40 | 36 | 76 | -4 | 24 | 0 | 57 | 129 | 244 | 85 | 160 | 16,39% | 44 | 1362 | 18,41 | 17 | 20 | 37 | 68 | 243 | 1 | 0 | 1 | 4 | 93 | |
| Auston Matthews (PIR) | X | 84 | 40 | 36 | 76 | 2 | 22 | 0 | 54 | 88 | 255 | 77 | 168 | 15,69% | 43 | 1577 | 18,78 | 16 | 13 | 29 | 66 | 286 | 2 | 1 | 3 | 4 | 68 | |
| Jack Eichel (MOO) | X | 77 | 30 | 45 | 75 | -18 | 24 | 0 | 68 | 110 | 275 | 109 | 181 | 10,91% | 47 | 1402 | 18,21 | 10 | 23 | 33 | 67 | 271 | 0 | 0 | 0 | 0 | 19 | |
| Evgeni Malkin (CAP) | X | 86 | 35 | 39 | 74 | 26 | 74 | 0 | 123 | 85 | 239 | 67 | 143 | 14,64% | 30 | 1461 | 16,99 | 12 | 10 | 22 | 63 | 297 | 0 | 0 | 0 | 0 | 26 | |
| Viktor Arvidsson (CAP) | X | 82 | 32 | 42 | 74 | 35 | 18 | 0 | 31 | 79 | 237 | 68 | 149 | 13,50% | 23 | 1229 | 14,98 | 7 | 18 | 25 | 46 | 221 | 0 | 0 | 0 | 0 | 0 | |
| Artemi Panarin (WPT) | X | 84 | 28 | 46 | 74 | 11 | 32 | 0 | 25 | 82 | 202 | 55 | 123 | 13,86% | 20 | 1335 | 15,89 | 8 | 16 | 24 | 38 | 260 | 0 | 0 | 0 | 0 | 15 | |
| Jamie Benn (GOB) | X | 84 | 28 | 44 | 72 | -5 | 54 | 0 | 183 | 110 | 239 | 89 | 152 | 11,72% | 30 | 1523 | 18,13 | 6 | 20 | 26 | 55 | 314 | 0 | 0 | 0 | 0 | 4 | |
| Mitchell Marner (PIR) | X | 84 | 23 | 48 | 71 | -5 | 28 | 0 | 61 | 99 | 258 | 72 | 142 | 8,91% | 43 | 1406 | 16,74 | 6 | 21 | 27 | 39 | 228 | 0 | 1 | 1 | 3 | 49 | |
| Elias Pettersson (R) (LYC) | X | 84 | 27 | 43 | 70 | 21 | 12 | 0 | 41 | 83 | 196 | 70 | 123 | 13,78% | 16 | 1452 | 17,28 | 7 | 11 | 18 | 26 | 284 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Connor (Out) | X | 84 | 29 | 38 | 67 | 5 | 16 | 0 | 35 | 96 | 256 | 96 | 133 | 11,33% | 33 | 1444 | 17,19 | 13 | 16 | 29 | 66 | 303 | 0 | 0 | 0 | 0 | 9 | |
| Anze Kopitar (HOO) | X | 65 | 25 | 42 | 67 | 15 | 34 | 0 | 37 | 164 | 208 | 64 | 141 | 12,02% | 36 | 1197 | 18,41 | 11 | 17 | 28 | 56 | 236 | 0 | 1 | 1 | 4 | 83 | |
| Brock Boeser (Out) | X | 84 | 20 | 47 | 67 | 3 | 18 | 0 | 77 | 61 | 193 | 71 | 114 | 10,36% | 19 | 1493 | 17,78 | 7 | 18 | 25 | 50 | 325 | 0 | 0 | 0 | 0 | 1 | |
| Nicklas Backstrom (WPT) | X | 84 | 20 | 47 | 67 | -10 | 52 | 0 | 58 | 133 | 225 | 70 | 138 | 8,89% | 41 | 1474 | 17,55 | 7 | 12 | 19 | 45 | 186 | 1 | 0 | 1 | 2 | 96 | |
| Reilly Smith (HEL) | X | 84 | 30 | 36 | 66 | 12 | 18 | 0 | 53 | 103 | 223 | 85 | 145 | 13,45% | 36 | 1304 | 15,53 | 11 | 14 | 25 | 52 | 206 | 1 | 0 | 1 | 1 | 45 | |
| Mikko Rantanen (ICE) | X | 74 | 30 | 35 | 65 | 28 | 70 | 0 | 65 | 54 | 185 | 51 | 118 | 16,22% | 21 | 1204 | 16,28 | 12 | 10 | 22 | 43 | 229 | 0 | 0 | 0 | 0 | 3 | |
| Joe Thornton (HOO) | X | 84 | 26 | 38 | 64 | 22 | 32 | 0 | 64 | 96 | 244 | 71 | 145 | 10,66% | 22 | 1370 | 16,31 | 6 | 13 | 19 | 45 | 231 | 0 | 0 | 0 | 1 | 18 | |
| Jakub Voracek (LYC) | X | 84 | 24 | 40 | 64 | -6 | 20 | 0 | 58 | 88 | 226 | 82 | 126 | 10,62% | 27 | 1389 | 16,53 | 9 | 14 | 23 | 58 | 247 | 0 | 0 | 0 | 0 | 5 | |
| David Perron (PAT) | X | 84 | 27 | 36 | 63 | -14 | 68 | 0 | 125 | 49 | 231 | 89 | 176 | 11,69% | 13 | 1308 | 15,57 | 10 | 17 | 27 | 61 | 280 | 0 | 0 | 0 | 0 | 1 | |
| Jake Guentzel (WPT) | X | 83 | 25 | 37 | 62 | 3 | 46 | 0 | 127 | 91 | 182 | 69 | 151 | 13,74% | 26 | 1266 | 15,25 | 8 | 18 | 26 | 50 | 234 | 1 | 0 | 1 | 1 | 12 | |
| Anthony Mantha (MOO) | X | 84 | 25 | 37 | 62 | -7 | 50 | 0 | 125 | 111 | 194 | 77 | 136 | 12,89% | 32 | 1501 | 17,87 | 8 | 13 | 21 | 50 | 254 | 1 | 2 | 3 | 2 | 95 | |
| Evander Kane (CAP) | X | 84 | 25 | 37 | 62 | 35 | 101 | 5 | 262 | 63 | 209 | 62 | 112 | 11,96% | 28 | 1362 | 16,22 | 6 | 14 | 20 | 46 | 273 | 0 | 0 | 0 | 0 | 2 | |
| Dylan Larkin (Tru) | X | 84 | 23 | 39 | 62 | 15 | 66 | 0 | 142 | 131 | 212 | 67 | 134 | 10,85% | 41 | 1457 | 17,34 | 8 | 6 | 14 | 54 | 238 | 1 | 1 | 2 | 2 | 146 | |
| Morgan Rielly (HEL) | X | 81 | 16 | 46 | 62 | 24 | 10 | 0 | 75 | 104 | 168 | 76 | 85 | 9,52% | 91 | 1857 | 22,92 | 6 | 13 | 19 | 43 | 310 | 2 | 2 | 4 | 5 | 168 | |
| Erik Gustafsson (HOO) | X | 84 | 19 | 42 | 61 | 5 | 34 | 0 | 132 | 79 | 126 | 75 | 73 | 15,08% | 75 | 1849 | 22,02 | 5 | 11 | 16 | 31 | 320 | 0 | 0 | 0 | 1 | 27 | |
| Sean Couturier (CAP) | X | 70 | 28 | 32 | 60 | 23 | 12 | 0 | 34 | 153 | 189 | 70 | 134 | 14,81% | 35 | 1136 | 16,23 | 5 | 6 | 11 | 32 | 120 | 0 | 2 | 2 | 11 | 145 | |
| Erik Karlsson (PIR) | X | 72 | 8 | 52 | 60 | 0 | 34 | 0 | 68 | 85 | 151 | 60 | 76 | 5,30% | 53 | 1427 | 19,82 | 3 | 15 | 18 | 50 | 240 | 0 | 0 | 0 | 1 | 30 | |
| Max Domi (GOB) | X | 84 | 21 | 38 | 59 | 2 | 76 | 0 | 103 | 84 | 192 | 68 | 136 | 10,94% | 29 | 1441 | 17,15 | 9 | 17 | 26 | 58 | 310 | 0 | 0 | 0 | 0 | 0 | |
| David Krejci (HEL) | X | 77 | 20 | 39 | 59 | 19 | 26 | 0 | 49 | 61 | 194 | 70 | 97 | 10,31% | 15 | 1140 | 14,81 | 2 | 12 | 14 | 30 | 108 | 0 | 1 | 1 | 6 | 80 | |
| Sidney Crosby (ICE) | X | 54 | 18 | 41 | 59 | 20 | 34 | 0 | 68 | 92 | 141 | 55 | 86 | 12,77% | 35 | 912 | 16,88 | 7 | 12 | 19 | 24 | 136 | 0 | 1 | 1 | 5 | 84 | |
| Mike Hoffman (LYC) | X | 84 | 24 | 34 | 58 | -9 | 24 | 0 | 63 | 74 | 215 | 56 | 131 | 11,16% | 22 | 1255 | 14,94 | 8 | 14 | 22 | 46 | 192 | 0 | 1 | 1 | 0 | 12 | |
| Tyler Johnson (HOO) | X | 84 | 20 | 38 | 58 | 6 | 24 | 0 | 105 | 99 | 232 | 70 | 138 | 8,62% | 26 | 1433 | 17,06 | 7 | 13 | 20 | 57 | 254 | 1 | 0 | 1 | 4 | 74 | |
| Ryan Johansen (HEL) | X | 84 | 19 | 39 | 58 | 6 | 50 | 0 | 138 | 123 | 178 | 68 | 138 | 10,67% | 25 | 1423 | 16,94 | 6 | 16 | 22 | 38 | 245 | 0 | 0 | 0 | 1 | 36 | |
| Patrick Kane (CAP) | X | 84 | 29 | 28 | 57 | 19 | 24 | 0 | 22 | 53 | 234 | 77 | 143 | 12,39% | 23 | 1432 | 17,05 | 8 | 10 | 18 | 60 | 294 | 0 | 1 | 1 | 3 | 36 | |
| Filip Forsberg (PIR) | X | 84 | 17 | 40 | 57 | 13 | 42 | 0 | 177 | 60 | 177 | 55 | 122 | 9,60% | 32 | 1345 | 16,02 | 9 | 8 | 17 | 31 | 198 | 0 | 0 | 0 | 2 | 8 | |
| Blake Wheeler (CAP) | X | 81 | 13 | 44 | 57 | 4 | 30 | 0 | 135 | 70 | 203 | 64 | 121 | 6,40% | 32 | 1397 | 17,25 | 3 | 19 | 22 | 43 | 270 | 1 | 1 | 2 | 4 | 69 | |
| Brendan Gallagher (HOO) | X | 84 | 26 | 30 | 56 | 19 | 48 | 0 | 185 | 80 | 218 | 56 | 133 | 11,93% | 32 | 1471 | 17,51 | 12 | 13 | 25 | 61 | 278 | 0 | 0 | 0 | 0 | 41 | |
| Mark Stone (PIR) | X | 83 | 21 | 35 | 56 | 9 | 31 | 5 | 113 | 89 | 218 | 61 | 123 | 9,63% | 48 | 1389 | 16,74 | 4 | 13 | 17 | 39 | 183 | 1 | 1 | 2 | 4 | 65 | |
| Anders Lee (HEL) | X | 84 | 22 | 33 | 55 | 15 | 56 | 0 | 144 | 80 | 212 | 79 | 128 | 10,38% | 38 | 1341 | 15,97 | 8 | 9 | 17 | 52 | 196 | 0 | 0 | 0 | 2 | 44 | |
| Tyler Seguin (Out) | X | 82 | 21 | 34 | 55 | -15 | 14 | 0 | 126 | 168 | 271 | 95 | 175 | 7,75% | 57 | 1560 | 19,03 | 4 | 12 | 16 | 68 | 296 | 0 | 0 | 0 | 2 | 96 | |
| John Carlson (PIR) | X | 84 | 9 | 46 | 55 | -19 | 36 | 0 | 118 | 119 | 167 | 76 | 68 | 5,39% | 92 | 2055 | 24,47 | 5 | 16 | 21 | 65 | 315 | 0 | 2 | 2 | 8 | 230 | |
| Paul Stastny (GOB) | X | 56 | 23 | 31 | 54 | -10 | 18 | 0 | 64 | 80 | 172 | 45 | 94 | 13,37% | 13 | 998 | 17,81 | 12 | 12 | 24 | 56 | 216 | 0 | 0 | 0 | 0 | 0 | |
| Pierre-Luc Dubois (KLA) | X | 83 | 18 | 35 | 53 | -25 | 116 | 10 | 125 | 131 | 240 | 78 | 165 | 7,50% | 34 | 1561 | 18,81 | 6 | 12 | 18 | 52 | 265 | 0 | 0 | 0 | 2 | 57 | |
| Patrice Bergeron (CAP) | X | 78 | 17 | 36 | 53 | 13 | 28 | 0 | 97 | 108 | 216 | 57 | 121 | 7,87% | 33 | 1355 | 17,38 | 4 | 10 | 14 | 56 | 250 | 0 | 0 | 0 | 8 | 88 | |
| Joe Pavelski (WPT) | X | 83 | 26 | 25 | 51 | 25 | 18 | 0 | 88 | 106 | 163 | 52 | 117 | 15,95% | 37 | 1295 | 15,61 | 6 | 7 | 13 | 28 | 198 | 2 | 0 | 2 | 5 | 88 | |
| John Klingberg (WPT) | X | 78 | 8 | 43 | 51 | 25 | 12 | 0 | 37 | 88 | 124 | 56 | 69 | 6,45% | 77 | 1558 | 19,97 | 5 | 10 | 15 | 47 | 292 | 0 | 0 | 0 | 0 | 2 | |
| David Pastrnak (HOO) | X | 84 | 25 | 25 | 50 | 2 | 54 | 0 | 116 | 59 | 160 | 52 | 118 | 15,63% | 15 | 1378 | 16,40 | 10 | 7 | 17 | 43 | 274 | 0 | 0 | 0 | 0 | 3 | |
| Tomas Hertl (WPT) | X | 78 | 22 | 28 | 50 | 19 | 24 | 0 | 36 | 169 | 179 | 45 | 119 | 12,29% | 58 | 1315 | 16,86 | 0 | 1 | 1 | 1 | 17 | 2 | 3 | 5 | 20 | 355 | |
| Thomas Chabot (GOB) | X | 71 | 13 | 37 | 50 | -7 | 39 | 5 | 60 | 65 | 154 | 58 | 61 | 8,44% | 57 | 1445 | 20,36 | 8 | 13 | 21 | 58 | 276 | 0 | 0 | 0 | 0 | 11 | |
| Alexander Radulov (PIR) | X | 81 | 20 | 29 | 49 | -10 | 54 | 0 | 123 | 93 | 178 | 46 | 107 | 11,24% | 32 | 1262 | 15,58 | 3 | 4 | 7 | 9 | 108 | 0 | 1 | 1 | 4 | 89 | |
| Logan Couture (Tru) | X | 77 | 24 | 24 | 48 | 25 | 22 | 0 | 74 | 93 | 164 | 45 | 108 | 14,63% | 46 | 1176 | 15,28 | 3 | 4 | 7 | 12 | 127 | 0 | 1 | 1 | 4 | 60 | |
| T.J. Oshie (PAT) | X | 81 | 21 | 27 | 48 | -25 | 66 | 10 | 142 | 96 | 186 | 70 | 101 | 11,29% | 40 | 1480 | 18,27 | 8 | 10 | 18 | 36 | 242 | 1 | 2 | 3 | 4 | 101 | |
| Matt Duchene (Tru) | X | 82 | 21 | 27 | 48 | -3 | 16 | 0 | 32 | 91 | 198 | 79 | 148 | 10,61% | 31 | 1436 | 17,52 | 11 | 11 | 22 | 44 | 274 | 0 | 0 | 0 | 3 | 58 | |
| Brandon Tanev (Exp) | X | 79 | 17 | 31 | 48 | 0 | 36 | 0 | 163 | 109 | 179 | 58 | 114 | 9,50% | 37 | 1128 | 14,27 | 9 | 15 | 24 | 51 | 205 | 0 | 0 | 0 | 0 | 23 | |
| Drew Doughty (LYC) | X | 84 | 6 | 41 | 47 | 18 | 52 | 0 | 194 | 185 | 136 | 52 | 63 | 4,41% | 171 | 2066 | 24,60 | 4 | 13 | 17 | 25 | 229 | 0 | 1 | 1 | 5 | 278 | |
| William Karlsson (GOB) | X | 73 | 20 | 26 | 46 | -1 | 8 | 0 | 34 | 112 | 175 | 56 | 99 | 11,43% | 26 | 1173 | 16,07 | 7 | 6 | 13 | 37 | 217 | 0 | 0 | 0 | 2 | 10 | |
| Jonathan Toews (LYC) | X | 82 | 18 | 28 | 46 | -10 | 36 | 0 | 64 | 140 | 185 | 75 | 117 | 9,73% | 41 | 1431 | 17,46 | 6 | 14 | 20 | 29 | 161 | 1 | 1 | 2 | 10 | 274 | |
| Ryan O'Reilly (COU) | X | 75 | 17 | 29 | 46 | -44 | 28 | 0 | 17 | 124 | 169 | 47 | 117 | 10,06% | 46 | 1363 | 18,17 | 6 | 17 | 23 | 27 | 168 | 2 | 0 | 2 | 6 | 119 | |
| Mike Green (PAT) | X | 84 | 17 | 29 | 46 | -32 | 36 | 0 | 82 | 80 | 142 | 60 | 75 | 11,97% | 71 | 1648 | 19,62 | 11 | 9 | 20 | 37 | 244 | 1 | 0 | 1 | 3 | 102 | |
| Dylan Strome (KLA) | X | 83 | 16 | 30 | 46 | -4 | 26 | 0 | 37 | 105 | 202 | 59 | 128 | 7,92% | 26 | 1324 | 15,95 | 4 | 15 | 19 | 51 | 241 | 0 | 0 | 0 | 1 | 44 | |
| Corey Perry (GOB) | X | 84 | 21 | 24 | 45 | 3 | 76 | 0 | 140 | 66 | 149 | 46 | 112 | 14,09% | 17 | 1379 | 16,42 | 4 | 10 | 14 | 25 | 241 | 0 | 0 | 0 | 0 | 1 | |
| Tyson Barrie (CAP) | X | 68 | 13 | 32 | 45 | 19 | 8 | 0 | 50 | 29 | 103 | 51 | 54 | 12,62% | 32 | 1308 | 19,24 | 7 | 8 | 15 | 31 | 209 | 0 | 1 | 1 | 1 | 45 | |
| Patrick Marleau (Exp) | X | 83 | 13 | 32 | 45 | -16 | 18 | 0 | 99 | 108 | 168 | 51 | 130 | 7,74% | 38 | 1266 | 15,25 | 6 | 14 | 20 | 35 | 200 | 1 | 0 | 1 | 6 | 100 | |
| Gabriel Landeskog (ICE) | X | 84 | 12 | 33 | 45 | 29 | 58 | 0 | 191 | 87 | 166 | 45 | 117 | 7,23% | 34 | 1537 | 18,29 | 4 | 14 | 18 | 41 | 209 | 2 | 2 | 4 | 8 | 210 | |
| Roman Josi (HOO) | X | 84 | 12 | 33 | 45 | 17 | 18 | 0 | 87 | 168 | 151 | 74 | 73 | 7,95% | 138 | 1934 | 23,02 | 5 | 10 | 15 | 43 | 257 | 1 | 1 | 2 | 4 | 328 | |
| Kevin Hayes (HOO) | X | 83 | 21 | 23 | 44 | 6 | 22 | 0 | 57 | 157 | 177 | 53 | 114 | 11,86% | 47 | 1372 | 16,53 | 1 | 2 | 3 | 9 | 58 | 1 | 3 | 4 | 10 | 250 | |
| Kris Letang (CAP) | X | 73 | 13 | 31 | 44 | 11 | 42 | 0 | 103 | 145 | 135 | 60 | 64 | 9,63% | 115 | 1674 | 22,93 | 7 | 11 | 18 | 40 | 271 | 2 | 1 | 3 | 5 | 260 | |
| Dustin Byfuglien (WPT) | X | X | 61 | 14 | 29 | 43 | 4 | 102 | 10 | 176 | 72 | 101 | 43 | 38 | 13,86% | 56 | 1282 | 21,01 | 7 | 9 | 16 | 33 | 207 | 0 | 2 | 2 | 1 | 113 |
| Keith Yandle (Tru) | X | 82 | 5 | 38 | 43 | 29 | 28 | 0 | 60 | 90 | 116 | 59 | 54 | 4,31% | 76 | 1670 | 20,37 | 1 | 9 | 10 | 37 | 283 | 0 | 0 | 0 | 1 | 21 | |
| Sam Reinhart (Out) | X | 74 | 15 | 27 | 42 | -16 | 10 | 0 | 60 | 72 | 202 | 61 | 132 | 7,43% | 17 | 1259 | 17,01 | 6 | 8 | 14 | 56 | 264 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Getzlaf (MOO) | X | 75 | 16 | 25 | 41 | -16 | 81 | 5 | 192 | 144 | 219 | 81 | 154 | 7,31% | 38 | 1202 | 16,02 | 6 | 12 | 18 | 53 | 204 | 0 | 0 | 0 | 1 | 59 | |
| Mattias Ekholm (HEL) | X | 78 | 6 | 35 | 41 | 23 | 52 | 0 | 97 | 99 | 122 | 54 | 58 | 4,92% | 89 | 1538 | 19,72 | 4 | 7 | 11 | 36 | 229 | 0 | 0 | 0 | 0 | 18 | |
| Justin Schultz (HOO) | X | 84 | 5 | 36 | 41 | 2 | 20 | 0 | 58 | 85 | 132 | 55 | 49 | 3,79% | 98 | 1763 | 20,99 | 0 | 12 | 12 | 35 | 286 | 0 | 0 | 0 | 2 | 41 | |
| Josh Anderson (COU) | X | 82 | 20 | 20 | 40 | -42 | 84 | 0 | 208 | 89 | 229 | 82 | 158 | 8,73% | 35 | 1401 | 17,08 | 9 | 9 | 18 | 70 | 227 | 0 | 0 | 0 | 0 | 28 | |
| Wayne Simmonds (PAT) | X | 84 | 18 | 22 | 40 | -19 | 92 | 10 | 184 | 90 | 189 | 58 | 117 | 9,52% | 25 | 1259 | 14,99 | 6 | 7 | 13 | 40 | 226 | 0 | 0 | 0 | 0 | 15 | |
| William Nylander (KLA) | X | 77 | 14 | 26 | 40 | 1 | 34 | 0 | 41 | 74 | 184 | 54 | 100 | 7,61% | 23 | 1176 | 15,27 | 4 | 11 | 15 | 60 | 210 | 0 | 0 | 0 | 0 | 2 | |
| Aleksander Barkov (Tru) | X | 63 | 12 | 28 | 40 | 18 | 12 | 0 | 16 | 162 | 139 | 41 | 75 | 8,63% | 57 | 1100 | 17,46 | 0 | 3 | 3 | 7 | 56 | 1 | 0 | 1 | 10 | 256 | |
| Michael Frolik (Exp) | X | 76 | 20 | 19 | 39 | -16 | 44 | 0 | 84 | 70 | 151 | 56 | 110 | 13,25% | 26 | 1078 | 14,19 | 9 | 10 | 19 | 34 | 152 | 0 | 0 | 0 | 3 | 84 | |
| Patrik Laine (WPT) | X | 85 | 19 | 20 | 39 | -9 | 40 | 0 | 132 | 49 | 189 | 70 | 106 | 10,05% | 19 | 1334 | 15,70 | 8 | 4 | 12 | 28 | 249 | 0 | 0 | 0 | 0 | 1 | |
| Brayden Schenn (ICE) | X | 84 | 18 | 21 | 39 | 8 | 42 | 0 | 180 | 79 | 130 | 49 | 82 | 13,85% | 18 | 1168 | 13,90 | 1 | 6 | 7 | 9 | 88 | 2 | 1 | 3 | 3 | 72 | |
| Brady Tkachuk (R) (KLA) | X | 82 | 14 | 25 | 39 | -22 | 106 | 0 | 193 | 83 | 214 | 69 | 147 | 6,54% | 40 | 1438 | 17,53 | 7 | 6 | 13 | 52 | 242 | 0 | 0 | 0 | 0 | 0 | |
| Nikita Kucherov (Out) | X | 81 | 20 | 18 | 38 | -22 | 44 | 0 | 117 | 76 | 139 | 43 | 82 | 14,39% | 34 | 1433 | 17,69 | 5 | 7 | 12 | 18 | 233 | 0 | 1 | 1 | 3 | 109 | |
| Mikael Granlund (PAT) | X | 77 | 19 | 19 | 38 | -20 | 20 | 0 | 28 | 115 | 176 | 56 | 92 | 10,80% | 42 | 1234 | 16,02 | 2 | 5 | 7 | 31 | 164 | 1 | 0 | 1 | 4 | 103 | |
| Vincent Trocheck (Out) | X | 84 | 17 | 21 | 38 | -14 | 58 | 0 | 205 | 129 | 187 | 65 | 117 | 9,09% | 45 | 1253 | 14,92 | 2 | 6 | 8 | 22 | 135 | 1 | 0 | 1 | 2 | 71 | |
| Kyle Palmieri (CAP) | X | 84 | 17 | 21 | 38 | 8 | 64 | 0 | 119 | 62 | 152 | 56 | 96 | 11,18% | 19 | 1245 | 14,82 | 2 | 3 | 5 | 17 | 210 | 0 | 0 | 0 | 0 | 4 | |
| Artem Anisimov (Exp) | X | 81 | 14 | 24 | 38 | -6 | 18 | 0 | 22 | 139 | 177 | 62 | 89 | 7,91% | 52 | 1359 | 16,78 | 1 | 8 | 9 | 13 | 123 | 2 | 3 | 5 | 17 | 291 | |
| Ondrej Kase (Exp) | X | 67 | 19 | 18 | 37 | -5 | 6 | 0 | 13 | 35 | 155 | 60 | 91 | 12,26% | 15 | 904 | 13,49 | 7 | 5 | 12 | 33 | 150 | 0 | 0 | 0 | 0 | 0 | |
| Rickard Rakell (HOO) | X | 84 | 15 | 22 | 37 | -2 | 12 | 0 | 125 | 98 | 160 | 47 | 107 | 9,38% | 37 | 1240 | 14,77 | 0 | 2 | 2 | 2 | 18 | 2 | 0 | 2 | 6 | 163 | |
| Ryan McDonagh (CAP) | X | 82 | 5 | 32 | 37 | 16 | 26 | 0 | 85 | 165 | 126 | 60 | 66 | 3,97% | 133 | 1786 | 21,78 | 0 | 1 | 1 | 11 | 82 | 0 | 2 | 2 | 3 | 299 | |
| Evgenii Dadonov (LYC) | X | 85 | 15 | 21 | 36 | 1 | 2 | 0 | 29 | 74 | 199 | 61 | 104 | 7,54% | 19 | 1017 | 11,97 | 1 | 3 | 4 | 19 | 54 | 0 | 0 | 0 | 0 | 0 | |
