Casse-Pied

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Blake Wheeler55 (E)29 (E)57 (E)14 (E)90 (E)93 (E)80 (E)89 (E)52 (E)98 (E)85 (E)78 (E)90 (E)77 (E)82 (E)88 (+38)87 (E)
Patrick Kane35 (E)4 (E)69 (E)10 (E)48 (E)97 (E)73 (E)96 (E)36 (E)90 (E)89 (E)73 (E)97 (E)81 (E)80 (E)89 (+39)85 (E)
Ryan Suter52 (E)24 (E)67 (E)35 (E)81 (E)98 (E)75 (E)87 (E)77 (E)92 (E)77 (E)84 (E)38 (E)86 (E)84 (E)81 (+31)84 (E)
Patrice Bergeron50 (E)26 (E)63 (E)14 (E)71 (E)88 (E)48 (E)93 (E)95 (E)87 (E)85 (E)77 (E)88 (E)85 (E)87 (E)83 (+33)84 (+1)
Evgeni Malkin49 (E)30 (E)41 (E)10 (E)74 (E)89 (E)43 (E)92 (E)79 (E)91 (E)88 (E)72 (E)87 (E)84 (E)87 (E)86 (+36)84 (E)
Kris Letang63 (E)31 (E)62 (E)36 (E)72 (E)96 (E)38 (E)93 (E)31 (E)92 (E)80 (E)90 (E)91 (E)76 (E)72 (E)66 (+16)83 (E)
Sean Couturier43 (E)30 (E)68 (E)19 (E)79 (E)97 (E)71 (E)85 (E)86 (E)87 (E)87 (E)94 (E)78 (E)68 (E)56 (E)73 (+23)82 (E)
Ryan McDonagh60 (E)24 (E)67 (E)43 (E)80 (E)81 (E)67 (E)86 (E)22 (E)89 (E)79 (E)89 (E)43 (E)70 (E)79 (E)82 (+32)81 (+1)
Tyson Barrie49 (E)27 (E)67 (E)34 (E)55 (E)80 (E)70 (E)93 (E)25 (E)95 (E)80 (E)64 (E)74 (E)68 (E)60 (E)83 (+33)80 (E)
Evander Kane79 (E)35 (E)32 (E)25 (E)80 (E)89 (E)56 (E)84 (E)58 (E)82 (E)86 (E)73 (E)77 (E)68 (E)56 (E)87 (+37)79 (E)
Viktor Arvidsson39 (E)24 (E)63 (E)23 (E)44 (E)88 (E)69 (E)85 (E)34 (E)82 (E)88 (E)74 (E)73 (E)60 (E)45 (E)84 (+34)78 (+1)
Nate Schmidt47 (E)27 (E)75 (E)42 (E)64 (E)80 (E)79 (E)86 (E)31 (E)88 (E)78 (E)71 (E)69 (E)54 (E)46 (E)78 (+28)77 (+1)
Josh Manson82 (E)40 (E)57 (E)45 (E)84 (E)77 (E)71 (E)82 (E)31 (E)84 (E)76 (E)81 (E)69 (E)53 (E)62 (E)83 (+33)77 (+1)
Charlie McAvoy73 (E)24 (E)57 (E)42 (E)65 (E)81 (E)65 (E)85 (E)29 (E)88 (E)79 (E)65 (E)75 (E)41 (E)41 (E)40 (-10)76 (E)
Kyle Palmieri67 (E)30 (E)58 (E)23 (E)54 (E)83 (E)63 (E)81 (E)37 (E)82 (E)86 (E)75 (E)80 (E)63 (E)55 (E)89 (+39)76 (E)
Zach Hyman70 (E)27 (E)56 (E)34 (E)74 (E)81 (E)76 (E)75 (E)61 (E)82 (E)83 (E)85 (E)62 (E)49 (E)50 (E)89 (+39)75 (+1)
Brandon Sutter59 (E)29 (E)73 (E)41 (E)67 (E)81 (E)48 (E)68 (E)88 (E)78 (E)81 (E)91 (E)76 (E)73 (E)73 (E)68 (+18)75 (+1)
Erik Haula63 (E)26 (E)56 (E)27 (E)61 (E)80 (E)55 (E)77 (E)79 (E)82 (E)84 (E)65 (E)76 (E)61 (E)49 (E)66 (+16)75 (E)
Bryan Rust76 (E)24 (E)64 (E)35 (E)57 (E)75 (E)65 (E)75 (E)37 (E)81 (E)83 (E)78 (E)60 (E)56 (E)60 (E)33 (-17)73 (E)
Zach Bogosian61 (E)35 (E)60 (E)45 (E)87 (E)75 (E)28 (E)81 (E)23 (E)83 (E)76 (E)77 (E)79 (E)62 (E)60 (E)21 (-29)73 (E)
Tony DeAngelo56 (E)39 (E)52 (E)42 (E)48 (E)67 (E)76 (E)86 (E)77 (E)87 (E)70 (E)64 (E)75 (E)47 (E)55 (E)51 (+1)73 (E)
Blake Coleman82 (E)31 (E)45 (E)36 (E)64 (E)76 (E)78 (E)74 (E)63 (E)78 (E)83 (E)85 (E)75 (E)46 (E)54 (E)86 (+36)73 (E)
Roope Hintz75 (E)23 (E)62 (E)33 (E)77 (E)68 (E)86 (E)74 (E)76 (E)80 (E)83 (E)69 (E)72 (E)46 (E)42 (E)38 (-12)73 (E)
Derek Forbort65 (E)31 (E)63 (E)48 (E)84 (E)73 (E)77 (E)79 (E)31 (E)82 (E)75 (E)74 (E)62 (E)55 (E)49 (E)36 (-14)72 (E)
Joel Armia78 (E)24 (E)67 (E)34 (E)80 (E)67 (E)67 (E)74 (E)35 (E)79 (E)82 (E)69 (E)77 (E)57 (E)45 (E)50 (E)72 (E)
Devon Toews50 (E)14 (E)79 (E)42 (E)58 (E)65 (E)85 (E)86 (E)31 (E)85 (E)78 (E)50 (E)66 (E)40 (E)33 (E)48 (-2)72 (E)
Andreas Johnsson61 (E)23 (E)61 (E)29 (E)45 (E)64 (E)76 (E)78 (E)39 (E)82 (E)85 (E)61 (E)66 (E)53 (E)43 (E)50 (E)71 (E)
Dennis Cholowski43 (E)22 (E)67 (E)42 (E)57 (E)66 (E)79 (E)84 (E)79 (E)82 (E)77 (E)53 (E)66 (E)34 (E)40 (E)50 (E)71 (E)
Oskar Sundqvist78 (E)23 (E)64 (E)39 (E)76 (E)64 (E)77 (E)70 (E)72 (E)79 (E)82 (E)66 (E)64 (E)50 (E)42 (E)50 (E)71 (E)
Artturi Lehkonen69 (E)10 (E)64 (E)35 (E)45 (E)75 (E)76 (E)72 (E)36 (E)80 (E)81 (E)74 (E)72 (E)56 (E)36 (E)50 (E)71 (E)
Andrei Svechnikov77 (E)28 (E)43 (E)30 (E)58 (E)68 (E)87 (E)76 (E)34 (E)80 (E)84 (E)58 (E)66 (E)32 (E)41 (E)50 (E)71 (E)
Andrew Copp70 (E)12 (E)73 (E)41 (E)69 (E)58 (E)73 (E)70 (E)72 (E)80 (E)82 (E)68 (E)60 (E)49 (E)39 (E)50 (E)70 (E)
Nick Cousins78 (E)30 (E)59 (E)37 (E)53 (E)62 (E)79 (E)70 (E)68 (E)79 (E)81 (E)55 (E)85 (E)57 (E)49 (E)50 (E)70 (E)
Matt Nieto51 (E)10 (E)73 (E)40 (E)55 (E)67 (E)65 (E)70 (E)41 (E)81 (E)76 (E)76 (E)69 (E)57 (E)34 (E)50 (E)69 (E)
Ben Harpur81 (E)34 (E)57 (E)52 (E)86 (E)60 (E)63 (E)77 (E)29 (E)78 (E)73 (E)68 (E)65 (E)45 (E)50 (E)50 (E)68 (E)
Noel Acciari85 (E)29 (E)65 (E)49 (E)65 (E)59 (E)72 (E)63 (E)66 (E)75 (E)79 (E)59 (E)63 (E)42 (E)50 (E)50 (E)67 (E)
Michael Dal Colle40 (E)23 (E)79 (E)47 (E)70 (E)56 (E)81 (E)62 (E)31 (E)74 (E)79 (E)55 (E)67 (E)45 (E)49 (E)50 (E)66 (E)
William Borgen44 (E)27 (E)82 (E)59 (E)63 (E)60 (E)83 (E)67 (E)31 (E)72 (E)69 (E)59 (E)68 (E)31 (E)41 (E)50 (E)65 (E)
Peter Cehlarik36 (E)13 (E)68 (E)43 (E)67 (E)58 (E)73 (E)61 (E)32 (E)69 (E)78 (E)57 (E)73 (E)49 (E)34 (E)50 (E)64 (E)
Jacob Middleton34 (E)35 (E)78 (E)60 (E)77 (E)32 (E)83 (E)67 (E)31 (E)72 (E)73 (E)52 (E)68 (E)41 (E)63 (E)50 (E)62 (E)
Nick Paul78 (E)28 (E)71 (E)51 (E)86 (E)37 (E)85 (E)61 (E)39 (E)68 (E)77 (E)48 (E)66 (E)46 (E)49 (E)50 (E)62 (E)
Isac Lundestrom33 (E)22 (E)79 (E)60 (E)47 (E)60 (E)81 (E)58 (E)34 (E)67 (E)75 (E)65 (E)67 (E)37 (E)39 (E)50 (E)62 (E)
Zach Senyshyn29 (E)25 (E)85 (E)66 (E)56 (E)53 (E)83 (E)56 (E)31 (E)64 (E)71 (E)67 (E)68 (E)39 (E)49 (E)50 (E)60 (E)
Janne Kuokkanen27 (E)18 (E)74 (E)59 (E)56 (E)50 (E)82 (E)57 (E)31 (E)65 (E)71 (E)63 (E)71 (E)41 (E)38 (E)50 (E)60 (E)
Jordan Kyrou32 (E)21 (E)73 (E)60 (E)41 (E)44 (E)81 (E)59 (E)43 (E)67 (E)76 (E)57 (E)67 (E)37 (E)41 (E)50 (E)60 (E)
A.J. Greer80 (E)36 (E)30 (E)60 (E)77 (E)29 (E)80 (E)59 (E)35 (E)69 (E)77 (E)50 (E)67 (E)36 (E)52 (E)50 (E)60 (E)
Dylan Gambrell49 (E)28 (E)72 (E)65 (E)58 (E)41 (E)78 (E)58 (E)35 (E)66 (E)73 (E)60 (E)67 (E)35 (E)45 (E)50 (E)59 (E)
Tyler Graovac34 (E)30 (E)79 (E)70 (E)80 (E)29 (E)75 (E)56 (E)31 (E)64 (E)70 (E)65 (E)66 (E)52 (E)50 (E)50 (E)58 (E)
Urho Vaakanainen25 (E)20 (E)83 (E)62 (E)49 (E)30 (E)68 (E)67 (E)31 (E)72 (E)69 (E)52 (E)68 (E)39 (E)38 (E)50 (E)58 (E)
Kole Sherwood42 (E)24 (E)83 (E)64 (E)64 (E)41 (E)83 (E)56 (E)31 (E)64 (E)70 (E)66 (E)68 (E)34 (E)39 (E)50 (E)58 (E)
Logan O'Connor37 (E)26 (E)83 (E)70 (E)43 (E)29 (E)83 (E)56 (E)31 (E)64 (E)70 (E)58 (E)68 (E)33 (E)45 (E)50 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Darcy Kuemper92 (E)86 (E)94 (E)94 (E)96 (E)94 (E)98 (E)96 (E)94 (E)96 (E)85 (E)78 (E)77 (E)89 (+39)90 (+1)
Frederik Andersen93 (E)86 (E)98 (E)94 (E)96 (E)94 (E)97 (E)93 (E)95 (E)76 (E)90 (E)76 (E)76 (E)89 (+39)89 (E)
Anton Forsberg84 (E)92 (E)86 (E)80 (E)84 (E)90 (E)89 (E)88 (E)90 (E)78 (E)69 (E)49 (E)63 (E)50 (E)81 (E)
Pavel Francouz80 (E)90 (E)80 (E)74 (E)81 (E)80 (E)87 (E)83 (E)89 (E)51 (E)60 (E)63 (E)75 (E)50 (E)78 (E)

Cousin

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sean Monahan41 (E)23 (E)73 (E)17 (E)66 (E)89 (E)73 (E)87 (E)84 (E)86 (E)88 (E)72 (E)90 (E)59 (E)71 (E)10 (-40)82 (E)
Ryan O'Reilly39 (E)4 (E)77 (E)22 (E)79 (E)93 (E)75 (E)83 (E)99 (E)87 (E)86 (E)82 (E)84 (E)73 (E)54 (E)9 (-41)82 (-1)
Victor Hedman57 (E)29 (E)60 (E)36 (E)88 (E)87 (E)55 (E)92 (E)34 (E)94 (E)80 (E)80 (E)80 (E)77 (E)59 (E)10 (-40)81 (E)
Bo Horvat45 (E)26 (E)68 (E)24 (E)73 (E)93 (E)76 (E)80 (E)97 (E)84 (E)85 (E)78 (E)77 (E)55 (E)55 (E)11 (-39)80 (E)
Teuvo Teravainen39 (E)5 (E)75 (E)22 (E)53 (E)83 (E)80 (E)84 (E)42 (E)87 (E)86 (E)73 (E)75 (E)64 (E)62 (E)15 (-35)79 (E)
Mika Zibanejad66 (E)9 (E)66 (E)23 (E)77 (E)91 (E)72 (E)83 (E)92 (E)85 (E)86 (E)86 (E)89 (E)61 (E)40 (E)10 (-40)77 (-1)
Josh Anderson81 (E)41 (E)49 (E)34 (E)85 (E)81 (E)75 (E)83 (E)39 (E)80 (E)84 (E)73 (E)78 (E)54 (E)60 (E)15 (-35)77 (E)
Matt Niskanen77 (E)30 (E)66 (E)44 (E)75 (E)81 (E)67 (E)84 (E)21 (E)84 (E)77 (E)77 (E)73 (E)77 (E)54 (E)12 (-38)77 (E)
Kevin Shattenkirk58 (E)29 (E)64 (E)40 (E)73 (E)69 (E)66 (E)86 (E)23 (E)87 (E)77 (E)62 (E)84 (E)69 (E)63 (E)9 (-41)76 (E)
Brock Nelson46 (E)23 (E)64 (E)30 (E)80 (E)80 (E)81 (E)76 (E)85 (E)81 (E)84 (E)72 (E)78 (E)59 (E)45 (E)10 (-40)76 (-1)
Jaden Schwartz58 (E)23 (E)70 (E)25 (E)54 (E)86 (E)63 (E)79 (E)50 (E)84 (E)84 (E)65 (E)72 (E)59 (E)57 (E)14 (-36)76 (E)
Cody Ceci68 (E)5 (E)74 (E)44 (E)74 (E)82 (E)75 (E)83 (E)25 (E)84 (E)76 (E)77 (E)69 (E)63 (E)37 (E)10 (-40)75 (-1)
Brian Dumoulin71 (E)25 (E)69 (E)45 (E)79 (E)74 (E)73 (E)82 (E)26 (E)84 (E)76 (E)79 (E)57 (E)60 (E)60 (E)10 (-40)75 (E)
Lars Eller59 (E)23 (E)61 (E)34 (E)77 (E)78 (E)73 (E)74 (E)85 (E)81 (E)82 (E)75 (E)78 (E)76 (E)49 (E)10 (-40)75 (-1)
Tyler Toffoli47 (E)24 (E)70 (E)31 (E)63 (E)79 (E)78 (E)76 (E)47 (E)81 (E)82 (E)73 (E)75 (E)66 (E)52 (E)13 (-37)75 (E)
Nico Hischier49 (E)15 (E)68 (E)27 (E)42 (E)82 (E)75 (E)78 (E)81 (E)84 (E)84 (E)73 (E)74 (E)40 (E)35 (E)15 (-35)74 (-1)
Erik Cernak88 (E)30 (E)58 (E)45 (E)84 (E)69 (E)79 (E)84 (E)30 (E)84 (E)77 (E)77 (E)66 (E)46 (E)47 (E)10 (-40)74 (E)
Justin Braun72 (E)29 (E)66 (E)47 (E)78 (E)73 (E)75 (E)81 (E)22 (E)83 (E)75 (E)75 (E)44 (E)70 (E)55 (E)10 (-40)74 (-1)
Jake DeBrusk56 (E)30 (E)67 (E)25 (E)53 (E)73 (E)70 (E)81 (E)35 (E)81 (E)86 (E)53 (E)76 (E)46 (E)46 (E)9 (-41)73 (E)
Filip Hronek66 (E)24 (E)62 (E)42 (E)37 (E)71 (E)85 (E)86 (E)30 (E)87 (E)78 (E)68 (E)66 (E)42 (E)41 (E)50 (E)73 (E)
Vince Dunn50 (E)30 (E)62 (E)41 (E)63 (E)61 (E)77 (E)87 (E)37 (E)85 (E)78 (E)43 (E)64 (E)44 (E)46 (E)50 (E)72 (E)
Brett Howden61 (E)29 (E)69 (E)37 (E)62 (E)70 (E)73 (E)68 (E)81 (E)81 (E)82 (E)67 (E)66 (E)39 (E)62 (E)50 (E)72 (E)
Christian Dvorak62 (E)24 (E)69 (E)34 (E)57 (E)74 (E)59 (E)73 (E)83 (E)81 (E)82 (E)69 (E)72 (E)41 (E)53 (E)50 (E)72 (E)
Colin Wilson54 (E)29 (E)74 (E)33 (E)82 (E)63 (E)45 (E)73 (E)50 (E)80 (E)83 (E)57 (E)74 (E)69 (E)52 (E)14 (-36)71 (E)
Brandon Carlo68 (E)33 (E)62 (E)47 (E)80 (E)72 (E)73 (E)79 (E)78 (E)80 (E)74 (E)69 (E)62 (E)45 (E)55 (E)13 (-37)71 (E)
Patrik Nemeth79 (E)24 (E)57 (E)52 (E)82 (E)63 (E)66 (E)79 (E)31 (E)82 (E)75 (E)76 (E)62 (E)55 (E)44 (E)50 (E)71 (E)
John Moore66 (E)30 (E)63 (E)45 (E)78 (E)67 (E)67 (E)81 (E)24 (E)81 (E)75 (E)63 (E)53 (E)64 (E)51 (E)50 (E)70 (E)
Steven Santini83 (E)27 (E)63 (E)48 (E)70 (E)64 (E)73 (E)80 (E)31 (E)81 (E)75 (E)65 (E)65 (E)42 (E)45 (E)50 (E)70 (E)
Calvin de Haan83 (E)25 (E)69 (E)47 (E)65 (E)67 (E)58 (E)80 (E)31 (E)82 (E)74 (E)65 (E)57 (E)57 (E)55 (E)50 (E)70 (E)
Brendan Perlini63 (E)27 (E)60 (E)35 (E)76 (E)58 (E)75 (E)73 (E)35 (E)77 (E)82 (E)53 (E)77 (E)46 (E)51 (E)50 (E)70 (E)
Anthony Beauvillier67 (E)25 (E)74 (E)34 (E)45 (E)68 (E)77 (E)74 (E)52 (E)78 (E)83 (E)58 (E)75 (E)45 (E)50 (E)16 (-34)70 (-1)
Victor Mete41 (E)24 (E)78 (E)47 (E)41 (E)62 (E)74 (E)79 (E)29 (E)82 (E)74 (E)55 (E)65 (E)38 (E)44 (E)50 (E)69 (E)
Andre Burakovsky51 (E)25 (E)67 (E)37 (E)69 (E)53 (E)72 (E)72 (E)44 (E)79 (E)82 (E)52 (E)70 (E)57 (E)45 (E)20 (-30)69 (E)
Scott Harrington69 (E)29 (E)66 (E)48 (E)74 (E)48 (E)75 (E)81 (E)28 (E)83 (E)78 (E)50 (E)64 (E)53 (E)59 (E)50 (E)69 (E)
Andy Welinski71 (E)23 (E)70 (E)45 (E)67 (E)58 (E)80 (E)77 (E)30 (E)78 (E)73 (E)47 (E)67 (E)43 (E)45 (E)50 (E)68 (E)
David Kampf50 (E)11 (E)68 (E)45 (E)57 (E)63 (E)74 (E)65 (E)80 (E)79 (E)80 (E)71 (E)65 (E)50 (E)35 (E)50 (E)68 (E)
Cedric Paquette87 (E)39 (E)32 (E)48 (E)68 (E)53 (E)64 (E)65 (E)83 (E)73 (E)80 (E)70 (E)58 (E)54 (E)60 (E)50 (E)67 (E)
Connor Brickley83 (E)33 (E)55 (E)43 (E)69 (E)49 (E)78 (E)68 (E)32 (E)78 (E)81 (E)54 (E)66 (E)46 (E)49 (E)50 (E)67 (E)
Rudolfs Balcers46 (E)18 (E)64 (E)36 (E)40 (E)57 (E)78 (E)70 (E)33 (E)79 (E)82 (E)53 (E)67 (E)41 (E)36 (E)50 (E)67 (E)
Max Jones58 (E)30 (E)60 (E)45 (E)80 (E)61 (E)81 (E)62 (E)35 (E)72 (E)77 (E)62 (E)67 (E)35 (E)45 (E)50 (E)66 (E)
Nicolas Deslauriers91 (E)43 (E)52 (E)48 (E)85 (E)49 (E)75 (E)63 (E)66 (E)73 (E)79 (E)51 (E)60 (E)61 (E)60 (E)38 (-12)66 (-1)
Brendan Guhle46 (E)27 (E)69 (E)50 (E)61 (E)60 (E)72 (E)72 (E)30 (E)74 (E)72 (E)59 (E)67 (E)40 (E)46 (E)50 (E)66 (E)
Frederik Gauthier82 (E)28 (E)65 (E)55 (E)89 (E)36 (E)79 (E)62 (E)79 (E)77 (E)80 (E)49 (E)65 (E)47 (E)48 (E)50 (E)65 (E)
John Hayden84 (E)33 (E)47 (E)48 (E)80 (E)44 (E)79 (E)62 (E)37 (E)74 (E)78 (E)51 (E)65 (E)41 (E)51 (E)50 (E)64 (E)
Guillaume Brisebois38 (E)18 (E)84 (E)58 (E)45 (E)39 (E)77 (E)68 (E)31 (E)72 (E)69 (E)49 (E)68 (E)40 (E)56 (E)50 (E)61 (E)
Jaret Anderson-Dolan35 (E)28 (E)83 (E)61 (E)47 (E)53 (E)83 (E)56 (E)31 (E)65 (E)72 (E)68 (E)68 (E)35 (E)56 (E)50 (E)61 (E)
Evgeny Svechnikov40 (E)31 (E)72 (E)64 (E)77 (E)39 (E)81 (E)57 (E)31 (E)66 (E)74 (E)63 (E)73 (E)39 (E)45 (E)50 (E)60 (E)
Jake Bean35 (E)19 (E)77 (E)61 (E)51 (E)28 (E)83 (E)67 (E)31 (E)72 (E)69 (E)54 (E)68 (E)37 (E)37 (E)50 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Martin Jones96 (E)93 (E)94 (E)82 (E)93 (E)94 (E)90 (E)90 (E)95 (E)77 (E)88 (E)92 (E)92 (E)13 (-37)87 (E)
Petr Mrazek95 (E)91 (E)90 (E)81 (E)95 (E)93 (E)95 (E)93 (E)93 (E)74 (E)96 (E)79 (E)78 (E)9 (-41)86 (-1)
Jimmy Howard93 (E)82 (E)94 (E)89 (E)93 (E)95 (E)93 (E)94 (E)93 (E)76 (E)93 (E)54 (E)73 (E)19 (-31)86 (E)
Carter Hart94 (E)92 (E)88 (E)84 (E)94 (E)92 (E)96 (E)94 (E)96 (E)59 (E)71 (E)58 (E)69 (E)19 (-31)85 (-1)
Tristan Jarry83 (E)89 (E)84 (E)79 (E)83 (E)90 (E)87 (E)87 (E)89 (E)88 (E)61 (E)62 (E)68 (E)50 (E)81 (E)
Dylan Ferguson79 (E)92 (E)79 (E)74 (E)80 (E)78 (E)83 (E)82 (E)72 (E)50 (E)60 (E)40 (E)53 (E)50 (E)72 (E)

Expos

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrick Marleau60 (E)26 (E)66 (E)31 (E)87 (E)78 (E)76 (E)75 (E)64 (E)81 (E)83 (E)69 (E)83 (E)97 (E)95 (E)27 (-23)79 (E)
Derek Stepan45 (E)5 (E)71 (E)29 (E)64 (E)90 (E)73 (E)76 (E)91 (E)83 (E)83 (E)79 (E)80 (E)69 (E)60 (E)27 (-23)78 (E)
Nick Foligno81 (E)34 (E)61 (E)32 (E)73 (E)84 (E)68 (E)73 (E)68 (E)81 (E)83 (E)75 (E)73 (E)79 (E)83 (E)18 (-32)77 (E)
Artem Anisimov38 (E)23 (E)70 (E)33 (E)75 (E)79 (E)64 (E)74 (E)77 (E)81 (E)83 (E)71 (E)80 (E)79 (E)49 (E)16 (-34)75 (-1)
Tyler Bozak53 (E)23 (E)65 (E)30 (E)72 (E)74 (E)66 (E)75 (E)86 (E)83 (E)83 (E)62 (E)87 (E)70 (E)62 (E)27 (-23)75 (-1)
Kyle Turris41 (E)28 (E)60 (E)30 (E)63 (E)76 (E)63 (E)75 (E)79 (E)82 (E)82 (E)58 (E)91 (E)73 (E)68 (E)27 (-23)75 (E)
Nick Bjugstad78 (E)26 (E)58 (E)32 (E)84 (E)70 (E)66 (E)76 (E)71 (E)81 (E)83 (E)70 (E)83 (E)53 (E)48 (E)18 (-32)74 (E)
Michael Frolik57 (E)23 (E)61 (E)35 (E)64 (E)68 (E)69 (E)75 (E)42 (E)81 (E)83 (E)70 (E)74 (E)82 (E)75 (E)17 (-33)74 (E)
Alec Martinez61 (E)23 (E)72 (E)43 (E)79 (E)79 (E)59 (E)82 (E)31 (E)84 (E)76 (E)73 (E)48 (E)71 (E)70 (E)18 (-32)73 (E)
Micheal Ferland82 (E)44 (E)54 (E)29 (E)83 (E)66 (E)63 (E)77 (E)39 (E)82 (E)84 (E)58 (E)73 (E)55 (E)63 (E)11 (-39)73 (-1)
David Savard74 (E)25 (E)65 (E)45 (E)85 (E)71 (E)76 (E)82 (E)24 (E)82 (E)76 (E)69 (E)54 (E)68 (E)53 (E)17 (-33)72 (E)
Paul Byron78 (E)30 (E)68 (E)34 (E)38 (E)70 (E)59 (E)75 (E)40 (E)81 (E)84 (E)72 (E)84 (E)66 (E)60 (E)18 (-32)72 (E)
Ben Hutton52 (E)24 (E)65 (E)44 (E)73 (E)74 (E)72 (E)81 (E)31 (E)82 (E)75 (E)70 (E)69 (E)44 (E)42 (E)11 (-39)72 (E)
Danny DeKeyser63 (E)10 (E)61 (E)45 (E)67 (E)75 (E)59 (E)82 (E)25 (E)84 (E)77 (E)76 (E)56 (E)56 (E)38 (E)16 (-34)71 (E)
Jesper Bratt49 (E)18 (E)73 (E)32 (E)37 (E)70 (E)65 (E)76 (E)61 (E)84 (E)84 (E)70 (E)76 (E)41 (E)36 (E)50 (E)71 (E)
Carl Dahlstrom55 (E)18 (E)75 (E)48 (E)86 (E)67 (E)79 (E)80 (E)78 (E)82 (E)75 (E)69 (E)66 (E)45 (E)38 (E)44 (-6)71 (E)
Joel Edmundson81 (E)40 (E)50 (E)45 (E)84 (E)69 (E)69 (E)81 (E)31 (E)82 (E)75 (E)67 (E)59 (E)55 (E)58 (E)19 (-31)71 (-1)
Jesperi Kotkaniemi59 (E)22 (E)63 (E)32 (E)49 (E)64 (E)86 (E)74 (E)80 (E)82 (E)82 (E)52 (E)71 (E)33 (E)37 (E)50 (E)71 (E)
Ondrej Kase44 (E)13 (E)74 (E)27 (E)49 (E)69 (E)55 (E)82 (E)36 (E)81 (E)86 (E)61 (E)79 (E)45 (E)33 (E)17 (-33)71 (-1)
Brad Hunt47 (E)24 (E)73 (E)42 (E)54 (E)56 (E)89 (E)86 (E)31 (E)83 (E)78 (E)45 (E)65 (E)54 (E)49 (E)10 (-40)71 (E)
Jordie Benn68 (E)29 (E)65 (E)46 (E)74 (E)67 (E)76 (E)81 (E)25 (E)83 (E)76 (E)70 (E)54 (E)68 (E)51 (E)27 (-23)71 (E)
Dominik Kahun35 (E)9 (E)78 (E)34 (E)42 (E)66 (E)86 (E)75 (E)40 (E)82 (E)83 (E)57 (E)66 (E)56 (E)34 (E)18 (-32)71 (E)
Jordan Weal42 (E)23 (E)66 (E)37 (E)46 (E)61 (E)75 (E)69 (E)74 (E)79 (E)81 (E)55 (E)82 (E)58 (E)48 (E)15 (-35)69 (E)
Michael Stone76 (E)28 (E)61 (E)47 (E)80 (E)60 (E)64 (E)80 (E)25 (E)81 (E)74 (E)63 (E)56 (E)68 (E)60 (E)18 (-32)69 (E)
Sean Walker65 (E)24 (E)70 (E)45 (E)57 (E)56 (E)78 (E)83 (E)30 (E)82 (E)76 (E)45 (E)66 (E)35 (E)48 (E)50 (E)69 (E)
Brandon Tanev86 (E)27 (E)64 (E)41 (E)51 (E)64 (E)74 (E)71 (E)37 (E)79 (E)82 (E)72 (E)63 (E)43 (E)43 (E)19 (-31)69 (E)
Charles Hudon81 (E)27 (E)53 (E)36 (E)57 (E)60 (E)74 (E)72 (E)49 (E)79 (E)80 (E)53 (E)73 (E)52 (E)56 (E)50 (E)69 (E)
Daniel Sprong52 (E)18 (E)72 (E)32 (E)45 (E)56 (E)76 (E)75 (E)36 (E)77 (E)83 (E)50 (E)74 (E)40 (E)36 (E)50 (E)68 (E)
Joe Hicketts49 (E)29 (E)82 (E)58 (E)40 (E)67 (E)81 (E)69 (E)31 (E)73 (E)70 (E)64 (E)67 (E)46 (E)63 (E)50 (E)67 (E)
Jack Roslovic52 (E)18 (E)77 (E)38 (E)52 (E)46 (E)89 (E)70 (E)61 (E)79 (E)82 (E)46 (E)71 (E)40 (E)36 (E)50 (E)67 (E)
Jesse Puljujarvi68 (E)16 (E)64 (E)39 (E)68 (E)57 (E)72 (E)68 (E)38 (E)76 (E)80 (E)54 (E)65 (E)46 (E)36 (E)50 (E)67 (E)
Andrew Mangiapane72 (E)18 (E)64 (E)38 (E)46 (E)48 (E)76 (E)72 (E)65 (E)76 (E)81 (E)53 (E)71 (E)40 (E)40 (E)50 (E)66 (E)
Juuso Valimaki53 (E)19 (E)65 (E)49 (E)71 (E)56 (E)67 (E)75 (E)30 (E)75 (E)73 (E)52 (E)67 (E)40 (E)40 (E)50 (E)66 (E)
Erik Brannstrom29 (E)20 (E)83 (E)58 (E)34 (E)65 (E)83 (E)67 (E)31 (E)72 (E)68 (E)62 (E)68 (E)38 (E)42 (E)50 (E)65 (E)
Vladislav Gavrikov31 (E)13 (E)87 (E)59 (E)78 (E)56 (E)84 (E)67 (E)31 (E)72 (E)68 (E)57 (E)68 (E)50 (E)38 (E)50 (E)64 (E)
Carson Soucy38 (E)30 (E)82 (E)61 (E)81 (E)51 (E)83 (E)67 (E)31 (E)72 (E)69 (E)59 (E)68 (E)35 (E)46 (E)47 (-3)64 (E)
Kyle Capobianco37 (E)24 (E)83 (E)58 (E)59 (E)56 (E)69 (E)67 (E)31 (E)72 (E)68 (E)59 (E)68 (E)38 (E)54 (E)50 (E)64 (E)
