LHSM - Standing Pro
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Gretzky
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Howe |
| 1 | Y -Hoodlums | 84 | 53 | 22 | 9 | 115 | 43 | 273 | 219 | 54 | 0.685 | 30-7-5 | 23-15-4 | 8-2-0 | L1 | |
| 2 | X -Warpath | 84 | 52 | 26 | 6 | 110 | 51 | 312 | 237 | 75 | 0.655 | 28-11-3 | 24-15-3 | 5-4-1 | W1 | |
| 3 | E - Moose | 84 | 35 | 40 | 9 | 79 | 29 | 221 | 266 | -45 | 0.470 | 21-17-4 | 14-23-5 | 3-7-0 | L3 | |
| Orr |
| 1 | Z -Lycans | 84 | 57 | 21 | 6 | 120 | 51 | 280 | 225 | 55 | 0.714 | 31-8-3 | 26-13-3 | 6-3-1 | W1 | |
| 2 | X -Hellpepitos | 84 | 55 | 25 | 4 | 114 | 52 | 299 | 222 | 77 | 0.679 | 32-9-1 | 23-16-3 | 9-1-0 | W4 | |
| 3 | E - Goblins | 84 | 39 | 38 | 7 | 85 | 33 | 221 | 232 | -11 | 0.506 | 20-17-5 | 19-21-2 | 6-4-0 | L2 | |
| Wildcard |
| 7 | E - Patriots | 84 | 27 | 45 | 12 | 66 | 24 | 215 | 305 | -90 | 0.393 | 12-24-6 | 15-21-6 | 2-6-2 | L3 | |
Lemieux
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Beliveau |
| 1 | Y -Casse-Pied | 84 | 53 | 24 | 7 | 113 | 46 | 272 | 205 | 67 | 0.673 | 29-10-3 | 24-14-4 | 7-3-0 | W3 | |
| 2 | E - Outlaws | 84 | 37 | 39 | 8 | 82 | 37 | 223 | 251 | -28 | 0.488 | 25-14-3 | 12-25-5 | 5-3-2 | W1 | |
| 3 | E - Expos | 84 | 25 | 49 | 10 | 60 | 19 | 194 | 264 | -70 | 0.357 | 15-20-7 | 10-29-3 | 3-6-1 | L2 | |
| Lafleur |
| 1 | Z -Truites | 84 | 59 | 17 | 8 | 126 | 54 | 287 | 200 | 87 | 0.750 | 31-8-3 | 28-9-5 | 7-2-1 | W4 | |
| 2 | X -Icefield | 84 | 52 | 26 | 6 | 110 | 48 | 286 | 205 | 81 | 0.655 | 26-13-3 | 26-13-3 | 9-1-0 | W1 | |
| 3 | X -Piranhas | 84 | 40 | 35 | 9 | 89 | 38 | 252 | 252 | 0 | 0.530 | 22-13-7 | 18-22-2 | 3-6-1 | W1 | |
| Wildcard |
| 7 | E - Kings | 84 | 26 | 52 | 6 | 58 | 22 | 168 | 273 | -105 | 0.345 | 16-24-2 | 10-28-4 | 2-7-1 | W2 | |
| 8 | E - Cousin | 84 | 20 | 55 | 9 | 49 | 18 | 162 | 309 | -147 | 0.292 | 11-26-5 | 9-29-4 | 2-7-1 | L3 | |
|
Gretzky
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Z -Lycans | 84 | 57 | 21 | 6 | 120 | 51 | 280 | 225 | 55 | 0.714 | 31-8-3 | 26-13-3 | 6-3-1 | W1 | |
| 2 | Y -Hoodlums | 84 | 53 | 22 | 9 | 115 | 43 | 273 | 219 | 54 | 0.685 | 30-7-5 | 23-15-4 | 8-2-0 | L1 | |
| 3 | X -Hellpepitos | 84 | 55 | 25 | 4 | 114 | 52 | 299 | 222 | 77 | 0.679 | 32-9-1 | 23-16-3 | 9-1-0 | W4 | |
| 4 | X -Warpath | 84 | 52 | 26 | 6 | 110 | 51 | 312 | 237 | 75 | 0.655 | 28-11-3 | 24-15-3 | 5-4-1 | W1 | |
|
| 5 | E - Goblins | 84 | 39 | 38 | 7 | 85 | 33 | 221 | 232 | -11 | 0.506 | 20-17-5 | 19-21-2 | 6-4-0 | L2 | |
| 6 | E - Moose | 84 | 35 | 40 | 9 | 79 | 29 | 221 | 266 | -45 | 0.470 | 21-17-4 | 14-23-5 | 3-7-0 | L3 | |
| 7 | E - Patriots | 84 | 27 | 45 | 12 | 66 | 24 | 215 | 305 | -90 | 0.393 | 12-24-6 | 15-21-6 | 2-6-2 | L3 | |
Lemieux
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Z -Truites | 84 | 59 | 17 | 8 | 126 | 54 | 287 | 200 | 87 | 0.750 | 31-8-3 | 28-9-5 | 7-2-1 | W4 | |
| 2 | Y -Casse-Pied | 84 | 53 | 24 | 7 | 113 | 46 | 272 | 205 | 67 | 0.673 | 29-10-3 | 24-14-4 | 7-3-0 | W3 | |
| 3 | X -Icefield | 84 | 52 | 26 | 6 | 110 | 48 | 286 | 205 | 81 | 0.655 | 26-13-3 | 26-13-3 | 9-1-0 | W1 | |
| 4 | X -Piranhas | 84 | 40 | 35 | 9 | 89 | 38 | 252 | 252 | 0 | 0.530 | 22-13-7 | 18-22-2 | 3-6-1 | W1 | |
|
| 5 | E - Outlaws | 84 | 37 | 39 | 8 | 82 | 37 | 223 | 251 | -28 | 0.488 | 25-14-3 | 12-25-5 | 5-3-2 | W1 | |
| 6 | E - Expos | 84 | 25 | 49 | 10 | 60 | 19 | 194 | 264 | -70 | 0.357 | 15-20-7 | 10-29-3 | 3-6-1 | L2 | |
| 7 | E - Kings | 84 | 26 | 52 | 6 | 58 | 22 | 168 | 273 | -105 | 0.345 | 16-24-2 | 10-28-4 | 2-7-1 | W2 | |
| 8 | E - Cousin | 84 | 20 | 55 | 9 | 49 | 18 | 162 | 309 | -147 | 0.292 | 11-26-5 | 9-29-4 | 2-7-1 | L3 | |
Howe
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Y -Hoodlums | 84 | 53 | 22 | 9 | 115 | 43 | 273 | 219 | 54 | 0.685 | 30-7-5 | 23-15-4 | 8-2-0 | L1 | |
| 2 | X -Warpath | 84 | 52 | 26 | 6 | 110 | 51 | 312 | 237 | 75 | 0.655 | 28-11-3 | 24-15-3 | 5-4-1 | W1 | |
| 3 | E - Moose | 84 | 35 | 40 | 9 | 79 | 29 | 221 | 266 | -45 | 0.470 | 21-17-4 | 14-23-5 | 3-7-0 | L3 | |
| 4 | E - Patriots | 84 | 27 | 45 | 12 | 66 | 24 | 215 | 305 | -90 | 0.393 | 12-24-6 | 15-21-6 | 2-6-2 | L3 | |
Orr
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Z -Lycans | 84 | 57 | 21 | 6 | 120 | 51 | 280 | 225 | 55 | 0.714 | 31-8-3 | 26-13-3 | 6-3-1 | W1 | |
| 2 | X -Hellpepitos | 84 | 55 | 25 | 4 | 114 | 52 | 299 | 222 | 77 | 0.679 | 32-9-1 | 23-16-3 | 9-1-0 | W4 | |
| 3 | E - Goblins | 84 | 39 | 38 | 7 | 85 | 33 | 221 | 232 | -11 | 0.506 | 20-17-5 | 19-21-2 | 6-4-0 | L2 | |
Beliveau
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Y -Casse-Pied | 84 | 53 | 24 | 7 | 113 | 46 | 272 | 205 | 67 | 0.673 | 29-10-3 | 24-14-4 | 7-3-0 | W3 | |
| 2 | E - Outlaws | 84 | 37 | 39 | 8 | 82 | 37 | 223 | 251 | -28 | 0.488 | 25-14-3 | 12-25-5 | 5-3-2 | W1 | |
| 3 | E - Expos | 84 | 25 | 49 | 10 | 60 | 19 | 194 | 264 | -70 | 0.357 | 15-20-7 | 10-29-3 | 3-6-1 | L2 | |
| 4 | E - Cousin | 84 | 20 | 55 | 9 | 49 | 18 | 162 | 309 | -147 | 0.292 | 11-26-5 | 9-29-4 | 2-7-1 | L3 | |
Lafleur
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Z -Truites | 84 | 59 | 17 | 8 | 126 | 54 | 287 | 200 | 87 | 0.750 | 31-8-3 | 28-9-5 | 7-2-1 | W4 | |
| 2 | X -Icefield | 84 | 52 | 26 | 6 | 110 | 48 | 286 | 205 | 81 | 0.655 | 26-13-3 | 26-13-3 | 9-1-0 | W1 | |
| 3 | X -Piranhas | 84 | 40 | 35 | 9 | 89 | 38 | 252 | 252 | 0 | 0.530 | 22-13-7 | 18-22-2 | 3-6-1 | W1 | |
| 4 | E - Kings | 84 | 26 | 52 | 6 | 58 | 22 | 168 | 273 | -105 | 0.345 | 16-24-2 | 10-28-4 | 2-7-1 | W2 | |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Z -Truites | 84 | 59 | 17 | 8 | 126 | 54 | 287 | 200 | 87 | 0.750 | 31-8-3 | 28-9-5 | 7-2-1 | W4 | |
| 2 | Z -Lycans | 84 | 57 | 21 | 6 | 120 | 51 | 280 | 225 | 55 | 0.714 | 31-8-3 | 26-13-3 | 6-3-1 | W1 | |
| 3 | Y -Hoodlums | 84 | 53 | 22 | 9 | 115 | 43 | 273 | 219 | 54 | 0.685 | 30-7-5 | 23-15-4 | 8-2-0 | L1 | |
| 4 | X -Hellpepitos | 84 | 55 | 25 | 4 | 114 | 52 | 299 | 222 | 77 | 0.679 | 32-9-1 | 23-16-3 | 9-1-0 | W4 | |
| 5 | Y -Casse-Pied | 84 | 53 | 24 | 7 | 113 | 46 | 272 | 205 | 67 | 0.673 | 29-10-3 | 24-14-4 | 7-3-0 | W3 | |
| 6 | X -Warpath | 84 | 52 | 26 | 6 | 110 | 51 | 312 | 237 | 75 | 0.655 | 28-11-3 | 24-15-3 | 5-4-1 | W1 | |
| 7 | X -Icefield | 84 | 52 | 26 | 6 | 110 | 48 | 286 | 205 | 81 | 0.655 | 26-13-3 | 26-13-3 | 9-1-0 | W1 | |
| 8 | X -Piranhas | 84 | 40 | 35 | 9 | 89 | 38 | 252 | 252 | 0 | 0.530 | 22-13-7 | 18-22-2 | 3-6-1 | W1 | |
| 9 | E - Goblins | 84 | 39 | 38 | 7 | 85 | 33 | 221 | 232 | -11 | 0.506 | 20-17-5 | 19-21-2 | 6-4-0 | L2 | |
| 10 | E - Outlaws | 84 | 37 | 39 | 8 | 82 | 37 | 223 | 251 | -28 | 0.488 | 25-14-3 | 12-25-5 | 5-3-2 | W1 | |
| 11 | E - Moose | 84 | 35 | 40 | 9 | 79 | 29 | 221 | 266 | -45 | 0.470 | 21-17-4 | 14-23-5 | 3-7-0 | L3 | |
| 12 | E - Patriots | 84 | 27 | 45 | 12 | 66 | 24 | 215 | 305 | -90 | 0.393 | 12-24-6 | 15-21-6 | 2-6-2 | L3 | |
| 13 | E - Expos | 84 | 25 | 49 | 10 | 60 | 19 | 194 | 264 | -70 | 0.357 | 15-20-7 | 10-29-3 | 3-6-1 | L2 | |
| 14 | E - Kings | 84 | 26 | 52 | 6 | 58 | 22 | 168 | 273 | -105 | 0.345 | 16-24-2 | 10-28-4 | 2-7-1 | W2 | |
| 15 | E - Cousin | 84 | 20 | 55 | 9 | 49 | 18 | 162 | 309 | -147 | 0.292 | 11-26-5 | 9-29-4 | 2-7-1 | L3 | |
Back to the Top