Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2000-07-20 | CAN | No | | 0 | 0 | 2018 | 17 | Free Agent | 2025-01-21 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2025-05-18 |
1,300,000$ |
1,114,286$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 1,300,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 1,300,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 1 |
0 |
0 |
0 |
-3 |
0 |
27 |
27.57 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
2 |
1 |
0 |
1 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
4 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
3 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
43.33% |
30 |
1 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Werewolves (GOB) | 2022 | 81 | 55 | 145 | 200 | 262 | 46 | 0 | 151 | 170 | 287 | 105 | 165 | 19.16% | 151 | 1801 | 22.24 | 3 | 29 | 32 | 12 | 143 | 1 | 1 | 2 | 3 | 25 | 4 | 1 | 59.17 | 840 | 89 | 131 | 0 | 7 | 2.22 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 4 |
| Werewolves (GOB) | 2023 | 90 | 61 | 94 | 155 | 247 | 54 | 0 | 110 | 70 | 134 | 46 | 108 | 45.52% | 33 | 1248 | 13.87 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 25 | 17 | 211 | 3 | 0 | 58.55 | 620 | 100 | 47 | 1 | 6 | 2.48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Hybrides (LYC) | 2024 | 91 | 22 | 26 | 48 | 32 | 4 | 0 | 96 | 37 | 115 | 42 | 77 | 19.13% | 14 | 717 | 7.89 | 0 | 1 | 1 | 0 | 24 | 0 | 1 | 1 | 3 | 86 | 0 | 1 | 68.97 | 58 | 20 | 22 | 0 | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Hybrides (LYC) | 2025 | 90 | 62 | 129 | 191 | 99 | 67 | 15 | 221 | 183 | 228 | 55 | 138 | 27.19% | 55 | 2353 | 26.15 | 19 | 54 | 73 | 37 | 298 | 1 | 1 | 2 | 7 | 186 | 6 | 2 | 63.56 | 2283 | 39 | 100 | 0 | 5 | 1.62 | 1 | 7 | 0 | 1 | 2 | 7 | 22 | 9 |
| Total Regular Season | 352 | 200 | 394 | 594 | 640 | 171 | 15 | 578 | 460 | 764 | 248 | 488 | 26.18% | 253 | 6121 | 17.39 | 22 | 84 | 106 | 49 | 466 | 13 | 17 | 30 | 30 | 509 | 13 | 4 | 61.85% | 3801 | 248 | 300 | 1 | 18 | 1.94 | 3 | 13 | 0 | 1 | 2 | 12 | 32 | 19 |
| Playoff |
| Werewolves (GOB) | 2022 | 11 | 0 | 3 | 3 | 3 | 6 | 0 | 12 | 11 | 5 | 1 | 5 | 0% | 6 | 145 | 13.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 62.32 | 69 | 1 | 5 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Werewolves (GOB) | 2023 | 10 | 2 | 2 | 4 | -2 | 14 | 0 | 9 | 17 | 21 | 11 | 18 | 9.52% | 13 | 177 | 17.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 46.00 | 150 | 14 | 3 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hybrides (LYC) | 2024 | 7 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 5 | 11 | 4 | 2 | 18.18% | 0 | 62 | 8.97 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 40.00 | 55 | 1 | 1 | 0 | 0 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hybrides (LYC) | 2025 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0% | 0 | 27 | 27.57 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 43.33 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 29 | 4 | 9 | 13 | 1 | 22 | 0 | 26 | 34 | 37 | 17 | 25 | 10.81% | 19 | 413 | 14.26 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 67 | 1 | 0 | 48.36% | 304 | 17 | 9 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2021 | 83 | 45 | 75 | 75 | 71 | 62 | 66 | 69 | 56 | 47 | 47 | 71 | 25 | 46 | 46 | 0 | 50 | 70 |
| 2022 | 74 (-9) | 71 (+26) | 82 (+7) | 75 (E) | 71 (E) | 74 (+12) | 77 (+11) | 64 (-5) | 80 (+24) | 41 (-6) | 41 (-6) | 65 (-6) | 61 (+36) | 46 (E) | 46 (E) | 0 | 50 (E) | 70 (E) |
| 2023 | 80 (+6) | 57 (-14) | 81 (-1) | 75 (E) | 67 (-4) | 68 (-6) | 93 (+16) | 59 (-5) | 56 (-24) | 50 (+9) | 47 (+6) | 76 (+11) | 25 (-36) | 57 (+11) | 58 (+12) | 0 | 50 (E) | 70 (E) |
| 2024 | 73 (-7) | 51 (-6) | 75 (-6) | 77 (+2) | 80 (+13) | 82 (+14) | 77 (-16) | 72 (+13) | 68 (+12) | 69 (+19) | 64 (+17) | 71 (-5) | 71 (+46) | 62 (+5) | 54 (-4) | 0 | 50 (E) | 70 (E) |
| 2025 | 78 (+5) | 62 (+11) | 71 (-4) | 76 (-1) | 81 (+1) | 83 (+1) | 81 (+4) | 70 (-2) | 72 (+4) | 68 (-1) | 63 (-1) | 72 (+1) | 70 (-1) | 68 (+6) | 58 (+4) | 0 | 50 (E) | 70 (E) |
| 2025 | 78 (E) | 62 (E) | 71 (E) | 76 (E) | 81 (E) | 83 (E) | 81 (E) | 70 (E) | 72 (E) | 68 (E) | 63 (E) | 72 (E) | 70 (E) | 68 (E) | 58 (E) | 0 | 50 (E) | 70 (E) |
Back to the Top