| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Crosby | Piranhas | 87 | 46 | 73 | 119 | 40 | 42 | 0 | 116 | 86 | 280 | 75 | 190 | 16.43% | 24 | 1577 | 18.13 | 19 | 25 | 44 | 53 | 262 | 0 | 0 | 0 | 5 | 54 | 16 | 4 | 53.80% | 1513 | 106 | 17 | 0 | 1 | 1.51 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 7 |
| 2 | Alex Ovechkin | Piranhas | 96 | 59 | 54 | 113 | 38 | 54 | 0 | 208 | 66 | 356 | 145 | 242 | 16.57% | 21 | 1742 | 18.16 | 17 | 24 | 41 | 62 | 345 | 0 | 0 | 0 | 1 | 12 | 11 | 5 | 34.65% | 101 | 130 | 23 | 0 | 5 | 1.30 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 8 |
| 3 | Nathan MacKinnon | Expos | 82 | 40 | 44 | 84 | 32 | 43 | 5 | 76 | 63 | 218 | 70 | 141 | 18.35% | 21 | 1462 | 17.84 | 17 | 19 | 36 | 61 | 292 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 49.17% | 905 | 165 | 21 | 0 | 1 | 1.15 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 |
| 4 | Mikko Rantanen | Icefield | 96 | 38 | 41 | 79 | 10 | 48 | 0 | 117 | 74 | 222 | 82 | 173 | 17.12% | 28 | 1701 | 17.72 | 18 | 21 | 39 | 60 | 378 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 48.97% | 145 | 137 | 24 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
| 5 | Auston Matthews | Piranhas | 57 | 39 | 28 | 67 | 15 | 6 | 0 | 58 | 61 | 222 | 76 | 152 | 17.57% | 23 | 1068 | 18.75 | 9 | 16 | 25 | 45 | 237 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 50.83% | 1202 | 104 | 9 | 0 | 3 | 1.25 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 |
| 6 | David Pastrnak | Hoodlums | 73 | 34 | 32 | 66 | 1 | 41 | 5 | 101 | 54 | 219 | 82 | 158 | 15.53% | 14 | 1284 | 17.59 | 8 | 15 | 23 | 34 | 209 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 20.31% | 64 | 103 | 17 | 0 | 2 | 1.03 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| 7 | Patrick Kane | Spartiates | 73 | 28 | 37 | 65 | 24 | 18 | 0 | 44 | 48 | 289 | 77 | 154 | 9.69% | 15 | 1331 | 18.24 | 8 | 17 | 25 | 65 | 253 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 39.29% | 84 | 115 | 19 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 |
| 8 | Kirill Kaprizov | Piranhas | 60 | 24 | 38 | 62 | 23 | 24 | 0 | 77 | 49 | 178 | 59 | 124 | 13.48% | 11 | 1004 | 16.75 | 7 | 14 | 21 | 30 | 176 | 1 | 0 | 1 | 1 | 33 | 6 | 1 | 28.85% | 52 | 109 | 11 | 0 | 1 | 1.23 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 |
| 9 | Mark Scheifele | Expos | 82 | 19 | 40 | 59 | 11 | 40 | 0 | 63 | 69 | 204 | 71 | 146 | 9.31% | 21 | 1436 | 17.52 | 5 | 17 | 22 | 43 | 278 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 49.96% | 1191 | 103 | 13 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| 10 | Chris Kreider | MobyDicks | 73 | 24 | 34 | 58 | 20 | 50 | 0 | 125 | 62 | 164 | 53 | 117 | 14.63% | 19 | 1142 | 15.66 | 10 | 10 | 20 | 35 | 195 | 0 | 0 | 0 | 3 | 46 | 6 | 2 | 42.86% | 56 | 74 | 14 | 1 | 1 | 1.01 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
| 11 | John Tavares | Bulldogs | 78 | 23 | 33 | 56 | 0 | 14 | 0 | 102 | 73 | 194 | 52 | 133 | 11.86% | 29 | 1376 | 17.65 | 11 | 10 | 21 | 44 | 268 | 0 | 0 | 0 | 0 | 17 | 3 | 2 | 54.15% | 975 | 89 | 23 | 0 | 2 | 0.81 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
| 12 | Leon Draisaitl | Expos | 55 | 27 | 28 | 55 | 10 | 24 | 0 | 49 | 43 | 177 | 50 | 128 | 15.25% | 23 | 947 | 17.22 | 9 | 14 | 23 | 47 | 215 | 0 | 1 | 1 | 1 | 4 | 11 | 1 | 51.29% | 774 | 90 | 13 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
| 13 | Steven Stamkos | Pioneers | 65 | 26 | 29 | 55 | -5 | 57 | 5 | 116 | 63 | 209 | 68 | 134 | 12.44% | 21 | 1170 | 18.01 | 8 | 14 | 22 | 42 | 238 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 54.79% | 929 | 78 | 10 | 0 | 1 | 0.94 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6 |
| 14 | Jamie Benn | Piranhas | 71 | 23 | 30 | 53 | 24 | 59 | 15 | 145 | 102 | 131 | 42 | 92 | 17.56% | 25 | 1215 | 17.12 | 4 | 7 | 11 | 15 | 115 | 0 | 1 | 1 | 2 | 105 | 3 | 1 | 57.94% | 680 | 31 | 21 | 0 | 1 | 0.87 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 4 |
| 15 | Artemi Panarin | Warpath | 63 | 23 | 29 | 52 | -1 | 6 | 0 | 49 | 41 | 177 | 45 | 114 | 12.99% | 6 | 1118 | 17.75 | 5 | 13 | 18 | 37 | 207 | 0 | 0 | 0 | 2 | 46 | 4 | 4 | 25.00% | 56 | 104 | 12 | 0 | 1 | 0.93 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| 16 | Sebastian Aho | Lycans | 66 | 22 | 30 | 52 | -5 | 34 | 0 | 83 | 72 | 163 | 69 | 116 | 13.50% | 27 | 1199 | 18.17 | 14 | 13 | 27 | 46 | 241 | 0 | 0 | 0 | 2 | 59 | 6 | 1 | 48.91% | 597 | 101 | 28 | 0 | 2 | 0.87 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 17 | Evgeni Malkin | Spartiates | 48 | 17 | 33 | 50 | 17 | 28 | 0 | 73 | 40 | 111 | 41 | 75 | 15.32% | 10 | 812 | 16.93 | 6 | 11 | 17 | 30 | 155 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 45.32% | 395 | 41 | 10 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 18 | Brad Marchand | Outlaws | 54 | 24 | 25 | 49 | 4 | 63 | 5 | 104 | 52 | 153 | 67 | 108 | 15.69% | 17 | 994 | 18.42 | 8 | 14 | 22 | 32 | 163 | 1 | 0 | 1 | 4 | 35 | 2 | 2 | 29.17% | 48 | 60 | 16 | 0 | 0 | 0.99 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| 19 | Mark Stone | Piranhas | 71 | 20 | 28 | 48 | 6 | 22 | 0 | 73 | 74 | 136 | 50 | 93 | 14.71% | 23 | 1200 | 16.92 | 11 | 13 | 24 | 32 | 193 | 0 | 0 | 0 | 1 | 29 | 4 | 1 | 29.23% | 65 | 43 | 11 | 0 | 1 | 0.80 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 20 | J.T. Miller | Hellpepitos | 75 | 20 | 27 | 47 | 7 | 62 | 10 | 139 | 69 | 167 | 63 | 121 | 11.98% | 28 | 1204 | 16.05 | 6 | 12 | 18 | 26 | 173 | 1 | 0 | 1 | 7 | 113 | 1 | 2 | 50.81% | 309 | 74 | 20 | 2 | 1 | 0.78 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 |
| 21 | Connor McDavid | Piranhas | 52 | 23 | 23 | 46 | -1 | 2 | 0 | 39 | 59 | 133 | 42 | 83 | 17.29% | 18 | 840 | 16.16 | 10 | 12 | 22 | 39 | 150 | 0 | 0 | 0 | 1 | 12 | 5 | 2 | 44.71% | 548 | 38 | 9 | 0 | 2 | 1.10 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 22 | Anze Kopitar | Hoodlums | 67 | 12 | 32 | 44 | -2 | 2 | 0 | 72 | 117 | 130 | 47 | 78 | 9.23% | 45 | 1235 | 18.44 | 1 | 9 | 10 | 19 | 131 | 0 | 0 | 0 | 1 | 94 | 1 | 0 | 54.54% | 1223 | 38 | 29 | 1 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | William Nylander | Expos | 47 | 20 | 22 | 42 | -2 | 10 | 0 | 28 | 38 | 123 | 40 | 88 | 16.26% | 7 | 746 | 15.88 | 6 | 4 | 10 | 16 | 119 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 51.33% | 113 | 59 | 7 | 0 | 1 | 1.13 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| 24 | Filip Forsberg | Expos | 69 | 16 | 25 | 41 | 13 | 47 | 5 | 123 | 50 | 188 | 65 | 132 | 8.51% | 21 | 1154 | 16.73 | 4 | 11 | 15 | 22 | 195 | 0 | 0 | 0 | 2 | 42 | 1 | 3 | 32.35% | 68 | 77 | 15 | 0 | 0 | 0.71 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| 25 | Taylor Hall | Piranhas | 38 | 12 | 28 | 40 | 23 | 20 | 0 | 59 | 27 | 88 | 33 | 70 | 13.64% | 7 | 586 | 15.45 | 0 | 6 | 6 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.48% | 29 | 7 | 1 | 0 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| 26 | John Carlson | Piranhas | 78 | 12 | 28 | 40 | 16 | 62 | 10 | 103 | 108 | 159 | 69 | 57 | 7.55% | 104 | 1800 | 23.08 | 9 | 11 | 20 | 45 | 269 | 0 | 1 | 1 | 0 | 93 | 3 | 2 | 0% | 0 | 17 | 40 | 0 | 0 | 0.44 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| 27 | Joe Pavelski | Casse-Pied | 50 | 16 | 23 | 39 | 1 | 26 | 0 | 54 | 55 | 129 | 37 | 84 | 12.40% | 20 | 880 | 17.61 | 3 | 7 | 10 | 13 | 115 | 0 | 0 | 0 | 1 | 60 | 3 | 1 | 59.01% | 322 | 26 | 6 | 0 | 1 | 0.89 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 28 | Matt Duchene | Outlaws | 73 | 21 | 17 | 38 | 5 | 20 | 0 | 64 | 44 | 170 | 45 | 95 | 12.35% | 22 | 1140 | 15.62 | 4 | 1 | 5 | 23 | 196 | 0 | 0 | 0 | 1 | 20 | 3 | 2 | 53.09% | 324 | 83 | 8 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 29 | Jack Eichel | Expos | 51 | 17 | 20 | 37 | -5 | 2 | 0 | 46 | 55 | 133 | 41 | 71 | 12.78% | 12 | 780 | 15.31 | 4 | 9 | 13 | 26 | 133 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 46.36% | 686 | 33 | 17 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 30 | Ryan O'Reilly | Patriots | 51 | 13 | 23 | 36 | 9 | 26 | 10 | 50 | 96 | 136 | 44 | 74 | 9.56% | 25 | 948 | 18.60 | 5 | 6 | 11 | 17 | 113 | 0 | 2 | 2 | 7 | 154 | 2 | 3 | 55.36% | 1055 | 43 | 22 | 0 | 0 | 0.76 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
| 31 | Elias Lindholm | Piranhas | 39 | 17 | 18 | 35 | -2 | 6 | 0 | 58 | 58 | 119 | 32 | 81 | 14.29% | 31 | 720 | 18.46 | 10 | 12 | 22 | 30 | 126 | 0 | 0 | 0 | 2 | 50 | 4 | 1 | 50.63% | 158 | 61 | 19 | 0 | 2 | 0.97 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| 32 | Johnny Gaudreau | Expos | 48 | 13 | 22 | 35 | 7 | 18 | 0 | 30 | 27 | 148 | 53 | 106 | 8.78% | 9 | 896 | 18.68 | 2 | 7 | 9 | 34 | 171 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 22.50% | 40 | 81 | 5 | 0 | 1 | 0.78 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 33 | Patrice Bergeron | Warpath | 41 | 16 | 17 | 33 | 13 | 8 | 0 | 34 | 44 | 89 | 35 | 65 | 17.98% | 18 | 687 | 16.77 | 5 | 9 | 14 | 28 | 144 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 52.67% | 469 | 46 | 16 | 0 | 1 | 0.96 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 34 | Alex DeBrincat | Piranhas | 42 | 13 | 20 | 33 | 0 | 21 | 5 | 51 | 34 | 81 | 27 | 67 | 16.05% | 7 | 727 | 17.32 | 5 | 6 | 11 | 17 | 156 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 29.41% | 51 | 29 | 6 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 35 | Kris Letang | Casse-Pied | 75 | 4 | 28 | 32 | 1 | 58 | 0 | 138 | 122 | 144 | 64 | 60 | 2.78% | 115 | 1735 | 23.14 | 3 | 8 | 11 | 31 | 304 | 0 | 0 | 0 | 9 | 170 | 1 | 0 | 0% | 0 | 18 | 73 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brock Nelson | Jawz | 31 | 17 | 14 | 31 | 13 | 7 | 5 | 36 | 50 | 64 | 11 | 40 | 26.56% | 17 | 553 | 17.86 | 2 | 1 | 3 | 5 | 86 | 0 | 0 | 0 | 1 | 20 | 3 | 2 | 48.07% | 595 | 9 | 8 | 0 | 0 | 1.12 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
| 37 | Jannik Hansen | Hoodlums | 20 | 13 | 17 | 30 | 3 | 2 | 0 | 25 | 37 | 81 | 24 | 47 | 16.05% | 15 | 417 | 20.87 | 3 | 5 | 8 | 15 | 48 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 20.00% | 10 | 12 | 1 | 0 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 38 | Jason Robertson | Goblins | 40 | 12 | 18 | 30 | -1 | 6 | 0 | 48 | 30 | 137 | 31 | 85 | 8.76% | 4 | 688 | 17.22 | 6 | 4 | 10 | 20 | 124 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 28.13% | 32 | 60 | 6 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 39 | Tomas Hertl | Hoodlums | 56 | 12 | 18 | 30 | 0 | 18 | 0 | 57 | 76 | 113 | 30 | 84 | 10.62% | 23 | 780 | 13.93 | 4 | 1 | 5 | 15 | 59 | 0 | 0 | 0 | 5 | 88 | 2 | 0 | 53.96% | 341 | 50 | 14 | 0 | 1 | 0.77 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 40 | Adrian Kempe | Hoodlums | 37 | 11 | 18 | 29 | 9 | 49 | 5 | 63 | 33 | 110 | 31 | 66 | 10.00% | 11 | 677 | 18.30 | 4 | 4 | 8 | 17 | 92 | 0 | 0 | 0 | 1 | 52 | 1 | 1 | 41.67% | 60 | 43 | 7 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 41 | Dylan Larkin | Expos | 46 | 13 | 16 | 29 | 3 | 45 | 5 | 52 | 45 | 112 | 35 | 94 | 11.61% | 20 | 804 | 17.49 | 6 | 7 | 13 | 22 | 135 | 0 | 0 | 0 | 1 | 74 | 4 | 0 | 46.39% | 360 | 88 | 22 | 0 | 0 | 0.72 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 42 | Carter Verhaeghe | Icefield | 50 | 14 | 15 | 29 | 10 | 16 | 0 | 60 | 19 | 146 | 34 | 80 | 9.59% | 13 | 802 | 16.04 | 1 | 1 | 2 | 7 | 117 | 0 | 1 | 1 | 0 | 18 | 4 | 1 | 29.41% | 34 | 65 | 13 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 43 | Claude Giroux | Outlaws | 53 | 12 | 17 | 29 | 12 | 10 | 0 | 53 | 66 | 84 | 31 | 53 | 14.29% | 18 | 843 | 15.91 | 5 | 3 | 8 | 13 | 117 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 56.02% | 482 | 39 | 16 | 1 | 1 | 0.69 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | Gabriel Landeskog | Bulldogs | 62 | 15 | 14 | 29 | 9 | 73 | 5 | 101 | 54 | 120 | 44 | 85 | 12.50% | 17 | 1061 | 17.11 | 3 | 8 | 11 | 23 | 164 | 0 | 0 | 0 | 4 | 73 | 3 | 1 | 47.91% | 215 | 66 | 18 | 0 | 0 | 0.55 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 45 | Mark Giordano | Casse-Pied | 78 | 7 | 22 | 29 | 10 | 54 | 0 | 93 | 161 | 98 | 46 | 59 | 7.14% | 134 | 1795 | 23.02 | 3 | 2 | 5 | 25 | 193 | 0 | 0 | 0 | 1 | 202 | 1 | 0 | 0% | 0 | 14 | 64 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 46 | Blake Wheeler | Casse-Pied | 33 | 12 | 16 | 28 | 5 | 16 | 0 | 40 | 25 | 88 | 22 | 40 | 13.64% | 6 | 564 | 17.10 | 6 | 3 | 9 | 16 | 79 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 30.77% | 26 | 21 | 3 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 47 | Mika Zibanejad | Pioneers | 39 | 10 | 18 | 28 | 1 | 6 | 0 | 37 | 55 | 92 | 23 | 63 | 10.87% | 15 | 608 | 15.61 | 5 | 7 | 12 | 12 | 58 | 0 | 0 | 0 | 4 | 47 | 2 | 0 | 53.30% | 546 | 41 | 13 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 48 | Erik Karlsson | Piranhas | 47 | 4 | 24 | 28 | 13 | 45 | 5 | 38 | 65 | 92 | 42 | 43 | 4.35% | 53 | 1018 | 21.68 | 3 | 10 | 13 | 33 | 176 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0% | 0 | 10 | 22 | 1 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 49 | Jonathan Huberdeau | Pioneers | 50 | 11 | 17 | 28 | -8 | 10 | 0 | 46 | 31 | 130 | 31 | 82 | 8.46% | 25 | 748 | 14.96 | 4 | 7 | 11 | 24 | 92 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 33.56% | 149 | 76 | 5 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 50 | Timo Meier | Hoodlums | 52 | 15 | 13 | 28 | -8 | 36 | 0 | 67 | 28 | 123 | 46 | 78 | 12.20% | 12 | 749 | 14.42 | 6 | 2 | 8 | 16 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 36.84% | 38 | 55 | 14 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 51 | Alex Tuch | Hellpepitos | 54 | 11 | 17 | 28 | -5 | 15 | 5 | 55 | 44 | 107 | 43 | 60 | 10.28% | 18 | 789 | 14.63 | 3 | 4 | 7 | 10 | 102 | 0 | 1 | 1 | 3 | 68 | 0 | 1 | 38.64% | 44 | 33 | 13 | 0 | 0 | 0.71 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
| 52 | Evgeny Kuznetsov | Warpath | 48 | 9 | 18 | 27 | -5 | 24 | 0 | 44 | 32 | 125 | 32 | 68 | 7.20% | 9 | 752 | 15.68 | 3 | 9 | 12 | 22 | 107 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 48.15% | 297 | 42 | 12 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 53 | Drew Doughty | Titans | 61 | 1 | 26 | 27 | -5 | 38 | 0 | 69 | 114 | 92 | 38 | 53 | 1.09% | 105 | 1422 | 23.32 | 0 | 9 | 9 | 13 | 205 | 0 | 1 | 1 | 5 | 136 | 0 | 0 | 0% | 0 | 24 | 71 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Joe Thornton | Moose | 23 | 6 | 20 | 26 | -2 | 6 | 0 | 15 | 18 | 66 | 12 | 46 | 9.09% | 8 | 362 | 15.75 | 3 | 11 | 14 | 12 | 43 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 49.30% | 284 | 6 | 3 | 0 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 55 | Brendan Gallagher | Moose | 32 | 13 | 13 | 26 | 4 | 18 | 0 | 38 | 21 | 80 | 22 | 41 | 16.25% | 12 | 519 | 16.22 | 6 | 2 | 8 | 16 | 66 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23.81% | 21 | 27 | 6 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 56 | Ryan Nugent-Hopkins | Goblins | 68 | 9 | 17 | 26 | 9 | 16 | 0 | 59 | 78 | 162 | 50 | 128 | 5.56% | 34 | 1094 | 16.10 | 0 | 7 | 7 | 12 | 127 | 1 | 0 | 1 | 7 | 125 | 0 | 2 | 49.20% | 628 | 67 | 28 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 57 | Evander Kane | Warpath | 39 | 16 | 9 | 25 | 6 | 54 | 10 | 88 | 26 | 88 | 25 | 61 | 18.18% | 12 | 680 | 17.45 | 5 | 5 | 10 | 16 | 123 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 34.15% | 41 | 31 | 6 | 0 | 0 | 0.73 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| 58 | Roman Josi | Hoodlums | 73 | 2 | 23 | 25 | -22 | 32 | 0 | 63 | 146 | 129 | 57 | 58 | 1.55% | 91 | 1657 | 22.70 | 2 | 11 | 13 | 23 | 220 | 0 | 0 | 0 | 5 | 76 | 1 | 0 | 0% | 0 | 21 | 63 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 59 | Roope Hintz | Goblins | 25 | 12 | 12 | 24 | 2 | 13 | 5 | 25 | 26 | 75 | 25 | 41 | 16.00% | 8 | 409 | 16.36 | 3 | 4 | 7 | 5 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.82% | 119 | 16 | 5 | 2 | 0 | 1.17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 60 | Mathew Barzal | Icefield | 51 | 9 | 15 | 24 | 1 | 23 | 5 | 31 | 35 | 110 | 41 | 58 | 8.18% | 13 | 796 | 15.61 | 2 | 4 | 6 | 16 | 154 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 41.19% | 335 | 57 | 7 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 61 | Jeff Petry | Hellpepitos | 58 | 6 | 18 | 24 | -3 | 20 | 0 | 103 | 77 | 95 | 43 | 49 | 6.32% | 81 | 1214 | 20.94 | 4 | 7 | 11 | 19 | 187 | 0 | 0 | 0 | 1 | 56 | 1 | 2 | 0% | 0 | 6 | 61 | 0 | 0 | 0.40 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 62 | Brayden Schenn | Outlaws | 68 | 10 | 14 | 24 | -6 | 56 | 0 | 118 | 69 | 95 | 34 | 67 | 10.53% | 14 | 1038 | 15.27 | 0 | 3 | 3 | 5 | 47 | 0 | 0 | 0 | 3 | 65 | 1 | 1 | 44.09% | 186 | 34 | 15 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 63 | Alex Pietrangelo | Piranhas | 70 | 7 | 17 | 24 | 9 | 30 | 10 | 57 | 120 | 84 | 49 | 40 | 8.33% | 114 | 1581 | 22.59 | 4 | 6 | 10 | 12 | 169 | 0 | 0 | 0 | 1 | 168 | 1 | 0 | 0% | 0 | 10 | 73 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| 64 | Jared Spurgeon | Hellpepitos | 99 | 1 | 23 | 24 | 25 | 30 | 0 | 71 | 175 | 135 | 58 | 74 | 0.74% | 125 | 2070 | 20.91 | 1 | 10 | 11 | 21 | 270 | 0 | 0 | 0 | 3 | 196 | 0 | 0 | 0% | 0 | 14 | 81 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 65 | Tyler Johnson | MobyDicks | 21 | 7 | 16 | 23 | 3 | 4 | 0 | 19 | 26 | 56 | 18 | 36 | 12.50% | 6 | 362 | 17.26 | 2 | 7 | 9 | 9 | 70 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 49.70% | 338 | 6 | 4 | 0 | 1 | 1.27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
