Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tage Thompson (EVI) | 82 | 123 |
| 2 | Andreas Athanasiou (Cte) | 82 | 119 |
| 3 | Blake Coleman (Cte) | 82 | 118 |
| 4 | Brendan Perlini (REQ) | 82 | 102 |
| 5 | Tyler Pitlick (WER) | 82 | 99 |
| 6 | Miles Wood (EVI) | 82 | 99 |
| 7 | Martin Frk (Car) | 82 | 96 |
| 8 | Tyson Jost (CHE) | 73 | 92 |
| 9 | Drake Caggiula (HLG) | 82 | 91 |
| 10 | Nikolay Goldobin (Bar) | 81 | 90 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Blake Coleman (Cte) | 82 | 162 |
| 2 | Jake Dotchin (EVI) | 82 | 156 |
| 3 | Andreas Athanasiou (Cte) | 82 | 149 |
| 4 | Artturi Lehkonen (Cte) | 82 | 138 |
| 5 | Colton Sissons (WER) | 81 | 115 |
| 6 | Andrew Copp (Cte) | 82 | 113 |
| 7 | Beau Bennett (Car) | 82 | 112 |
| 8 | Gabriel Bourque (ZOM) | 82 | 111 |
| 9 | Markus Nutivaara (ROY) | 82 | 109 |
| 10 | Toby Enstrom (BAR) | 82 | 108 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mike Vecchione (REM) | 82 | 799 |
| 2 | Jack Roslovic (REM) | 82 | 698 |
| 3 | Tage Thompson (EVI) | 82 | 571 |
| 4 | Jake Dotchin (EVI) | 82 | 529 |
| 5 | Miles Wood (EVI) | 82 | 490 |
| 6 | Brendan Perlini (REQ) | 82 | 471 |
| 7 | Blake Coleman (Cte) | 82 | 465 |
| 8 | Andreas Athanasiou (Cte) | 82 | 464 |
| 9 | Lee Stempniak (BAR) | 82 | 462 |
| 10 | Haydn Fleury (STJ) | 82 | 460 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tyson Jost (CHE) | 73 | 29,77% |
| 2 | Artturi Lehkonen (Cte) | 82 | 27,76% |
| 3 | Andreas Athanasiou (Cte) | 82 | 25,65% |
| 4 | Blake Coleman (Cte) | 82 | 25,38% |
| 5 | Brandon Pirri (ZOM) | 82 | 25,13% |
| 6 | Nick Cousins (Cte) | 82 | 25,00% |
| 7 | Scott Wilson (Cte) | 82 | 24,85% |
| 8 | Nikolay Goldobin (Bar) | 81 | 24,59% |
| 9 | Denis Malgin (CHE) | 66 | 24,43% |
| 10 | Dylan Strome (ROY) | 82 | 24,15% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Blake Coleman (Cte) | 82 | 118-162-280 |
| 2 | Colton Sissons (WER) | 81 | 80-115-195 |
| 3 | Riley Sheahan (JAR) | 82 | 74-98-172 |
| 4 | Tyson Jost (CHE) | 73 | 92-77-169 |
| 5 | Tage Thompson (EVI) | 82 | 123-45-168 |
| 6 | Nick Cousins (Cte) | 82 | 81-87-168 |
| 7 | J.T. Compher (EVI) | 70 | 67-95-162 |
| 8 | Lukas Sedlak (Car) | 82 | 66-90-156 |
| 9 | Chandler Stephenson (DIA) | 82 | 46-102-148 |
| 10 | Oscar Lindberg (LEF) | 82 | 48-94-142 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Artturi Lehkonen (Cte) | 82 | 78-138-216 |
| 2 | Brendan Perlini (REQ) | 82 | 102-93-195 |
| 3 | Beau Bennett (Car) | 82 | 72-112-184 |
| 4 | Jordan Martinook (Prt) | 82 | 90-88-178 |
| 5 | Tyson Jost (CHE) | 73 | 92-77-169 |
| 6 | Nikolay Goldobin (Bar) | 81 | 90-79-169 |
| 7 | Gabriel Bourque (ZOM) | 82 | 58-111-169 |
| 8 | Mattias Janmark (WER) | 82 | 77-88-165 |
| 9 | J.T. Compher (EVI) | 70 | 67-95-162 |
| 10 | Anthony Duclair (WER) | 82 | 57-104-161 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Andreas Athanasiou (Cte) | 82 | 119-149-268 |
| 2 | Martin Frk (Car) | 82 | 96-95-191 |
| 3 | Beau Bennett (Car) | 82 | 72-112-184 |
| 4 | Tyson Jost (CHE) | 73 | 92-77-169 |
| 5 | J.T. Compher (EVI) | 70 | 67-95-162 |
| 6 | Tyler Pitlick (WER) | 82 | 99-62-161 |
| 7 | Drake Caggiula (HLG) | 82 | 91-70-161 |
| 8 | Kasperi Kapanen (EVI) | 82 | 82-73-155 |
| 9 | Lee Stempniak (BAR) | 82 | 77-78-155 |
| 10 | Brett Connolly (GIA) | 82 | 73-81-154 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jake Dotchin (EVI) | 82 | 36-156-192 |
| 2 | Erik Gustafsson (HLG) | 56 | 57-103-160 |
| 3 | Toby Enstrom (BAR) | 82 | 38-108-146 |
| 4 | Markus Nutivaara (ROY) | 82 | 37-109-146 |
| 5 | Haydn Fleury (STJ) | 82 | 40-78-118 |
| 6 | Nathan Beaulieu (Car) | 78 | 41-73-114 |
| 7 | Travis Dermott (BEN) | 82 | 29-79-108 |
| 8 | Matt Grzelcyk (STJ) | 82 | 33-74-107 |
| 9 | Brandon Manning (DIA) | 82 | 40-66-106 |
| 10 | Gustav Olofsson (Prt) | 82 | 20-86-106 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jonny Brodzinski (HLG) | 82 | 4,89 |
| 2 | Andreas Athanasiou (Cte) | 82 | 2,99 |
| 3 | Blake Coleman (Cte) | 82 | 2,90 |
| 4 | Artturi Lehkonen (Cte) | 82 | 2,73 |
| 5 | Scott Laughton (LEF) | 48 | 2,69 |
| 6 | Anton Slepyshev (STJ) | 82 | 2,66 |
| 7 | Nail Yakupov (STJ) | 82 | 2,59 |
| 8 | Brett Connolly (GIA) | 82 | 2,52 |
| 9 | Frank Vatrano (HLG) | 60 | 2,48 |
| 10 | Nicholas Baptiste (REQ) | 82 | 2,37 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Frederik Gauthier (REQ) | 82 | 72,05% |
| 2 | Matthew Peca (WER) | 82 | 69,03% |
| 3 | Cody Eakin (WER) | 82 | 68,46% |
| 4 | David Kampf (REQ) | 63 | 67,59% |
| 5 | Riley Sheahan (JAR) | 82 | 67,39% |
| 6 | Matt Stajan (BAR) | 82 | 67,14% |
| 7 | Cedric Paquette (REQ) | 82 | 65,86% |
| 8 | Adam Lowry (GIA) | 51 | 65,61% |
| 9 | Tyler Graovac (Cte) | 55 | 65,56% |
| 10 | Tanner Kero (LEF) | 82 | 65,39% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Blake Coleman (Cte) | 82 | 229 |
| 2 | Ryan Sproul (Cte) | 82 | 219 |
| 3 | Artturi Lehkonen (Cte) | 82 | 214 |
| 4 | Andreas Athanasiou (Cte) | 82 | 199 |
| 5 | Andrew Copp (Cte) | 82 | 159 |
| 6 | Nick Cousins (Cte) | 82 | 136 |
| 7 | Scott Wilson (Cte) | 82 | 135 |
| 8 | Brett Connolly (GIA) | 82 | 118 |
| 9 | Brendan Perlini (REQ) | 82 | 117 |
| 10 | Tyson Jost (CHE) | 73 | 116 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Austin Watson (REQ) | 82 | 263 |
| 2 | Ryan Reaves (LEF) | 82 | 202 |
| 3 | Seth Helgeson (ZOM) | 82 | 200 |
| 4 | Scott Mayfield (ROY) | 82 | 197 |
| 5 | Matt Martin (LEF) | 82 | 176 |
| 6 | Zack Kassian (JAR) | 82 | 175 |
| 7 | Ross Johnston (Hyb) | 82 | 169 |
| 8 | Nikita Zadorov (JAR) | 82 | 152 |
| 9 | Barclay Goodrow (BEN) | 82 | 137 |
| 10 | Andreas Borgman (BEN) | 82 | 134 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jack Roslovic (REM) | 82 | 266 |
| 2 | Jake Dotchin (EVI) | 82 | 258 |
| 3 | Haydn Fleury (STJ) | 82 | 245 |
| 4 | Toby Enstrom (BAR) | 82 | 237 |
| 5 | Jon Merrill (Bar) | 81 | 194 |
| 6 | Nikita Zadorov (JAR) | 82 | 190 |
| 7 | Tomas Hyka (DIA) | 82 | 178 |
| 8 | Travis Dermott (BEN) | 82 | 177 |
| 9 | Robert Bortuzzo (DIA) | 82 | 172 |
| 10 | Mark Pysyk (REQ) | 77 | 168 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Tage Thompson (EVI) | 82 | 123-45-168 |
| 2 | Dryden Hunt (HLG) | 82 | 41-106-147 |
| 3 | Haydn Fleury (STJ) | 82 | 40-78-118 |
| 4 | Victor Ejdsell (EVI) | 82 | 23-94-117 |
| 5 | Travis Dermott (BEN) | 82 | 29-79-108 |
| 6 | Oskar Lindblom (DIA) | 82 | 44-63-107 |
| 7 | Luke Kunin (ROY) | 83 | 39-68-107 |
| 8 | Jesper Bratt (GIA) | 79 | 25-78-103 |
| 9 | Anthony Cirelli (Prt) | 82 | 41-52-93 |
| 10 | Kevin Roy (CHE) | 81 | 43-48-91 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brandon Manning (DIA) | 82 | 348 |
| 2 | Robert Bortuzzo (DIA) | 82 | 315 |
| 3 | Jake Dotchin (EVI) | 82 | 281 |
| 4 | Joseph Cramarossa (Prt) | 82 | 275 |
| 5 | Michael McCarron (Bar) | 81 | 263 |
| 6 | Nikita Zadorov (JAR) | 82 | 255 |
| 7 | Sean Kuraly (Prt) | 82 | 251 |
| 8 | Ross Johnston (Hyb) | 82 | 247 |
| 9 | Blake Coleman (Cte) | 82 | 245 |
| 10 | William Carrier (ZOM) | 82 | 236 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tage Thompson (EVI) | 82 | 36 |
| 2 | William Carrier (ZOM) | 82 | 31 |
| 3 | Tyler Pitlick (WER) | 82 | 28 |
| 4 | Jordan Martinook (Prt) | 82 | 24 |
| 5 | Nikolay Goldobin (Bar) | 81 | 22 |
| 6 | Drake Caggiula (HLG) | 82 | 22 |
| 7 | Jack Roslovic (REM) | 82 | 21 |
| 8 | Nick Lappin (Car) | 82 | 21 |
| 9 | Martin Frk (Car) | 82 | 20 |
| 10 | Tyson Jost (CHE) | 73 | 18 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Brendan Perlini (REQ) | 82 | 14 |
| 2 | Matt Beleskey (LEF) | 82 | 11 |
| 3 | Blake Coleman (Cte) | 82 | 8 |
| 4 | Logan Shaw (ROY) | 82 | 7 |
| 5 | Jujhar Khaira (Cte) | 27 | 6 |
| 6 | Johan Larsson (BEN) | 60 | 6 |
| 7 | Kevin Labanc (JAR) | 68 | 6 |
| 8 | Tyler Pitlick (WER) | 82 | 6 |
| 9 | Devin Setoguchi (ZOM) | 82 | 6 |
| 10 | Markus Nutivaara (ROY) | 82 | 6 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tyler Pitlick (WER) | 82 | 17 |
| 2 | Artturi Lehkonen (Cte) | 82 | 15 |
| 3 | Blake Coleman (Cte) | 82 | 14 |
| 4 | Tage Thompson (EVI) | 82 | 13 |
| 5 | Tyler Motte (BEN) | 82 | 12 |
| 6 | Nikolay Goldobin (Bar) | 81 | 11 |
| 7 | Josh Archibald (BEN) | 82 | 11 |
| 8 | Andreas Athanasiou (Cte) | 82 | 10 |
| 9 | Kasperi Kapanen (EVI) | 82 | 10 |
| 10 | Mattias Janmark (WER) | 82 | 10 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Lee Stempniak (BAR) | 82 | 6 |
| 2 | Tage Thompson (EVI) | 82 | 6 |
| 3 | Brendan Perlini (REQ) | 82 | 6 |
| 4 | Sean Kuraly (Prt) | 82 | 5 |
| 5 | Tyler Motte (BEN) | 82 | 5 |
| 6 | Zemgus Girgensons (Bar) | 46 | 4 |
| 7 | Connor Brickley (REQ) | 82 | 4 |
| 8 | Tyler Pitlick (WER) | 82 | 4 |
| 9 | Jake Dotchin (EVI) | 82 | 4 |
| 10 | Artturi Lehkonen (Cte) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Marko Dano (DIA) | 82 | 2 |
| 2 | Jujhar Khaira (Cte) | 27 | 1 |
| 3 | Jake Guentzel (GIA) | 35 | 1 |
| 4 | Sonny Milano (STJ) | 40 | 1 |
| 5 | Shane Gersich (Hyb) | 68 | 1 |
| 6 | Cedric Paquette (REQ) | 82 | 1 |
| 7 | Martin Frk (Car) | 82 | 1 |
| 8 | Gabriel Bourque (ZOM) | 82 | 1 |
| 9 | Jamie McGinn (BAR) | 82 | 1 |
| 10 | Ty Rattie (Hyb) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Derrick Pouliot (Bar) | 82 | 2 419 |
| 2 | Gustav Olofsson (Prt) | 82 | 2 325 |
| 3 | Jon Merrill (Bar) | 81 | 2 286 |
| 4 | Seth Helgeson (ZOM) | 82 | 2 253 |
| 5 | Markus Nutivaara (ROY) | 82 | 2 236 |
| 6 | Brandon Manning (DIA) | 82 | 2 197 |
| 7 | Travis Dermott (BEN) | 82 | 2 182 |
| 8 | Toby Enstrom (BAR) | 82 | 2 157 |
| 9 | Jake Dotchin (EVI) | 82 | 2 154 |
| 10 | Ryan Sproul (Cte) | 82 | 2 121 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Tage Thompson (EVI) | 82 | 16 |
| 2 | Andreas Athanasiou (Cte) | 82 | 13 |
| 3 | Drake Caggiula (HLG) | 82 | 12 |
| 4 | Blake Coleman (Cte) | 82 | 11 |
| 5 | Miles Wood (EVI) | 82 | 10 |
| 6 | Artturi Lehkonen (Cte) | 82 | 10 |
| 7 | Kasperi Kapanen (EVI) | 82 | 9 |
| 8 | Tyson Jost (CHE) | 73 | 8 |
| 9 | Tyler Pitlick (WER) | 82 | 8 |
| 10 | Jordan Martinook (Prt) | 82 | 8 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tyson Jost (CHE) | 73 | 4 |
| 2 | Martin Frk (Car) | 82 | 4 |
| 3 | Ondrej Kase (REQ) | 82 | 4 |
| 4 | Pontus Aberg (BAR) | 82 | 4 |
| 5 | Tomas Nosek (JAR) | 82 | 4 |
| 6 | Justin Bailey (GIA) | 41 | 3 |
| 7 | Jack Roslovic (REM) | 82 | 3 |
| 8 | Brandon Pirri (ZOM) | 82 | 3 |
| 9 | Cory Conacher (LEF) | 19 | 2 |
| 10 | Alex Iafallo (HLG) | 67 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Josh Archibald (BEN) | 82 | 20 |
| 2 | Tyler Motte (BEN) | 82 | 20 |
| 3 | Jake Dotchin (EVI) | 82 | 20 |
| 4 | Tomas Nosek (JAR) | 82 | 12 |
| 5 | Nikita Zadorov (JAR) | 82 | 10 |
| 6 | John Quenneville (HLG) | 37 | 7 |
| 7 | Greg McKegg (BEN) | 82 | 7 |
| 8 | Jack Roslovic (REM) | 82 | 7 |
| 9 | Mike Vecchione (REM) | 82 | 7 |
| 10 | Joonas Donskoi (DIA) | 11 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jack Roslovic (REM) | 82 | 260 |
| 2 | Jake Dotchin (EVI) | 82 | 245 |
| 3 | Tomas Hyka (DIA) | 82 | 244 |
| 4 | Chandler Stephenson (DIA) | 82 | 239 |
| 5 | Toby Enstrom (BAR) | 82 | 235 |
| 6 | Blake Coleman (Cte) | 82 | 232 |
| 7 | Beau Bennett (Car) | 82 | 226 |
| 8 | Jon Merrill (Bar) | 81 | 218 |
| 9 | Tage Thompson (EVI) | 82 | 202 |
| 10 | Gabriel Bourque (ZOM) | 82 | 192 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Anthony Duclair (WER) | 82 | 4 |
| 2 | William Carrier (ZOM) | 82 | 4 |
| 3 | Kevin Labanc (JAR) | 68 | 3 |
| 4 | Martin Frk (Car) | 82 | 3 |
| 5 | Christian Fischer (ROY) | 82 | 3 |
| 6 | Jordan Martinook (Prt) | 82 | 3 |
| 7 | Marko Dano (DIA) | 82 | 3 |
| 8 | Zach Bogosian (CHE) | 82 | 3 |
| 9 | Tyler Bertuzzi (Car) | 31 | 2 |
| 10 | Alex Chiasson (Bar) | 82 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Mike Vecchione (REM) | 82 | 478 |
| 2 | Dryden Hunt (HLG) | 82 | 221 |
| 3 | Hunter Shinkaruk (STJ) | 82 | 145 |
| 4 | Kasperi Kapanen (EVI) | 82 | 133 |
| 5 | Nick Lappin (Car) | 82 | 132 |
| 6 | Zac Dalpe (Prt) | 82 | 130 |
| 7 | Brendan Gaunce (Hyb) | 82 | 113 |
| 8 | Jordan Martinook (Prt) | 82 | 112 |
| 9 | Jack Skille (ZOM) | 82 | 112 |
| 10 | Brandon Manning (DIA) | 82 | 107 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jake Dotchin (EVI) | 82 | 129 |
| 2 | Haydn Fleury (STJ) | 82 | 124 |
| 3 | Jack Roslovic (REM) | 82 | 118 |
| 4 | Matt Grzelcyk (STJ) | 82 | 118 |
| 5 | Toby Enstrom (BAR) | 82 | 108 |
| 6 | Jon Merrill (Bar) | 81 | 98 |
| 7 | Nikita Zadorov (JAR) | 82 | 94 |
| 8 | Lee Stempniak (BAR) | 82 | 82 |
| 9 | Blake Hillman (EVI) | 82 | 82 |
| 10 | Blake Coleman (Cte) | 82 | 81 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan Reaves (LEF) | 82 | 13 |
| 2 | Austin Watson (REQ) | 82 | 9 |
| 3 | Zack Kassian (JAR) | 82 | 6 |
| 4 | Matt Martin (LEF) | 82 | 6 |
| 5 | John Hayden (STJ) | 82 | 5 |
| 6 | Ross Johnston (Hyb) | 82 | 5 |
| 7 | Ben Harpur (Cte) | 27 | 4 |
| 8 | Jujhar Khaira (Cte) | 27 | 4 |
| 9 | Peter Holland (LEF) | 82 | 4 |
| 10 | Curtis McKenzie (WER) | 82 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jujhar Khaira (Cte) | 27 | 4 |
| 2 | Ross Johnston (Hyb) | 82 | 4 |
| 3 | Austin Watson (REQ) | 82 | 3 |
| 4 | John Hayden (STJ) | 82 | 3 |
| 5 | Luke Witkowski (GIA) | 42 | 2 |
| 6 | Zack Kassian (JAR) | 82 | 2 |
| 7 | Matt Martin (LEF) | 82 | 2 |
| 8 | Scott Mayfield (ROY) | 82 | 2 |
| 9 | Ryan Reaves (LEF) | 82 | 2 |
| 10 | Damon Severson (STJ) | 11 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Philipp Grubauer (Cte) | 82 | 0,939 |
| 2 | Juuse Saros (Prt) | 66 | 0,932 |
| 3 | Alex Stalock (ZOM) | 82 | 0,930 |
| 4 | Louis Domingue (WER) | 81 | 0,926 |
| 5 | Peter Budaj (GIA) | 82 | 0,925 |
| 6 | Tristan Jarry (REQ) | 82 | 0,914 |
| 7 | David Rittich (BAR) | 82 | 0,912 |
| 8 | Michael Hutchinson (Bar) | 81 | 0,911 |
| 9 | Laurent Brossoit (Hyb) | 82 | 0,910 |
| 10 | Alexandar Georgiev (EVI) | 82 | 0,910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Philipp Grubauer (Cte) | 82 | 2,13 |
| 2 | Juuse Saros (Prt) | 66 | 2,33 |
| 3 | Louis Domingue (WER) | 81 | 2,37 |
| 4 | Alex Stalock (ZOM) | 82 | 2,46 |
| 5 | Peter Budaj (GIA) | 82 | 2,49 |
| 6 | Maxime Lagace (ROY) | 54 | 2,86 |
| 7 | Tristan Jarry (REQ) | 82 | 2,87 |
| 8 | Laurent Brossoit (Hyb) | 82 | 2,93 |
| 9 | David Rittich (BAR) | 82 | 3,08 |
| 10 | J-F Berube (CHE) | 82 | 3,10 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | J-F Berube (CHE) | 82 | 4 959 |
| 2 | Laurent Brossoit (Hyb) | 82 | 4 954 |
| 3 | Alexandar Georgiev (EVI) | 82 | 4 949 |
| 4 | Philipp Grubauer (Cte) | 82 | 4 932 |
| 5 | Alex Stalock (ZOM) | 82 | 4 928 |
| 6 | Tristan Jarry (REQ) | 82 | 4 927 |
| 7 | Jared Coreau (DIA) | 82 | 4 926 |
| 8 | Zane McIntyre (Prt) | 82 | 4 917 |
| 9 | Christopher Gibson (STJ) | 82 | 4 905 |
| 10 | Louis Domingue (WER) | 81 | 4 902 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Charlie Lindgren (Car) | 82 | 3227 |
| 2 | Jared Coreau (DIA) | 82 | 3176 |
| 3 | Jack Campbell (HLG) | 82 | 2982 |
| 4 | Alexandar Georgiev (EVI) | 82 | 2948 |
| 5 | Michael Hutchinson (Bar) | 81 | 2920 |
| 6 | Christopher Gibson (STJ) | 82 | 2898 |
| 7 | Philipp Grubauer (Cte) | 82 | 2880 |
| 8 | Alex Stalock (ZOM) | 82 | 2868 |
| 9 | David Rittich (BAR) | 82 | 2839 |
| 10 | Marek Mazanec (LEF) | 82 | 2835 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jared Coreau (DIA) | 82 | 4 |
| 2 | Louis Domingue (WER) | 81 | 3 |
| 3 | Alex Stalock (ZOM) | 82 | 3 |
| 4 | Jack Campbell (HLG) | 82 | 3 |
| 5 | Tristan Jarry (REQ) | 82 | 3 |
| 6 | Alex Lyon (JAR) | 44 | 2 |
| 7 | Maxime Lagace (ROY) | 54 | 2 |
| 8 | Juuse Saros (Prt) | 66 | 2 |
| 9 | Philipp Grubauer (Cte) | 82 | 2 |
| 10 | Peter Budaj (GIA) | 82 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Philipp Grubauer (Cte) | 82 | 71 |
| 2 | Louis Domingue (WER) | 81 | 64 |
| 3 | Tristan Jarry (REQ) | 82 | 56 |
| 4 | Peter Budaj (GIA) | 82 | 56 |
| 5 | Alex Stalock (ZOM) | 82 | 51 |
| 6 | Alexandar Georgiev (EVI) | 82 | 47 |
| 7 | Laurent Brossoit (Hyb) | 82 | 42 |
| 8 | Jack Campbell (HLG) | 82 | 41 |
| 9 | David Rittich (BAR) | 82 | 41 |
| 10 | Charlie Lindgren (Car) | 82 | 40 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Louis Domingue (WER) | 20 | 1,000 |
| 2 | Jon Gillies (JAR) | 4 | 1,000 |
| 3 | Tristan Jarry (REQ) | 9 | 0,889 |
| 4 | Jack Campbell (HLG) | 16 | 0,875 |
| 5 | Alex Stalock (ZOM) | 38 | 0,868 |
| 6 | Charlie Lindgren (Car) | 22 | 0,818 |
| 7 | Alexandar Georgiev (EVI) | 40 | 0,800 |
| 8 | Philipp Grubauer (Cte) | 14 | 0,786 |
| 9 | Maxime Lagace (ROY) | 18 | 0,778 |
| 10 | Alex Lyon (JAR) | 17 | 0,765 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jared Coreau (DIA) | 82 | 51 |
| 2 | Zane McIntyre (Prt) | 82 | 49 |
| 3 | Christopher Gibson (STJ) | 82 | 47 |
| 4 | Marek Mazanec (LEF) | 82 | 47 |
| 5 | J-F Berube (CHE) | 82 | 44 |
| 6 | Michael Hutchinson (Bar) | 81 | 42 |
| 7 | David Rittich (BAR) | 82 | 36 |
| 8 | Jack Campbell (HLG) | 82 | 35 |
| 9 | Charlie Lindgren (Car) | 82 | 33 |
| 10 | Laurent Brossoit (Hyb) | 82 | 31 |
|