Gretzky
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Pioneers | 82 | 53 | 21 | 8 | 114 | 49 | 239 | 182 | 57 | 0,695 | 33-4-4 | 20-17-4 | 5-5-0 | 8-1-1 | 4-6-0 | W1 | |
| 2 - X | Hoodlums | 82 | 53 | 24 | 5 | 111 | 52 | 238 | 191 | 47 | 0,677 | 30-9-2 | 23-15-3 | 4-5-1 | 7-2-1 | 6-4-0 | W1 | |
| 3 - Y | Raiders | 82 | 48 | 25 | 9 | 105 | 45 | 241 | 189 | 52 | 0,640 | 29-9-3 | 19-16-6 | 7-2-1 | 6-3-1 | 7-2-1 | W6 | |
| 4 - X | Moose | 82 | 45 | 27 | 10 | 100 | 43 | 219 | 226 | -7 | 0,610 | 25-11-5 | 20-16-5 | 5-3-2 | 6-2-2 | 5-3-2 | L1 | |
| 5 - X | Goblins | 82 | 43 | 25 | 14 | 100 | 37 | 222 | 207 | 15 | 0,610 | 26-10-5 | 17-15-9 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | |
| 6 - X | Lycans | 82 | 44 | 30 | 8 | 96 | 41 | 258 | 225 | 33 | 0,585 | 22-15-4 | 22-15-4 | 7-3-0 | 7-3-0 | 4-6-0 | W3 | |
| 7 - X | Hellpepitos | 82 | 43 | 34 | 5 | 91 | 40 | 202 | 206 | -4 | 0,555 | 26-13-2 | 17-21-3 | 6-4-0 | 6-4-0 | 4-5-1 | L1 | |
| 8 - X | Beholders | 82 | 39 | 30 | 13 | 91 | 39 | 248 | 243 | 5 | 0,555 | 23-9-9 | 16-21-4 | 4-6-0 | 7-2-1 | 4-5-1 | W1 | |
| 9 - E | Titans | 82 | 27 | 48 | 7 | 61 | 19 | 143 | 218 | -75 | 0,372 | 17-20-4 | 10-28-3 | 0-10-0 | 1-8-1 | 0-10-0 | L11 | 30 |
| 10 - E | Patriots | 82 | 12 | 59 | 11 | 35 | 11 | 118 | 239 | -121 | 0,213 | 8-25-8 | 4-34-3 | 1-7-2 | 2-4-4 | 1-8-1 | L2 | 56 |
Lemieux
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Warpath | 82 | 59 | 12 | 11 | 129 | 57 | 284 | 175 | 109 | 0,787 | 30-6-5 | 29-6-6 | 7-2-1 | 7-3-0 | 8-1-1 | SOL1 | |
| 2 - X | Outlaws | 82 | 60 | 13 | 9 | 129 | 55 | 306 | 173 | 133 | 0,787 | 36-2-3 | 24-11-6 | 5-3-2 | 7-2-1 | 5-4-1 | L1 | |
| 3 - Y | MobyDicks | 82 | 52 | 19 | 11 | 115 | 45 | 235 | 195 | 40 | 0,701 | 28-8-5 | 24-11-6 | 9-1-0 | 8-1-1 | 6-3-1 | W7 | |
| 4 - X | Piranhas | 82 | 48 | 25 | 9 | 105 | 46 | 229 | 198 | 31 | 0,640 | 24-13-4 | 24-12-5 | 7-3-0 | 6-4-0 | 7-3-0 | L1 | |
| 5 - X | Casse-Pied | 82 | 40 | 37 | 5 | 85 | 36 | 211 | 231 | -20 | 0,518 | 26-12-3 | 14-25-2 | 6-4-0 | 7-3-0 | 4-6-0 | L1 | |
| 6 - X | Cousin | 82 | 36 | 39 | 7 | 79 | 34 | 183 | 212 | -29 | 0,482 | 20-16-5 | 16-23-2 | 5-5-0 | 6-3-1 | 6-4-0 | W4 | |
| 7 - X | Texans | 82 | 35 | 38 | 9 | 79 | 32 | 211 | 233 | -22 | 0,482 | 18-17-6 | 17-21-3 | 1-9-0 | 2-7-1 | 2-8-0 | L3 | |
| 8 - X | Kings | 82 | 33 | 39 | 10 | 76 | 29 | 162 | 201 | -39 | 0,463 | 17-19-5 | 16-20-5 | 6-4-0 | 5-5-0 | 3-6-1 | W1 | |
| 9 - E | Space | 82 | 30 | 46 | 6 | 66 | 20 | 171 | 236 | -65 | 0,402 | 20-20-1 | 10-26-5 | 6-3-1 | 7-3-0 | 3-6-1 | W2 | 10 |
| 10 - E | Expos | 82 | 20 | 54 | 8 | 48 | 16 | 147 | 287 | -140 | 0,293 | 16-21-4 | 4-33-4 | 3-6-1 | 6-3-1 | 1-9-0 | L2 | 28 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Howe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Pioneers | 82 | 53 | 21 | 8 | 114 | 49 | 239 | 182 | 57 | 0,695 | 33-4-4 | 20-17-4 | 5-5-0 | 8-1-1 | 4-6-0 | W1 | |
| 2 - X | Hoodlums | 82 | 53 | 24 | 5 | 111 | 52 | 238 | 191 | 47 | 0,677 | 30-9-2 | 23-15-3 | 4-5-1 | 7-2-1 | 6-4-0 | W1 | |
| 3 - X | Moose | 82 | 45 | 27 | 10 | 100 | 43 | 219 | 226 | -7 | 0,610 | 25-11-5 | 20-16-5 | 5-3-2 | 6-2-2 | 5-3-2 | L1 | |
| 4 - E | Titans | 82 | 27 | 48 | 7 | 61 | 19 | 143 | 218 | -75 | 0,372 | 17-20-4 | 10-28-3 | 0-10-0 | 1-8-1 | 0-10-0 | L11 | 30 |
| 5 - E | Patriots | 82 | 12 | 59 | 11 | 35 | 11 | 118 | 239 | -121 | 0,213 | 8-25-8 | 4-34-3 | 1-7-2 | 2-4-4 | 1-8-1 | L2 | 56 |
Orr
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Raiders | 82 | 48 | 25 | 9 | 105 | 45 | 241 | 189 | 52 | 0,640 | 29-9-3 | 19-16-6 | 7-2-1 | 6-3-1 | 7-2-1 | W6 | |
| 2 - X | Goblins | 82 | 43 | 25 | 14 | 100 | 37 | 222 | 207 | 15 | 0,610 | 26-10-5 | 17-15-9 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | |
| 3 - X | Lycans | 82 | 44 | 30 | 8 | 96 | 41 | 258 | 225 | 33 | 0,585 | 22-15-4 | 22-15-4 | 7-3-0 | 7-3-0 | 4-6-0 | W3 | |
| 4 - X | Hellpepitos | 82 | 43 | 34 | 5 | 91 | 40 | 202 | 206 | -4 | 0,555 | 26-13-2 | 17-21-3 | 6-4-0 | 6-4-0 | 4-5-1 | L1 | |
| 5 - X | Beholders | 82 | 39 | 30 | 13 | 91 | 39 | 248 | 243 | 5 | 0,555 | 23-9-9 | 16-21-4 | 4-6-0 | 7-2-1 | 4-5-1 | W1 |
Beliveau
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Warpath | 82 | 59 | 12 | 11 | 129 | 57 | 284 | 175 | 109 | 0,787 | 30-6-5 | 29-6-6 | 7-2-1 | 7-3-0 | 8-1-1 | SOL1 | |
| 2 - X | Outlaws | 82 | 60 | 13 | 9 | 129 | 55 | 306 | 173 | 133 | 0,787 | 36-2-3 | 24-11-6 | 5-3-2 | 7-2-1 | 5-4-1 | L1 | |
| 3 - X | Casse-Pied | 82 | 40 | 37 | 5 | 85 | 36 | 211 | 231 | -20 | 0,518 | 26-12-3 | 14-25-2 | 6-4-0 | 7-3-0 | 4-6-0 | L1 | |
| 4 - X | Cousin | 82 | 36 | 39 | 7 | 79 | 34 | 183 | 212 | -29 | 0,482 | 20-16-5 | 16-23-2 | 5-5-0 | 6-3-1 | 6-4-0 | W4 | |
| 5 - E | Expos | 82 | 20 | 54 | 8 | 48 | 16 | 147 | 287 | -140 | 0,293 | 16-21-4 | 4-33-4 | 3-6-1 | 6-3-1 | 1-9-0 | L2 | 28 |
Lafleur
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | MobyDicks | 82 | 52 | 19 | 11 | 115 | 45 | 235 | 195 | 40 | 0,701 | 28-8-5 | 24-11-6 | 9-1-0 | 8-1-1 | 6-3-1 | W7 | |
| 2 - X | Piranhas | 82 | 48 | 25 | 9 | 105 | 46 | 229 | 198 | 31 | 0,640 | 24-13-4 | 24-12-5 | 7-3-0 | 6-4-0 | 7-3-0 | L1 | |
| 3 - X | Texans | 82 | 35 | 38 | 9 | 79 | 32 | 211 | 233 | -22 | 0,482 | 18-17-6 | 17-21-3 | 1-9-0 | 2-7-1 | 2-8-0 | L3 | |
| 4 - X | Kings | 82 | 33 | 39 | 10 | 76 | 29 | 162 | 201 | -39 | 0,463 | 17-19-5 | 16-20-5 | 6-4-0 | 5-5-0 | 3-6-1 | W1 | |
| 5 - E | Space | 82 | 30 | 46 | 6 | 66 | 20 | 171 | 236 | -65 | 0,402 | 20-20-1 | 10-26-5 | 6-3-1 | 7-3-0 | 3-6-1 | W2 | 10 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Warpath | 82 | 59 | 12 | 11 | 129 | 57 | 284 | 175 | 109 | 0,787 | 30-6-5 | 29-6-6 | 7-2-1 | 7-3-0 | 8-1-1 | SOL1 | |
| 2 - X | Outlaws | 82 | 60 | 13 | 9 | 129 | 55 | 306 | 173 | 133 | 0,787 | 36-2-3 | 24-11-6 | 5-3-2 | 7-2-1 | 5-4-1 | L1 | |
| 3 - Y | MobyDicks | 82 | 52 | 19 | 11 | 115 | 45 | 235 | 195 | 40 | 0,701 | 28-8-5 | 24-11-6 | 9-1-0 | 8-1-1 | 6-3-1 | W7 | |
| 4 - Z | Pioneers | 82 | 53 | 21 | 8 | 114 | 49 | 239 | 182 | 57 | 0,695 | 33-4-4 | 20-17-4 | 5-5-0 | 8-1-1 | 4-6-0 | W1 | |
| 5 - X | Hoodlums | 82 | 53 | 24 | 5 | 111 | 52 | 238 | 191 | 47 | 0,677 | 30-9-2 | 23-15-3 | 4-5-1 | 7-2-1 | 6-4-0 | W1 | |
| 6 - X | Piranhas | 82 | 48 | 25 | 9 | 105 | 46 | 229 | 198 | 31 | 0,640 | 24-13-4 | 24-12-5 | 7-3-0 | 6-4-0 | 7-3-0 | L1 | |
| 7 - Y | Raiders | 82 | 48 | 25 | 9 | 105 | 45 | 241 | 189 | 52 | 0,640 | 29-9-3 | 19-16-6 | 7-2-1 | 6-3-1 | 7-2-1 | W6 | |
| 8 - X | Moose | 82 | 45 | 27 | 10 | 100 | 43 | 219 | 226 | -7 | 0,610 | 25-11-5 | 20-16-5 | 5-3-2 | 6-2-2 | 5-3-2 | L1 | |
| 9 - X | Goblins | 82 | 43 | 25 | 14 | 100 | 37 | 222 | 207 | 15 | 0,610 | 26-10-5 | 17-15-9 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | |
| 10 - X | Lycans | 82 | 44 | 30 | 8 | 96 | 41 | 258 | 225 | 33 | 0,585 | 22-15-4 | 22-15-4 | 7-3-0 | 7-3-0 | 4-6-0 | W3 | |
| 11 - X | Hellpepitos | 82 | 43 | 34 | 5 | 91 | 40 | 202 | 206 | -4 | 0,555 | 26-13-2 | 17-21-3 | 6-4-0 | 6-4-0 | 4-5-1 | L1 | |
| 12 - X | Beholders | 82 | 39 | 30 | 13 | 91 | 39 | 248 | 243 | 5 | 0,555 | 23-9-9 | 16-21-4 | 4-6-0 | 7-2-1 | 4-5-1 | W1 | |
| 13 - X | Casse-Pied | 82 | 40 | 37 | 5 | 85 | 36 | 211 | 231 | -20 | 0,518 | 26-12-3 | 14-25-2 | 6-4-0 | 7-3-0 | 4-6-0 | L1 | |
| 14 - X | Cousin | 82 | 36 | 39 | 7 | 79 | 34 | 183 | 212 | -29 | 0,482 | 20-16-5 | 16-23-2 | 5-5-0 | 6-3-1 | 6-4-0 | W4 | |
| 15 - X | Texans | 82 | 35 | 38 | 9 | 79 | 32 | 211 | 233 | -22 | 0,482 | 18-17-6 | 17-21-3 | 1-9-0 | 2-7-1 | 2-8-0 | L3 | |
| 16 - X | Kings | 82 | 33 | 39 | 10 | 76 | 29 | 162 | 201 | -39 | 0,463 | 17-19-5 | 16-20-5 | 6-4-0 | 5-5-0 | 3-6-1 | W1 | |
| 17 - E | Space | 82 | 30 | 46 | 6 | 66 | 20 | 171 | 236 | -65 | 0,402 | 20-20-1 | 10-26-5 | 6-3-1 | 7-3-0 | 3-6-1 | W2 | 10 |
| 18 - E | Titans | 82 | 27 | 48 | 7 | 61 | 19 | 143 | 218 | -75 | 0,372 | 17-20-4 | 10-28-3 | 0-10-0 | 1-8-1 | 0-10-0 | L11 | 30 |
| 19 - E | Expos | 82 | 20 | 54 | 8 | 48 | 16 | 147 | 287 | -140 | 0,293 | 16-21-4 | 4-33-4 | 3-6-1 | 6-3-1 | 1-9-0 | L2 | 28 |
| 20 - E | Patriots | 82 | 12 | 59 | 11 | 35 | 11 | 118 | 239 | -121 | 0,213 | 8-25-8 | 4-34-3 | 1-7-2 | 2-4-4 | 1-8-1 | L2 | 56 |