Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Patrik Laine (LYC) | 82 | 70 |
| 2 | Rickard Rakell (HOO) | 82 | 55 |
| 3 | Nikita Kucherov (Out) | 81 | 54 |
| 4 | John Tavares (LYC) | 81 | 52 |
| 5 | Brayden Point (Out) | 81 | 43 |
| 6 | Patrick Kane (BEH) | 82 | 43 |
| 7 | Alex Ovechkin (PIR) | 81 | 42 |
| 8 | Brock Boeser (Out) | 81 | 42 |
| 9 | Evgeni Malkin (BEH) | 61 | 40 |
| 10 | Logan Couture (RAI) | 82 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | John Tavares (LYC) | 81 | 79 |
| 2 | Patrik Laine (LYC) | 82 | 71 |
| 3 | Nikita Kucherov (Out) | 81 | 68 |
| 4 | Brent Burns (Out) | 81 | 68 |
| 5 | Patrick Kane (BEH) | 82 | 63 |
| 6 | Nicklas Backstrom (CAP) | 82 | 59 |
| 7 | Nikolaj Ehlers (Out) | 77 | 57 |
| 8 | Evgeni Malkin (BEH) | 61 | 56 |
| 9 | Brayden Point (Out) | 81 | 54 |
| 10 | Artemi Panarin (WPT) | 80 | 53 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Patrik Laine (LYC) | 82 | 426 |
| 2 | Rickard Rakell (HOO) | 82 | 382 |
| 3 | Nikita Kucherov (Out) | 81 | 364 |
| 4 | Nicklas Backstrom (CAP) | 82 | 325 |
| 5 | Nikolaj Ehlers (Out) | 77 | 319 |
| 6 | John Tavares (LYC) | 81 | 316 |
| 7 | Patrick Kane (BEH) | 82 | 308 |
| 8 | Auston Matthews (TEX) | 80 | 304 |
| 9 | Kyle Connor (BEH) | 82 | 302 |
| 10 | Alex Ovechkin (PIR) | 81 | 301 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jack Eichel (MOO) | 82 | 18,62% |
| 2 | Evgeni Malkin (BEH) | 61 | 18,35% |
| 3 | Patrick Eaves (HOO) | 43 | 18,00% |
| 4 | Sidney Crosby (WPT) | 62 | 17,92% |
| 5 | Dustin Brown (HOO) | 82 | 17,60% |
| 6 | Brock Boeser (Out) | 81 | 17,21% |
| 7 | Tyler Seguin (Out) | 77 | 16,96% |
| 8 | John Tavares (LYC) | 81 | 16,46% |
| 9 | Patrik Laine (LYC) | 82 | 16,43% |
| 10 | Evander Kane (CAP) | 70 | 16,20% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | John Tavares (LYC) | 81 | 52-79-131 |
| 2 | Rickard Rakell (HOO) | 82 | 55-52-107 |
| 3 | Patrick Kane (BEH) | 82 | 43-63-106 |
| 4 | Brayden Point (Out) | 81 | 43-54-97 |
| 5 | Evgeni Malkin (BEH) | 61 | 40-56-96 |
| 6 | Claude Giroux (RAI) | 82 | 40-49-89 |
| 7 | Logan Couture (RAI) | 82 | 40-40-80 |
| 8 | Connor McDavid (PIR) | 74 | 37-41-78 |
| 9 | Sidney Crosby (WPT) | 62 | 38-39-77 |
| 10 | Nicklas Backstrom (CAP) | 82 | 18-59-77 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Patrik Laine (LYC) | 82 | 70-71-141 |
| 2 | Nikita Kucherov (Out) | 81 | 54-68-122 |
| 3 | Rickard Rakell (HOO) | 82 | 55-52-107 |
| 4 | Patrick Kane (BEH) | 82 | 43-63-106 |
| 5 | Evgeni Malkin (BEH) | 61 | 40-56-96 |
| 6 | Nikolaj Ehlers (Out) | 77 | 33-57-90 |
| 7 | Claude Giroux (RAI) | 82 | 40-49-89 |
| 8 | Alex Ovechkin (PIR) | 81 | 42-41-83 |
| 9 | Logan Couture (RAI) | 82 | 40-40-80 |
| 10 | Artemi Panarin (WPT) | 80 | 25-53-78 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Patrik Laine (LYC) | 82 | 70-71-141 |
| 2 | Nikita Kucherov (Out) | 81 | 54-68-122 |
| 3 | Rickard Rakell (HOO) | 82 | 55-52-107 |
| 4 | Patrick Kane (BEH) | 82 | 43-63-106 |
| 5 | Evgeni Malkin (BEH) | 61 | 40-56-96 |
| 6 | Nikolaj Ehlers (Out) | 77 | 33-57-90 |
| 7 | Claude Giroux (RAI) | 82 | 40-49-89 |
| 8 | Brock Boeser (Out) | 81 | 42-42-84 |
| 9 | Alex Ovechkin (PIR) | 81 | 42-41-83 |
| 10 | Logan Couture (RAI) | 82 | 40-40-80 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brent Burns (Out) | 81 | 12-68-80 |
| 2 | Dustin Byfuglien (WPT) | 62 | 11-46-57 |
| 3 | John Carlson (PIR) | 62 | 12-40-52 |
| 4 | Shayne Gostisbehere (TEX) | 80 | 11-41-52 |
| 5 | Roman Josi (HOO) | 75 | 13-37-50 |
| 6 | Kris Letang (CAP) | 82 | 10-31-41 |
| 7 | P.K. Subban (WPT) | 73 | 8-33-41 |
| 8 | Erik Karlsson (PIR) | 81 | 9-31-40 |
| 9 | Victor Hedman (COU) | 81 | 9-31-40 |
| 10 | Seth Jones (TEX) | 82 | 7-33-40 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Patrik Laine (LYC) | 82 | 1,92 |
| 2 | Evgeni Malkin (BEH) | 61 | 1,82 |
| 3 | John Tavares (LYC) | 81 | 1,79 |
| 4 | Nikita Kucherov (Out) | 81 | 1,68 |
| 5 | Rickard Rakell (HOO) | 82 | 1,58 |
| 6 | Sidney Crosby (WPT) | 62 | 1,57 |
| 7 | Patrick Kane (BEH) | 82 | 1,48 |
| 8 | Nikolaj Ehlers (Out) | 77 | 1,46 |
| 9 | Brayden Point (Out) | 81 | 1,33 |
| 10 | Evgeny Kuznetsov (WPT) | 80 | 1,21 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jay Beagle (CAP) | 76 | 60,95% |
| 2 | Sidney Crosby (WPT) | 62 | 60,82% |
| 3 | Patrice Bergeron (BEH) | 71 | 60,33% |
| 4 | Anze Kopitar (HOO) | 82 | 60,25% |
| 5 | Jonathan Toews (CAP) | 82 | 59,88% |
| 6 | Mika Zibanejad (MOB) | 81 | 58,84% |
| 7 | Jordan Staal (Out) | 81 | 58,43% |
| 8 | Tomas Plekanec (RAI) | 82 | 57,97% |
| 9 | Bo Horvat (COU) | 67 | 57,64% |
| 10 | Bryan Little (GOB) | 82 | 57,52% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Patrik Laine (LYC) | 82 | 47 |
| 2 | John Tavares (LYC) | 81 | 44 |
| 3 | Nikita Kucherov (Out) | 81 | 41 |
| 4 | Tyler Seguin (Out) | 77 | 40 |
| 5 | Mark Giordano (Out) | 81 | 38 |
| 6 | Artemi Panarin (WPT) | 80 | 36 |
| 7 | Brent Burns (Out) | 81 | 35 |
| 8 | Sidney Crosby (WPT) | 62 | 34 |
| 9 | Evgeni Malkin (BEH) | 61 | 32 |
| 10 | Patrick Kane (BEH) | 82 | 32 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (GOB) | 67 | 150 |
| 2 | Dion Phaneuf (MOO) | 82 | 138 |
| 3 | Stefan Noesen (PAT) | 79 | 126 |
| 4 | Josh Anderson (COU) | 75 | 121 |
| 5 | Radko Gudas (HOO) | 74 | 118 |
| 6 | Matthew Tkachuk (KLA) | 80 | 115 |
| 7 | Darnell Nurse (TIT) | 82 | 115 |
| 8 | David Backes (SPA) | 72 | 114 |
| 9 | Josh Manson (CAP) | 82 | 106 |
| 10 | Timo Meier (HOO) | 80 | 99 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Zdeno Chara (PIR) | 70 | 167 |
| 2 | Mark Giordano (Out) | 81 | 166 |
| 3 | Drew Doughty (LYC) | 77 | 151 |
| 4 | Josh Manson (CAP) | 82 | 149 |
| 5 | Justin Braun (TIT) | 79 | 148 |
| 6 | Thomas Hickey (LYC) | 82 | 148 |
| 7 | Hampus Lindholm (KLA) | 72 | 140 |
| 8 | Dan Girardi (MOB) | 80 | 139 |
| 9 | Jaccob Slavin (Out) | 82 | 137 |
| 10 | Josh Morrissey (TIT) | 82 | 133 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Pierre-Luc Dubois (KLA) | 82 | 15-34-49 |
| 2 | Nico Hischier (COU) | 82 | 9-27-36 |
| 3 | Filip Chytil (Exp) | 78 | 13-20-33 |
| 4 | Jan Rutta (GOB) | 74 | 10-23-33 |
| 5 | Will Butcher (LYC) | 82 | 2-23-25 |
| 6 | Alexander Kerfoot (HOO) | 80 | 4-14-18 |
| 7 | Neal Pionk (PIO) | 77 | 0-17-17 |
| 8 | Nolan Patrick (HEL) | 69 | 7-9-16 |
| 9 | Jake DeBrusk (PIR) | 35 | 3-9-12 |
| 10 | Alexander Petrovic (KLA) | 41 | 2-5-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Alex Ovechkin (PIR) | 81 | 252 |
| 2 | Jake Muzzin (BEH) | 82 | 229 |
| 3 | Timo Meier (HOO) | 80 | 226 |
| 4 | Dustin Brown (HOO) | 82 | 220 |
| 5 | Dustin Byfuglien (WPT) | 62 | 207 |
| 6 | Evander Kane (CAP) | 70 | 207 |
| 7 | Ryan Callahan (Exp) | 82 | 205 |
| 8 | Brooks Orpik (TEX) | 79 | 199 |
| 9 | Filip Forsberg (TEX) | 82 | 199 |
| 10 | Boone Jenner (MOO) | 82 | 197 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nikita Kucherov (Out) | 81 | 24 |
| 2 | Patrik Laine (LYC) | 82 | 24 |
| 3 | Rickard Rakell (HOO) | 82 | 18 |
| 4 | Patrick Kane (BEH) | 82 | 17 |
| 5 | Brayden Point (Out) | 81 | 16 |
| 6 | Connor McDavid (PIR) | 74 | 15 |
| 7 | John Tavares (LYC) | 81 | 15 |
| 8 | Logan Couture (RAI) | 82 | 15 |
| 9 | Chris Kreider (MOB) | 69 | 14 |
| 10 | Josh Anderson (COU) | 75 | 14 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jakob Silfverberg (PIO) | 82 | 5 |
| 2 | Conor Sheary (MOB) | 81 | 3 |
| 3 | Jeff Carter (MOO) | 82 | 3 |
| 4 | Radek Faksa (GOB) | 82 | 3 |
| 5 | Tomas Tatar (HEL) | 82 | 3 |
| 6 | Tyler Bozak (HEL) | 61 | 2 |
| 7 | Cody Franson (PAT) | 76 | 2 |
| 8 | Reilly Smith (PIO) | 78 | 2 |
| 9 | Aleksander Barkov (RAI) | 79 | 2 |
| 10 | Brad Marchand (Out) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Rickard Rakell (HOO) | 82 | 14 |
| 2 | Connor McDavid (PIR) | 74 | 11 |
| 3 | Brayden Point (Out) | 81 | 11 |
| 4 | Patrik Laine (LYC) | 82 | 11 |
| 5 | Auston Matthews (TEX) | 80 | 9 |
| 6 | Alex Ovechkin (PIR) | 81 | 9 |
| 7 | John Tavares (LYC) | 81 | 9 |
| 8 | Patrick Kane (BEH) | 82 | 9 |
| 9 | Sidney Crosby (WPT) | 62 | 8 |
| 10 | Artemi Panarin (WPT) | 80 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Blake Wheeler (CAP) | 82 | 6 |
| 2 | Jordan Eberle (HEL) | 80 | 5 |
| 3 | Sidney Crosby (WPT) | 62 | 4 |
| 4 | Connor McDavid (PIR) | 74 | 4 |
| 5 | Josh Anderson (COU) | 75 | 4 |
| 6 | Nikita Kucherov (Out) | 81 | 4 |
| 7 | John Tavares (LYC) | 81 | 4 |
| 8 | Filip Forsberg (TEX) | 82 | 4 |
| 9 | Mikko Rantanen (TEX) | 82 | 4 |
| 10 | Patrick Kane (BEH) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Claude Giroux (RAI) | 82 | 2 |
| 2 | Alexander Petrovic (KLA) | 41 | 1 |
| 3 | Sean Couturier (CAP) | 44 | 1 |
| 4 | David Desharnais (PIO) | 64 | 1 |
| 5 | Bo Horvat (COU) | 67 | 1 |
| 6 | P.K. Subban (WPT) | 73 | 1 |
| 7 | Nick Foligno (SPA) | 74 | 1 |
| 8 | Derek Stepan (PIO) | 75 | 1 |
| 9 | Josh Anderson (COU) | 75 | 1 |
| 10 | Troy Brouwer (Exp) | 75 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Victor Hedman (COU) | 81 | 2 056 |
| 2 | Seth Jones (TEX) | 82 | 2 050 |
| 3 | Drew Doughty (LYC) | 77 | 1 933 |
| 4 | Erik Karlsson (PIR) | 81 | 1 915 |
| 5 | Zach Werenski (TEX) | 79 | 1 833 |
| 6 | Tyson Barrie (HEL) | 82 | 1 832 |
| 7 | Andrei Markov (Exp) | 82 | 1 831 |
| 8 | Ryan Suter (CAP) | 80 | 1 816 |
| 9 | Matt Dumba (LYC) | 78 | 1 813 |
| 10 | Jake Muzzin (BEH) | 82 | 1 799 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrik Laine (LYC) | 82 | 7 |
| 2 | Alex Ovechkin (PIR) | 81 | 5 |
| 3 | Rickard Rakell (HOO) | 82 | 5 |
| 4 | Nikita Kucherov (Out) | 81 | 4 |
| 5 | John Tavares (LYC) | 81 | 4 |
| 6 | Evander Kane (CAP) | 70 | 3 |
| 7 | Auston Matthews (TEX) | 80 | 3 |
| 8 | Logan Couture (RAI) | 82 | 3 |
| 9 | Evgeny Kuznetsov (WPT) | 80 | 2 |
| 10 | Brayden Point (Out) | 81 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Blake Wheeler (CAP) | 82 | 3 |
| 2 | Patrik Laine (LYC) | 82 | 3 |
| 3 | Kevin Labanc (WPT) | 19 | 2 |
| 4 | Frank Vatrano (HOO) | 32 | 2 |
| 5 | Drew Doughty (LYC) | 77 | 2 |
| 6 | Matt Nieto (PAT) | 81 | 2 |
| 7 | Logan Couture (RAI) | 82 | 2 |
| 8 | Sven Baertschi (LYC) | 12 | 1 |
| 9 | Patrik Berglund (Out) | 46 | 1 |
| 10 | Jason Spezza (SPA) | 58 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Dylan Larkin (RAI) | 82 | 4 |
| 2 | Mikkel Boedker (KLA) | 82 | 4 |
| 3 | Vladislav Namestnikov (MOB) | 79 | 3 |
| 4 | Mika Zibanejad (MOB) | 81 | 3 |
| 5 | John Tavares (LYC) | 81 | 3 |
| 6 | Blake Wheeler (CAP) | 82 | 3 |
| 7 | Logan Couture (RAI) | 82 | 3 |
| 8 | William Nylander (RAI) | 82 | 3 |
| 9 | Patrik Laine (LYC) | 82 | 3 |
| 10 | Riley Sheahan (WPT) | 2 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Zdeno Chara (PIR) | 70 | 197 |
| 2 | Anze Kopitar (HOO) | 82 | 190 |
| 3 | Josh Manson (CAP) | 82 | 187 |
| 4 | Josh Morrissey (TIT) | 82 | 183 |
| 5 | Ivan Provorov (Out) | 82 | 183 |
| 6 | Jaccob Slavin (Out) | 82 | 181 |
| 7 | Aleksander Barkov (RAI) | 79 | 175 |
| 8 | Mikko Koivu (MOO) | 69 | 172 |
| 9 | Dan Girardi (MOB) | 80 | 169 |
| 10 | Ryan Kesler (TIT) | 79 | 165 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Vladimir Tarasenko (TIT) | 75 | 4 |
| 2 | Troy Brouwer (Exp) | 75 | 4 |
| 3 | Nikita Kucherov (Out) | 81 | 4 |
| 4 | Sam Gagner (GOB) | 41 | 3 |
| 5 | Jason Spezza (SPA) | 58 | 3 |
| 6 | Mats Zuccarello (MOB) | 69 | 3 |
| 7 | Brandon Saad (SPA) | 78 | 3 |
| 8 | Mika Zibanejad (MOB) | 81 | 3 |
| 9 | Nathan MacKinnon (TEX) | 81 | 3 |
| 10 | Brock Nelson (SPA) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Filip Chytil (Exp) | 78 | 60 |
| 2 | Rickard Rakell (HOO) | 82 | 55 |
| 3 | Ryan Callahan (Exp) | 82 | 53 |
| 4 | Patrik Laine (LYC) | 82 | 53 |
| 5 | Victor Hedman (COU) | 81 | 50 |
| 6 | Nikolaj Ehlers (Out) | 77 | 48 |
| 7 | Shayne Gostisbehere (TEX) | 80 | 48 |
| 8 | Boone Jenner (MOO) | 82 | 47 |
| 9 | Nick Leddy (HOO) | 82 | 47 |
| 10 | Chris Stewart (Exp) | 80 | 46 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Justin Braun (TIT) | 79 | 45 |
| 2 | Drew Doughty (LYC) | 77 | 39 |
| 3 | Sami Vatanen (MOB) | 82 | 33 |
| 4 | Jonas Brodin (GOB) | 81 | 32 |
| 5 | Jaccob Slavin (Out) | 82 | 32 |
| 6 | Josh Manson (CAP) | 82 | 32 |
| 7 | Karl Alzner (KLA) | 69 | 31 |
| 8 | Dan Girardi (MOB) | 80 | 31 |
| 9 | Erik Johnson (MOB) | 76 | 30 |
| 10 | Brayden McNabb (PIO) | 77 | 29 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dion Phaneuf (MOO) | 82 | 10 |
| 2 | Nick Foligno (SPA) | 74 | 7 |
| 3 | Radko Gudas (HOO) | 74 | 6 |
| 4 | Josh Anderson (COU) | 75 | 5 |
| 5 | Milan Lucic (COU) | 75 | 5 |
| 6 | Chris Stewart (Exp) | 80 | 5 |
| 7 | Darnell Nurse (TIT) | 82 | 5 |
| 8 | Alexander Petrovic (KLA) | 41 | 4 |
| 9 | Brandon Dubinsky (PAT) | 60 | 4 |
| 10 | Jason Chimera (PAT) | 67 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tom Wilson (GOB) | 67 | 3 |
| 2 | Chris Stewart (Exp) | 80 | 3 |
| 3 | Radko Gudas (HOO) | 74 | 2 |
| 4 | Nick Foligno (SPA) | 74 | 2 |
| 5 | Josh Anderson (COU) | 75 | 2 |
| 6 | Max Pacioretty (PIO) | 80 | 2 |
| 7 | Corey Perry (MOO) | 82 | 2 |
| 8 | Mark Borowiecki (MOB) | 3 | 1 |
| 9 | Jake DeBrusk (PIR) | 35 | 1 |
| 10 | Kris Russell (KLA) | 44 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Tuukka Rask (PIO) | 55 | 0,934 |
| 2 | Sergei Bobrovsky (Out) | 78 | 0,933 |
| 3 | Devan Dubnyk (WPT) | 57 | 0,931 |
| 4 | Connor Hellebuyck (KLA) | 42 | 0,930 |
| 5 | Cam Talbot (TIT) | 54 | 0,929 |
| 6 | Braden Holtby (RAI) | 79 | 0,928 |
| 7 | Corey Crawford (HEL) | 63 | 0,928 |
| 8 | Jonathan Quick (HOO) | 78 | 0,927 |
| 9 | Andrei Vasilevskiy (KLA) | 43 | 0,926 |
| 10 | Cory Schneider (Exp) | 44 | 0,925 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Sergei Bobrovsky (Out) | 78 | 2,03 |
| 2 | Tuukka Rask (PIO) | 55 | 2,10 |
| 3 | Devan Dubnyk (WPT) | 57 | 2,16 |
| 4 | Braden Holtby (RAI) | 79 | 2,23 |
| 5 | Cam Talbot (TIT) | 54 | 2,25 |
| 6 | Corey Crawford (HEL) | 63 | 2,25 |
| 7 | Cory Schneider (Exp) | 44 | 2,29 |
| 8 | Jonathan Quick (HOO) | 78 | 2,29 |
| 9 | Pekka Rinne (PIR) | 63 | 2,34 |
| 10 | Connor Hellebuyck (KLA) | 42 | 2,37 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Martin Jones (COU) | 82 | 4 919 |
| 2 | Braden Holtby (RAI) | 79 | 4 758 |
| 3 | Sergei Bobrovsky (Out) | 78 | 4 732 |
| 4 | Jimmy Howard (LYC) | 78 | 4 696 |
| 5 | Jonathan Quick (HOO) | 78 | 4 654 |
| 6 | Jacob Markstrom (BEH) | 73 | 4 398 |
| 7 | Carey Price (SPA) | 64 | 3 880 |
| 8 | Pekka Rinne (PIR) | 63 | 3 771 |
| 9 | Corey Crawford (HEL) | 63 | 3 760 |
| 10 | Marc-Andre Fleury (MOO) | 61 | 3 603 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Martin Jones (COU) | 82 | 2631 |
| 2 | Braden Holtby (RAI) | 79 | 2475 |
| 3 | Jimmy Howard (LYC) | 78 | 2464 |
| 4 | Jonathan Quick (HOO) | 78 | 2428 |
| 5 | Sergei Bobrovsky (Out) | 78 | 2404 |
| 6 | Jacob Markstrom (BEH) | 73 | 2353 |
| 7 | Carey Price (SPA) | 64 | 2133 |
| 8 | Mike Smith (PAT) | 61 | 2068 |
| 9 | Marc-Andre Fleury (MOO) | 61 | 1980 |
| 10 | Corey Crawford (HEL) | 63 | 1959 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Tuukka Rask (PIO) | 55 | 5 |
| 2 | Braden Holtby (RAI) | 79 | 4 |
| 3 | Martin Jones (COU) | 82 | 4 |
| 4 | Corey Crawford (HEL) | 63 | 3 |
| 5 | Sergei Bobrovsky (Out) | 78 | 3 |
| 6 | Jonathan Quick (HOO) | 78 | 3 |
| 7 | Anders Nilsson (HEL) | 21 | 2 |
| 8 | John Gibson (PIO) | 28 | 2 |
| 9 | Connor Hellebuyck (KLA) | 42 | 2 |
| 10 | Ben Bishop (GOB) | 48 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sergei Bobrovsky (Out) | 78 | 58 |
| 2 | Jonathan Quick (HOO) | 78 | 52 |
| 3 | Braden Holtby (RAI) | 79 | 46 |
| 4 | Jimmy Howard (LYC) | 78 | 41 |
| 5 | Pekka Rinne (PIR) | 63 | 38 |
| 6 | Corey Crawford (HEL) | 63 | 36 |
| 7 | Jacob Markstrom (BEH) | 73 | 36 |
| 8 | Martin Jones (COU) | 82 | 36 |
| 9 | Tuukka Rask (PIO) | 55 | 35 |
| 10 | Devan Dubnyk (WPT) | 57 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Antti Niemi (LYC) | 3 | 1,000 |
| 2 | Frederik Andersen (CAP) | 3 | 1,000 |
| 3 | Brian Elliott (TIT) | 3 | 1,000 |
| 4 | Antti Raanta (MOB) | 2 | 1,000 |
| 5 | Semyon Varlamov (WPT) | 2 | 1,000 |
| 6 | Jonathan Quick (HOO) | 2 | 1,000 |
| 7 | Robin Lehner (SPA) | 15 | 0,867 |
| 8 | Corey Crawford (HEL) | 14 | 0,857 |
| 9 | Cory Schneider (Exp) | 19 | 0,842 |
| 10 | Henrik Lundqvist (MOB) | 31 | 0,839 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mike Smith (PAT) | 61 | 43 |
| 2 | Carey Price (SPA) | 64 | 41 |
| 3 | Martin Jones (COU) | 82 | 39 |
| 4 | Harri Sateri (Exp) | 35 | 28 |
| 5 | Jimmy Howard (LYC) | 78 | 28 |
| 6 | James Reimer (GOB) | 46 | 26 |
| 7 | Matt Murray (TEX) | 52 | 25 |
| 8 | Jacob Markstrom (BEH) | 73 | 25 |
| 9 | Braden Holtby (RAI) | 79 | 24 |
| 10 | Brian Elliott (TIT) | 31 | 23 |
|