| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Fedor Tyutin | | | | X | 100,00 | | 69 | 34 | 66 | 56 | 86 | 68 | 62 | 74 | 30 | 75 | 71 | 70 | 71 | 79 | 60 | 50 | 82 | | 0 | 35 | 0 | 0 $ | Link |
| Dwight King | | X | | | 100,00 | | 76 | 41 | 81 | 50 | 89 | 66 | 79 | 61 | 35 | 73 | 82 | 66 | 71 | 78 | 78 | 50 | 81 | | 0 | 29 | 0 | 0 $ | Link |
| Jussi Jokinen | X | X | X | | 100,00 | | 39 | 33 | 73 | 37 | 63 | 63 | 69 | 68 | 66 | 83 | 80 | 67 | 92 | 84 | 78 | 23 | 81 | | 0 | 35 | 0 | 0 $ | Link |
| Darren Archibald | | | X | | 100,00 | | 88 | 54 | 60 | 54 | 84 | 69 | 85 | 61 | 31 | 78 | 78 | 77 | 64 | 53 | 54 | 50 | 81 | | 0 | 28 | 1 | 650 000 $ | Link |
| Kris Versteeg | | X | X | | 100,00 | | 35 | 41 | 64 | 27 | 43 | 66 | 45 | 72 | 63 | 83 | 84 | 59 | 77 | 80 | 81 | 25 | 80 | | 0 | 32 | 0 | 0 $ | Link |
| Yohann Auvitu | | | | X | 100,00 | | 46 | 20 | 83 | 42 | 47 | 51 | 77 | 87 | 29 | 81 | 75 | 70 | 63 | 57 | 48 | 50 | 80 | | 0 | 29 | 0 | 0 $ | Link |
| Benoit Pouliot | | X | X | | 100,00 | | 58 | 39 | 65 | 41 | 73 | 64 | 64 | 66 | 46 | 78 | 82 | 71 | 73 | 69 | 54 | 25 | 80 | | 0 | 31 | 0 | 0 $ | Link |
| Derek Dorsett | | | X | | 100,00 | | 84 | 59 | 32 | 49 | 82 | 64 | 35 | 64 | 32 | 76 | 81 | 72 | 66 | 62 | 84 | 50 | 79 | | 0 | 31 | 0 | 0 $ | Link |
| Nate Prosser | | | | X | 100,00 | | 54 | 44 | 64 | 51 | 78 | 48 | 80 | 80 | 27 | 80 | 74 | 66 | 55 | 56 | 48 | 50 | 79 | | 0 | 32 | 0 | 0 $ | Link |
| Nate Thompson | X | | | | 100,00 | | 83 | 52 | 67 | 52 | 81 | 56 | 44 | 62 | 82 | 81 | 75 | 68 | 70 | 78 | 71 | 50 | 79 | | 0 | 33 | 0 | 0 $ | Link |
| Dominic Moore | X | X | | | 100,00 | | 53 | 37 | 65 | 47 | 68 | 53 | 78 | 66 | 78 | 81 | 79 | 63 | 73 | 80 | 65 | 50 | 79 | | 0 | 38 | 0 | 0 $ | Link |
| PA Parenteau | | | X | | 100,00 | | 53 | 35 | 64 | 39 | 70 | 67 | 71 | 66 | 36 | 77 | 81 | 65 | 87 | 78 | 57 | 50 | 79 | | 0 | 35 | 0 | 0 $ | Link |
| Kyle Clifford | | X | | | 100,00 | | 88 | 54 | 47 | 42 | 85 | 48 | 65 | 68 | 35 | 79 | 85 | 58 | 51 | 69 | 85 | 49 | 79 | | 0 | 27 | 0 | 0 $ | Link |
| Justin Falk | | | | X | 100,00 | | 83 | 49 | 55 | 51 | 90 | 55 | 73 | 78 | 28 | 76 | 70 | 67 | 59 | 58 | 55 | 50 | 79 | | 0 | 29 | 0 | 0 $ | Link |
| Adam Cracknell | | | X | | 100,00 | | 83 | 40 | 67 | 45 | 84 | 46 | 83 | 67 | 68 | 78 | 84 | 62 | 60 | 69 | 59 | 50 | 79 | | 0 | 33 | 0 | 0 $ | Link |
| Victor Antipin | | | | X | 100,00 | | 35 | 32 | 73 | 46 | 33 | 55 | 79 | 81 | 29 | 83 | 72 | 69 | 64 | 54 | 48 | 50 | 79 | | 0 | 25 | 1 | 925 000 $ | Link |
| Chris Wagner | X | | | | 100,00 | | 91 | 41 | 62 | 48 | 62 | 57 | 84 | 66 | 70 | 78 | 81 | 67 | 61 | 47 | 43 | 49 | 78 | | 0 | 27 | 0 | 0 $ | Link |
| Shawn Matthias | X | X | | | 100,00 | | 59 | 39 | 73 | 49 | 90 | 56 | 58 | 63 | 44 | 79 | 80 | 68 | 69 | 62 | 52 | 50 | 78 | | 0 | 30 | 0 | 0 $ | Link |
| Taylor Chorney | | | | X | 100,00 | | 58 | 38 | 69 | 51 | 61 | 49 | 77 | 80 | 30 | 79 | 72 | 65 | 62 | 57 | 53 | 50 | 78 | | 0 | 31 | 0 | 0 $ | Link |
| Tanner Fritz | X | | X | | 100,00 | | 82 | 35 | 71 | 42 | 50 | 58 | 68 | 65 | 58 | 79 | 77 | 75 | 63 | 44 | 45 | 50 | 77 | | 0 | 27 | 1 | 650 000 $ | Link |
| Rene Bourque | | | X | | 100,00 | | 65 | 38 | 56 | 45 | 85 | 65 | 48 | 62 | 31 | 72 | 84 | 65 | 76 | 71 | 56 | 50 | 77 | | 0 | 36 | 0 | 0 $ | Link |
| Matt Read | | X | X | | 100,00 | | 69 | 36 | 78 | 45 | 48 | 58 | 73 | 64 | 38 | 79 | 81 | 71 | 77 | 59 | 52 | 20 | 77 | | 0 | 32 | 0 | 0 $ | Link |
| Zac Rinaldo | | X | | | 100,00 | | 96 | 48 | 42 | 44 | 70 | 51 | 71 | 63 | 36 | 74 | 82 | 72 | 57 | 53 | 68 | 50 | 77 | | 0 | 28 | 0 | 0 $ | Link |
| Byron Froese | X | | | | 100,00 | | 63 | 38 | 58 | 48 | 66 | 53 | 78 | 64 | 75 | 82 | 78 | 66 | 62 | 52 | 43 | 50 | 77 | | 0 | 27 | 0 | 0 $ | Link |
| Jordan Nolan | X | | | | 100,00 | | 84 | 52 | 49 | 46 | 88 | 45 | 74 | 62 | 35 | 78 | 79 | 62 | 56 | 67 | 81 | 50 | 77 | | 0 | 29 | 0 | 0 $ | Link |
| Andreas Martinsen | | X | | | 100,00 | | 92 | 42 | 49 | 50 | 88 | 48 | 90 | 63 | 34 | 77 | 83 | 57 | 63 | 55 | 46 | 39 | 77 | | 0 | 28 | 0 | 0 $ | Link |
| Patrick Wiercioch | | | | X | 100,00 | | 52 | 36 | 63 | 52 | 74 | 60 | 77 | 74 | 30 | 73 | 71 | 61 | 66 | 53 | 44 | 50 | 77 | | 0 | 28 | 0 | 0 $ | Link |
| Alexey Marchenko | | | | X | 100,00 | | 43 | 32 | 77 | 58 | 74 | 61 | 77 | 72 | 30 | 73 | 69 | 71 | 61 | 51 | 42 | 50 | 77 | | 0 | 26 | 0 | 0 $ | Link |
| Matt Tennyson | | | | X | 100,00 | | 64 | 33 | 64 | 46 | 71 | 55 | 76 | 79 | 30 | 78 | 70 | 57 | 68 | 48 | 38 | 49 | 77 | | 0 | 28 | 0 | 0 $ | Link |
| Gabriel Dumont | X | | | | 100,00 | | 88 | 52 | 52 | 37 | 53 | 41 | 78 | 62 | 71 | 77 | 82 | 64 | 62 | 56 | 65 | 50 | 76 | | 0 | 27 | 0 | 0 $ | Link |
| Lauri Korpikoski | X | X | X | | 100,00 | | 55 | 34 | 85 | 49 | 64 | 57 | 69 | 63 | 31 | 75 | 81 | 62 | 74 | 72 | 54 | 50 | 76 | | 0 | 32 | 0 | 0 $ | Link |
| Dalton Prout | | | | X | 100,00 | | 81 | 51 | 42 | 57 | 91 | 51 | 75 | 73 | 30 | 74 | 68 | 63 | 58 | 54 | 55 | 50 | 76 | | 0 | 28 | 0 | 0 $ | Link |
| Viktor Stalberg | | X | X | | 100,00 | | 82 | 37 | 65 | 50 | 79 | 57 | 70 | 62 | 31 | 72 | 83 | 57 | 71 | 70 | 64 | 50 | 76 | | 0 | 32 | 0 | 0 $ | Link |
| Nic Dowd | X | | | | 100,00 | | 83 | 39 | 61 | 45 | 66 | 51 | 83 | 63 | 79 | 77 | 80 | 62 | 69 | 49 | 44 | 50 | 76 | | 0 | 28 | 0 | 0 $ | Link |
| Andy Andreoff | X | X | | | 100,00 | | 84 | 54 | 44 | 48 | 77 | 44 | 78 | 63 | 54 | 80 | 80 | 58 | 62 | 51 | 52 | 50 | 76 | | 0 | 27 | 0 | 0 $ | Link |
| Michal Rozsival | | | | X | 100,00 | | 73 | 37 | 63 | 58 | 82 | 56 | 31 | 70 | 30 | 72 | 67 | 51 | 68 | 87 | 85 | 50 | 75 | | 0 | 40 | 0 | 0 $ | Link |
| Micheal Haley | X | | | | 100,00 | | 87 | 55 | 45 | 51 | 91 | 36 | 81 | 62 | 56 | 80 | 76 | 46 | 61 | 64 | 84 | 50 | 75 | | 0 | 32 | 0 | 0 $ | Link |
| Steve Ott | X | X | | | 100,00 | | 89 | 56 | 44 | 61 | 79 | 50 | 57 | 59 | 74 | 70 | 77 | 50 | 70 | 79 | 86 | 50 | 75 | | 0 | 36 | 0 | 0 $ | Link |
| Anthony Bitetto | | | | X | 100,00 | | 77 | 45 | 54 | 50 | 76 | 47 | 71 | 80 | 29 | 80 | 71 | 45 | 62 | 46 | 41 | 50 | 75 | | 0 | 28 | 0 | 0 $ | Link |
| Jakub Kindl | | | | X | 100,00 | | 61 | 36 | 53 | 58 | 72 | 53 | 79 | 71 | 30 | 72 | 68 | 55 | 55 | 68 | 55 | 50 | 75 | | 0 | 31 | 0 | 0 $ | Link |
| Jay McClement | X | | | | 100,00 | | 54 | 37 | 75 | 60 | 76 | 52 | 79 | 59 | 78 | 70 | 78 | 54 | 72 | 81 | 73 | 50 | 75 | | 0 | 35 | 0 | 0 $ | Link |
| John Mitchell | X | X | | | 100,00 | | 73 | 37 | 62 | 57 | 74 | 58 | 66 | 59 | 80 | 71 | 80 | 55 | 73 | 74 | 55 | 50 | 75 | | 0 | 33 | 0 | 0 $ | Link |
| Korbinian Holzer | | | | X | 100,00 | | 83 | 43 | 52 | 55 | 82 | 45 | 78 | 77 | 30 | 76 | 70 | 56 | 62 | 54 | 46 | 50 | 75 | | 0 | 30 | 0 | 0 $ | Link |
| Paul Postma | | | | X | 100,00 | | 49 | 17 | 76 | 48 | 66 | 39 | 71 | 82 | 29 | 81 | 72 | 51 | 60 | 57 | 46 | 50 | 75 | | 0 | 29 | 0 | 0 $ | Link |
| Tom Gilbert | | | | X | 100,00 | | 42 | 32 | 73 | 56 | 80 | 56 | 70 | 70 | 30 | 72 | 67 | 60 | 66 | 70 | 57 | 50 | 75 | | 0 | 35 | 0 | 0 $ | Link |
| Cody Goloubef | | | | X | 100,00 | | 53 | 38 | 52 | 59 | 66 | 61 | 73 | 71 | 30 | 72 | 68 | 65 | 62 | 49 | 40 | 50 | 75 | | 0 | 28 | 0 | 0 $ | Link |
| Chris VandeVelde | X | | | | 100,00 | | 78 | 38 | 76 | 56 | 63 | 53 | 84 | 61 | 41 | 73 | 78 | 62 | 57 | 58 | 47 | 50 | 74 | | 0 | 31 | 0 | 0 $ | Link |
| Brady Austin | | | | X | 100,00 | | 52 | 40 | 63 | 58 | 88 | 58 | 73 | 69 | 31 | 72 | 66 | 56 | 65 | 49 | 45 | 50 | 74 | | 0 | 25 | 0 | 0 $ | Link |
| Iiro Pakarinen | | | X | | 100,00 | | 86 | 34 | 78 | 49 | 73 | 45 | 64 | 63 | 34 | 76 | 83 | 63 | 67 | 53 | 46 | 50 | 74 | | 0 | 27 | 0 | 0 $ | Link |
| Milan Michalek | | X | X | | 100,00 | | 50 | 38 | 60 | 63 | 87 | 66 | 52 | 56 | 31 | 68 | 76 | 60 | 77 | 77 | 58 | 50 | 74 | | 0 | 33 | 0 | 0 $ | Link |
| Dennis Rasmussen | X | | | | 100,00 | | 64 | 20 | 75 | 52 | 63 | 48 | 84 | 62 | 68 | 79 | 79 | 62 | 62 | 51 | 42 | 50 | 74 | | 0 | 28 | 0 | 0 $ | Link |
| Steve Oleksy | | | | X | 100,00 | | 71 | 56 | 38 | 59 | 76 | 50 | 87 | 69 | 31 | 72 | 66 | 58 | 65 | 55 | 65 | 50 | 74 | | 0 | 32 | 0 | 0 $ | Link |
| Tanner Glass | | X | X | | 100,00 | | 92 | 55 | 40 | 60 | 88 | 44 | 77 | 59 | 36 | 72 | 77 | 56 | 51 | 66 | 75 | 50 | 74 | | 0 | 34 | 0 | 0 $ | Link |
| Chris Thorburn | | | X | | 100,00 | | 86 | 50 | 43 | 54 | 94 | 30 | 77 | 62 | 43 | 79 | 76 | 46 | 65 | 79 | 82 | 50 | 74 | | 0 | 35 | 0 | 0 $ | Link |
| Jayson Megna | X | | | | 100,00 | | 79 | 38 | 80 | 51 | 61 | 56 | 74 | 61 | 34 | 75 | 80 | 62 | 62 | 48 | 41 | 50 | 74 | | 0 | 28 | 0 | 0 $ | Link |
| Max McCormick | | | X | | 100,00 | | 87 | 57 | 39 | 49 | 69 | 36 | 86 | 63 | 46 | 75 | 81 | 64 | 63 | 44 | 48 | 36 | 74 | | 0 | 26 | 0 | 0 $ | Link |
| Sergey Kalinin | | X | | | 100,00 | | 73 | 39 | 66 | 64 | 69 | 59 | 78 | 59 | 55 | 69 | 77 | 55 | 61 | 53 | 45 | 50 | 73 | | 0 | 27 | 0 | 0 $ | Link |
| Karl Stollery | | | | X | 100,00 | | 81 | 33 | 51 | 55 | 42 | 61 | 70 | 69 | 31 | 72 | 66 | 59 | 64 | 51 | 43 | 50 | 73 | | 0 | 30 | 0 | 0 $ | Link |
| Matt Carle | | | | X | 100,00 | | 38 | 33 | 89 | 60 | 66 | 48 | 76 | 69 | 31 | 72 | 66 | 53 | 71 | 78 | 66 | 50 | 73 | | 0 | 33 | 0 | 0 $ | Link |
| Zach Redmond | | | | X | 100,00 | | 68 | 33 | 66 | 58 | 77 | 47 | 74 | 72 | 30 | 73 | 67 | 58 | 67 | 53 | 47 | 50 | 73 | | 0 | 30 | 0 | 0 $ | Link |
| Simon Despres | | | | X | 100,00 | | 62 | 41 | 78 | 56 | 83 | 58 | 58 | 69 | 31 | 72 | 65 | 55 | 67 | 55 | 49 | 49 | 73 | | 0 | 27 | 0 | 0 $ | Link |
| Chris Butler | | | | X | 100,00 | | 43 | 37 | 66 | 59 | 66 | 50 | 80 | 69 | 31 | 72 | 66 | 59 | 53 | 60 | 52 | 50 | 73 | | 0 | 31 | 0 | 0 $ | Link |
| Mario Kempe | | | X | | 100,00 | | 67 | 33 | 67 | 58 | 48 | 50 | 70 | 60 | 52 | 72 | 77 | 70 | 64 | 58 | 46 | 50 | 73 | | 0 | 30 | 1 | 650 000 $ | Link |
| Philip Larsen | | | | X | 100,00 | | 50 | 18 | 82 | 53 | 49 | 59 | 63 | 71 | 30 | 72 | 68 | 53 | 60 | 58 | 51 | 50 | 73 | | 0 | 28 | 0 | 0 $ | Link |
| Cameron Gaunce | | | | X | 100,00 | | 71 | 52 | 46 | 59 | 79 | 46 | 65 | 70 | 31 | 72 | 67 | 57 | 63 | 57 | 57 | 50 | 73 | | 0 | 28 | 0 | 0 $ | Link |
| Zack Mitchell | | | X | | 100,00 | | 72 | 33 | 80 | 52 | 57 | 46 | 72 | 61 | 47 | 75 | 76 | 64 | 63 | 50 | 42 | 50 | 72 | | 0 | 25 | 0 | 0 $ | Link |
| Ryan White | X | | | | 100,00 | | 91 | 54 | 35 | 53 | 75 | 47 | 58 | 61 | 47 | 72 | 79 | 47 | 52 | 62 | 67 | 50 | 72 | | 0 | 30 | 0 | 0 $ | Link |
| Steve Bernier | | | X | | 100,00 | | 82 | 41 | 68 | 60 | 88 | 45 | 75 | 57 | 33 | 68 | 73 | 58 | 71 | 77 | 62 | 50 | 72 | | 0 | 33 | 0 | 0 $ | Link |
| Erik Burgdoerfer | | | | X | 100,00 | | 83 | 32 | 67 | 60 | 71 | 46 | 72 | 69 | 31 | 72 | 66 | 59 | 65 | 52 | 44 | 50 | 72 | | 0 | 29 | 0 | 0 $ | Link |
| Ben Smith | X | | X | | 100,00 | | 52 | 33 | 89 | 68 | 65 | 52 | 75 | 58 | 88 | 69 | 77 | 51 | 70 | 60 | 61 | 50 | 72 | | 0 | 30 | 0 | 0 $ | Link |
| Eric Gelinas | | | | X | 100,00 | | 69 | 33 | 60 | 59 | 80 | 42 | 80 | 70 | 31 | 72 | 67 | 58 | 59 | 53 | 44 | 50 | 72 | | 0 | 27 | 0 | 0 $ | Link |
| Brian Flynn | X | | | | 100,00 | | 41 | 34 | 85 | 60 | 50 | 56 | 71 | 60 | 55 | 70 | 79 | 64 | 74 | 51 | 42 | 50 | 72 | | 0 | 30 | 0 | 0 $ | Link |
| Nicklas Grossmann | | | | X | 100,00 | | 72 | 37 | 77 | 62 | 91 | 47 | 62 | 69 | 31 | 72 | 65 | 55 | 50 | 67 | 52 | 50 | 72 | | 0 | 33 | 0 | 0 $ | Link |
| Jiri Hudler | | X | X | | 100,00 | | 37 | 33 | 81 | 53 | 55 | 54 | 68 | 59 | 34 | 71 | 72 | 54 | 84 | 83 | 79 | 50 | 72 | | 0 | 34 | 0 | 0 $ | Link |
| Shawn Thornton | | X | | | 100,00 | | 81 | 65 | 37 | 63 | 94 | 33 | 73 | 59 | 35 | 69 | 79 | 35 | 42 | 88 | 97 | 50 | 72 | | 0 | 41 | 0 | 0 $ | Link |
| David Booth | | X | | | 100,00 | | 69 | 39 | 65 | 45 | 77 | 30 | 54 | 66 | 36 | 73 | 82 | 59 | 72 | 61 | 48 | 50 | 72 | | 0 | 33 | 1 | 700 000 $ | Link |
| Bracken Kearns | | X | | | 100,00 | | 85 | 51 | 63 | 68 | 78 | 51 | 85 | 56 | 33 | 67 | 72 | 55 | 63 | 63 | 63 | 50 | 72 | | 0 | 37 | 0 | 0 $ | Link |
| Clarke MacArthur | | X | | | 100,00 | | 64 | 38 | 64 | 59 | 63 | 69 | 35 | 57 | 34 | 68 | 76 | 55 | 71 | 68 | 58 | 50 | 72 | | 0 | 33 | 0 | 0 $ | Link |
| Brian Lashoff | | | | X | 100,00 | | 53 | 39 | 74 | 60 | 82 | 37 | 90 | 69 | 31 | 72 | 65 | 51 | 60 | 57 | 54 | 50 | 71 | | 0 | 28 | 0 | 0 $ | Link |
| Drew Shore | X | | X | | 100,00 | | 63 | 33 | 74 | 67 | 72 | 55 | 81 | 57 | 45 | 68 | 72 | 58 | 68 | 51 | 45 | 50 | 71 | | 0 | 27 | 0 | 0 $ | Link |
| Joe Colborne | X | X | X | | 100,00 | | 81 | 38 | 61 | 55 | 86 | 48 | 78 | 60 | 49 | 71 | 77 | 38 | 86 | 53 | 43 | 50 | 71 | | 0 | 28 | 0 | 0 $ | Link |
| Zach Trotman | | | | X | 100,00 | | 50 | 37 | 69 | 57 | 81 | 46 | 87 | 69 | 31 | 72 | 66 | 55 | 62 | 45 | 37 | 49 | 71 | | 0 | 28 | 0 | 0 $ | Link |
| Kevin Porter | X | X | X | | 100,00 | | 71 | 37 | 78 | 69 | 59 | 51 | 76 | 56 | 33 | 67 | 72 | 54 | 70 | 69 | 74 | 50 | 71 | | 0 | 32 | 0 | 0 $ | Link |
| Carson Soucy | | | | X | 100,00 | | 53 | 37 | 61 | 60 | 76 | 51 | 78 | 69 | 31 | 72 | 66 | 52 | 65 | 35 | 32 | 50 | 71 | | 0 | 24 | 1 | 925 000 $ | Link |
| Drew Miller | | X | | | 100,00 | | 73 | 37 | 74 | 60 | 60 | 46 | 73 | 59 | 33 | 69 | 78 | 45 | 70 | 78 | 70 | 50 | 71 | | 0 | 34 | 0 | 0 $ | Link |
| Dylan McIlrath | | | | X | 100,00 | | 83 | 58 | 35 | 60 | 95 | 35 | 81 | 69 | 31 | 72 | 66 | 57 | 63 | 50 | 63 | 39 | 71 | | 0 | 26 | 0 | 0 $ | Link |
| Roman Lyubimov | | X | | | 100,00 | | 50 | 34 | 77 | 60 | 71 | 43 | 85 | 59 | 32 | 69 | 79 | 63 | 68 | 50 | 40 | 50 | 71 | | 0 | 26 | 0 | 0 $ | Link |
| Teddy Purcell | | X | X | | 100,00 | | 38 | 15 | 91 | 63 | 67 | 59 | 81 | 57 | 33 | 68 | 74 | 57 | 76 | 65 | 50 | 50 | 71 | | 0 | 33 | 0 | 0 $ | Link |
| Blake Pietila | | X | | | 100,00 | | 82 | 36 | 64 | 66 | 56 | 55 | 74 | 57 | 39 | 69 | 75 | 64 | 64 | 44 | 40 | 50 | 71 | | 0 | 25 | 0 | 0 $ | Link |
| Andrew Desjardins | X | X | X | | 100,00 | | 82 | 50 | 58 | 65 | 72 | 42 | 77 | 59 | 47 | 69 | 79 | 34 | 54 | 76 | 76 | 50 | 71 | | 0 | 32 | 0 | 0 $ | Link |
| Ben Thomson | | X | | | 100,00 | | 87 | 53 | 51 | 69 | 77 | 49 | 74 | 56 | 31 | 67 | 73 | 54 | 65 | 50 | 60 | 50 | 71 | | 0 | 25 | 0 | 0 $ | Link |
| Ryan Garbutt | | X | X | | 100,00 | | 85 | 43 | 46 | 61 | 67 | 41 | 81 | 58 | 36 | 68 | 77 | 52 | 67 | 56 | 46 | 50 | 70 | | 0 | 33 | 0 | 0 $ | Link |
| Colin McDonald | | | X | | 100,00 | | 85 | 43 | 72 | 68 | 85 | 40 | 84 | 57 | 31 | 67 | 71 | 51 | 72 | 63 | 63 | 50 | 70 | | 0 | 33 | 0 | 0 $ | Link |
| Chris Terry | | X | | | 100,00 | | 52 | 37 | 63 | 65 | 49 | 44 | 91 | 58 | 32 | 68 | 73 | 56 | 83 | 63 | 59 | 50 | 70 | | 0 | 29 | 0 | 0 $ | Link |
| Dan Renouf | | | | X | 100,00 | | 83 | 40 | 63 | 64 | 69 | 49 | 76 | 69 | 31 | 72 | 65 | 48 | 65 | 41 | 37 | 50 | 70 | | 0 | 24 | 0 | 0 $ | Link |
| Jim O'Brien | X | | | | 100,00 | | 64 | 38 | 68 | 65 | 67 | 39 | 85 | 58 | 53 | 70 | 73 | 57 | 63 | 59 | 47 | 50 | 70 | | 0 | 29 | 0 | 0 $ | Link |
| Adam Pardy | | | | X | 100,00 | | 50 | 40 | 54 | 60 | 91 | 40 | 73 | 69 | 31 | 72 | 66 | 51 | 55 | 58 | 46 | 50 | 70 | | 0 | 34 | 0 | 0 $ | Link |
| Patrick Sieloff | | | | X | 100,00 | | 87 | 49 | 54 | 60 | 71 | 41 | 75 | 70 | 31 | 72 | 66 | 54 | 65 | 41 | 40 | 50 | 70 | | 0 | 24 | 0 | 0 $ | Link |
| Jordan Schroeder | X | | | | 100,00 | | 55 | 18 | 82 | 42 | 30 | 38 | 73 | 68 | 56 | 80 | 79 | 49 | 72 | 54 | 45 | 49 | 70 | | 0 | 27 | 0 | 0 $ | Link |
| Frank Corrado | | | | X | 100,00 | | 56 | 38 | 54 | 59 | 65 | 41 | 79 | 70 | 31 | 72 | 66 | 60 | 63 | 47 | 41 | 50 | 70 | | 0 | 25 | 0 | 0 $ | Link |
| Dakota Mermis | | | | X | 100,00 | | 45 | 50 | 66 | 59 | 61 | 40 | 74 | 70 | 30 | 72 | 66 | 60 | 64 | 49 | 50 | 50 | 70 | | 0 | 24 | 1 | 670 000 $ | Link |
| Matt Lorito | | X | | | 100,00 | | 26 | 32 | 83 | 59 | 31 | 67 | 77 | 56 | 31 | 67 | 76 | 54 | 65 | 43 | 38 | 50 | 69 | | 0 | 28 | 0 | 0 $ | Link |
| Mike Blunden | | | X | | 100,00 | | 88 | 53 | 46 | 70 | 89 | 32 | 79 | 56 | 31 | 68 | 70 | 54 | 60 | 61 | 64 | 50 | 69 | | 0 | 31 | 0 | 0 $ | Link |
| Luke Gazdic | | X | | | 100,00 | | 82 | 61 | 36 | 70 | 94 | 31 | 70 | 56 | 31 | 67 | 70 | 54 | 62 | 54 | 71 | 50 | 69 | | 0 | 29 | 0 | 0 $ | Link |
| Will O'Neill | | | | X | 100,00 | | 51 | 32 | 76 | 61 | 58 | 35 | 73 | 69 | 31 | 72 | 66 | 52 | 65 | 52 | 56 | 50 | 69 | | 0 | 30 | 1 | 650 000 $ | Link |
| Paul Thompson | | | X | | 100,00 | | 89 | 54 | 42 | 67 | 76 | 34 | 72 | 58 | 31 | 69 | 71 | 54 | 63 | 53 | 52 | 50 | 69 | | 0 | 29 | 0 | 0 $ | Link |
| Patrick Brown | | X | | | 100,00 | | 83 | 37 | 68 | 69 | 75 | 44 | 76 | 57 | 35 | 67 | 75 | 53 | 63 | 43 | 41 | 50 | 69 | | 0 | 26 | 0 | 0 $ | Link |
| Dillon Simpson | | | | X | 100,00 | | 51 | 32 | 73 | 60 | 67 | 40 | 55 | 69 | 31 | 72 | 65 | 53 | 64 | 43 | 39 | 50 | 68 | | 0 | 25 | 0 | 0 $ | Link |
| Anton Lander | X | X | X | | 100,00 | | 68 | 16 | 68 | 68 | 44 | 44 | 80 | 58 | 57 | 69 | 70 | 50 | 69 | 60 | 65 | 39 | 68 | | 0 | 27 | 0 | 0 $ | Link |
| Mark Fayne | | | | X | 100,00 | | 40 | 33 | 83 | 60 | 78 | 29 | 72 | 69 | 31 | 72 | 66 | 54 | 54 | 54 | 44 | 50 | 68 | | 0 | 31 | 0 | 0 $ | Link |
| Garrett Mitchell | | | X | | 100,00 | | 86 | 46 | 57 | 69 | 61 | 39 | 71 | 56 | 31 | 67 | 70 | 52 | 65 | 52 | 66 | 50 | 68 | | 0 | 27 | 0 | 0 $ | Link |
| Connor Jones | X | | | | 100,00 | | 86 | 33 | 59 | 68 | 35 | 54 | 73 | 56 | 33 | 67 | 73 | 53 | 65 | 50 | 42 | 50 | 68 | | 0 | 28 | 0 | 0 $ | Link |
| Justin Auger | | | X | | 100,00 | | 57 | 41 | 73 | 69 | 90 | 35 | 76 | 56 | 31 | 68 | 70 | 57 | 65 | 46 | 41 | 50 | 68 | | 0 | 24 | 1 | 650 000 $ | Link |
| Bobby Farnham | | | X | | 100,00 | | 82 | 58 | 32 | 69 | 72 | 36 | 83 | 56 | 31 | 67 | 71 | 55 | 63 | 50 | 56 | 50 | 68 | | 0 | 29 | 0 | 0 $ | Link |
| Joel Vermin | | | X | | 100,00 | | 58 | 33 | 72 | 68 | 48 | 50 | 72 | 57 | 33 | 69 | 71 | 58 | 63 | 52 | 43 | 50 | 68 | | 0 | 26 | 0 | 0 $ | Link |
| Joel Hanley | | | | X | 100,00 | | 46 | 40 | 67 | 59 | 52 | 39 | 75 | 70 | 30 | 72 | 66 | 57 | 65 | 44 | 35 | 49 | 68 | | 0 | 27 | 0 | 0 $ | Link |
| Kevin Rooney | X | | | | 100,00 | | 60 | 33 | 60 | 64 | 53 | 49 | 79 | 56 | 35 | 68 | 73 | 57 | 65 | 38 | 34 | 50 | 68 | | 0 | 25 | 0 | 0 $ | Link |
| Linden Vey | | | X | | 100,00 | | 31 | 33 | 75 | 61 | 49 | 50 | 81 | 56 | 34 | 67 | 72 | 53 | 72 | 57 | 48 | 49 | 68 | | 0 | 27 | 0 | 0 $ | Link |
| Corey Tropp | | | X | | 100,00 | | 72 | 53 | 51 | 65 | 61 | 42 | 79 | 56 | 31 | 67 | 71 | 51 | 59 | 52 | 50 | 50 | 68 | | 0 | 29 | 0 | 0 $ | Link |
| Ben Sexton | X | | | | 100,00 | | 86 | 33 | 65 | 69 | 54 | 46 | 77 | 56 | 33 | 68 | 71 | 56 | 65 | 40 | 46 | 50 | 68 | | 0 | 27 | 1 | 725 000 $ | Link |
| Harry Zolnierczyk | | X | | | 100,00 | | 82 | 45 | 52 | 65 | 48 | 39 | 83 | 59 | 36 | 69 | 71 | 45 | 62 | 52 | 45 | 50 | 67 | | 0 | 31 | 0 | 0 $ | Link |
| Daniel Catenacci | X | | | | 100,00 | | 70 | 34 | 85 | 69 | 45 | 50 | 69 | 56 | 31 | 67 | 72 | 53 | 63 | 49 | 45 | 49 | 67 | | 0 | 25 | 0 | 0 $ | Link |
| Cody Bass | X | | | | 100,00 | | 82 | 60 | 32 | 71 | 90 | 29 | 62 | 56 | 31 | 67 | 69 | 49 | 62 | 58 | 77 | 50 | 67 | | 0 | 31 | 0 | 0 $ | Link |
