Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brent Burns | | | | X | 65 | 43 | 84 | 86 | 87 | 88 | 99 | 81 | 25 | 55 | 49 | 81 | 63 | 95 | 95 | 49 | 77 | 0 | 38 | 3/8/1985 | UFA | 1 | $9,600,000 | Link |
Kevin Shattenkirk | | | | X | 76 | 44 | 79 | 85 | 74 | 78 | 96 | 76 | 25 | 51 | 46 | 83 | 73 | 82 | 82 | 34 | 72 | 0 | 34 | 1/29/1989 | UFA | 1 | $4,680,000 | Link |
Matthew Beniers(R) | X | | | | 75 | 43 | 98 | 82 | 67 | 76 | 81 | 76 | 79 | 53 | 51 | 69 | 25 | 55 | 55 | 37 | 70 | 0 | 20 | 11/5/2002 | ELC | 1 | $1,850,000 | Link |
Vladimir Tarasenko | | | X | | 76 | 44 | 95 | 90 | 80 | 75 | 89 | 77 | 25 | 54 | 50 | 64 | 61 | 74 | 78 | 38 | 70 | 0 | 31 | 12/13/1991 | UFA | 1 | $7,500,000 | Link |
Luke Glendening | X | | X | | 81 | 64 | 80 | 77 | 70 | 62 | 93 | 59 | 91 | 46 | 45 | 84 | 25 | 75 | 76 | 47 | 70 | 0 | 34 | 4/27/1989 | UFA | 1 | $1,800,000 | Link |
Eeli Tolvanen | | X | X | | 80 | 44 | 92 | 78 | 68 | 68 | 85 | 79 | 32 | 50 | 51 | 65 | 25 | 61 | 62 | 19 | 67 | 0 | 24 | 4/22/1999 | RFA | 1 | $3,115,000 | Link |
John-Jason Peterka(R) | X | X | X | | 59 | 41 | 89 | 76 | 69 | 66 | 92 | 67 | 52 | 51 | 48 | 63 | 25 | 54 | 54 | 50 | 65 | 0 | 21 | 1/14/2002 | ELC | 1 | $894,167 | Link |
Filip Zadina | | X | X | | 69 | 42 | 89 | 80 | 68 | 65 | 70 | 68 | 34 | 48 | 47 | 69 | 25 | 62 | 62 | 50 | 65 | 0 | 23 | 11/27/1999 | RFA | 1 | $1,744,167 | Link |
Logan Brown | X | | | | 69 | 44 | 91 | 73 | 85 | 57 | 63 | 62 | 60 | 48 | 46 | 58 | 75 | 56 | 56 | 50 | 62 | 0 | 25 | 3/4/1998 | RFA | 1 | $750,000 | Link |
Ryan Murray | | | | X | 71 | 43 | 90 | 80 | 75 | 61 | 50 | 56 | 25 | 50 | 45 | 73 | 25 | 69 | 69 | 50 | 61 | 0 | 29 | 9/27/1993 | UFA | 1 | $2,000,000 | Link |
Dennis Cholowski | | | | X | 77 | 73 | 87 | 77 | 73 | 67 | 71 | 55 | 25 | 44 | 44 | 67 | 37 | 58 | 58 | 50 | 61 | 0 | 25 | 2/15/1998 | RFA | 1 | $762,500 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Elias Pettersson | X | X | | | 73 | 43 | 93 | 90 | 67 | 85 | 97 | 96 | 80 | 59 | 57 | 80 | 66 | 66 | 66 | 21 | 78 | 0 | 24 | 11/12/1998 | RFA | 1 | $3,775,000 | Link |
Jeff Petry | | | | X | 96 | 47 | 88 | 83 | 77 | 86 | 82 | 78 | 25 | 53 | 46 | 88 | 25 | 81 | 84 | 16 | 74 | 0 | 35 | 12/9/1987 | UFA | 1 | $7,920,000 | Link |
Anthony Deangelo | | | | X | 69 | 72 | 71 | 84 | 67 | 85 | 84 | 86 | 25 | 54 | 48 | 75 | 75 | 68 | 69 | 32 | 73 | 0 | 27 | 10/24/1995 | RFA | 1 | $4,800,000 | Link |
Roope Hintz | X | X | | | 67 | 43 | 87 | 89 | 82 | 76 | 94 | 83 | 77 | 55 | 58 | 68 | 59 | 66 | 67 | 35 | 73 | 0 | 26 | 11/17/1996 | RFA | 1 | $3,150,000 | Link |
Ryan Suter | | | | X | 75 | 44 | 89 | 81 | 76 | 80 | 99 | 73 | 25 | 51 | 45 | 80 | 25 | 94 | 99 | 10 | 72 | 0 | 38 | 1/21/1985 | UFA | 1 | $4,800,000 | Link |
Andrei Svechnikov | | X | X | | 87 | 55 | 70 | 91 | 74 | 78 | 88 | 85 | 38 | 55 | 53 | 63 | 80 | 67 | 69 | 35 | 72 | 0 | 23 | 3/25/2000 | RFA | 1 | $3,575,000 | Link |
Eetu Luostarinen | X | X | | | 71 | 43 | 89 | 81 | 70 | 73 | 97 | 64 | 59 | 52 | 49 | 80 | 25 | 63 | 64 | 50 | 71 | 0 | 25 | 9/2/1998 | RFA | 1 | $925,000 | Link |
Andrew Cogliano | | X | | | 69 | 42 | 83 | 89 | 63 | 63 | 94 | 59 | 43 | 48 | 47 | 82 | 72 | 92 | 93 | 19 | 69 | 0 | 36 | 6/13/1987 | UFA | 1 | $650,000 | Link |
Logan O'Connor | | | X | | 79 | 53 | 86 | 77 | 66 | 68 | 99 | 59 | 30 | 50 | 47 | 84 | 25 | 63 | 65 | 50 | 69 | 0 | 27 | 8/14/1996 | RFA | 1 | $750,000 | Link |
Isac Lundestrom | X | X | | | 61 | 41 | 98 | 82 | 70 | 67 | 88 | 59 | 78 | 49 | 46 | 83 | 25 | 63 | 63 | 50 | 68 | 0 | 23 | 11/6/1999 | RFA | 1 | $1,800,000 | Link |
Pierre Engvall | X | X | | | 67 | 43 | 90 | 74 | 81 | 65 | 94 | 69 | 51 | 49 | 49 | 70 | 25 | 64 | 65 | 50 | 68 | 0 | 27 | 5/31/1996 | RFA | 1 | $1,250,000 | Link |
Trey Fix-Wolansky(R) | | | X | | 69 | 64 | 81 | 68 | 64 | 78 | 80 | 71 | 50 | 46 | 46 | 64 | 67 | 45 | 45 | 50 | 67 | 0 | 24 | 5/26/1999 | RFA | 1 | $925,000 | Link |
Alec Martinez | | | | X | 67 | 53 | 88 | 77 | 76 | 78 | 69 | 59 | 25 | 48 | 45 | 87 | 25 | 77 | 83 | 20 | 67 | 0 | 36 | 7/25/1987 | UFA | 1 | $4,800,000 | Link |
Dylan Gambrell | X | | X | | 75 | 43 | 87 | 77 | 68 | 59 | 80 | 55 | 62 | 48 | 46 | 83 | 25 | 64 | 64 | 50 | 66 | 0 | 27 | 8/26/1996 | RFA | 1 | $950,000 | Link |
Otto Koivula | X | X | | | 80 | 81 | 77 | 71 | 81 | 73 | 76 | 61 | 76 | 39 | 39 | 67 | 59 | 46 | 46 | 50 | 66 | 0 | 25 | 9/1/1998 | RFA | 1 | $750,000 | Link |
Johnathan Kovacevic(R) | | | | X | 77 | 54 | 85 | 63 | 79 | 72 | 89 | 63 | 25 | 49 | 45 | 86 | 25 | 55 | 55 | 50 | 66 | 0 | 26 | 7/12/1997 | RFA | 1 | $750,000 | Link |
Ilya Lyubushkin | | | | X | 80 | 45 | 83 | 76 | 75 | 67 | 90 | 59 | 25 | 49 | 45 | 88 | 25 | 65 | 66 | 50 | 66 | 0 | 29 | 4/6/1994 | UFA | 1 | $650,000 | Link |
Urho Vaakanainen | | | | X | 71 | 43 | 99 | 78 | 73 | 70 | 58 | 63 | 25 | 47 | 45 | 75 | 25 | 52 | 52 | 50 | 63 | 0 | 24 | 1/1/1999 | RFA | 1 | $850,000 | Link |
Joshua Norris | X | | | | 80 | 72 | 82 | 80 | 72 | 55 | 58 | 77 | 85 | 35 | 35 | 60 | 42 | 59 | 59 | 50 | 61 | 0 | 24 | 5/5/1999 | RFA | 1 | $1,633,333 | Link |
Alexander Holtz(R) | | | X | | 61 | 41 | 87 | 78 | 70 | 56 | 64 | 66 | 25 | 47 | 48 | 57 | 25 | 46 | 46 | 50 | 59 | 0 | 21 | 1/23/2002 | ELC | 1 | $1,744,167 | Link |
Kaedan Korczak(R) | | | | X | 71 | 73 | 67 | 73 | 73 | 66 | 71 | 48 | 25 | 38 | 38 | 59 | 39 | 45 | 45 | 50 | 55 | 0 | 22 | 1/29/2001 | ELC | 1 | $905,000 | Link |
Nikita Okhotiuk(R) | | | | X | 67 | 71 | 56 | 67 | 71 | 62 | 66 | 48 | 25 | 38 | 38 | 57 | 40 | 45 | 45 | 50 | 54 | 0 | 22 | 12/4/2000 | ELC | 1 | $910,333 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Clayton Keller | | X | X | | 59 | 50 | 82 | 89 | 62 | 85 | 92 | 88 | 37 | 56 | 56 | 72 | 38 | 71 | 71 | 10 | 74 | 0 | 25 | 7/28/1998 | RFA | 1 | $7,150,000 | Link |
Tom Wilson | | | X | | 94 | 99 | 39 | 84 | 86 | 76 | 73 | 70 | 36 | 51 | 54 | 73 | 25 | 74 | 78 | 10 | 73 | 0 | 29 | 3/29/1994 | UFA | 1 | $5,166,666 | Link |
Blake Wheeler | X | | X | | 71 | 44 | 81 | 83 | 85 | 75 | 85 | 80 | 55 | 55 | 49 | 66 | 65 | 89 | 92 | 61 | 73 | 0 | 37 | 8/30/1986 | UFA | 1 | $9,900,000 | Link |
Brandon Hagel | | X | | | 71 | 42 | 81 | 79 | 65 | 79 | 96 | 78 | 36 | 53 | 53 | 82 | 25 | 63 | 65 | 10 | 73 | 0 | 25 | 8/26/1998 | RFA | 1 | $1,500,000 | Link |
Nicolas Roy | X | X | X | | 78 | 44 | 88 | 79 | 77 | 74 | 89 | 75 | 82 | 50 | 49 | 81 | 61 | 64 | 66 | 10 | 72 | 0 | 26 | 2/5/1997 | RFA | 1 | $750,000 | Link |
Marcus Foligno | | X | X | | 99 | 99 | 60 | 77 | 85 | 70 | 87 | 68 | 44 | 50 | 47 | 77 | 25 | 76 | 78 | 9 | 72 | 0 | 32 | 8/10/1991 | UFA | 1 | $3,720,000 | Link |
Brayden McNabb | | | | X | 90 | 60 | 85 | 76 | 80 | 80 | 93 | 63 | 25 | 50 | 45 | 90 | 25 | 76 | 80 | 10 | 70 | 0 | 32 | 1/21/1991 | UFA | 1 | $3,600,000 | Link |
Jack McBain(R) | X | | | | 99 | 80 | 78 | 77 | 83 | 67 | 64 | 58 | 76 | 49 | 48 | 82 | 25 | 55 | 55 | 50 | 69 | 0 | 23 | 6/6/2000 | RFA | 1 | $1,350,000 | Link |
Kyle Palmieri | | X | X | | 79 | 44 | 86 | 83 | 67 | 76 | 79 | 77 | 37 | 51 | 51 | 60 | 63 | 77 | 80 | 50 | 69 | 0 | 32 | 2/1/1991 | UFA | 1 | $650,000 | Link |
Anthony Beauvillier | | X | | | 75 | 43 | 90 | 86 | 66 | 74 | 96 | 74 | 32 | 51 | 49 | 65 | 39 | 71 | 74 | 9 | 69 | 0 | 26 | 6/8/1997 | RFA | 1 | $2,100,000 | Link |
Mario Ferraro | | | | X | 83 | 44 | 89 | 80 | 67 | 84 | 85 | 63 | 25 | 48 | 46 | 94 | 25 | 64 | 64 | 10 | 69 | 0 | 25 | 9/17/1998 | RFA | 1 | $1,137,500 | Link |
Radko Gudas | | | | X | 99 | 71 | 70 | 75 | 75 | 72 | 92 | 61 | 25 | 50 | 45 | 86 | 25 | 75 | 77 | 10 | 68 | 0 | 33 | 6/5/1990 | UFA | 1 | $650,000 | Link |
Erik Cernak | | | | X | 95 | 58 | 78 | 82 | 85 | 78 | 80 | 59 | 25 | 50 | 45 | 90 | 25 | 67 | 71 | 11 | 68 | 0 | 26 | 5/28/1997 | RFA | 1 | $2,950,000 | Link |
Simon Benoit | | | | X | 93 | 61 | 78 | 72 | 78 | 78 | 83 | 61 | 25 | 47 | 45 | 95 | 25 | 59 | 59 | 47 | 68 | 0 | 25 | 9/19/1998 | RFA | 1 | $925,000 | Link |
Warren Foegele | | X | X | | 79 | 44 | 87 | 77 | 73 | 63 | 92 | 65 | 50 | 50 | 48 | 76 | 25 | 67 | 70 | 50 | 68 | 0 | 27 | 4/1/1996 | RFA | 1 | $945,000 | Link |
Victor Olofsson | | X | X | | 59 | 40 | 98 | 85 | 66 | 68 | 91 | 78 | 29 | 49 | 53 | 61 | 75 | 65 | 65 | 19 | 67 | 0 | 28 | 7/18/1995 | RFA | 1 | $3,050,000 | Link |
Niko Mikkola | | | | X | 84 | 58 | 79 | 73 | 73 | 74 | 85 | 59 | 25 | 47 | 45 | 86 | 25 | 61 | 62 | 50 | 66 | 0 | 29 | 4/27/1994 | UFA | 1 | $787,500 | Link |
William Carrier | | X | | | 89 | 46 | 84 | 79 | 79 | 63 | 77 | 65 | 29 | 49 | 51 | 70 | 25 | 67 | 70 | 50 | 66 | 0 | 28 | 12/20/1994 | RFA | 1 | $700,000 | Link |
Isaak Phillips(R) | | | | X | 82 | 87 | 90 | 64 | 74 | 67 | 83 | 59 | 25 | 50 | 46 | 80 | 25 | 45 | 45 | 50 | 64 | 0 | 21 | 9/28/2001 | ELC | 1 | $925,000 | Link |
Fabian Zetterlund(R) | X | | X | | 71 | 43 | 92 | 77 | 70 | 65 | 87 | 67 | 36 | 50 | 46 | 63 | 25 | 55 | 55 | 50 | 64 | 0 | 24 | 8/25/1999 | RFA | 1 | $925,000 | Link |
Adam Beckman(R) | | X | | | 71 | 63 | 89 | 68 | 63 | 78 | 83 | 62 | 50 | 39 | 39 | 62 | 65 | 45 | 45 | 50 | 64 | 0 | 22 | 5/10/2001 | ELC | 1 | $894,167 | Link |
Yegor Chinakhov | | | X | | 73 | 42 | 89 | 83 | 65 | 65 | 67 | 67 | 34 | 51 | 47 | 67 | 75 | 55 | 55 | 50 | 64 | 0 | 22 | 2/1/2001 | ELC | 1 | $1,325,000 | Link |
Calvin De Haan | | | | X | 81 | 44 | 88 | 81 | 72 | 62 | 78 | 55 | 25 | 49 | 45 | 72 | 75 | 75 | 75 | 50 | 63 | 0 | 32 | 5/8/1991 | UFA | 1 | $650,000 | Link |
Paul Cotter(R) | X | | X | | 96 | 57 | 91 | 63 | 69 | 63 | 78 | 58 | 40 | 47 | 49 | 63 | 45 | 51 | 51 | 50 | 63 | 0 | 23 | 11/16/1999 | RFA | 1 | $650,000 | Link |
Givani Smith | | X | X | | 84 | 99 | 47 | 71 | 81 | 47 | 69 | 59 | 25 | 47 | 45 | 62 | 25 | 58 | 58 | 50 | 61 | 0 | 25 | 2/27/1998 | RFA | 1 | $650,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Akira Schmid(R) | G | 71 | 61 | 59 | 86 | 78 | 64 | 99 | 72 | 78 | 71 | 90 | 46 | 46 | 50 | 74 | 0 | 23 | 5/12/2000 | RFA | 1 | $777,777 | Link |
Frederik Andersen | G | 65 | 73 | 73 | 94 | 68 | 63 | 85 | 66 | 71 | 66 | 77 | 71 | 74 | 10 | 72 | 0 | 33 | 10/2/1989 | UFA | 1 | $9,000,000 | Link |
Karel Vejmelka | G | 68 | 81 | 77 | 81 | 72 | 64 | 83 | 68 | 65 | 68 | 75 | 56 | 56 | 16 | 70 | 0 | 27 | 5/25/1996 | RFA | 1 | $925,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jean-Gabriel Pageau | X | | | | 90 | 45 | 93 | 84 | 65 | 77 | 91 | 78 | 98 | 53 | 48 | 83 | 25 | 74 | 77 | 11 | 74 | 0 | 30 | 11/11/1992 | UFA | 1 | $5,000,000 | Link |
Christian Dvorak | X | X | | | 59 | 41 | 96 | 84 | 74 | 75 | 77 | 74 | 92 | 51 | 48 | 84 | 63 | 69 | 69 | 19 | 73 | 0 | 27 | 2/1/1996 | RFA | 1 | $4,450,000 | Link |
Sam Bennett | X | X | X | | 89 | 46 | 76 | 87 | 72 | 76 | 84 | 77 | 84 | 53 | 50 | 73 | 25 | 70 | 73 | 50 | 72 | 0 | 27 | 6/20/1996 | RFA | 1 | $2,550,000 | Link |
Nicholas Paul | X | X | X | | 79 | 55 | 87 | 84 | 81 | 73 | 97 | 67 | 91 | 49 | 49 | 74 | 25 | 67 | 69 | 19 | 71 | 0 | 28 | 3/20/1995 | RFA | 1 | $3,150,000 | Link |
Dylan Strome | X | | X | | 59 | 41 | 90 | 79 | 76 | 74 | 92 | 82 | 85 | 55 | 50 | 63 | 25 | 69 | 69 | 10 | 70 | 0 | 26 | 3/7/1997 | RFA | 1 | $3,000,000 | Link |
Andrew Peeke | | | | X | 88 | 46 | 90 | 79 | 73 | 83 | 98 | 60 | 25 | 47 | 46 | 96 | 25 | 62 | 62 | 15 | 69 | 0 | 25 | 3/16/1998 | RFA | 1 | $787,500 | Link |
Joel Farabee | | X | X | | 73 | 64 | 85 | 84 | 62 | 75 | 90 | 73 | 37 | 51 | 48 | 69 | 25 | 64 | 64 | 29 | 69 | 0 | 23 | 2/25/2000 | RFA | 1 | $1,425,000 | Link |
Rasmus Sandin | | | | X | 84 | 68 | 84 | 83 | 67 | 78 | 78 | 74 | 25 | 53 | 47 | 68 | 25 | 60 | 61 | 16 | 68 | 0 | 23 | 3/7/2000 | RFA | 1 | $894,167 | Link |
Cam York | | | | X | 71 | 42 | 89 | 78 | 63 | 78 | 86 | 73 | 25 | 52 | 45 | 72 | 25 | 55 | 55 | 19 | 67 | 0 | 22 | 1/5/2001 | ELC | 1 | $1,308,333 | Link |
Philip Tomasino | X | | | | 73 | 43 | 93 | 78 | 67 | 70 | 90 | 77 | 54 | 53 | 48 | 61 | 63 | 57 | 58 | 50 | 67 | 0 | 22 | 7/28/2001 | ELC | 1 | $1,005,000 | Link |
Benoit-Olivier Groulx | X | | | | 75 | 73 | 81 | 67 | 73 | 74 | 78 | 62 | 78 | 40 | 40 | 64 | 58 | 45 | 45 | 47 | 65 | 0 | 23 | 2/5/2000 | RFA | 1 | $910,833 | Link |
Oliver Wahlstrom | | | X | | 79 | 85 | 75 | 80 | 80 | 62 | 71 | 67 | 37 | 51 | 49 | 59 | 41 | 60 | 61 | 50 | 65 | 0 | 23 | 6/13/2000 | RFA | 1 | $1,608,750 | Link |
Alexander Alexeyev(R) | | | | X | 75 | 44 | 95 | 71 | 75 | 70 | 70 | 61 | 25 | 49 | 45 | 83 | 25 | 47 | 47 | 32 | 64 | 0 | 23 | 11/15/1999 | RFA | 1 | $863,333 | Link |
Jesper Boqvist | X | X | X | | 69 | 42 | 98 | 86 | 67 | 61 | 84 | 58 | 46 | 49 | 47 | 67 | 25 | 62 | 62 | 47 | 64 | 0 | 24 | 10/30/1998 | RFA | 1 | $925,000 | Link |
Sampo Ranta(R) | | X | X | | 78 | 73 | 88 | 70 | 73 | 69 | 73 | 55 | 50 | 38 | 38 | 64 | 54 | 45 | 46 | 50 | 63 | 0 | 23 | 5/31/2000 | RFA | 1 | $1,208,333 | Link |
Ville Heinola | | | | X | 67 | 64 | 73 | 80 | 64 | 68 | 72 | 57 | 25 | 46 | 46 | 60 | 40 | 47 | 47 | 50 | 60 | 0 | 22 | 3/2/2001 | ELC | 1 | $1,075,833 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Daniil Tarasov(R) | G | 60 | 50 | 49 | 63 | 65 | 54 | 69 | 61 | 65 | 60 | 75 | 45 | 45 | 50 | 61 | 0 | 24 | 3/27/1999 | RFA | 1 | $925,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Rasmus Dahlin | | | | X | 78 | 44 | 68 | 90 | 73 | 96 | 96 | 93 | 25 | 59 | 48 | 81 | 75 | 67 | 67 | 77 | 78 | 0 | 23 | 4/13/2000 | RFA | 1 | $3,775,000 | Link |
Mikael Backlund | X | | X | | 77 | 44 | 86 | 84 | 73 | 78 | 99 | 77 | 91 | 54 | 49 | 80 | 30 | 81 | 82 | 74 | 76 | 0 | 34 | 3/17/1989 | UFA | 1 | $6,420,000 | Link |
Matthew Boldy | | X | X | | 71 | 53 | 85 | 67 | 74 | 79 | 86 | 96 | 59 | 53 | 54 | 63 | 75 | 59 | 60 | 78 | 73 | 0 | 22 | 4/5/2001 | ELC | 1 | $1,325,000 | Link |
Matthew Benning | | | | X | 78 | 44 | 89 | 72 | 74 | 80 | 88 | 65 | 25 | 51 | 45 | 94 | 25 | 70 | 72 | 56 | 70 | 0 | 29 | 5/25/1994 | UFA | 1 | $650,000 | Link |
Jimmy Vesey | | X | X | | 77 | 57 | 91 | 80 | 76 | 66 | 92 | 61 | 31 | 49 | 47 | 79 | 63 | 70 | 70 | 50 | 69 | 0 | 30 | 5/26/1993 | UFA | 1 | $650,000 | Link |
Jake Walman | | | | X | 69 | 52 | 80 | 74 | 65 | 80 | 74 | 69 | 25 | 48 | 47 | 89 | 25 | 62 | 63 | 27 | 68 | 0 | 27 | 2/20/1996 | RFA | 1 | $725,000 | Link |
Cal Clutterbuck | | | X | | 99 | 47 | 82 | 77 | 76 | 62 | 71 | 61 | 30 | 48 | 47 | 80 | 45 | 85 | 89 | 30 | 68 | 0 | 35 | 11/17/1987 | UFA | 1 | $651,000 | Link |
Jesperi Kotkaniemi | X | X | | | 78 | 44 | 82 | 83 | 73 | 68 | 91 | 73 | 83 | 51 | 49 | 61 | 75 | 66 | 69 | 68 | 68 | 0 | 23 | 7/6/2000 | RFA | 1 | $3,425,000 | Link |
Taro Hirose | | X | X | | 70 | 59 | 94 | 69 | 59 | 84 | 90 | 64 | 50 | 44 | 44 | 64 | 55 | 50 | 50 | 50 | 68 | 0 | 27 | 6/30/1996 | RFA | 1 | $850,000 | Link |
Joel Edmundson | | | | X | 83 | 67 | 74 | 78 | 85 | 79 | 61 | 58 | 25 | 49 | 45 | 96 | 25 | 70 | 74 | 20 | 67 | 0 | 30 | 6/28/1993 | UFA | 1 | $1,000,000 | Link |
Quinton Byfield | X | | | | 75 | 44 | 83 | 79 | 81 | 67 | 77 | 70 | 48 | 52 | 46 | 65 | 75 | 56 | 57 | 50 | 66 | 0 | 21 | 8/19/2002 | ELC | 1 | $3,544,167 | Link |
Daniel Sprong | | X | X | | 65 | 41 | 92 | 84 | 67 | 59 | 81 | 75 | 35 | 53 | 52 | 61 | 63 | 67 | 68 | 65 | 65 | 0 | 26 | 3/17/1997 | RFA | 1 | $650,000 | Link |
Nick Seeler | | | | X | 81 | 78 | 79 | 68 | 76 | 65 | 77 | 61 | 25 | 48 | 46 | 78 | 25 | 58 | 58 | 50 | 64 | 0 | 30 | 6/3/1993 | UFA | 1 | $650,000 | Link |
Mike Reilly | | | | X | 74 | 74 | 73 | 81 | 74 | 72 | 75 | 62 | 25 | 44 | 44 | 69 | 50 | 65 | 66 | 50 | 63 | 0 | 30 | 7/13/1993 | UFA | 1 | $650,000 | Link |
Jalen Chatfield | | | | X | 75 | 53 | 86 | 68 | 70 | 64 | 86 | 55 | 25 | 48 | 46 | 74 | 25 | 60 | 60 | 50 | 62 | 0 | 27 | 5/15/1996 | RFA | 1 | $650,000 | Link |
Tyler Benson | | X | | | 75 | 73 | 80 | 67 | 73 | 61 | 63 | 58 | 50 | 41 | 41 | 64 | 48 | 47 | 47 | 50 | 61 | 0 | 25 | 3/15/1998 | RFA | 1 | $650,000 | Link |
Corey Schueneman | | | | X | 78 | 73 | 88 | 65 | 73 | 73 | 79 | 51 | 25 | 39 | 39 | 63 | 39 | 46 | 46 | 50 | 58 | 0 | 28 | 9/2/1995 | RFA | 1 | $675,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Miro Heiskanen(A) | | | | X | 67 | 42 | 87 | 90 | 71 | 93 | 92 | 86 | 25 | 59 | 47 | 79 | 63 | 67 | 68 | 77 | 76 | 0 | 24 | 7/18/1999 | RFA | 1 | $3,394,166 | Link |
Joe Pavelski(A) | X | | X | | 76 | 43 | 96 | 74 | 70 | 78 | 99 | 86 | 86 | 56 | 52 | 63 | 68 | 92 | 93 | 94 | 75 | 0 | 39 | 7/11/1984 | UFA | 1 | $8,400,000 | Link |
Vince Dunn | | | | X | 79 | 54 | 80 | 85 | 73 | 89 | 94 | 83 | 25 | 57 | 48 | 72 | 25 | 67 | 67 | 86 | 74 | 0 | 26 | 10/29/1996 | RFA | 1 | $4,000,000 | Link |
Andrew Copp | X | X | X | | 63 | 52 | 90 | 83 | 76 | 78 | 94 | 72 | 88 | 53 | 47 | 80 | 63 | 73 | 76 | 62 | 74 | 0 | 29 | 7/7/1994 | UFA | 1 | $2,280,000 | Link |
Jason Robertson | | X | | | 69 | 43 | 91 | 83 | 72 | 79 | 95 | 91 | 25 | 59 | 60 | 63 | 85 | 63 | 64 | 94 | 74 | 0 | 24 | 7/22/1999 | RFA | 1 | $894,167 | Link |
Patrick Kane | | | X | | 59 | 40 | 92 | 93 | 63 | 81 | 93 | 86 | 44 | 54 | 51 | 60 | 72 | 89 | 89 | 94 | 73 | 0 | 34 | 11/19/1988 | UFA | 1 | $10,500,000 | Link |
Jake DeBrusk | | X | X | | 78 | 44 | 91 | 82 | 68 | 74 | 88 | 86 | 32 | 52 | 55 | 72 | 63 | 68 | 72 | 78 | 72 | 0 | 26 | 10/17/1996 | RFA | 1 | $3,675,000 | Link |
Brenden Dillon | | | | X | 89 | 79 | 74 | 81 | 86 | 79 | 97 | 63 | 25 | 51 | 45 | 88 | 75 | 80 | 84 | 29 | 71 | 0 | 32 | 11/13/1990 | UFA | 1 | $650,001 | Link |
Jamie Oleksiak | | | | X | 82 | 90 | 77 | 77 | 95 | 78 | 90 | 61 | 25 | 50 | 47 | 95 | 25 | 71 | 71 | 94 | 71 | 0 | 30 | 12/21/1992 | UFA | 1 | $850,000 | Link |
Egor Sokolov(R) | | X | X | | 80 | 82 | 76 | 68 | 82 | 84 | 89 | 65 | 50 | 44 | 44 | 68 | 60 | 45 | 45 | 50 | 70 | 0 | 23 | 6/7/2000 | RFA | 1 | $850,000 | Link |
Casey Mittelstadt | X | X | X | | 63 | 42 | 91 | 83 | 72 | 73 | 78 | 77 | 75 | 55 | 48 | 69 | 63 | 65 | 65 | 20 | 70 | 0 | 24 | 11/21/1998 | RFA | 1 | $2,500,000 | Link |
Torey Krug | | | | X | 67 | 52 | 78 | 86 | 66 | 76 | 81 | 81 | 25 | 53 | 47 | 66 | 53 | 75 | 80 | 61 | 70 | 0 | 32 | 4/12/1991 | UFA | 1 | $6,300,000 | Link |
Mason Marchment | X | X | X | | 78 | 65 | 68 | 80 | 78 | 72 | 78 | 69 | 37 | 51 | 48 | 64 | 25 | 60 | 61 | 18 | 67 | 0 | 28 | 3/6/1995 | RFA | 1 | $800,000 | Link |
Riley Tufte(R) | | X | | | 78 | 85 | 61 | 68 | 85 | 76 | 81 | 60 | 50 | 39 | 39 | 65 | 59 | 45 | 45 | 50 | 66 | 0 | 25 | 4/10/1998 | RFA | 1 | $995,833 | Link |
Aliaksei Protas | X | | | | 69 | 43 | 92 | 72 | 75 | 59 | 88 | 65 | 38 | 49 | 46 | 69 | 25 | 55 | 55 | 50 | 64 | 0 | 22 | 1/6/2001 | ELC | 1 | $888,333 | Link |
