Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Andy Andreoff | X | X | | | 100.00 | | 74 | 74 | 74 | 70 | 74 | 81 | 85 | 69 | 80 | 41 | 41 | 70 | 67 | 64 | 64 | 50 | 71 | | 0 | 32 | 0 | $0 | Link |
Eric Staal | X | | | | 100.00 | | 63 | 42 | 88 | 72 | 78 | 67 | 58 | 58 | 77 | 50 | 48 | 82 | 48 | 96 | 99 | 50 | 70 | | 0 | 38 | 1 | $750,000 | Link |
Tomas Nosek | X | X | | | 100.00 | | 75 | 64 | 79 | 76 | 77 | 63 | 88 | 58 | 91 | 49 | 47 | 86 | 25 | 66 | 69 | 50 | 70 | | 0 | 31 | 0 | $0 | Link |
Corey Perry | | | X | | 100.00 | | 67 | 99 | 68 | 77 | 80 | 61 | 99 | 73 | 25 | 49 | 48 | 61 | 61 | 93 | 99 | 30 | 70 | | 0 | 38 | 0 | $0 | Link |
Nic Dowd | X | | | | 100.00 | | 86 | 45 | 87 | 77 | 72 | 65 | 82 | 62 | 89 | 49 | 49 | 87 | 25 | 68 | 70 | 50 | 70 | | 0 | 33 | 0 | $0 | Link |
Jordan Martinook | X | X | X | | 100.00 | | 75 | 53 | 79 | 79 | 72 | 72 | 88 | 60 | 42 | 51 | 48 | 79 | 25 | 72 | 74 | 50 | 70 | | 0 | 31 | 0 | $0 | Link |
Jesper Fast | | | X | | 100.00 | | 78 | 44 | 93 | 85 | 71 | 68 | 98 | 59 | 37 | 50 | 47 | 73 | 75 | 74 | 77 | 50 | 69 | | 0 | 31 | 0 | $0 | Link |
Noel Acciari | X | X | X | | 100.00 | | 97 | 57 | 91 | 74 | 71 | 67 | 67 | 60 | 86 | 48 | 48 | 82 | 25 | 66 | 69 | 50 | 69 | | 0 | 31 | 0 | $0 | Link |
Josh Bailey | | X | X | | 100.00 | | 59 | 41 | 98 | 82 | 74 | 69 | 86 | 67 | 42 | 51 | 47 | 69 | 61 | 86 | 90 | 50 | 69 | | 0 | 33 | 0 | $0 | Link |
Conor Sheary | | X | X | | 100.00 | | 69 | 41 | 91 | 82 | 61 | 72 | 94 | 64 | 48 | 51 | 48 | 75 | 53 | 72 | 75 | 47 | 69 | | 0 | 31 | 0 | $0 | Link |
Garnet Hathaway | | | X | | 100.00 | | 97 | 70 | 77 | 75 | 80 | 61 | 97 | 58 | 32 | 48 | 48 | 79 | 25 | 70 | 72 | 50 | 69 | | 0 | 31 | 0 | $0 | Link |
Marc Staal | | | | X | 100.00 | | 84 | 56 | 84 | 78 | 79 | 76 | 94 | 57 | 25 | 49 | 45 | 88 | 25 | 87 | 87 | 50 | 69 | | 0 | 36 | 0 | $0 | Link |
Brock McGinn | | X | X | | 100.00 | | 76 | 53 | 90 | 76 | 69 | 64 | 87 | 57 | 33 | 47 | 48 | 85 | 75 | 71 | 74 | 50 | 69 | | 0 | 29 | 0 | $0 | Link |
Pierre-edouard Bellemare | X | | | | 100.00 | | 73 | 57 | 86 | 80 | 72 | 59 | 94 | 55 | 84 | 48 | 46 | 83 | 25 | 74 | 78 | 50 | 69 | | 0 | 38 | 0 | $0 | Link |
Connor Murphy | | | | X | 100.00 | | 86 | 88 | 76 | 77 | 82 | 78 | 86 | 61 | 25 | 47 | 46 | 89 | 25 | 75 | 75 | 21 | 69 | | 0 | 30 | 0 | $0 | Link |
Matt Martin | | X | | | 100.00 | | 99 | 98 | 78 | 73 | 84 | 59 | 93 | 61 | 35 | 49 | 46 | 68 | 25 | 81 | 85 | 50 | 69 | | 0 | 34 | 0 | $0 | Link |
Jack Johnson | | | | X | 100.00 | | 79 | 45 | 89 | 74 | 81 | 78 | 96 | 58 | 25 | 47 | 45 | 88 | 61 | 88 | 89 | 50 | 69 | | 0 | 36 | 0 | $0 | Link |
Austin Watson | | X | X | | 100.00 | | 87 | 99 | 56 | 78 | 80 | 57 | 88 | 59 | 39 | 46 | 47 | 84 | 53 | 71 | 71 | 50 | 69 | | 0 | 31 | 0 | $0 | Link |
Adam Erne | | X | X | | 100.00 | | 91 | 56 | 89 | 72 | 77 | 65 | 92 | 57 | 40 | 49 | 47 | 77 | 75 | 67 | 67 | 50 | 69 | | 0 | 28 | 0 | $0 | Link |
Phil Kessel | | | X | | 100.00 | | 57 | 41 | 88 | 83 | 73 | 63 | 99 | 67 | 36 | 51 | 48 | 64 | 58 | 92 | 92 | 50 | 68 | | 0 | 35 | 0 | $0 | Link |
Derick Brassard | X | X | | | 100.00 | | 80 | 44 | 85 | 81 | 74 | 62 | 71 | 76 | 65 | 49 | 49 | 67 | 73 | 86 | 87 | 50 | 68 | | 0 | 36 | 0 | $0 | Link |
Trevor Lewis | X | | X | | 100.00 | | 84 | 45 | 92 | 78 | 74 | 62 | 98 | 58 | 54 | 48 | 47 | 75 | 45 | 81 | 86 | 50 | 68 | | 0 | 36 | 0 | $0 | Link |
John Hayden | | X | X | | 100.00 | | 79 | 84 | 67 | 78 | 84 | 70 | 72 | 65 | 80 | 40 | 40 | 72 | 62 | 64 | 64 | 50 | 68 | | 0 | 28 | 0 | $0 | Link |
Derek Ryan | X | | X | | 100.00 | | 69 | 42 | 89 | 77 | 66 | 59 | 95 | 62 | 68 | 47 | 48 | 80 | 63 | 71 | 72 | 50 | 68 | | 0 | 36 | 0 | $0 | Link |
Matt Nieto | | X | X | | 100.00 | | 65 | 41 | 93 | 79 | 67 | 66 | 93 | 62 | 44 | 49 | 48 | 78 | 25 | 76 | 79 | 50 | 68 | | 0 | 30 | 0 | $0 | Link |
Kiefer Sherwood | | X | X | | 100.00 | | 97 | 89 | 74 | 72 | 72 | 66 | 88 | 69 | 56 | 49 | 49 | 66 | 25 | 58 | 59 | 50 | 68 | | 0 | 28 | 0 | $0 | Link |
Steven Lorentz | X | X | X | | 100.00 | | 82 | 45 | 93 | 73 | 73 | 62 | 91 | 62 | 71 | 48 | 47 | 81 | 25 | 62 | 63 | 50 | 68 | | 0 | 27 | 0 | $0 | Link |
Eric Robinson | | X | X | | 100.00 | | 82 | 45 | 97 | 75 | 73 | 66 | 87 | 57 | 31 | 49 | 48 | 84 | 25 | 65 | 65 | 50 | 68 | | 0 | 28 | 0 | $0 | Link |
Mattias Janmark | X | X | | | 100.00 | | 61 | 41 | 86 | 82 | 72 | 68 | 86 | 58 | 41 | 50 | 48 | 80 | 25 | 70 | 74 | 50 | 68 | | 0 | 30 | 0 | $0 | Link |
Kevin Stenlund | X | | X | | 100.00 | | 67 | 43 | 88 | 71 | 80 | 62 | 76 | 67 | 87 | 47 | 47 | 85 | 25 | 58 | 58 | 50 | 68 | | 0 | 27 | 0 | $0 | Link |
Andrew Agozzino | X | X | | | 100.00 | | 68 | 66 | 71 | 67 | 66 | 79 | 83 | 67 | 80 | 43 | 43 | 66 | 63 | 59 | 59 | 50 | 68 | | 0 | 32 | 0 | $0 | Link |
Tyler Motte | | X | X | | 100.00 | | 84 | 44 | 96 | 80 | 68 | 63 | 77 | 59 | 39 | 49 | 47 | 86 | 25 | 65 | 66 | 50 | 68 | | 0 | 28 | 0 | $0 | Link |
Zemgus Girgensons | X | X | X | | 100.00 | | 77 | 44 | 93 | 74 | 78 | 64 | 85 | 61 | 50 | 48 | 47 | 77 | 25 | 75 | 75 | 50 | 68 | | 0 | 29 | 0 | $0 | Link |
Mark Jankowski | X | X | | | 100.00 | | 73 | 44 | 88 | 75 | 80 | 63 | 72 | 60 | 83 | 48 | 47 | 82 | 25 | 64 | 64 | 50 | 68 | | 0 | 29 | 0 | $0 | Link |
Marco Scandella | | | | X | 100.00 | | 79 | 45 | 90 | 80 | 79 | 75 | 63 | 60 | 25 | 47 | 46 | 90 | 25 | 75 | 78 | 50 | 67 | | 0 | 33 | 0 | $0 | Link |
Parker Kelly | X | | X | | 100.00 | | 96 | 80 | 81 | 62 | 70 | 57 | 82 | 59 | 38 | 47 | 45 | 84 | 25 | 56 | 56 | 50 | 67 | | 0 | 24 | 0 | $0 | Link |
Tanner Pearson | | X | | | 100.00 | | 79 | 89 | 60 | 80 | 76 | 65 | 60 | 66 | 40 | 51 | 46 | 68 | 41 | 72 | 72 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
Chris Wagner | | X | X | | 100.00 | | 70 | 71 | 69 | 77 | 71 | 74 | 79 | 60 | 75 | 38 | 38 | 67 | 59 | 67 | 70 | 50 | 67 | | 0 | 32 | 0 | $0 | Link |
Michael McCarron | X | | X | | 100.00 | | 88 | 89 | 79 | 69 | 90 | 57 | 74 | 60 | 69 | 47 | 46 | 77 | 25 | 59 | 60 | 50 | 67 | | 0 | 28 | 0 | $0 | Link |
Matthew Highmore | | X | X | | 100.00 | | 73 | 67 | 86 | 70 | 67 | 72 | 74 | 66 | 50 | 45 | 45 | 68 | 57 | 58 | 58 | 50 | 67 | | 0 | 27 | 0 | $0 | Link |
Byron Froese | X | | | | 100.00 | | 72 | 69 | 79 | 62 | 69 | 74 | 78 | 62 | 78 | 41 | 41 | 67 | 53 | 60 | 60 | 50 | 67 | | 0 | 32 | 2 | $762,500 | Link |
Patrick Brown | X | | X | | 100.00 | | 92 | 67 | 79 | 72 | 76 | 61 | 70 | 60 | 73 | 48 | 46 | 78 | 25 | 59 | 61 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
Zachary Sanford | X | X | X | | 100.00 | | 76 | 44 | 91 | 77 | 78 | 65 | 88 | 68 | 32 | 47 | 47 | 71 | 25 | 66 | 68 | 50 | 67 | | 0 | 28 | 0 | $0 | Link |
Charles Hudon(R) | X | X | X | | 100.00 | | 72 | 68 | 82 | 63 | 68 | 80 | 84 | 66 | 80 | 41 | 41 | 64 | 65 | 44 | 44 | 50 | 67 | | 0 | 29 | 1 | $750,000 | Link |
Patrik Nemeth | | | | X | 100.00 | | 80 | 45 | 87 | 71 | 83 | 72 | 86 | 56 | 25 | 47 | 45 | 94 | 25 | 70 | 72 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
Buddy Robinson | | | X | | 100.00 | | 82 | 88 | 67 | 71 | 88 | 72 | 77 | 57 | 50 | 38 | 38 | 70 | 54 | 59 | 59 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
Sam Carrick | X | | | | 100.00 | | 84 | 99 | 56 | 70 | 76 | 57 | 78 | 60 | 75 | 47 | 46 | 74 | 25 | 60 | 60 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
Nicolas Deslauriers | | X | X | | 100.00 | | 99 | 99 | 55 | 73 | 84 | 56 | 98 | 58 | 33 | 47 | 46 | 69 | 25 | 72 | 73 | 50 | 67 | | 0 | 32 | 0 | $0 | Link |
Brad Malone | X | X | | | 100.00 | | 80 | 79 | 81 | 68 | 79 | 68 | 72 | 58 | 73 | 42 | 42 | 71 | 44 | 65 | 66 | 50 | 67 | | 0 | 34 | 0 | $0 | Link |
Ryan Reaves | | | X | | 100.00 | | 92 | 99 | 83 | 73 | 85 | 54 | 88 | 58 | 32 | 48 | 46 | 66 | 25 | 79 | 84 | 50 | 67 | | 0 | 36 | 0 | $0 | Link |
Mathieu Olivier | | | X | | 100.00 | | 92 | 99 | 67 | 64 | 81 | 61 | 78 | 57 | 29 | 49 | 46 | 75 | 25 | 57 | 58 | 50 | 67 | | 0 | 26 | 0 | $0 | Link |
Milan Lucic | | X | | | 100.00 | | 87 | 70 | 83 | 73 | 86 | 59 | 97 | 56 | 39 | 49 | 46 | 62 | 25 | 88 | 89 | 50 | 67 | | 0 | 35 | 0 | $0 | Link |
Zack MacEwen | X | X | X | | 100.00 | | 92 | 99 | 68 | 70 | 81 | 61 | 84 | 63 | 49 | 48 | 46 | 65 | 25 | 62 | 62 | 50 | 67 | | 0 | 27 | 0 | $0 | Link |
David Gust | | | X | | 100.00 | | 67 | 63 | 77 | 66 | 63 | 79 | 82 | 67 | 50 | 43 | 43 | 64 | 64 | 53 | 53 | 50 | 67 | | 0 | 29 | 2 | $762,500 | Link |
Alex Goligoski | | | | X | 100.00 | | 69 | 42 | 89 | 80 | 67 | 74 | 76 | 66 | 25 | 47 | 45 | 76 | 80 | 87 | 88 | 50 | 67 | | 0 | 38 | 0 | $0 | Link |
Joshua Brown | | | | X | 100.00 | | 87 | 99 | 65 | 63 | 85 | 69 | 77 | 57 | 25 | 46 | 46 | 93 | 25 | 64 | 65 | 50 | 66 | | 0 | 29 | 2 | $1,275,000 | Link |
Lukas Sedlak | X | X | X | | 100.00 | | 84 | 45 | 87 | 66 | 74 | 62 | 59 | 63 | 68 | 49 | 47 | 77 | 25 | 62 | 63 | 50 | 66 | | 0 | 30 | 1 | $800,000 | Link |
Phillip Di Giuseppe(R) | | X | | | 100.00 | | 82 | 44 | 86 | 76 | 70 | 68 | 72 | 65 | 32 | 50 | 49 | 72 | 25 | 64 | 65 | 18 | 66 | | 0 | 30 | 0 | $0 | Link |
Luke Philp(R) | X | | | | 100.00 | | 71 | 65 | 85 | 63 | 65 | 77 | 80 | 66 | 80 | 42 | 42 | 63 | 66 | 44 | 44 | 50 | 66 | | 0 | 27 | 1 | $750,000 | Link |
Patrick Maroon | | X | | | 100.00 | | 87 | 99 | 50 | 72 | 89 | 56 | 98 | 61 | 30 | 48 | 46 | 60 | 25 | 78 | 86 | 50 | 66 | | 0 | 35 | 0 | $0 | Link |
Alex Belzile | X | X | X | | 100.00 | | 73 | 64 | 87 | 66 | 71 | 62 | 70 | 60 | 69 | 51 | 48 | 75 | 53 | 58 | 58 | 50 | 66 | | 0 | 32 | 0 | $0 | Link |
Sam Gagner | X | X | X | | 100.00 | | 61 | 53 | 91 | 76 | 72 | 62 | 82 | 73 | 37 | 48 | 48 | 60 | 61 | 84 | 84 | 50 | 66 | | 0 | 34 | 0 | $0 | Link |
Alex Chiasson | | X | X | | 100.00 | | 69 | 43 | 90 | 78 | 78 | 62 | 75 | 79 | 26 | 49 | 51 | 61 | 36 | 76 | 78 | 50 | 66 | | 0 | 32 | 0 | $0 | Link |
Liam O'Brien | X | X | | | 100.00 | | 99 | 99 | 44 | 67 | 82 | 59 | 65 | 58 | 33 | 48 | 46 | 74 | 25 | 58 | 58 | 50 | 66 | | 0 | 29 | 0 | $0 | Link |
Zach Aston-Reese | | X | X | | 100.00 | | 86 | 55 | 89 | 77 | 73 | 59 | 90 | 59 | 44 | 47 | 47 | 75 | 25 | 65 | 67 | 50 | 66 | | 0 | 29 | 0 | $0 | Link |
Chris Tierney | X | X | | | 100.00 | | 63 | 42 | 94 | 84 | 72 | 58 | 80 | 57 | 69 | 49 | 46 | 77 | 25 | 74 | 74 | 27 | 66 | | 0 | 29 | 0 | $0 | Link |
Colin Blackwell | X | X | X | | 100.00 | | 73 | 43 | 96 | 76 | 67 | 61 | 73 | 62 | 47 | 49 | 45 | 80 | 59 | 65 | 66 | 50 | 66 | | 0 | 30 | 0 | $0 | Link |
Joona Koppanen(R) | X | X | | | 100.00 | | 79 | 75 | 87 | 63 | 75 | 76 | 81 | 60 | 75 | 40 | 40 | 66 | 54 | 44 | 44 | 50 | 66 | | 0 | 25 | 1 | $750,000 | Link |
Anders Bjork | | X | X | | 100.00 | | 67 | 42 | 95 | 78 | 70 | 67 | 74 | 62 | 26 | 53 | 47 | 73 | 45 | 64 | 64 | 50 | 66 | | 0 | 27 | 0 | $0 | Link |
Arnaud Durandeau(R) | | X | | | 100.00 | | 71 | 66 | 84 | 67 | 66 | 79 | 84 | 63 | 50 | 42 | 42 | 62 | 58 | 44 | 44 | 50 | 66 | | 0 | 24 | 2 | $762,500 | Link |
Brett Kulak | | | | X | 100.00 | | 78 | 54 | 85 | 79 | 74 | 72 | 95 | 58 | 25 | 50 | 45 | 81 | 25 | 69 | 71 | 50 | 66 | | 0 | 29 | 0 | $0 | Link |
Sheldon Dries | X | X | | | 100.00 | | 78 | 74 | 86 | 74 | 65 | 59 | 82 | 67 | 78 | 48 | 48 | 67 | 25 | 58 | 58 | 50 | 66 | | 0 | 29 | 0 | $0 | Link |
Rem Pitlick | X | X | | | 100.00 | | 65 | 42 | 85 | 75 | 70 | 64 | 82 | 64 | 42 | 50 | 47 | 69 | 80 | 58 | 58 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
Brendan Gaunce | X | X | | | 100.00 | | 77 | 79 | 71 | 67 | 79 | 64 | 63 | 68 | 80 | 45 | 45 | 67 | 63 | 47 | 47 | 50 | 65 | | 0 | 29 | 0 | $0 | Link |
Nicolas Aube-Kubel | | | X | | 100.00 | | 87 | 56 | 79 | 76 | 68 | 59 | 81 | 64 | 38 | 49 | 46 | 69 | 25 | 64 | 65 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
Craig Smith | | | X | | 100.00 | | 71 | 43 | 90 | 79 | 75 | 58 | 86 | 63 | 31 | 48 | 47 | 64 | 54 | 81 | 84 | 50 | 65 | | 0 | 34 | 0 | $0 | Link |
Nikita Zaitsev | | | | X | 100.00 | | 86 | 45 | 87 | 80 | 73 | 70 | 73 | 56 | 25 | 49 | 45 | 87 | 25 | 68 | 68 | 50 | 65 | | 0 | 31 | 0 | $0 | Link |
Brendan Smith | | X | X | X | 100.00 | | 82 | 77 | 71 | 76 | 76 | 68 | 70 | 61 | 25 | 47 | 45 | 83 | 25 | 76 | 77 | 50 | 65 | | 0 | 34 | 0 | $0 | Link |
Kyle Clifford | | X | | | 100.00 | | 74 | 78 | 65 | 77 | 78 | 59 | 60 | 61 | 50 | 39 | 39 | 72 | 53 | 77 | 81 | 50 | 65 | | 0 | 32 | 0 | $0 | Link |
Michael Pezzetta | X | X | | | 100.00 | | 99 | 99 | 67 | 70 | 82 | 54 | 78 | 58 | 37 | 48 | 47 | 67 | 75 | 57 | 57 | 20 | 65 | | 0 | 25 | 0 | $0 | Link |
Saku Maenalanen | | X | X | | 100.00 | | 83 | 45 | 91 | 65 | 78 | 57 | 73 | 58 | 36 | 47 | 46 | 80 | 25 | 56 | 57 | 50 | 65 | | 0 | 29 | 1 | $750,000 | Link |
Jarred Tinordi | | | | X | 100.00 | | 97 | 99 | 75 | 68 | 89 | 70 | 61 | 60 | 25 | 48 | 46 | 87 | 63 | 59 | 60 | 50 | 65 | | 0 | 31 | 0 | $0 | Link |
Riley Sheahan | X | X | X | | 100.00 | | 82 | 79 | 88 | 80 | 79 | 59 | 60 | 55 | 61 | 43 | 43 | 74 | 42 | 73 | 73 | 50 | 65 | | 0 | 31 | 0 | $0 | Link |
Danton Heinen | | X | X | | 100.00 | | 77 | 43 | 93 | 80 | 69 | 57 | 88 | 65 | 35 | 50 | 47 | 71 | 25 | 69 | 70 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
Lane Pederson | X | | X | | 100.00 | | 90 | 92 | 73 | 71 | 72 | 62 | 67 | 63 | 72 | 48 | 47 | 64 | 25 | 54 | 54 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
Andreas Johnsson | | X | X | | 100.00 | | 65 | 42 | 86 | 82 | 68 | 65 | 77 | 68 | 42 | 50 | 45 | 62 | 79 | 65 | 65 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
Josh Archibald | | X | X | | 100.00 | | 96 | 56 | 80 | 78 | 64 | 56 | 56 | 61 | 31 | 48 | 47 | 80 | 25 | 66 | 68 | 50 | 65 | | 0 | 31 | 1 | $900,000 | Link |
Josh Leivo | | X | X | | 100.00 | | 76 | 56 | 85 | 71 | 72 | 61 | 74 | 69 | 38 | 50 | 46 | 67 | 63 | 65 | 65 | 50 | 65 | | 0 | 30 | 0 | $0 | Link |
Jordan Gross(R) | | | | X | 100.00 | | 69 | 42 | 95 | 66 | 66 | 76 | 82 | 72 | 25 | 46 | 49 | 65 | 25 | 46 | 46 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
Will Bitten(R) | X | | X | | 100.00 | | 67 | 60 | 83 | 63 | 60 | 79 | 84 | 62 | 78 | 40 | 40 | 60 | 59 | 44 | 44 | 50 | 65 | | 0 | 25 | 2 | $762,500 | Link |
Alexander Edler | | | | X | 100.00 | | 82 | 45 | 84 | 78 | 79 | 66 | 70 | 58 | 25 | 48 | 45 | 80 | 51 | 87 | 88 | 50 | 65 | | 0 | 37 | 0 | $0 | Link |
Callahan Burke(R) | X | | X | | 100.00 | | 73 | 65 | 91 | 61 | 65 | 76 | 81 | 60 | 75 | 40 | 40 | 63 | 57 | 44 | 44 | 50 | 65 | | 0 | 26 | 1 | $750,000 | Link |
Ryan Lomberg | | X | X | | 100.00 | | 83 | 76 | 71 | 76 | 67 | 59 | 86 | 59 | 45 | 48 | 48 | 69 | 25 | 61 | 62 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
Scott Harrington | | | | X | 100.00 | | 76 | 44 | 92 | 70 | 75 | 70 | 71 | 59 | 25 | 49 | 46 | 80 | 25 | 64 | 64 | 50 | 65 | | 0 | 30 | 0 | $0 | Link |
Nathan Walker | | X | X | | 100.00 | | 80 | 77 | 86 | 72 | 67 | 57 | 84 | 59 | 64 | 48 | 45 | 72 | 25 | 56 | 57 | 50 | 65 | | 0 | 29 | 0 | $0 | Link |
Nick Cousins | X | X | X | | 100.00 | | 76 | 56 | 85 | 77 | 66 | 59 | 91 | 57 | 50 | 50 | 47 | 64 | 58 | 70 | 72 | 50 | 65 | | 0 | 30 | 0 | $0 | Link |
Jon Merrill | | | | X | 100.00 | | 67 | 42 | 84 | 76 | 74 | 67 | 88 | 58 | 25 | 48 | 45 | 78 | 25 | 62 | 63 | 50 | 64 | | 0 | 31 | 0 | $0 | Link |
Jacob Lucchini(R) | X | X | X | | 100.00 | | 80 | 44 | 99 | 66 | 66 | 61 | 88 | 70 | 26 | 46 | 46 | 72 | 25 | 45 | 45 | 50 | 64 | | 0 | 28 | 1 | $750,000 | Link |
Calle Rosen | | | | X | 100.00 | | 61 | 41 | 94 | 70 | 69 | 69 | 71 | 63 | 25 | 50 | 48 | 74 | 25 | 60 | 61 | 50 | 64 | | 0 | 29 | 0 | $0 | Link |
Oskar Lindblom | | X | | | 100.00 | | 73 | 43 | 91 | 77 | 71 | 57 | 93 | 61 | 41 | 48 | 46 | 71 | 25 | 66 | 66 | 50 | 64 | | 0 | 27 | 0 | $0 | Link |
Kyle Burroughs | | | | X | 100.00 | | 99 | 99 | 65 | 68 | 75 | 72 | 63 | 59 | 25 | 47 | 45 | 83 | 25 | 56 | 56 | 50 | 64 | | 0 | 28 | 0 | $0 | Link |
Hugh McGing(R) | X | X | | | 100.00 | | 64 | 60 | 74 | 63 | 60 | 79 | 85 | 59 | 74 | 39 | 39 | 58 | 55 | 44 | 44 | 50 | 64 | | 0 | 25 | 1 | $750,000 | Link |
Ben Hutton | | | | X | 100.00 | | 67 | 43 | 93 | 81 | 76 | 69 | 63 | 65 | 25 | 49 | 47 | 68 | 75 | 71 | 71 | 50 | 64 | | 0 | 30 | 0 | $0 | Link |
Jayson Megna | X | | X | | 100.00 | | 73 | 43 | 96 | 74 | 72 | 56 | 78 | 55 | 71 | 48 | 45 | 73 | 25 | 64 | 64 | 50 | 64 | | 0 | 33 | 0 | $0 | Link |
Glenn Gawdin(R) | X | | | | 100.00 | | 71 | 69 | 77 | 64 | 69 | 74 | 78 | 61 | 76 | 39 | 39 | 62 | 59 | 45 | 45 | 50 | 64 | | 0 | 26 | 0 | $0 | Link |
Jordie Benn | | | | X | 100.00 | | 91 | 46 | 72 | 74 | 73 | 69 | 57 | 58 | 25 | 47 | 46 | 87 | 45 | 73 | 74 | 50 | 64 | | 0 | 36 | 0 | $0 | Link |
Gavin Bayreuther | | | | X | 100.00 | | 76 | 56 | 86 | 73 | 73 | 69 | 69 | 63 | 25 | 50 | 45 | 77 | 53 | 58 | 58 | 50 | 64 | | 0 | 29 | 0 | $0 | Link |
Henrik Borgstrom | X | X | X | | 100.00 | | 80 | 74 | 93 | 75 | 74 | 67 | 71 | 56 | 70 | 39 | 39 | 66 | 51 | 49 | 49 | 50 | 64 | | 0 | 26 | 0 | $0 | Link |
Cole Bardreau | X | | | | 100.00 | | 71 | 66 | 84 | 63 | 66 | 70 | 74 | 58 | 73 | 39 | 39 | 64 | 55 | 55 | 55 | 50 | 64 | | 0 | 30 | 1 | $750,000 | Link |
James Hamblin(R) | X | | X | | 100.00 | | 70 | 62 | 90 | 67 | 62 | 75 | 79 | 60 | 75 | 40 | 40 | 61 | 55 | 44 | 44 | 50 | 64 | | 0 | 24 | 2 | $807,500 | Link |
Radim Simek | | | | X | 100.00 | | 85 | 58 | 81 | 66 | 72 | 65 | 60 | 61 | 25 | 47 | 45 | 87 | 25 | 63 | 63 | 50 | 64 | | 0 | 31 | 0 | $0 | Link |
Tyler Angle(R) | X | | | | 100.00 | | 70 | 62 | 87 | 63 | 62 | 79 | 86 | 54 | 68 | 38 | 38 | 60 | 53 | 44 | 44 | 50 | 64 | | 0 | 22 | 2 | $925,000 | Link |
Robert Hagg | | | | X | 100.00 | | 94 | 47 | 80 | 75 | 75 | 68 | 68 | 60 | 25 | 48 | 46 | 75 | 25 | 65 | 65 | 50 | 64 | | 0 | 28 | 0 | $0 | Link |
Nathan Beaulieu | | | | X | 100.00 | | 73 | 97 | 79 | 80 | 79 | 66 | 60 | 57 | 25 | 47 | 45 | 88 | 25 | 69 | 69 | 50 | 64 | | 0 | 30 | 0 | $0 | Link |
Colin Miller | | | | X | 100.00 | | 79 | 54 | 86 | 79 | 71 | 70 | 76 | 60 | 25 | 49 | 46 | 69 | 25 | 70 | 70 | 50 | 64 | | 0 | 30 | 0 | $0 | Link |
Vinnie Hinostroza | | X | X | | 100.00 | | 55 | 39 | 92 | 81 | 61 | 64 | 67 | 61 | 32 | 52 | 46 | 70 | 75 | 66 | 66 | 50 | 64 | | 0 | 29 | 0 | $0 | Link |
Ryan Carpenter | X | | X | | 100.00 | | 81 | 44 | 86 | 77 | 73 | 54 | 86 | 55 | 77 | 47 | 46 | 72 | 25 | 65 | 65 | 50 | 64 | | 0 | 32 | 0 | $0 | Link |
Marian Studenic | | | X | | 100.00 | | 69 | 62 | 85 | 72 | 62 | 73 | 76 | 63 | 50 | 42 | 42 | 62 | 59 | 48 | 49 | 50 | 64 | | 0 | 24 | 0 | $0 | Link |
Jonathan Gruden(R) | | X | | | 100.00 | | 65 | 62 | 71 | 63 | 62 | 77 | 82 | 60 | 50 | 39 | 39 | 59 | 57 | 44 | 44 | 50 | 63 | | 0 | 23 | 1 | $802,500 | Link |
Filip Roos(R) | | | | X | 100.00 | | 71 | 43 | 91 | 63 | 74 | 69 | 69 | 69 | 25 | 48 | 46 | 71 | 25 | 45 | 45 | 50 | 63 | | 0 | 24 | 2 | $925,000 | Link |
Kevin Rooney | X | X | | | 100.00 | | 80 | 85 | 87 | 76 | 77 | 53 | 81 | 54 | 64 | 47 | 45 | 62 | 25 | 64 | 65 | 50 | 63 | | 0 | 30 | 0 | $0 | Link |
Robert Bortuzzo | | | | X | 100.00 | | 80 | 58 | 81 | 74 | 82 | 60 | 75 | 57 | 25 | 47 | 46 | 83 | 25 | 70 | 73 | 50 | 63 | | 0 | 34 | 0 | $0 | Link |
Guillaume Brisebois | | | | X | 100.00 | | 67 | 42 | 89 | 68 | 67 | 70 | 60 | 57 | 25 | 48 | 46 | 88 | 25 | 55 | 55 | 50 | 63 | | 0 | 26 | 0 | $0 | Link |
Austin Czarnik | X | X | X | | 100.00 | | 67 | 41 | 90 | 80 | 61 | 59 | 81 | 63 | 62 | 47 | 47 | 68 | 25 | 64 | 64 | 50 | 63 | | 0 | 30 | 0 | $0 | Link |
Zach Bogosian | | | | X | 100.00 | | 90 | 47 | 75 | 80 | 83 | 66 | 64 | 55 | 25 | 47 | 45 | 74 | 75 | 79 | 82 | 50 | 63 | | 0 | 33 | 0 | $0 | Link |
