Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | POS | Âge | Date de naissance | Recrue | Poids | Taille | Non-échange | Disponible pour échange | Acquis Par | Date de la Dernière Transaction | Ballotage forcé | Waiver Possible | Contrat | Date du Signature du Contrat | Type | Salaire actuel | Salaire restant | Plafond salarial Non Activé | Plafond salarial restant | Exclus du plafond salarial | Salaire annuel 2 | Salaire annuel 3 | Salaire annuel 4 | Salaire annuel 5 | Salaire annuel 6 | Salaire annuel 7 | Salaire annuel 8 | Salaire annuel 9 | Salaire annuel 10 | Non-échange Année 2 | Non-échange Année 3 | Non-échange Année 4 | Non-échange Année 5 | Non-échange Année 6 | Non-échange Année 7 | Non-échange Année 8 | Non-échange Année 9 | Non-échange Année 10 | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | G | 34 | 5/4/1989 | No | 205 Lbs | 183 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Aaron Ekblad (sur la masse salariale) | ![]() | D | 27 | 2/7/1996 | No | 215 Lbs | 193 CM | No | No | N/A | No | Yes | 3 | Pro Only | 7,500,000$ | 5,000,000$ | 0$ | 0$ | Yes | 7,500,000$ | 7,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Adam Erne | LW/RW | 28 | 4/20/1995 | No | 212 Lbs | 185 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Adam Fox | ![]() | D | 25 | 2/17/1998 | No | 181 Lbs | 180 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 1,775,000$ | 1,183,333$ | 1,775,000$ | 1,183,333$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Adam Henrique | ![]() | C/LW | 33 | 2/6/1990 | No | 195 Lbs | 183 CM | No | No | N/A | No | Yes | 2 | Pro Only | 5,740,000$ | 3,826,667$ | 5,740,000$ | 3,826,667$ | No | 5,740,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Adam Larsson | ![]() | D | 30 | 11/11/1992 | No | 208 Lbs | 191 CM | No | No | N/A | No | Yes | 1 | Pro Only | 2,400,000$ | 1,600,000$ | 2,400,000$ | 1,600,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Adam Lowry | ![]() | C | 30 | 3/28/1993 | No | 210 Lbs | 196 CM | No | No | N/A | No | Yes | 1 | Pro Only | 3,900,000$ | 2,600,000$ | 3,900,000$ | 2,600,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Adam Pelech | ![]() | D | 29 | 8/15/1994 | No | 218 Lbs | 191 CM | No | No | N/A | No | No | 1 | Pro Only | 3,999,999$ | 2,666,666$ | 3,999,999$ | 2,666,666$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Adin Hill (sur la masse salariale) | ![]() | G | 27 | 5/11/1996 | No | 202 Lbs | 198 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 2,175,000$ | 1,450,000$ | 0$ | 0$ | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Adrian Kempe | ![]() | C/LW/RW | 27 | 9/12/1996 | No | 201 Lbs | 188 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 2,000,000$ | 1,333,333$ | 2,000,000$ | 1,333,333$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Alec Martinez | ![]() | D | 36 | 7/25/1987 | No | 209 Lbs | 185 CM | No | No | N/A | No | No | 1 | Pro Only | 4,800,000$ | 3,200,000$ | 4,800,000$ | 3,200,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Aleksander Barkov | ![]() | C | 28 | 9/2/1995 | No | 210 Lbs | 191 CM | No | No | N/A | No | Yes | 7 | Pro & Farm | 10,000,000$ | 6,666,667$ | 10,000,000$ | 6,666,667$ | No | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | - | - | - | No | No | No | No | No | No | - | - | - | Lien / Lien NHL | ||
Alex Belzile | C/LW/RW | 32 | 8/31/1991 | No | 194 Lbs | 183 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |||||
Alex Chiasson | LW/RW | 32 | 10/1/1990 | No | 208 Lbs | 193 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Alex DeBrincat | ![]() | LW/RW | 25 | 12/18/1997 | No | 165 Lbs | 170 CM | No | No | N/A | No | Yes | 4 | Pro & Farm | 6,400,000$ | 4,266,667$ | 6,400,000$ | 4,266,667$ | No | 6,400,000$ | 6,400,000$ | 6,400,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien / Lien NHL | ||
Alex Galchenyuk | C/LW | 29 | 2/11/1994 | No | 207 Lbs | 185 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Alex Goligoski | D | 38 | 7/29/1985 | No | 185 Lbs | 180 CM | No | No | N/A | No | No | 0 | Pro Only | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Alex Iafallo | ![]() | LW | 29 | 12/20/1993 | No | 188 Lbs | 183 CM | No | No | N/A | No | Yes | 2 | Pro Only | 1,799,000$ | 1,199,333$ | 1,799,000$ | 1,199,333$ | No | 1,799,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Alex Killorn | ![]() | LW | 34 | 9/13/1989 | No | 197 Lbs | 185 CM | No | No | N/A | No | Yes | 3 | Pro Only | 6,408,000$ | 4,272,000$ | 6,408,000$ | 4,272,000$ | No | 6,408,000$ | 6,408,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Alex Ovechkin | ![]() | LW | 38 | 9/16/1985 | No | 236 Lbs | 191 CM | No | No | N/A | No | Yes | 1 | Pro Only | 11,446,154$ | 7,630,769$ | 11,446,154$ | 7,630,769$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Alex Pietrangelo | ![]() | D | 33 | 1/18/1990 | No | 210 Lbs | 191 CM | No | No | N/A | No | Yes | 1 | Pro Only | 10,560,000$ | 7,040,000$ | 10,560,000$ | 7,040,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Alex Tuch | ![]() | LW/RW | 27 | 5/9/1996 | No | 220 Lbs | 193 CM | No | No | N/A | No | No | 1 | Pro & Farm | 4,750,000$ | 3,166,667$ | 4,750,000$ | 3,166,667$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Alex Turcotte | ![]() | C | 22 | 2/25/2001 | Yes | 185 Lbs | 180 CM | No | No | N/A | No | No | 1 | Pro & Farm | 2,444,167$ | 1,629,445$ | 2,444,167$ | 1,629,445$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||
Alexandar Georgiev (sur la masse salariale) | ![]() | G | 27 | 2/10/1996 | No | 178 Lbs | 185 CM | No | No | N/A | No | Yes | 3 | Pro & Farm | 3,400,000$ | 2,266,667$ | 0$ | 0$ | Yes | 3,400,000$ | 3,400,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Alexander Barabanov | ![]() | LW/RW | 29 | 6/16/1994 | No | 192 Lbs | 178 CM | No | No | N/A | No | Yes | 3 | Pro Only | 2,500,000$ | 1,666,667$ | 2,500,000$ | 1,666,667$ | No | 2,500,000$ | 2,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | ||
Alexander Edler | D | 37 | 4/20/1986 | No | 212 Lbs | 191 CM | No | No | N/A | No | No | 0 | Pro Only | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Alexander Kerfoot | ![]() | C/LW | 29 | 8/10/1994 | No | 185 Lbs | 178 CM | No | No | N/A | No | Yes | 2 | Pro Only | 1,111,111$ | 740,741$ | 1,111,111$ | 740,741$ | No | 1,111,111$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Alexander Romanov | ![]() | D | 23 | 1/5/2000 | No | 209 Lbs | 185 CM | No | No | N/A | No | No | 3 | Pro & Farm | 2,500,000$ | 1,666,667$ | 2,500,000$ | 1,666,667$ | No | 2,500,000$ | 2,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | ||
Alexander Wennberg | ![]() | C/LW/RW | 29 | 9/22/1994 | No | 197 Lbs | 188 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 700,000$ | 466,667$ | 700,000$ | 466,667$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Anders Bjork | LW/RW | 27 | 8/4/1996 | No | 190 Lbs | 183 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Anders Lee | ![]() | LW | 33 | 7/2/1990 | No | 231 Lbs | 191 CM | No | No | N/A | No | Yes | 2 | Pro Only | 6,000,000$ | 4,000,000$ | 6,000,000$ | 4,000,000$ | No | 6,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Andreas Athanasiou | ![]() | C/LW/RW | 29 | 8/5/1994 | No | 188 Lbs | 188 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 1,888,888$ | 1,259,259$ | 1,888,888$ | 1,259,259$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Andreas Johnsson | LW/RW | 28 | 11/20/1994 | No | 194 Lbs | 178 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Andrei Kuzmenko | ![]() | LW/RW | 27 | 4/2/1996 | Yes | 194 Lbs | 180 CM | No | No | N/A | No | Yes | 2 | Pro & Farm | 1,800,000$ | 1,200,000$ | 1,800,000$ | 1,200,000$ | No | 1,800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |||
Andrei Svechnikov | ![]() | LW/RW | 23 | 3/25/2000 | No | 195 Lbs | 188 CM | No | No | N/A | No | No | 1 | Pro & Farm | 3,575,000$ | 2,383,333$ | 3,575,000$ | 2,383,333$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Andrei Vasilevskiy | ![]() | G | 29 | 7/24/1994 | No | 216 Lbs | 191 CM | No | No | N/A | No | Yes | 5 | Pro Only | 9,500,000$ | 6,333,333$ | 9,500,000$ | 6,333,333$ | No | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL | ||
Andrew Cogliano | ![]() | LW | 36 | 6/13/1987 | No | 175 Lbs | 178 CM | No | No | N/A | No | No | 1 | Pro & Farm | 650,000$ | 433,333$ | 650,000$ | 433,333$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Andrew Copp | ![]() | C/LW/RW | 29 | 7/7/1994 | No | 206 Lbs | 185 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 2,280,000$ | 1,520,000$ | 2,280,000$ | 1,520,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Andrew Mangiapane | ![]() | LW/RW | 27 | 4/3/1996 | No | 184 Lbs | 178 CM | No | No | N/A | No | No | 2 | Pro & Farm | 2,425,000$ | 1,616,667$ | 2,425,000$ | 1,616,667$ | No | 2,425,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Andrew Peeke | ![]() | D | 25 | 3/16/1998 | No | 194 Lbs | 191 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 787,500$ | 525,000$ | 787,500$ | 525,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Andy Andreoff | C/LW | 32 | 5/17/1991 | No | 203 Lbs | 185 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Anthony Beauvillier | ![]() | LW | 26 | 6/8/1997 | No | 182 Lbs | 180 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 2,100,000$ | 1,400,000$ | 2,100,000$ | 1,400,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Anthony Cirelli | ![]() | C/RW | 26 | 7/15/1997 | No | 193 Lbs | 183 CM | No | No | N/A | No | Yes | 3 | Pro & Farm | 4,800,000$ | 3,200,000$ | 4,800,000$ | 3,200,000$ | No | 4,800,000$ | 4,800,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Anthony Deangelo | ![]() | D | 27 | 10/24/1995 | No | 180 Lbs | 180 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 4,800,000$ | 3,200,000$ | 4,800,000$ | 3,200,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||
Anthony Mantha | ![]() | LW/RW | 29 | 9/15/1994 | No | 234 Lbs | 196 CM | No | No | N/A | No | No | 2 | Pro Only | 2,300,000$ | 1,533,333$ | 2,300,000$ | 1,533,333$ | No | 2,300,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Anton Blidh | LW/RW | 28 | 3/13/1995 | No | 201 Lbs | 183 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Anton Forsberg | ![]() | G | 30 | 11/26/1992 | No | 192 Lbs | 191 CM | No | No | N/A | No | No | 1 | Pro & Farm | 900,000$ | 600,000$ | 900,000$ | 600,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Anton Khudobin | G | 37 | 5/7/1986 | No | 195 Lbs | 180 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Anton Lundell | ![]() | C/LW | 21 | 10/3/2001 | No | 185 Lbs | 185 CM | No | No | N/A | No | No | 1 | Pro & Farm | 1,775,000$ | 1,183,333$ | 1,775,000$ | 1,183,333$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||
Anton Stralman | ![]() | D | 37 | 7/31/1986 | No | 186 Lbs | 180 CM | No | No | N/A | No | No | 1 | Pro Only | 1,000,001$ | 666,667$ | 1,000,001$ | 666,667$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Antti Raanta (sur la masse salariale) | ![]() | G | 34 | 5/11/1989 | No | 195 Lbs | 183 CM | No | No | N/A | No | No | 2 | Pro Only | 3,900,000$ | 2,600,000$ | 0$ | 0$ | Yes | 3,900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Anze Kopitar | ![]() | C | 36 | 8/23/1987 | No | 225 Lbs | 191 CM | No | No | N/A | No | Yes | 3 | Pro Only | 14,400,000$ | 9,600,000$ | 14,400,000$ | 9,600,000$ | No | 14,400,000$ | 14,400,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Artem Zub | ![]() | D | 27 | 10/2/1995 | No | 202 Lbs | 188 CM | No | No | N/A | No | No | 3 | Pro & Farm | 2,500,000$ | 1,666,667$ | 2,500,000$ | 1,666,667$ | No | 2,500,000$ | 2,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | ||
Artemi Panarin | ![]() | LW/RW | 31 | 10/29/1991 | No | 170 Lbs | 180 CM | No | No | N/A | No | Yes | 5 | Pro Only | 13,971,428$ | 9,314,285$ | 13,971,428$ | 9,314,285$ | No | 13,971,428$ | 13,971,428$ | 13,971,428$ | 13,971,428$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien / Lien NHL | ||
Artturi Lehkonen | ![]() | LW/RW | 28 | 7/3/1995 | No | 180 Lbs | 183 CM | No | No | N/A | No | Yes | 3 | Pro & Farm | 4,500,000$ | 3,000,000$ | 4,500,000$ | 3,000,000$ | No | 4,500,000$ | 4,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Austin Czarnik | C/LW/RW | 30 | 12/11/1992 | No | 170 Lbs | 175 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Austin Watson | LW/RW | 31 | 1/12/1992 | No | 204 Lbs | 193 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Auston Matthews | ![]() | C | 26 | 9/16/1997 | No | 220 Lbs | 191 CM | No | No | N/A | No | Yes | 2 | Pro & Farm | 11,640,250$ | 7,760,167$ | 11,640,250$ | 7,760,167$ | No | 11,640,250$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Barclay Goodrow | ![]() | C/LW | 30 | 2/25/1993 | No | 215 Lbs | 188 CM | No | No | N/A | No | Yes | 2 | Pro Only | 750,000$ | 500,000$ | 750,000$ | 500,000$ | No | 750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Barrett Hayton | ![]() | C/LW | 23 | 6/8/2000 | No | 190 Lbs | 185 CM | No | No | N/A | No | No | 1 | Pro & Farm | 1,775,000$ | 1,183,333$ | 1,775,000$ | 1,183,333$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Ben Chiarot | ![]() | D | 32 | 5/8/1991 | No | 234 Lbs | 191 CM | No | No | N/A | No | Yes | 2 | Pro Only | 1,900,000$ | 1,266,667$ | 1,900,000$ | 1,266,667$ | No | 1,900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Ben Harpur | D | 28 | 1/11/1995 | No | 222 Lbs | 198 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Ben Hutton | D | 30 | 4/19/1993 | No | 206 Lbs | 188 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Blake Coleman | RW | 31 | 11/27/1991 | No | 207 Lbs | 180 CM | No | No | N/A | No | No | 0 | Pro Only | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Blake Lizotte | ![]() | C | 25 | 12/12/1997 | No | 175 Lbs | 170 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 800,000$ | 533,333$ | 800,000$ | 533,333$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Blake Wheeler | ![]() | C/RW | 37 | 8/30/1986 | No | 225 Lbs | 196 CM | No | No | N/A | No | Yes | 1 | Pro Only | 9,900,000$ | 6,600,000$ | 9,900,000$ | 6,600,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Bo Horvat | ![]() | C | 28 | 4/4/1995 | No | 215 Lbs | 183 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 5,500,000$ | 3,666,667$ | 5,500,000$ | 3,666,667$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Boone Jenner | ![]() | C/LW | 30 | 6/14/1993 | No | 208 Lbs | 188 CM | No | No | N/A | No | Yes | 3 | Pro Only | 4,500,000$ | 3,000,000$ | 4,500,000$ | 3,000,000$ | No | 4,500,000$ | 4,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Boris Katchouk | ![]() | LW | 25 | 6/17/1998 | No | 179 Lbs | 185 CM | No | No | N/A | No | No | 1 | Pro & Farm | 758,333$ | 505,555$ | 758,333$ | 505,555$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | ||
Bowen Byram | ![]() | D | 22 | 6/12/2001 | No | 195 Lbs | 183 CM | No | No | N/A | No | No | 3 | Pro & Farm | 3,394,167$ | 2,262,778$ | 3,394,167$ | 2,262,778$ | No | 3,394,167$ | 3,394,167$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | ||
Brad Hunt | D | 35 | 8/23/1988 | No | 176 Lbs | 175 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | |||||
Brad Marchand | ![]() | LW | 35 | 5/10/1988 | No | 181 Lbs | 175 CM | No | No | N/A | No | Yes | 2 | Pro Only | 7,350,000$ | 4,900,000$ | 7,350,000$ | 4,900,000$ | No | 7,350,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brady Skjei | ![]() | D | 29 | 3/25/1994 | No | 210 Lbs | 191 CM | No | No | N/A | No | No | 2 | Pro Only | 5,250,000$ | 3,500,000$ | 5,250,000$ | 3,500,000$ | No | 5,250,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brady Tkachuk | ![]() | C/LW | 24 | 9/15/1999 | No | 212 Lbs | 193 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 3,425,000$ | 2,283,333$ | 3,425,000$ | 2,283,333$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brandon Carlo | ![]() | D | 26 | 11/25/1996 | No | 212 Lbs | 196 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 2,850,000$ | 1,900,000$ | 2,850,000$ | 1,900,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brandon Hagel | ![]() | LW | 25 | 8/26/1998 | No | 175 Lbs | 183 CM | No | No | N/A | No | Yes | 1 | Pro & Farm | 1,500,000$ | 1,000,000$ | 1,500,000$ | 1,000,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brandon Montour (sur la masse salariale) | ![]() | D | 29 | 4/11/1994 | No | 189 Lbs | 183 CM | No | No | N/A | No | Yes | 1 | Pro Only | 3,500,000$ | 2,333,333$ | 0$ | 0$ | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brandon Saad | ![]() | LW/RW | 30 | 10/26/1992 | No | 206 Lbs | 185 CM | No | No | N/A | No | Yes | 2 | Pro Only | 4,500,000$ | 3,000,000$ | 4,500,000$ | 3,000,000$ | No | 4,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brandon Tanev | ![]() | LW/RW | 31 | 12/31/1991 | No | 180 Lbs | 183 CM | No | No | N/A | No | Yes | 1 | Pro Only | 985,000$ | 656,667$ | 985,000$ | 656,667$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brayden McNabb | ![]() | D | 32 | 1/21/1991 | No | 213 Lbs | 193 CM | No | No | N/A | No | Yes | 1 | Pro Only | 3,600,000$ | 2,400,000$ | 3,600,000$ | 2,400,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brayden Pachal | D | 24 | 8/23/1999 | Yes | 200 Lbs | 183 CM | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | |||||
Brayden Point | ![]() | C | 27 | 3/13/1996 | No | 166 Lbs | 178 CM | No | No | N/A | No | Yes | 3 | Pro & Farm | 6,750,000$ | 4,500,000$ | 6,750,000$ | 4,500,000$ | No | 6,750,000$ | 6,750,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien / Lien NHL | ||
Brayden Schenn | ![]() | C/LW | 32 | 8/22/1991 | No | 200 Lbs | 185 CM | No | No | N/A | No | Yes | 2 | Pro Only | 7,800,000$ | 5,200,000$ | 7,800,000$ | 5,200,000$ | No | 7,800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien / Lien NHL | ||
