Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Werewolves (GOB) | 84 | 66 | 14 | 4 | 136 | 63 | 572 | 180 | 392 | 0,810 | 37-5-0 | 29-9-4 | 9-1-0 | 8-2-0 | 8-1-1 | W7 | |
| 2 - Y | Hybrides (LYC) | 83 | 57 | 22 | 4 | 118 | 47 | 432 | 154 | 278 | 0,711 | 29-11-2 | 28-11-2 | 5-5-0 | 7-3-0 | 5-4-1 | L3 | |
| 3 - X | Zombie (SPA) | 83 | 59 | 20 | 4 | 122 | 54 | 540 | 189 | 351 | 0,735 | 31-11-0 | 28-9-4 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
| 4 - X | Casse-Tete (CAP) | 83 | 56 | 18 | 9 | 121 | 51 | 540 | 190 | 350 | 0,729 | 31-7-4 | 25-11-5 | 6-2-2 | 9-1-0 | 6-2-2 | W3 | |
| 5 - X | Caribou (MOO) | 83 | 49 | 28 | 6 | 104 | 46 | 429 | 206 | 223 | 0,627 | 27-9-6 | 22-19-0 | 8-2-0 | 10-0-0 | 4-6-0 | L1 | |
| 6 - X | Chevalier (Exp) | 83 | 39 | 38 | 6 | 84 | 38 | 458 | 327 | 131 | 0,506 | 23-15-4 | 16-23-2 | 4-6-0 | 4-5-1 | 4-6-0 | L2 | |
| 7 - X | Barracuda (Jaw) | 83 | 28 | 48 | 7 | 63 | 21 | 274 | 308 | -34 | 0,380 | 14-23-4 | 14-25-3 | 4-6-0 | 3-7-0 | 5-4-1 | W1 | |
| 8 - X | Evil Saints (PIO) | 82 | 25 | 50 | 7 | 57 | 25 | 385 | 302 | 83 | 0,348 | 13-24-5 | 12-26-2 | 5-4-1 | 5-5-0 | 2-7-1 | W1 | |
| 9 - E | Doggies (DOG) | 84 | 3 | 80 | 1 | 7 | 3 | 314 | 2066 | -1752 | 0,042 | 1-41-0 | 2-39-1 | 0-10-0 | 0-10-0 | 1-9-0 | L17 | 50 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Jardiniers (WPT) | 83 | 68 | 11 | 4 | 140 | 64 | 488 | 149 | 339 | 0,843 | 33-8-0 | 35-3-4 | 9-1-0 | 9-1-0 | 8-1-1 | W2 | |
| 2 - Y | Leftovers (MOB) | 83 | 54 | 22 | 7 | 115 | 52 | 439 | 191 | 248 | 0,693 | 31-7-3 | 23-15-4 | 6-3-1 | 9-1-0 | 4-5-1 | OTL1 | |
| 3 - X | Lowell (CAN) | 84 | 59 | 18 | 7 | 125 | 56 | 374 | 269 | 105 | 0,744 | 34-7-1 | 25-11-6 | 8-2-0 | 8-1-1 | 6-4-0 | W7 | |
| 4 - X | Giants (PIR) | 83 | 50 | 31 | 2 | 102 | 47 | 650 | 234 | 416 | 0,614 | 27-12-2 | 23-19-0 | 4-6-0 | 7-3-0 | 3-7-0 | W1 | |
| 5 - X | Requins (COU) | 84 | 48 | 31 | 5 | 101 | 40 | 458 | 288 | 170 | 0,601 | 27-14-1 | 21-17-4 | 7-3-0 | 10-0-0 | 5-4-1 | W2 | |
| 6 - X | Diabotins (HEL) | 83 | 29 | 41 | 13 | 71 | 24 | 238 | 309 | -71 | 0,428 | 19-14-8 | 10-27-5 | 2-6-2 | 4-4-2 | 3-5-2 | SOL1 | |
| 7 - X | Hooligans (HOO) | 84 | 22 | 53 | 9 | 53 | 20 | 255 | 252 | 3 | 0,315 | 16-21-5 | 6-32-4 | 2-8-0 | 2-7-1 | 0-9-1 | L2 | |
| 8 - X | Pirates (Out) | 83 | 21 | 52 | 10 | 52 | 17 | 235 | 322 | -87 | 0,313 | 14-23-4 | 7-29-6 | 5-2-3 | 5-3-2 | 3-5-2 | L2 | |
| 9 - E | St Johns (TIT) | 83 | 16 | 64 | 3 | 35 | 15 | 208 | 1353 | -1145 | 0,211 | 9-31-1 | 7-33-2 | 0-10-0 | 0-10-0 | 0-10-0 | L26 | 17 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Howe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Hybrides (LYC) | 83 | 57 | 22 | 4 | 118 | 47 | 432 | 154 | 278 | 0,711 | 29-11-2 | 28-11-2 | 5-5-0 | 7-3-0 | 5-4-1 | L3 | |
| 2 X | Caribou (MOO) | 83 | 49 | 28 | 6 | 104 | 46 | 429 | 206 | 223 | 0,627 | 27-9-6 | 22-19-0 | 8-2-0 | 10-0-0 | 4-6-0 | L1 | |
| 3 X | Chevalier (Exp) | 83 | 39 | 38 | 6 | 84 | 38 | 458 | 327 | 131 | 0,506 | 23-15-4 | 16-23-2 | 4-6-0 | 4-5-1 | 4-6-0 | L2 | |
| 4 X | Evil Saints (PIO) | 82 | 25 | 50 | 7 | 57 | 25 | 385 | 302 | 83 | 0,348 | 13-24-5 | 12-26-2 | 5-4-1 | 5-5-0 | 2-7-1 | W1 | |
| 5 E | Doggies (DOG) | 84 | 3 | 80 | 1 | 7 | 3 | 314 | 2066 | -1752 | 0,042 | 1-41-0 | 2-39-1 | 0-10-0 | 0-10-0 | 1-9-0 | L17 | 50 |
Orr
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Werewolves (GOB) | 84 | 66 | 14 | 4 | 136 | 63 | 572 | 180 | 392 | 0,810 | 37-5-0 | 29-9-4 | 9-1-0 | 8-2-0 | 8-1-1 | W7 | |
| 2 X | Zombie (SPA) | 83 | 59 | 20 | 4 | 122 | 54 | 540 | 189 | 351 | 0,735 | 31-11-0 | 28-9-4 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
| 3 X | Casse-Tete (CAP) | 83 | 56 | 18 | 9 | 121 | 51 | 540 | 190 | 350 | 0,729 | 31-7-4 | 25-11-5 | 6-2-2 | 9-1-0 | 6-2-2 | W3 | |
| 4 X | Barracuda (Jaw) | 83 | 28 | 48 | 7 | 63 | 21 | 274 | 308 | -34 | 0,380 | 14-23-4 | 14-25-3 | 4-6-0 | 3-7-0 | 5-4-1 | W1 |
Beliveau
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Jardiniers (WPT) | 83 | 68 | 11 | 4 | 140 | 64 | 488 | 149 | 339 | 0,843 | 33-8-0 | 35-3-4 | 9-1-0 | 9-1-0 | 8-1-1 | W2 | |
| 2 X | Lowell (CAN) | 84 | 59 | 18 | 7 | 125 | 56 | 374 | 269 | 105 | 0,744 | 34-7-1 | 25-11-6 | 8-2-0 | 8-1-1 | 6-4-0 | W7 | |
| 3 X | Requins (COU) | 84 | 48 | 31 | 5 | 101 | 40 | 458 | 288 | 170 | 0,601 | 27-14-1 | 21-17-4 | 7-3-0 | 10-0-0 | 5-4-1 | W2 | |
| 4 X | Diabotins (HEL) | 83 | 29 | 41 | 13 | 71 | 24 | 238 | 309 | -71 | 0,428 | 19-14-8 | 10-27-5 | 2-6-2 | 4-4-2 | 3-5-2 | SOL1 | |
| 5 X | Pirates (Out) | 83 | 21 | 52 | 10 | 52 | 17 | 235 | 322 | -87 | 0,313 | 14-23-4 | 7-29-6 | 5-2-3 | 5-3-2 | 3-5-2 | L2 |
Lafleur
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Leftovers (MOB) | 83 | 54 | 22 | 7 | 115 | 52 | 439 | 191 | 248 | 0,693 | 31-7-3 | 23-15-4 | 6-3-1 | 9-1-0 | 4-5-1 | OTL1 | |
| 2 X | Giants (PIR) | 83 | 50 | 31 | 2 | 102 | 47 | 650 | 234 | 416 | 0,614 | 27-12-2 | 23-19-0 | 4-6-0 | 7-3-0 | 3-7-0 | W1 | |
| 3 X | Hooligans (HOO) | 84 | 22 | 53 | 9 | 53 | 20 | 255 | 252 | 3 | 0,315 | 16-21-5 | 6-32-4 | 2-8-0 | 2-7-1 | 0-9-1 | L2 | |
| 4 E | St Johns (TIT) | 83 | 16 | 64 | 3 | 35 | 15 | 208 | 1353 | -1145 | 0,211 | 9-31-1 | 7-33-2 | 0-10-0 | 0-10-0 | 0-10-0 | L26 | 17 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Jardiniers (WPT) | 83 | 68 | 11 | 4 | 140 | 64 | 488 | 149 | 339 | 0,843 | 33-8-0 | 35-3-4 | 9-1-0 | 9-1-0 | 8-1-1 | W2 | |
| 2 Z | Werewolves (GOB) | 84 | 66 | 14 | 4 | 136 | 63 | 572 | 180 | 392 | 0,810 | 37-5-0 | 29-9-4 | 9-1-0 | 8-2-0 | 8-1-1 | W7 | |
| 3 X | Lowell (CAN) | 84 | 59 | 18 | 7 | 125 | 56 | 374 | 269 | 105 | 0,744 | 34-7-1 | 25-11-6 | 8-2-0 | 8-1-1 | 6-4-0 | W7 | |
| 4 X | Zombie (SPA) | 83 | 59 | 20 | 4 | 122 | 54 | 540 | 189 | 351 | 0,735 | 31-11-0 | 28-9-4 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
| 5 X | Casse-Tete (CAP) | 83 | 56 | 18 | 9 | 121 | 51 | 540 | 190 | 350 | 0,729 | 31-7-4 | 25-11-5 | 6-2-2 | 9-1-0 | 6-2-2 | W3 | |
| 6 Y | Hybrides (LYC) | 83 | 57 | 22 | 4 | 118 | 47 | 432 | 154 | 278 | 0,711 | 29-11-2 | 28-11-2 | 5-5-0 | 7-3-0 | 5-4-1 | L3 | |
| 7 Y | Leftovers (MOB) | 83 | 54 | 22 | 7 | 115 | 52 | 439 | 191 | 248 | 0,693 | 31-7-3 | 23-15-4 | 6-3-1 | 9-1-0 | 4-5-1 | OTL1 | |
| 8 X | Caribou (MOO) | 83 | 49 | 28 | 6 | 104 | 46 | 429 | 206 | 223 | 0,627 | 27-9-6 | 22-19-0 | 8-2-0 | 10-0-0 | 4-6-0 | L1 | |
| 9 X | Giants (PIR) | 83 | 50 | 31 | 2 | 102 | 47 | 650 | 234 | 416 | 0,614 | 27-12-2 | 23-19-0 | 4-6-0 | 7-3-0 | 3-7-0 | W1 | |
| 10 X | Requins (COU) | 84 | 48 | 31 | 5 | 101 | 40 | 458 | 288 | 170 | 0,601 | 27-14-1 | 21-17-4 | 7-3-0 | 10-0-0 | 5-4-1 | W2 | |
| 11 X | Chevalier (Exp) | 83 | 39 | 38 | 6 | 84 | 38 | 458 | 327 | 131 | 0,506 | 23-15-4 | 16-23-2 | 4-6-0 | 4-5-1 | 4-6-0 | L2 | |
| 12 X | Diabotins (HEL) | 83 | 29 | 41 | 13 | 71 | 24 | 238 | 309 | -71 | 0,428 | 19-14-8 | 10-27-5 | 2-6-2 | 4-4-2 | 3-5-2 | SOL1 | |
| 13 X | Barracuda (Jaw) | 83 | 28 | 48 | 7 | 63 | 21 | 274 | 308 | -34 | 0,380 | 14-23-4 | 14-25-3 | 4-6-0 | 3-7-0 | 5-4-1 | W1 | |
| 14 X | Evil Saints (PIO) | 82 | 25 | 50 | 7 | 57 | 25 | 385 | 302 | 83 | 0,348 | 13-24-5 | 12-26-2 | 5-4-1 | 5-5-0 | 2-7-1 | W1 | |
| 15 X | Hooligans (HOO) | 84 | 22 | 53 | 9 | 53 | 20 | 255 | 252 | 3 | 0,315 | 16-21-5 | 6-32-4 | 2-8-0 | 2-7-1 | 0-9-1 | L2 | |
| 16 X | Pirates (Out) | 83 | 21 | 52 | 10 | 52 | 17 | 235 | 322 | -87 | 0,313 | 14-23-4 | 7-29-6 | 5-2-3 | 5-3-2 | 3-5-2 | L2 | |
| 17 E | St Johns (TIT) | 83 | 16 | 64 | 3 | 35 | 15 | 208 | 1353 | -1145 | 0,211 | 9-31-1 | 7-33-2 | 0-10-0 | 0-10-0 | 0-10-0 | L26 | 17 |
| 18 E | Doggies (DOG) | 84 | 3 | 80 | 1 | 7 | 3 | 314 | 2066 | -1752 | 0,042 | 1-41-0 | 2-39-1 | 0-10-0 | 0-10-0 | 1-9-0 | L17 | 50 |