Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Alex Ovechkin (PIR) | 84 | 66 |
| 2 | Filip Forsberg (Exp) | 84 | 64 |
| 3 | Steven Stamkos (PIO) | 83 | 50 |
| 4 | Vladimir Tarasenko (TIT) | 84 | 49 |
| 5 | Patrick Kane (SPA) | 72 | 46 |
| 6 | Logan Couture (Out) | 78 | 45 |
| 7 | Johnny Gaudreau (Exp) | 84 | 45 |
| 8 | Matt Duchene (Out) | 86 | 45 |
| 9 | Zach Parise (SPA) | 82 | 42 |
| 10 | John Tavares (DOG) | 84 | 42 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Johnny Gaudreau (Exp) | 84 | 80 |
| 2 | Nathan MacKinnon (Exp) | 84 | 76 |
| 3 | Ryan Johansen (PIO) | 83 | 74 |
| 4 | Filip Forsberg (Exp) | 84 | 74 |
| 5 | Sidney Crosby (PIR) | 84 | 72 |
| 6 | Logan Couture (Out) | 78 | 66 |
| 7 | Matt Duchene (Out) | 86 | 66 |
| 8 | Evgeny Kuznetsov (WPT) | 84 | 63 |
| 9 | Alex Ovechkin (PIR) | 84 | 62 |
| 10 | Ryan O'Reilly (COU) | 84 | 62 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Ovechkin (PIR) | 84 | 389 |
| 2 | Filip Forsberg (Exp) | 84 | 342 |
| 3 | Steven Stamkos (PIO) | 83 | 309 |
| 4 | Johnny Gaudreau (Exp) | 84 | 296 |
| 5 | Jannik Hansen (HOO) | 82 | 294 |
| 6 | Jeff Carter (SPA) | 82 | 270 |
| 7 | Vladimir Tarasenko (TIT) | 84 | 269 |
| 8 | Rick Nash (MOB) | 82 | 266 |
| 9 | Evgeny Kuznetsov (WPT) | 84 | 266 |
| 10 | T.J. Oshie (TIT) | 85 | 264 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brad Marchand (Out) | 78 | 20,83% |
| 2 | John Tavares (DOG) | 84 | 20,79% |
| 3 | Jamie Benn (PIR) | 83 | 20,00% |
| 4 | Patrick Kane (SPA) | 72 | 19,83% |
| 5 | Max Pacioretty (PIO) | 82 | 18,96% |
| 6 | Matt Duchene (Out) | 86 | 18,83% |
| 7 | Filip Forsberg (Exp) | 84 | 18,71% |
| 8 | Jordan Eberle (WPT) | 84 | 18,64% |
| 9 | Vladimir Tarasenko (TIT) | 84 | 18,22% |
| 10 | Bryan Little (PIR) | 82 | 18,18% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (Exp) | 84 | 64-74-138 |
| 2 | Logan Couture (Out) | 78 | 45-66-111 |
| 3 | Matt Duchene (Out) | 86 | 45-66-111 |
| 4 | Sidney Crosby (PIR) | 84 | 35-72-107 |
| 5 | Nathan MacKinnon (Exp) | 84 | 30-76-106 |
| 6 | Steven Stamkos (PIO) | 83 | 50-53-103 |
| 7 | Patrick Kane (SPA) | 72 | 46-53-99 |
| 8 | Evgeny Kuznetsov (WPT) | 84 | 31-63-94 |
| 9 | Jeff Carter (SPA) | 82 | 39-54-93 |
| 10 | Ryan Johansen (PIO) | 83 | 14-74-88 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (Exp) | 84 | 64-74-138 |
| 2 | Alex Ovechkin (PIR) | 84 | 66-62-128 |
| 3 | Johnny Gaudreau (Exp) | 84 | 45-80-125 |
| 4 | Logan Couture (Out) | 78 | 45-66-111 |
| 5 | Steven Stamkos (PIO) | 83 | 50-53-103 |
| 6 | Patrick Kane (SPA) | 72 | 46-53-99 |
| 7 | Mats Zuccarello (MOB) | 82 | 27-60-87 |
| 8 | Zach Parise (SPA) | 82 | 42-44-86 |
| 9 | Rick Nash (MOB) | 82 | 39-44-83 |
| 10 | Jason Spezza (GOB) | 72 | 34-49-83 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (Exp) | 84 | 64-74-138 |
| 2 | Alex Ovechkin (PIR) | 84 | 66-62-128 |
| 3 | Logan Couture (Out) | 78 | 45-66-111 |
| 4 | Matt Duchene (Out) | 86 | 45-66-111 |
| 5 | Nathan MacKinnon (Exp) | 84 | 30-76-106 |
| 6 | Steven Stamkos (PIO) | 83 | 50-53-103 |
| 7 | Patrick Kane (SPA) | 72 | 46-53-99 |
| 8 | Vladimir Tarasenko (TIT) | 84 | 49-47-96 |
| 9 | Evgeny Kuznetsov (WPT) | 84 | 31-63-94 |
| 10 | Jeff Carter (SPA) | 82 | 39-54-93 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | John Carlson (PIR) | 83 | 11-49-60 |
| 2 | Brent Burns (SPA) | 82 | 12-45-57 |
| 3 | Erik Karlsson (PIR) | 83 | 11-35-46 |
| 4 | P.K. Subban (PIO) | 79 | 7-38-45 |
| 5 | John Klingberg (Out) | 82 | 6-36-42 |
| 6 | Oliver Ekman-Larsson (PIO) | 84 | 16-25-41 |
| 7 | Kris Letang (CAP) | 84 | 10-31-41 |
| 8 | Francois Beauchemin (GOB) | 84 | 10-30-40 |
| 9 | Roman Josi (HOO) | 82 | 5-35-40 |
| 10 | Shayne Gostisbehere (Exp) | 78 | 14-24-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Filip Forsberg (Exp) | 84 | 1,73 |
| 2 | Alex Ovechkin (PIR) | 84 | 1,54 |
| 3 | Johnny Gaudreau (Exp) | 84 | 1,53 |
| 4 | Patrick Kane (SPA) | 72 | 1,52 |
| 5 | Logan Couture (Out) | 78 | 1,47 |
| 6 | Matt Duchene (Out) | 86 | 1,39 |
| 7 | Steven Stamkos (PIO) | 83 | 1,36 |
| 8 | Sidney Crosby (PIR) | 84 | 1,35 |
| 9 | Evgeny Kuznetsov (WPT) | 84 | 1,33 |
| 10 | Mats Zuccarello (MOB) | 82 | 1,29 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikko Koivu (HOO) | 71 | 62,81% |
| 2 | Brandon Dubinsky (PIO) | 84 | 61,46% |
| 3 | Claude Giroux (Out) | 84 | 60,79% |
| 4 | Sidney Crosby (PIR) | 84 | 58,93% |
| 5 | Tyler Bozak (HEL) | 83 | 58,75% |
| 6 | Jordan Staal (MOO) | 84 | 58,69% |
| 7 | Ryan Kesler (MOO) | 84 | 58,62% |
| 8 | Pavel Datsyuk (MOB) | 84 | 58,49% |
| 9 | Patrice Bergeron (WPT) | 80 | 58,43% |
| 10 | David Backes (TIT) | 84 | 58,18% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Logan Couture (Out) | 78 | 60 |
| 2 | Filip Forsberg (Exp) | 84 | 48 |
| 3 | Matt Duchene (Out) | 86 | 48 |
| 4 | Nathan MacKinnon (Exp) | 84 | 45 |
| 5 | Johnny Gaudreau (Exp) | 84 | 44 |
| 6 | Vladimir Tarasenko (TIT) | 84 | 44 |
| 7 | Sidney Crosby (PIR) | 84 | 42 |
| 8 | Brad Marchand (Out) | 78 | 41 |
| 9 | Steven Stamkos (PIO) | 83 | 40 |
| 10 | Sami Vatanen (SPA) | 71 | 39 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Stuart (CAN) | 68 | 314 |
| 2 | Milan Lucic (MOO) | 84 | 289 |
| 3 | Scott Hartnell (SPA) | 82 | 281 |
| 4 | Dustin Byfuglien (DOG) | 79 | 218 |
| 5 | Jarome Iginla (HOO) | 82 | 209 |
| 6 | Kevin Bieksa (Jaw) | 84 | 205 |
| 7 | Chris Stewart (LYC) | 81 | 198 |
| 8 | David Backes (TIT) | 84 | 159 |
| 9 | Brian Boyle (Jaw) | 84 | 159 |
| 10 | P.K. Subban (PIO) | 79 | 150 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mark Giordano (CAP) | 84 | 157 |
| 2 | Francois Beauchemin (GOB) | 84 | 143 |
| 3 | Andy Greene (TIT) | 84 | 132 |
| 4 | Roman Josi (HOO) | 82 | 123 |
| 5 | Andrei Markov (Out) | 86 | 122 |
| 6 | Hampus Lindholm (Exp) | 84 | 120 |
| 7 | Adam Larsson (WPT) | 84 | 117 |
| 8 | Marc Staal (MOB) | 84 | 116 |
| 9 | Alex Pietrangelo (PIR) | 77 | 115 |
| 10 | John Carlson (PIR) | 83 | 115 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Artemi Panarin (WPT) | 79 | 23-40-63 |
| 2 | Connor McDavid (PIR) | 80 | 15-28-43 |
| 3 | Shayne Gostisbehere (Exp) | 78 | 14-24-38 |
| 4 | Jack Eichel (Exp) | 81 | 14-14-28 |
| 5 | Colton Parayko (Out) | 76 | 5-19-24 |
| 6 | Anthony Duclair (CAN) | 35 | 7-12-19 |
| 7 | Sam Bennett (CAN) | 46 | 2-8-10 |
| 8 | Robby Fabbri (LYC) | 14 | 1-8-9 |
| 9 | Jaccob Slavin (Out) | 55 | 1-8-9 |
| 10 | Sam Reinhart (Exp) | 63 | 4-4-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Zach Bogosian (COU) | 84 | 267 |
| 2 | Alex Ovechkin (PIR) | 84 | 260 |
| 3 | Dustin Byfuglien (DOG) | 79 | 255 |
| 4 | Leo Komarov (GOB) | 84 | 251 |
| 5 | Chris Kunitz (SPA) | 84 | 233 |
| 6 | Nick Holden (MOB) | 84 | 225 |
| 7 | Chris Kreider (MOB) | 83 | 217 |
| 8 | Brooks Orpik (Out) | 72 | 209 |
| 9 | Ondrej Palat (HEL) | 84 | 209 |
| 10 | Roman Polak (CAN) | 84 | 209 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nikita Kucherov (Out) | 80 | 16 |
| 2 | Alex Ovechkin (PIR) | 84 | 15 |
| 3 | Patrick Kane (SPA) | 72 | 14 |
| 4 | Jarome Iginla (HOO) | 82 | 14 |
| 5 | Matt Duchene (Out) | 86 | 13 |
| 6 | Steven Stamkos (PIO) | 83 | 12 |
| 7 | T.J. Oshie (TIT) | 85 | 12 |
| 8 | Zach Parise (SPA) | 82 | 11 |
| 9 | Jamie Benn (PIR) | 83 | 11 |
| 10 | Vladimir Tarasenko (TIT) | 84 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Adam Henrique (PIO) | 84 | 3 |
| 2 | Derek MacKenzie (CAN) | 84 | 3 |
| 3 | Michael Grabner (MOB) | 52 | 2 |
| 4 | Cody Eakin (GOB) | 61 | 2 |
| 5 | Alexander Steen (HOO) | 80 | 2 |
| 6 | Ryan Getzlaf (CAP) | 82 | 2 |
| 7 | Erik Karlsson (PIR) | 83 | 2 |
| 8 | Antoine Vermette (SPA) | 84 | 2 |
| 9 | Leo Komarov (GOB) | 84 | 2 |
| 10 | Artem Anisimov (DOG) | 84 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alex Galchenyuk (Exp) | 84 | 12 |
| 2 | Max Pacioretty (PIO) | 82 | 11 |
| 3 | Jamie Benn (PIR) | 83 | 10 |
| 4 | Alex Ovechkin (PIR) | 84 | 10 |
| 5 | Vladimir Tarasenko (TIT) | 84 | 10 |
| 6 | Matt Duchene (Out) | 86 | 10 |
| 7 | Jason Spezza (GOB) | 72 | 9 |
| 8 | Tyler Johnson (MOB) | 82 | 9 |
| 9 | Steven Stamkos (PIO) | 83 | 9 |
| 10 | Johnny Gaudreau (Exp) | 84 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Zach Parise (SPA) | 82 | 7 |
| 2 | Jarome Iginla (HOO) | 82 | 5 |
| 3 | Filip Forsberg (Exp) | 84 | 5 |
| 4 | Sidney Crosby (PIR) | 84 | 5 |
| 5 | Patrick Kane (SPA) | 72 | 4 |
| 6 | Brad Marchand (Out) | 78 | 4 |
| 7 | Rick Nash (MOB) | 82 | 4 |
| 8 | Kyle Turris (PIO) | 83 | 4 |
| 9 | Johnny Gaudreau (Exp) | 84 | 4 |
| 10 | Vladimir Tarasenko (TIT) | 84 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ryan Kesler (MOO) | 84 | 2 |
| 2 | Loui Eriksson (CAP) | 84 | 2 |
| 3 | Mikkel Boedker (DOG) | 60 | 1 |
| 4 | Brian Dumoulin (Jaw) | 64 | 1 |
| 5 | Dion Phaneuf (MOO) | 69 | 1 |
| 6 | Dustin Brown (Jaw) | 72 | 1 |
| 7 | Alexander Steen (HOO) | 80 | 1 |
| 8 | Zach Parise (SPA) | 82 | 1 |
| 9 | Mark Stone (PIR) | 82 | 1 |
| 10 | Jakob Silfverberg (PIO) | 83 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Zach Bogosian (COU) | 84 | 2 131 |
| 2 | Drew Doughty (TIT) | 84 | 2 043 |
| 3 | Roman Josi (HOO) | 82 | 2 028 |
| 4 | Andrei Markov (Out) | 86 | 2 025 |
| 5 | Erik Karlsson (PIR) | 83 | 2 018 |
| 6 | Francois Beauchemin (GOB) | 84 | 2 007 |
| 7 | Fedor Tyutin (LYC) | 84 | 1 988 |
| 8 | Hampus Lindholm (Exp) | 84 | 1 957 |
| 9 | Jan Hejda (LYC) | 78 | 1 953 |
| 10 | Brent Burns (SPA) | 82 | 1 938 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Ovechkin (PIR) | 84 | 7 |
| 2 | Vladimir Tarasenko (TIT) | 84 | 4 |
| 3 | Brad Marchand (Out) | 78 | 3 |
| 4 | Johnny Gaudreau (Exp) | 84 | 3 |
| 5 | Brendan Gallagher (MOO) | 85 | 3 |
| 6 | Nino Niederreiter (COU) | 85 | 3 |
| 7 | Benoit Pouliot (LYC) | 66 | 2 |
| 8 | Logan Couture (Out) | 78 | 2 |
| 9 | Jason Pominville (LYC) | 81 | 2 |
| 10 | Rick Nash (MOB) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Blake Wheeler (CAP) | 80 | 5 |
| 2 | Ryan Kesler (MOO) | 84 | 4 |
| 3 | Oliver Ekman-Larsson (PIO) | 84 | 3 |
| 4 | Lars Eller (WPT) | 62 | 2 |
| 5 | Corey Perry (MOO) | 83 | 2 |
| 6 | Tomas Fleischmann (LYC) | 84 | 2 |
| 7 | Loui Eriksson (CAP) | 84 | 2 |
| 8 | Brendan Gallagher (MOO) | 85 | 2 |
| 9 | Nick Bjugstad (Out) | 85 | 2 |
| 10 | Brad Boyes (Out) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Joe Thornton (MOO) | 83 | 6 |
| 2 | Blake Wheeler (CAP) | 80 | 5 |
| 3 | Ryan Kesler (MOO) | 84 | 5 |
| 4 | Jonathan Toews (CAP) | 84 | 5 |
| 5 | Corey Perry (MOO) | 83 | 4 |
| 6 | Eric Staal (MOO) | 84 | 4 |
| 7 | Milan Lucic (MOO) | 84 | 4 |
| 8 | Brendan Gallagher (MOO) | 85 | 4 |
| 9 | David Krejci (HEL) | 49 | 3 |
| 10 | Jussi Jokinen (SPA) | 63 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mark Giordano (CAP) | 84 | 203 |
| 2 | Roman Josi (HOO) | 82 | 201 |
| 3 | Francois Beauchemin (GOB) | 84 | 191 |
| 4 | Ryan Kesler (MOO) | 84 | 186 |
| 5 | Adam Larsson (WPT) | 84 | 184 |
| 6 | Niklas Hjalmarsson (PIO) | 73 | 182 |
| 7 | Andy Greene (TIT) | 84 | 171 |
| 8 | Derek Stepan (DOG) | 84 | 170 |
| 9 | Dan Girardi (DOG) | 80 | 169 |
| 10 | Paul Martin (HEL) | 85 | 169 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Mats Zuccarello (MOB) | 82 | 5 |
| 2 | Nick Bjugstad (Out) | 85 | 5 |
| 3 | Radim Vrbata (MOB) | 84 | 4 |
| 4 | Pavel Datsyuk (MOB) | 84 | 3 |
| 5 | Sidney Crosby (PIR) | 84 | 3 |
| 6 | John Tavares (DOG) | 84 | 3 |
| 7 | Vladimir Tarasenko (TIT) | 84 | 3 |
| 8 | Logan Couture (Out) | 78 | 2 |
| 9 | Bobby Ryan (TIT) | 78 | 2 |
| 10 | Ryan Nugent-Hopkins (GOB) | 80 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Martin Erat (CAN) | 84 | 59 |
| 2 | Jannik Hansen (HOO) | 82 | 57 |
| 3 | Erik Cole (HOO) | 73 | 51 |
| 4 | Dustin Byfuglien (DOG) | 79 | 50 |
| 5 | Filip Forsberg (Exp) | 84 | 50 |
| 6 | Ryan Ellis (CAN) | 84 | 45 |
| 7 | Eric Fehr (LYC) | 84 | 43 |
| 8 | Nino Niederreiter (COU) | 85 | 42 |
| 9 | Alexandre Burrows (LYC) | 81 | 40 |
| 10 | Shayne Gostisbehere (Exp) | 78 | 39 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Mark Giordano (CAP) | 84 | 32 |
| 2 | Hampus Lindholm (Exp) | 84 | 31 |
| 3 | Shea Weber (PIO) | 80 | 28 |
| 4 | Fedor Tyutin (LYC) | 84 | 27 |
| 5 | Alex Pietrangelo (PIR) | 77 | 25 |
| 6 | Zach Bogosian (COU) | 84 | 25 |
| 7 | Andrei Markov (Out) | 86 | 25 |
| 8 | Dustin Byfuglien (DOG) | 79 | 24 |
| 9 | Dan Girardi (DOG) | 80 | 24 |
| 10 | Roman Josi (HOO) | 82 | 24 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Milan Lucic (MOO) | 84 | 39 |
| 2 | Scott Hartnell (SPA) | 82 | 33 |
| 3 | Jarome Iginla (HOO) | 82 | 31 |
| 4 | Mark Stuart (CAN) | 68 | 30 |
| 5 | Dustin Byfuglien (DOG) | 79 | 20 |
| 6 | Kevin Bieksa (Jaw) | 84 | 19 |
| 7 | Shea Weber (PIO) | 80 | 18 |
| 8 | Chris Stewart (LYC) | 81 | 18 |
| 9 | Zdeno Chara (PIR) | 70 | 16 |
| 10 | Ryan Getzlaf (CAP) | 82 | 16 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Milan Lucic (MOO) | 84 | 16 |
| 2 | Mark Stuart (CAN) | 68 | 11 |
| 3 | Scott Hartnell (SPA) | 82 | 10 |
| 4 | Shea Weber (PIO) | 80 | 8 |
| 5 | Ryan Getzlaf (CAP) | 82 | 7 |
| 6 | David Backes (TIT) | 84 | 7 |
| 7 | Zack Smith (CAP) | 66 | 6 |
| 8 | Jarome Iginla (HOO) | 82 | 6 |
| 9 | Brian Boyle (Jaw) | 84 | 6 |
| 10 | Travis Hamonic (DOG) | 69 | 5 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Braden Holtby (SPA) | 59 | 0,927 |
| 2 | Carey Price (CAP) | 55 | 0,926 |
| 3 | Cory Schneider (PIR) | 66 | 0,921 |
| 4 | Roberto Luongo (Exp) | 66 | 0,920 |
| 5 | Jonathan Quick (HOO) | 77 | 0,919 |
| 6 | Tuukka Rask (PIO) | 51 | 0,918 |
| 7 | Ben Bishop (Out) | 79 | 0,918 |
| 8 | Henrik Lundqvist (MOB) | 69 | 0,918 |
| 9 | Devan Dubnyk (TIT) | 45 | 0,912 |
| 10 | Pekka Rinne (DOG) | 84 | 0,910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Carey Price (CAP) | 55 | 1,97 |
| 2 | Braden Holtby (SPA) | 59 | 2,18 |
| 3 | Cory Schneider (PIR) | 66 | 2,23 |
| 4 | Tuukka Rask (PIO) | 51 | 2,32 |
| 5 | Jonathan Quick (HOO) | 77 | 2,32 |
| 6 | Roberto Luongo (Exp) | 66 | 2,34 |
| 7 | Ben Bishop (Out) | 79 | 2,40 |
| 8 | Henrik Lundqvist (MOB) | 69 | 2,41 |
| 9 | Devan Dubnyk (TIT) | 45 | 2,41 |
| 10 | Marc-Andre Fleury (MOO) | 78 | 2,57 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Pekka Rinne (DOG) | 84 | 5 049 |
| 2 | Corey Crawford (HEL) | 79 | 4 736 |
| 3 | Ben Bishop (Out) | 79 | 4 728 |
| 4 | Marc-Andre Fleury (MOO) | 78 | 4 638 |
| 5 | Jonathan Quick (HOO) | 77 | 4 545 |
| 6 | Henrik Lundqvist (MOB) | 69 | 4 208 |
| 7 | Cory Schneider (PIR) | 66 | 3 985 |
| 8 | Roberto Luongo (Exp) | 66 | 3 949 |
| 9 | Martin Jones (COU) | 65 | 3 738 |
| 10 | Craig Anderson (WPT) | 61 | 3 620 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pekka Rinne (DOG) | 84 | 2497 |
| 2 | Ben Bishop (Out) | 79 | 2311 |
| 3 | Corey Crawford (HEL) | 79 | 2302 |
| 4 | Jonathan Quick (HOO) | 77 | 2180 |
| 5 | Marc-Andre Fleury (MOO) | 78 | 2168 |
| 6 | Henrik Lundqvist (MOB) | 69 | 2059 |
| 7 | Roberto Luongo (Exp) | 66 | 1926 |
| 8 | Cory Schneider (PIR) | 66 | 1876 |
| 9 | Martin Jones (COU) | 65 | 1865 |
| 10 | Antti Niemi (LYC) | 64 | 1833 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Cory Schneider (PIR) | 66 | 6 |
| 2 | Corey Crawford (HEL) | 79 | 6 |
| 3 | Ben Bishop (Out) | 79 | 5 |
| 4 | Semyon Varlamov (TIT) | 42 | 4 |
| 5 | Roberto Luongo (Exp) | 66 | 4 |
| 6 | Jonathan Quick (HOO) | 77 | 4 |
| 7 | Matt Murray (Exp) | 18 | 3 |
| 8 | Devan Dubnyk (TIT) | 45 | 3 |
| 9 | Tuukka Rask (PIO) | 51 | 3 |
| 10 | Braden Holtby (SPA) | 59 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ben Bishop (Out) | 79 | 51 |
| 2 | Roberto Luongo (Exp) | 66 | 46 |
| 3 | Cory Schneider (PIR) | 66 | 45 |
| 4 | Henrik Lundqvist (MOB) | 69 | 42 |
| 5 | Braden Holtby (SPA) | 59 | 40 |
| 6 | Jonathan Quick (HOO) | 77 | 40 |
| 7 | Pekka Rinne (DOG) | 84 | 40 |
| 8 | Marc-Andre Fleury (MOO) | 78 | 38 |
| 9 | Tuukka Rask (PIO) | 51 | 31 |
| 10 | Corey Crawford (HEL) | 79 | 29 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Marc-Andre Fleury (MOO) | 18 | 0,889 |
| 2 | Jacob Markstrom (Jaw) | 9 | 0,889 |
| 3 | Henrik Lundqvist (MOB) | 33 | 0,818 |
| 4 | Jonathan Quick (HOO) | 11 | 0,818 |
| 5 | Brian Elliott (PIO) | 10 | 0,800 |
| 6 | James Reimer (CAN) | 5 | 0,800 |
| 7 | Jake Allen (PIR) | 5 | 0,800 |
| 8 | Mike Smith (CAN) | 13 | 0,769 |
| 9 | Carey Price (CAP) | 17 | 0,765 |
| 10 | Ben Bishop (Out) | 32 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mike Smith (CAN) | 61 | 44 |
| 2 | Antti Niemi (LYC) | 64 | 43 |
| 3 | Corey Crawford (HEL) | 79 | 43 |
| 4 | Pekka Rinne (DOG) | 84 | 34 |
| 5 | Martin Jones (COU) | 65 | 32 |
| 6 | Jonathan Quick (HOO) | 77 | 31 |
| 7 | Marc-Andre Fleury (MOO) | 78 | 27 |
| 8 | Ondrej Pavelec (Jaw) | 44 | 24 |
| 9 | Jacob Markstrom (Jaw) | 45 | 24 |
| 10 | Craig Anderson (WPT) | 61 | 22 |
|