| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Filip Forsberg (Exp) | X | | 84 | 64 | 74 | 138 | 48 | 18 | 0 | 205 | 94 | 342 | 100 | 191 | 18,71% | 40 | 1592 | 18,96 | 10 | 28 | 38 | 49 | 236 | 0 | 0 | 0 | 3 | 32 |
| 2 | Alex Ovechkin (PIR) | X | | 84 | 66 | 62 | 128 | 35 | 30 | 0 | 260 | 82 | 389 | 108 | 197 | 16,97% | 30 | 1661 | 19,78 | 15 | 21 | 36 | 63 | 213 | 0 | 0 | 0 | 0 | 30 |
| 3 | Johnny Gaudreau (Exp) | X | | 84 | 45 | 80 | 125 | 44 | 10 | 0 | 18 | 72 | 296 | 81 | 184 | 15,20% | 31 | 1639 | 19,51 | 8 | 19 | 27 | 44 | 221 | 0 | 0 | 0 | 0 | 0 |
| 4 | Logan Couture (Out) | X | | 78 | 45 | 66 | 111 | 60 | 12 | 0 | 104 | 118 | 252 | 71 | 145 | 17,86% | 48 | 1514 | 19,41 | 7 | 14 | 21 | 29 | 190 | 1 | 0 | 1 | 3 | 52 |
| 5 | Matt Duchene (Out) | X | | 86 | 45 | 66 | 111 | 48 | 4 | 0 | 29 | 101 | 239 | 89 | 144 | 18,83% | 26 | 1602 | 18,63 | 13 | 11 | 24 | 42 | 205 | 2 | 0 | 2 | 4 | 42 |
| 6 | Sidney Crosby (PIR) | X | | 84 | 35 | 72 | 107 | 42 | 41 | 15 | 94 | 95 | 249 | 88 | 162 | 14,06% | 29 | 1579 | 18,80 | 8 | 18 | 26 | 40 | 225 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathan MacKinnon (Exp) | X | | 84 | 30 | 76 | 106 | 45 | 55 | 25 | 77 | 135 | 219 | 58 | 120 | 13,70% | 52 | 1658 | 19,73 | 7 | 21 | 28 | 35 | 232 | 0 | 0 | 0 | 0 | 25 |
| 8 | Steven Stamkos (PIO) | X | | 83 | 50 | 53 | 103 | 40 | 30 | 0 | 137 | 64 | 309 | 105 | 190 | 16,18% | 25 | 1520 | 18,32 | 12 | 13 | 25 | 47 | 207 | 0 | 0 | 0 | 0 | 2 |
| 9 | Patrick Kane (SPA) | X | | 72 | 46 | 53 | 99 | 33 | 6 | 0 | 21 | 51 | 232 | 93 | 167 | 19,83% | 15 | 1301 | 18,07 | 14 | 13 | 27 | 39 | 151 | 0 | 0 | 0 | 0 | 2 |
| 10 | Vladimir Tarasenko (TIT) | X | | 84 | 49 | 47 | 96 | 44 | 20 | 0 | 39 | 60 | 269 | 100 | 177 | 18,22% | 27 | 1575 | 18,75 | 11 | 13 | 24 | 53 | 189 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evgeny Kuznetsov (WPT) | X | | 84 | 31 | 63 | 94 | 29 | 6 | 0 | 149 | 81 | 266 | 75 | 156 | 11,65% | 15 | 1417 | 16,86 | 3 | 16 | 19 | 39 | 180 | 0 | 0 | 0 | 1 | 10 |
| 12 | Jeff Carter (SPA) | X | | 82 | 39 | 54 | 93 | 29 | 28 | 0 | 110 | 119 | 270 | 82 | 151 | 14,44% | 30 | 1480 | 18,04 | 7 | 12 | 19 | 33 | 145 | 1 | 0 | 1 | 1 | 51 |
| 13 | Ryan Johansen (PIO) | X | | 83 | 14 | 74 | 88 | 34 | 38 | 0 | 143 | 80 | 202 | 63 | 127 | 6,93% | 28 | 1446 | 17,42 | 2 | 20 | 22 | 45 | 205 | 0 | 0 | 0 | 0 | 6 |
| 14 | Mats Zuccarello (MOB) | X | | 82 | 27 | 60 | 87 | 26 | 32 | 0 | 119 | 62 | 187 | 70 | 138 | 14,44% | 23 | 1346 | 16,41 | 8 | 24 | 32 | 34 | 187 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Parise (SPA) | X | | 82 | 42 | 44 | 86 | 25 | 16 | 0 | 105 | 60 | 252 | 73 | 154 | 16,67% | 10 | 1347 | 16,43 | 11 | 14 | 25 | 49 | 177 | 0 | 0 | 0 | 1 | 7 |
| 16 | John Tavares (DOG) | X | | 84 | 42 | 42 | 84 | 26 | 28 | 0 | 28 | 101 | 202 | 60 | 104 | 20,79% | 29 | 1806 | 21,50 | 9 | 13 | 22 | 27 | 189 | 1 | 1 | 2 | 3 | 101 |
| 17 | Tyler Seguin (GOB) | X | | 76 | 38 | 46 | 84 | 26 | 10 | 0 | 118 | 76 | 211 | 71 | 106 | 18,01% | 23 | 1409 | 18,54 | 8 | 12 | 20 | 34 | 185 | 0 | 0 | 0 | 0 | 3 |
| 18 | Rick Nash (MOB) | X | | 82 | 39 | 44 | 83 | 28 | 58 | 20 | 104 | 95 | 266 | 97 | 166 | 14,66% | 29 | 1424 | 17,36 | 8 | 11 | 19 | 33 | 158 | 0 | 0 | 0 | 5 | 29 |
| 19 | Jason Spezza (GOB) | X | | 72 | 34 | 49 | 83 | 27 | 4 | 0 | 10 | 57 | 230 | 82 | 131 | 14,78% | 22 | 1343 | 18,65 | 5 | 20 | 25 | 33 | 178 | 0 | 0 | 0 | 0 | 18 |
| 20 | Brad Marchand (Out) | X | | 78 | 40 | 41 | 81 | 41 | 34 | 10 | 146 | 105 | 192 | 50 | 106 | 20,83% | 30 | 1339 | 17,17 | 7 | 7 | 14 | 16 | 125 | 0 | 1 | 1 | 2 | 48 |
| 21 | Ryan O'Reilly (COU) | X | | 84 | 19 | 62 | 81 | -7 | 10 | 0 | 3 | 122 | 258 | 93 | 178 | 7,36% | 48 | 1626 | 19,35 | 6 | 12 | 18 | 33 | 184 | 0 | 0 | 0 | 0 | 15 |
| 22 | Max Pacioretty (PIO) | X | | 82 | 40 | 39 | 79 | 33 | 42 | 10 | 96 | 85 | 211 | 42 | 124 | 18,96% | 24 | 1467 | 17,89 | 9 | 11 | 20 | 29 | 203 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jarome Iginla (HOO) | X | | 82 | 38 | 41 | 79 | 26 | 209 | 155 | 130 | 71 | 230 | 87 | 135 | 16,52% | 34 | 1417 | 17,29 | 14 | 8 | 22 | 45 | 176 | 0 | 0 | 0 | 0 | 1 |
| 24 | Derick Brassard (TIT) | X | | 84 | 31 | 48 | 79 | 33 | 20 | 0 | 164 | 97 | 207 | 56 | 122 | 14,98% | 23 | 1544 | 18,38 | 7 | 14 | 21 | 30 | 198 | 0 | 0 | 0 | 2 | 12 |
| 25 | Nikita Kucherov (Out) | X | | 80 | 40 | 38 | 78 | 1 | 10 | 0 | 126 | 69 | 261 | 81 | 148 | 15,33% | 15 | 1470 | 18,38 | 16 | 10 | 26 | 41 | 195 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Eberle (WPT) | X | | 84 | 33 | 45 | 78 | 24 | 6 | 0 | 23 | 64 | 177 | 58 | 143 | 18,64% | 29 | 1359 | 16,17 | 7 | 13 | 20 | 24 | 166 | 1 | 0 | 1 | 2 | 24 |
| 27 | Jamie Benn (PIR) | X | | 83 | 36 | 41 | 77 | 32 | 85 | 45 | 192 | 83 | 180 | 60 | 116 | 20,00% | 26 | 1452 | 17,49 | 11 | 14 | 25 | 36 | 221 | 1 | 0 | 1 | 1 | 6 |
| 28 | Nino Niederreiter (COU) | X | | 85 | 36 | 38 | 74 | 2 | 34 | 0 | 167 | 81 | 217 | 71 | 125 | 16,59% | 33 | 1485 | 17,47 | 7 | 13 | 20 | 37 | 154 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chris Kreider (MOB) | X | | 83 | 32 | 42 | 74 | 15 | 77 | 25 | 217 | 80 | 192 | 40 | 123 | 16,67% | 29 | 1403 | 16,91 | 9 | 19 | 28 | 38 | 180 | 0 | 0 | 0 | 2 | 36 |
| 30 | Tyler Johnson (MOB) | X | | 82 | 30 | 44 | 74 | 15 | 36 | 0 | 69 | 80 | 236 | 75 | 157 | 12,71% | 25 | 1317 | 16,06 | 10 | 17 | 27 | 41 | 166 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jannik Hansen (HOO) | X | | 82 | 34 | 39 | 73 | 6 | 30 | 0 | 105 | 99 | 294 | 88 | 179 | 11,56% | 31 | 1503 | 18,33 | 10 | 6 | 16 | 51 | 192 | 0 | 1 | 1 | 1 | 19 |
| 32 | Jakub Voracek (DOG) | X | | 84 | 22 | 49 | 71 | -5 | 44 | 0 | 46 | 82 | 215 | 70 | 146 | 10,23% | 33 | 1570 | 18,69 | 2 | 12 | 14 | 27 | 119 | 0 | 0 | 0 | 0 | 22 |
| 33 | Alex Galchenyuk (Exp) | X | | 84 | 33 | 37 | 70 | 15 | 20 | 10 | 139 | 92 | 237 | 64 | 133 | 13,92% | 22 | 1414 | 16,83 | 8 | 9 | 17 | 40 | 198 | 0 | 0 | 0 | 0 | 12 |
| 34 | Ryan Kesler (MOO) | X | | 84 | 30 | 40 | 70 | 17 | 58 | 20 | 167 | 186 | 245 | 84 | 149 | 12,24% | 72 | 1725 | 20,54 | 8 | 10 | 18 | 40 | 191 | 0 | 0 | 0 | 13 | 296 |
| 35 | Mike Hoffman (PIR) | X | | 83 | 25 | 44 | 69 | 37 | 16 | 0 | 32 | 56 | 197 | 71 | 121 | 12,69% | 23 | 1302 | 15,69 | 1 | 7 | 8 | 16 | 110 | 0 | 0 | 0 | 0 | 5 |
| 36 | Anze Kopitar (HOO) | X | | 82 | 18 | 51 | 69 | 6 | 4 | 0 | 119 | 158 | 196 | 69 | 117 | 9,18% | 52 | 1737 | 21,18 | 1 | 16 | 17 | 26 | 191 | 0 | 0 | 0 | 6 | 189 |
| 37 | Marian Gaborik (Jaw) | X | | 84 | 30 | 37 | 67 | 10 | 24 | 0 | 14 | 69 | 224 | 73 | 126 | 13,39% | 19 | 1368 | 16,28 | 6 | 10 | 16 | 23 | 136 | 0 | 0 | 0 | 0 | 27 |
| 38 | Mark Scheifele (Exp) | X | | 72 | 30 | 36 | 66 | 7 | 19 | 5 | 130 | 94 | 195 | 67 | 119 | 15,38% | 27 | 1189 | 16,52 | 10 | 10 | 20 | 36 | 156 | 0 | 1 | 1 | 2 | 34 |
| 39 | Nick Foligno (TIT) | X | | 84 | 28 | 38 | 66 | 8 | 79 | 45 | 186 | 106 | 219 | 46 | 127 | 12,79% | 35 | 1491 | 17,75 | 9 | 11 | 20 | 39 | 175 | 0 | 0 | 0 | 0 | 8 |
| 40 | Nick Bjugstad (Out) | X | | 85 | 26 | 40 | 66 | 17 | 38 | 0 | 104 | 86 | 190 | 59 | 130 | 13,68% | 23 | 1240 | 14,59 | 6 | 9 | 15 | 33 | 113 | 0 | 0 | 0 | 0 | 20 |
| 41 | Brendan Gallagher (MOO) | X | | 85 | 33 | 32 | 65 | 27 | 14 | 0 | 49 | 78 | 233 | 67 | 140 | 14,16% | 30 | 1376 | 16,18 | 3 | 9 | 12 | 25 | 163 | 0 | 0 | 0 | 0 | 5 |
| 42 | Drew Stafford (Jaw) | X | | 81 | 30 | 35 | 65 | 20 | 29 | 5 | 37 | 94 | 176 | 70 | 143 | 17,05% | 23 | 1198 | 14,79 | 9 | 10 | 19 | 29 | 161 | 0 | 0 | 0 | 1 | 56 |
| 43 | Artemi Panarin (R) (WPT) | X | | 79 | 23 | 40 | 63 | 12 | 24 | 0 | 30 | 61 | 179 | 67 | 136 | 12,85% | 10 | 1245 | 15,76 | 2 | 4 | 6 | 10 | 48 | 0 | 0 | 0 | 0 | 29 |
| 44 | Pavel Datsyuk (MOB) | X | | 84 | 21 | 42 | 63 | 15 | 14 | 0 | 74 | 103 | 214 | 62 | 116 | 9,81% | 15 | 1431 | 17,04 | 4 | 11 | 15 | 25 | 136 | 0 | 1 | 1 | 0 | 50 |
| 45 | Evgeni Malkin (SPA) | X | | 67 | 23 | 39 | 62 | 23 | 42 | 20 | 45 | 54 | 135 | 40 | 85 | 17,04% | 12 | 1061 | 15,84 | 5 | 10 | 15 | 15 | 132 | 0 | 0 | 0 | 0 | 2 |
| 46 | Joe Thornton (MOO) | X | | 83 | 13 | 49 | 62 | -5 | 34 | 10 | 50 | 89 | 202 | 64 | 123 | 6,44% | 20 | 1469 | 17,70 | 3 | 17 | 20 | 40 | 202 | 0 | 0 | 0 | 0 | 20 |
| 47 | T.J. Oshie (TIT) | X | | 85 | 31 | 30 | 61 | -16 | 32 | 0 | 153 | 84 | 264 | 90 | 168 | 11,74% | 24 | 1587 | 18,67 | 12 | 7 | 19 | 43 | 193 | 0 | 0 | 0 | 0 | 29 |
| 48 | Bryan Little (PIR) | X | | 82 | 28 | 33 | 61 | 29 | 11 | 5 | 84 | 86 | 154 | 54 | 74 | 18,18% | 32 | 1274 | 15,53 | 1 | 3 | 4 | 4 | 48 | 0 | 2 | 2 | 2 | 115 |
| 49 | Mikael Backlund (COU) | X | | 85 | 26 | 34 | 60 | -9 | 14 | 0 | 67 | 133 | 225 | 70 | 137 | 11,56% | 44 | 1552 | 18,25 | 5 | 5 | 10 | 23 | 154 | 0 | 1 | 1 | 1 | 62 |
| 50 | John Carlson (PIR) | | X | 83 | 11 | 49 | 60 | 25 | 2 | 0 | 72 | 132 | 160 | 69 | 72 | 6,88% | 115 | 1892 | 22,80 | 3 | 18 | 21 | 39 | 241 | 0 | 0 | 0 | 7 | 111 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Carey Price (CAP) | 55 | 25 | 19 | 9 | 0,926 | 1,97 | 3223 | 2 | 1 | 106 | 1435 | 705 | 0 | 1 | 0,765 | 17 | 55 | 8 |
| 2 | Braden Holtby (SPA) | 59 | 40 | 13 | 4 | 0,927 | 2,18 | 3490 | 2 | 3 | 127 | 1737 | 879 | 3 | 3 | 0,400 | 15 | 57 | 27 |
| 3 | Cory Schneider (PIR) | 66 | 45 | 13 | 8 | 0,921 | 2,23 | 3985 | 8 | 6 | 148 | 1876 | 933 | 0 | 1 | 0,650 | 20 | 66 | 18 |
| 4 | Tuukka Rask (PIO) | 51 | 31 | 13 | 7 | 0,918 | 2,32 | 3078 | 8 | 3 | 119 | 1459 | 728 | 0 | 1 | 0,667 | 12 | 51 | 32 |
| 5 | Jonathan Quick (HOO) | 77 | 40 | 31 | 6 | 0,919 | 2,32 | 4545 | 0 | 4 | 176 | 2180 | 1109 | 0 | 2 | 0,818 | 11 | 77 | 7 |
| 6 | Roberto Luongo (Exp) | 66 | 46 | 17 | 2 | 0,920 | 2,34 | 3949 | 4 | 4 | 154 | 1926 | 946 | 4 | 1 | 0,647 | 17 | 65 | 19 |
| 7 | Ben Bishop (Out) | 79 | 51 | 19 | 8 | 0,918 | 2,40 | 4728 | 6 | 5 | 189 | 2311 | 1164 | 1 | 0 | 0,750 | 32 | 78 | 6 |
| 8 | Henrik Lundqvist (MOB) | 69 | 42 | 21 | 6 | 0,918 | 2,41 | 4208 | 2 | 2 | 169 | 2059 | 1056 | 3 | 1 | 0,818 | 33 | 69 | 15 |
| 9 | Devan Dubnyk (TIT) | 45 | 23 | 14 | 7 | 0,912 | 2,41 | 2664 | 0 | 3 | 107 | 1220 | 586 | 0 | 0 | 0,706 | 17 | 44 | 40 |
| 10 | Marc-Andre Fleury (MOO) | 78 | 38 | 27 | 11 | 0,908 | 2,57 | 4638 | 2 | 3 | 199 | 2168 | 1105 | 2 | 1 | 0,889 | 18 | 77 | 7 |
Back to the Top