Players |
Goals |
# | Player Name | GP | G |
1 | Isac Lundestrom (Cte) | 17 | 35 |
2 | Tomas Tatar (GIA) | 17 | 32 |
3 | Jack McBain (REQ) | 17 | 31 |
4 | Brett Howden (Cte) | 17 | 29 |
5 | Alex Newhook (Prt) | 17 | 26 |
6 | Kailer Yamamoto (BEN) | 17 | 24 |
7 | Cole Sillinger (GIA) | 17 | 23 |
8 | Cole Smith (BEN) | 17 | 23 |
9 | Cole Caufield (PIN) | 17 | 22 |
10 | Trent Frederic (Hyb) | 17 | 22 |
| |
Assists |
# | Player Name | GP | A |
1 | Matty Beniers (Prt) | 17 | 43 |
2 | Simon Benoit (REQ) | 17 | 41 |
3 | Cole Sillinger (GIA) | 17 | 39 |
4 | Isac Lundestrom (Cte) | 17 | 33 |
5 | Jack Drury (PIN) | 17 | 32 |
6 | Brett Howden (Cte) | 17 | 31 |
7 | Troy Stecher (BEN) | 17 | 31 |
8 | Cole Caufield (PIN) | 17 | 30 |
9 | Christian Fischer (BEN) | 17 | 30 |
10 | Alex Newhook (Prt) | 17 | 28 |
|
Shots |
# | Player Name | GP | SHT |
1 | Isac Lundestrom (Cte) | 17 | 113 |
2 | Simon Benoit (REQ) | 17 | 112 |
3 | Brett Howden (Cte) | 17 | 107 |
4 | Tyson Foerster (KNI) | 17 | 103 |
5 | Jack McBain (REQ) | 17 | 99 |
6 | Tomas Tatar (GIA) | 17 | 98 |
7 | Cole Caufield (PIN) | 17 | 94 |
8 | Cole Smith (BEN) | 17 | 91 |
9 | Cole Perfetti (WER) | 17 | 90 |
10 | Cole Sillinger (GIA) | 17 | 88 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Alex Newhook (Prt) | 17 | 40.00% |
2 | Mark Kastelic (WER) | 17 | 37.04% |
3 | Sam Steel (Prt) | 17 | 34.09% |
4 | Matty Beniers (Prt) | 17 | 33.87% |
5 | Tomas Tatar (GIA) | 17 | 32.65% |
6 | Jack Quinn (GIA) | 17 | 32.14% |
7 | Michael Rasmussen (WER) | 17 | 31.37% |
8 | Jack McBain (REQ) | 17 | 31.31% |
9 | Isac Lundestrom (Cte) | 17 | 30.97% |
10 | Joel Kiviranta (LEF) | 11 | 30.43% |
|
Centers |
# | Player Name | GP | PTS |
1 | Isac Lundestrom (Cte) | 17 | 35-33-68 |
2 | Matty Beniers (Prt) | 17 | 21-43-64 |
3 | Cole Sillinger (GIA) | 17 | 23-39-62 |
4 | Brett Howden (Cte) | 17 | 29-31-60 |
5 | Jack McBain (REQ) | 17 | 31-26-57 |
6 | Alex Newhook (Prt) | 17 | 26-28-54 |
7 | Jack Drury (PIN) | 17 | 13-32-45 |
8 | Dylan Cozens (JAR) | 17 | 21-19-40 |
9 | Cole Perfetti (WER) | 17 | 21-19-40 |
10 | Shane Pinto (WER) | 17 | 15-24-39 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Isac Lundestrom (Cte) | 17 | 35-33-68 |
2 | Brett Howden (Cte) | 17 | 29-31-60 |
3 | Tomas Tatar (GIA) | 17 | 32-24-56 |
4 | Alex Newhook (Prt) | 17 | 26-28-54 |
5 | Cole Caufield (PIN) | 17 | 22-30-52 |
6 | J.J. Peterka (Prt) | 17 | 21-28-49 |
7 | Cole Smith (BEN) | 17 | 23-24-47 |
8 | Christian Fischer (BEN) | 17 | 17-30-47 |
9 | Sheldon Rempal (BEN) | 17 | 16-26-42 |
10 | Cole Perfetti (WER) | 17 | 21-19-40 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Brett Howden (Cte) | 17 | 29-31-60 |
2 | Tomas Tatar (GIA) | 17 | 32-24-56 |
3 | Cole Caufield (PIN) | 17 | 22-30-52 |
4 | Kailer Yamamoto (BEN) | 17 | 24-26-50 |
5 | J.J. Peterka (Prt) | 17 | 21-28-49 |
6 | Cole Smith (BEN) | 17 | 23-24-47 |
7 | Christian Fischer (BEN) | 17 | 17-30-47 |
8 | Sheldon Rempal (BEN) | 17 | 16-26-42 |
9 | Dylan Cozens (JAR) | 17 | 21-19-40 |
10 | Tyson Foerster (KNI) | 17 | 16-21-37 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Simon Benoit (REQ) | 17 | 12-41-53 |
2 | Troy Stecher (BEN) | 17 | 8-31-39 |
3 | Conor Timmins (KNI) | 17 | 7-18-25 |
4 | J.J. Moser (GIA) | 17 | 2-22-24 |
5 | Samuel Bolduc (KNI) | 17 | 8-15-23 |
6 | Nick Perbix (REQ) | 17 | 8-13-21 |
7 | Nicolas Hague (WER) | 17 | 5-15-20 |
8 | Arber Xhekaj (REQ) | 17 | 5-14-19 |
9 | Colton White (BEN) | 17 | 2-17-19 |
10 | Alec Regula (LEF) | 17 | 6-11-17 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Cole Caufield (PIN) | 17 | 3.41 |
2 | Cole Sillinger (GIA) | 17 | 3.31 |
3 | Matty Beniers (Prt) | 17 | 3.26 |
4 | Tomas Tatar (GIA) | 17 | 2.99 |
5 | Jack Drury (PIN) | 17 | 2.98 |
6 | Isac Lundestrom (Cte) | 17 | 2.94 |
7 | Christian Fischer (BEN) | 17 | 2.85 |
8 | Brett Howden (Cte) | 17 | 2.81 |
9 | Alex Newhook (Prt) | 17 | 2.77 |
10 | J.J. Peterka (Prt) | 17 | 2.72 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Sam Steel (Prt) | 17 | 75.36% |
2 | Shane Pinto (WER) | 17 | 69.10% |
3 | Jack Drury (PIN) | 17 | 68.66% |
4 | Joe Veleno (GIA) | 17 | 67.77% |
5 | Barrett Hayton (GIA) | 17 | 67.33% |
6 | Isac Lundestrom (Cte) | 17 | 66.59% |
7 | Cole Sillinger (GIA) | 17 | 66.44% |
8 | Mark Kastelic (WER) | 17 | 66.17% |
9 | Ryan Donato (PIN) | 17 | 66.16% |
10 | Peyton Krebs (JAR) | 17 | 65.35% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Dennis Cholowski (Prt) | 17 | 41 |
2 | Matty Beniers (Prt) | 17 | 40 |
3 | Alex Newhook (Prt) | 17 | 39 |
4 | J.J. Peterka (Prt) | 17 | 36 |
5 | Mac Hollowell (Prt) | 17 | 33 |
6 | Carson Lambos (Prt) | 17 | 32 |
7 | Simon Benoit (REQ) | 17 | 30 |
8 | Cole Sillinger (GIA) | 17 | 29 |
9 | Jack McBain (REQ) | 17 | 29 |
10 | Isac Lundestrom (Cte) | 17 | 29 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Mac Hollowell (Prt) | 17 | 41 |
2 | Simon Benoit (REQ) | 17 | 35 |
3 | Arber Xhekaj (REQ) | 17 | 33 |
4 | Will Cuylle (LEF) | 17 | 31 |
5 | Nathan Bastian (Hyb) | 17 | 29 |
6 | Trent Frederic (Hyb) | 17 | 29 |
7 | Logan Mailloux (PIN) | 17 | 29 |
8 | Nicolas Hague (WER) | 17 | 27 |
9 | Samuel Bolduc (KNI) | 17 | 27 |
10 | Jack McBain (REQ) | 17 | 25 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Troy Stecher (BEN) | 17 | 28 |
2 | J.J. Moser (GIA) | 17 | 27 |
3 | Conor Timmins (KNI) | 17 | 27 |
4 | Colton White (BEN) | 17 | 26 |
5 | Brock Faber (GIA) | 17 | 25 |
6 | Erik Johnson (GIA) | 15 | 24 |
7 | Nicolas Hague (WER) | 17 | 24 |
8 | Kaiden Guhle (PIN) | 17 | 24 |
9 | Josh Mahura (Hyb) | 17 | 24 |
10 | Justin Barron (PIN) | 17 | 23 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | J.J. Peterka (Prt) | 17 | 21-28-49 |
2 | Zach Benson (Hyb) | 17 | 9-16-25 |
3 | Joe Veleno (GIA) | 17 | 7-17-24 |
4 | Connor Bedard (Hyb) | 17 | 9-14-23 |
5 | Alex Laferriere (Cte) | 17 | 13-7-20 |
6 | Logan Stankoven (WER) | 17 | 6-10-16 |
7 | Lane Hutson (PIN) | 17 | 3-10-13 |
8 | Carson Lambos (Prt) | 17 | 3-8-11 |
9 | Emil Andrae (Prt) | 17 | 1-10-11 |
10 | Matthew Poitras (Prt) | 17 | 7-3-10 |
|
Hits |
# | Player Name | GP | HIT |
1 | Dylan Holloway (Prt) | 17 | 46 |
2 | Dennis Cholowski (Prt) | 17 | 46 |
3 | Filip Zadina (Prt) | 17 | 42 |
4 | Cole Sillinger (GIA) | 17 | 39 |
5 | Alex Newhook (Prt) | 17 | 39 |
6 | Brett Howden (Cte) | 17 | 39 |
7 | Ridly Greig (Prt) | 17 | 38 |
8 | Noah Gregor (JAR) | 17 | 37 |
9 | Dylan Cozens (JAR) | 17 | 36 |
10 | Ryan Donato (PIN) | 17 | 36 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Brett Howden (Cte) | 17 | 17 |
2 | Tomas Tatar (GIA) | 17 | 12 |
3 | Cole Perfetti (WER) | 17 | 11 |
4 | Cole Smith (BEN) | 17 | 10 |
5 | Cole Caufield (PIN) | 17 | 10 |
6 | Jack McBain (REQ) | 17 | 9 |
7 | Kailer Yamamoto (BEN) | 17 | 9 |
8 | Isac Lundestrom (Cte) | 17 | 9 |
9 | Dylan Cozens (JAR) | 17 | 8 |
10 | Kaapo Kakko (PIN) | 17 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jack McBain (REQ) | 17 | 4 |
2 | Alex Newhook (Prt) | 17 | 3 |
3 | Joel Kiviranta (LEF) | 11 | 2 |
4 | Noah Gregor (JAR) | 17 | 2 |
5 | Christian Fischer (BEN) | 17 | 2 |
6 | Juuso Parssinen (LEF) | 11 | 1 |
7 | Cody Glass (GIA) | 15 | 1 |
8 | A.J. Greer (Hyb) | 17 | 1 |
9 | Cole Sillinger (GIA) | 17 | 1 |
10 | Nick Perbix (REQ) | 17 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Dylan Cozens (JAR) | 17 | 4 |
2 | Jack McBain (REQ) | 17 | 4 |
3 | Alex Newhook (Prt) | 17 | 4 |
4 | Isac Lundestrom (Cte) | 17 | 4 |
5 | Brett Howden (Cte) | 17 | 4 |
6 | Kaapo Kakko (PIN) | 17 | 3 |
7 | Cole Sillinger (GIA) | 17 | 3 |
8 | Jack Drury (PIN) | 17 | 3 |
9 | Filip Zadina (Prt) | 17 | 3 |
10 | Tyson Foerster (KNI) | 17 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Isac Lundestrom (Cte) | 17 | 3 |
2 | Shane Pinto (WER) | 17 | 2 |
3 | Jack McBain (REQ) | 17 | 2 |
4 | Kailer Yamamoto (BEN) | 17 | 2 |
5 | Juuso Parssinen (LEF) | 11 | 1 |
6 | Vinni Lettieri (LEF) | 11 | 1 |
7 | Kent Johnson (Hyb) | 15 | 1 |
8 | Pavel Dorofeyev (REQ) | 15 | 1 |
9 | A.J. Greer (Hyb) | 17 | 1 |
10 | Alex Laferriere (Cte) | 17 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Dennis Cholowski (Prt) | 17 | 509 |
2 | Troy Stecher (BEN) | 17 | 504 |
3 | Simon Benoit (REQ) | 17 | 471 |
4 | Isac Lundestrom (Cte) | 17 | 462 |
5 | Mac Hollowell (Prt) | 17 | 458 |
6 | J.J. Moser (GIA) | 17 | 440 |
7 | Jack McBain (REQ) | 17 | 431 |
8 | Brett Howden (Cte) | 17 | 427 |
9 | Emil Andrae (Prt) | 17 | 425 |
10 | Cole Smith (BEN) | 17 | 423 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jack McBain (REQ) | 17 | 7 |
2 | Alex Newhook (Prt) | 17 | 5 |
3 | Isac Lundestrom (Cte) | 17 | 5 |
4 | Brett Howden (Cte) | 17 | 5 |
5 | Cole Sillinger (GIA) | 17 | 4 |
6 | Tomas Tatar (GIA) | 17 | 4 |
7 | Joel Kiviranta (LEF) | 11 | 3 |
8 | Dylan Cozens (JAR) | 17 | 3 |
9 | Cole Caufield (PIN) | 17 | 3 |
10 | Kailer Yamamoto (BEN) | 17 | 3 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Trent Frederic (Hyb) | 17 | 5 |
2 | Brett Howden (Cte) | 17 | 5 |
3 | Pius Suter (Hyb) | 17 | 4 |
4 | Juuso Parssinen (LEF) | 11 | 3 |
5 | Cole Smith (BEN) | 17 | 3 |
6 | Alex Newhook (Prt) | 17 | 3 |
7 | Kailer Yamamoto (BEN) | 17 | 3 |
8 | Isac Lundestrom (Cte) | 17 | 3 |
9 | Tomas Tatar (GIA) | 17 | 3 |
10 | Kole Lind (WER) | 4 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jack Drury (PIN) | 17 | 17 |
2 | Cole Caufield (PIN) | 17 | 17 |
3 | Filip Zadina (Prt) | 17 | 13 |
4 | Alex Newhook (Prt) | 17 | 10 |
5 | Matty Beniers (Prt) | 17 | 10 |
6 | Pius Suter (Hyb) | 17 | 6 |
7 | Christian Fischer (BEN) | 17 | 6 |
8 | Isac Lundestrom (Cte) | 17 | 6 |
9 | Connor Bedard (Hyb) | 17 | 6 |
10 | Mason Appleton (WER) | 17 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Dylan Cozens (JAR) | 17 | 41 |
2 | Isac Lundestrom (Cte) | 17 | 39 |
3 | Matty Beniers (Prt) | 17 | 35 |
4 | Simon Benoit (REQ) | 17 | 34 |
5 | Jack McBain (REQ) | 17 | 31 |
6 | Brock Faber (GIA) | 17 | 31 |
7 | Cole Sillinger (GIA) | 17 | 30 |
8 | Troy Stecher (BEN) | 17 | 30 |
9 | Noah Gregor (JAR) | 17 | 29 |
10 | Shane Pinto (WER) | 17 | 28 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Alex Newhook (Prt) | 17 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Kailer Yamamoto (BEN) | 17 | 34 |
2 | Tyson Foerster (KNI) | 17 | 32 |
3 | Brett Howden (Cte) | 17 | 28 |
4 | Cole Caufield (PIN) | 17 | 27 |
5 | Conor Timmins (KNI) | 17 | 27 |
6 | Jack McBain (REQ) | 17 | 26 |
7 | Trent Frederic (Hyb) | 17 | 25 |
8 | Pius Suter (Hyb) | 17 | 24 |
9 | Ryan Donato (PIN) | 17 | 23 |
10 | Simon Benoit (REQ) | 17 | 23 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Troy Stecher (BEN) | 17 | 39 |
2 | Dennis Cholowski (Prt) | 17 | 32 |
3 | Simon Benoit (REQ) | 17 | 27 |
4 | Isac Lundestrom (Cte) | 17 | 27 |
5 | Erik Johnson (GIA) | 15 | 26 |
6 | Kaiden Guhle (PIN) | 17 | 26 |
7 | Mac Hollowell (Prt) | 17 | 25 |
8 | Dmitry Kulikov (PIN) | 17 | 24 |
9 | Carson Lambos (Prt) | 17 | 24 |
10 | Josh Mahura (Hyb) | 17 | 23 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Nathan Bastian (Hyb) | 17 | 5 |
2 | Nicolas Hague (WER) | 17 | 3 |
3 | Samuel Bolduc (KNI) | 17 | 3 |
4 | Josh Mahura (Hyb) | 17 | 2 |
5 | Haydn Fleury (LEF) | 11 | 1 |
6 | Jonny Brodzinski (LEF) | 11 | 1 |
7 | Klim Kostin (LEF) | 11 | 1 |
8 | Erik Johnson (GIA) | 15 | 1 |
9 | A.J. Greer (Hyb) | 17 | 1 |
10 | Jack McBain (REQ) | 17 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nathan Bastian (Hyb) | 17 | 3 |
2 | Josh Mahura (Hyb) | 17 | 2 |
3 | Klim Kostin (LEF) | 11 | 1 |
4 | A.J. Greer (Hyb) | 17 | 1 |
5 | Nicolas Hague (WER) | 17 | 1 |
6 | Cole Perfetti (WER) | 17 | 1 |
7 | Cole Caufield (PIN) | 17 | 1 |
8 | Mark Kastelic (WER) | 17 | 1 |
9 | Samuel Bolduc (KNI) | 17 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Lukas Dostal (Cte) | 17 | 0.916 |
2 | Dustin Wolf (Prt) | 17 | 0.911 |
3 | Stuart Skinner (JAR) | 17 | 0.907 |
4 | David Rittich (Hyb) | 17 | 0.891 |
5 | Anton Forsberg (WER) | 17 | 0.890 |
6 | Akira Schmid (REQ) | 17 | 0.884 |
7 | Michael Hutchinson (LEF) | 11 | 0.882 |
8 | Pyotr Kochetkov (PIN) | 15 | 0.881 |
9 | Martin Jones (GIA) | 17 | 0.876 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Lukas Dostal (Cte) | 17 | 2.41 |
2 | Stuart Skinner (JAR) | 17 | 2.41 |
3 | Dustin Wolf (Prt) | 17 | 2.47 |
4 | David Rittich (Hyb) | 17 | 2.80 |
5 | Anton Forsberg (WER) | 17 | 2.81 |
6 | Pyotr Kochetkov (PIN) | 15 | 2.94 |
7 | Martin Jones (GIA) | 17 | 3.17 |
8 | Michael Hutchinson (LEF) | 11 | 3.38 |
9 | Akira Schmid (REQ) | 17 | 3.52 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Akira Schmid (REQ) | 17 | 1,023 |
2 | Martin Jones (GIA) | 17 | 1,023 |
3 | Lukas Dostal (Cte) | 17 | 1,023 |
4 | Stuart Skinner (JAR) | 17 | 1,022 |
5 | Dustin Wolf (Prt) | 17 | 1,020 |
6 | David Rittich (Hyb) | 17 | 1,007 |
7 | Anton Forsberg (WER) | 17 | 1,004 |
8 | Pyotr Kochetkov (PIN) | 15 | 899 |
9 | Michael Hutchinson (LEF) | 11 | 639 |
10 | Devon Levi (PIN) | 2 | 120 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Akira Schmid (REQ) | 17 | 518 |
2 | Lukas Dostal (Cte) | 17 | 490 |
3 | Dustin Wolf (Prt) | 17 | 473 |
4 | Stuart Skinner (JAR) | 17 | 441 |
5 | Martin Jones (GIA) | 17 | 436 |
6 | David Rittich (Hyb) | 17 | 430 |
7 | Anton Forsberg (WER) | 17 | 426 |
8 | Pyotr Kochetkov (PIN) | 15 | 371 |
9 | Michael Hutchinson (LEF) | 11 | 306 |
10 | Devon Levi (PIN) | 2 | 70 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Dustin Wolf (Prt) | 17 | 1 |
2 | David Rittich (Hyb) | 17 | 1 |
3 | Stuart Skinner (JAR) | 17 | 1 |
4 | Martin Jones (GIA) | 17 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Dustin Wolf (Prt) | 17 | 15 |
2 | Anton Forsberg (WER) | 17 | 13 |
3 | David Rittich (Hyb) | 17 | 13 |
4 | Lukas Dostal (Cte) | 17 | 13 |
5 | Pyotr Kochetkov (PIN) | 15 | 12 |
6 | Stuart Skinner (JAR) | 17 | 12 |
7 | Martin Jones (GIA) | 17 | 12 |
8 | Akira Schmid (REQ) | 17 | 10 |
9 | Michael Hutchinson (LEF) | 11 | 6 |
10 | Devon Levi (PIN) | 2 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Akira Schmid (REQ) | 17 | 6 |
2 | Stuart Skinner (JAR) | 17 | 5 |
3 | Michael Hutchinson (LEF) | 11 | 4 |
4 | Anton Forsberg (WER) | 17 | 4 |
5 | David Rittich (Hyb) | 17 | 4 |
6 | Martin Jones (GIA) | 17 | 4 |
7 | Pyotr Kochetkov (PIN) | 15 | 3 |
8 | Lukas Dostal (Cte) | 17 | 3 |
9 | Dustin Wolf (Prt) | 17 | 2 |
10 | Devon Levi (PIN) | 2 | 1 |
|