Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Tomas Tatar (GIA) | 90 | 118 |
2 | Isac Lundestrom (Cte) | 90 | 112 |
3 | Dylan Cozens (JAR) | 80 | 104 |
4 | Jack McBain (REQ) | 90 | 104 |
5 | Brett Howden (WER) | 90 | 96 |
6 | Pius Suter (Hyb) | 90 | 89 |
7 | Andrew Copp (PIN) | 91 | 89 |
8 | Tyson Foerster (KNI) | 90 | 86 |
9 | Trent Frederic (PIN) | 90 | 81 |
10 | J.J. Peterka (Prt) | 90 | 81 |
| |
Assists |
# | Player Name | GP | A |
1 | Jack McBain (REQ) | 90 | 153 |
2 | Isac Lundestrom (Cte) | 90 | 131 |
3 | Simon Benoit (PIN) | 90 | 130 |
4 | Tomas Tatar (GIA) | 90 | 129 |
5 | Shane Pinto (WER) | 90 | 123 |
6 | Pius Suter (Hyb) | 90 | 121 |
7 | Joe Veleno (GIA) | 90 | 112 |
8 | Andrew Copp (PIN) | 91 | 112 |
9 | Tyson Foerster (KNI) | 90 | 111 |
10 | Morgan Frost (JAR) | 90 | 108 |
|
Shots |
# | Player Name | GP | SHT |
1 | Tyson Foerster (KNI) | 90 | 674 |
2 | Carl Grundstrom (HLG) | 90 | 661 |
3 | Conor Timmins (KNI) | 75 | 501 |
4 | Jack McBain (REQ) | 90 | 488 |
5 | Tomas Tatar (GIA) | 90 | 458 |
6 | J.J. Peterka (Prt) | 90 | 440 |
7 | Dylan Cozens (JAR) | 80 | 432 |
8 | Pius Suter (Hyb) | 90 | 412 |
9 | Isac Lundestrom (Cte) | 90 | 403 |
10 | Simon Benoit (PIN) | 90 | 402 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Curtis Lazar (Bar) | 49 | 31.65% |
2 | Connor Bedard (Hyb) | 90 | 30.38% |
3 | Victor Olofsson (CHE) | 47 | 30.20% |
4 | Isac Lundestrom (Cte) | 90 | 27.79% |
5 | Tomas Tatar (GIA) | 90 | 25.76% |
6 | Logan Stankoven (WER) | 90 | 25.75% |
7 | Vinni Lettieri (LEF) | 84 | 25.43% |
8 | Alexander Holtz (Cte) | 90 | 25.30% |
9 | Blake Wheeler (PIN) | 69 | 25.26% |
10 | Andrew Copp (PIN) | 91 | 25.07% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jack McBain (REQ) | 90 | 104-153-257 |
2 | Isac Lundestrom (Cte) | 90 | 112-131-243 |
3 | Dylan Cozens (JAR) | 80 | 104-106-210 |
4 | Pius Suter (Hyb) | 90 | 89-121-210 |
5 | Brett Howden (WER) | 90 | 96-108-204 |
6 | Andrew Copp (PIN) | 91 | 89-112-201 |
7 | Tyson Foerster (KNI) | 90 | 86-111-197 |
8 | Shane Pinto (WER) | 90 | 74-123-197 |
9 | Trent Frederic (PIN) | 90 | 81-106-187 |
10 | Alex Newhook (Prt) | 90 | 80-95-175 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Tomas Tatar (GIA) | 90 | 118-129-247 |
2 | Isac Lundestrom (Cte) | 90 | 112-131-243 |
3 | Brett Howden (WER) | 90 | 96-108-204 |
4 | Andrew Copp (PIN) | 91 | 89-112-201 |
5 | Trent Frederic (PIN) | 90 | 81-106-187 |
6 | J.J. Peterka (Prt) | 90 | 81-106-187 |
7 | Alex Newhook (Prt) | 90 | 80-95-175 |
8 | Christian Fischer (BEN) | 90 | 74-99-173 |
9 | Cole Caufield (Bar) | 60 | 68-95-163 |
10 | Joel Kiviranta (LEF) | 84 | 74-85-159 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tomas Tatar (GIA) | 90 | 118-129-247 |
2 | Dylan Cozens (JAR) | 80 | 104-106-210 |
3 | Pius Suter (Hyb) | 90 | 89-121-210 |
4 | Brett Howden (WER) | 90 | 96-108-204 |
5 | Andrew Copp (PIN) | 91 | 89-112-201 |
6 | Tyson Foerster (KNI) | 90 | 86-111-197 |
7 | J.J. Peterka (Prt) | 90 | 81-106-187 |
8 | Christian Fischer (BEN) | 90 | 74-99-173 |
9 | Dylan Guenther (JAR) | 90 | 63-106-169 |
10 | Cole Caufield (Bar) | 60 | 68-95-163 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Simon Benoit (PIN) | 90 | 59-130-189 |
2 | Conor Timmins (KNI) | 75 | 42-98-140 |
3 | Nick Perbix (REQ) | 90 | 45-78-123 |
4 | Troy Stecher (BEN) | 90 | 17-99-116 |
5 | Arber Xhekaj (REQ) | 90 | 40-67-107 |
6 | Tony DeAngelo (Cte) | 90 | 21-71-92 |
7 | J.J. Moser (GIA) | 90 | 12-75-87 |
8 | Mac Hollowell (Prt) | 90 | 16-66-82 |
9 | Nicolas Hague (WER) | 90 | 15-57-72 |
10 | Dennis Cholowski (Prt) | 90 | 9-63-72 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Cole Caufield (Bar) | 60 | 3.13 |
2 | Shane Pinto (WER) | 90 | 2.44 |
3 | Curtis Lazar (Bar) | 49 | 2.42 |
4 | Tomas Tatar (GIA) | 90 | 2.42 |
5 | Matty Beniers (Prt) | 59 | 2.35 |
6 | Dylan Cozens (JAR) | 80 | 2.33 |
7 | Andrew Copp (PIN) | 91 | 2.30 |
8 | Jack Drury (REQ) | 56 | 2.17 |
9 | Pius Suter (Hyb) | 90 | 2.14 |
10 | Nils Hoglander (Bar) | 49 | 2.13 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mark Kastelic (WER) | 90 | 68.09% |
2 | Jack Drury (REQ) | 56 | 67.82% |
3 | Andrew Copp (PIN) | 91 | 66.77% |
4 | Shane Pinto (WER) | 90 | 66.32% |
5 | Curtis Lazar (Bar) | 49 | 66.12% |
6 | Sam Steel (Prt) | 90 | 65.43% |
7 | Michael Rasmussen (WER) | 90 | 65.03% |
8 | Morgan Frost (JAR) | 90 | 64.64% |
9 | Pius Suter (Hyb) | 90 | 64.14% |
10 | Isac Lundestrom (Cte) | 90 | 63.88% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Andrew Copp (PIN) | 91 | 124 |
2 | Dmitry Kulikov (PIN) | 90 | 115 |
3 | Sonny Milano (JAR) | 90 | 107 |
4 | Dylan Guenther (JAR) | 90 | 103 |
5 | T.J. Oshie (PIN) | 90 | 103 |
6 | Trent Frederic (PIN) | 90 | 99 |
7 | Erik Gudbranson (PIN) | 68 | 98 |
8 | Tomas Tatar (GIA) | 90 | 94 |
9 | Simon Benoit (PIN) | 90 | 92 |
10 | Erik Johnson (GIA) | 88 | 91 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Arber Xhekaj (REQ) | 90 | 217 |
2 | Trent Frederic (PIN) | 90 | 158 |
3 | Jack McBain (REQ) | 90 | 156 |
4 | Tyson Foerster (KNI) | 90 | 146 |
5 | Simon Benoit (PIN) | 90 | 137 |
6 | Erik Gudbranson (PIN) | 68 | 126 |
7 | Mac Hollowell (Prt) | 90 | 125 |
8 | Matt Dumba (WER) | 69 | 121 |
9 | Johnathan Kovacevic (Cte) | 90 | 115 |
10 | Troy Stecher (BEN) | 90 | 113 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mac Hollowell (Prt) | 90 | 136 |
2 | Dennis Cholowski (Prt) | 90 | 134 |
3 | Troy Stecher (BEN) | 90 | 127 |
4 | Tyson Foerster (KNI) | 90 | 124 |
5 | Carl Grundstrom (HLG) | 90 | 123 |
6 | Brock Faber (GIA) | 90 | 120 |
7 | Josh Mahura (Hyb) | 90 | 117 |
8 | Erik Johnson (GIA) | 88 | 110 |
9 | Colton White (BEN) | 90 | 110 |
10 | Johnathan Kovacevic (Cte) | 90 | 110 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | J.J. Peterka (Prt) | 90 | 81-106-187 |
2 | Joe Veleno (GIA) | 90 | 62-112-174 |
3 | Connor Bedard (Hyb) | 90 | 72-82-154 |
4 | Logan Stankoven (WER) | 90 | 60-57-117 |
5 | Dmitri Voronkov (BEN) | 61 | 42-55-97 |
6 | Zach Benson (Hyb) | 90 | 40-54-94 |
7 | Brock Faber (GIA) | 90 | 8-55-63 |
8 | Shane Wright (Prt) | 90 | 16-43-59 |
9 | Matthew Poitras (PIN) | 89 | 28-30-58 |
10 | Bobby Brink (Bar) | 49 | 26-31-57 |
|
Hits |
# | Player Name | GP | HIT |
1 | Simon Benoit (PIN) | 90 | 248 |
2 | Arber Xhekaj (REQ) | 90 | 239 |
3 | Jack McBain (REQ) | 90 | 204 |
4 | A.J. Greer (Hyb) | 90 | 203 |
5 | Julien Gauthier (LEF) | 84 | 200 |
6 | Trent Frederic (PIN) | 90 | 191 |
7 | Vinni Lettieri (LEF) | 84 | 190 |
8 | Dennis Cholowski (Prt) | 90 | 190 |
9 | Paul Cotter (REQ) | 90 | 183 |
10 | Joe Veleno (GIA) | 90 | 183 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Brett Howden (WER) | 90 | 51 |
2 | Isac Lundestrom (Cte) | 90 | 44 |
3 | Simon Benoit (PIN) | 90 | 40 |
4 | Tomas Tatar (GIA) | 90 | 40 |
5 | Jack McBain (REQ) | 90 | 39 |
6 | Dylan Cozens (JAR) | 80 | 32 |
7 | Curtis Lazar (Bar) | 49 | 30 |
8 | Andrew Copp (PIN) | 91 | 30 |
9 | Shane Pinto (WER) | 90 | 28 |
10 | Christian Fischer (BEN) | 90 | 26 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Joel Kiviranta (LEF) | 84 | 6 |
2 | Jack McBain (REQ) | 90 | 6 |
3 | Cole Smith (BEN) | 90 | 5 |
4 | Alex Newhook (Prt) | 90 | 5 |
5 | Cole Sillinger (DIA) | 27 | 4 |
6 | Arber Xhekaj (REQ) | 90 | 4 |
7 | Tomas Tatar (GIA) | 90 | 4 |
8 | Connor Dewar (Bar) | 49 | 3 |
9 | Jesse Ylonen (Bar) | 49 | 3 |
10 | Blake Wheeler (PIN) | 69 | 3 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Isac Lundestrom (Cte) | 90 | 19 |
2 | Dylan Cozens (JAR) | 80 | 15 |
3 | Pius Suter (Hyb) | 90 | 14 |
4 | Alex Newhook (Prt) | 90 | 11 |
5 | Connor Bedard (Hyb) | 90 | 11 |
6 | Brett Howden (WER) | 90 | 11 |
7 | Andrew Copp (PIN) | 91 | 11 |
8 | Shane Pinto (WER) | 90 | 10 |
9 | Morgan Frost (JAR) | 90 | 10 |
10 | Tomas Tatar (GIA) | 90 | 10 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Isac Lundestrom (Cte) | 90 | 8 |
2 | Julien Gauthier (LEF) | 84 | 5 |
3 | Brett Howden (WER) | 90 | 5 |
4 | Bobby Brink (Bar) | 49 | 4 |
5 | Vinni Lettieri (LEF) | 84 | 4 |
6 | Jack McBain (REQ) | 90 | 4 |
7 | Cole Smith (BEN) | 90 | 4 |
8 | Connor Bedard (Hyb) | 90 | 4 |
9 | Curtis Lazar (Bar) | 49 | 3 |
10 | Logan Cooley (CHE) | 50 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Yegor Chinakhov (REQ) | 90 | 2 |
2 | Arthur Kaliyev (GIA) | 90 | 2 |
3 | James van Riemsdyk (PIN) | 20 | 1 |
4 | Urho Vaakanainen (LEF) | 37 | 1 |
5 | Haydn Fleury (LEF) | 84 | 1 |
6 | Julien Gauthier (LEF) | 84 | 1 |
7 | Rafael Harvey-Pinard (LEF) | 84 | 1 |
8 | Jack McBain (REQ) | 90 | 1 |
9 | Nick Perbix (REQ) | 90 | 1 |
10 | Alex Newhook (Prt) | 90 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Simon Benoit (PIN) | 90 | 2,639 |
2 | Dennis Cholowski (Prt) | 90 | 2,622 |
3 | Troy Stecher (BEN) | 90 | 2,548 |
4 | Mac Hollowell (Prt) | 90 | 2,497 |
5 | Jack McBain (REQ) | 90 | 2,481 |
6 | Isac Lundestrom (Cte) | 90 | 2,433 |
7 | Erik Johnson (GIA) | 88 | 2,307 |
8 | Carl Grundstrom (HLG) | 90 | 2,295 |
9 | Johnathan Kovacevic (Cte) | 90 | 2,285 |
10 | Yegor Chinakhov (REQ) | 90 | 2,254 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Tomas Tatar (GIA) | 90 | 18 |
2 | Jack McBain (REQ) | 90 | 16 |
3 | Dylan Cozens (JAR) | 80 | 14 |
4 | Isac Lundestrom (Cte) | 90 | 12 |
5 | Brett Howden (WER) | 90 | 12 |
6 | Victor Olofsson (CHE) | 47 | 10 |
7 | Joel Kiviranta (LEF) | 84 | 10 |
8 | Simon Benoit (PIN) | 90 | 10 |
9 | J.J. Peterka (Prt) | 90 | 10 |
10 | Trent Frederic (PIN) | 90 | 9 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Vinni Lettieri (LEF) | 84 | 5 |
2 | Joel Kiviranta (LEF) | 84 | 4 |
3 | T.J. Oshie (PIN) | 90 | 4 |
4 | James van Riemsdyk (PIN) | 20 | 3 |
5 | Julien Gauthier (LEF) | 84 | 3 |
6 | Juuso Parssinen (PIN) | 85 | 3 |
7 | Cole Sillinger (DIA) | 27 | 2 |
8 | Victor Olofsson (CHE) | 47 | 2 |
9 | Dakota Joshua (WER) | 88 | 2 |
10 | Pius Suter (Hyb) | 90 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Nils Hoglander (Bar) | 49 | 15 |
2 | Trevor Zegras (CHE) | 50 | 15 |
3 | Jack McBain (REQ) | 90 | 14 |
4 | Luke Kunin (CHE) | 50 | 13 |
5 | Isac Lundestrom (Cte) | 90 | 10 |
6 | Tyson Foerster (KNI) | 90 | 9 |
7 | Beck Malenstyn (Cte) | 90 | 7 |
8 | Julien Gauthier (LEF) | 84 | 6 |
9 | Joel Kiviranta (LEF) | 84 | 6 |
10 | Vinni Lettieri (LEF) | 84 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jack McBain (REQ) | 90 | 247 |
2 | Carl Grundstrom (HLG) | 90 | 225 |
3 | Isac Lundestrom (Cte) | 90 | 204 |
4 | Dylan Cozens (JAR) | 80 | 194 |
5 | Simon Benoit (PIN) | 90 | 176 |
6 | Tyson Foerster (KNI) | 90 | 176 |
7 | Pius Suter (Hyb) | 90 | 173 |
8 | Andrew Copp (PIN) | 91 | 159 |
9 | Joe Veleno (GIA) | 90 | 158 |
10 | Tony DeAngelo (Cte) | 90 | 156 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Pius Suter (Hyb) | 90 | 4 |
2 | Trent Frederic (PIN) | 90 | 4 |
3 | Alex Laferriere (Prt) | 68 | 3 |
4 | Yegor Chinakhov (REQ) | 90 | 3 |
5 | Alex Newhook (Prt) | 90 | 3 |
6 | Isac Lundestrom (Cte) | 90 | 3 |
7 | Connor Bedard (Hyb) | 90 | 3 |
8 | A.J. Greer (Hyb) | 90 | 2 |
9 | Morgan Frost (JAR) | 90 | 2 |
10 | Cole Smith (BEN) | 90 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Tyson Foerster (KNI) | 90 | 144 |
2 | J.J. Peterka (Prt) | 90 | 124 |
3 | Pius Suter (Hyb) | 90 | 120 |
4 | Carl Grundstrom (HLG) | 90 | 120 |
5 | Jack McBain (REQ) | 90 | 102 |
6 | Conor Timmins (KNI) | 75 | 99 |
7 | Tomas Tatar (GIA) | 90 | 99 |
8 | Mason Appleton (WER) | 90 | 93 |
9 | Brett Howden (WER) | 90 | 91 |
10 | Dylan Guenther (JAR) | 90 | 90 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Carl Grundstrom (HLG) | 90 | 168 |
2 | Mac Hollowell (Prt) | 90 | 143 |
3 | Dennis Cholowski (Prt) | 90 | 142 |
4 | Troy Stecher (BEN) | 90 | 132 |
5 | Tyson Foerster (KNI) | 90 | 129 |
6 | Yegor Chinakhov (REQ) | 90 | 126 |
7 | Simon Benoit (PIN) | 90 | 120 |
8 | Josh Mahura (Hyb) | 90 | 115 |
9 | Johnathan Kovacevic (Cte) | 90 | 113 |
10 | Erik Johnson (GIA) | 88 | 111 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Erik Gudbranson (PIN) | 68 | 10 |
2 | Trent Frederic (PIN) | 90 | 10 |
3 | Matt Dumba (WER) | 69 | 9 |
4 | Nicolas Hague (WER) | 90 | 9 |
5 | Conor Timmins (KNI) | 75 | 8 |
6 | Carl Grundstrom (HLG) | 90 | 8 |
7 | Luke Kunin (CHE) | 50 | 7 |
8 | Arber Xhekaj (REQ) | 90 | 7 |
9 | Mikey Eyssimont (Bar) | 49 | 6 |
10 | Jack McBain (REQ) | 90 | 6 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Luke Kunin (CHE) | 50 | 4 |
2 | Nathan Bastian (Hyb) | 90 | 4 |
3 | Erik Gudbranson (PIN) | 68 | 3 |
4 | A.J. Greer (Hyb) | 90 | 3 |
5 | Nicolas Hague (WER) | 90 | 3 |
6 | Mark Kastelic (WER) | 90 | 3 |
7 | Trent Frederic (PIN) | 90 | 3 |
8 | Josh Mahura (Hyb) | 90 | 3 |
9 | Johnathan Kovacevic (Cte) | 90 | 3 |
10 | Trevor van Riemsdyk (PIN) | 20 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Pyotr Kochetkov (PIN) | 70 | 0.906 |
2 | Alex Lyon (JAR) | 73 | 0.903 |
3 | Lukas Dostal (Cte) | 90 | 0.900 |
4 | Scott Wedgewood (Bar) | 49 | 0.890 |
5 | Kevin Lankinen (CHE) | 50 | 0.889 |
6 | David Rittich (Hyb) | 90 | 0.888 |
7 | Joseph Woll (BEN) | 61 | 0.884 |
8 | Martin Jones (GIA) | 90 | 0.884 |
9 | Akira Schmid (REQ) | 90 | 0.882 |
10 | Michael Hutchinson (LEF) | 84 | 0.875 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Pyotr Kochetkov (PIN) | 70 | 2.52 |
2 | Alex Lyon (JAR) | 73 | 2.63 |
3 | Lukas Dostal (Cte) | 90 | 2.87 |
4 | Scott Wedgewood (Bar) | 49 | 2.96 |
5 | David Rittich (Hyb) | 90 | 2.99 |
6 | Martin Jones (GIA) | 90 | 3.04 |
7 | Kevin Lankinen (CHE) | 50 | 3.14 |
8 | Joseph Woll (BEN) | 61 | 3.20 |
9 | Michael Hutchinson (LEF) | 84 | 3.36 |
10 | Akira Schmid (REQ) | 90 | 3.56 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Martin Jones (GIA) | 90 | 5,453 |
2 | David Rittich (Hyb) | 90 | 5,385 |
3 | Akira Schmid (REQ) | 90 | 5,365 |
4 | Lukas Dostal (Cte) | 90 | 5,336 |
5 | Michael Hutchinson (LEF) | 84 | 4,930 |
6 | Alex Lyon (JAR) | 73 | 4,333 |
7 | Pyotr Kochetkov (PIN) | 70 | 4,189 |
8 | Joseph Woll (BEN) | 61 | 3,506 |
9 | Michael DiPietro (Prt) | 59 | 3,454 |
10 | Kevin Lankinen (CHE) | 50 | 2,980 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Akira Schmid (REQ) | 90 | 2696 |
2 | Lukas Dostal (Cte) | 90 | 2538 |
3 | David Rittich (Hyb) | 90 | 2391 |
4 | Martin Jones (GIA) | 90 | 2372 |
5 | Michael Hutchinson (LEF) | 84 | 2214 |
6 | Alex Lyon (JAR) | 73 | 1968 |
7 | Pyotr Kochetkov (PIN) | 70 | 1873 |
8 | Michael DiPietro (Prt) | 59 | 1796 |
9 | Joseph Woll (BEN) | 61 | 1614 |
10 | Kevin Lankinen (CHE) | 50 | 1400 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Pyotr Kochetkov (PIN) | 70 | 5 |
2 | Martin Jones (GIA) | 90 | 3 |
3 | Dustin Wolf (Prt) | 31 | 2 |
4 | Michael DiPietro (Prt) | 59 | 2 |
5 | Joseph Woll (BEN) | 61 | 2 |
6 | David Rittich (Hyb) | 90 | 2 |
7 | Lukas Dostal (Cte) | 90 | 2 |
8 | Stuart Skinner (JAR) | 17 | 1 |
9 | Justus Annunen (WER) | 19 | 1 |
10 | Scott Wedgewood (Bar) | 49 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | David Rittich (Hyb) | 90 | 67 |
2 | Akira Schmid (REQ) | 90 | 58 |
3 | Martin Jones (GIA) | 90 | 57 |
4 | Pyotr Kochetkov (PIN) | 70 | 55 |
5 | Lukas Dostal (Cte) | 90 | 53 |
6 | Alex Lyon (JAR) | 73 | 52 |
7 | Michael Hutchinson (LEF) | 84 | 48 |
8 | Joseph Woll (BEN) | 61 | 38 |
9 | Scott Wedgewood (Bar) | 49 | 35 |
10 | Michael DiPietro (Prt) | 59 | 33 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Joseph Woll (BEN) | 17 | 1.000 |
2 | Akira Schmid (REQ) | 16 | 0.875 |
3 | Scott Wedgewood (Bar) | 7 | 0.857 |
4 | Justus Annunen (WER) | 7 | 0.857 |
5 | Anton Forsberg (PIN) | 5 | 0.800 |
6 | David Rittich (Hyb) | 34 | 0.794 |
7 | Calvin Pickard (WER) | 4 | 0.750 |
8 | Lukas Dostal (Cte) | 26 | 0.731 |
9 | Pyotr Kochetkov (PIN) | 11 | 0.727 |
10 | Filip Gustavsson (PIN) | 3 | 0.667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Lukas Dostal (Cte) | 90 | 31 |
2 | Akira Schmid (REQ) | 90 | 28 |
3 | Michael Hutchinson (LEF) | 84 | 26 |
4 | Michael DiPietro (Prt) | 59 | 24 |
5 | Martin Jones (GIA) | 90 | 22 |
6 | Joseph Woll (BEN) | 61 | 21 |
7 | David Rittich (Hyb) | 90 | 17 |
8 | Alex Lyon (JAR) | 73 | 16 |
9 | Pyotr Kochetkov (PIN) | 70 | 13 |
10 | Scott Wedgewood (Bar) | 49 | 12 |
|