Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 566 | 18 | |
2 | 2022 | 262 | 13 | |
3 | 2008 | 804 | 10 | |
4 | 2011 | 158 | 10 | |
5 | 2010 | 234 | 9 | |
6 | 2013 | 499 | 9 | |
7 | 2013 | 705 | 9 | |
8 | 2014 | 325 | 9 | |
9 | 2018 | 242 | 9 | |
10 | 2022 | 64 | 9 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 362 | |
2 | 2022 | 0 | 323 | |
3 | 2018 | 0 | 306 | |
4 | 2010 | 0 | 301 | |
5 | 2014 | 0 | 292 | |
6 | 2009 | 0 | 291 | |
7 | 2007 | 0 | 280 | |
8 | 2023 | 0 | 257 | |
9 | 2013 | 0 | 224 | |
10 | 2019 | 0 | 223 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 31 | |
2 | 2012 | 0 | 139 | |
3 | 2011 | 0 | 173 | |
4 | 2020 | 0 | 200 | |
5 | 2021 | 0 | 216 | |
6 | 2019 | 0 | 223 | |
7 | 2013 | 0 | 224 | |
8 | 2017 | 0 | 248 | |
9 | 2023 | 0 | 257 | |
10 | 2015 | 0 | 276 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 429 | |
2 | 2013 | 0 | 364 | |
3 | 2023 | 0 | 335 | |
4 | 2009 | 0 | 300 | |
5 | 2020 | 0 | 300 | |
6 | 2021 | 0 | 277 | |
7 | 2010 | 0 | 275 | |
8 | 2012 | 0 | 274 | |
9 | 2008 | 0 | 251 | |
10 | 2019 | 0 | 251 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 34 | |
2 | 2018 | 0 | 173 | |
3 | 2022 | 0 | 194 | |
4 | 2017 | 0 | 195 | |
5 | 2015 | 0 | 196 | |
6 | 2007 | 0 | 205 | |
7 | 2016 | 0 | 213 | |
8 | 2014 | 0 | 222 | |
9 | 2008 | 0 | 251 | |
10 | 2019 | 0 | 251 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 566 | 28 | |
2 | 2022 | 262 | 20 | |
3 | 2008 | 804 | 19 | |
4 | 2011 | 158 | 17 | |
5 | 2013 | 499 | 17 | |
6 | 2016 | 467 | 16 | |
7 | 2022 | 64 | 16 | |
8 | 2022 | 607 | 16 | |
9 | 2008 | 129 | 15 | |
10 | 2008 | 279 | 15 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 639 | |
2 | 2018 | 0 | 552 | |
3 | 2009 | 0 | 522 | |
4 | 2014 | 0 | 519 | |
5 | 2022 | 0 | 509 | |
6 | 2007 | 0 | 504 | |
7 | 2016 | 0 | 502 | |
8 | 2015 | 0 | 496 | |
9 | 2010 | 0 | 465 | |
10 | 2023 | 0 | 416 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 57 | |
2 | 2012 | 0 | 222 | |
3 | 2011 | 0 | 292 | |
4 | 2020 | 0 | 312 | |
5 | 2021 | 0 | 338 | |
6 | 2013 | 0 | 359 | |
7 | 2019 | 0 | 403 | |
8 | 2023 | 0 | 416 | |
9 | 2017 | 0 | 446 | |
10 | 2010 | 0 | 465 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 566 | 46 | |
2 | 2022 | 262 | 33 | |
3 | 2008 | 804 | 29 | |
4 | 2011 | 158 | 27 | |
5 | 2013 | 499 | 26 | |
6 | 2022 | 64 | 25 | |
7 | 2013 | 705 | 24 | |
8 | 2014 | 325 | 24 | |
9 | 2016 | 467 | 24 | |
10 | 2018 | 242 | 24 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 858 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 88 | |
2 | 2012 | 0 | 361 | |
3 | 2011 | 0 | 465 | |
4 | 2020 | 0 | 512 | |
5 | 2021 | 0 | 554 | |
6 | 2013 | 0 | 583 | |
7 | 2019 | 0 | 626 | |
8 | 2023 | 0 | 673 | |
9 | 2017 | 0 | 694 | |
10 | 2010 | 0 | 766 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2007 | 423 | 63 | |
2 | 2007 | 861 | 52 | |
3 | 2007 | 249 | 51 | |
4 | 2007 | 240 | 50 | |
5 | 2007 | 647 | 49 | |
6 | 2013 | 309 | 48 | |
7 | 2023 | 400 | 48 | |
8 | 2020 | 234 | 47 | |
9 | 2011 | 19 | 46 | |
10 | 2018 | 28 | 46 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 2993 | |
2 | 2023 | 0 | 2922 | |
3 | 2018 | 0 | 2921 | |
4 | 2021 | 0 | 2724 | |
5 | 2019 | 0 | 2709 | |
6 | 2022 | 0 | 2664 | |
7 | 2008 | 0 | 2641 | |
8 | 2020 | 0 | 2579 | |
9 | 2016 | 0 | 2563 | |
10 | 2010 | 0 | 2556 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 275 | |
2 | 2009 | 0 | 2271 | |
3 | 2011 | 0 | 2293 | |
4 | 2012 | 0 | 2309 | |
5 | 2014 | 0 | 2390 | |
6 | 2013 | 0 | 2536 | |
7 | 2010 | 0 | 2556 | |
8 | 2020 | 0 | 2579 | |
9 | 2008 | 0 | 2641 | |
10 | 2022 | 0 | 2664 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 611 | 28 | |
2 | 2023 | 579 | 28 | |
3 | 2023 | 452 | 27 | |
4 | 2023 | 565 | 25 | |
5 | 2021 | 9 | 24 | |
6 | 2022 | 502 | 24 | |
7 | 2012 | 149 | 23 | |
8 | 2014 | 303 | 23 | |
9 | 2020 | 367 | 23 | |
10 | 2023 | 692 | 22 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2023 | 0 | 1157 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 93 | |
2 | 2008 | 0 | 520 | |
3 | 2009 | 0 | 660 | |
4 | 2007 | 0 | 676 | |
5 | 2014 | 0 | 757 | |
6 | 2010 | 0 | 838 | |
7 | 2013 | 0 | 847 | |
8 | 2011 | 0 | 851 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2925 | |
2 | 2020 | 0 | 2670 | |
3 | 2019 | 0 | 2646 | |
4 | 2021 | 0 | 2605 | |
5 | 2018 | 0 | 2510 | |
6 | 2016 | 0 | 2498 | |
7 | 2022 | 0 | 2495 | |
8 | 2012 | 0 | 2489 | |
9 | 2010 | 0 | 2460 | |
10 | 2011 | 0 | 2451 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 239 | |
2 | 2008 | 0 | 1887 | |
3 | 2007 | 0 | 2097 | |
4 | 2009 | 0 | 2113 | |
5 | 2013 | 0 | 2320 | |
6 | 2011 | 0 | 2451 | |
7 | 2010 | 0 | 2460 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 435 | 62 | |
2 | 2010 | 532 | 43 | |
3 | 2008 | 602 | 42 | |
4 | 2008 | 807 | 42 | |
5 | 2007 | 339 | 38 | |
6 | 2009 | 136 | 38 | |
7 | 2010 | 82 | 36 | |
8 | 2010 | 514 | 36 | |
9 | 2010 | 300 | 34 | |
10 | 2010 | 643 | 33 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 1289 | |
2 | 2009 | 0 | 1256 | |
3 | 2008 | 0 | 1133 | |
4 | 2007 | 0 | 1094 | |
5 | 2023 | 0 | 754 | |
6 | 2011 | 0 | 744 | |
7 | 2021 | 0 | 704 | |
8 | 2020 | 0 | 680 | |
9 | 2022 | 0 | 602 | |
10 | 2018 | 0 | 569 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 37 | |
2 | 2014 | 0 | 335 | |
3 | 2015 | 0 | 430 | |
4 | 2019 | 0 | 467 | |
5 | 2016 | 0 | 532 | |
6 | 2017 | 0 | 558 | |
7 | 2018 | 0 | 569 | |
8 | 2013 | 0 | 575 | |
9 | 2022 | 0 | 602 | |
10 | 2020 | 0 | 680 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2024 | 149 | 37 | Game Direct Link |
2 | 2023 | 445 | 36 | |
3 | 2009 | 421 | 35 | |
4 | 2014 | 37 | 35 | |
5 | 2008 | 645 | 34 | |
6 | 2024 | 40 | 34 | Game Direct Link |
7 | 2024 | 212 | 34 | Game Direct Link |
8 | 2013 | 467 | 33 | |
9 | 2017 | 253 | 33 | |
10 | 2018 | 303 | 33 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 1909 | |
2 | 2014 | 0 | 1897 | |
3 | 2023 | 0 | 1848 | |
4 | 2018 | 0 | 1771 | |
5 | 2016 | 0 | 1748 | |
6 | 2020 | 0 | 1711 | |
7 | 2021 | 0 | 1676 | |
8 | 2017 | 0 | 1654 | |
9 | 2013 | 0 | 1652 | |
10 | 2015 | 0 | 1625 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 196 | |
2 | 2007 | 0 | 679 | |
3 | 2011 | 0 | 1509 | |
4 | 2009 | 0 | 1513 | |
5 | 2010 | 0 | 1531 | |
6 | 2012 | 0 | 1567 | |
7 | 2008 | 0 | 1572 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 2 | |
2 | 2020 | 0 | 2 | |
3 | 2008 | 0 | 1 | |
4 | 2011 | 0 | 1 | |
5 | 2013 | 0 | 1 | |
6 | 2017 | 0 | 1 | |
7 | 2018 | 0 | 1 | |
8 | 2021 | 0 | 1 | |
9 | 2023 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 28.50% | |
2 | 2018 | 0 | 26.80% | |
3 | 2010 | 0 | 24.70% | |
4 | 2023 | 0 | 24.50% | |
5 | 2014 | 0 | 24.00% | |
6 | 2014 | 0 | 23.90% | |
7 | 2021 | 0 | 23.30% | |
8 | 2015 | 0 | 22.30% | |
9 | 2009 | 0 | 21.60% | |
10 | 2013 | 0 | 19.90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 91.10% | |
2 | 2017 | 0 | 84.90% | |
3 | 2015 | 0 | 83.70% | |
4 | 2008 | 0 | 83.30% | |
5 | 2018 | 0 | 82.10% | |
6 | 2014 | 0 | 81.80% | |
7 | 2012 | 0 | 81.20% | |
8 | 2022 | 0 | 81.20% | |
9 | 2009 | 0 | 80.40% | |
10 | 2010 | 0 | 79.90% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 9.50% | |
2 | 2011 | 0 | 12.20% | |
3 | 2012 | 0 | 15.40% | |
4 | 2017 | 0 | 17.00% | |
5 | 2019 | 0 | 17.10% | |
6 | 2020 | 0 | 17.30% | |
7 | 2008 | 0 | 19.20% | |
8 | 2013 | 0 | 19.90% | |
9 | 2009 | 0 | 21.60% | |
10 | 2021 | 0 | 23.30% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 65.70% | |
2 | 2023 | 0 | 67.80% | |
3 | 2013 | 0 | 70.40% | |
4 | 2014 | 0 | 70.60% | |
5 | 2021 | 0 | 73.80% | |
6 | 2020 | 0 | 75.10% | |
7 | 2019 | 0 | 77.60% | |
8 | 2010 | 0 | 79.90% | |
9 | 2009 | 0 | 80.40% | |
10 | 2012 | 0 | 81.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 60 | |
2 | 2015 | 0 | 58 | |
3 | 2016 | 0 | 55 | |
4 | 2022 | 0 | 55 | |
5 | 2017 | 0 | 52 | |
6 | 2008 | 0 | 51 | |
7 | 2014 | 0 | 51 | |
8 | 2007 | 0 | 47 | |
9 | 2010 | 0 | 44 | |
10 | 2009 | 0 | 37 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 4 | |
2 | 2011 | 0 | 18 | |
3 | 2012 | 0 | 18 | |
4 | 2020 | 0 | 20 | |
5 | 2013 | 0 | 27 | |
6 | 2021 | 0 | 27 | |
7 | 2023 | 0 | 36 | |
8 | 2009 | 0 | 37 | |
9 | 2019 | 0 | 37 | |
10 | 2010 | 0 | 44 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 64 | |
2 | 2012 | 0 | 64 | |
3 | 2020 | 0 | 64 | |
4 | 2021 | 0 | 57 | |
5 | 2013 | 0 | 55 | |
6 | 2023 | 0 | 54 | |
7 | 2019 | 0 | 47 | |
8 | 2009 | 0 | 45 | |
9 | 2010 | 0 | 38 | |
10 | 2022 | 0 | 27 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 5 | |
2 | 2007 | 0 | 19 | |
3 | 2008 | 0 | 20 | |
4 | 2018 | 0 | 22 | |
5 | 2015 | 0 | 26 | |
6 | 2022 | 0 | 27 | |
7 | 2016 | 0 | 29 | |
8 | 2014 | 0 | 31 | |
9 | 2010 | 0 | 38 | |
10 | 2009 | 0 | 45 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 129 | |
2 | 2015 | 0 | 123 | |
3 | 2016 | 0 | 118 | |
4 | 2007 | 0 | 116 | |
5 | 2008 | 0 | 116 | |
6 | 2017 | 0 | 115 | |
7 | 2022 | 0 | 114 | |
8 | 2014 | 0 | 110 | |
9 | 2010 | 0 | 95 | |
10 | 2019 | 0 | 82 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 8 | |
2 | 2011 | 0 | 38 | |
3 | 2012 | 0 | 48 | |
4 | 2020 | 0 | 51 | |
5 | 2013 | 0 | 58 | |
6 | 2021 | 0 | 64 | |
7 | 2023 | 0 | 79 | |
8 | 2009 | 0 | 80 | |
9 | 2019 | 0 | 82 | |
10 | 2010 | 0 | 95 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 31 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 24 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 716 | 17 | |
2 | 2011 | 7 | 11 | |
3 | 2011 | 459 | 11 | |
4 | 2013 | 292 | 11 | |
5 | 2008 | 262 | 10 | |
6 | 2011 | 419 | 10 | |
7 | 2011 | 516 | 10 | |
8 | 2012 | 61 | 10 | |
9 | 2012 | 759 | 10 | |
10 | 2014 | 612 | 10 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 329 | |
2 | 2013 | 0 | 321 | |
3 | 2014 | 0 | 300 | |
4 | 2020 | 0 | 300 | |
5 | 2011 | 0 | 287 | |
6 | 2008 | 0 | 278 | |
7 | 2019 | 0 | 272 | |
8 | 2010 | 0 | 270 | |
9 | 2009 | 0 | 262 | |
10 | 2022 | 0 | 255 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 31 | |
2 | 2017 | 0 | 193 | |
3 | 2016 | 0 | 197 | |
4 | 2018 | 0 | 211 | |
5 | 2021 | 0 | 226 | |
6 | 2007 | 0 | 241 | |
7 | 2023 | 0 | 247 | |
8 | 2022 | 0 | 255 | |
9 | 2009 | 0 | 262 | |
10 | 2015 | 0 | 265 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 397 | |
2 | 2021 | 0 | 292 | |
3 | 2022 | 0 | 260 | |
4 | 2009 | 0 | 258 | |
5 | 2010 | 0 | 236 | |
6 | 2008 | 0 | 231 | |
7 | 2018 | 0 | 231 | |
8 | 2017 | 0 | 226 | |
9 | 2015 | 0 | 217 | |
10 | 2011 | 0 | 213 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 21 | |
2 | 2007 | 0 | 161 | |
3 | 2020 | 0 | 161 | |
4 | 2012 | 0 | 177 | |
5 | 2014 | 0 | 190 | |
6 | 2013 | 0 | 198 | |
7 | 2019 | 0 | 205 | |
8 | 2011 | 0 | 213 | |
9 | 2008 | 0 | 231 | |
10 | 2018 | 0 | 231 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 716 | 32 | |
2 | 2011 | 7 | 19 | |
3 | 2008 | 262 | 18 | |
4 | 2011 | 459 | 18 | |
5 | 2012 | 61 | 18 | |
6 | 2013 | 292 | 18 | |
7 | 2014 | 612 | 18 | |
8 | 2011 | 516 | 17 | |
9 | 2012 | 441 | 17 | |
10 | 2012 | 759 | 17 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 555 | |
2 | 2013 | 0 | 549 | |
3 | 2014 | 0 | 541 | |
4 | 2008 | 0 | 495 | |
5 | 2019 | 0 | 495 | |
6 | 2020 | 0 | 492 | |
7 | 2015 | 0 | 471 | |
8 | 2009 | 0 | 470 | |
9 | 2011 | 0 | 455 | |
10 | 2007 | 0 | 436 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 54 | |
2 | 2017 | 0 | 337 | |
3 | 2016 | 0 | 352 | |
4 | 2018 | 0 | 370 | |
5 | 2021 | 0 | 379 | |
6 | 2023 | 0 | 389 | |
7 | 2022 | 0 | 398 | |
8 | 2010 | 0 | 424 | |
9 | 2007 | 0 | 436 | |
10 | 2011 | 0 | 455 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 716 | 49 | |
2 | 2011 | 7 | 30 | |
3 | 2011 | 459 | 29 | |
4 | 2013 | 292 | 29 | |
5 | 2008 | 262 | 28 | |
6 | 2012 | 61 | 28 | |
7 | 2014 | 612 | 28 | |
8 | 2011 | 516 | 27 | |
9 | 2012 | 759 | 27 | |
10 | 2011 | 419 | 26 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2020 | 0 | 792 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 85 | |
2 | 2017 | 0 | 530 | |
3 | 2016 | 0 | 549 | |
4 | 2018 | 0 | 581 | |
5 | 2021 | 0 | 605 | |
6 | 2023 | 0 | 636 | |
7 | 2022 | 0 | 653 | |
8 | 2007 | 0 | 677 | |
9 | 2010 | 0 | 694 | |
10 | 2009 | 0 | 732 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2007 | 757 | 49 | |
2 | 2020 | 342 | 48 | |
3 | 2007 | 189 | 46 | |
4 | 2007 | 843 | 46 | |
5 | 2008 | 756 | 46 | |
6 | 2007 | 882 | 45 | |
7 | 2014 | 672 | 45 | |
8 | 2013 | 292 | 43 | |
9 | 2018 | 586 | 43 | |
10 | 2021 | 48 | 43 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2807 | |
2 | 2019 | 0 | 2788 | |
3 | 2023 | 0 | 2776 | |
4 | 2007 | 0 | 2629 | |
5 | 2018 | 0 | 2595 | |
6 | 2021 | 0 | 2573 | |
7 | 2014 | 0 | 2565 | |
8 | 2022 | 0 | 2554 | |
9 | 2012 | 0 | 2547 | |
10 | 2013 | 0 | 2484 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 273 | |
2 | 2009 | 0 | 2045 | |
3 | 2011 | 0 | 2206 | |
4 | 2017 | 0 | 2242 | |
5 | 2008 | 0 | 2278 | |
6 | 2016 | 0 | 2383 | |
7 | 2010 | 0 | 2402 | |
8 | 2013 | 0 | 2484 | |
9 | 2012 | 0 | 2547 | |
10 | 2022 | 0 | 2554 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 457 | 25 | |
2 | 2021 | 573 | 25 | |
3 | 2016 | 577 | 24 | |
4 | 2020 | 317 | 24 | |
5 | 2023 | 421 | 24 | |
6 | 2021 | 210 | 23 | |
7 | 2023 | 541 | 23 | |
8 | 2012 | 474 | 22 | |
9 | 2013 | 523 | 22 | |
10 | 2016 | 75 | 22 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2023 | 0 | 1173 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 94 | |
2 | 2009 | 0 | 554 | |
3 | 2008 | 0 | 560 | |
4 | 2007 | 0 | 587 | |
5 | 2014 | 0 | 738 | |
6 | 2013 | 0 | 800 | |
7 | 2010 | 0 | 822 | |
8 | 2011 | 0 | 842 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2890 | |
2 | 2020 | 0 | 2680 | |
3 | 2021 | 0 | 2648 | |
4 | 2022 | 0 | 2615 | |
5 | 2019 | 0 | 2549 | |
6 | 2018 | 0 | 2507 | |
7 | 2010 | 0 | 2406 | |
8 | 2017 | 0 | 2371 | |
9 | 2015 | 0 | 2360 | |
10 | 2011 | 0 | 2338 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 224 | |
2 | 2009 | 0 | 1911 | |
3 | 2008 | 0 | 1969 | |
4 | 2007 | 0 | 2042 | |
5 | 2014 | 0 | 2112 | |
6 | 2013 | 0 | 2184 | |
7 | 2012 | 0 | 2214 | |
8 | 2011 | 0 | 2338 | |
9 | 2010 | 0 | 2406 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 45 | 59 | |
2 | 2007 | 559 | 57 | |
3 | 2007 | 221 | 46 | |
4 | 2007 | 305 | 45 | |
5 | 2008 | 189 | 43 | |
6 | 2008 | 345 | 41 | |
7 | 2011 | 155 | 40 | |
8 | 2011 | 91 | 31 | |
9 | 2011 | 719 | 31 | |
10 | 2012 | 202 | 31 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 1356 | |
2 | 2008 | 0 | 1012 | |
3 | 2011 | 0 | 960 | |
4 | 2010 | 0 | 918 | |
5 | 2009 | 0 | 888 | |
6 | 2023 | 0 | 851 | |
7 | 2018 | 0 | 790 | |
8 | 2019 | 0 | 714 | |
9 | 2020 | 0 | 662 | |
10 | 2022 | 0 | 620 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 28 | |
2 | 2014 | 0 | 252 | |
3 | 2015 | 0 | 374 | |
4 | 2013 | 0 | 499 | |
5 | 2017 | 0 | 560 | |
6 | 2016 | 0 | 584 | |
7 | 2021 | 0 | 586 | |
8 | 2022 | 0 | 620 | |
9 | 2020 | 0 | 662 | |
10 | 2019 | 0 | 714 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 6 | 36 | |
2 | 2014 | 768 | 35 | |
3 | 2020 | 407 | 35 | |
4 | 2012 | 534 | 34 | |
5 | 2016 | 376 | 34 | |
6 | 2023 | 569 | 34 | |
7 | 2023 | 591 | 34 | |
8 | 2011 | 794 | 33 | |
9 | 2013 | 494 | 33 | |
10 | 2014 | 250 | 33 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1996 | |
2 | 2023 | 0 | 1841 | |
3 | 2022 | 0 | 1788 | |
4 | 2015 | 0 | 1748 | |
5 | 2021 | 0 | 1746 | |
6 | 2012 | 0 | 1729 | |
7 | 2019 | 0 | 1719 | |
8 | 2016 | 0 | 1703 | |
9 | 2018 | 0 | 1685 | |
10 | 2020 | 0 | 1662 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 238 | |
2 | 2007 | 0 | 654 | |
3 | 2009 | 0 | 1374 | |
4 | 2008 | 0 | 1428 | |
5 | 2010 | 0 | 1579 | |
6 | 2011 | 0 | 1633 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 3 | |
2 | 2017 | 0 | 2 | |
3 | 2020 | 0 | 2 | |
4 | 2022 | 0 | 2 | |
5 | 2013 | 0 | 1 | |
6 | 2014 | 0 | 1 | |
7 | 2015 | 0 | 1 | |
8 | 2016 | 0 | 1 | |
9 | 2018 | 0 | 1 | |
10 | 2019 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 27.20% | |
2 | 2012 | 0 | 24.40% | |
3 | 2013 | 0 | 24.20% | |
4 | 2022 | 0 | 24.10% | |
5 | 2021 | 0 | 22.90% | |
6 | 2023 | 0 | 21.00% | |
7 | 2011 | 0 | 20.30% | |
8 | 2018 | 0 | 19.60% | |
9 | 2010 | 0 | 19.50% | |
10 | 2008 | 0 | 19.10% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 89.60% | |
2 | 2014 | 0 | 85.80% | |
3 | 2014 | 0 | 85.70% | |
4 | 2012 | 0 | 83.40% | |
5 | 2017 | 0 | 82.90% | |
6 | 2015 | 0 | 82.30% | |
7 | 2018 | 0 | 82.30% | |
8 | 2020 | 0 | 82.20% | |
9 | 2008 | 0 | 82.10% | |
10 | 2011 | 0 | 82.00% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 11.10% | |
2 | 2015 | 0 | 13.20% | |
3 | 2014 | 0 | 13.30% | |
4 | 2009 | 0 | 16.00% | |
5 | 2017 | 0 | 16.40% | |
6 | 2016 | 0 | 18.20% | |
7 | 2014 | 0 | 18.50% | |
8 | 2019 | 0 | 19.00% | |
9 | 2008 | 0 | 19.10% | |
10 | 2010 | 0 | 19.50% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 70.20% | |
2 | 2021 | 0 | 74.30% | |
3 | 2022 | 0 | 76.40% | |
4 | 2016 | 0 | 76.60% | |
5 | 2009 | 0 | 78.60% | |
6 | 2010 | 0 | 80.40% | |
7 | 2019 | 0 | 81.90% | |
8 | 2011 | 0 | 82.00% | |
9 | 2013 | 0 | 82.00% | |
10 | 2008 | 0 | 82.10% | |
Most Win In 1 Year | ||||
