Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Roope Hintz (GOB) | 19 | 9 |
| 2 | J.T. Miller (JOK) | 14 | 8 |
| 3 | Matt Duchene (GOB) | 19 | 8 |
| 4 | Miles Wood (PAT) | 16 | 7 |
| 5 | Evander Kane (PAT) | 16 | 7 |
| 6 | Ryan O'Reilly (PAT) | 16 | 7 |
| 7 | John Tavares (GOB) | 19 | 6 |
| 8 | Martin Necas (WPT) | 12 | 5 |
| 9 | Mikko Rantanen (JOK) | 14 | 5 |
| 10 | Sebastian Aho (JOK) | 14 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan O'Reilly (PAT) | 16 | 16 |
| 2 | Steven Stamkos (GOB) | 19 | 14 |
| 3 | John Tavares (GOB) | 19 | 13 |
| 4 | Drew Doughty (PAT) | 16 | 11 |
| 5 | Carter Verhaeghe (JOK) | 14 | 9 |
| 6 | J.T. Miller (JOK) | 14 | 9 |
| 7 | Gustav Forsling (JOK) | 14 | 9 |
| 8 | Sebastian Aho (JOK) | 14 | 9 |
| 9 | Casey Mittelstadt (PAT) | 16 | 9 |
| 10 | Patrick Kane (PAT) | 16 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Patrick Kane (PAT) | 16 | 72 |
| 2 | Jason Robertson (GOB) | 19 | 65 |
| 3 | Ryan O'Reilly (PAT) | 16 | 55 |
| 4 | Roope Hintz (GOB) | 19 | 54 |
| 5 | Casey Mittelstadt (PAT) | 16 | 52 |
| 6 | Nikolaj Ehlers (GOB) | 19 | 52 |
| 7 | Carter Verhaeghe (JOK) | 14 | 51 |
| 8 | Matt Duchene (GOB) | 19 | 47 |
| 9 | Vincent Trocheck (JOK) | 14 | 46 |
| 10 | Gustav Nyquist (PAT) | 16 | 45 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Claude Giroux (MOO) | 7 | 30.77% |
| 2 | Miles Wood (PAT) | 16 | 30.43% |
| 3 | Jared McCann (MOO) | 7 | 28.57% |
| 4 | Frank Vatrano (MOO) | 7 | 27.27% |
| 5 | J.T. Miller (JOK) | 14 | 25.00% |
| 6 | Alexander Kerfoot (WPT) | 9 | 22.22% |
| 7 | Lucas Raymond (PIR) | 7 | 20.00% |
| 8 | Brad Marchand (PIR) | 7 | 20.00% |
| 9 | Jordan Kyrou (MOO) | 7 | 20.00% |
| 10 | William Nylander (HOO) | 5 | 19.05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan O'Reilly (PAT) | 16 | 7-16-23 |
| 2 | John Tavares (GOB) | 19 | 6-13-19 |
| 3 | Steven Stamkos (GOB) | 19 | 5-14-19 |
| 4 | Roope Hintz (GOB) | 19 | 9-8-17 |
| 5 | J.T. Miller (JOK) | 14 | 8-9-17 |
| 6 | Matt Duchene (GOB) | 19 | 8-6-14 |
| 7 | Sebastian Aho (JOK) | 14 | 5-9-14 |
| 8 | Mikko Rantanen (JOK) | 14 | 5-7-12 |
| 9 | Max Domi (PAT) | 16 | 4-8-12 |
| 10 | Carter Verhaeghe (JOK) | 14 | 3-9-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | John Tavares (GOB) | 19 | 6-13-19 |
| 2 | Roope Hintz (GOB) | 19 | 9-8-17 |
| 3 | J.T. Miller (JOK) | 14 | 8-9-17 |
| 4 | Sebastian Aho (JOK) | 14 | 5-9-14 |
| 5 | Jason Robertson (GOB) | 19 | 5-9-14 |
| 6 | Max Domi (PAT) | 16 | 4-8-12 |
| 7 | Carter Verhaeghe (JOK) | 14 | 3-9-12 |
| 8 | Casey Mittelstadt (PAT) | 16 | 3-9-12 |
| 9 | Evander Kane (PAT) | 16 | 7-4-11 |
| 10 | Mathew Barzal (JOK) | 14 | 4-7-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Steven Stamkos (GOB) | 19 | 5-14-19 |
| 2 | Matt Duchene (GOB) | 19 | 8-6-14 |
| 3 | Sebastian Aho (JOK) | 14 | 5-9-14 |
| 4 | Patrick Kane (PAT) | 16 | 4-9-13 |
| 5 | Mikko Rantanen (JOK) | 14 | 5-7-12 |
| 6 | Max Domi (PAT) | 16 | 4-8-12 |
| 7 | Blake Coleman (GOB) | 19 | 4-8-12 |
| 8 | Carter Verhaeghe (JOK) | 14 | 3-9-12 |
| 9 | Casey Mittelstadt (PAT) | 16 | 3-9-12 |
| 10 | Evander Kane (PAT) | 16 | 7-4-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Drew Doughty (PAT) | 16 | 1-11-12 |
| 2 | Gustav Forsling (JOK) | 14 | 1-9-10 |
| 3 | Damon Severson (PAT) | 16 | 2-7-9 |
| 4 | Miro Heiskanen (GOB) | 19 | 0-8-8 |
| 5 | Brent Burns (GOB) | 19 | 0-7-7 |
| 6 | Jonas Brodin (JOK) | 14 | 3-2-5 |
| 7 | Alec Martinez (WPT) | 12 | 1-4-5 |
| 8 | Evan Bouchard (WPT) | 12 | 1-4-5 |
| 9 | Charlie McAvoy (WPT) | 12 | 1-4-5 |
| 10 | Alexander Romanov (GOB) | 17 | 1-4-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Claude Giroux (MOO) | 7 | 1.67 |
| 2 | Sidney Crosby (MOO) | 7 | 1.64 |
| 3 | Brock Boeser (MOO) | 7 | 1.47 |
| 4 | Ryan O'Reilly (PAT) | 16 | 1.46 |
| 5 | J.T. Miller (JOK) | 14 | 1.26 |
| 6 | William Nylander (HOO) | 5 | 1.25 |
| 7 | Steven Stamkos (GOB) | 19 | 1.21 |
| 8 | Brady Tkachuk (MOO) | 7 | 1.19 |
| 9 | John Tavares (GOB) | 19 | 1.18 |
| 10 | Anthony Duclair (PAT) | 16 | 1.18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nico Hischier (PIR) | 7 | 60.87% |
| 2 | Auston Matthews (PIR) | 7 | 60.55% |
| 3 | John Tavares (GOB) | 19 | 58.22% |
| 4 | Jamie Benn (GOB) | 19 | 58.06% |
| 5 | Mikael Backlund (PIR) | 7 | 56.82% |
| 6 | Steven Stamkos (GOB) | 19 | 56.01% |
| 7 | Claude Giroux (MOO) | 7 | 54.93% |
| 8 | Ryan O'Reilly (PAT) | 16 | 54.73% |
| 9 | Bo Horvat (MOO) | 7 | 52.08% |
| 10 | Joel Eriksson Ek (PIR) | 7 | 52.00% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Matt Roy (PAT) | 16 | 11 |
| 2 | Jared Spurgeon (PAT) | 16 | 10 |
| 3 | Nikolaj Ehlers (GOB) | 19 | 9 |
| 4 | Damon Severson (PAT) | 16 | 8 |
| 5 | Blake Coleman (GOB) | 19 | 8 |
| 6 | Moritz Seider (MOO) | 7 | 7 |
| 7 | Ryan O'Reilly (PAT) | 16 | 7 |
| 8 | Jamie Benn (GOB) | 19 | 7 |
| 9 | Ilya Lyubushkin (GOB) | 19 | 6 |
| 10 | Miro Heiskanen (GOB) | 19 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brenden Dillon (GOB) | 19 | 53 |
| 2 | Tyler Bertuzzi (PAT) | 16 | 46 |
| 3 | Brady Tkachuk (MOO) | 7 | 39 |
| 4 | Jacob Trouba (JOK) | 14 | 36 |
| 5 | John Carlson (PAT) | 16 | 34 |
| 6 | Jake McCabe (JOK) | 14 | 33 |
| 7 | Josh Manson (WPT) | 12 | 28 |
| 8 | Moritz Seider (MOO) | 7 | 25 |
| 9 | Damon Severson (PAT) | 16 | 25 |
| 10 | Steven Stamkos (GOB) | 19 | 23 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ilya Lyubushkin (GOB) | 19 | 25 |
| 2 | Miro Heiskanen (GOB) | 19 | 24 |
| 3 | Ryan Pulock (PAT) | 16 | 23 |
| 4 | Brenden Dillon (GOB) | 19 | 23 |
| 5 | Drew Doughty (PAT) | 16 | 21 |
| 6 | Brent Burns (GOB) | 19 | 21 |
| 7 | Alex Pietrangelo (JOK) | 14 | 20 |
| 8 | Damon Severson (PAT) | 16 | 20 |
| 9 | Charlie McAvoy (WPT) | 12 | 19 |
| 10 | Alexander Romanov (GOB) | 17 | 19 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Evander Kane (PAT) | 16 | 35 |
| 2 | John Tavares (GOB) | 19 | 33 |
| 3 | Max Domi (PAT) | 16 | 30 |
| 4 | Blake Coleman (GOB) | 19 | 27 |
| 5 | Alexander Romanov (GOB) | 17 | 26 |
| 6 | Steven Stamkos (GOB) | 19 | 26 |
| 7 | Jamie Benn (GOB) | 19 | 25 |
| 8 | Carter Verhaeghe (JOK) | 14 | 24 |
| 9 | J.T. Miller (JOK) | 14 | 24 |
| 10 | Tyler Bertuzzi (PAT) | 16 | 24 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brady Tkachuk (MOO) | 7 | 2 |
| 2 | Martin Necas (WPT) | 12 | 2 |
| 3 | Vincent Trocheck (JOK) | 14 | 2 |
| 4 | J.T. Miller (JOK) | 14 | 2 |
| 5 | Mikko Rantanen (JOK) | 14 | 2 |
| 6 | Sebastian Aho (JOK) | 14 | 2 |
| 7 | John Carlson (PAT) | 16 | 2 |
| 8 | Ryan O'Reilly (PAT) | 16 | 2 |
| 9 | Patrick Kane (PAT) | 16 | 2 |
| 10 | Jason Robertson (GOB) | 19 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mason Marchment (GOB) | 4 | 1 |
| 2 | Alexander Kerfoot (WPT) | 9 | 1 |
| 3 | Mathew Barzal (JOK) | 14 | 1 |
| 4 | J.T. Miller (JOK) | 14 | 1 |
| 5 | Jason Zucker (GOB) | 15 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Wyatt Johnston (GOB) | 19 | 3 |
| 2 | Lucas Raymond (PIR) | 7 | 2 |
| 3 | Jack Eichel (WPT) | 12 | 2 |
| 4 | Evander Kane (PAT) | 16 | 2 |
| 5 | John Carlson (PAT) | 16 | 2 |
| 6 | Kailer Yamamoto (PAT) | 3 | 1 |
| 7 | Mason Marchment (GOB) | 4 | 1 |
| 8 | Michael Rasmussen (GOB) | 4 | 1 |
| 9 | David Pastrnak (HOO) | 5 | 1 |
| 10 | Tim Stutzle (PIR) | 7 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan O'Reilly (PAT) | 16 | 2 |
| 2 | Adrian Kempe (HOO) | 5 | 1 |
| 3 | Joel Eriksson Ek (PIR) | 7 | 1 |
| 4 | Robert Thomas (PIR) | 7 | 1 |
| 5 | Oliver Bjorkstrand (WPT) | 12 | 1 |
| 6 | Vincent Trocheck (JOK) | 14 | 1 |
| 7 | Sam Bennett (JOK) | 14 | 1 |
| 8 | Yanni Gourde (JOK) | 14 | 1 |
| 9 | Gustav Nyquist (PAT) | 16 | 1 |
| 10 | Evander Kane (PAT) | 16 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Roope Hintz (GOB) | 19 | 2 |
| 2 | Erik Karlsson (MOO) | 7 | 1 |
| 3 | Ryan Pulock (PAT) | 16 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brent Burns (GOB) | 19 | 420 |
| 2 | Miro Heiskanen (GOB) | 19 | 413 |
| 3 | Ilya Lyubushkin (GOB) | 19 | 401 |
| 4 | Brenden Dillon (GOB) | 19 | 390 |
| 5 | Alexander Romanov (GOB) | 17 | 366 |
| 6 | Drew Doughty (PAT) | 16 | 360 |
| 7 | John Carlson (PAT) | 16 | 346 |
| 8 | Jamie Benn (GOB) | 19 | 334 |
| 9 | Alex Pietrangelo (JOK) | 14 | 330 |
| 10 | Ryan Pulock (PAT) | 16 | 329 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Tim Stutzle (PIR) | 7 | 1 |
| 2 | Jared McCann (MOO) | 7 | 1 |
| 3 | Claude Giroux (MOO) | 7 | 1 |
| 4 | Brady Tkachuk (MOO) | 7 | 1 |
| 5 | J.T. Miller (JOK) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | J.T. Miller (JOK) | 14 | 2 |
| 2 | Jason Robertson (GOB) | 19 | 2 |
| 3 | John Tavares (GOB) | 19 | 2 |
| 4 | Casey Cizikas (JOK) | 3 | 1 |
| 5 | Mason Marchment (GOB) | 4 | 1 |
| 6 | Rickard Rakell (CAP) | 4 | 1 |
| 7 | William Nylander (HOO) | 5 | 1 |
| 8 | Dylan Larkin (MOO) | 7 | 1 |
| 9 | Sidney Crosby (MOO) | 7 | 1 |
| 10 | Lars Eller (PIR) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | J.T. Miller (JOK) | 14 | 6 |
| 2 | Matthew Tkachuk (PIR) | 7 | 5 |
| 3 | Carter Verhaeghe (JOK) | 14 | 3 |
| 4 | Charlie Coyle (CAP) | 4 | 2 |
| 5 | Rickard Rakell (CAP) | 4 | 2 |
| 6 | William Nylander (HOO) | 5 | 2 |
| 7 | Lucas Raymond (PIR) | 7 | 2 |
| 8 | Dylan Larkin (MOO) | 7 | 2 |
| 9 | Sidney Crosby (MOO) | 7 | 2 |
| 10 | Brock Boeser (MOO) | 7 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jamie Benn (GOB) | 19 | 43 |
| 2 | Jared Spurgeon (PAT) | 16 | 30 |
| 3 | Alexander Romanov (GOB) | 17 | 30 |
| 4 | Brenden Dillon (GOB) | 19 | 30 |
| 5 | Vincent Trocheck (JOK) | 14 | 28 |
| 6 | John Carlson (PAT) | 16 | 28 |
| 7 | Ilya Lyubushkin (GOB) | 19 | 28 |
| 8 | Josh Manson (WPT) | 12 | 27 |
| 9 | Charlie McAvoy (WPT) | 12 | 26 |
| 10 | Gustav Forsling (JOK) | 14 | 26 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brad Marchand (PIR) | 7 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Patrick Kane (PAT) | 16 | 18 |
| 2 | Drew Doughty (PAT) | 16 | 16 |
| 3 | Alex DeBrincat (JOK) | 14 | 12 |
| 4 | Gustav Nyquist (PAT) | 16 | 12 |
| 5 | Jason Robertson (GOB) | 19 | 12 |
| 6 | John Tavares (GOB) | 19 | 12 |
| 7 | Roope Hintz (GOB) | 19 | 12 |
| 8 | Nico Hischier (PIR) | 7 | 11 |
| 9 | J.T. Miller (JOK) | 14 | 11 |
| 10 | Anthony Duclair (PAT) | 16 | 11 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Charlie McAvoy (WPT) | 12 | 18 |
| 2 | Ilya Lyubushkin (GOB) | 19 | 16 |
| 3 | Drew Doughty (PAT) | 16 | 15 |
| 4 | Alex Pietrangelo (JOK) | 14 | 13 |
| 5 | Brenden Dillon (GOB) | 19 | 13 |
| 6 | Miro Heiskanen (GOB) | 19 | 13 |
| 7 | Seth Jones (WPT) | 12 | 12 |
| 8 | Jonas Brodin (JOK) | 14 | 12 |
| 9 | Matt Roy (PAT) | 16 | 12 |
| 10 | Brent Burns (GOB) | 19 | 12 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jake McCabe (JOK) | 14 | 5 |
| 2 | Brenden Dillon (GOB) | 19 | 5 |
| 3 | Brady Tkachuk (MOO) | 7 | 3 |
| 4 | Josh Manson (WPT) | 12 | 2 |
| 5 | J.T. Miller (JOK) | 14 | 2 |
| 6 | Jacob Trouba (JOK) | 14 | 2 |
| 7 | Evander Kane (PAT) | 16 | 2 |
| 8 | Tyler Bertuzzi (PAT) | 16 | 2 |
| 9 | Jamie Benn (GOB) | 19 | 2 |
| 10 | Blake Coleman (GOB) | 19 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jake McCabe (JOK) | 14 | 2 |
| 2 | Blake Coleman (GOB) | 19 | 2 |
| 3 | Brock Nelson (HOO) | 5 | 1 |
| 4 | Brandon Montour (HOO) | 5 | 1 |
| 5 | Scott Laughton (WPT) | 11 | 1 |
| 6 | Jacob Trouba (JOK) | 14 | 1 |
| 7 | Tyler Bertuzzi (PAT) | 16 | 1 |
| 8 | Max Domi (PAT) | 16 | 1 |
| 9 | Jamie Benn (GOB) | 19 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Alexandar Georgiev (PAT) | 16 | 0.929 |
| 2 | Jake Oettinger (GOB) | 9 | 0.928 |
| 3 | Ilya Sorokin (MOO) | 7 | 0.909 |
| 4 | Stuart Skinner (WPT) | 10 | 0.903 |
| 5 | Thatcher Demko (PIR) | 7 | 0.898 |
| 6 | Tristan Jarry (GOB) | 11 | 0.892 |
| 7 | Filip Gustavsson (JOK) | 14 | 0.882 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Alexandar Georgiev (PAT) | 16 | 2.18 |
| 2 | Jake Oettinger (GOB) | 9 | 2.42 |
| 3 | Ilya Sorokin (MOO) | 7 | 2.68 |
| 4 | Stuart Skinner (WPT) | 10 | 3.23 |
| 5 | Tristan Jarry (GOB) | 11 | 3.25 |
| 6 | Thatcher Demko (PIR) | 7 | 3.33 |
| 7 | Filip Gustavsson (JOK) | 14 | 3.66 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Alexandar Georgiev (PAT) | 16 | 964 |
| 2 | Filip Gustavsson (JOK) | 14 | 771 |
| 3 | Tristan Jarry (GOB) | 11 | 682 |
| 4 | Stuart Skinner (WPT) | 10 | 520 |
| 5 | Jake Oettinger (GOB) | 9 | 496 |
| 6 | Thatcher Demko (PIR) | 7 | 450 |
| 7 | Ilya Sorokin (MOO) | 7 | 426 |
| 8 | Andrei Vasilevskiy (HOO) | 5 | 292 |
| 9 | Jordan Binnington (CAP) | 4 | 244 |
| 10 | Adin Hill (WPT) | 5 | 230 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Alexandar Georgiev (PAT) | 16 | 492 |
| 2 | Filip Gustavsson (JOK) | 14 | 398 |
| 3 | Tristan Jarry (GOB) | 11 | 342 |
| 4 | Stuart Skinner (WPT) | 10 | 289 |
| 5 | Jake Oettinger (GOB) | 9 | 277 |
| 6 | Thatcher Demko (PIR) | 7 | 245 |
| 7 | Ilya Sorokin (MOO) | 7 | 209 |
| 8 | Andrei Vasilevskiy (HOO) | 5 | 155 |
| 9 | Jordan Binnington (CAP) | 4 | 123 |
| 10 | Adin Hill (WPT) | 5 | 121 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Alexandar Georgiev (PAT) | 16 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Alexandar Georgiev (PAT) | 16 | 11 |
| 2 | Jake Oettinger (GOB) | 9 | 6 |
| 3 | Tristan Jarry (GOB) | 11 | 6 |
| 4 | Filip Gustavsson (JOK) | 14 | 6 |
| 5 | Stuart Skinner (WPT) | 10 | 4 |
| 6 | Ilya Sorokin (MOO) | 7 | 3 |
| 7 | Thatcher Demko (PIR) | 7 | 3 |
| 8 | Semyon Varlamov (JOK) | 3 | 1 |
| 9 | Andrei Vasilevskiy (HOO) | 5 | 1 |
| 10 | Adin Hill (WPT) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Filip Gustavsson (JOK) | 14 | 6 |
| 2 | Alexandar Georgiev (PAT) | 16 | 5 |
| 3 | Stuart Skinner (WPT) | 10 | 4 |
| 4 | Jordan Binnington (CAP) | 4 | 3 |
| 5 | Thatcher Demko (PIR) | 7 | 3 |
| 6 | Tristan Jarry (GOB) | 11 | 3 |
| 7 | Andrei Vasilevskiy (HOO) | 5 | 2 |
| 8 | Ilya Sorokin (MOO) | 7 | 2 |
| 9 | Jake Oettinger (GOB) | 9 | 2 |
| 10 | Adin Hill (WPT) | 5 | 1 |
|