Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sam Reinhart | X | | X | | 71 | 52 | 84 | 92 | 79 | 90 | 90 | 91 | 72 | 82 | 93 | 83 | 92 | 84 | 74 | 74 | 84 | 0 | 28 | 11/6/1995 | RFA | 1 | $5,200,000 | |
| Rasmus Andersson | | | | X | 67 | 53 | 74 | 87 | 81 | 94 | 88 | 87 | 40 | 81 | 74 | 90 | 83 | 79 | 73 | 64 | 81 | 0 | 27 | 10/27/1996 | RFA | 1 | $4,550,000 | |
| Ivan Provorov | | | | X | 69 | 46 | 86 | 80 | 84 | 91 | 88 | 82 | 40 | 78 | 69 | 88 | 77 | 79 | 70 | 69 | 79 | 0 | 27 | 1/13/1997 | RFA | 1 | $6,750,000 | |
| Erik Haula | X | X | | | 76 | 47 | 70 | 82 | 75 | 87 | 91 | 84 | 83 | 77 | 75 | 79 | 81 | 85 | 75 | 65 | 78 | 0 | 33 | 3/23/1991 | UFA | 1 | $2,000,001 | |
| Ryan Hartman | X | | X | | 73 | 51 | 63 | 82 | 78 | 86 | 89 | 86 | 70 | 78 | 79 | 75 | 82 | 84 | 74 | 64 | 78 | 0 | 30 | 9/20/1994 | UFA | 1 | $1,700,000 | |
| Michael Bunting | | X | X | | 73 | 58 | 66 | 78 | 77 | 86 | 85 | 86 | 48 | 80 | 78 | 69 | 81 | 73 | 63 | 72 | 76 | 0 | 29 | 9/17/1995 | UFA | 1 | $950,000 | |
| Jaden Schwartz | | X | | | 70 | 46 | 83 | 77 | 72 | 87 | 90 | 80 | 76 | 76 | 74 | 70 | 78 | 88 | 84 | 42 | 75 | 0 | 32 | 6/25/1992 | UFA | 1 | $650,001 | |
| Barclay Goodrow | X | X | | | 82 | 74 | 66 | 75 | 82 | 84 | 90 | 74 | 78 | 72 | 67 | 80 | 72 | 84 | 80 | 77 | 75 | 0 | 31 | 2/25/1993 | UFA | 1 | $750,000 | |
| Erik Brannstrom | | | | X | 69 | 44 | 74 | 82 | 76 | 85 | 85 | 76 | 40 | 76 | 64 | 78 | 74 | 73 | 63 | 19 | 74 | 0 | 25 | 9/2/1999 | RFA | 1 | $900,000 | |
| J.J. Peterka(R) | | X | X | | 67 | 45 | 80 | 84 | 78 | 83 | 77 | 85 | 48 | 76 | 78 | 68 | 82 | 58 | 50 | 50 | 74 | 0 | 22 | 1/14/2002 | ELC | 1 | $894,167 | Link |
| Stefan Noesen | | | X | | 79 | 58 | 74 | 75 | 79 | 81 | 88 | 80 | 64 | 76 | 73 | 72 | 76 | 82 | 72 | 20 | 74 | 0 | 31 | 2/12/1993 | UFA | 1 | $915,000 | |
| Sam Steel | X | X | | | 72 | 52 | 83 | 80 | 77 | 84 | 85 | 76 | 71 | 75 | 69 | 74 | 75 | 73 | 63 | 50 | 73 | 0 | 26 | 2/3/1998 | RFA | 1 | $825,000 | |
| Alex Newhook | X | X | | | 70 | 46 | 87 | 81 | 81 | 85 | 80 | 80 | 68 | 76 | 75 | 69 | 79 | 63 | 54 | 50 | 73 | 0 | 23 | 1/28/2001 | RFA | 1 | $1,491,667 | |
| Robby Fabbri | X | X | X | | 72 | 43 | 73 | 77 | 75 | 84 | 84 | 77 | 70 | 72 | 74 | 67 | 76 | 82 | 72 | 20 | 72 | 0 | 28 | 1/22/1996 | RFA | 1 | $2,950,000 | |
| John Klingberg | | | | X | 62 | 44 | 74 | 73 | 77 | 88 | 80 | 74 | 40 | 71 | 65 | 65 | 71 | 84 | 75 | 20 | 70 | 0 | 32 | 8/14/1992 | UFA | 1 | $3,750,000 | |
| Ridly Greig | X | X | | | 75 | 57 | 68 | 81 | 77 | 83 | 71 | 73 | 65 | 70 | 69 | 71 | 75 | 55 | 50 | 50 | 70 | 0 | 22 | 8/8/2002 | ELC | 1 | $863,333 | |
| Dylan Holloway | X | X | | | 75 | 55 | 68 | 74 | 84 | 79 | 67 | 69 | 52 | 64 | 64 | 65 | 69 | 56 | 50 | 50 | 66 | 0 | 23 | 9/23/2001 | RFA | 1 | $1,441,667 | |
| Jonas Rondbjerg | | | X | | 58 | 41 | 76 | 70 | 78 | 76 | 64 | 66 | 41 | 62 | 60 | 65 | 66 | 57 | 50 | 50 | 63 | 0 | 25 | 3/31/1999 | RFA | 1 | $766,667 | |
| Gustav Olofsson | | | | X | 63 | 42 | 70 | 66 | 64 | 68 | 66 | 60 | 40 | 54 | 52 | 68 | 59 | 59 | 52 | 47 | 62 | 0 | 29 | 12/1/1994 | UFA | 1 | $750,000 | |
| Mac Hollowell | | | | X | 55 | 46 | 64 | 72 | 55 | 65 | 63 | 63 | 40 | 63 | 53 | 66 | 62 | 53 | 50 | 50 | 61 | 0 | 25 | 9/26/1998 | RFA | 1 | $750,000 | |
| Nathan Smith | X | | | | 59 | 44 | 68 | 66 | 64 | 68 | 64 | 63 | 54 | 61 | 57 | 54 | 62 | 53 | 50 | 50 | 60 | 0 | 25 | 10/18/1998 | RFA | 1 | $1,350,000 | |
| Tristen Robins | X | | | | 56 | 41 | 72 | 66 | 62 | 62 | 61 | 61 | 42 | 58 | 56 | 53 | 61 | 50 | 50 | 50 | 58 | 0 | 22 | 11/15/2001 | ELC | 1 | $863,333 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joey Daccord | G | 85 | 81 | 82 | 74 | 83 | 84 | 81 | 84 | 83 | 84 | 74 | 66 | 60 | 20 | 75 | 0 | 28 | 8/19/1996 | RFA | 1 | $750,000 | |
| Dustin Wolf | G | 79 | 70 | 72 | 65 | 74 | 75 | 74 | 76 | 76 | 75 | 67 | 55 | 51 | 50 | 67 | 0 | 23 | 4/16/2001 | RFA | 1 | $825,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Devon Toews | | | | X | 71 | 47 | 87 | 93 | 77 | 92 | 85 | 89 | 40 | 83 | 76 | 95 | 86 | 73 | 63 | 72 | 82 | 0 | 30 | 2/21/1994 | UFA | 1 | $4,100,000 | |
| Brady Skjei | | | | X | 72 | 44 | 73 | 86 | 84 | 89 | 89 | 89 | 40 | 80 | 80 | 88 | 85 | 82 | 72 | 40 | 81 | 0 | 30 | 3/25/1994 | UFA | 1 | $5,250,000 | |
| Charlie Coyle | X | | X | | 77 | 44 | 75 | 80 | 85 | 88 | 92 | 86 | 78 | 80 | 79 | 86 | 82 | 87 | 77 | 72 | 80 | 0 | 32 | 3/1/1992 | UFA | 1 | $5,640,000 | |
| Adam Henrique | X | X | | | 71 | 52 | 78 | 84 | 76 | 88 | 93 | 85 | 80 | 78 | 79 | 82 | 83 | 89 | 81 | 72 | 79 | 0 | 34 | 2/6/1990 | UFA | 1 | $5,740,000 | |
| Cody Ceci | | | | X | 73 | 46 | 89 | 77 | 84 | 88 | 91 | 77 | 40 | 76 | 66 | 90 | 73 | 85 | 75 | 72 | 79 | 0 | 30 | 12/20/1993 | UFA | 1 | $1,220,000 | |
| Elias Lindholm | X | | X | | 74 | 46 | 87 | 82 | 80 | 90 | 91 | 87 | 85 | 81 | 78 | 80 | 82 | 85 | 77 | 59 | 79 | 0 | 29 | 12/2/1994 | UFA | 1 | $4,850,000 | |
| Tomas Hertl | X | X | | | 71 | 47 | 78 | 76 | 85 | 90 | 88 | 85 | 86 | 79 | 78 | 72 | 80 | 85 | 78 | 72 | 78 | 0 | 30 | 11/12/1993 | UFA | 1 | $5,625,000 | |
| Rickard Rakell | X | X | X | | 78 | 46 | 89 | 77 | 77 | 87 | 92 | 86 | 50 | 78 | 78 | 71 | 80 | 87 | 77 | 71 | 77 | 0 | 31 | 5/5/1993 | UFA | 1 | $5,620,000 | |
| Colton Sissons | X | X | X | | 79 | 43 | 78 | 80 | 80 | 87 | 91 | 80 | 80 | 77 | 73 | 80 | 78 | 85 | 75 | 72 | 77 | 0 | 30 | 11/5/1993 | UFA | 1 | $3,250,000 | |
| Alexandre Carrier | | | | X | 69 | 46 | 72 | 87 | 73 | 87 | 86 | 75 | 40 | 73 | 66 | 86 | 75 | 79 | 69 | 20 | 76 | 0 | 27 | 10/8/1996 | RFA | 1 | $733,333 | |
| Logan O'Connor | | | X | | 75 | 60 | 73 | 87 | 73 | 85 | 84 | 76 | 52 | 74 | 71 | 81 | 78 | 73 | 63 | 51 | 75 | 0 | 28 | 8/14/1996 | RFA | 1 | $1,050,000 | |
| Calen Addison | | | | X | 66 | 45 | 69 | 77 | 73 | 83 | 79 | 75 | 40 | 75 | 62 | 70 | 72 | 62 | 54 | 50 | 70 | 0 | 24 | 4/10/2000 | RFA | 1 | $910,833 | |
| Alexander Holtz | | | X | | 64 | 45 | 85 | 76 | 80 | 79 | 72 | 75 | 46 | 68 | 71 | 63 | 75 | 58 | 50 | 50 | 68 | 0 | 22 | 1/23/2002 | ELC | 1 | $1,744,167 | |
| Beck Malenstyn | X | X | | | 76 | 46 | 79 | 72 | 77 | 76 | 76 | 69 | 46 | 66 | 61 | 73 | 67 | 63 | 56 | 50 | 68 | 0 | 26 | 2/4/1998 | RFA | 1 | $762,500 | |
| Nils Aman | X | | | | 67 | 42 | 85 | 75 | 75 | 80 | 72 | 69 | 66 | 66 | 63 | 70 | 69 | 56 | 50 | 50 | 67 | 0 | 24 | 7/2/2000 | RFA | 1 | $925,000 | |
| Tyler Tucker | | | | X | 71 | 69 | 60 | 74 | 82 | 81 | 67 | 68 | 40 | 62 | 61 | 69 | 67 | 55 | 50 | 50 | 67 | 0 | 24 | 3/1/2000 | RFA | 1 | $808,333 | |
| Maxence Guenette | | | | X | 62 | 44 | 72 | 68 | 67 | 64 | 63 | 66 | 40 | 64 | 56 | 68 | 63 | 51 | 50 | 50 | 63 | 0 | 23 | 4/28/2001 | RFA | 1 | $813,333 | |
| Trey Fix-Wolansky | | | X | | 59 | 44 | 64 | 72 | 60 | 66 | 64 | 67 | 46 | 65 | 63 | 63 | 67 | 53 | 50 | 50 | 63 | 0 | 25 | 5/26/1999 | RFA | 1 | $775,000 | |
| Jakob Pelletier | | X | | | 61 | 42 | 74 | 69 | 65 | 68 | 60 | 62 | 41 | 58 | 57 | 59 | 62 | 51 | 50 | 50 | 60 | 0 | 23 | 3/7/2001 | RFA | 1 | $863,333 | |
| William Dufour | | | X | | 61 | 44 | 66 | 62 | 68 | 63 | 62 | 64 | 43 | 58 | 59 | 52 | 62 | 50 | 50 | 50 | 59 | 0 | 22 | 1/28/2002 | ELC | 1 | $925,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jordan Binnington | G | 94 | 93 | 95 | 74 | 94 | 91 | 88 | 89 | 89 | 94 | 85 | 82 | 75 | 76 | 82 | 0 | 31 | 7/10/1993 | UFA | 1 | $4,400,000 | |
| Jonathan Quick | G | 71 | 87 | 86 | 84 | 84 | 83 | 82 | 84 | 83 | 81 | 80 | 92 | 85 | 23 | 76 | 0 | 38 | 1/20/1986 | UFA | 1 | $650,000 | |
| Lukas Dostal | G | 82 | 80 | 81 | 76 | 84 | 81 | 76 | 79 | 80 | 82 | 82 | 58 | 52 | 47 | 73 | 0 | 24 | 6/22/2000 | RFA | 1 | $812,500 | |
| Joel Hofer | G | 79 | 74 | 76 | 70 | 79 | 79 | 78 | 79 | 79 | 78 | 71 | 56 | 52 | 50 | 70 | 0 | 24 | 7/30/2000 | RFA | 1 | $775,000 | |
| Arvid Soderblom | G | 79 | 77 | 78 | 76 | 80 | 75 | 70 | 70 | 75 | 79 | 75 | 58 | 52 | 50 | 69 | 0 | 25 | 8/19/1999 | RFA | 1 | $962,500 | |
| Ivan Prosvetov | G | 77 | 71 | 71 | 75 | 72 | 73 | 72 | 72 | 73 | 73 | 66 | 60 | 55 | 50 | 67 | 0 | 25 | 3/5/1999 | RFA | 1 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brayden McNabb | | | | X | 78 | 57 | 73 | 77 | 85 | 88 | 92 | 77 | 40 | 76 | 65 | 97 | 73 | 88 | 78 | 22 | 80 | 0 | 33 | 1/21/1991 | UFA | 1 | $4,320,000 | |
| Cam Fowler | | | | X | 65 | 46 | 88 | 75 | 83 | 92 | 94 | 84 | 40 | 81 | 71 | 79 | 77 | 89 | 84 | 19 | 78 | 0 | 32 | 12/5/1991 | UFA | 1 | $7,800,000 | |
| Connor Clifton | | | | X | 80 | 73 | 65 | 85 | 76 | 85 | 85 | 76 | 40 | 74 | 67 | 88 | 76 | 73 | 63 | 32 | 77 | 0 | 29 | 4/28/1995 | UFA | 1 | $1,000,000 | |
| Andrew Mangiapane | | X | X | | 74 | 44 | 72 | 84 | 73 | 87 | 87 | 84 | 47 | 78 | 76 | 74 | 81 | 76 | 66 | 10 | 76 | 0 | 28 | 4/3/1996 | RFA | 1 | $2,425,000 | |
| Jani Hakanpaa | | | | X | 78 | 56 | 72 | 74 | 88 | 87 | 83 | 74 | 40 | 70 | 66 | 90 | 71 | 68 | 58 | 8 | 76 | 0 | 32 | 3/31/1992 | UFA | 1 | $1,800,000 | |
| Kevin Hayes | X | X | X | | 71 | 49 | 88 | 73 | 85 | 85 | 89 | 84 | 82 | 77 | 74 | 71 | 77 | 84 | 75 | 20 | 75 | 0 | 32 | 5/8/1992 | UFA | 1 | $2,500,000 | |
| Ross Colton | X | X | | | 82 | 58 | 70 | 80 | 78 | 84 | 82 | 84 | 81 | 76 | 76 | 73 | 80 | 63 | 54 | 17 | 74 | 0 | 28 | 9/11/1996 | RFA | 1 | $1,125,000 | |
| Alex Iafallo | | X | | | 70 | 43 | 91 | 77 | 79 | 86 | 86 | 81 | 52 | 76 | 72 | 77 | 77 | 76 | 67 | 20 | 74 | 0 | 30 | 12/20/1993 | UFA | 1 | $1,799,000 | |
| Jordan Greenway | | X | X | | 78 | 61 | 69 | 73 | 92 | 86 | 85 | 78 | 50 | 73 | 69 | 78 | 73 | 76 | 66 | 47 | 74 | 0 | 27 | 2/16/1997 | RFA | 1 | $2,100,000 | |
| Marcus Foligno | | X | X | | 85 | 82 | 63 | 73 | 86 | 85 | 91 | 75 | 52 | 73 | 70 | 75 | 72 | 88 | 84 | 18 | 74 | 0 | 33 | 8/10/1991 | UFA | 1 | $4,464,000 | |
| Joel Armia | | | X | | 71 | 43 | 76 | 74 | 85 | 85 | 87 | 78 | 47 | 68 | 72 | 74 | 75 | 84 | 74 | 50 | 73 | 0 | 31 | 5/31/1993 | UFA | 1 | $650,000 | |
| Nick Perbix | | | | X | 72 | 43 | 86 | 74 | 81 | 83 | 75 | 74 | 40 | 74 | 64 | 78 | 71 | 56 | 50 | 50 | 72 | 0 | 26 | 6/15/1998 | RFA | 1 | $925,000 | |
| Juraj Slafkovsky | | X | X | | 74 | 53 | 66 | 72 | 90 | 83 | 73 | 79 | 51 | 74 | 72 | 69 | 75 | 55 | 50 | 50 | 71 | 0 | 20 | 3/30/2004 | ELC | 1 | $4,450,000 | |
| Tyson Jost | X | X | | | 73 | 47 | 82 | 77 | 77 | 82 | 85 | 72 | 66 | 68 | 65 | 71 | 71 | 79 | 69 | 50 | 71 | 0 | 26 | 3/14/1998 | RFA | 1 | $2,000,000 | |
| Luke Evangelista | | | X | | 66 | 43 | 86 | 80 | 77 | 82 | 73 | 79 | 40 | 73 | 72 | 67 | 77 | 55 | 50 | 50 | 71 | 0 | 22 | 2/21/2002 | ELC | 1 | $896,667 | |
| Arber Xhekaj | | | | X | 75 | 77 | 57 | 71 | 92 | 82 | 71 | 72 | 40 | 67 | 65 | 70 | 69 | 56 | 50 | 50 | 70 | 0 | 23 | 1/30/2001 | RFA | 1 | $828,333 | |
| Nikita Alexandrov | X | | | | 69 | 42 | 80 | 75 | 76 | 76 | 66 | 67 | 56 | 63 | 61 | 65 | 67 | 55 | 50 | 50 | 65 | 0 | 24 | 9/16/2000 | RFA | 1 | $880,000 | |
| Lukas Rousek | | | X | | 57 | 42 | 71 | 67 | 61 | 65 | 64 | 62 | 44 | 64 | 56 | 58 | 61 | 53 | 50 | 50 | 60 | 0 | 25 | 4/20/1999 | RFA | 1 | $830,000 | |
| Elliot Desnoyers | X | X | | | 59 | 41 | 71 | 66 | 63 | 63 | 62 | 62 | 42 | 61 | 56 | 55 | 62 | 50 | 50 | 50 | 59 | 0 | 22 | 1/21/2002 | ELC | 1 | $854,167 | |
| Samuel Knazko | | | | X | 61 | 41 | 72 | 65 | 65 | 60 | 59 | 60 | 40 | 58 | 53 | 61 | 59 | 50 | 50 | 50 | 59 | 0 | 22 | 7/8/2002 | ELC | 1 | $902,500 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Allen | G | 82 | 91 | 91 | 79 | 90 | 84 | 80 | 80 | 81 | 88 | 82 | 87 | 80 | 50 | 77 | 0 | 34 | 8/7/1990 | UFA | 1 | $650,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Noah Hanifin | | | | X | 71 | 49 | 83 | 87 | 84 | 94 | 89 | 88 | 40 | 81 | 77 | 91 | 84 | 82 | 72 | 59 | 82 | 0 | 27 | 1/25/1997 | RFA | 1 | $4,950,000 | |
| Travis Konecny | | X | X | | 73 | 57 | 65 | 92 | 74 | 90 | 87 | 90 | 53 | 80 | 86 | 79 | 89 | 79 | 73 | 57 | 81 | 0 | 27 | 3/11/1997 | RFA | 1 | $5,500,000 | |
| David Savard | | | | X | 68 | 47 | 78 | 74 | 88 | 88 | 91 | 77 | 40 | 76 | 68 | 88 | 73 | 88 | 78 | 34 | 78 | 0 | 33 | 10/22/1990 | UFA | 1 | $4,200,000 | |
| Brandon Saad | | X | X | | 67 | 46 | 91 | 75 | 83 | 86 | 93 | 85 | 49 | 76 | 80 | 72 | 80 | 88 | 78 | 61 | 77 | 0 | 31 | 10/26/1992 | UFA | 1 | $4,500,000 | |
| Evan Rodrigues | X | X | X | | 74 | 44 | 76 | 81 | 73 | 86 | 88 | 85 | 62 | 79 | 74 | 72 | 80 | 82 | 72 | 64 | 76 | 0 | 31 | 7/28/1993 | UFA | 1 | $1,950,000 | |
| Jeremy Lauzon | | | | X | 83 | 81 | 62 | 75 | 85 | 86 | 85 | 76 | 40 | 68 | 68 | 81 | 73 | 73 | 63 | 49 | 75 | 0 | 27 | 4/28/1997 | RFA | 1 | $2,000,000 | |
| Jake Neighbours | | X | | | 77 | 45 | 82 | 81 | 81 | 83 | 76 | 78 | 49 | 68 | 76 | 69 | 78 | 58 | 50 | 22 | 71 | 0 | 22 | 3/29/2002 | ELC | 1 | $863,333 | |
| Connor McMichael | X | X | | | 68 | 41 | 77 | 82 | 73 | 78 | 76 | 76 | 65 | 71 | 71 | 69 | 77 | 60 | 53 | 20 | 70 | 0 | 23 | 1/15/2001 | RFA | 1 | $863,333 | |
| Tanner Jeannot | | X | X | | 88 | 86 | 61 | 74 | 85 | 83 | 80 | 74 | 50 | 69 | 68 | 72 | 72 | 63 | 54 | 19 | 70 | 0 | 27 | 5/29/1997 | RFA | 1 | $800,000 | |
| Jacob Bernard-Docker | | | | X | 67 | 46 | 77 | 80 | 72 | 75 | 74 | 67 | 40 | 63 | 61 | 77 | 69 | 59 | 53 | 50 | 69 | 0 | 24 | 6/30/2000 | RFA | 1 | $1,208,333 | |
| Conor Timmins | | | | X | 65 | 44 | 79 | 73 | 84 | 85 | 73 | 69 | 40 | 69 | 62 | 68 | 68 | 68 | 58 | 50 | 69 | 0 | 26 | 9/18/1998 | RFA | 1 | $850,000 | |
| Max Jones | | X | X | | 78 | 58 | 67 | 72 | 87 | 82 | 80 | 73 | 49 | 69 | 66 | 67 | 70 | 73 | 63 | 17 | 69 | 0 | 26 | 2/17/1998 | RFA | 1 | $1,295,000 | |
| Tyson Foerster | X | | X | | 71 | 42 | 71 | 75 | 79 | 77 | 70 | 75 | 41 | 68 | 70 | 68 | 73 | 55 | 50 | 50 | 68 | 0 | 22 | 1/18/2002 | ELC | 1 | $863,333 | |
| Jaret Anderson-Dolan | X | X | | | 69 | 42 | 81 | 74 | 79 | 79 | 76 | 68 | 52 | 64 | 63 | 67 | 68 | 71 | 62 | 50 | 67 | 0 | 25 | 9/12/1999 | RFA | 1 | $750,000 | |
| Samuel Bolduc | | | | X | 65 | 42 | 77 | 69 | 84 | 75 | 66 | 67 | 40 | 62 | 62 | 68 | 66 | 55 | 50 | 50 | 66 | 0 | 23 | 12/9/2000 | RFA | 1 | $925,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jacob Markstrom | G | 81 | 93 | 95 | 87 | 92 | 88 | 87 | 87 | 86 | 90 | 86 | 89 | 82 | 82 | 82 | 0 | 34 | 1/31/1990 | UFA | 1 | $7,200,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jesper Bratt | | X | X | | 70 | 44 | 94 | 91 | 73 | 89 | 87 | 92 | 46 | 87 | 84 | 71 | 89 | 76 | 66 | 57 | 80 | 0 | 26 | 7/30/1998 | RFA | 1 | $2,750,000 | |
| Jake Sanderson | | | | X | 67 | 45 | 86 | 86 | 83 | 90 | 76 | 83 | 43 | 78 | 71 | 85 | 80 | 56 | 50 | 45 | 77 | 0 | 22 | 8/7/2002 | ELC | 1 | $1,850,000 | |
| Sean Walker | | | | X | 74 | 45 | 72 | 85 | 76 | 87 | 84 | 80 | 40 | 73 | 71 | 87 | 79 | 73 | 63 | 73 | 77 | 0 | 29 | 11/13/1994 | UFA | 1 | $650,000 | |
| Nick Seeler | | | | X | 76 | 74 | 67 | 79 | 80 | 85 | 86 | 75 | 40 | 70 | 63 | 91 | 73 | 76 | 66 | 27 | 76 | 0 | 31 | 6/3/1993 | UFA | 1 | $930,000 | |
| Andrei Kuzmenko | | X | X | | 66 | 43 | 91 | 80 | 76 | 83 | 76 | 83 | 43 | 78 | 81 | 68 | 81 | 56 | 50 | 21 | 73 | 0 | 28 | 4/2/1996 | RFA | 1 | $1,800,000 | |
| Mason McTavish | X | X | | | 71 | 45 | 64 | 76 | 85 | 84 | 77 | 82 | 73 | 76 | 75 | 69 | 78 | 58 | 50 | 40 | 73 | 0 | 21 | 1/30/2003 | ELC | 1 | $3,394,167 | |
| Kirill Marchenko | | X | X | | 71 | 45 | 88 | 81 | 82 | 84 | 75 | 82 | 51 | 71 | 78 | 70 | 81 | 56 | 50 | 48 | 73 | 0 | 24 | 7/21/2000 | RFA | 1 | $1,562,500 | |
| Luke Kunin | X | | X | | 77 | 76 | 62 | 77 | 80 | 86 | 84 | 75 | 64 | 68 | 69 | 72 | 73 | 76 | 66 | 50 | 72 | 0 | 26 | 12/4/1997 | RFA | 1 | $2,300,000 | |
| Trevor Zegras | X | X | | | 65 | 45 | 66 | 78 | 79 | 87 | 76 | 79 | 61 | 75 | 72 | 64 | 76 | 63 | 54 | 47 | 71 | 0 | 23 | 3/19/2001 | RFA | 1 | $1,775,000 | |
| Kirby Dach | X | | X | | 61 | 46 | 73 | 72 | 89 | 84 | 74 | 72 | 49 | 68 | 65 | 65 | 70 | 68 | 58 | 20 | 68 | 0 | 23 | 1/21/2001 | RFA | 1 | $3,425,000 | |
| Jamie Drysdale | | | | X | 58 | 41 | 80 | 76 | 78 | 87 | 71 | 71 | 40 | 66 | 64 | 68 | 70 | 63 | 54 | 50 | 68 | 0 | 22 | 4/8/2002 | ELC | 1 | $1,775,000 | |
| David Jiricek | | | | X | 62 | 43 | 75 | 71 | 79 | 73 | 67 | 68 | 40 | 67 | 60 | 68 | 66 | 55 | 50 | 50 | 66 | 0 | 20 | 11/28/2003 | ELC | 1 | $1,950,000 | |
| Matthew Phillips | X | | | | 56 | 41 | 80 | 76 | 62 | 74 | 70 | 68 | 42 | 65 | 63 | 66 | 69 | 60 | 53 | 50 | 65 | 0 | 26 | 4/6/1998 | RFA | 1 | $750,000 | |
| Oskar Steen | X | | X | | 69 | 41 | 76 | 72 | 71 | 73 | 70 | 65 | 47 | 61 | 60 | 63 | 66 | 60 | 53 | 50 | 64 | 0 | 26 | 3/9/1998 | RFA | 1 | $800,000 | |
| Dmitri Samorukov | | | | X | 62 | 43 | 69 | 68 | 64 | 66 | 64 | 63 | 40 | 57 | 55 | 67 | 62 | 53 | 50 | 50 | 62 | 0 | 25 | 6/16/1999 | RFA | 1 | $775,000 | |
| Jack Rathbone | | | | X | 60 | 43 | 71 | 72 | 60 | 65 | 63 | 64 | 40 | 59 | 58 | 68 | 65 | 53 | 50 | 50 | 62 | 0 | 25 | 5/20/1999 | RFA | 1 | $850,000 | |
| Grigori Denisenko | | X | X | | 55 | 46 | 65 | 65 | 63 | 65 | 63 | 65 | 44 | 63 | 59 | 52 | 63 | 52 | 50 | 50 | 60 | 0 | 24 | 6/24/2000 | RFA | 1 | $1,775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeremy Swayman | G | 90 | 86 | 88 | 81 | 91 | 91 | 89 | 91 | 90 | 90 | 84 | 63 | 56 | 80 | 81 | 0 | 25 | 11/23/1998 | RFA | 1 | $1,050,000 | |
| Kevin Lankinen | G | 84 | 79 | 78 | 78 | 81 | 81 | 76 | 81 | 81 | 81 | 76 | 63 | 56 | 50 | 73 | 0 | 29 | 4/28/1995 | UFA | 1 | $1,500,000 | |
| Samuel Ersson | G | 81 | 77 | 78 | 77 | 83 | 81 | 78 | 80 | 80 | 80 | 77 | 56 | 51 | 47 | 72 | 0 | 24 | 10/20/1999 | RFA | 1 | $925,000 | |
| Jack Campbell | G | 77 | 79 | 82 | 74 | 79 | 77 | 77 | 75 | 76 | 79 | 73 | 73 | 66 | 50 | 71 | 0 | 32 | 1/8/1992 | UFA | 1 | $1,550,000 | |
| Yaroslav Askarov | G | 73 | 63 | 68 | 65 | 70 | 72 | 74 | 72 | 74 | 71 | 63 | 50 | 50 | 50 | 65 | 0 | 22 | 6/16/2002 | ELC | 1 | $1,775,000 | |
| Arturs Silovs | G | 70 | 63 | 66 | 71 | 70 | 71 | 72 | 69 | 72 | 69 | 58 | 51 | 50 | 50 | 64 | 0 | 23 | 3/21/2001 | RFA | 1 | $796,111 | |
| Leevi Merilainen | G | 71 | 59 | 59 | 60 | 63 | 65 | 67 | 65 | 66 | 64 | 55 | 50 | 50 | 50 | 59 | 0 | 22 | 8/13/2002 | ELC | 1 | $820,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
