Please rotate your device to landscape mode for a better experience.
Pro Roster
| General Manager : Pascal LeBrasseur |
Coach : Mike Babcock |
Morale : 99 |
Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Brayden Point | X | | | | 100.00 | | 67 | 50 | 91 | 93 | 73 | 89 | 87 | 92 | 73 | 84 | 93 | 71 | 93 | 79 | 69 | 70 | 82 | | 0 | 28 | 2 | $6,750,000 | |
| 2 | Josh Norris | X | | | | 100.00 | | 67 | 44 | 80 | 78 | 81 | 89 | 76 | 77 | 72 | 70 | 73 | 69 | 76 | 68 | 58 | 25 | 72 | | 0 | 25 | 6 | $7,950,000 | Link |
| 3 | Erik Haula | X | X | | | 100.00 | | 76 | 47 | 70 | 82 | 75 | 87 | 91 | 84 | 83 | 77 | 75 | 79 | 81 | 85 | 75 | 65 | 78 | | 0 | 33 | 1 | $2,000,001 | |
| 4 | Barclay Goodrow | X | X | | | 100.00 | | 82 | 74 | 66 | 75 | 82 | 84 | 90 | 74 | 78 | 72 | 67 | 80 | 72 | 84 | 80 | 77 | 75 | | 0 | 31 | 1 | $750,000 | |
| 5 | Sam Reinhart | X | | X | | 100.00 | | 71 | 52 | 84 | 92 | 79 | 90 | 90 | 91 | 72 | 82 | 93 | 83 | 92 | 84 | 74 | 74 | 84 | | 0 | 28 | 1 | $5,200,000 | |
| 6 | Ryan Hartman | X | | X | | 100.00 | | 73 | 51 | 63 | 82 | 78 | 86 | 89 | 86 | 70 | 78 | 79 | 75 | 82 | 84 | 74 | 64 | 78 | | 0 | 30 | 1 | $1,700,000 | |
| 7 | Robby Fabbri | X | X | X | | 100.00 | | 72 | 43 | 73 | 77 | 75 | 84 | 84 | 77 | 70 | 72 | 74 | 67 | 76 | 82 | 72 | 20 | 72 | | 0 | 28 | 1 | $2,950,000 | |
| 8 | Kyle Connor | | X | | | 100.00 | | 66 | 43 | 91 | 88 | 76 | 89 | 86 | 91 | 40 | 82 | 88 | 69 | 89 | 79 | 69 | 70 | 80 | | 0 | 27 | 2 | $7,142,857 | |
| 9 | Jaden Schwartz | | X | | | 100.00 | | 70 | 46 | 83 | 77 | 72 | 87 | 90 | 80 | 76 | 76 | 74 | 70 | 78 | 88 | 84 | 42 | 75 | | 0 | 32 | 1 | $650,001 | |
| 10 | Kevin Fiala | | X | X | | 100.00 | | 71 | 46 | 68 | 79 | 81 | 87 | 89 | 91 | 52 | 85 | 83 | 69 | 84 | 84 | 74 | 65 | 79 | | 0 | 28 | 2 | $7,875,000 | |
| 11 | Jeff Skinner | | X | X | | 100.00 | | 68 | 44 | 75 | 80 | 77 | 86 | 94 | 89 | 65 | 80 | 83 | 70 | 84 | 89 | 79 | 57 | 79 | | 0 | 32 | 2 | $10,800,000 | |
| 12 | Eeli Tolvanen | | X | X | | 100.00 | | 81 | 46 | 87 | 84 | 77 | 85 | 86 | 83 | 49 | 76 | 76 | 72 | 81 | 76 | 66 | 50 | 76 | | 0 | 25 | 2 | $1,450,000 | |
| 13 | Michael Bunting | | X | X | | 100.00 | | 73 | 58 | 66 | 78 | 77 | 86 | 85 | 86 | 48 | 80 | 78 | 69 | 81 | 73 | 63 | 72 | 76 | | 0 | 29 | 1 | $950,000 | |
| 14 | Nikita Kucherov | | | X | | 100.00 | | 70 | 47 | 82 | 87 | 72 | 89 | 90 | 96 | 43 | 97 | 89 | 68 | 91 | 85 | 79 | 71 | 83 | | 0 | 31 | 4 | $11,400,000 | |
| 15 | Stefan Noesen | | | X | | 100.00 | | 79 | 58 | 74 | 75 | 79 | 81 | 88 | 80 | 64 | 76 | 73 | 72 | 76 | 82 | 72 | 20 | 74 | | 0 | 31 | 1 | $915,000 | |
| 16 | Rasmus Andersson | | | | X | 100.00 | | 67 | 53 | 74 | 87 | 81 | 94 | 88 | 87 | 40 | 81 | 74 | 90 | 83 | 79 | 73 | 64 | 81 | | 0 | 27 | 1 | $4,550,000 | |
| 17 | Tyler Myers | | | | X | 100.00 | | 72 | 60 | 65 | 73 | 89 | 89 | 95 | 78 | 40 | 77 | 66 | 90 | 72 | 90 | 80 | 68 | 79 | | 0 | 34 | 2 | $3,000,001 | |
| 18 | Ivan Provorov | | | | X | 100.00 | | 69 | 46 | 86 | 80 | 84 | 91 | 88 | 82 | 40 | 78 | 69 | 88 | 77 | 79 | 70 | 69 | 79 | | 0 | 27 | 1 | $6,750,000 | |
| 19 | Vince Dunn | | | | X | 100.00 | | 70 | 63 | 65 | 81 | 80 | 91 | 85 | 87 | 40 | 83 | 76 | 77 | 81 | 76 | 66 | 53 | 77 | | 0 | 27 | 5 | $7,350,000 | |
| 20 | Oliver Ekman-Larsson | | | | X | 100.00 | | 70 | 44 | 69 | 76 | 78 | 89 | 92 | 81 | 40 | 77 | 70 | 76 | 76 | 89 | 81 | 69 | 76 | | 0 | 33 | 2 | $1,100,000 | |
| 21 | Thomas Chabot | | | | X | 100.00 | | 66 | 47 | 76 | 77 | 82 | 92 | 84 | 84 | 40 | 78 | 74 | 74 | 78 | 79 | 75 | 71 | 76 | | 0 | 27 | 2 | $8,000,000 | |
| 22 | Erik Brannstrom | | | | X | 100.00 | | 69 | 44 | 74 | 82 | 76 | 85 | 85 | 76 | 40 | 76 | 64 | 78 | 74 | 73 | 63 | 19 | 74 | | 0 | 25 | 1 | $900,000 | |
| 23 | John Klingberg | | | | X | 100.00 | | 62 | 44 | 74 | 73 | 77 | 88 | 80 | 74 | 40 | 71 | 65 | 65 | 71 | 84 | 75 | 20 | 70 | | 0 | 32 | 1 | $3,750,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Juuse Saros | G | 100.00 | | 95 | 94 | 96 | 74 | 95 | 94 | 93 | 92 | 93 | 95 | 89 | 82 | 75 | 79 | 84 | | 0 | 29 | 3 | $5,000,000 | |
| Frederik Andersen | G | 100.00 | | 77 | 83 | 82 | 93 | 82 | 84 | 85 | 86 | 85 | 80 | 77 | 85 | 78 | 79 | 78 | | 0 | 34 | 2 | $4,200,000 | |
| Joey Daccord | G | 100.00 | | 85 | 81 | 82 | 74 | 83 | 84 | 81 | 84 | 83 | 84 | 74 | 66 | 60 | 20 | 75 | | 0 | 28 | 1 | $750,000 | |
Farm Roster - Pirates
| General Manager : Pascal LeBrasseur |
Coach : Barry Trotz |
Morale : 50 |
Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Matty Beniers | X | | | | 100.00 | | 71 | 44 | 90 | 86 | 78 | 87 | 77 | 82 | 68 | 77 | 75 | 72 | 81 | 59 | 50 | 50 | 74 | | 0 | 21 | 2 | $1,850,000 | Link |
| 2 | Ben Jones(R) | X | | | | 100.00 | | 62 | 48 | 63 | 71 | 63 | 68 | 66 | 66 | 62 | 63 | 61 | 63 | 66 | 53 | 50 | 50 | 63 | | 0 | 25 | 2 | $775,000 | Link |
| 3 | Shane Wright(R) | X | | | | 100.00 | | 63 | 41 | 69 | 68 | 63 | 59 | 58 | 63 | 43 | 62 | 62 | 62 | 64 | 50 | 50 | 50 | 61 | | 0 | 20 | 2 | $3,980,833 | |
| 4 | Nathan Smith | X | | | | 100.00 | | 59 | 44 | 68 | 66 | 64 | 68 | 64 | 63 | 54 | 61 | 57 | 54 | 62 | 53 | 50 | 50 | 60 | | 0 | 25 | 1 | $1,350,000 | |
| 5 | Logan Brown | X | | | | 100.00 | | 56 | 41 | 71 | 62 | 79 | 70 | 67 | 60 | 52 | 57 | 55 | 57 | 59 | 75 | 62 | 50 | 60 | | 0 | 26 | 2 | $775,000 | |
| 6 | Tristen Robins | X | | | | 100.00 | | 56 | 41 | 72 | 66 | 62 | 62 | 61 | 61 | 42 | 58 | 56 | 53 | 61 | 50 | 50 | 50 | 58 | | 0 | 22 | 1 | $863,333 | |
| 7 | Alex Newhook | X | X | | | 100.00 | | 70 | 46 | 87 | 81 | 81 | 85 | 80 | 80 | 68 | 76 | 75 | 69 | 79 | 63 | 54 | 50 | 73 | | 0 | 23 | 1 | $1,491,667 | |
| 8 | Sam Steel | X | X | | | 100.00 | | 72 | 52 | 83 | 80 | 77 | 84 | 85 | 76 | 71 | 75 | 69 | 74 | 75 | 73 | 63 | 50 | 73 | | 0 | 26 | 1 | $825,000 | |
| 9 | Ridly Greig | X | X | | | 100.00 | | 75 | 57 | 68 | 81 | 77 | 83 | 71 | 73 | 65 | 70 | 69 | 71 | 75 | 55 | 50 | 50 | 70 | | 0 | 22 | 1 | $863,333 | |
| 10 | Dylan Holloway | X | X | | | 100.00 | | 75 | 55 | 68 | 74 | 84 | 79 | 67 | 69 | 52 | 64 | 64 | 65 | 69 | 56 | 50 | 50 | 66 | | 0 | 23 | 1 | $1,441,667 | |
| 11 | Roni Hirvonen(R) | | X | | | 100.00 | | 58 | 40 | 68 | 63 | 60 | 61 | 59 | 59 | 50 | 55 | 56 | 55 | 59 | 50 | 50 | 50 | 57 | | 0 | 22 | 2 | $856,667 | |
| 12 | Matt Filipe(R) | | X | | | 100.00 | | 60 | 44 | 66 | 62 | 64 | 66 | 64 | 59 | 41 | 54 | 55 | 56 | 58 | 53 | 50 | 50 | 57 | | 0 | 26 | 2 | $750,000 | Link |
| 13 | Brendan Warren(R) | | X | | | 100.00 | | 58 | 41 | 69 | 63 | 62 | 65 | 63 | 57 | 40 | 52 | 53 | 54 | 57 | 54 | 50 | 50 | 56 | | 0 | 27 | 2 | $750,000 | Link |
| 14 | J.J. Peterka(R) | | X | X | | 100.00 | | 67 | 45 | 80 | 84 | 78 | 83 | 77 | 85 | 48 | 76 | 78 | 68 | 82 | 58 | 50 | 50 | 74 | | 0 | 22 | 1 | $894,167 | Link |
| 15 | Filip Zadina | | X | X | | 100.00 | | 71 | 44 | 88 | 76 | 79 | 83 | 82 | 77 | 47 | 69 | 70 | 66 | 74 | 73 | 63 | 50 | 71 | | 0 | 24 | 2 | $1,100,000 | |
| 16 | Alex Laferriere(R) | | | X | | 100.00 | | 72 | 56 | 68 | 70 | 77 | 76 | 70 | 75 | 49 | 68 | 68 | 66 | 71 | 53 | 50 | 50 | 67 | | 0 | 22 | 2 | $875,000 | |
| 17 | Jonas Rondbjerg | | | X | | 100.00 | | 58 | 41 | 76 | 70 | 78 | 76 | 64 | 66 | 41 | 62 | 60 | 65 | 66 | 57 | 50 | 50 | 63 | | 0 | 25 | 1 | $766,667 | |
| 18 | Mackie Samoskevich(R) | | | X | | 100.00 | | 62 | 41 | 68 | 68 | 63 | 62 | 61 | 65 | 43 | 63 | 62 | 61 | 65 | 50 | 50 | 50 | 61 | | 0 | 21 | 2 | $925,000 | |
| 19 | Joel L'Esperance(R) | | | X | | 100.00 | | 59 | 43 | 68 | 63 | 66 | 69 | 68 | 65 | 50 | 59 | 61 | 54 | 63 | 57 | 50 | 50 | 60 | | 0 | 29 | 2 | $750,000 | Link |
| 20 | Shakir Mukhamadullin(R) | | | | X | 100.00 | | 63 | 41 | 71 | 70 | 64 | 62 | 60 | 62 | 40 | 61 | 56 | 66 | 62 | 50 | 50 | 50 | 62 | | 0 | 22 | 2 | $1,294,167 | |
| 21 | Gustav Olofsson | | | | X | 100.00 | | 63 | 42 | 70 | 66 | 64 | 68 | 66 | 60 | 40 | 54 | 52 | 68 | 59 | 59 | 52 | 47 | 62 | | 0 | 29 | 1 | $750,000 | |
| 22 | Dennis Cholowski | | | | X | 100.00 | | 57 | 42 | 72 | 66 | 66 | 67 | 65 | 65 | 40 | 63 | 55 | 63 | 63 | 54 | 50 | 50 | 62 | | 0 | 26 | 2 | $762,500 | |
| 23 | Mac Hollowell | | | | X | 100.00 | | 55 | 46 | 64 | 72 | 55 | 65 | 63 | 63 | 40 | 63 | 53 | 66 | 62 | 53 | 50 | 50 | 61 | | 0 | 25 | 1 | $750,000 | |
| 24 | Emil Andrae(R) | | | | X | 100.00 | | 56 | 45 | 64 | 71 | 59 | 62 | 60 | 61 | 40 | 60 | 55 | 64 | 62 | 50 | 50 | 50 | 60 | | 0 | 22 | 2 | $925,000 | |
| 25 | Carson Lambos(R) | | | | X | 100.00 | | 59 | 44 | 62 | 63 | 63 | 62 | 61 | 62 | 40 | 57 | 57 | 59 | 61 | 50 | 50 | 50 | 59 | | 0 | 21 | 2 | $934,167 | |
| 26 | Evan Nause(R) | | | | X | 100.00 | | 62 | 40 | 63 | 63 | 63 | 59 | 57 | 56 | 40 | 55 | 54 | 62 | 58 | 50 | 50 | 50 | 58 | | 0 | 21 | 2 | $902,500 | |
| 27 | Daniil Chayka(R) | | | | X | 100.00 | | 56 | 41 | 71 | 61 | 66 | 60 | 60 | 60 | 40 | 53 | 53 | 52 | 58 | 50 | 50 | 50 | 57 | | 0 | 21 | 2 | $880,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Dustin Wolf | G | 100.00 | | 79 | 70 | 72 | 65 | 74 | 75 | 74 | 76 | 76 | 75 | 67 | 55 | 51 | 50 | 67 | | 0 | 23 | 1 | $825,000 | |
| Zane McIntyre(R) | G | 100.00 | | 68 | 70 | 71 | 65 | 68 | 66 | 67 | 63 | 66 | 69 | 68 | 65 | 58 | 50 | 62 | | 0 | 32 | 2 | $775,000 | |
| Michael DiPietro(R) | G | 100.00 | | 72 | 62 | 62 | 66 | 68 | 69 | 71 | 68 | 70 | 67 | 55 | 53 | 50 | 50 | 62 | | 0 | 25 | 2 | $775,000 | Link |
Pro Roster
| General Manager : |
Coach : |
Morale : 99 |
Team Overall : 79 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Aleksander Barkov | X | | | | 100.00 | | 74 | 44 | 87 | 84 | 85 | 90 | 90 | 91 | 87 | 88 | 81 | 86 | 85 | 85 | 87 | 71 | 83 | | 0 | 29 | 6 | $10,000,000 | |
| 2 | Elias Pettersson | X | X | | | 100.00 | | 75 | 46 | 93 | 95 | 76 | 90 | 85 | 93 | 73 | 89 | 89 | 86 | 92 | 73 | 68 | 72 | 84 | | 0 | 25 | 5 | $7,350,000 | |
| 3 | Leon Draisaitl | X | X | | | 100.00 | | 71 | 44 | 71 | 88 | 83 | 90 | 90 | 94 | 85 | 93 | 93 | 75 | 92 | 84 | 80 | 59 | 84 | | 0 | 28 | 2 | $8,500,000 | |
| 4 | Adam Henrique | X | X | | | 100.00 | | 71 | 52 | 78 | 84 | 76 | 88 | 93 | 85 | 80 | 78 | 79 | 82 | 83 | 89 | 81 | 72 | 79 | | 0 | 34 | 1 | $5,740,000 | |
| 5 | Tomas Hertl | X | X | | | 100.00 | | 71 | 47 | 78 | 76 | 85 | 90 | 88 | 85 | 86 | 79 | 78 | 72 | 80 | 85 | 78 | 72 | 78 | | 0 | 30 | 1 | $5,625,000 | |
| 6 | Charlie Coyle | X | | X | | 100.00 | | 77 | 44 | 75 | 80 | 85 | 88 | 92 | 86 | 78 | 80 | 79 | 86 | 82 | 87 | 77 | 72 | 80 | | 0 | 32 | 1 | $5,640,000 | |
| 7 | Elias Lindholm | X | | X | | 100.00 | | 74 | 46 | 87 | 82 | 80 | 90 | 91 | 87 | 85 | 81 | 78 | 80 | 82 | 85 | 77 | 59 | 79 | | 0 | 29 | 1 | $4,850,000 | |
| 8 | Rickard Rakell | X | X | X | | 100.00 | | 78 | 46 | 89 | 77 | 77 | 87 | 92 | 86 | 50 | 78 | 78 | 71 | 80 | 87 | 77 | 71 | 77 | | 0 | 31 | 1 | $5,620,000 | |
| 9 | Colton Sissons | X | X | X | | 100.00 | | 79 | 43 | 78 | 80 | 80 | 87 | 91 | 80 | 80 | 77 | 73 | 80 | 78 | 85 | 75 | 72 | 77 | | 0 | 30 | 1 | $3,250,000 | |
| 10 | Pierre-Luc Dubois | X | X | X | | 100.00 | | 73 | 48 | 65 | 76 | 89 | 87 | 87 | 85 | 73 | 79 | 79 | 71 | 80 | 76 | 66 | 36 | 76 | | 0 | 26 | 4 | $6,000,000 | |
| 11 | Zach Hyman | | X | X | | 100.00 | | 72 | 46 | 72 | 86 | 82 | 88 | 89 | 93 | 52 | 80 | 93 | 75 | 91 | 82 | 72 | 70 | 82 | | 0 | 32 | 2 | $6,600,000 | |
| 12 | Bryan Rust | | X | X | | 100.00 | | 71 | 49 | 83 | 84 | 75 | 89 | 88 | 88 | 42 | 79 | 81 | 74 | 84 | 84 | 74 | 72 | 78 | | 0 | 32 | 2 | $4,200,000 | |
| 13 | Kyle Palmieri | | X | X | | 100.00 | | 72 | 43 | 81 | 79 | 76 | 88 | 93 | 86 | 50 | 77 | 81 | 70 | 82 | 89 | 79 | 21 | 77 | | 0 | 33 | 2 | $2,600,000 | |
| 14 | Logan O'Connor | | | X | | 100.00 | | 75 | 60 | 73 | 87 | 73 | 85 | 84 | 76 | 52 | 74 | 71 | 81 | 78 | 73 | 63 | 51 | 75 | | 0 | 28 | 1 | $1,050,000 | |
| 15 | Devon Toews | | | | X | 100.00 | | 71 | 47 | 87 | 93 | 77 | 92 | 85 | 89 | 40 | 83 | 76 | 95 | 86 | 73 | 63 | 72 | 82 | | 0 | 30 | 1 | $4,100,000 | |
| 16 | Josh Morrissey | | | | X | 100.00 | | 72 | 46 | 72 | 87 | 77 | 92 | 89 | 91 | 40 | 89 | 77 | 83 | 85 | 82 | 78 | 72 | 81 | | 0 | 29 | 4 | $6,250,000 | Link |
| 17 | Brady Skjei | | | | X | 100.00 | | 72 | 44 | 73 | 86 | 84 | 89 | 89 | 89 | 40 | 80 | 80 | 88 | 85 | 82 | 72 | 40 | 81 | | 0 | 30 | 1 | $5,250,000 | |
| 18 | Adam Larsson | | | | X | 100.00 | | 76 | 56 | 70 | 82 | 83 | 91 | 93 | 80 | 40 | 75 | 69 | 94 | 77 | 88 | 84 | 71 | 81 | | 0 | 31 | 2 | $4,100,000 | |
| 19 | Mike Matheson | | | | X | 100.00 | | 69 | 47 | 69 | 84 | 79 | 90 | 87 | 87 | 40 | 83 | 75 | 85 | 83 | 82 | 75 | 56 | 79 | | 0 | 30 | 3 | $4,875,000 | Link |
| 20 | Cody Ceci | | | | X | 100.00 | | 73 | 46 | 89 | 77 | 84 | 88 | 91 | 77 | 40 | 76 | 66 | 90 | 73 | 85 | 75 | 72 | 79 | | 0 | 30 | 1 | $1,220,000 | |
| 21 | Ian Cole | | | | X | 100.00 | | 73 | 66 | 68 | 75 | 84 | 87 | 94 | 74 | 40 | 71 | 64 | 91 | 71 | 89 | 79 | 20 | 77 | * | 0 | 35 | 2 | $900,000 | |
| 22 | Adam Pelech | | | | X | 100.00 | | 70 | 53 | 77 | 77 | 84 | 91 | 87 | 76 | 40 | 75 | 64 | 86 | 72 | 82 | 72 | 20 | 77 | | 0 | 30 | 2 | $900,000 | |
| 23 | Alexandre Carrier | | | | X | 100.00 | | 69 | 46 | 72 | 87 | 73 | 87 | 86 | 75 | 40 | 73 | 66 | 86 | 75 | 79 | 69 | 20 | 76 | | 0 | 27 | 1 | $733,333 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jordan Binnington | G | 100.00 | | 94 | 93 | 95 | 74 | 94 | 91 | 88 | 89 | 89 | 94 | 85 | 82 | 75 | 76 | 82 | | 0 | 31 | 1 | $4,400,000 | |
| Joonas Korpisalo | G | 100.00 | | 85 | 90 | 92 | 79 | 90 | 85 | 78 | 82 | 83 | 89 | 84 | 82 | 75 | 75 | 78 | | 0 | 30 | 2 | $3,800,000 | |
| Jonathan Quick | G | 100.00 | | 71 | 87 | 86 | 84 | 84 | 83 | 82 | 84 | 83 | 81 | 80 | 92 | 85 | 23 | 76 | | 0 | 38 | 1 | $650,000 | |
Farm Roster - Casse-Tete
| General Manager : |
Coach : |
Morale : 50 |
Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nils Aman | X | | | | 100.00 | | 67 | 42 | 85 | 75 | 75 | 80 | 72 | 69 | 66 | 66 | 63 | 70 | 69 | 56 | 50 | 50 | 67 | | 0 | 24 | 1 | $925,000 | |
| 2 | Marat Khusnutdinov(R) | X | | | | 100.00 | | 61 | 40 | 70 | 70 | 71 | 76 | 60 | 64 | 60 | 62 | 61 | 65 | 65 | 51 | 50 | 50 | 63 | | 0 | 22 | 2 | $1,350,000 | |
| 3 | Jack Finley(R) | X | | | | 100.00 | | 68 | 46 | 67 | 61 | 73 | 60 | 59 | 62 | 58 | 59 | 57 | 60 | 60 | 50 | 50 | 50 | 59 | | 0 | 22 | 2 | $896,667 | |
| 4 | Brett Harrison(R) | X | | | | 100.00 | | 62 | 40 | 69 | 63 | 63 | 62 | 60 | 59 | 41 | 56 | 55 | 58 | 59 | 50 | 50 | 50 | 58 | | 0 | 21 | 2 | $902,500 | |
| 5 | Caedan Bankier(R) | X | | | | 100.00 | | 56 | 41 | 68 | 63 | 63 | 62 | 60 | 61 | 51 | 57 | 58 | 54 | 61 | 50 | 50 | 50 | 58 | | 0 | 21 | 2 | $925,000 | |
| 6 | Zach Dean(R) | X | | | | 100.00 | | 56 | 41 | 68 | 63 | 62 | 62 | 60 | 60 | 41 | 55 | 56 | 54 | 60 | 50 | 50 | 50 | 57 | | 0 | 21 | 2 | $863,333 | |
| 7 | Curtis Hall(R) | X | | | | 100.00 | | 65 | 42 | 72 | 61 | 68 | 62 | 60 | 56 | 50 | 51 | 51 | 58 | 56 | 52 | 50 | 50 | 57 | | 0 | 24 | 2 | $925,000 | |
| 8 | Matej Pekar(R) | X | | | | 100.00 | | 59 | 44 | 65 | 63 | 63 | 61 | 58 | 56 | 49 | 52 | 50 | 53 | 56 | 52 | 50 | 50 | 55 | | 0 | 24 | 2 | $750,000 | Link |
| 9 | Isac Lundestrom | X | X | | | 100.00 | | 70 | 41 | 90 | 77 | 80 | 85 | 82 | 71 | 70 | 68 | 66 | 73 | 71 | 73 | 63 | 50 | 71 | | 0 | 24 | 2 | $1,800,000 | |
| 10 | Beck Malenstyn | X | X | | | 100.00 | | 76 | 46 | 79 | 72 | 77 | 76 | 76 | 69 | 46 | 66 | 61 | 73 | 67 | 63 | 56 | 50 | 68 | | 0 | 26 | 1 | $762,500 | |
| 11 | Jiri Kulich(R) | X | X | | | 100.00 | | 62 | 41 | 71 | 70 | 63 | 58 | 56 | 65 | 55 | 61 | 63 | 58 | 66 | 50 | 50 | 50 | 61 | | 0 | 20 | 2 | $918,333 | |
| 12 | Raphael Lavoie(R) | X | | X | | 100.00 | | 66 | 47 | 64 | 67 | 70 | 64 | 63 | 66 | 44 | 62 | 63 | 61 | 65 | 51 | 50 | 50 | 62 | | 0 | 23 | 2 | $874,125 | Link |
| 13 | Frank Nazar(R) | X | | X | | 100.00 | | 57 | 40 | 70 | 70 | 70 | 78 | 60 | 64 | 46 | 60 | 61 | 62 | 65 | 51 | 50 | 50 | 62 | | 0 | 20 | 2 | $1,550,000 | |
| 14 | Cole Schwindt(R) | X | | X | | 100.00 | | 64 | 45 | 70 | 67 | 65 | 65 | 63 | 64 | 58 | 62 | 57 | 62 | 63 | 51 | 50 | 50 | 61 | | 0 | 23 | 2 | $910,833 | Link |
| 15 | Jakob Pelletier | | X | | | 100.00 | | 61 | 42 | 74 | 69 | 65 | 68 | 60 | 62 | 41 | 58 | 57 | 59 | 62 | 51 | 50 | 50 | 60 | | 0 | 23 | 1 | $863,333 | |
| 16 | Carter Savoie(R) | | X | | | 100.00 | | 60 | 41 | 71 | 66 | 62 | 63 | 61 | 60 | 41 | 56 | 55 | 57 | 60 | 50 | 50 | 50 | 58 | | 0 | 22 | 2 | $925,000 | |
| 17 | Isaac Ratcliffe(R) | | X | | | 100.00 | | 59 | 47 | 61 | 59 | 68 | 66 | 64 | 60 | 41 | 54 | 53 | 51 | 57 | 53 | 50 | 50 | 56 | | 0 | 25 | 2 | $750,000 | Link |
| 18 | Alexander Holtz | | | X | | 100.00 | | 64 | 45 | 85 | 76 | 80 | 79 | 72 | 75 | 46 | 68 | 71 | 63 | 75 | 58 | 50 | 50 | 68 | | 0 | 22 | 1 | $1,744,167 | |
| 19 | Martin Pospisil(R) | | | X | | 100.00 | | 77 | 66 | 60 | 74 | 69 | 74 | 67 | 70 | 46 | 67 | 62 | 65 | 68 | 53 | 50 | 50 | 65 | | 0 | 24 | 2 | $1,000,000 | Link |
| 20 | Trey Fix-Wolansky | | | X | | 100.00 | | 59 | 44 | 64 | 72 | 60 | 66 | 64 | 67 | 46 | 65 | 63 | 63 | 67 | 53 | 50 | 50 | 63 | | 0 | 25 | 1 | $775,000 | |
| 21 | Vasily Podkolzin | | | X | | 100.00 | | 64 | 46 | 75 | 70 | 71 | 71 | 65 | 67 | 46 | 61 | 61 | 61 | 66 | 54 | 50 | 50 | 63 | | 0 | 23 | 2 | $1,775,000 | |
| 22 | William Dufour | | | X | | 100.00 | | 61 | 44 | 66 | 62 | 68 | 63 | 62 | 64 | 43 | 58 | 59 | 52 | 62 | 50 | 50 | 50 | 59 | | 0 | 22 | 1 | $925,000 | |
| 23 | Oskar Pettersson | | | X | | 100.00 | | 63 | 40 | 68 | 62 | 64 | 58 | 55 | 58 | 40 | 55 | 55 | 56 | 58 | 50 | 50 | 50 | 57 | | 0 | 20 | 2 | $870,000 | |
| 24 | Johnathan Kovacevic | | | | X | 100.00 | | 72 | 61 | 70 | 74 | 87 | 83 | 77 | 74 | 40 | 68 | 68 | 77 | 72 | 59 | 50 | 50 | 72 | | 0 | 27 | 2 | $766,667 | |
| 25 | Tony DeAngelo | | | | X | 100.00 | | 60 | 51 | 70 | 79 | 73 | 85 | 81 | 77 | 40 | 73 | 69 | 68 | 75 | 79 | 69 | 50 | 72 | | 0 | 28 | 2 | $1,675,000 | Link |
| 26 | Calen Addison | | | | X | 100.00 | | 66 | 45 | 69 | 77 | 73 | 83 | 79 | 75 | 40 | 75 | 62 | 70 | 72 | 62 | 54 | 50 | 70 | | 0 | 24 | 1 | $910,833 | |
| 27 | Tyler Tucker | | | | X | 100.00 | | 71 | 69 | 60 | 74 | 82 | 81 | 67 | 68 | 40 | 62 | 61 | 69 | 67 | 55 | 50 | 50 | 67 | | 0 | 24 | 1 | $808,333 | |
| 28 | Nikita Okhotiuk | | | | X | 100.00 | | 71 | 47 | 64 | 72 | 75 | 74 | 68 | 65 | 40 | 62 | 58 | 69 | 65 | 56 | 50 | 50 | 66 | | 0 | 23 | 2 | $905,000 | |
| 29 | Kaedan Korczak | | | | X | 100.00 | | 63 | 45 | 74 | 71 | 78 | 76 | 66 | 66 | 40 | 63 | 59 | 66 | 65 | 56 | 50 | 50 | 65 | | 0 | 23 | 2 | $905,000 | |
| 30 | Maxence Guenette | | | | X | 100.00 | | 62 | 44 | 72 | 68 | 67 | 64 | 63 | 66 | 40 | 64 | 56 | 68 | 63 | 51 | 50 | 50 | 63 | | 0 | 23 | 1 | $813,333 | |
