Please rotate your device to landscape mode for a better experience.
LHSM - Classement Pro
Gretzky
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Howe |
1 | Moose | 66 | 36 | 23 | 7 | 79 | 26 | 31 | 202 | 189 | 13 | 0.598 | 18-11-4 | 18-12-3 | 4-4-2 | L1 | vs Tru |
2 | Hoodlums | 66 | 37 | 25 | 4 | 78 | 27 | 36 | 192 | 184 | 8 | 0.591 | 15-15-3 | 22-10-1 | 6-4-0 | L1 | vs HEL |
3 | Patriots | 66 | 33 | 23 | 10 | 76 | 23 | 31 | 197 | 196 | 1 | 0.576 | 22-7-4 | 11-16-6 | 6-4-0 | L2 | vs PIR |
Orr |
1 | Goblins | 66 | 32 | 19 | 15 | 79 | 29 | 29 | 209 | 193 | 16 | 0.598 | 17-8-8 | 15-11-7 | 4-2-4 | SOL1 | vs ICE |
2 | Hellpepitos | 66 | 34 | 27 | 5 | 73 | 27 | 32 | 203 | 192 | 11 | 0.553 | 17-14-2 | 17-13-3 | 7-2-1 | W3 | vs HOO |
3 | Emperors | 66 | 29 | 30 | 7 | 65 | 20 | 26 | 183 | 214 | -31 | 0.492 | 13-17-3 | 16-13-4 | 4-3-3 | L1 | vs LYC |
Quatrième as |
7 | Emperors | 66 | 29 | 30 | 7 | 65 | 20 | 26 | 183 | 214 | -31 | 0.492 | 13-17-3 | 16-13-4 | 4-3-3 | L1 | vs LYC |
8 | Lycans | 66 | 20 | 37 | 9 | 49 | 15 | 16 | 173 | 251 | -78 | 0.371 | 12-17-4 | 8-20-5 | 4-4-2 | L1 | vs EMP |
|
Lemieux
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Beliveau |
1 | Casse-Pied | 66 | 39 | 22 | 5 | 83 | 33 | 38 | 206 | 179 | 27 | 0.629 | 17-13-3 | 22-9-2 | 7-3-0 | W2 | vs COU |
2 | Expos | 66 | 36 | 22 | 8 | 80 | 28 | 31 | 202 | 188 | 14 | 0.606 | 17-10-6 | 19-12-2 | 5-5-0 | W1 | vs JOK |
3 | Brewers | 66 | 33 | 28 | 5 | 71 | 23 | 27 | 186 | 187 | -1 | 0.538 | 19-12-2 | 14-16-3 | 4-5-1 | L1 | vs WPT |
Lafleur |
1 | Piranhas | 66 | 43 | 12 | 11 | 97 | 31 | 34 | 240 | 189 | 51 | 0.735 | 19-8-6 | 24-4-5 | 6-3-1 | W1 | vs PAT |
2 | Truites | 66 | 35 | 25 | 6 | 76 | 26 | 31 | 202 | 189 | 13 | 0.576 | 17-12-4 | 18-13-2 | 5-4-1 | W1 | vs MOO |
3 | Jokers | 66 | 35 | 26 | 5 | 75 | 29 | 33 | 203 | 187 | 16 | 0.568 | 16-14-3 | 19-12-2 | 5-4-1 | W2 | vs Exp |
Quatrième as |
7 | Brewers | 66 | 33 | 28 | 5 | 71 | 23 | 27 | 186 | 187 | -1 | 0.538 | 19-12-2 | 14-16-3 | 4-5-1 | L1 | vs WPT |
8 | Cousin | 66 | 24 | 34 | 8 | 56 | 16 | 22 | 168 | 222 | -54 | 0.424 | 12-18-3 | 12-16-5 | 5-4-1 | L2 | vs CAP |
|
Gretzky
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Goblins | 66 | 32 | 19 | 15 | 79 | 29 | 29 | 209 | 193 | 16 | 0.598 | 17-8-8 | 15-11-7 | 4-2-4 | SOL1 | vs ICE |
2 | Moose | 66 | 36 | 23 | 7 | 79 | 26 | 31 | 202 | 189 | 13 | 0.598 | 18-11-4 | 18-12-3 | 4-4-2 | L1 | vs Tru |
3 | Hoodlums | 66 | 37 | 25 | 4 | 78 | 27 | 36 | 192 | 184 | 8 | 0.591 | 15-15-3 | 22-10-1 | 6-4-0 | L1 | vs HEL |
4 | Patriots | 66 | 33 | 23 | 10 | 76 | 23 | 31 | 197 | 196 | 1 | 0.576 | 22-7-4 | 11-16-6 | 6-4-0 | L2 | vs PIR |
|
5 | Hellpepitos | 66 | 34 | 27 | 5 | 73 | 27 | 32 | 203 | 192 | 11 | 0.553 | 17-14-2 | 17-13-3 | 7-2-1 | W3 | vs HOO |
6 | Warpath | 66 | 30 | 26 | 10 | 70 | 26 | 29 | 204 | 211 | -7 | 0.530 | 16-12-5 | 14-14-5 | 3-5-2 | W1 | vs Bre |
7 | Emperors | 66 | 29 | 30 | 7 | 65 | 20 | 26 | 183 | 214 | -31 | 0.492 | 13-17-3 | 16-13-4 | 4-3-3 | L1 | vs LYC |
8 | Lycans | 66 | 20 | 37 | 9 | 49 | 15 | 16 | 173 | 251 | -78 | 0.371 | 12-17-4 | 8-20-5 | 4-4-2 | L1 | vs EMP |
Lemieux
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Piranhas | 66 | 43 | 12 | 11 | 97 | 31 | 34 | 240 | 189 | 51 | 0.735 | 19-8-6 | 24-4-5 | 6-3-1 | W1 | vs PAT |
2 | Casse-Pied | 66 | 39 | 22 | 5 | 83 | 33 | 38 | 206 | 179 | 27 | 0.629 | 17-13-3 | 22-9-2 | 7-3-0 | W2 | vs COU |
3 | Expos | 66 | 36 | 22 | 8 | 80 | 28 | 31 | 202 | 188 | 14 | 0.606 | 17-10-6 | 19-12-2 | 5-5-0 | W1 | vs JOK |
4 | Truites | 66 | 35 | 25 | 6 | 76 | 26 | 31 | 202 | 189 | 13 | 0.576 | 17-12-4 | 18-13-2 | 5-4-1 | W1 | vs MOO |
|
5 | Jokers | 66 | 35 | 26 | 5 | 75 | 29 | 33 | 203 | 187 | 16 | 0.568 | 16-14-3 | 19-12-2 | 5-4-1 | W2 | vs Exp |
6 | Icefield | 66 | 32 | 26 | 8 | 72 | 26 | 26 | 195 | 194 | 1 | 0.545 | 18-10-5 | 14-16-3 | 5-5-0 | W2 | vs GOB |
7 | Brewers | 66 | 33 | 28 | 5 | 71 | 23 | 27 | 186 | 187 | -1 | 0.538 | 19-12-2 | 14-16-3 | 4-5-1 | L1 | vs WPT |
8 | Cousin | 66 | 24 | 34 | 8 | 56 | 16 | 22 | 168 | 222 | -54 | 0.424 | 12-18-3 | 12-16-5 | 5-4-1 | L2 | vs CAP |
Howe
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Moose | 66 | 36 | 23 | 7 | 79 | 26 | 31 | 202 | 189 | 13 | 0.598 | 18-11-4 | 18-12-3 | 4-4-2 | L1 | vs Tru |
2 | Hoodlums | 66 | 37 | 25 | 4 | 78 | 27 | 36 | 192 | 184 | 8 | 0.591 | 15-15-3 | 22-10-1 | 6-4-0 | L1 | vs HEL |
3 | Patriots | 66 | 33 | 23 | 10 | 76 | 23 | 31 | 197 | 196 | 1 | 0.576 | 22-7-4 | 11-16-6 | 6-4-0 | L2 | vs PIR |
4 | Warpath | 66 | 30 | 26 | 10 | 70 | 26 | 29 | 204 | 211 | -7 | 0.530 | 16-12-5 | 14-14-5 | 3-5-2 | W1 | vs Bre |
Orr
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Goblins | 66 | 32 | 19 | 15 | 79 | 29 | 29 | 209 | 193 | 16 | 0.598 | 17-8-8 | 15-11-7 | 4-2-4 | SOL1 | vs ICE |
2 | Hellpepitos | 66 | 34 | 27 | 5 | 73 | 27 | 32 | 203 | 192 | 11 | 0.553 | 17-14-2 | 17-13-3 | 7-2-1 | W3 | vs HOO |
3 | Emperors | 66 | 29 | 30 | 7 | 65 | 20 | 26 | 183 | 214 | -31 | 0.492 | 13-17-3 | 16-13-4 | 4-3-3 | L1 | vs LYC |
4 | Lycans | 66 | 20 | 37 | 9 | 49 | 15 | 16 | 173 | 251 | -78 | 0.371 | 12-17-4 | 8-20-5 | 4-4-2 | L1 | vs EMP |
Beliveau
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Casse-Pied | 66 | 39 | 22 | 5 | 83 | 33 | 38 | 206 | 179 | 27 | 0.629 | 17-13-3 | 22-9-2 | 7-3-0 | W2 | vs COU |
2 | Expos | 66 | 36 | 22 | 8 | 80 | 28 | 31 | 202 | 188 | 14 | 0.606 | 17-10-6 | 19-12-2 | 5-5-0 | W1 | vs JOK |
3 | Brewers | 66 | 33 | 28 | 5 | 71 | 23 | 27 | 186 | 187 | -1 | 0.538 | 19-12-2 | 14-16-3 | 4-5-1 | L1 | vs WPT |
4 | Cousin | 66 | 24 | 34 | 8 | 56 | 16 | 22 | 168 | 222 | -54 | 0.424 | 12-18-3 | 12-16-5 | 5-4-1 | L2 | vs CAP |
Lafleur
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Piranhas | 66 | 43 | 12 | 11 | 97 | 31 | 34 | 240 | 189 | 51 | 0.735 | 19-8-6 | 24-4-5 | 6-3-1 | W1 | vs PAT |
2 | Truites | 66 | 35 | 25 | 6 | 76 | 26 | 31 | 202 | 189 | 13 | 0.576 | 17-12-4 | 18-13-2 | 5-4-1 | W1 | vs MOO |
3 | Jokers | 66 | 35 | 26 | 5 | 75 | 29 | 33 | 203 | 187 | 16 | 0.568 | 16-14-3 | 19-12-2 | 5-4-1 | W2 | vs Exp |
4 | Icefield | 66 | 32 | 26 | 8 | 72 | 26 | 26 | 195 | 194 | 1 | 0.545 | 18-10-5 | 14-16-3 | 5-5-0 | W2 | vs GOB |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Piranhas | 66 | 43 | 12 | 11 | 97 | 31 | 34 | 240 | 189 | 51 | 0.735 | 19-8-6 | 24-4-5 | 6-3-1 | W1 | vs PAT |
2 | Casse-Pied | 66 | 39 | 22 | 5 | 83 | 33 | 38 | 206 | 179 | 27 | 0.629 | 17-13-3 | 22-9-2 | 7-3-0 | W2 | vs COU |
3 | Expos | 66 | 36 | 22 | 8 | 80 | 28 | 31 | 202 | 188 | 14 | 0.606 | 17-10-6 | 19-12-2 | 5-5-0 | W1 | vs JOK |
4 | Goblins | 66 | 32 | 19 | 15 | 79 | 29 | 29 | 209 | 193 | 16 | 0.598 | 17-8-8 | 15-11-7 | 4-2-4 | SOL1 | vs ICE |
5 | Moose | 66 | 36 | 23 | 7 | 79 | 26 | 31 | 202 | 189 | 13 | 0.598 | 18-11-4 | 18-12-3 | 4-4-2 | L1 | vs Tru |
6 | Hoodlums | 66 | 37 | 25 | 4 | 78 | 27 | 36 | 192 | 184 | 8 | 0.591 | 15-15-3 | 22-10-1 | 6-4-0 | L1 | vs HEL |
7 | Truites | 66 | 35 | 25 | 6 | 76 | 26 | 31 | 202 | 189 | 13 | 0.576 | 17-12-4 | 18-13-2 | 5-4-1 | W1 | vs MOO |
8 | Patriots | 66 | 33 | 23 | 10 | 76 | 23 | 31 | 197 | 196 | 1 | 0.576 | 22-7-4 | 11-16-6 | 6-4-0 | L2 | vs PIR |
9 | Jokers | 66 | 35 | 26 | 5 | 75 | 29 | 33 | 203 | 187 | 16 | 0.568 | 16-14-3 | 19-12-2 | 5-4-1 | W2 | vs Exp |
10 | Hellpepitos | 66 | 34 | 27 | 5 | 73 | 27 | 32 | 203 | 192 | 11 | 0.553 | 17-14-2 | 17-13-3 | 7-2-1 | W3 | vs HOO |
11 | Icefield | 66 | 32 | 26 | 8 | 72 | 26 | 26 | 195 | 194 | 1 | 0.545 | 18-10-5 | 14-16-3 | 5-5-0 | W2 | vs GOB |
12 | Brewers | 66 | 33 | 28 | 5 | 71 | 23 | 27 | 186 | 187 | -1 | 0.538 | 19-12-2 | 14-16-3 | 4-5-1 | L1 | vs WPT |
13 | Warpath | 66 | 30 | 26 | 10 | 70 | 26 | 29 | 204 | 211 | -7 | 0.530 | 16-12-5 | 14-14-5 | 3-5-2 | W1 | vs Bre |
14 | Emperors | 66 | 29 | 30 | 7 | 65 | 20 | 26 | 183 | 214 | -31 | 0.492 | 13-17-3 | 16-13-4 | 4-3-3 | L1 | vs LYC |
15 | Cousin | 66 | 24 | 34 | 8 | 56 | 16 | 22 | 168 | 222 | -54 | 0.424 | 12-18-3 | 12-16-5 | 5-4-1 | L2 | vs CAP |
16 | Lycans | 66 | 20 | 37 | 9 | 49 | 15 | 16 | 173 | 251 | -78 | 0.371 | 12-17-4 | 8-20-5 | 4-4-2 | L1 | vs EMP |
Back to the Top