Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Matthew Tkachuk (PIR) | 89 | 51 |
2 | Brady Tkachuk (MOO) | 90 | 45 |
3 | Artemi Panarin (Tru) | 90 | 44 |
4 | Auston Matthews (PIR) | 89 | 40 |
5 | Sebastian Aho (JOK) | 90 | 40 |
6 | Tage Thompson (HEL) | 89 | 39 |
7 | Travis Konecny (EMP) | 72 | 38 |
8 | Jonathan Marchessault (HOO) | 90 | 38 |
9 | Nathan MacKinnon (ICE) | 90 | 37 |
10 | David Pastrnak (HOO) | 90 | 37 |
| |
Assists |
# | Player Name | GP | A |
1 | Auston Matthews (PIR) | 89 | 70 |
2 | Sidney Crosby (MOO) | 90 | 67 |
3 | Nathan MacKinnon (ICE) | 90 | 62 |
4 | Matthew Tkachuk (PIR) | 89 | 58 |
5 | Vincent Trocheck (JOK) | 90 | 58 |
6 | Adam Fox (Tru) | 90 | 57 |
7 | Connor McDavid (Exp) | 90 | 54 |
8 | William Nylander (HOO) | 90 | 54 |
9 | Aleksander Barkov (CAP) | 91 | 54 |
10 | Ryan O'Reilly (PAT) | 90 | 53 |
|
Shots |
# | Player Name | GP | SHT |
1 | Auston Matthews (PIR) | 89 | 370 |
2 | Sam Reinhart (Bre) | 90 | 331 |
3 | David Pastrnak (HOO) | 90 | 330 |
4 | Artemi Panarin (Tru) | 90 | 328 |
5 | Matthew Tkachuk (PIR) | 89 | 320 |
6 | Sidney Crosby (MOO) | 90 | 320 |
7 | Elias Pettersson (CAP) | 87 | 318 |
8 | William Nylander (HOO) | 90 | 315 |
9 | Nathan MacKinnon (ICE) | 90 | 314 |
10 | Brady Tkachuk (MOO) | 90 | 309 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jean-Gabriel Pageau (EMP) | 73 | 17.93% |
2 | Alex Ovechkin (ICE) | 90 | 17.81% |
3 | Jesper Bratt (Exp) | 91 | 16.06% |
4 | Matthew Tkachuk (PIR) | 89 | 15.94% |
5 | Mats Zuccarello (Tru) | 90 | 15.83% |
6 | Evgeni Malkin (Tru) | 89 | 15.52% |
7 | Matt Duchene (GOB) | 87 | 15.50% |
8 | Nicholas Paul (EMP) | 88 | 15.43% |
9 | Tyler Bertuzzi (PAT) | 90 | 15.15% |
10 | Ryan Johansen (LYC) | 90 | 15.07% |
|
Centers |
# | Player Name | GP | PTS |
1 | Auston Matthews (PIR) | 89 | 40-70-110 |
2 | Sidney Crosby (MOO) | 90 | 36-67-103 |
3 | Nathan MacKinnon (ICE) | 90 | 37-62-99 |
4 | Brady Tkachuk (MOO) | 90 | 45-52-97 |
5 | Vincent Trocheck (JOK) | 90 | 34-58-92 |
6 | Ryan O'Reilly (PAT) | 90 | 37-53-90 |
7 | Leon Draisaitl (CAP) | 90 | 37-52-89 |
8 | William Nylander (HOO) | 90 | 35-54-89 |
9 | Tage Thompson (HEL) | 89 | 39-47-86 |
10 | Elias Pettersson (CAP) | 87 | 34-51-85 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Matthew Tkachuk (PIR) | 89 | 51-58-109 |
2 | Brady Tkachuk (MOO) | 90 | 45-52-97 |
3 | Artemi Panarin (Tru) | 90 | 44-51-95 |
4 | Leon Draisaitl (CAP) | 90 | 37-52-89 |
5 | William Nylander (HOO) | 90 | 35-54-89 |
6 | Tage Thompson (HEL) | 89 | 39-47-86 |
7 | Elias Pettersson (CAP) | 87 | 34-51-85 |
8 | Jonathan Marchessault (HOO) | 90 | 38-45-83 |
9 | Sebastian Aho (JOK) | 90 | 40-38-78 |
10 | Kirill Kaprizov (WPT) | 83 | 34-44-78 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Matthew Tkachuk (PIR) | 89 | 51-58-109 |
2 | Nathan MacKinnon (ICE) | 90 | 37-62-99 |
3 | Artemi Panarin (Tru) | 90 | 44-51-95 |
4 | William Nylander (HOO) | 90 | 35-54-89 |
5 | Tage Thompson (HEL) | 89 | 39-47-86 |
6 | David Pastrnak (HOO) | 90 | 37-49-86 |
7 | Sebastian Aho (JOK) | 90 | 40-38-78 |
8 | Kirill Kaprizov (WPT) | 83 | 34-44-78 |
9 | Travis Konecny (EMP) | 72 | 38-39-77 |
10 | Patrick Kane (PAT) | 89 | 32-45-77 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Adam Fox (Tru) | 90 | 13-57-70 |
2 | Cale Makar (LYC) | 81 | 10-48-58 |
3 | Roman Josi (HOO) | 90 | 15-40-55 |
4 | Quinn Hughes (Exp) | 90 | 8-47-55 |
5 | Drew Doughty (PAT) | 86 | 8-42-50 |
6 | Erik Karlsson (MOO) | 88 | 8-36-44 |
7 | Gustav Forsling (JOK) | 89 | 11-32-43 |
8 | Charlie McAvoy (WPT) | 90 | 11-31-42 |
9 | Justin Faulk (HEL) | 90 | 10-32-42 |
10 | Brady Skjei (CAP) | 90 | 8-34-42 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Matthew Tkachuk (PIR) | 89 | 1.25 |
2 | Auston Matthews (PIR) | 89 | 1.24 |
3 | Sidney Crosby (MOO) | 90 | 1.21 |
4 | Nathan MacKinnon (ICE) | 90 | 1.20 |
5 | Artemi Panarin (Tru) | 90 | 1.20 |
6 | Brady Tkachuk (MOO) | 90 | 1.19 |
7 | Ryan O'Reilly (PAT) | 90 | 1.14 |
8 | Leon Draisaitl (CAP) | 90 | 1.14 |
9 | Connor McDavid (Exp) | 90 | 1.14 |
10 | William Nylander (HOO) | 90 | 1.12 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Tyler Seguin (LYC) | 77 | 57.41% |
2 | Jordan Staal (ICE) | 90 | 56.85% |
3 | Phillip Danault (PIR) | 90 | 56.55% |
4 | Ryan Johansen (LYC) | 90 | 56.55% |
5 | Sidney Crosby (MOO) | 90 | 56.54% |
6 | John Tavares (GOB) | 90 | 56.33% |
7 | Aleksander Barkov (CAP) | 91 | 56.33% |
8 | Vincent Trocheck (JOK) | 90 | 56.06% |
9 | Anze Kopitar (HOO) | 90 | 55.50% |
10 | Matt Duchene (GOB) | 87 | 55.34% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jaccob Slavin (PIR) | 89 | 45 |
2 | Nico Hischier (PIR) | 89 | 28 |
3 | Mikey Anderson (HOO) | 86 | 27 |
4 | Adam Fox (Tru) | 90 | 25 |
5 | Moritz Seider (MOO) | 90 | 25 |
6 | Vincent Trocheck (JOK) | 90 | 25 |
7 | Seth Jarvis (PIR) | 89 | 23 |
8 | Erik Haula (Bre) | 90 | 22 |
9 | Nathan MacKinnon (ICE) | 90 | 22 |
10 | Ryan McDonagh (JOK) | 90 | 22 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tom Wilson (COU) | 89 | 211 |
2 | Brady Tkachuk (MOO) | 90 | 194 |
3 | Josh Manson (WPT) | 90 | 173 |
4 | Vince Dunn (Bre) | 91 | 141 |
5 | J.T. Miller (JOK) | 88 | 138 |
6 | Travis Konecny (EMP) | 72 | 137 |
7 | Jacob Middleton (COU) | 84 | 133 |
8 | Evander Kane (PAT) | 61 | 130 |
9 | Charlie McAvoy (WPT) | 90 | 129 |
10 | Jacob Trouba (JOK) | 88 | 122 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Justin Faulk (HEL) | 90 | 127 |
2 | Rasmus Andersson (Bre) | 82 | 126 |
3 | Drew Doughty (PAT) | 86 | 125 |
4 | K'Andre Miller (Tru) | 89 | 122 |
5 | Mattias Ekholm (PIR) | 90 | 122 |
6 | Moritz Seider (MOO) | 90 | 120 |
7 | Shea Theodore (HEL) | 90 | 119 |
8 | Darnell Nurse (HEL) | 90 | 118 |
9 | Ivan Provorov (Bre) | 90 | 117 |
10 | Quinn Hughes (Exp) | 90 | 116 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Sean Couturier (PIR) | 12 | 1-2-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (MOO) | 90 | 203 |
2 | Vincent Trocheck (JOK) | 90 | 195 |
3 | Matthew Tkachuk (PIR) | 89 | 184 |
4 | Victor Hedman (PIR) | 82 | 164 |
5 | Justin Faulk (HEL) | 90 | 162 |
6 | Adrian Kempe (HOO) | 90 | 161 |
7 | Tyler Bertuzzi (PAT) | 90 | 160 |
8 | Erik Haula (Bre) | 90 | 157 |
9 | Ryan Strome (LYC) | 90 | 154 |
10 | Kevin Fiala (Bre) | 90 | 151 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Matthew Tkachuk (PIR) | 89 | 17 |
2 | Sebastian Aho (JOK) | 90 | 17 |
3 | Mitchell Marner (Exp) | 90 | 15 |
4 | Elias Pettersson (CAP) | 87 | 14 |
5 | Jack Hughes (Exp) | 90 | 14 |
6 | Jordan Kyrou (MOO) | 90 | 14 |
7 | Kirill Kaprizov (WPT) | 83 | 13 |
8 | Mikko Rantanen (JOK) | 90 | 13 |
9 | Marcus Johansson (LYC) | 89 | 12 |
10 | Auston Matthews (PIR) | 89 | 12 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Anthony Cirelli (JOK) | 89 | 4 |
2 | Vincent Trocheck (JOK) | 90 | 3 |
3 | Yakov Trenin (HOO) | 62 | 2 |
4 | Anthony Mantha (COU) | 80 | 2 |
5 | Kirill Kaprizov (WPT) | 83 | 2 |
6 | Alexander Kerfoot (WPT) | 84 | 2 |
7 | Nicolas Roy (COU) | 85 | 2 |
8 | Seth Jarvis (PIR) | 89 | 2 |
9 | Joel Farabee (EMP) | 90 | 2 |
10 | Colton Sissons (CAP) | 90 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Matthew Tkachuk (PIR) | 89 | 11 |
2 | William Nylander (HOO) | 90 | 11 |
3 | Travis Konecny (EMP) | 72 | 10 |
4 | Artemi Panarin (Tru) | 90 | 10 |
5 | Kirill Kaprizov (WPT) | 83 | 9 |
6 | David Pastrnak (HOO) | 90 | 9 |
7 | Sebastian Aho (JOK) | 90 | 9 |
8 | Elias Pettersson (CAP) | 87 | 8 |
9 | J.T. Miller (JOK) | 88 | 8 |
10 | Auston Matthews (PIR) | 89 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | J.T. Miller (JOK) | 88 | 7 |
2 | Matt Duchene (GOB) | 87 | 5 |
3 | Brock Nelson (HOO) | 90 | 5 |
4 | Andrei Svechnikov (WPT) | 53 | 4 |
5 | Nico Hischier (PIR) | 89 | 4 |
6 | Matthew Tkachuk (PIR) | 89 | 4 |
7 | Nick Suzuki (Exp) | 90 | 4 |
8 | Artemi Panarin (Tru) | 90 | 4 |
9 | Troy Terry (HEL) | 91 | 4 |
10 | Cole Caufield (ICE) | 29 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nick Schmaltz (HEL) | 90 | 4 |
2 | Erik Haula (Bre) | 90 | 3 |
3 | Jordan Staal (ICE) | 90 | 3 |
4 | Joel Eriksson Ek (PIR) | 83 | 2 |
5 | Bo Horvat (MOO) | 90 | 2 |
6 | Zach Hyman (CAP) | 90 | 2 |
7 | Kailer Yamamoto (PAT) | 55 | 1 |
8 | Brandon Hagel (COU) | 80 | 1 |
9 | Rasmus Andersson (Bre) | 82 | 1 |
10 | Colton Parayko (EMP) | 82 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Justin Faulk (HEL) | 90 | 2,202 |
2 | Jaccob Slavin (PIR) | 89 | 2,156 |
3 | Shea Theodore (HEL) | 90 | 2,136 |
4 | Gustav Forsling (JOK) | 89 | 2,098 |
5 | Thomas Chabot (Bre) | 90 | 2,094 |
6 | Mattias Ekholm (PIR) | 90 | 2,087 |
7 | Moritz Seider (MOO) | 90 | 2,086 |
8 | Brady Skjei (CAP) | 90 | 2,063 |
9 | Rasmus Andersson (Bre) | 82 | 2,057 |
10 | Adam Fox (Tru) | 90 | 2,046 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Kirill Kaprizov (WPT) | 83 | 3 |
2 | Ryan O'Reilly (PAT) | 90 | 3 |
3 | Travis Konecny (EMP) | 72 | 2 |
4 | Jean-Gabriel Pageau (EMP) | 73 | 2 |
5 | Patrick Kane (PAT) | 89 | 2 |
6 | Nathan MacKinnon (ICE) | 90 | 2 |
7 | Clayton Keller (COU) | 66 | 1 |
8 | Ivan Barbashev (EMP) | 87 | 1 |
9 | Elias Pettersson (CAP) | 87 | 1 |
10 | Teuvo Teravainen (WPT) | 88 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Anton Lundell (EMP) | 43 | 2 |
2 | Kailer Yamamoto (PAT) | 55 | 2 |
3 | Evander Kane (PAT) | 61 | 2 |
4 | Brandon Hagel (COU) | 80 | 2 |
5 | Mitchell Marner (Exp) | 90 | 2 |
6 | Matthew Boldy (Exp) | 90 | 2 |
7 | Miles Wood (PAT) | 90 | 2 |
8 | Frederick Gaudreau (ICE) | 90 | 2 |
9 | Brady Tkachuk (MOO) | 90 | 2 |
10 | Jake Guentzel (Exp) | 90 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Evander Kane (PAT) | 61 | 9 |
2 | Patrick Kane (PAT) | 89 | 9 |
3 | Adam Fox (Tru) | 90 | 8 |
4 | Artemi Panarin (Tru) | 90 | 8 |
5 | Ryan Nugent-Hopkins (Tru) | 90 | 7 |
6 | Kailer Yamamoto (PAT) | 55 | 4 |
7 | Tyler Seguin (LYC) | 77 | 4 |
8 | Jaccob Slavin (PIR) | 89 | 4 |
9 | Joel Farabee (EMP) | 90 | 4 |
10 | Jared McCann (MOO) | 90 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Alex Pietrangelo (JOK) | 90 | 176 |
2 | Sidney Crosby (MOO) | 90 | 175 |
3 | Mika Zibanejad (Tru) | 90 | 169 |
4 | Ryan Strome (LYC) | 90 | 168 |
5 | Vincent Trocheck (JOK) | 90 | 165 |
6 | Ben Chiarot (LYC) | 90 | 149 |
7 | William Karlsson (ICE) | 82 | 147 |
8 | Darnell Nurse (HEL) | 90 | 147 |
9 | Anze Kopitar (HOO) | 90 | 147 |
10 | Adam Fox (Tru) | 90 | 146 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Matthew Tkachuk (PIR) | 89 | 5 |
2 | Kirill Kaprizov (WPT) | 83 | 4 |
3 | Nico Hischier (PIR) | 89 | 4 |
4 | Nikita Kucherov (Bre) | 90 | 4 |
5 | Nathan MacKinnon (ICE) | 90 | 4 |
6 | Mikko Rantanen (JOK) | 90 | 4 |
7 | Sam Reinhart (Bre) | 90 | 4 |
8 | Brayden Point (Bre) | 90 | 4 |
9 | Auston Matthews (PIR) | 89 | 3 |
10 | Jack Hughes (Exp) | 90 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Auston Matthews (PIR) | 89 | 93 |
2 | David Pastrnak (HOO) | 90 | 92 |
3 | Sam Reinhart (Bre) | 90 | 92 |
4 | Artemi Panarin (Tru) | 90 | 91 |
5 | Sebastian Aho (JOK) | 90 | 87 |
6 | Clayton Keller (COU) | 66 | 84 |
7 | Elias Pettersson (CAP) | 87 | 84 |
8 | Nikita Kucherov (Bre) | 90 | 83 |
9 | Nathan MacKinnon (ICE) | 90 | 81 |
10 | Conor Garland (LYC) | 88 | 77 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Adam Fox (Tru) | 90 | 79 |
2 | Moritz Seider (MOO) | 90 | 77 |
3 | Jacob Trouba (JOK) | 88 | 76 |
4 | Mattias Ekholm (PIR) | 90 | 75 |
5 | Miro Heiskanen (GOB) | 90 | 75 |
6 | Alex Pietrangelo (JOK) | 90 | 74 |
7 | Rasmus Andersson (Bre) | 82 | 73 |
8 | Evan Bouchard (WPT) | 90 | 73 |
9 | Darnell Nurse (HEL) | 90 | 73 |
10 | Colton Parayko (EMP) | 82 | 72 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Tom Wilson (COU) | 89 | 13 |
2 | Josh Manson (WPT) | 90 | 11 |
3 | Jacob Middleton (COU) | 84 | 9 |
4 | Mark Scheifele (ICE) | 90 | 9 |
5 | Brady Tkachuk (MOO) | 90 | 8 |
6 | Brenden Dillon (GOB) | 63 | 7 |
7 | Vince Dunn (Bre) | 91 | 7 |
8 | Evander Kane (PAT) | 61 | 6 |
9 | Brayden McNabb (COU) | 84 | 6 |
10 | J.T. Miller (JOK) | 88 | 6 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tom Wilson (COU) | 89 | 5 |
2 | Jacob Middleton (COU) | 84 | 4 |
3 | Brenden Dillon (GOB) | 63 | 3 |
4 | MacKenzie Weegar (MOO) | 87 | 3 |
5 | Mark Scheifele (ICE) | 90 | 3 |
6 | Josh Manson (WPT) | 90 | 3 |
7 | Damon Severson (PAT) | 57 | 2 |
8 | Evander Kane (PAT) | 61 | 2 |
9 | Aaron Ekblad (WPT) | 81 | 2 |
10 | Brayden McNabb (COU) | 84 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Tristan Jarry (GOB) | 73 | 0.916 |
2 | Ilya Sorokin (MOO) | 67 | 0.914 |
3 | Connor Hellebuyck (ICE) | 83 | 0.911 |
4 | Thatcher Demko (PIR) | 74 | 0.911 |
5 | Andrei Vasilevskiy (HOO) | 88 | 0.910 |
6 | Jordan Binnington (CAP) | 87 | 0.909 |
7 | Igor Shesterkin (Tru) | 81 | 0.908 |
8 | Juuse Saros (Bre) | 90 | 0.908 |
9 | Jeremy Swayman (Exp) | 80 | 0.906 |
10 | Alexandar Georgiev (PAT) | 73 | 0.905 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Tristan Jarry (GOB) | 73 | 2.52 |
2 | Ilya Sorokin (MOO) | 67 | 2.60 |
3 | Andrei Vasilevskiy (HOO) | 88 | 2.61 |
4 | Thatcher Demko (PIR) | 74 | 2.65 |
5 | Connor Hellebuyck (ICE) | 83 | 2.77 |
6 | Jordan Binnington (CAP) | 87 | 2.77 |
7 | Igor Shesterkin (Tru) | 81 | 2.77 |
8 | Juuse Saros (Bre) | 90 | 2.77 |
9 | Alexandar Georgiev (PAT) | 73 | 2.81 |
10 | Jeremy Swayman (Exp) | 80 | 2.90 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Juuse Saros (Bre) | 90 | 5,429 |
2 | Jacob Markstrom (EMP) | 88 | 5,239 |
3 | Linus Ullmark (HEL) | 87 | 5,221 |
4 | Andrei Vasilevskiy (HOO) | 88 | 5,195 |
5 | Jordan Binnington (CAP) | 87 | 5,092 |
6 | Connor Hellebuyck (ICE) | 83 | 4,967 |
7 | Igor Shesterkin (Tru) | 81 | 4,917 |
8 | Sam Montembeault (COU) | 84 | 4,839 |
9 | Jeremy Swayman (Exp) | 80 | 4,816 |
10 | Tristan Jarry (GOB) | 73 | 4,411 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Juuse Saros (Bre) | 90 | 2728 |
2 | Jacob Markstrom (EMP) | 88 | 2705 |
3 | Linus Ullmark (HEL) | 87 | 2613 |
4 | Jordan Binnington (CAP) | 87 | 2590 |
5 | Connor Hellebuyck (ICE) | 83 | 2583 |
6 | Sam Montembeault (COU) | 84 | 2548 |
7 | Andrei Vasilevskiy (HOO) | 88 | 2508 |
8 | Igor Shesterkin (Tru) | 81 | 2475 |
9 | Jeremy Swayman (Exp) | 80 | 2470 |
10 | Tristan Jarry (GOB) | 73 | 2194 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Sergei Bobrovsky (MOO) | 44 | 3 |
2 | Andrei Vasilevskiy (HOO) | 88 | 3 |
3 | Cam Talbot (Tru) | 30 | 2 |
4 | Alexandar Georgiev (PAT) | 73 | 2 |
5 | Thatcher Demko (PIR) | 74 | 2 |
6 | Igor Shesterkin (Tru) | 81 | 2 |
7 | Jacob Markstrom (EMP) | 88 | 2 |
8 | Philipp Grubauer (Exp) | 8 | 1 |
9 | Connor Ingram (ICE) | 13 | 1 |
10 | Jake Oettinger (GOB) | 18 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Andrei Vasilevskiy (HOO) | 88 | 49 |
2 | Thatcher Demko (PIR) | 74 | 47 |
3 | Jordan Binnington (CAP) | 87 | 47 |
4 | Jeremy Swayman (Exp) | 80 | 43 |
5 | Igor Shesterkin (Tru) | 81 | 43 |
6 | Linus Ullmark (HEL) | 87 | 43 |
7 | Juuse Saros (Bre) | 90 | 43 |
8 | Ilya Sorokin (MOO) | 67 | 42 |
9 | Tristan Jarry (GOB) | 73 | 41 |
10 | Connor Hellebuyck (ICE) | 83 | 40 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jake Oettinger (GOB) | 7 | 1.000 |
2 | Darcy Kuemper (PIR) | 3 | 1.000 |
3 | Ville Husso (ICE) | 10 | 0.900 |
4 | Petr Mrazek (LYC) | 10 | 0.900 |
5 | Cam Talbot (Tru) | 6 | 0.833 |
6 | Ilya Samsonov (PAT) | 5 | 0.800 |
7 | Stuart Skinner (WPT) | 17 | 0.765 |
8 | Juuse Saros (Bre) | 29 | 0.759 |
9 | Andrei Vasilevskiy (HOO) | 20 | 0.750 |
10 | Adin Hill (WPT) | 8 | 0.750 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Sam Montembeault (COU) | 84 | 45 |
2 | Juuse Saros (Bre) | 90 | 39 |
3 | Linus Ullmark (HEL) | 87 | 38 |
4 | Jacob Markstrom (EMP) | 88 | 37 |
5 | Connor Hellebuyck (ICE) | 83 | 34 |
6 | Jordan Binnington (CAP) | 87 | 31 |
7 | Kaapo Kahkonen (LYC) | 55 | 30 |
8 | Igor Shesterkin (Tru) | 81 | 30 |
9 | Andrei Vasilevskiy (HOO) | 88 | 30 |
10 | Jeremy Swayman (Exp) | 80 | 29 |
|