Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Barbus (JOK) | 90 | 72 | 15 | 3 | 147 | 69 | 69 | 585 | 240 | 345 | 0.817 | 39-5-1 | 33-10-2 | 8-2-0 | 9-1-0 | 7-3-0 | W3 | |
| 2 - X | Hybrides (LYC) | 90 | 67 | 18 | 5 | 139 | 53 | 59 | 532 | 278 | 254 | 0.772 | 34-10-1 | 33-8-4 | 7-3-0 | 6-4-0 | 7-2-1 | W2 | |
| 3 - Y | Werewolves (GOB) | 90 | 62 | 23 | 5 | 129 | 58 | 61 | 590 | 293 | 297 | 0.717 | 33-10-2 | 29-13-3 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 4 - X | Casse-Tete (CAP) | 90 | 53 | 32 | 5 | 111 | 47 | 49 | 459 | 266 | 193 | 0.617 | 26-16-3 | 27-16-2 | 5-4-1 | 7-3-0 | 4-5-1 | W1 | |
| 5 - E | Barracuda (ICE) | 90 | 43 | 45 | 2 | 88 | 36 | 41 | 448 | 537 | -89 | 0.489 | 24-19-2 | 19-26-0 | 6-3-1 | 7-2-1 | 8-2-0 | L1 | 23 |
| 6 - E | Chevalier (Exp) | 90 | 40 | 44 | 6 | 86 | 37 | 39 | 418 | 549 | -131 | 0.478 | 23-21-1 | 17-23-5 | 9-1-0 | 9-1-0 | 5-3-2 | W6 | 25 |
| 7 - E | Knights (EMP) | 90 | 18 | 69 | 3 | 39 | 15 | 17 | 386 | 857 | -471 | 0.217 | 8-35-2 | 10-34-1 | 1-8-1 | 1-8-1 | 1-8-1 | L4 | 72 |
| 8 - E | Caribou (MOO) | 90 | 9 | 75 | 6 | 24 | 9 | 9 | 313 | 884 | -571 | 0.133 | 5-37-3 | 4-38-3 | 1-9-0 | 1-9-0 | 1-9-0 | L2 | 87 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Jardiniers (WPT) | 90 | 64 | 22 | 4 | 132 | 61 | 63 | 542 | 239 | 303 | 0.733 | 30-12-3 | 34-10-1 | 6-3-1 | 4-5-1 | 8-1-1 | W1 | |
| 2 - Y | Vagabond (PIR) | 90 | 57 | 22 | 11 | 125 | 54 | 55 | 555 | 285 | 270 | 0.694 | 31-11-3 | 26-11-8 | 6-2-2 | 7-2-1 | 6-3-1 | L1 | |
| 3 - X | Requins (COU) | 90 | 58 | 28 | 4 | 120 | 50 | 54 | 537 | 325 | 212 | 0.667 | 29-13-3 | 29-15-1 | 6-4-0 | 4-5-1 | 6-4-0 | W2 | |
| 4 - X | Pirates (Bre) | 90 | 57 | 30 | 3 | 117 | 53 | 55 | 508 | 329 | 179 | 0.650 | 33-11-1 | 24-19-2 | 6-3-1 | 7-2-1 | 5-5-0 | W1 | |
| 5 - E | Leftovers (Tru) | 90 | 50 | 32 | 8 | 108 | 46 | 50 | 490 | 344 | 146 | 0.600 | 23-17-5 | 27-15-3 | 6-3-1 | 6-3-1 | 5-5-0 | W3 | 9 |
| 6 - E | Benchwarmers (PAT) | 90 | 49 | 39 | 2 | 100 | 45 | 45 | 524 | 439 | 85 | 0.556 | 24-20-1 | 25-19-1 | 5-5-0 | 7-3-0 | 6-4-0 | L2 | 17 |
| 7 - E | Diabotins (HEL) | 90 | 10 | 76 | 4 | 24 | 7 | 10 | 316 | 821 | -505 | 0.133 | 7-34-4 | 3-42-0 | 2-8-0 | 2-8-0 | 1-9-0 | L4 | 93 |
| 8 - E | Hooligans (HOO) | 90 | 11 | 78 | 1 | 23 | 8 | 11 | 380 | 897 | -517 | 0.128 | 7-37-1 | 4-41-0 | 1-9-0 | 1-9-0 | 0-10-0 | L8 | 94 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Howe
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Barbus (JOK) | 90 | 72 | 15 | 3 | 147 | 69 | 69 | 585 | 240 | 345 | 0.817 | 39-5-1 | 33-10-2 | 8-2-0 | 9-1-0 | 7-3-0 | W3 | |
| 2 X | Hybrides (LYC) | 90 | 67 | 18 | 5 | 139 | 53 | 59 | 532 | 278 | 254 | 0.772 | 34-10-1 | 33-8-4 | 7-3-0 | 6-4-0 | 7-2-1 | W2 | |
| 3 E | Chevalier (Exp) | 90 | 40 | 44 | 6 | 86 | 37 | 39 | 418 | 549 | -131 | 0.478 | 23-21-1 | 17-23-5 | 9-1-0 | 9-1-0 | 5-3-2 | W6 | 25 |
| 4 E | Caribou (MOO) | 90 | 9 | 75 | 6 | 24 | 9 | 9 | 313 | 884 | -571 | 0.133 | 5-37-3 | 4-38-3 | 1-9-0 | 1-9-0 | 1-9-0 | L2 | 87 |
Orr
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Werewolves (GOB) | 90 | 62 | 23 | 5 | 129 | 58 | 61 | 590 | 293 | 297 | 0.717 | 33-10-2 | 29-13-3 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 2 X | Casse-Tete (CAP) | 90 | 53 | 32 | 5 | 111 | 47 | 49 | 459 | 266 | 193 | 0.617 | 26-16-3 | 27-16-2 | 5-4-1 | 7-3-0 | 4-5-1 | W1 | |
| 3 E | Barracuda (ICE) | 90 | 43 | 45 | 2 | 88 | 36 | 41 | 448 | 537 | -89 | 0.489 | 24-19-2 | 19-26-0 | 6-3-1 | 7-2-1 | 8-2-0 | L1 | 23 |
| 4 E | Knights (EMP) | 90 | 18 | 69 | 3 | 39 | 15 | 17 | 386 | 857 | -471 | 0.217 | 8-35-2 | 10-34-1 | 1-8-1 | 1-8-1 | 1-8-1 | L4 | 72 |
Beliveau
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Jardiniers (WPT) | 90 | 64 | 22 | 4 | 132 | 61 | 63 | 542 | 239 | 303 | 0.733 | 30-12-3 | 34-10-1 | 6-3-1 | 4-5-1 | 8-1-1 | W1 | |
| 2 X | Requins (COU) | 90 | 58 | 28 | 4 | 120 | 50 | 54 | 537 | 325 | 212 | 0.667 | 29-13-3 | 29-15-1 | 6-4-0 | 4-5-1 | 6-4-0 | W2 | |
| 3 X | Pirates (Bre) | 90 | 57 | 30 | 3 | 117 | 53 | 55 | 508 | 329 | 179 | 0.650 | 33-11-1 | 24-19-2 | 6-3-1 | 7-2-1 | 5-5-0 | W1 | |
| 4 E | Benchwarmers (PAT) | 90 | 49 | 39 | 2 | 100 | 45 | 45 | 524 | 439 | 85 | 0.556 | 24-20-1 | 25-19-1 | 5-5-0 | 7-3-0 | 6-4-0 | L2 | 17 |
| 5 E | Diabotins (HEL) | 90 | 10 | 76 | 4 | 24 | 7 | 10 | 316 | 821 | -505 | 0.133 | 7-34-4 | 3-42-0 | 2-8-0 | 2-8-0 | 1-9-0 | L4 | 93 |
Lafleur
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Vagabond (PIR) | 90 | 57 | 22 | 11 | 125 | 54 | 55 | 555 | 285 | 270 | 0.694 | 31-11-3 | 26-11-8 | 6-2-2 | 7-2-1 | 6-3-1 | L1 | |
| 2 E | Leftovers (Tru) | 90 | 50 | 32 | 8 | 108 | 46 | 50 | 490 | 344 | 146 | 0.600 | 23-17-5 | 27-15-3 | 6-3-1 | 6-3-1 | 5-5-0 | W3 | 9 |
| 3 E | Hooligans (HOO) | 90 | 11 | 78 | 1 | 23 | 8 | 11 | 380 | 897 | -517 | 0.128 | 7-37-1 | 4-41-0 | 1-9-0 | 1-9-0 | 0-10-0 | L8 | 94 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Barbus (JOK) | 90 | 72 | 15 | 3 | 147 | 69 | 69 | 585 | 240 | 345 | 0.817 | 39-5-1 | 33-10-2 | 8-2-0 | 9-1-0 | 7-3-0 | W3 | |
| 2 X | Hybrides (LYC) | 90 | 67 | 18 | 5 | 139 | 53 | 59 | 532 | 278 | 254 | 0.772 | 34-10-1 | 33-8-4 | 7-3-0 | 6-4-0 | 7-2-1 | W2 | |
| 3 Z | Jardiniers (WPT) | 90 | 64 | 22 | 4 | 132 | 61 | 63 | 542 | 239 | 303 | 0.733 | 30-12-3 | 34-10-1 | 6-3-1 | 4-5-1 | 8-1-1 | W1 | |
| 4 Y | Werewolves (GOB) | 90 | 62 | 23 | 5 | 129 | 58 | 61 | 590 | 293 | 297 | 0.717 | 33-10-2 | 29-13-3 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 5 Y | Vagabond (PIR) | 90 | 57 | 22 | 11 | 125 | 54 | 55 | 555 | 285 | 270 | 0.694 | 31-11-3 | 26-11-8 | 6-2-2 | 7-2-1 | 6-3-1 | L1 | |
| 6 X | Requins (COU) | 90 | 58 | 28 | 4 | 120 | 50 | 54 | 537 | 325 | 212 | 0.667 | 29-13-3 | 29-15-1 | 6-4-0 | 4-5-1 | 6-4-0 | W2 | |
| 7 X | Pirates (Bre) | 90 | 57 | 30 | 3 | 117 | 53 | 55 | 508 | 329 | 179 | 0.650 | 33-11-1 | 24-19-2 | 6-3-1 | 7-2-1 | 5-5-0 | W1 | |
| 8 X | Casse-Tete (CAP) | 90 | 53 | 32 | 5 | 111 | 47 | 49 | 459 | 266 | 193 | 0.617 | 26-16-3 | 27-16-2 | 5-4-1 | 7-3-0 | 4-5-1 | W1 | |
| 9 E | Leftovers (Tru) | 90 | 50 | 32 | 8 | 108 | 46 | 50 | 490 | 344 | 146 | 0.600 | 23-17-5 | 27-15-3 | 6-3-1 | 6-3-1 | 5-5-0 | W3 | 9 |
| 10 E | Benchwarmers (PAT) | 90 | 49 | 39 | 2 | 100 | 45 | 45 | 524 | 439 | 85 | 0.556 | 24-20-1 | 25-19-1 | 5-5-0 | 7-3-0 | 6-4-0 | L2 | 17 |
| 11 E | Barracuda (ICE) | 90 | 43 | 45 | 2 | 88 | 36 | 41 | 448 | 537 | -89 | 0.489 | 24-19-2 | 19-26-0 | 6-3-1 | 7-2-1 | 8-2-0 | L1 | 23 |
| 12 E | Chevalier (Exp) | 90 | 40 | 44 | 6 | 86 | 37 | 39 | 418 | 549 | -131 | 0.478 | 23-21-1 | 17-23-5 | 9-1-0 | 9-1-0 | 5-3-2 | W6 | 25 |
| 13 E | Knights (EMP) | 90 | 18 | 69 | 3 | 39 | 15 | 17 | 386 | 857 | -471 | 0.217 | 8-35-2 | 10-34-1 | 1-8-1 | 1-8-1 | 1-8-1 | L4 | 72 |
| 14 E | Caribou (MOO) | 90 | 9 | 75 | 6 | 24 | 9 | 9 | 313 | 884 | -571 | 0.133 | 5-37-3 | 4-38-3 | 1-9-0 | 1-9-0 | 1-9-0 | L2 | 87 |
| 15 E | Diabotins (HEL) | 90 | 10 | 76 | 4 | 24 | 7 | 10 | 316 | 821 | -505 | 0.133 | 7-34-4 | 3-42-0 | 2-8-0 | 2-8-0 | 1-9-0 | L4 | 93 |
| 16 E | Hooligans (HOO) | 90 | 11 | 78 | 1 | 23 | 8 | 11 | 380 | 897 | -517 | 0.128 | 7-37-1 | 4-41-0 | 1-9-0 | 1-9-0 | 0-10-0 | L8 | 94 |

















Barbus
Barracuda
Caribou
Casse-Tete
Chevalier
Hybrides
Knights
Werewolves
Benchwarmers
Diabotins
Hooligans
Jardiniers
Leftovers
Pirates
Requins
Vagabond

