Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Barbus (JOK) | 66 | 53 | 10 | 3 | 109 | 51 | 51 | 446 | 181 | 265 | 0.826 | 29-3-1 | 24-7-2 | 8-2-0 | 8-1-1 | 7-3-0 | W5 | |
2 - X | Hybrides (LYC) | 66 | 50 | 12 | 4 | 104 | 39 | 43 | 398 | 196 | 202 | 0.788 | 26-6-1 | 24-6-3 | 5-4-1 | 8-2-0 | 6-2-2 | L2 | |
3 - X | Werewolves (GOB) | 66 | 48 | 13 | 5 | 101 | 46 | 47 | 462 | 205 | 257 | 0.765 | 25-6-2 | 23-7-3 | 7-2-1 | 7-1-2 | 9-1-0 | W1 | |
4 | Casse-Tete (CAP) | 66 | 41 | 21 | 4 | 86 | 36 | 37 | 343 | 193 | 150 | 0.652 | 19-11-3 | 22-10-1 | 4-6-0 | 5-5-0 | 4-5-1 | L4 | |
5 | Barracuda (ICE) | 66 | 25 | 40 | 1 | 51 | 21 | 24 | 324 | 465 | -141 | 0.386 | 15-17-1 | 10-23-0 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | 35 |
6 | Chevalier (Exp) | 66 | 23 | 39 | 4 | 50 | 20 | 22 | 290 | 474 | -184 | 0.379 | 12-20-1 | 11-19-3 | 7-3-0 | 5-4-1 | 6-2-2 | W4 | 36 |
7 - E | Knights (EMP) | 66 | 16 | 49 | 1 | 33 | 13 | 15 | 299 | 631 | -332 | 0.250 | 7-25-1 | 9-24-0 | 2-8-0 | 3-7-0 | 1-9-0 | L6 | 53 |
8 - E | Caribou (MOO) | 66 | 7 | 53 | 6 | 20 | 7 | 7 | 244 | 667 | -423 | 0.152 | 4-26-3 | 3-27-3 | 1-8-1 | 1-8-1 | 0-8-2 | W1 | 66 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jardiniers (WPT) | 66 | 49 | 15 | 2 | 100 | 47 | 49 | 392 | 164 | 228 | 0.758 | 25-6-2 | 24-9-0 | 7-3-0 | 8-1-1 | 6-4-0 | W2 | |
2 | Requins (COU) | 66 | 45 | 18 | 3 | 93 | 38 | 42 | 407 | 234 | 173 | 0.705 | 23-8-2 | 22-10-1 | 6-4-0 | 6-4-0 | 8-2-0 | L1 | |
3 | Vagabond (PIR) | 66 | 42 | 16 | 8 | 92 | 40 | 41 | 425 | 201 | 224 | 0.697 | 23-9-1 | 19-7-7 | 6-2-2 | 7-2-1 | 4-3-3 | L1 | |
4 | Pirates (Bre) | 66 | 43 | 21 | 2 | 88 | 39 | 41 | 389 | 228 | 161 | 0.667 | 24-9-0 | 19-12-2 | 8-2-0 | 6-4-0 | 6-4-0 | W1 | |
5 | Leftovers (Tru) | 66 | 38 | 22 | 6 | 82 | 34 | 38 | 383 | 256 | 127 | 0.621 | 17-12-4 | 21-10-2 | 4-3-3 | 3-4-3 | 7-2-1 | W3 | 6 |
6 | Benchwarmers (PAT) | 66 | 33 | 31 | 2 | 68 | 30 | 30 | 398 | 359 | 39 | 0.515 | 16-16-1 | 17-15-1 | 8-2-0 | 5-5-0 | 6-4-0 | W7 | 20 |
7 - E | Hooligans (HOO) | 66 | 9 | 56 | 1 | 19 | 6 | 9 | 285 | 652 | -367 | 0.144 | 5-27-1 | 4-29-0 | 1-9-0 | 2-8-0 | 1-9-0 | L1 | 69 |
8 - E | Diabotins (HEL) | 66 | 6 | 56 | 4 | 16 | 5 | 6 | 230 | 609 | -379 | 0.121 | 4-25-4 | 2-31-0 | 0-10-0 | 1-9-0 | 1-9-0 | L14 | 72 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Howe
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Barbus (JOK) | 66 | 53 | 10 | 3 | 109 | 51 | 51 | 446 | 181 | 265 | 0.826 | 29-3-1 | 24-7-2 | 8-2-0 | 8-1-1 | 7-3-0 | W5 | |
2 X | Hybrides (LYC) | 66 | 50 | 12 | 4 | 104 | 39 | 43 | 398 | 196 | 202 | 0.788 | 26-6-1 | 24-6-3 | 5-4-1 | 8-2-0 | 6-2-2 | L2 | |
3 | Chevalier (Exp) | 66 | 23 | 39 | 4 | 50 | 20 | 22 | 290 | 474 | -184 | 0.379 | 12-20-1 | 11-19-3 | 7-3-0 | 5-4-1 | 6-2-2 | W4 | 36 |
4 E | Caribou (MOO) | 66 | 7 | 53 | 6 | 20 | 7 | 7 | 244 | 667 | -423 | 0.152 | 4-26-3 | 3-27-3 | 1-8-1 | 1-8-1 | 0-8-2 | W1 | 66 |
Orr
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Werewolves (GOB) | 66 | 48 | 13 | 5 | 101 | 46 | 47 | 462 | 205 | 257 | 0.765 | 25-6-2 | 23-7-3 | 7-2-1 | 7-1-2 | 9-1-0 | W1 | |
2 | Casse-Tete (CAP) | 66 | 41 | 21 | 4 | 86 | 36 | 37 | 343 | 193 | 150 | 0.652 | 19-11-3 | 22-10-1 | 4-6-0 | 5-5-0 | 4-5-1 | L4 | |
3 | Barracuda (ICE) | 66 | 25 | 40 | 1 | 51 | 21 | 24 | 324 | 465 | -141 | 0.386 | 15-17-1 | 10-23-0 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | 35 |
4 E | Knights (EMP) | 66 | 16 | 49 | 1 | 33 | 13 | 15 | 299 | 631 | -332 | 0.250 | 7-25-1 | 9-24-0 | 2-8-0 | 3-7-0 | 1-9-0 | L6 | 53 |
Beliveau
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jardiniers (WPT) | 66 | 49 | 15 | 2 | 100 | 47 | 49 | 392 | 164 | 228 | 0.758 | 25-6-2 | 24-9-0 | 7-3-0 | 8-1-1 | 6-4-0 | W2 | |
2 | Requins (COU) | 66 | 45 | 18 | 3 | 93 | 38 | 42 | 407 | 234 | 173 | 0.705 | 23-8-2 | 22-10-1 | 6-4-0 | 6-4-0 | 8-2-0 | L1 | |
3 | Pirates (Bre) | 66 | 43 | 21 | 2 | 88 | 39 | 41 | 389 | 228 | 161 | 0.667 | 24-9-0 | 19-12-2 | 8-2-0 | 6-4-0 | 6-4-0 | W1 | |
4 | Benchwarmers (PAT) | 66 | 33 | 31 | 2 | 68 | 30 | 30 | 398 | 359 | 39 | 0.515 | 16-16-1 | 17-15-1 | 8-2-0 | 5-5-0 | 6-4-0 | W7 | 20 |
5 E | Diabotins (HEL) | 66 | 6 | 56 | 4 | 16 | 5 | 6 | 230 | 609 | -379 | 0.121 | 4-25-4 | 2-31-0 | 0-10-0 | 1-9-0 | 1-9-0 | L14 | 72 |
Lafleur
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vagabond (PIR) | 66 | 42 | 16 | 8 | 92 | 40 | 41 | 425 | 201 | 224 | 0.697 | 23-9-1 | 19-7-7 | 6-2-2 | 7-2-1 | 4-3-3 | L1 | |
2 | Leftovers (Tru) | 66 | 38 | 22 | 6 | 82 | 34 | 38 | 383 | 256 | 127 | 0.621 | 17-12-4 | 21-10-2 | 4-3-3 | 3-4-3 | 7-2-1 | W3 | 6 |
3 E | Hooligans (HOO) | 66 | 9 | 56 | 1 | 19 | 6 | 9 | 285 | 652 | -367 | 0.144 | 5-27-1 | 4-29-0 | 1-9-0 | 2-8-0 | 1-9-0 | L1 | 69 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Barbus (JOK) | 66 | 53 | 10 | 3 | 109 | 51 | 51 | 446 | 181 | 265 | 0.826 | 29-3-1 | 24-7-2 | 8-2-0 | 8-1-1 | 7-3-0 | W5 | |
2 X | Hybrides (LYC) | 66 | 50 | 12 | 4 | 104 | 39 | 43 | 398 | 196 | 202 | 0.788 | 26-6-1 | 24-6-3 | 5-4-1 | 8-2-0 | 6-2-2 | L2 | |
3 X | Werewolves (GOB) | 66 | 48 | 13 | 5 | 101 | 46 | 47 | 462 | 205 | 257 | 0.765 | 25-6-2 | 23-7-3 | 7-2-1 | 7-1-2 | 9-1-0 | W1 | |
4 | Jardiniers (WPT) | 66 | 49 | 15 | 2 | 100 | 47 | 49 | 392 | 164 | 228 | 0.758 | 25-6-2 | 24-9-0 | 7-3-0 | 8-1-1 | 6-4-0 | W2 | |
5 | Requins (COU) | 66 | 45 | 18 | 3 | 93 | 38 | 42 | 407 | 234 | 173 | 0.705 | 23-8-2 | 22-10-1 | 6-4-0 | 6-4-0 | 8-2-0 | L1 | |
6 | Vagabond (PIR) | 66 | 42 | 16 | 8 | 92 | 40 | 41 | 425 | 201 | 224 | 0.697 | 23-9-1 | 19-7-7 | 6-2-2 | 7-2-1 | 4-3-3 | L1 | |
7 | Pirates (Bre) | 66 | 43 | 21 | 2 | 88 | 39 | 41 | 389 | 228 | 161 | 0.667 | 24-9-0 | 19-12-2 | 8-2-0 | 6-4-0 | 6-4-0 | W1 | |
8 | Casse-Tete (CAP) | 66 | 41 | 21 | 4 | 86 | 36 | 37 | 343 | 193 | 150 | 0.652 | 19-11-3 | 22-10-1 | 4-6-0 | 5-5-0 | 4-5-1 | L4 | |
9 | Leftovers (Tru) | 66 | 38 | 22 | 6 | 82 | 34 | 38 | 383 | 256 | 127 | 0.621 | 17-12-4 | 21-10-2 | 4-3-3 | 3-4-3 | 7-2-1 | W3 | 6 |
10 | Benchwarmers (PAT) | 66 | 33 | 31 | 2 | 68 | 30 | 30 | 398 | 359 | 39 | 0.515 | 16-16-1 | 17-15-1 | 8-2-0 | 5-5-0 | 6-4-0 | W7 | 20 |
11 | Barracuda (ICE) | 66 | 25 | 40 | 1 | 51 | 21 | 24 | 324 | 465 | -141 | 0.386 | 15-17-1 | 10-23-0 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | 35 |
12 | Chevalier (Exp) | 66 | 23 | 39 | 4 | 50 | 20 | 22 | 290 | 474 | -184 | 0.379 | 12-20-1 | 11-19-3 | 7-3-0 | 5-4-1 | 6-2-2 | W4 | 36 |
13 E | Knights (EMP) | 66 | 16 | 49 | 1 | 33 | 13 | 15 | 299 | 631 | -332 | 0.250 | 7-25-1 | 9-24-0 | 2-8-0 | 3-7-0 | 1-9-0 | L6 | 53 |
14 E | Caribou (MOO) | 66 | 7 | 53 | 6 | 20 | 7 | 7 | 244 | 667 | -423 | 0.152 | 4-26-3 | 3-27-3 | 1-8-1 | 1-8-1 | 0-8-2 | W1 | 66 |
15 E | Hooligans (HOO) | 66 | 9 | 56 | 1 | 19 | 6 | 9 | 285 | 652 | -367 | 0.144 | 5-27-1 | 4-29-0 | 1-9-0 | 2-8-0 | 1-9-0 | L1 | 69 |
16 E | Diabotins (HEL) | 66 | 6 | 56 | 4 | 16 | 5 | 6 | 230 | 609 | -379 | 0.121 | 4-25-4 | 2-31-0 | 0-10-0 | 1-9-0 | 1-9-0 | L14 | 72 |