Gretzky
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Goblins | 48 | 26 | 13 | 9 | 61 | 23 | 23 | 164 | 138 | 26 | 0.635 | 14-6-4 | 12-7-5 | 9-0-1 | 7-2-1 | 7-2-1 | W5 | |
2 | Moose | 48 | 28 | 18 | 2 | 58 | 20 | 23 | 154 | 138 | 16 | 0.604 | 13-8-2 | 15-10-0 | 4-5-1 | 7-2-1 | 5-5-0 | L1 | |
3 | Warpath | 47 | 24 | 16 | 7 | 55 | 20 | 23 | 146 | 141 | 5 | 0.585 | 13-9-3 | 11-7-4 | 5-4-1 | 6-3-1 | 8-2-0 | SOL1 | |
4 | Hoodlums | 48 | 26 | 19 | 3 | 55 | 19 | 25 | 142 | 138 | 4 | 0.573 | 9-11-2 | 17-8-1 | 5-4-1 | 4-5-1 | 6-3-1 | SOL1 | |
|
5 | Patriots | 48 | 22 | 17 | 9 | 53 | 16 | 21 | 132 | 135 | -3 | 0.552 | 16-4-4 | 6-13-5 | 6-1-3 | 8-2-0 | 3-3-4 | W4 | 2 |
6 | Emperors | 47 | 21 | 23 | 3 | 45 | 15 | 19 | 129 | 157 | -28 | 0.479 | 9-13-2 | 12-10-1 | 4-6-0 | 4-6-0 | 5-5-0 | L3 | 10 |
7 | Hellpepitos | 48 | 20 | 24 | 4 | 44 | 16 | 20 | 135 | 151 | -16 | 0.458 | 9-12-2 | 11-12-2 | 6-2-2 | 6-3-1 | 5-3-2 | OTL1 | 11 |
8 | Lycans | 47 | 14 | 26 | 7 | 35 | 10 | 10 | 117 | 170 | -53 | 0.372 | 9-12-4 | 5-14-3 | 5-3-2 | 4-3-3 | 3-6-1 | W2 | 20 |
Lemieux
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Piranhas | 48 | 32 | 7 | 9 | 73 | 24 | 27 | 179 | 139 | 40 | 0.760 | 14-5-5 | 18-2-4 | 7-2-1 | 6-2-2 | 6-1-3 | W2 | |
2 | Casse-Pied | 47 | 28 | 15 | 4 | 60 | 25 | 28 | 144 | 119 | 25 | 0.638 | 11-10-3 | 17-5-1 | 6-3-1 | 3-5-2 | 10-0-0 | L1 | |
3 | Expos | 47 | 26 | 14 | 7 | 59 | 19 | 22 | 142 | 132 | 10 | 0.628 | 11-6-6 | 15-8-1 | 4-4-2 | 4-4-2 | 5-5-0 | W2 | |
4 | Truites | 48 | 26 | 17 | 5 | 57 | 19 | 24 | 150 | 141 | 9 | 0.594 | 12-7-3 | 14-10-2 | 6-4-0 | 5-3-2 | 4-6-0 | L2 | |
|
5 | Icefield | 48 | 24 | 19 | 5 | 53 | 18 | 18 | 144 | 144 | 0 | 0.552 | 13-8-2 | 11-11-3 | 6-4-0 | 5-4-1 | 4-5-1 | W1 | 4 |
6 | Brewers | 47 | 24 | 19 | 4 | 52 | 15 | 18 | 129 | 129 | 0 | 0.553 | 13-10-1 | 11-9-3 | 3-6-1 | 4-5-1 | 4-5-1 | L3 | 5 |
7 | Jokers | 47 | 24 | 20 | 3 | 51 | 21 | 23 | 136 | 129 | 7 | 0.543 | 12-11-2 | 12-9-1 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 6 |
8 | Cousin | 47 | 15 | 25 | 7 | 37 | 12 | 14 | 119 | 161 | -42 | 0.394 | 9-13-3 | 6-12-4 | 2-7-1 | 2-6-2 | 2-6-2 | W1 | 20 |
Howe
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Moose | 48 | 28 | 18 | 2 | 58 | 20 | 23 | 154 | 138 | 16 | 0.604 | 13-8-2 | 15-10-0 | 4-5-1 | 7-2-1 | 5-5-0 | L1 | |
2 | Warpath | 47 | 24 | 16 | 7 | 55 | 20 | 23 | 146 | 141 | 5 | 0.585 | 13-9-3 | 11-7-4 | 5-4-1 | 6-3-1 | 8-2-0 | SOL1 | |
3 | Hoodlums | 48 | 26 | 19 | 3 | 55 | 19 | 25 | 142 | 138 | 4 | 0.573 | 9-11-2 | 17-8-1 | 5-4-1 | 4-5-1 | 6-3-1 | SOL1 | |
4 | Patriots | 48 | 22 | 17 | 9 | 53 | 16 | 21 | 132 | 135 | -3 | 0.552 | 16-4-4 | 6-13-5 | 6-1-3 | 8-2-0 | 3-3-4 | W4 | 2 |
Orr
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Goblins | 48 | 26 | 13 | 9 | 61 | 23 | 23 | 164 | 138 | 26 | 0.635 | 14-6-4 | 12-7-5 | 9-0-1 | 7-2-1 | 7-2-1 | W5 | |
2 | Emperors | 47 | 21 | 23 | 3 | 45 | 15 | 19 | 129 | 157 | -28 | 0.479 | 9-13-2 | 12-10-1 | 4-6-0 | 4-6-0 | 5-5-0 | L3 | 10 |
3 | Hellpepitos | 48 | 20 | 24 | 4 | 44 | 16 | 20 | 135 | 151 | -16 | 0.458 | 9-12-2 | 11-12-2 | 6-2-2 | 6-3-1 | 5-3-2 | OTL1 | 11 |
4 | Lycans | 47 | 14 | 26 | 7 | 35 | 10 | 10 | 117 | 170 | -53 | 0.372 | 9-12-4 | 5-14-3 | 5-3-2 | 4-3-3 | 3-6-1 | W2 | 20 |
Beliveau
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Casse-Pied | 47 | 28 | 15 | 4 | 60 | 25 | 28 | 144 | 119 | 25 | 0.638 | 11-10-3 | 17-5-1 | 6-3-1 | 3-5-2 | 10-0-0 | L1 | |
2 | Expos | 47 | 26 | 14 | 7 | 59 | 19 | 22 | 142 | 132 | 10 | 0.628 | 11-6-6 | 15-8-1 | 4-4-2 | 4-4-2 | 5-5-0 | W2 | |
3 | Brewers | 47 | 24 | 19 | 4 | 52 | 15 | 18 | 129 | 129 | 0 | 0.553 | 13-10-1 | 11-9-3 | 3-6-1 | 4-5-1 | 4-5-1 | L3 | 5 |
4 | Cousin | 47 | 15 | 25 | 7 | 37 | 12 | 14 | 119 | 161 | -42 | 0.394 | 9-13-3 | 6-12-4 | 2-7-1 | 2-6-2 | 2-6-2 | W1 | 20 |
Lafleur
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Piranhas | 48 | 32 | 7 | 9 | 73 | 24 | 27 | 179 | 139 | 40 | 0.760 | 14-5-5 | 18-2-4 | 7-2-1 | 6-2-2 | 6-1-3 | W2 | |
2 | Truites | 48 | 26 | 17 | 5 | 57 | 19 | 24 | 150 | 141 | 9 | 0.594 | 12-7-3 | 14-10-2 | 6-4-0 | 5-3-2 | 4-6-0 | L2 | |
3 | Icefield | 48 | 24 | 19 | 5 | 53 | 18 | 18 | 144 | 144 | 0 | 0.552 | 13-8-2 | 11-11-3 | 6-4-0 | 5-4-1 | 4-5-1 | W1 | 4 |
4 | Jokers | 47 | 24 | 20 | 3 | 51 | 21 | 23 | 136 | 129 | 7 | 0.543 | 12-11-2 | 12-9-1 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 6 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Piranhas | 48 | 32 | 7 | 9 | 73 | 24 | 27 | 179 | 139 | 40 | 0.760 | 14-5-5 | 18-2-4 | 7-2-1 | 6-2-2 | 6-1-3 | W2 | |
2 | Goblins | 48 | 26 | 13 | 9 | 61 | 23 | 23 | 164 | 138 | 26 | 0.635 | 14-6-4 | 12-7-5 | 9-0-1 | 7-2-1 | 7-2-1 | W5 | |
3 | Casse-Pied | 47 | 28 | 15 | 4 | 60 | 25 | 28 | 144 | 119 | 25 | 0.638 | 11-10-3 | 17-5-1 | 6-3-1 | 3-5-2 | 10-0-0 | L1 | |
4 | Expos | 47 | 26 | 14 | 7 | 59 | 19 | 22 | 142 | 132 | 10 | 0.628 | 11-6-6 | 15-8-1 | 4-4-2 | 4-4-2 | 5-5-0 | W2 | |
5 | Moose | 48 | 28 | 18 | 2 | 58 | 20 | 23 | 154 | 138 | 16 | 0.604 | 13-8-2 | 15-10-0 | 4-5-1 | 7-2-1 | 5-5-0 | L1 | |
6 | Truites | 48 | 26 | 17 | 5 | 57 | 19 | 24 | 150 | 141 | 9 | 0.594 | 12-7-3 | 14-10-2 | 6-4-0 | 5-3-2 | 4-6-0 | L2 | |
7 | Warpath | 47 | 24 | 16 | 7 | 55 | 20 | 23 | 146 | 141 | 5 | 0.585 | 13-9-3 | 11-7-4 | 5-4-1 | 6-3-1 | 8-2-0 | SOL1 | |
8 | Hoodlums | 48 | 26 | 19 | 3 | 55 | 19 | 25 | 142 | 138 | 4 | 0.573 | 9-11-2 | 17-8-1 | 5-4-1 | 4-5-1 | 6-3-1 | SOL1 | |
9 | Icefield | 48 | 24 | 19 | 5 | 53 | 18 | 18 | 144 | 144 | 0 | 0.552 | 13-8-2 | 11-11-3 | 6-4-0 | 5-4-1 | 4-5-1 | W1 | 4 |
10 | Patriots | 48 | 22 | 17 | 9 | 53 | 16 | 21 | 132 | 135 | -3 | 0.552 | 16-4-4 | 6-13-5 | 6-1-3 | 8-2-0 | 3-3-4 | W4 | 2 |
11 | Brewers | 47 | 24 | 19 | 4 | 52 | 15 | 18 | 129 | 129 | 0 | 0.553 | 13-10-1 | 11-9-3 | 3-6-1 | 4-5-1 | 4-5-1 | L3 | 5 |
12 | Jokers | 47 | 24 | 20 | 3 | 51 | 21 | 23 | 136 | 129 | 7 | 0.543 | 12-11-2 | 12-9-1 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 6 |
13 | Emperors | 47 | 21 | 23 | 3 | 45 | 15 | 19 | 129 | 157 | -28 | 0.479 | 9-13-2 | 12-10-1 | 4-6-0 | 4-6-0 | 5-5-0 | L3 | 10 |
14 | Hellpepitos | 48 | 20 | 24 | 4 | 44 | 16 | 20 | 135 | 151 | -16 | 0.458 | 9-12-2 | 11-12-2 | 6-2-2 | 6-3-1 | 5-3-2 | OTL1 | 11 |
15 | Cousin | 47 | 15 | 25 | 7 | 37 | 12 | 14 | 119 | 161 | -42 | 0.394 | 9-13-3 | 6-12-4 | 2-7-1 | 2-6-2 | 2-6-2 | W1 | 20 |
16 | Lycans | 47 | 14 | 26 | 7 | 35 | 10 | 10 | 117 | 170 | -53 | 0.372 | 9-12-4 | 5-14-3 | 5-3-2 | 4-3-3 | 3-6-1 | W2 | 20 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top