Gretzky
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Moose | 90 | 55 | 28 | 7 | 117 | 42 | 50 | 298 | 250 | 48 | 0.650 | 27-14-4 | 28-14-3 | 10-0-0 | 8-2-0 | 9-1-0 | W10 | |
2 - X | Patriots | 90 | 49 | 26 | 15 | 113 | 37 | 47 | 294 | 265 | 29 | 0.628 | 29-7-9 | 20-19-6 | 8-0-2 | 6-0-4 | 8-2-0 | W3 | |
3 - Y | Goblins | 90 | 45 | 27 | 18 | 108 | 37 | 40 | 282 | 260 | 22 | 0.600 | 24-12-9 | 21-15-9 | 5-4-1 | 6-3-1 | 6-2-2 | L1 | |
4 - X | Hoodlums | 90 | 50 | 33 | 7 | 107 | 36 | 47 | 270 | 250 | 20 | 0.594 | 21-19-5 | 29-14-2 | 5-4-1 | 4-4-2 | 7-3-0 | L1 | |
5 - E | Warpath | 90 | 47 | 33 | 10 | 104 | 39 | 43 | 276 | 277 | -1 | 0.578 | 26-14-5 | 21-19-5 | 5-5-0 | 8-2-0 | 5-5-0 | W1 | 3 |
6 - E | Hellpepitos | 90 | 45 | 39 | 6 | 96 | 37 | 43 | 268 | 268 | 0 | 0.533 | 22-20-3 | 23-19-3 | 4-6-0 | 4-5-1 | 5-5-0 | L2 | 11 |
7 - E | Emperors | 90 | 42 | 37 | 11 | 95 | 28 | 38 | 261 | 288 | -27 | 0.528 | 18-22-5 | 24-15-6 | 8-0-2 | 4-4-2 | 8-1-1 | W2 | 12 |
8 - E | Lycans | 90 | 25 | 50 | 15 | 65 | 19 | 20 | 232 | 341 | -109 | 0.361 | 15-25-5 | 10-25-10 | 1-4-5 | 2-7-1 | 1-5-4 | OTL2 | 42 |
Lemieux
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Piranhas | 90 | 58 | 20 | 12 | 128 | 45 | 48 | 315 | 252 | 63 | 0.711 | 26-13-6 | 32-7-6 | 7-3-0 | 6-4-0 | 7-2-1 | W3 | |
2 - Y | Casse-Pied | 90 | 49 | 33 | 8 | 106 | 41 | 47 | 274 | 260 | 14 | 0.589 | 23-17-5 | 26-16-3 | 3-5-2 | 5-3-2 | 2-7-1 | W1 | |
3 - X | Jokers | 90 | 49 | 34 | 7 | 105 | 42 | 46 | 279 | 252 | 27 | 0.583 | 22-18-5 | 27-16-2 | 3-6-1 | 5-3-2 | 6-4-0 | L3 | |
4 - X | Expos | 90 | 46 | 34 | 10 | 102 | 36 | 40 | 280 | 275 | 5 | 0.567 | 21-17-7 | 25-17-3 | 3-6-1 | 3-6-1 | 5-4-1 | L1 | |
5 - E | Truites | 90 | 46 | 35 | 9 | 101 | 34 | 42 | 276 | 261 | 15 | 0.561 | 23-18-4 | 23-17-5 | 4-4-2 | 6-4-0 | 4-3-3 | OTL1 | 1 |
6 - E | Icefield | 90 | 44 | 35 | 11 | 99 | 36 | 38 | 268 | 260 | 8 | 0.550 | 27-12-6 | 17-23-5 | 7-2-1 | 7-2-1 | 3-5-2 | W1 | 3 |
7 - E | Brewers | 90 | 43 | 39 | 8 | 94 | 30 | 36 | 248 | 258 | -10 | 0.522 | 23-18-4 | 20-21-4 | 6-2-2 | 3-5-2 | 5-4-1 | L1 | 8 |
8 - E | Cousin | 90 | 27 | 54 | 9 | 63 | 18 | 25 | 211 | 315 | -104 | 0.350 | 14-28-3 | 13-26-6 | 1-9-0 | 1-9-0 | 0-9-1 | W1 | 39 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Howe
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Moose | 90 | 55 | 28 | 7 | 117 | 42 | 50 | 298 | 250 | 48 | 0.650 | 27-14-4 | 28-14-3 | 10-0-0 | 8-2-0 | 9-1-0 | W10 | |
2 - X | Patriots | 90 | 49 | 26 | 15 | 113 | 37 | 47 | 294 | 265 | 29 | 0.628 | 29-7-9 | 20-19-6 | 8-0-2 | 6-0-4 | 8-2-0 | W3 | |
3 - X | Hoodlums | 90 | 50 | 33 | 7 | 107 | 36 | 47 | 270 | 250 | 20 | 0.594 | 21-19-5 | 29-14-2 | 5-4-1 | 4-4-2 | 7-3-0 | L1 | |
4 - E | Warpath | 90 | 47 | 33 | 10 | 104 | 39 | 43 | 276 | 277 | -1 | 0.578 | 26-14-5 | 21-19-5 | 5-5-0 | 8-2-0 | 5-5-0 | W1 | 3 |
Orr
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Goblins | 90 | 45 | 27 | 18 | 108 | 37 | 40 | 282 | 260 | 22 | 0.600 | 24-12-9 | 21-15-9 | 5-4-1 | 6-3-1 | 6-2-2 | L1 | |
2 - E | Hellpepitos | 90 | 45 | 39 | 6 | 96 | 37 | 43 | 268 | 268 | 0 | 0.533 | 22-20-3 | 23-19-3 | 4-6-0 | 4-5-1 | 5-5-0 | L2 | 11 |
3 - E | Emperors | 90 | 42 | 37 | 11 | 95 | 28 | 38 | 261 | 288 | -27 | 0.528 | 18-22-5 | 24-15-6 | 8-0-2 | 4-4-2 | 8-1-1 | W2 | 12 |
4 - E | Lycans | 90 | 25 | 50 | 15 | 65 | 19 | 20 | 232 | 341 | -109 | 0.361 | 15-25-5 | 10-25-10 | 1-4-5 | 2-7-1 | 1-5-4 | OTL2 | 42 |
Beliveau
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Casse-Pied | 90 | 49 | 33 | 8 | 106 | 41 | 47 | 274 | 260 | 14 | 0.589 | 23-17-5 | 26-16-3 | 3-5-2 | 5-3-2 | 2-7-1 | W1 | |
2 - X | Expos | 90 | 46 | 34 | 10 | 102 | 36 | 40 | 280 | 275 | 5 | 0.567 | 21-17-7 | 25-17-3 | 3-6-1 | 3-6-1 | 5-4-1 | L1 | |
3 - E | Brewers | 90 | 43 | 39 | 8 | 94 | 30 | 36 | 248 | 258 | -10 | 0.522 | 23-18-4 | 20-21-4 | 6-2-2 | 3-5-2 | 5-4-1 | L1 | 8 |
4 - E | Cousin | 90 | 27 | 54 | 9 | 63 | 18 | 25 | 211 | 315 | -104 | 0.350 | 14-28-3 | 13-26-6 | 1-9-0 | 1-9-0 | 0-9-1 | W1 | 39 |
Lafleur
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Piranhas | 90 | 58 | 20 | 12 | 128 | 45 | 48 | 315 | 252 | 63 | 0.711 | 26-13-6 | 32-7-6 | 7-3-0 | 6-4-0 | 7-2-1 | W3 | |
2 - X | Jokers | 90 | 49 | 34 | 7 | 105 | 42 | 46 | 279 | 252 | 27 | 0.583 | 22-18-5 | 27-16-2 | 3-6-1 | 5-3-2 | 6-4-0 | L3 | |
3 - E | Truites | 90 | 46 | 35 | 9 | 101 | 34 | 42 | 276 | 261 | 15 | 0.561 | 23-18-4 | 23-17-5 | 4-4-2 | 6-4-0 | 4-3-3 | OTL1 | 1 |
4 - E | Icefield | 90 | 44 | 35 | 11 | 99 | 36 | 38 | 268 | 260 | 8 | 0.550 | 27-12-6 | 17-23-5 | 7-2-1 | 7-2-1 | 3-5-2 | W1 | 3 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Piranhas | 90 | 58 | 20 | 12 | 128 | 45 | 48 | 315 | 252 | 63 | 0.711 | 26-13-6 | 32-7-6 | 7-3-0 | 6-4-0 | 7-2-1 | W3 | |
2 - Z | Moose | 90 | 55 | 28 | 7 | 117 | 42 | 50 | 298 | 250 | 48 | 0.650 | 27-14-4 | 28-14-3 | 10-0-0 | 8-2-0 | 9-1-0 | W10 | |
3 - X | Patriots | 90 | 49 | 26 | 15 | 113 | 37 | 47 | 294 | 265 | 29 | 0.628 | 29-7-9 | 20-19-6 | 8-0-2 | 6-0-4 | 8-2-0 | W3 | |
4 - Y | Goblins | 90 | 45 | 27 | 18 | 108 | 37 | 40 | 282 | 260 | 22 | 0.600 | 24-12-9 | 21-15-9 | 5-4-1 | 6-3-1 | 6-2-2 | L1 | |
5 - X | Hoodlums | 90 | 50 | 33 | 7 | 107 | 36 | 47 | 270 | 250 | 20 | 0.594 | 21-19-5 | 29-14-2 | 5-4-1 | 4-4-2 | 7-3-0 | L1 | |
6 - Y | Casse-Pied | 90 | 49 | 33 | 8 | 106 | 41 | 47 | 274 | 260 | 14 | 0.589 | 23-17-5 | 26-16-3 | 3-5-2 | 5-3-2 | 2-7-1 | W1 | |
7 - X | Jokers | 90 | 49 | 34 | 7 | 105 | 42 | 46 | 279 | 252 | 27 | 0.583 | 22-18-5 | 27-16-2 | 3-6-1 | 5-3-2 | 6-4-0 | L3 | |
8 - E | Warpath | 90 | 47 | 33 | 10 | 104 | 39 | 43 | 276 | 277 | -1 | 0.578 | 26-14-5 | 21-19-5 | 5-5-0 | 8-2-0 | 5-5-0 | W1 | 3 |
9 - X | Expos | 90 | 46 | 34 | 10 | 102 | 36 | 40 | 280 | 275 | 5 | 0.567 | 21-17-7 | 25-17-3 | 3-6-1 | 3-6-1 | 5-4-1 | L1 | |
10 - E | Truites | 90 | 46 | 35 | 9 | 101 | 34 | 42 | 276 | 261 | 15 | 0.561 | 23-18-4 | 23-17-5 | 4-4-2 | 6-4-0 | 4-3-3 | OTL1 | 1 |
11 - E | Icefield | 90 | 44 | 35 | 11 | 99 | 36 | 38 | 268 | 260 | 8 | 0.550 | 27-12-6 | 17-23-5 | 7-2-1 | 7-2-1 | 3-5-2 | W1 | 3 |
12 - E | Hellpepitos | 90 | 45 | 39 | 6 | 96 | 37 | 43 | 268 | 268 | 0 | 0.533 | 22-20-3 | 23-19-3 | 4-6-0 | 4-5-1 | 5-5-0 | L2 | 11 |
13 - E | Emperors | 90 | 42 | 37 | 11 | 95 | 28 | 38 | 261 | 288 | -27 | 0.528 | 18-22-5 | 24-15-6 | 8-0-2 | 4-4-2 | 8-1-1 | W2 | 12 |
14 - E | Brewers | 90 | 43 | 39 | 8 | 94 | 30 | 36 | 248 | 258 | -10 | 0.522 | 23-18-4 | 20-21-4 | 6-2-2 | 3-5-2 | 5-4-1 | L1 | 8 |
15 - E | Lycans | 90 | 25 | 50 | 15 | 65 | 19 | 20 | 232 | 341 | -109 | 0.361 | 15-25-5 | 10-25-10 | 1-4-5 | 2-7-1 | 1-5-4 | OTL2 | 42 |
16 - E | Cousin | 90 | 27 | 54 | 9 | 63 | 18 | 25 | 211 | 315 | -104 | 0.350 | 14-28-3 | 13-26-6 | 1-9-0 | 1-9-0 | 0-9-1 | W1 | 39 |