Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
2 - 10/8/2024 | 8 | Expos | Brewers | |||||||
4 - 10/10/2024 | 15 | Brewers | Jokers | |||||||
6 - 10/12/2024 | 22 | Lycans | Brewers | |||||||
8 - 10/14/2024 | 29 | Brewers | Emperors | |||||||
10 - 10/16/2024 | 40 | Cousin | Brewers | |||||||
12 - 10/18/2024 | 47 | Brewers | Casse-Pied | |||||||
14 - 10/20/2024 | 55 | Brewers | Warpath | |||||||
16 - 10/22/2024 | 64 | Hoodlums | Brewers | |||||||
18 - 10/24/2024 | 71 | Brewers | Goblins | |||||||
20 - 10/26/2024 | 78 | Hellpepitos | Brewers | |||||||
22 - 10/28/2024 | 85 | Patriots | Brewers | |||||||
23 - 10/29/2024 | 92 | Moose | Brewers | |||||||
25 - 10/31/2024 | 99 | Brewers | Icefield | |||||||
27 - 11/2/2024 | 106 | Truites | Brewers | |||||||
29 - 11/4/2024 | 113 | Brewers | Piranhas | |||||||
32 - 11/7/2024 | 128 | Brewers | Expos | |||||||
34 - 11/9/2024 | 135 | Jokers | Brewers | |||||||
36 - 11/11/2024 | 142 | Brewers | Lycans | |||||||
38 - 11/13/2024 | 149 | Emperors | Brewers | |||||||
40 - 11/15/2024 | 160 | Brewers | Cousin | |||||||
42 - 11/17/2024 | 167 | Casse-Pied | Brewers | |||||||
44 - 11/19/2024 | 175 | Warpath | Brewers | |||||||
46 - 11/21/2024 | 184 | Brewers | Hoodlums | |||||||
48 - 11/23/2024 | 191 | Goblins | Brewers | |||||||
50 - 11/25/2024 | 198 | Brewers | Hellpepitos | |||||||
52 - 11/27/2024 | 205 | Brewers | Patriots | |||||||
53 - 11/28/2024 | 212 | Brewers | Moose | |||||||
55 - 11/30/2024 | 219 | Icefield | Brewers | |||||||
57 - 12/2/2024 | 226 | Brewers | Truites | |||||||
59 - 12/4/2024 | 233 | Piranhas | Brewers | |||||||
62 - 12/7/2024 | 248 | Expos | Brewers | |||||||
64 - 12/9/2024 | 255 | Brewers | Jokers | |||||||
66 - 12/11/2024 | 262 | Lycans | Brewers | |||||||
68 - 12/13/2024 | 269 | Brewers | Emperors | |||||||
70 - 12/15/2024 | 280 | Cousin | Brewers | |||||||
72 - 12/17/2024 | 287 | Brewers | Casse-Pied | |||||||
74 - 12/19/2024 | 295 | Brewers | Warpath | |||||||
76 - 12/21/2024 | 304 | Hoodlums | Brewers | |||||||
78 - 12/23/2024 | 311 | Brewers | Goblins | |||||||
80 - 12/25/2024 | 318 | Hellpepitos | Brewers | |||||||
82 - 12/27/2024 | 325 | Patriots | Brewers | |||||||
83 - 12/28/2024 | 332 | Moose | Brewers | |||||||
85 - 12/30/2024 | 339 | Brewers | Icefield | |||||||
87 - 1/1/2025 | 346 | Truites | Brewers | |||||||
89 - 1/3/2025 | 353 | Brewers | Piranhas | |||||||
92 - 1/6/2025 | 368 | Brewers | Expos | |||||||
94 - 1/8/2025 | 375 | Jokers | Brewers | |||||||
96 - 1/10/2025 | 382 | Brewers | Lycans | |||||||
98 - 1/12/2025 | 389 | Emperors | Brewers | |||||||
100 - 1/14/2025 | 400 | Brewers | Cousin | |||||||
102 - 1/16/2025 | 407 | Casse-Pied | Brewers | |||||||
104 - 1/18/2025 | 415 | Warpath | Brewers | |||||||
106 - 1/20/2025 | 424 | Brewers | Hoodlums | |||||||
108 - 1/22/2025 | 431 | Goblins | Brewers | |||||||
110 - 1/24/2025 | 438 | Brewers | Hellpepitos | |||||||
112 - 1/26/2025 | 445 | Brewers | Patriots | |||||||
113 - 1/27/2025 | 452 | Brewers | Moose | |||||||
115 - 1/29/2025 | 459 | Icefield | Brewers | |||||||
117 - 1/31/2025 | 466 | Brewers | Truites | |||||||
119 - 2/2/2025 | 473 | Piranhas | Brewers | |||||||
122 - 2/5/2025 | 488 | Expos | Brewers | |||||||
124 - 2/7/2025 | 495 | Brewers | Jokers | |||||||
126 - 2/9/2025 | 502 | Lycans | Brewers | |||||||
128 - 2/11/2025 | 509 | Brewers | Emperors | |||||||
130 - 2/13/2025 | 520 | Cousin | Brewers | |||||||
132 - 2/15/2025 | 527 | Brewers | Casse-Pied | |||||||
134 - 2/17/2025 | 535 | Brewers | Warpath | |||||||
136 - 2/19/2025 | 544 | Hoodlums | Brewers | |||||||
138 - 2/21/2025 | 551 | Brewers | Goblins | |||||||
140 - 2/23/2025 | 558 | Hellpepitos | Brewers | |||||||
142 - 2/25/2025 | 565 | Patriots | Brewers | |||||||
143 - 2/26/2025 | 572 | Moose | Brewers | |||||||
145 - 2/28/2025 | 579 | Brewers | Icefield | |||||||
147 - 3/2/2025 | 586 | Truites | Brewers | |||||||
149 - 3/4/2025 | 593 | Brewers | Piranhas | |||||||
152 - 3/7/2025 | 608 | Brewers | Expos | |||||||
154 - 3/9/2025 | 615 | Jokers | Brewers | |||||||
156 - 3/11/2025 | 622 | Brewers | Lycans | |||||||
158 - 3/13/2025 | 629 | Emperors | Brewers | |||||||
160 - 3/15/2025 | 640 | Brewers | Cousin | |||||||
162 - 3/17/2025 | 647 | Casse-Pied | Brewers | |||||||
164 - 3/19/2025 | 655 | Warpath | Brewers | |||||||
166 - 3/21/2025 | 664 | Brewers | Hoodlums | |||||||
168 - 3/23/2025 | 671 | Goblins | Brewers | |||||||
170 - 3/25/2025 | 678 | Brewers | Hellpepitos | |||||||
172 - 3/27/2025 | 685 | Brewers | Patriots | |||||||
173 - 3/28/2025 | 692 | Brewers | Moose | |||||||
175 - 3/30/2025 | 699 | Icefield | Brewers | |||||||
177 - 4/1/2025 | 706 | Brewers | Truites | |||||||
179 - 4/3/2025 | 713 | Piranhas | Brewers |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
2 - 10/8/2024 | 5 | Emperors | Casse-Pied | |||||||
4 - 10/10/2024 | 16 | Casse-Pied | Expos | |||||||
6 - 10/12/2024 | 23 | Jokers | Casse-Pied | |||||||
8 - 10/14/2024 | 30 | Casse-Pied | Lycans | |||||||
10 - 10/16/2024 | 39 | Casse-Pied | Warpath | |||||||
12 - 10/18/2024 | 47 | Brewers | Casse-Pied | |||||||
14 - 10/20/2024 | 56 | Casse-Pied | Cousin | |||||||
16 - 10/22/2024 | 61 | Patriots | Casse-Pied | |||||||
17 - 10/23/2024 | 68 | Casse-Pied | Moose | |||||||
19 - 10/25/2024 | 75 | Icefield | Casse-Pied | |||||||
21 - 10/27/2024 | 82 | Truites | Casse-Pied | |||||||
23 - 10/29/2024 | 89 | Piranhas | Casse-Pied | |||||||
26 - 11/1/2024 | 104 | Casse-Pied | Hoodlums | |||||||
28 - 11/3/2024 | 111 | Goblins | Casse-Pied | |||||||
30 - 11/5/2024 | 118 | Casse-Pied | Hellpepitos | |||||||
32 - 11/7/2024 | 125 | Casse-Pied | Emperors | |||||||
34 - 11/9/2024 | 136 | Expos | Casse-Pied | |||||||
36 - 11/11/2024 | 143 | Casse-Pied | Jokers | |||||||
38 - 11/13/2024 | 150 | Lycans | Casse-Pied | |||||||
40 - 11/15/2024 | 159 | Warpath | Casse-Pied | |||||||
42 - 11/17/2024 | 167 | Casse-Pied | Brewers | |||||||
44 - 11/19/2024 | 176 | Cousin | Casse-Pied | |||||||
46 - 11/21/2024 | 181 | Casse-Pied | Patriots | |||||||
47 - 11/22/2024 | 188 | Moose | Casse-Pied | |||||||
49 - 11/24/2024 | 195 | Casse-Pied | Icefield | |||||||
51 - 11/26/2024 | 202 | Casse-Pied | Truites | |||||||
53 - 11/28/2024 | 209 | Casse-Pied | Piranhas | |||||||
56 - 12/1/2024 | 224 | Hoodlums | Casse-Pied | |||||||
58 - 12/3/2024 | 231 | Casse-Pied | Goblins | |||||||
60 - 12/5/2024 | 238 | Hellpepitos | Casse-Pied | |||||||
62 - 12/7/2024 | 245 | Emperors | Casse-Pied | |||||||
64 - 12/9/2024 | 256 | Casse-Pied | Expos | |||||||
66 - 12/11/2024 | 263 | Jokers | Casse-Pied | |||||||
68 - 12/13/2024 | 270 | Casse-Pied | Lycans | |||||||
70 - 12/15/2024 | 279 | Casse-Pied | Warpath | |||||||
72 - 12/17/2024 | 287 | Brewers | Casse-Pied | |||||||
74 - 12/19/2024 | 296 | Casse-Pied | Cousin | |||||||
76 - 12/21/2024 | 301 | Patriots | Casse-Pied | |||||||
77 - 12/22/2024 | 308 | Casse-Pied | Moose | |||||||
79 - 12/24/2024 | 315 | Icefield | Casse-Pied | |||||||
81 - 12/26/2024 | 322 | Truites | Casse-Pied | |||||||
83 - 12/28/2024 | 329 | Piranhas | Casse-Pied | |||||||
86 - 12/31/2024 | 344 | Casse-Pied | Hoodlums | |||||||
88 - 1/2/2025 | 351 | Goblins | Casse-Pied | |||||||
90 - 1/4/2025 | 358 | Casse-Pied | Hellpepitos | |||||||
92 - 1/6/2025 | 365 | Casse-Pied | Emperors | |||||||
94 - 1/8/2025 | 376 | Expos | Casse-Pied | |||||||
96 - 1/10/2025 | 383 | Casse-Pied | Jokers | |||||||
98 - 1/12/2025 | 390 | Lycans | Casse-Pied | |||||||
100 - 1/14/2025 | 399 | Warpath | Casse-Pied | |||||||
102 - 1/16/2025 | 407 | Casse-Pied | Brewers | |||||||
104 - 1/18/2025 | 416 | Cousin | Casse-Pied | |||||||
106 - 1/20/2025 | 421 | Casse-Pied | Patriots | |||||||
107 - 1/21/2025 | 428 | Moose | Casse-Pied | |||||||
109 - 1/23/2025 | 435 | Casse-Pied | Icefield | |||||||
111 - 1/25/2025 | 442 | Casse-Pied | Truites | |||||||
113 - 1/27/2025 | 449 | Casse-Pied | Piranhas | |||||||
116 - 1/30/2025 | 464 | Hoodlums | Casse-Pied | |||||||
118 - 2/1/2025 | 471 | Casse-Pied | Goblins | |||||||
120 - 2/3/2025 | 478 | Hellpepitos | Casse-Pied | |||||||
122 - 2/5/2025 | 485 | Emperors | Casse-Pied | |||||||
124 - 2/7/2025 | 496 | Casse-Pied | Expos | |||||||
126 - 2/9/2025 | 503 | Jokers | Casse-Pied | |||||||
128 - 2/11/2025 | 510 | Casse-Pied | Lycans | |||||||
130 - 2/13/2025 | 519 | Casse-Pied | Warpath | |||||||
132 - 2/15/2025 | 527 | Brewers | Casse-Pied | |||||||
134 - 2/17/2025 | 536 | Casse-Pied | Cousin | |||||||
136 - 2/19/2025 | 541 | Patriots | Casse-Pied | |||||||
137 - 2/20/2025 | 548 | Casse-Pied | Moose | |||||||
139 - 2/22/2025 | 555 | Icefield | Casse-Pied | |||||||
141 - 2/24/2025 | 562 | Truites | Casse-Pied | |||||||
143 - 2/26/2025 | 569 | Piranhas | Casse-Pied | |||||||
146 - 3/1/2025 | 584 | Casse-Pied | Hoodlums | |||||||
148 - 3/3/2025 | 591 | Goblins | Casse-Pied | |||||||
150 - 3/5/2025 | 598 | Casse-Pied | Hellpepitos | |||||||
152 - 3/7/2025 | 605 | Casse-Pied | Emperors | |||||||
154 - 3/9/2025 | 616 | Expos | Casse-Pied | |||||||
156 - 3/11/2025 | 623 | Casse-Pied | Jokers | |||||||
158 - 3/13/2025 | 630 | Lycans | Casse-Pied | |||||||
160 - 3/15/2025 | 639 | Warpath | Casse-Pied | |||||||
162 - 3/17/2025 | 647 | Casse-Pied | Brewers | |||||||
164 - 3/19/2025 | 656 | Cousin | Casse-Pied | |||||||
166 - 3/21/2025 | 661 | Casse-Pied | Patriots | |||||||
167 - 3/22/2025 | 668 | Moose | Casse-Pied | |||||||
169 - 3/24/2025 | 675 | Casse-Pied | Icefield | |||||||
171 - 3/26/2025 | 682 | Casse-Pied | Truites | |||||||
173 - 3/28/2025 | 689 | Casse-Pied | Piranhas | |||||||
176 - 3/31/2025 | 704 | Hoodlums | Casse-Pied | |||||||
178 - 4/2/2025 | 711 | Casse-Pied | Goblins | |||||||
180 - 4/4/2025 | 718 | Hellpepitos | Casse-Pied |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
2 - 10/8/2024 | 6 | Lycans | Cousin | |||||||
4 - 10/10/2024 | 13 | Cousin | Emperors | |||||||
6 - 10/12/2024 | 24 | Expos | Cousin | |||||||
8 - 10/14/2024 | 31 | Cousin | Jokers | |||||||
10 - 10/16/2024 | 40 | Cousin | Brewers | |||||||
12 - 10/18/2024 | 48 | Warpath | Cousin | |||||||
14 - 10/20/2024 | 56 | Casse-Pied | Cousin | |||||||
16 - 10/22/2024 | 62 | Hellpepitos | Cousin | |||||||
18 - 10/24/2024 | 69 | Cousin | Patriots | |||||||
19 - 10/25/2024 | 76 | Moose | Cousin | |||||||
21 - 10/27/2024 | 83 | Icefield | Cousin | |||||||
23 - 10/29/2024 | 90 | Truites | Cousin | |||||||
25 - 10/31/2024 | 97 | Cousin | Piranhas | |||||||
28 - 11/3/2024 | 112 | Hoodlums | Cousin | |||||||
30 - 11/5/2024 | 119 | Cousin | Goblins | |||||||
32 - 11/7/2024 | 126 | Cousin | Lycans | |||||||
34 - 11/9/2024 | 133 | Emperors | Cousin | |||||||
36 - 11/11/2024 | 144 | Cousin | Expos | |||||||
38 - 11/13/2024 | 151 | Jokers | Cousin | |||||||
40 - 11/15/2024 | 160 | Brewers | Cousin | |||||||
42 - 11/17/2024 | 168 | Cousin | Warpath | |||||||
44 - 11/19/2024 | 176 | Cousin | Casse-Pied | |||||||
46 - 11/21/2024 | 182 | Cousin | Hellpepitos | |||||||
48 - 11/23/2024 | 189 | Patriots | Cousin | |||||||
49 - 11/24/2024 | 196 | Cousin | Moose | |||||||
51 - 11/26/2024 | 203 | Cousin | Icefield | |||||||
53 - 11/28/2024 | 210 | Cousin | Truites | |||||||
55 - 11/30/2024 | 217 | Piranhas | Cousin | |||||||
58 - 12/3/2024 | 232 | Cousin | Hoodlums | |||||||
60 - 12/5/2024 | 239 | Goblins | Cousin | |||||||
62 - 12/7/2024 | 246 | Lycans | Cousin | |||||||
64 - 12/9/2024 | 253 | Cousin | Emperors | |||||||
66 - 12/11/2024 | 264 | Expos | Cousin | |||||||
68 - 12/13/2024 | 271 | Cousin | Jokers | |||||||
70 - 12/15/2024 | 280 | Cousin | Brewers | |||||||
72 - 12/17/2024 | 288 | Warpath | Cousin | |||||||
74 - 12/19/2024 | 296 | Casse-Pied | Cousin | |||||||
76 - 12/21/2024 | 302 | Hellpepitos | Cousin | |||||||
78 - 12/23/2024 | 309 | Cousin | Patriots | |||||||
79 - 12/24/2024 | 316 | Moose | Cousin | |||||||
81 - 12/26/2024 | 323 | Icefield | Cousin | |||||||
83 - 12/28/2024 | 330 | Truites | Cousin | |||||||
85 - 12/30/2024 | 337 | Cousin | Piranhas | |||||||
88 - 1/2/2025 | 352 | Hoodlums | Cousin | |||||||
90 - 1/4/2025 | 359 | Cousin | Goblins | |||||||
92 - 1/6/2025 | 366 | Cousin | Lycans | |||||||
94 - 1/8/2025 | 373 | Emperors | Cousin | |||||||
96 - 1/10/2025 | 384 | Cousin | Expos | |||||||
98 - 1/12/2025 | 391 | Jokers | Cousin | |||||||
100 - 1/14/2025 | 400 | Brewers | Cousin | |||||||
102 - 1/16/2025 | 408 | Cousin | Warpath | |||||||
104 - 1/18/2025 | 416 | Cousin | Casse-Pied | |||||||
106 - 1/20/2025 | 422 | Cousin | Hellpepitos | |||||||
108 - 1/22/2025 | 429 | Patriots | Cousin | |||||||
109 - 1/23/2025 | 436 | Cousin | Moose | |||||||
111 - 1/25/2025 | 443 | Cousin | Icefield | |||||||
113 - 1/27/2025 | 450 | Cousin | Truites | |||||||
115 - 1/29/2025 | 457 | Piranhas | Cousin | |||||||
118 - 2/1/2025 | 472 | Cousin | Hoodlums | |||||||
120 - 2/3/2025 | 479 | Goblins | Cousin | |||||||
122 - 2/5/2025 | 486 | Lycans | Cousin | |||||||
124 - 2/7/2025 | 493 | Cousin | Emperors | |||||||
126 - 2/9/2025 | 504 | Expos | Cousin | |||||||
128 - 2/11/2025 | 511 | Cousin | Jokers | |||||||
130 - 2/13/2025 | 520 | Cousin | Brewers | |||||||
132 - 2/15/2025 | 528 | Warpath | Cousin | |||||||
134 - 2/17/2025 | 536 | Casse-Pied | Cousin | |||||||
136 - 2/19/2025 | 542 | Hellpepitos | Cousin | |||||||
138 - 2/21/2025 | 549 | Cousin | Patriots | |||||||
139 - 2/22/2025 | 556 | Moose | Cousin | |||||||
141 - 2/24/2025 | 563 | Icefield | Cousin | |||||||
143 - 2/26/2025 | 570 | Truites | Cousin | |||||||
145 - 2/28/2025 | 577 | Cousin | Piranhas | |||||||
148 - 3/3/2025 | 592 | Hoodlums | Cousin | |||||||
150 - 3/5/2025 | 599 | Cousin | Goblins | |||||||
152 - 3/7/2025 | 606 | Cousin | Lycans | |||||||
154 - 3/9/2025 | 613 | Emperors | Cousin | |||||||
156 - 3/11/2025 | 624 | Cousin | Expos | |||||||
158 - 3/13/2025 | 631 | Jokers | Cousin | |||||||
160 - 3/15/2025 | 640 | Brewers | Cousin | |||||||
162 - 3/17/2025 | 648 | Cousin | Warpath | |||||||
164 - 3/19/2025 | 656 | Cousin | Casse-Pied | |||||||
166 - 3/21/2025 | 662 | Cousin | Hellpepitos | |||||||
168 - 3/23/2025 | 669 | Patriots | Cousin | |||||||
169 - 3/24/2025 | 676 | Cousin | Moose | |||||||
171 - 3/26/2025 | 683 | Cousin | Icefield | |||||||
173 - 3/28/2025 | 690 | Cousin | Truites | |||||||
175 - 3/30/2025 | 697 | Piranhas | Cousin | |||||||
178 - 4/2/2025 | 712 | Cousin | Hoodlums | |||||||
180 - 4/4/2025 | 719 | Goblins | Cousin |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
2 - 10/8/2024 | 5 | Emperors | Casse-Pied | |||||||
4 - 10/10/2024 | 13 | Cousin | Emperors | |||||||
6 - 10/12/2024 | 21 | Emperors | Warpath | |||||||
8 - 10/14/2024 | 29 | Brewers | Emperors | |||||||
10 - 10/16/2024 | 37 | Emperors | Jokers | |||||||
12 - 10/18/2024 | 45 | Expos | Emperors | |||||||
14 - 10/20/2024 | 54 | Emperors | Lycans | |||||||
15 - 10/21/2024 | 57 | Piranhas | Emperors | |||||||
18 - 10/24/2024 | 72 | Emperors | Hoodlums | |||||||
20 - 10/26/2024 | 79 | Goblins | Emperors | |||||||
22 - 10/28/2024 | 86 | Hellpepitos | Emperors | |||||||
24 - 10/30/2024 | 93 | Patriots | Emperors | |||||||
25 - 10/31/2024 | 100 | Emperors | Moose | |||||||
27 - 11/2/2024 | 107 | Icefield | Emperors | |||||||
29 - 11/4/2024 | 114 | Emperors | Truites | |||||||
32 - 11/7/2024 | 125 | Casse-Pied | Emperors | |||||||
34 - 11/9/2024 | 133 | Emperors | Cousin | |||||||
36 - 11/11/2024 | 141 | Warpath | Emperors | |||||||
38 - 11/13/2024 | 149 | Emperors | Brewers | |||||||
40 - 11/15/2024 | 157 | Jokers | Emperors | |||||||
42 - 11/17/2024 | 165 | Emperors | Expos | |||||||
44 - 11/19/2024 | 174 | Lycans | Emperors | |||||||
45 - 11/20/2024 | 177 | Emperors | Piranhas | |||||||
48 - 11/23/2024 | 192 | Hoodlums | Emperors | |||||||
50 - 11/25/2024 | 199 | Emperors | Goblins | |||||||
52 - 11/27/2024 | 206 | Emperors | Hellpepitos | |||||||
54 - 11/29/2024 | 213 | Emperors | Patriots | |||||||
55 - 11/30/2024 | 220 | Moose | Emperors | |||||||
57 - 12/2/2024 | 227 | Emperors | Icefield | |||||||
59 - 12/4/2024 | 234 | Truites | Emperors | |||||||
62 - 12/7/2024 | 245 | Emperors | Casse-Pied | |||||||
64 - 12/9/2024 | 253 | Cousin | Emperors | |||||||
66 - 12/11/2024 | 261 | Emperors | Warpath | |||||||
68 - 12/13/2024 | 269 | Brewers | Emperors | |||||||
70 - 12/15/2024 | 277 | Emperors | Jokers | |||||||
72 - 12/17/2024 | 285 | Expos | Emperors | |||||||
74 - 12/19/2024 | 294 | Emperors | Lycans | |||||||
75 - 12/20/2024 | 297 | Piranhas | Emperors | |||||||
78 - 12/23/2024 | 312 | Emperors | Hoodlums | |||||||
80 - 12/25/2024 | 319 | Goblins | Emperors | |||||||
82 - 12/27/2024 | 326 | Hellpepitos | Emperors | |||||||
84 - 12/29/2024 | 333 | Patriots | Emperors | |||||||
85 - 12/30/2024 | 340 | Emperors | Moose | |||||||
87 - 1/1/2025 | 347 | Icefield | Emperors | |||||||
89 - 1/3/2025 | 354 | Emperors | Truites | |||||||
92 - 1/6/2025 | 365 | Casse-Pied | Emperors | |||||||
94 - 1/8/2025 | 373 | Emperors | Cousin | |||||||
96 - 1/10/2025 | 381 | Warpath | Emperors | |||||||
98 - 1/12/2025 | 389 | Emperors | Brewers | |||||||
100 - 1/14/2025 | 397 | Jokers | Emperors | |||||||
102 - 1/16/2025 | 405 | Emperors | Expos | |||||||
104 - 1/18/2025 | 414 | Lycans | Emperors | |||||||
105 - 1/19/2025 | 417 | Emperors | Piranhas | |||||||
108 - 1/22/2025 | 432 | Hoodlums | Emperors | |||||||
110 - 1/24/2025 | 439 | Emperors | Goblins | |||||||
112 - 1/26/2025 | 446 | Emperors | Hellpepitos | |||||||
114 - 1/28/2025 | 453 | Emperors | Patriots | |||||||
115 - 1/29/2025 | 460 | Moose | Emperors | |||||||
117 - 1/31/2025 | 467 | Emperors | Icefield | |||||||
119 - 2/2/2025 | 474 | Truites | Emperors | |||||||
122 - 2/5/2025 | 485 | Emperors | Casse-Pied | |||||||
124 - 2/7/2025 | 493 | Cousin | Emperors | |||||||
126 - 2/9/2025 | 501 | Emperors | Warpath | |||||||
128 - 2/11/2025 | 509 | Brewers | Emperors | |||||||
130 - 2/13/2025 | 517 | Emperors | Jokers | |||||||
132 - 2/15/2025 | 525 | Expos | Emperors | |||||||
134 - 2/17/2025 | 534 | Emperors | Lycans | |||||||
135 - 2/18/2025 | 537 | Piranhas | Emperors | |||||||
138 - 2/21/2025 | 552 | Emperors | Hoodlums | |||||||
140 - 2/23/2025 | 559 | Goblins | Emperors | |||||||
142 - 2/25/2025 | 566 | Hellpepitos | Emperors | |||||||
144 - 2/27/2025 | 573 | Patriots | Emperors | |||||||
145 - 2/28/2025 | 580 | Emperors | Moose | |||||||
147 - 3/2/2025 | 587 | Icefield | Emperors | |||||||
149 - 3/4/2025 | 594 | Emperors | Truites | |||||||
152 - 3/7/2025 | 605 | Casse-Pied | Emperors | |||||||
154 - 3/9/2025 | 613 | Emperors | Cousin | |||||||
156 - 3/11/2025 | 621 | Warpath | Emperors | |||||||
158 - 3/13/2025 | 629 | Emperors | Brewers | |||||||
160 - 3/15/2025 | 637 | Jokers | Emperors | |||||||
162 - 3/17/2025 | 645 | Emperors | Expos | |||||||
164 - 3/19/2025 | 654 | Lycans | Emperors | |||||||
165 - 3/20/2025 | 657 | Emperors | Piranhas | |||||||
168 - 3/23/2025 | 672 | Hoodlums | Emperors | |||||||
170 - 3/25/2025 | 679 | Emperors | Goblins | |||||||
172 - 3/27/2025 | 686 | Emperors | Hellpepitos | |||||||
174 - 3/29/2025 | 693 | Emperors | Patriots | |||||||
175 - 3/30/2025 | 700 | Moose | Emperors | |||||||
177 - 4/1/2025 | 707 | Emperors | Icefield | |||||||
179 - 4/3/2025 | 714 | Truites | Emperors |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
2 - 10/8/2024 | 8 | Expos | Brewers | |||||||
4 - 10/10/2024 | 16 | Casse-Pied | Expos | |||||||
6 - 10/12/2024 | 24 | Expos | Cousin | |||||||
8 - 10/14/2024 | 32 | Warpath | Expos | |||||||
10 - 10/16/2024 | 38 | Lycans | Expos | |||||||
12 - 10/18/2024 | 45 | Expos | Emperors | |||||||
14 - 10/20/2024 | 53 | Expos | Jokers | |||||||
15 - 10/21/2024 | 60 | Moose | Expos | |||||||
17 - 10/23/2024 | 67 | Expos | Icefield | |||||||
19 - 10/25/2024 | 74 | Truites | Expos | |||||||
21 - 10/27/2024 | 81 | Expos | Piranhas | |||||||
24 - 10/30/2024 | 96 | Hoodlums | Expos | |||||||
26 - 11/1/2024 | 103 | Expos | Goblins | |||||||
28 - 11/3/2024 | 110 | Hellpepitos | Expos | |||||||
30 - 11/5/2024 | 117 | Expos | Patriots | |||||||
32 - 11/7/2024 | 128 | Brewers | Expos | |||||||
34 - 11/9/2024 | 136 | Expos | Casse-Pied | |||||||
36 - 11/11/2024 | 144 | Cousin | Expos | |||||||
38 - 11/13/2024 | 152 | Expos | Warpath | |||||||
40 - 11/15/2024 | 158 | Expos | Lycans | |||||||
42 - 11/17/2024 | 165 | Emperors | Expos | |||||||
44 - 11/19/2024 | 173 | Jokers | Expos | |||||||
45 - 11/20/2024 | 180 | Expos | Moose | |||||||
47 - 11/22/2024 | 187 | Icefield | Expos | |||||||
49 - 11/24/2024 | 194 | Expos | Truites | |||||||
51 - 11/26/2024 | 201 | Piranhas | Expos | |||||||
54 - 11/29/2024 | 216 | Expos | Hoodlums | |||||||
56 - 12/1/2024 | 223 | Goblins | Expos | |||||||
58 - 12/3/2024 | 230 | Expos | Hellpepitos | |||||||
60 - 12/5/2024 | 237 | Patriots | Expos | |||||||
62 - 12/7/2024 | 248 | Expos | Brewers | |||||||
64 - 12/9/2024 | 256 | Casse-Pied | Expos | |||||||
66 - 12/11/2024 | 264 | Expos | Cousin | |||||||
68 - 12/13/2024 | 272 | Warpath | Expos | |||||||
70 - 12/15/2024 | 278 | Lycans | Expos | |||||||
72 - 12/17/2024 | 285 | Expos | Emperors | |||||||
74 - 12/19/2024 | 293 | Expos | Jokers | |||||||
75 - 12/20/2024 | 300 | Moose | Expos | |||||||
77 - 12/22/2024 | 307 | Expos | Icefield | |||||||
79 - 12/24/2024 | 314 | Truites | Expos | |||||||
81 - 12/26/2024 | 321 | Expos | Piranhas | |||||||
84 - 12/29/2024 | 336 | Hoodlums | Expos | |||||||
86 - 12/31/2024 | 343 | Expos | Goblins | |||||||
88 - 1/2/2025 | 350 | Hellpepitos | Expos | |||||||
90 - 1/4/2025 | 357 | Expos | Patriots | |||||||
92 - 1/6/2025 | 368 | Brewers | Expos | |||||||
94 - 1/8/2025 | 376 | Expos | Casse-Pied | |||||||
96 - 1/10/2025 | 384 | Cousin | Expos | |||||||
98 - 1/12/2025 | 392 | Expos | Warpath | |||||||
100 - 1/14/2025 | 398 | Expos | Lycans | |||||||
102 - 1/16/2025 | 405 | Emperors | Expos | |||||||
104 - 1/18/2025 | 413 | Jokers | Expos | |||||||
105 - 1/19/2025 | 420 | Expos | Moose | |||||||
107 - 1/21/2025 | 427 | Icefield | Expos | |||||||
109 - 1/23/2025 | 434 | Expos | Truites | |||||||
111 - 1/25/2025 | 441 | Piranhas | Expos | |||||||
114 - 1/28/2025 | 456 | Expos | Hoodlums | |||||||
116 - 1/30/2025 | 463 | Goblins | Expos | |||||||
118 - 2/1/2025 | 470 | Expos | Hellpepitos | |||||||
120 - 2/3/2025 | 477 | Patriots | Expos | |||||||
122 - 2/5/2025 | 488 | Expos | Brewers | |||||||
124 - 2/7/2025 | 496 | Casse-Pied | Expos | |||||||
126 - 2/9/2025 | 504 | Expos | Cousin | |||||||
128 - 2/11/2025 | 512 | Warpath | Expos | |||||||
130 - 2/13/2025 | 518 | Lycans | Expos | |||||||
132 - 2/15/2025 | 525 | Expos | Emperors | |||||||
134 - 2/17/2025 | 533 | Expos | Jokers | |||||||
135 - 2/18/2025 | 540 | Moose | Expos | |||||||
137 - 2/20/2025 | 547 | Expos | Icefield | |||||||
139 - 2/22/2025 | 554 | Truites | Expos | |||||||
