Please rotate your device to landscape mode for a better experience.
Connexion

Brewers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sam Reinhart71 (E)52 (E)84 (E)92 (E)79 (E)90 (E)90 (E)91 (E)72 (E)82 (E)93 (E)83 (E)92 (E)84 (E)74 (E)74 (+24)84 (+1)
Nikita Kucherov70 (E)47 (E)82 (E)87 (E)72 (E)89 (E)90 (E)96 (E)43 (E)97 (E)89 (E)68 (E)91 (E)85 (E)79 (E)71 (+21)83 (E)
Brayden Point67 (E)50 (E)91 (E)93 (E)73 (E)89 (E)87 (E)92 (E)73 (E)84 (E)93 (E)71 (E)93 (E)79 (E)69 (E)70 (+20)82 (E)
Rasmus Andersson67 (E)53 (E)74 (E)87 (E)81 (E)94 (E)88 (E)87 (E)40 (E)81 (E)74 (E)90 (E)83 (E)79 (E)73 (E)64 (+14)81 (E)
Kyle Connor66 (E)43 (E)91 (E)88 (E)76 (E)89 (E)86 (E)91 (E)40 (E)82 (E)88 (E)69 (E)89 (E)79 (E)69 (E)70 (+20)80 (+1)
Ivan Provorov69 (E)46 (E)86 (E)80 (E)84 (E)91 (E)88 (E)82 (E)40 (E)78 (E)69 (E)88 (E)77 (E)79 (E)70 (E)69 (+19)79 (E)
Kevin Fiala71 (E)46 (E)68 (E)79 (E)81 (E)87 (E)89 (E)91 (E)52 (E)85 (E)83 (E)69 (E)84 (E)84 (E)74 (E)65 (+15)79 (E)
Jeff Skinner68 (E)44 (E)75 (E)80 (E)77 (E)86 (E)94 (E)89 (E)65 (E)80 (E)83 (E)70 (E)84 (E)89 (E)79 (E)57 (+7)79 (+1)
Tyler Myers72 (E)60 (E)65 (E)73 (E)89 (E)89 (E)95 (E)78 (E)40 (E)77 (E)66 (E)90 (E)72 (E)90 (E)80 (E)68 (+18)79 (E)
Ryan Hartman73 (E)51 (E)63 (E)82 (E)78 (E)86 (E)89 (E)86 (E)70 (E)78 (E)79 (E)75 (E)82 (E)84 (E)74 (E)64 (+14)78 (E)
Erik Haula76 (E)47 (E)70 (E)82 (E)75 (E)87 (E)91 (E)84 (E)83 (E)77 (E)75 (E)79 (E)81 (E)85 (E)75 (E)65 (+15)78 (+1)
Vince Dunn70 (E)63 (E)65 (E)81 (E)80 (E)91 (E)85 (E)87 (E)40 (E)83 (E)76 (E)77 (E)81 (E)76 (E)66 (E)53 (+3)77 (E)
Oliver Ekman-Larsson70 (E)44 (E)69 (E)76 (E)78 (E)89 (E)92 (E)81 (E)40 (E)77 (E)70 (E)76 (E)76 (E)89 (E)81 (E)69 (+19)76 (E)
Thomas Chabot66 (E)47 (E)76 (E)77 (E)82 (E)92 (E)84 (E)84 (E)40 (E)78 (E)74 (E)74 (E)78 (E)79 (E)75 (E)71 (+21)76 (E)
Eeli Tolvanen81 (E)46 (E)87 (E)84 (E)77 (E)85 (E)86 (E)83 (E)49 (E)76 (E)76 (E)72 (E)81 (E)76 (E)66 (E)50 (E)76 (E)
Michael Bunting73 (E)58 (E)66 (E)78 (E)77 (E)86 (E)85 (E)86 (E)48 (E)80 (E)78 (E)69 (E)81 (E)73 (E)63 (E)72 (+22)76 (+1)
Barclay Goodrow82 (E)74 (E)66 (E)75 (E)82 (E)84 (E)90 (E)74 (E)78 (E)72 (E)67 (E)80 (E)72 (E)84 (E)80 (E)77 (+27)75 (E)
Jaden Schwartz70 (E)46 (E)83 (E)77 (E)72 (E)87 (E)90 (E)80 (E)76 (E)76 (E)74 (E)70 (E)78 (E)88 (E)84 (E)42 (-8)75 (E)
Stefan Noesen79 (E)58 (E)74 (E)75 (E)79 (E)81 (E)88 (E)80 (E)64 (E)76 (E)73 (E)72 (E)76 (E)82 (E)72 (E)20 (-30)74 (E)
J.J. Peterka67 (E)45 (E)80 (E)84 (E)78 (E)83 (E)77 (E)85 (E)48 (E)76 (E)78 (E)68 (E)82 (E)58 (E)50 (E)50 (E)74 (E)
Matty Beniers71 (E)44 (E)90 (E)86 (E)78 (E)87 (E)77 (E)82 (E)68 (E)77 (E)75 (E)72 (E)81 (E)59 (E)50 (E)50 (E)74 (E)
Erik Brannstrom69 (E)44 (E)74 (E)82 (E)76 (E)85 (E)85 (E)76 (E)40 (E)76 (E)64 (E)78 (E)74 (E)73 (E)63 (E)19 (-31)74 (E)
Sam Steel72 (E)52 (E)83 (E)80 (E)77 (E)84 (E)85 (E)76 (E)71 (E)75 (E)69 (E)74 (E)75 (E)73 (E)63 (E)50 (E)73 (E)
Alex Newhook70 (E)46 (E)87 (E)81 (E)81 (E)85 (E)80 (E)80 (E)68 (E)76 (E)75 (E)69 (E)79 (E)63 (E)54 (E)50 (E)73 (E)
Robby Fabbri72 (E)43 (E)73 (E)77 (E)75 (E)84 (E)84 (E)77 (E)70 (E)72 (E)74 (E)67 (E)76 (E)82 (E)72 (E)20 (-30)72 (-1)
Josh Norris67 (E)44 (E)80 (E)78 (E)81 (E)89 (E)76 (E)77 (E)72 (E)70 (E)73 (E)69 (E)76 (E)68 (E)58 (E)25 (-25)72 (E)
Filip Zadina71 (E)44 (E)88 (E)76 (E)79 (E)83 (E)82 (E)77 (E)47 (E)69 (E)70 (E)66 (E)74 (E)73 (E)63 (E)50 (E)71 (E)
Ridly Greig75 (E)57 (E)68 (E)81 (E)77 (E)83 (E)71 (E)73 (E)65 (E)70 (E)69 (E)71 (E)75 (E)55 (E)50 (E)50 (E)70 (E)
John Klingberg62 (E)44 (E)74 (E)73 (E)77 (E)88 (E)80 (E)74 (E)40 (E)71 (E)65 (E)65 (E)71 (E)84 (E)75 (E)20 (-30)70 (E)
Alex Laferriere72 (E)56 (E)68 (E)70 (E)77 (E)76 (E)70 (E)75 (E)49 (E)68 (E)68 (E)66 (E)71 (E)53 (E)50 (E)50 (E)67 (E)
Dylan Holloway75 (E)55 (E)68 (E)74 (E)84 (E)79 (E)67 (E)69 (E)52 (E)64 (E)64 (E)65 (E)69 (E)56 (E)50 (E)50 (E)66 (E)
Jonas Rondbjerg58 (E)41 (E)76 (E)70 (E)78 (E)76 (E)64 (E)66 (E)41 (E)62 (E)60 (E)65 (E)66 (E)57 (E)50 (E)50 (E)63 (E)
Ben Jones62 (E)48 (E)63 (E)71 (E)63 (E)68 (E)66 (E)66 (E)62 (E)63 (E)61 (E)63 (E)66 (E)53 (E)50 (E)50 (E)63 (E)
Shakir Mukhamadullin63 (E)41 (E)71 (E)70 (E)64 (E)62 (E)60 (E)62 (E)40 (E)61 (E)56 (E)66 (E)62 (E)50 (E)50 (E)50 (E)62 (E)
Dennis Cholowski57 (E)42 (E)72 (E)66 (E)66 (E)67 (E)65 (E)65 (E)40 (E)63 (E)55 (E)63 (E)63 (E)54 (E)50 (E)50 (E)62 (E)
Gustav Olofsson63 (E)42 (E)70 (E)66 (E)64 (E)68 (E)66 (E)60 (E)40 (E)54 (E)52 (E)68 (E)59 (E)59 (E)52 (E)47 (-3)62 (E)
Shane Wright63 (E)41 (E)69 (E)68 (E)63 (E)59 (E)58 (E)63 (E)43 (E)62 (E)62 (E)62 (E)64 (E)50 (E)50 (E)50 (E)61 (E)
Mac Hollowell55 (E)46 (E)64 (E)72 (E)55 (E)65 (E)63 (E)63 (E)40 (E)63 (E)53 (E)66 (E)62 (E)53 (E)50 (E)50 (E)61 (E)
Mackie Samoskevich62 (E)41 (E)68 (E)68 (E)63 (E)62 (E)61 (E)65 (E)43 (E)63 (E)62 (E)61 (E)65 (E)50 (E)50 (E)50 (E)61 (E)
Logan Brown56 (E)41 (E)71 (E)62 (E)79 (E)70 (E)67 (E)60 (E)52 (E)57 (E)55 (E)57 (E)59 (E)75 (E)62 (E)50 (E)60 (E)
Emil Andrae56 (E)45 (E)64 (E)71 (E)59 (E)62 (E)60 (E)61 (E)40 (E)60 (E)55 (E)64 (E)62 (E)50 (E)50 (E)50 (E)60 (E)
Nathan Smith59 (E)44 (E)68 (E)66 (E)64 (E)68 (E)64 (E)63 (E)54 (E)61 (E)57 (E)54 (E)62 (E)53 (E)50 (E)50 (E)60 (E)
Joel L'Esperance59 (E)43 (E)68 (E)63 (E)66 (E)69 (E)68 (E)65 (E)50 (E)59 (E)61 (E)54 (E)63 (E)57 (E)50 (E)50 (E)60 (E)
Carson Lambos59 (E)44 (E)62 (E)63 (E)63 (E)62 (E)61 (E)62 (E)40 (E)57 (E)57 (E)59 (E)61 (E)50 (E)50 (E)50 (E)59 (E)
Tristen Robins56 (E)41 (E)72 (E)66 (E)62 (E)62 (E)61 (E)61 (E)42 (E)58 (E)56 (E)53 (E)61 (E)50 (E)50 (E)50 (E)58 (E)
Evan Nause62 (E)40 (E)63 (E)63 (E)63 (E)59 (E)57 (E)56 (E)40 (E)55 (E)54 (E)62 (E)58 (E)50 (E)50 (E)50 (E)58 (E)
Matt Filipe60 (E)44 (E)66 (E)62 (E)64 (E)66 (E)64 (E)59 (E)41 (E)54 (E)55 (E)56 (E)58 (E)53 (E)50 (E)50 (E)57 (E)
Roni Hirvonen58 (E)40 (E)68 (E)63 (E)60 (E)61 (E)59 (E)59 (E)50 (E)55 (E)56 (E)55 (E)59 (E)50 (E)50 (E)50 (E)57 (E)
Daniil Chayka56 (E)41 (E)71 (E)61 (E)66 (E)60 (E)60 (E)60 (E)40 (E)53 (E)53 (E)52 (E)58 (E)50 (E)50 (E)50 (E)57 (E)
Brendan Warren58 (E)41 (E)69 (E)63 (E)62 (E)65 (E)63 (E)57 (E)40 (E)52 (E)53 (E)54 (E)57 (E)54 (E)50 (E)50 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros95 (E)94 (E)96 (E)74 (E)95 (E)94 (E)93 (E)92 (E)93 (E)95 (E)89 (E)82 (E)75 (E)79 (+29)84 (E)
Frederik Andersen77 (E)83 (E)82 (E)93 (E)82 (E)84 (E)85 (E)86 (E)85 (E)80 (E)77 (E)85 (E)78 (E)79 (+29)78 (E)
Joey Daccord85 (E)81 (E)82 (E)74 (E)83 (E)84 (E)81 (E)84 (E)83 (E)84 (E)74 (E)66 (E)60 (E)20 (-30)75 (E)
Dustin Wolf79 (E)70 (E)72 (E)65 (E)74 (E)75 (E)74 (E)76 (E)76 (E)75 (E)67 (E)55 (E)51 (E)50 (E)67 (E)
Zane McIntyre68 (E)70 (E)71 (E)65 (E)68 (E)66 (E)67 (E)63 (E)66 (E)69 (E)68 (E)65 (E)58 (E)50 (E)62 (E)
Michael DiPietro72 (E)62 (E)62 (E)66 (E)68 (E)69 (E)71 (E)68 (E)70 (E)67 (E)55 (E)53 (E)50 (E)50 (E)62 (E)

Casse-Pied

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Elias Pettersson75 (E)46 (E)93 (E)95 (E)76 (E)90 (E)85 (E)93 (E)73 (E)89 (E)89 (E)86 (E)92 (E)73 (E)68 (E)74 (+24)84 (E)
Leon Draisaitl71 (E)44 (E)71 (E)88 (E)83 (E)90 (E)90 (E)94 (E)85 (E)93 (E)93 (E)75 (E)92 (E)84 (E)80 (E)62 (+12)84 (E)
Aleksander Barkov74 (E)44 (E)87 (E)84 (E)85 (E)90 (E)90 (E)91 (E)87 (E)88 (E)81 (E)86 (E)85 (E)85 (E)87 (E)74 (+24)83 (E)
Devon Toews71 (E)47 (E)87 (E)93 (E)77 (E)92 (E)85 (E)89 (E)40 (E)83 (E)76 (E)95 (E)86 (E)73 (E)63 (E)74 (+24)82 (E)
Zach Hyman72 (E)46 (E)72 (E)86 (E)82 (E)88 (E)89 (E)93 (E)52 (E)80 (E)93 (E)75 (E)91 (E)82 (E)72 (E)72 (+22)82 (+1)
Brady Skjei72 (E)44 (E)73 (E)86 (E)84 (E)89 (E)89 (E)89 (E)40 (E)80 (E)80 (E)88 (E)85 (E)82 (E)72 (E)43 (-7)81 (E)
Adam Larsson76 (E)56 (E)70 (E)82 (E)83 (E)91 (E)93 (E)80 (E)40 (E)75 (E)69 (E)94 (E)77 (E)88 (E)84 (E)74 (+24)81 (E)
Josh Morrissey72 (E)46 (E)72 (E)87 (E)77 (E)92 (E)89 (E)91 (E)40 (E)89 (E)77 (E)83 (E)85 (E)82 (E)78 (E)75 (+25)81 (E)
Charlie Coyle77 (E)44 (E)75 (E)80 (E)85 (E)88 (E)92 (E)86 (E)78 (E)80 (E)79 (E)86 (E)82 (E)87 (E)77 (E)75 (+25)80 (E)
Adam Henrique71 (E)52 (E)78 (E)84 (E)76 (E)88 (E)93 (E)85 (E)80 (E)78 (E)79 (E)82 (E)83 (E)89 (E)81 (E)75 (+25)80 (+1)
Cody Ceci73 (E)46 (E)89 (E)77 (E)84 (E)88 (E)91 (E)77 (E)40 (E)76 (E)66 (E)90 (E)73 (E)85 (E)75 (E)75 (+25)79 (E)
Elias Lindholm74 (E)46 (E)87 (E)82 (E)80 (E)90 (E)91 (E)87 (E)85 (E)81 (E)78 (E)80 (E)82 (E)85 (E)77 (E)62 (+12)79 (E)
Mike Matheson69 (E)47 (E)69 (E)84 (E)79 (E)90 (E)87 (E)87 (E)40 (E)83 (E)75 (E)85 (E)83 (E)82 (E)75 (E)58 (+8)79 (E)
Bryan Rust71 (E)49 (E)83 (E)84 (E)75 (E)89 (E)88 (E)88 (E)42 (E)79 (E)81 (E)74 (E)84 (E)84 (E)74 (E)74 (+24)78 (E)
Tomas Hertl71 (E)47 (E)78 (E)76 (E)85 (E)90 (E)88 (E)85 (E)86 (E)79 (E)78 (E)72 (E)80 (E)85 (E)78 (E)74 (+24)78 (+1)
Kyle Palmieri72 (E)43 (E)81 (E)79 (E)76 (E)88 (E)93 (E)86 (E)50 (E)77 (E)81 (E)70 (E)82 (E)89 (E)79 (E)20 (-30)77 (E)
Ian Cole73 (E)66 (E)68 (E)75 (E)84 (E)87 (E)94 (E)74 (E)40 (E)71 (E)64 (E)91 (E)71 (E)89 (E)79 (E)19 (-31)77 (-1)
Rickard Rakell78 (E)46 (E)89 (E)77 (E)77 (E)87 (E)92 (E)86 (E)50 (E)78 (E)78 (E)71 (E)80 (E)87 (E)77 (E)74 (+24)77 (E)
Adam Pelech70 (E)53 (E)77 (E)77 (E)84 (E)91 (E)87 (E)76 (E)40 (E)75 (E)64 (E)86 (E)72 (E)82 (E)72 (E)19 (-31)77 (E)
Colton Sissons79 (E)43 (E)78 (E)80 (E)80 (E)87 (E)91 (E)80 (E)80 (E)77 (E)73 (E)80 (E)78 (E)85 (E)75 (E)74 (+24)77 (E)
Pierre-Luc Dubois73 (E)48 (E)65 (E)76 (E)89 (E)87 (E)87 (E)85 (E)73 (E)79 (E)79 (E)71 (E)80 (E)76 (E)66 (E)35 (-15)76 (E)
Alexandre Carrier69 (E)46 (E)72 (E)87 (E)73 (E)87 (E)86 (E)75 (E)40 (E)73 (E)66 (E)86 (E)75 (E)79 (E)69 (E)20 (-30)76 (E)
Logan O'Connor75 (E)60 (E)73 (E)87 (E)73 (E)85 (E)84 (E)76 (E)52 (E)74 (E)71 (E)81 (E)78 (E)73 (E)63 (E)53 (+3)75 (E)
Tony DeAngelo60 (E)51 (E)70 (E)79 (E)73 (E)85 (E)81 (E)77 (E)40 (E)73 (E)69 (E)68 (E)75 (E)79 (E)69 (E)50 (E)72 (E)
Johnathan Kovacevic72 (E)61 (E)70 (E)74 (E)87 (E)83 (E)77 (E)74 (E)40 (E)68 (E)68 (E)77 (E)72 (E)59 (E)50 (E)50 (E)72 (E)
Isac Lundestrom70 (E)41 (E)90 (E)77 (E)80 (E)85 (E)82 (E)71 (E)70 (E)68 (E)66 (E)73 (E)71 (E)73 (E)63 (E)50 (E)71 (E)
Calen Addison66 (E)45 (E)69 (E)77 (E)73 (E)83 (E)79 (E)75 (E)40 (E)75 (E)62 (E)70 (E)72 (E)62 (E)54 (E)50 (E)70 (E)
Alexander Holtz64 (E)45 (E)85 (E)76 (E)80 (E)79 (E)72 (E)75 (E)46 (E)68 (E)71 (E)63 (E)75 (E)58 (E)50 (E)50 (E)68 (E)
Beck Malenstyn76 (E)46 (E)79 (E)72 (E)77 (E)76 (E)76 (E)69 (E)46 (E)66 (E)61 (E)73 (E)67 (E)63 (E)56 (E)50 (E)68 (E)
Tyler Tucker71 (E)69 (E)60 (E)74 (E)82 (E)81 (E)67 (E)68 (E)40 (E)62 (E)61 (E)69 (E)67 (E)55 (E)50 (E)50 (E)67 (E)
Nils Aman67 (E)42 (E)85 (E)75 (E)75 (E)80 (E)72 (E)69 (E)66 (E)66 (E)63 (E)70 (E)69 (E)56 (E)50 (E)50 (E)67 (E)
Nikita Okhotiuk71 (E)47 (E)64 (E)72 (E)75 (E)74 (E)68 (E)65 (E)40 (E)62 (E)58 (E)69 (E)65 (E)56 (E)50 (E)50 (E)66 (E)
Martin Pospisil77 (E)66 (E)60 (E)74 (E)69 (E)74 (E)67 (E)70 (E)46 (E)67 (E)62 (E)65 (E)68 (E)53 (E)50 (E)50 (E)65 (E)
Kaedan Korczak63 (E)45 (E)74 (E)71 (E)78 (E)76 (E)66 (E)66 (E)40 (E)63 (E)59 (E)66 (E)65 (E)56 (E)50 (E)50 (E)65 (E)
Vasily Podkolzin64 (E)46 (E)75 (E)70 (E)71 (E)71 (E)65 (E)67 (E)46 (E)61 (E)61 (E)61 (E)66 (E)54 (E)50 (E)50 (E)63 (E)
Marat Khusnutdinov61 (E)40 (E)70 (E)70 (E)71 (E)76 (E)60 (E)64 (E)60 (E)62 (E)61 (E)65 (E)65 (E)51 (E)50 (E)50 (E)63 (E)
Maxence Guenette62 (E)44 (E)72 (E)68 (E)67 (E)64 (E)63 (E)66 (E)40 (E)64 (E)56 (E)68 (E)63 (E)51 (E)50 (E)50 (E)63 (E)
Trey Fix-Wolansky59 (E)44 (E)64 (E)72 (E)60 (E)66 (E)64 (E)67 (E)46 (E)65 (E)63 (E)63 (E)67 (E)53 (E)50 (E)50 (E)63 (E)
Raphael Lavoie66 (E)47 (E)64 (E)67 (E)70 (E)64 (E)63 (E)66 (E)44 (E)62 (E)63 (E)61 (E)65 (E)51 (E)50 (E)50 (E)62 (E)
Jack Thompson57 (E)41 (E)72 (E)71 (E)63 (E)63 (E)62 (E)65 (E)40 (E)63 (E)58 (E)66 (E)65 (E)50 (E)50 (E)50 (E)62 (E)
Frank Nazar57 (E)40 (E)70 (E)70 (E)70 (E)78 (E)60 (E)64 (E)46 (E)60 (E)61 (E)62 (E)65 (E)51 (E)50 (E)50 (E)62 (E)
Nikita Novikov67 (E)42 (E)64 (E)63 (E)67 (E)59 (E)58 (E)62 (E)40 (E)62 (E)56 (E)67 (E)60 (E)50 (E)50 (E)50 (E)61 (E)
Antti Tuomisto64 (E)41 (E)68 (E)63 (E)67 (E)63 (E)62 (E)61 (E)40 (E)58 (E)57 (E)65 (E)60 (E)51 (E)50 (E)50 (E)61 (E)
Topias Vilen62 (E)41 (E)68 (E)65 (E)63 (E)62 (E)60 (E)62 (E)40 (E)63 (E)56 (E)65 (E)61 (E)50 (E)50 (E)50 (E)61 (E)
Topi Niemela58 (E)42 (E)67 (E)71 (E)60 (E)62 (E)60 (E)62 (E)40 (E)60 (E)57 (E)65 (E)64 (E)50 (E)50 (E)50 (E)61 (E)
Cole Schwindt64 (E)45 (E)70 (E)67 (E)65 (E)65 (E)63 (E)64 (E)58 (E)62 (E)57 (E)62 (E)63 (E)51 (E)50 (E)50 (E)61 (E)
Wyatt Kalynuk58 (E)53 (E)59 (E)67 (E)62 (E)68 (E)66 (E)62 (E)40 (E)59 (E)55 (E)65 (E)62 (E)55 (E)50 (E)50 (E)61 (E)
Albert Johansson60 (E)42 (E)65 (E)70 (E)62 (E)63 (E)62 (E)63 (E)40 (E)59 (E)57 (E)65 (E)63 (E)51 (E)50 (E)50 (E)61 (E)
Jiri Kulich62 (E)41 (E)71 (E)70 (E)63 (E)58 (E)56 (E)65 (E)55 (E)61 (E)63 (E)58 (E)66 (E)50 (E)50 (E)50 (E)61 (E)
Nicolas Beaudin59 (E)44 (E)67 (E)67 (E)60 (E)62 (E)60 (E)58 (E)40 (E)56 (E)51 (E)65 (E)59 (E)52 (E)50 (E)50 (E)60 (E)
Jakob Pelletier61 (E)42 (E)74 (E)69 (E)65 (E)68 (E)60 (E)62 (E)41 (E)58 (E)57 (E)59 (E)62 (E)51 (E)50 (E)50 (E)60 (E)
Frederic Brunet64 (E)41 (E)68 (E)63 (E)64 (E)59 (E)57 (E)60 (E)40 (E)57 (E)56 (E)65 (E)59 (E)50 (E)50 (E)50 (E)60 (E)
Jack Finley68 (E)46 (E)67 (E)61 (E)73 (E)60 (E)59 (E)62 (E)58 (E)59 (E)57 (E)60 (E)60 (E)50 (E)50 (E)50 (E)59 (E)
William Dufour61 (E)44 (E)66 (E)62 (E)68 (E)63 (E)62 (E)64 (E)43 (E)58 (E)59 (E)52 (E)62 (E)50 (E)50 (E)50 (E)59 (E)
Caedan Bankier56 (E)41 (E)68 (E)63 (E)63 (E)62 (E)60 (E)61 (E)51 (E)57 (E)58 (E)54 (E)61 (E)50 (E)50 (E)50 (E)58 (E)
Brett Harrison62 (E)40 (E)69 (E)63 (E)63 (E)62 (E)60 (E)59 (E)41 (E)56 (E)55 (E)58 (E)59 (E)50 (E)50 (E)50 (E)58 (E)
Carter Savoie60 (E)41 (E)71 (E)66 (E)62 (E)63 (E)61 (E)60 (E)41 (E)56 (E)55 (E)57 (E)60 (E)50 (E)50 (E)50 (E)58 (E)
Zach Dean56 (E)41 (E)68 (E)63 (E)62 (E)62 (E)60 (E)60 (E)41 (E)55 (E)56 (E)54 (E)60 (E)50 (E)50 (E)50 (E)57 (E)
Oskar Pettersson63 (E)40 (E)68 (E)62 (E)64 (E)58 (E)55 (E)58 (E)40 (E)55 (E)55 (E)56 (E)58 (E)50 (E)50 (E)50 (E)57 (E)
Curtis Hall65 (E)42 (E)72 (E)61 (E)68 (E)62 (E)60 (E)56 (E)50 (E)51 (E)51 (E)58 (E)56 (E)52 (E)50 (E)50 (E)57 (E)
Isaac Ratcliffe59 (E)47 (E)61 (E)59 (E)68 (E)66 (E)64 (E)60 (E)41 (E)54 (E)53 (E)51 (E)57 (E)53 (E)50 (E)50 (E)56 (E)
Matej Pekar59 (E)44 (E)65 (E)63 (E)63 (E)61 (E)58 (E)56 (E)49 (E)52 (E)50 (E)53 (E)56 (E)52 (E)50 (E)50 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jordan Binnington94 (E)93 (E)95 (E)74 (E)94 (E)91 (E)88 (E)89 (E)89 (E)94 (E)85 (E)82 (E)75 (E)77 (+27)82 (E)
Joonas Korpisalo85 (E)90 (E)92 (E)79 (E)90 (E)85 (E)78 (E)82 (E)83 (E)89 (E)84 (E)82 (E)75 (E)77 (+27)78 (E)
Jonathan Quick71 (E)87 (E)86 (E)84 (E)84 (E)83 (E)82 (E)84 (E)83 (E)81 (E)80 (E)92 (E)85 (E)20 (-30)76 (-1)
Lukas Dostal82 (E)80 (E)81 (E)76 (E)84 (E)81 (E)76 (E)79 (E)80 (E)82 (E)82 (E)58 (E)52 (E)47 (-3)73 (E)
Joel Hofer79 (E)74 (E)76 (E)70 (E)79 (E)79 (E)78 (E)79 (E)79 (E)78 (E)71 (E)56 (E)52 (E)50 (E)70 (E)
Arvid Soderblom79 (E)77 (E)78 (E)76 (E)80 (E)75 (E)70 (E)70 (E)75 (E)79 (E)75 (E)58 (E)52 (E)50 (E)69 (E)
Ivan Prosvetov77 (E)71 (E)71 (E)75 (E)72 (E)73 (E)72 (E)72 (E)73 (E)73 (E)66 (E)60 (E)55 (E)50 (E)67 (E)
Hugo Alnefelt71 (E)62 (E)63 (E)65 (E)68 (E)68 (E)71 (E)68 (E)69 (E)67 (E)58 (E)51 (E)50 (E)50 (E)62 (E)
Remi Poirier69 (E)61 (E)64 (E)67 (E)67 (E)67 (E)70 (E)67 (E)68 (E)66 (E)58 (E)50 (E)50 (E)50 (E)61 (E)
Dennis Hildeby65 (E)60 (E)64 (E)75 (E)68 (E)66 (E)67 (E)65 (E)67 (E)65 (E)58 (E)50 (E)50 (E)50 (E)61 (E)

Cousin

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brayden McNabb78 (E)57 (E)73 (E)77 (E)85 (E)88 (E)92 (E)77 (E)40 (E)76 (E)65 (E)97 (E)73 (E)88 (E)78 (E)22 (-28)80 (E)
Clayton Keller67 (E)44 (E)75 (E)92 (E)74 (E)90 (E)87 (E)91 (E)52 (E)84 (E)88 (E)70 (E)90 (E)79 (E)71 (E)20 (-30)80 (E)
Brandon Hagel72 (E)55 (E)68 (E)91 (E)77 (E)88 (E)84 (E)89 (E)52 (E)84 (E)82 (E)79 (E)87 (E)68 (E)58 (E)19 (-31)79 (E)
Brandon Carlo76 (E)47 (E)73 (E)77 (E)88 (E)89 (E)88 (E)76 (E)40 (E)71 (E)67 (E)94 (E)74 (E)79 (E)70 (E)18 (-32)78 (-1)
Radko Gudas81 (E)74 (E)59 (E)79 (E)79 (E)88 (E)90 (E)77 (E)40 (E)73 (E)67 (E)91 (E)75 (E)87 (E)77 (E)47 (-3)78 (E)
Cam Fowler65 (E)46 (E)88 (E)75 (E)83 (E)92 (E)94 (E)84 (E)40 (E)81 (E)71 (E)79 (E)77 (E)89 (E)84 (E)19 (-31)78 (E)
Mario Ferraro74 (E)43 (E)78 (E)83 (E)84 (E)90 (E)84 (E)76 (E)40 (E)73 (E)65 (E)89 (E)75 (E)68 (E)64 (E)20 (-30)77 (E)
Jonathan Huberdeau72 (E)53 (E)72 (E)76 (E)79 (E)88 (E)92 (E)86 (E)50 (E)84 (E)74 (E)69 (E)79 (E)87 (E)83 (E)40 (-10)77 (E)
Neal Pionk78 (E)56 (E)70 (E)83 (E)76 (E)91 (E)87 (E)84 (E)40 (E)79 (E)70 (E)83 (E)79 (E)76 (E)66 (E)16 (-34)77 (-1)
Jacob Middleton75 (E)81 (E)65 (E)77 (E)86 (E)88 (E)85 (E)77 (E)40 (E)74 (E)69 (E)91 (E)74 (E)73 (E)63 (E)18 (-32)77 (E)
Connor Clifton80 (E)73 (E)65 (E)85 (E)76 (E)85 (E)85 (E)76 (E)40 (E)74 (E)67 (E)88 (E)76 (E)73 (E)63 (E)32 (-18)77 (E)
Jani Hakanpaa78 (E)56 (E)72 (E)74 (E)88 (E)87 (E)83 (E)74 (E)40 (E)70 (E)66 (E)90 (E)71 (E)68 (E)58 (E)8 (-42)76 (E)
Tom Wilson80 (E)78 (E)57 (E)75 (E)87 (E)88 (E)88 (E)82 (E)50 (E)74 (E)76 (E)74 (E)78 (E)85 (E)80 (E)26 (-24)76 (E)
Erik Cernak78 (E)66 (E)67 (E)74 (E)89 (E)88 (E)84 (E)74 (E)40 (E)72 (E)63 (E)87 (E)70 (E)73 (E)63 (E)11 (-39)76 (E)
Andrew Mangiapane74 (E)44 (E)72 (E)84 (E)73 (E)87 (E)87 (E)84 (E)47 (E)78 (E)76 (E)74 (E)81 (E)76 (E)66 (E)10 (-40)76 (E)
Nicolas Roy76 (E)52 (E)79 (E)76 (E)84 (E)86 (E)86 (E)82 (E)72 (E)78 (E)74 (E)76 (E)77 (E)76 (E)66 (E)17 (-33)75 (-1)
Zach Whitecloud76 (E)46 (E)74 (E)76 (E)85 (E)86 (E)85 (E)74 (E)40 (E)70 (E)66 (E)83 (E)72 (E)76 (E)66 (E)50 (E)75 (E)
Kevin Hayes71 (E)49 (E)88 (E)73 (E)85 (E)85 (E)89 (E)84 (E)82 (E)77 (E)74 (E)71 (E)77 (E)84 (E)75 (E)20 (-30)75 (-1)
