Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (COU) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 52 | 4 years | $650,000 |
| Bruce Cassidy (PIR) | 92 | 97 | 91 | 60 | 84 | 96 | 50 | CAN | 59 | 5 years | $500,000 |
| Jim Montgomery (JOK) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 55 | 5 years | $450,000 |
| Jon Cooper (LYC) | 91 | 94 | 99 | 64 | 84 | 99 | 50 | CAN | 56 | 1 years | $450,000 |
| Martin St-Louis (Exp) | 60 | 80 | 75 | 65 | 75 | 65 | 70 | CAN | 48 | 3 years | $650,000 |
| Mike Babcock (Bre) | 83 | 87 | 98 | 93 | 97 | 91 | 50 | CAN | 61 | 3 years | $450,000 |
| Mike Sullivan (MOO) | 99 | 89 | 92 | 73 | 73 | 90 | 50 | USA | 56 | 1 years | $450,000 |
| Patrick Roy (Tru) | 79 | 84 | 78 | 54 | 63 | 62 | 70 | CAN | 58 | 1 years | $450,000 |
| Paul Maurice (GOB) | 88 | 93 | 91 | 69 | 93 | 93 | 50 | CAN | 57 | 4 years | $450,000 |
| Peter DeBoer (HOO) | 81 | 94 | 94 | 73 | 92 | 91 | 50 | CAN | 56 | 1 years | $450,000 |
| Rod Brind'Amour (ICE) | 96 | 95 | 93 | 82 | 58 | 90 | 50 | CAN | 53 | 5 years | $500,000 |
| Sheldon Keefe (PAT) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 50 | 1 years | $450,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (PIN) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 51 | 4 years | $650,000 |
| Barry Trotz (Prt) | 91 | 99 | 83 | 76 | 97 | 92 | 50 | CAN | 62 | 1 years | $450,000 |
| Benoit Groulx (REQ) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 56 | 4 years | $650,000 |
| Dave Tippett (Car) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 62 | 1 years | $450,000 |
| David Quinn (LEF) | 94 | 86 | 79 | 57 | 71 | 76 | 50 | USA | 58 | 3 years | $450,000 |
| Gerard Gallant (Hyb) | 95 | 93 | 92 | 87 | 73 | 89 | 50 | CAN | 60 | 1 years | $500,000 |
| Guy Boucher (BEN) | 89 | 78 | 84 | 71 | 76 | 64 | 50 | CAN | 53 | 5 years | $450,000 |
| Jared Bednar (CHE) | 84 | 89 | 88 | 66 | 73 | 85 | 50 | CAN | 52 | 4 years | $500,000 |
| Rick Tocchet (WER) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 60 | 5 years | $450,000 |
| Tim Connolly (GIA) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 42 | 1 years | $450,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault | 85 | 86 | 83 | 79 | 96 | 62 | 50 | CAN | 63 | 3 years | $450,000 |
| Bill Peters | 78 | 92 | 94 | 81 | 79 | 90 | 50 | CAN | 59 | 0 year | $0 |
| Bob Boughner | 88 | 86 | 91 | 67 | 73 | 84 | 50 | CAN | 53 | 1 years | $1,000,000 |
| Bob McKenzie | 75 | 55 | 80 | 60 | 77 | 73 | 70 | CAN | 72 | 0 year | $450,000 |
| Bob Murray | 92 | 92 | 81 | 59 | 48 | 58 | 50 | CAN | 69 | 1 years | $500,000 |
| Bruce Boudreau | 81 | 92 | 82 | 76 | 96 | 84 | 50 | CAN | 69 | 5 years | $450,000 |
| Claude Julien | 97 | 89 | 89 | 77 | 88 | 83 | 50 | CAN | 64 | 3 years | $450,000 |
| Craig Berube | 81 | 98 | 86 | 83 | 66 | 94 | 50 | CAN | 58 | 2 years | $500,000 |
| Dale Hunter | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 63 | 4 years | $450,000 |
| Danny Dube | 70 | 70 | 75 | 70 | 70 | 65 | 70 | CAN | 54 | 0 year | $450,000 |
| Dave Hakstol | 88 | 85 | 90 | 65 | 81 | 83 | 50 | CAN | 56 | 0 year | $0 |
| Dominique Ducharme | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 51 | 1 years | $450,000 |
| Doug Weight | 87 | 83 | 91 | 76 | 58 | 65 | 50 | USA | 53 | 1 years | $500,000 |
| Eddie | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 41 | 0 year | $450,000 |
| Glen Gulutzan | 84 | 86 | 88 | 45 | 79 | 68 | 50 | CAN | 53 | 1 years | $500,000 |
| Jeff Blashill | 84 | 87 | 80 | 78 | 73 | 72 | 50 | USA | 50 | 0 year | $0 |
| Jeremy Colliton | 80 | 82 | 94 | 89 | 58 | 81 | 50 | CAN | 39 | 1 years | $500,000 |
| Joe Sakic | 69 | 80 | 86 | 79 | 42 | 64 | 70 | CAN | 51 | 4 years | $450,000 |
| Joel Bouchard | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 54 | 2 years | $450,000 |
| Joel Quenneville | 78 | 87 | 89 | 81 | 92 | 85 | 50 | CAN | 65 | 2 years | $450,000 |
| John Hynes | 89 | 90 | 82 | 72 | 73 | 78 | 50 | USA | 49 | 0 year | $0 |
| John Stevens | 95 | 92 | 84 | 68 | 77 | 83 | 50 | CAN | 58 | 1 years | $500,000 |
| John Tortorella | 86 | 94 | 88 | 95 | 89 | 89 | 50 | USA | 66 | 2 years | $450,000 |
| Ken Hitchcock | 95 | 88 | 83 | 63 | 99 | 81 | 50 | CAN | 72 | 4 years | $450,000 |
| Luc Robitaille | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 61 | 0 year | $450,000 |
| Marc Crawford | 90 | 83 | 80 | 90 | 93 | 74 | 50 | CAN | 63 | 1 years | $500,000 |
| Mike Yeo | 87 | 92 | 84 | 81 | 72 | 83 | 50 | CAN | 51 | 5 years | $450,000 |
| Peter Laviolette | 81 | 94 | 89 | 66 | 87 | 94 | 50 | USA | 59 | 4 years | $450,000 |
| Phil Housley | 84 | 86 | 81 | 81 | 61 | 70 | 50 | USA | 60 | 1 years | $1,000,000 |
| Pierre McGuire | 65 | 80 | 80 | 65 | 65 | 65 | 70 | CAN | 62 | 0 year | $450,000 |
| Randy Carlyle | 90 | 85 | 79 | 71 | 87 | 82 | 50 | CAN | 68 | 1 years | $500,000 |
| Rick Bowness | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 65 | 5 years | $450,000 |
| Rikard Gronborg | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 56 | 5 years | $700,000 |
| Scott Gordon | 87 | 80 | 88 | 71 | 82 | 82 | 50 | USA | 61 | 1 years | $500,000 |
| Scott Stevens | 75 | 98 | 58 | 87 | 37 | 65 | 70 | CAN | 60 | 0 year | $450,000 |
| Simon Gagne | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 46 | 4 years | $650,000 |
| Todd McLellan | 92 | 87 | 85 | 66 | 92 | 76 | 50 | CAN | 56 | 3 years | $450,000 |
| Todd Reirden | 91 | 81 | 93 | 66 | 62 | 93 | 50 | USA | 53 | 1 years | $500,000 |
| Travis Green | 87 | 85 | 81 | 68 | 71 | 76 | 50 | CAN | 53 | 0 year | $1,000,000 |
| Willie Desjardins | 89 | 86 | 79 | 80 | 82 | 72 | 50 | CAN | 67 | 0 year | $0 |
Back to the Top