| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | Expos | X | 100.00 | 75 | 44 | 77 | 90 | 79 | 90 | 89 | 97 | 78 | 98 | 90 | 78 | 92 | 82 | 84 | 0 | 76 | 86 | 0 | 27 | 2 | 12,500,000$ | Lien NHL | |||||
| Nathan MacKinnon | Icefield | X | X | 100.00 | 71 | 45 | 74 | 89 | 79 | 92 | 90 | 97 | 70 | 96 | 93 | 74 | 94 | 85 | 81 | 0 | 66 | 85 | 0 | 29 | 5 | 15,120,000$ | Lien NHL | ||||
| J.T. Miller | Jokers | X | X | 100.00 | 81 | 67 | 69 | 87 | 83 | 90 | 92 | 92 | 85 | 91 | 89 | 84 | 90 | 87 | 83 | 0 | 77 | 85 | 0 | 31 | 5 | 9,600,000$ | Lien NHL | ||||
| Auston Matthews | Piranhas | X | 100.00 | 73 | 46 | 88 | 93 | 86 | 90 | 88 | 96 | 81 | 83 | 97 | 83 | 95 | 79 | 75 | 0 | 81 | 85 | 0 | 27 | 1 | 11,640,250$ | Lien NHL | |||||
| Sidney Crosby | Moose | X | 100.00 | 73 | 44 | 73 | 86 | 76 | 90 | 91 | 94 | 86 | 88 | 90 | 73 | 90 | 94 | 96 | 0 | 71 | 84 | 0 | 37 | 3 | 10,440,000$ | Lien NHL | |||||
| Leon Draisaitl | Casse-Pied | X | X | 100.00 | 71 | 44 | 71 | 88 | 83 | 90 | 90 | 94 | 85 | 93 | 93 | 75 | 92 | 84 | 80 | 0 | 59 | 84 | 0 | 28 | 2 | 8,500,000$ | Lien NHL | ||||
| Mikko Rantanen | Jokers | X | X | 100.00 | 71 | 46 | 68 | 84 | 87 | 91 | 89 | 95 | 78 | 90 | 93 | 74 | 91 | 82 | 78 | 0 | 80 | 84 | 0 | 27 | 2 | 9,250,000$ | Lien NHL | ||||
| Elias Pettersson | Casse-Pied | X | X | 100.00 | 75 | 46 | 93 | 95 | 76 | 90 | 85 | 93 | 73 | 89 | 89 | 86 | 92 | 73 | 68 | 0 | 72 | 84 | 0 | 25 | 5 | 7,350,000$ | Lien NHL | ||||
| Sam Reinhart | Brewers | X | X | 100.00 | 71 | 52 | 84 | 92 | 79 | 90 | 90 | 91 | 72 | 82 | 93 | 83 | 92 | 84 | 74 | 0 | 74 | 84 | 0 | 28 | 1 | 5,200,000$ | Lien NHL | ||||
| Adam Fox | Truites | X | 100.00 | 69 | 44 | 75 | 95 | 76 | 91 | 84 | 90 | 40 | 90 | 81 | 94 | 89 | 68 | 61 | 0 | 79 | 83 | 0 | 26 | 5 | 9,500,000$ | Lien NHL | |||||
| Nikita Kucherov | Brewers | X | 100.00 | 70 | 47 | 82 | 87 | 72 | 89 | 90 | 96 | 43 | 97 | 89 | 68 | 91 | 85 | 79 | 0 | 71 | 83 | 0 | 31 | 4 | 11,400,000$ | ||||||
| Mika Zibanejad | Truites | X | 100.00 | 72 | 43 | 83 | 89 | 80 | 90 | 93 | 91 | 75 | 86 | 84 | 85 | 88 | 88 | 84 | 0 | 79 | 83 | 0 | 31 | 5 | 10,200,000$ | Lien NHL | |||||
| MacKenzie Weegar | Moose | X | 100.00 | 78 | 56 | 70 | 90 | 81 | 94 | 88 | 89 | 40 | 80 | 78 | 93 | 85 | 79 | 69 | 0 | 84 | 83 | 0 | 30 | 1 | 3,250,000$ | Lien NHL | |||||
| Aleksander Barkov | Casse-Pied | X | 100.00 | 74 | 44 | 87 | 84 | 85 | 90 | 90 | 91 | 87 | 88 | 81 | 86 | 85 | 85 | 87 | 0 | 71 | 83 | 0 | 29 | 6 | 10,000,000$ | Lien NHL | |||||
| Cale Makar | Lycans | X | 100.00 | 69 | 47 | 85 | 95 | 77 | 92 | 83 | 94 | 40 | 91 | 85 | 93 | 91 | 68 | 58 | 0 | 6 | 83 | 0 | 25 | 5 | 9,000,000$ | Lien NHL | |||||
| David Pastrnak | Hoodlums | X | 100.00 | 73 | 53 | 73 | 88 | 78 | 89 | 90 | 96 | 50 | 90 | 95 | 69 | 93 | 84 | 78 | 0 | 78 | 83 | 0 | 28 | 5 | 11,250,000$ | Lien NHL | |||||
| Roman Josi | Hoodlums | X | 100.00 | 66 | 53 | 72 | 88 | 78 | 92 | 92 | 94 | 40 | 89 | 85 | 84 | 89 | 88 | 90 | 0 | 78 | 83 | 0 | 34 | 1 | 10,870,800$ | Lien NHL | |||||
| Steven Stamkos | Goblins | X | X | 100.00 | 71 | 44 | 74 | 86 | 75 | 87 | 94 | 92 | 84 | 85 | 91 | 70 | 90 | 91 | 93 | 0 | 84 | 83 | 0 | 34 | 1 | 10,200,000$ | Lien NHL | ||||
| William Nylander | Hoodlums | X | X | X | 100.00 | 67 | 47 | 84 | 88 | 80 | 88 | 89 | 95 | 61 | 88 | 92 | 74 | 91 | 82 | 72 | 0 | 78 | 83 | 0 | 28 | 1 | 6,962,366$ | Lien NHL | |||
| Sebastian Aho | Jokers | X | X | X | 100.00 | 72 | 44 | 74 | 95 | 75 | 89 | 88 | 91 | 80 | 85 | 89 | 77 | 92 | 79 | 75 | 0 | 79 | 83 | 0 | 27 | 2 | 8,460,250$ | Lien NHL | |||
| Alex Pietrangelo | Jokers | X | 100.00 | 70 | 46 | 84 | 80 | 83 | 92 | 93 | 85 | 40 | 81 | 71 | 94 | 79 | 91 | 87 | 0 | 79 | 82 | 0 | 34 | 3 | 12,672,000$ | Lien NHL | |||||
| Mitchell Marner | Expos | X | X | X | 100.00 | 71 | 47 | 85 | 91 | 74 | 91 | 86 | 91 | 48 | 91 | 83 | 80 | 88 | 79 | 75 | 0 | 77 | 82 | 0 | 27 | 5 | 10,903,000$ | ||||
| Artemi Panarin | Truites | X | X | 100.00 | 65 | 47 | 82 | 87 | 71 | 89 | 89 | 94 | 43 | 94 | 90 | 66 | 90 | 82 | 78 | 0 | 79 | 82 | 0 | 32 | 4 | 13,971,428$ | Lien NHL | ||||
| Vincent Trocheck | Jokers | X | 100.00 | 80 | 58 | 69 | 90 | 75 | 90 | 91 | 89 | 89 | 85 | 80 | 82 | 87 | 85 | 75 | 0 | 79 | 82 | 0 | 31 | 3 | 6,750,000$ | Lien NHL | |||||
| Ryan Nugent-Hopkins | Truites | X | X | 100.00 | 72 | 46 | 76 | 87 | 77 | 89 | 92 | 90 | 71 | 88 | 80 | 81 | 86 | 88 | 84 | 0 | 78 | 82 | 0 | 31 | 3 | 5,125,000$ | Lien NHL | ||||
| Jaccob Slavin | Piranhas | X | 100.00 | 70 | 41 | 95 | 85 | 83 | 89 | 89 | 85 | 40 | 79 | 70 | 96 | 80 | 82 | 78 | 0 | 83 | 82 | 0 | 30 | 2 | 5,300,000$ | Lien NHL | |||||
| Nico Hischier | Piranhas | X | 100.00 | 71 | 44 | 93 | 92 | 75 | 90 | 87 | 90 | 84 | 84 | 83 | 80 | 88 | 76 | 78 | 0 | 84 | 82 | 0 | 25 | 4 | 7,250,000$ | Lien NHL | |||||
| Charlie McAvoy | Warpath | X | 100.00 | 74 | 56 | 65 | 89 | 84 | 93 | 86 | 87 | 40 | 82 | 76 | 90 | 84 | 76 | 70 | 0 | 82 | 82 | 0 | 26 | 1 | 4,900,000$ | Lien NHL | |||||
| Darnell Nurse | Hellpepitos | X | 100.00 | 75 | 58 | 66 | 84 | 86 | 90 | 90 | 87 | 40 | 78 | 75 | 92 | 82 | 84 | 80 | 0 | 74 | 82 | 0 | 29 | 1 | 5,600,000$ | Lien NHL | |||||
| Joel Eriksson Ek | Piranhas | X | X | 100.00 | 79 | 45 | 70 | 88 | 84 | 89 | 88 | 90 | 74 | 81 | 83 | 85 | 87 | 79 | 70 | 0 | 80 | 82 | 0 | 27 | 3 | 5,250,000$ | Lien NHL | ||||
| Anze Kopitar | Hoodlums | X | 100.00 | 70 | 44 | 90 | 77 | 85 | 90 | 93 | 88 | 85 | 85 | 82 | 84 | 82 | 93 | 95 | 0 | 78 | 82 | 0 | 37 | 2 | 14,400,000$ | Lien NHL | |||||
| Gustav Forsling | Jokers | X | 100.00 | 73 | 53 | 74 | 92 | 77 | 92 | 88 | 88 | 40 | 79 | 76 | 94 | 86 | 79 | 69 | 0 | 80 | 82 | 0 | 28 | 2 | 2,666,667$ | Lien NHL | |||||
| Devon Toews | Casse-Pied | X | 100.00 | 71 | 47 | 87 | 93 | 77 | 92 | 85 | 89 | 40 | 83 | 76 | 95 | 86 | 73 | 63 | 0 | 72 | 82 | 0 | 30 | 1 | 4,100,000$ | Lien NHL | |||||
| Rasmus Dahlin | Expos | X | 100.00 | 75 | 46 | 66 | 91 | 85 | 94 | 85 | 92 | 40 | 85 | 83 | 87 | 89 | 73 | 68 | 0 | 68 | 82 | 0 | 24 | 5 | 6,000,000$ | Lien NHL | |||||
| Noah Hanifin | Emperors | X | 100.00 | 71 | 49 | 83 | 87 | 84 | 94 | 89 | 88 | 40 | 81 | 77 | 91 | 84 | 82 | 72 | 0 | 59 | 82 | 0 | 27 | 1 | 4,950,000$ | Lien NHL | |||||
| Brayden Point | Brewers | X | 100.00 | 67 | 50 | 91 | 93 | 73 | 89 | 87 | 92 | 73 | 84 | 93 | 71 | 93 | 79 | 69 | 0 | 70 | 82 | 0 | 28 | 2 | 6,750,000$ | Lien NHL | |||||
| Zach Hyman | Casse-Pied | X | X | 100.00 | 72 | 46 | 72 | 86 | 82 | 88 | 89 | 93 | 52 | 80 | 93 | 75 | 91 | 82 | 72 | 0 | 70 | 82 | 0 | 32 | 2 | 6,600,000$ | Lien NHL | ||||
| Matthew Tkachuk | Piranhas | X | X | 100.00 | 77 | 66 | 62 | 84 | 84 | 88 | 88 | 94 | 44 | 92 | 85 | 72 | 88 | 79 | 75 | 0 | 80 | 82 | 0 | 26 | 2 | 7,000,000$ | Lien NHL | ||||
| Victor Hedman | Piranhas | X | 100.00 | 70 | 46 | 68 | 75 | 92 | 91 | 95 | 91 | 40 | 89 | 78 | 87 | 81 | 90 | 86 | 0 | 71 | 82 | 0 | 33 | 4 | 9,450,000$ | Lien NHL | |||||
| Brady Skjei | Casse-Pied | X | 100.00 | 72 | 44 | 73 | 86 | 84 | 89 | 89 | 89 | 40 | 80 | 80 | 88 | 85 | 82 | 72 | 0 | 40 | 81 | 0 | 30 | 1 | 5,250,000$ | Lien NHL | |||||
| Brad Marchand | Piranhas | X | 100.00 | 76 | 60 | 65 | 88 | 69 | 89 | 95 | 89 | 50 | 83 | 83 | 74 | 86 | 90 | 89 | 0 | 65 | 81 | 0 | 36 | 1 | 7,350,000$ | Lien NHL | |||||
| Moritz Seider | Moose | X | 100.00 | 78 | 54 | 71 | 90 | 87 | 91 | 79 | 86 | 40 | 81 | 72 | 95 | 83 | 59 | 50 | 0 | 87 | 81 | 0 | 23 | 2 | 1,713,333$ | ||||||
| Rasmus Andersson | Brewers | X | 100.00 | 67 | 53 | 74 | 87 | 81 | 94 | 88 | 87 | 40 | 81 | 74 | 90 | 83 | 79 | 73 | 0 | 64 | 81 | 0 | 27 | 1 | 4,550,000$ | Lien NHL | |||||
| Colton Parayko | Emperors | X | 100.00 | 74 | 47 | 84 | 78 | 89 | 93 | 89 | 83 | 40 | 76 | 72 | 95 | 78 | 82 | 78 | 0 | 65 | 81 | 0 | 31 | 2 | 7,800,000$ | Lien NHL | |||||
| Chris Kreider | Truites | X | X | 100.00 | 74 | 44 | 82 | 79 | 88 | 89 | 92 | 90 | 53 | 79 | 91 | 77 | 86 | 87 | 83 | 0 | 79 | 81 | 0 | 33 | 1 | 7,800,000$ | Lien NHL | ||||
| Brock Nelson | Hoodlums | X | 100.00 | 70 | 43 | 81 | 80 | 83 | 88 | 91 | 91 | 71 | 81 | 89 | 74 | 87 | 85 | 80 | 0 | 80 | 81 | 0 | 32 | 2 | 7,200,000$ | Lien NHL | |||||
| Dylan Larkin | Moose | X | X | 100.00 | 70 | 53 | 71 | 87 | 80 | 90 | 87 | 90 | 83 | 82 | 87 | 75 | 88 | 82 | 84 | 0 | 85 | 81 | 0 | 28 | 1 | 6,100,000$ | Lien NHL | ||||
| Filip Forsberg | Hoodlums | X | 100.00 | 77 | 52 | 75 | 84 | 81 | 88 | 90 | 92 | 49 | 83 | 89 | 71 | 88 | 87 | 79 | 0 | 78 | 81 | 0 | 30 | 2 | 6,000,000$ | Lien NHL | |||||
| Drew Doughty | Patriots | X | 100.00 | 69 | 44 | 72 | 83 | 80 | 92 | 93 | 86 | 40 | 82 | 78 | 86 | 82 | 91 | 87 | 0 | 87 | 81 | 0 | 34 | 2 | 12,875,000$ | Lien NHL | |||||
| Bo Horvat | Moose | X | 100.00 | 71 | 52 | 78 | 84 | 83 | 90 | 90 | 91 | 84 | 80 | 88 | 76 | 88 | 84 | 75 | 0 | 88 | 81 | 0 | 29 | 4 | 10,200,000$ | Lien NHL | |||||
| Jamie Benn | Goblins | X | X | 100.00 | 78 | 59 | 73 | 81 | 81 | 86 | 95 | 88 | 93 | 82 | 81 | 80 | 84 | 90 | 92 | 0 | 85 | 81 | 0 | 35 | 1 | 11,400,000$ | Lien NHL | ||||
| Jason Robertson | Goblins | X | 100.00 | 73 | 46 | 87 | 87 | 85 | 88 | 84 | 93 | 40 | 88 | 88 | 73 | 89 | 68 | 58 | 0 | 84 | 81 | 0 | 25 | 5 | 7,750,000$ | Lien NHL | |||||
| John Carlson | Patriots | X | 100.00 | 68 | 43 | 76 | 79 | 83 | 93 | 92 | 87 | 40 | 82 | 75 | 87 | 80 | 90 | 86 | 0 | 80 | 81 | 0 | 34 | 2 | 9,600,000$ | Lien NHL | |||||
| Adam Larsson | Casse-Pied | X | 100.00 | 76 | 56 | 70 | 82 | 83 | 91 | 93 | 80 | 40 | 75 | 69 | 94 | 77 | 88 | 84 | 0 | 71 | 81 | 0 | 31 | 2 | 4,100,000$ | Lien NHL | |||||
| John Tavares | Goblins | X | X | 100.00 | 78 | 44 | 78 | 77 | 82 | 87 | 95 | 92 | 92 | 82 | 86 | 72 | 85 | 90 | 92 | 0 | 83 | 81 | 0 | 34 | 1 | 13,200,000$ | Lien NHL | ||||
| Adrian Kempe | Hoodlums | X | X | X | 100.00 | 75 | 47 | 67 | 87 | 82 | 89 | 88 | 91 | 51 | 82 | 86 | 77 | 88 | 79 | 69 | 0 | 78 | 81 | 0 | 28 | 3 | 5,500,000$ | Lien NHL | |||
| Kris Letang | Icefield | X | 100.00 | 76 | 45 | 70 | 83 | 76 | 93 | 92 | 88 | 40 | 83 | 76 | 86 | 82 | 93 | 89 | 0 | 71 | 81 | 0 | 37 | 2 | 8,700,000$ | Lien NHL | |||||
| Mattias Ekholm | Piranhas | X | 100.00 | 74 | 53 | 73 | 77 | 86 | 89 | 93 | 86 | 40 | 80 | 74 | 91 | 79 | 88 | 78 | 0 | 83 | 81 | 0 | 34 | 3 | 7,500,000$ | Lien NHL | |||||
| Claude Giroux | Moose | X | X | X | 100.00 | 70 | 44 | 81 | 84 | 73 | 91 | 94 | 89 | 90 | 84 | 82 | 75 | 85 | 92 | 88 | 0 | 88 | 81 | 0 | 36 | 1 | 8,800,000$ | Lien NHL | |||
| Jacob Trouba | Jokers | X | 100.00 | 76 | 74 | 65 | 82 | 83 | 89 | 89 | 82 | 40 | 77 | 68 | 93 | 77 | 85 | 87 | 0 | 79 | 81 | 0 | 30 | 2 | 8,000,000$ | Lien NHL | |||||
| Brady Tkachuk | Moose | X | X | 100.00 | 84 | 81 | 58 | 80 | 90 | 89 | 85 | 95 | 77 | 83 | 89 | 71 | 88 | 73 | 75 | 0 | 87 | 81 | 0 | 25 | 5 | 8,205,714$ | Lien NHL | ||||
| Travis Konecny | Emperors | X | X | 100.00 | 73 | 57 | 65 | 92 | 74 | 90 | 87 | 90 | 53 | 80 | 86 | 79 | 89 | 79 | 73 | 0 | 57 | 81 | 0 | 27 | 1 | 5,500,000$ | Lien NHL | ||||
| Josh Morrissey | Casse-Pied | X | 100.00 | 72 | 46 | 72 | 87 | 77 | 92 | 89 | 91 | 40 | 89 | 77 | 83 | 85 | 82 | 78 | 0 | 72 | 81 | 0 | 29 | 4 | 6,250,000$ | Lien | |||||
| Nick Suzuki | Expos | X | 100.00 | 71 | 44 | 75 | 86 | 84 | 91 | 84 | 89 | 76 | 84 | 85 | 73 | 86 | 68 | 69 | 0 | 78 | 80 | 0 | 25 | 5 | 7,875,000$ | Lien NHL | |||||
| Kirill Kaprizov | Warpath | X | X | 100.00 | 71 | 44 | 73 | 88 | 79 | 89 | 81 | 94 | 41 | 85 | 93 | 69 | 91 | 63 | 58 | 0 | 55 | 80 | 0 | 27 | 4 | 9,000,000$ | |||||
| Alex Ovechkin | Icefield | X | 100.00 | 78 | 47 | 84 | 73 | 86 | 88 | 92 | 92 | 41 | 81 | 88 | 67 | 84 | 94 | 96 | 0 | 65 | 80 | 0 | 39 | 3 | 13,735,385$ | Lien NHL | |||||
| Jack Hughes | Expos | X | X | 100.00 | 63 | 44 | 92 | 91 | 76 | 89 | 82 | 92 | 61 | 86 | 85 | 68 | 90 | 68 | 64 | 0 | 76 | 80 | 0 | 23 | 5 | 8,000,000$ | Lien NHL | ||||
| Travis Sanheim | Hellpepitos | X | 100.00 | 70 | 44 | 72 | 83 | 83 | 93 | 87 | 85 | 40 | 79 | 73 | 89 | 80 | 76 | 66 | 0 | 77 | 80 | 0 | 28 | 2 | 4,675,000$ | Lien NHL | |||||
| Noah Dobson | Piranhas | X | 100.00 | 70 | 43 | 79 | 88 | 84 | 91 | 84 | 90 | 40 | 87 | 76 | 86 | 85 | 68 | 58 | 0 | 81 | 80 | 0 | 24 | 4 | 4,000,000$ | Lien NHL | |||||
| Mark Scheifele | Icefield | X | 100.00 | 71 | 65 | 71 | 78 | 82 | 89 | 92 | 89 | 73 | 83 | 85 | 72 | 84 | 88 | 84 | 0 | 73 | 80 | 0 | 31 | 2 | 6,125,000$ | Lien NHL | |||||
| Charlie Coyle | Casse-Pied | X | X | 100.00 | 77 | 44 | 75 | 80 | 85 | 88 | 92 | 86 | 78 | 80 | 79 | 86 | 82 | 87 | 77 | 0 | 72 | 80 | 0 | 32 | 1 | 5,640,000$ | Lien NHL | ||||
| Evan Bouchard | Warpath | X | 100.00 | 73 | 44 | 78 | 88 | 82 | 88 | 85 | 91 | 40 | 87 | 80 | 81 | 87 | 73 | 63 | 0 | 78 | 80 | 0 | 24 | 1 | 1,596,667$ | ||||||
| Esa Lindell | Icefield | X | 100.00 | 71 | 44 | 93 | 82 | 85 | 88 | 89 | 81 | 40 | 76 | 69 | 95 | 77 | 82 | 78 | 0 | 41 | 80 | 0 | 30 | 1 | 5,800,000$ | Lien NHL | |||||
| Jonathan Marchessault | Hoodlums | X | 100.00 | 75 | 46 | 77 | 88 | 72 | 87 | 92 | 91 | 52 | 79 | 89 | 71 | 89 | 87 | 77 | 0 | 78 | 80 | 0 | 33 | 1 | 6,000,000$ | Lien NHL | |||||
| Quinn Hughes | Expos | X | 100.00 | 66 | 44 | 74 | 92 | 75 | 92 | 85 | 92 | 40 | 95 | 78 | 80 | 88 | 73 | 72 | 0 | 77 | 80 | 0 | 24 | 2 | 7,850,000$ | Lien NHL | |||||
| Erik Karlsson | Moose | X | 100.00 | 67 | 44 | 74 | 82 | 74 | 92 | 94 | 91 | 40 | 87 | 79 | 76 | 84 | 90 | 82 | 0 | 86 | 80 | 0 | 34 | 2 | 13,800,000$ | Lien NHL | |||||
| Jack Eichel | Warpath | X | 100.00 | 68 | 50 | 84 | 84 | 83 | 89 | 86 | 90 | 70 | 81 | 83 | 76 | 86 | 82 | 75 | 0 | 77 | 80 | 0 | 27 | 2 | 10,000,000$ | Lien NHL | |||||
| Jared McCann | Moose | X | X | 100.00 | 72 | 52 | 82 | 87 | 77 | 87 | 89 | 89 | 65 | 79 | 86 | 75 | 87 | 82 | 72 | 0 | 88 | 80 | 0 | 28 | 1 | 2,940,000$ | Lien NHL | ||||
| Christopher Tanev | Piranhas | X | 100.00 | 69 | 49 | 84 | 82 | 78 | 91 | 93 | 75 | 40 | 75 | 64 | 94 | 74 | 89 | 80 | 0 | 83 | 80 | 0 | 34 | 2 | 2,005,000$ | ||||||
| Clayton Keller | Cousin | X | X | 100.00 | 67 | 44 | 75 | 92 | 74 | 90 | 87 | 91 | 52 | 84 | 88 | 70 | 90 | 79 | 71 | 0 | 20 | 80 | 0 | 26 | 5 | 7,150,000$ | Lien NHL | ||||
| Jonas Brodin | Jokers | X | 100.00 | 65 | 47 | 84 | 85 | 80 | 90 | 90 | 80 | 40 | 75 | 69 | 93 | 78 | 87 | 77 | 0 | 79 | 80 | 0 | 31 | 4 | 7,200,000$ | Lien NHL | |||||
| Alex Tuch | Warpath | X | X | 100.00 | 72 | 58 | 76 | 83 | 86 | 89 | 87 | 89 | 57 | 82 | 82 | 83 | 84 | 79 | 69 | 0 | 77 | 80 | 0 | 28 | 4 | 4,750,000$ | Lien NHL | ||||
| Jesper Bratt | Expos | X | X | 100.00 | 70 | 44 | 94 | 91 | 73 | 89 | 87 | 92 | 46 | 87 | 84 | 71 | 89 | 76 | 66 | 0 | 57 | 80 | 0 | 26 | 1 | 2,750,000$ | Lien NHL | ||||
| Tage Thompson | Hellpepitos | X | X | X | 100.00 | 73 | 55 | 73 | 79 | 90 | 88 | 87 | 91 | 68 | 81 | 88 | 74 | 86 | 76 | 66 | 0 | 66 | 80 | 0 | 26 | 4 | 7,142,857$ | Lien NHL | |||
| Brent Burns | Goblins | X | 100.00 | 68 | 47 | 83 | 74 | 86 | 90 | 90 | 89 | 40 | 82 | 77 | 85 | 80 | 96 | 87 | 0 | 85 | 80 | 0 | 39 | 2 | 9,131,342$ | Lien NHL | |||||
| Brayden McNabb | Cousin | X | 100.00 | 78 | 57 | 73 | 77 | 85 | 88 | 92 | 77 | 40 | 76 | 65 | 97 | 73 | 88 | 78 | 0 | 22 | 80 | 0 | 33 | 1 | 4,320,000$ | Lien NHL | |||||
| Kyle Connor | Brewers | X | 100.00 | 66 | 43 | 91 | 88 | 76 | 89 | 86 | 91 | 40 | 82 | 88 | 69 | 89 | 79 | 69 | 0 | 70 | 80 | 0 | 27 | 2 | 7,142,857$ | Lien NHL | |||||
| Jake McCabe | Jokers | X | 100.00 | 78 | 62 | 70 | 83 | 82 | 91 | 91 | 78 | 40 | 77 | 70 | 90 | 77 | 85 | 75 | 0 | 79 | 80 | 0 | 30 | 2 | 3,501,001$ | Lien NHL | |||||
| Nazem Kadri | Hellpepitos | X | 100.00 | 73 | 55 | 71 | 82 | 74 | 88 | 95 | 91 | 73 | 84 | 83 | 69 | 85 | 90 | 80 | 0 | 79 | 80 | 0 | 33 | 2 | 8,400,000$ | Lien NHL | |||||
| Ryan O'Reilly | Patriots | X | 100.00 | 66 | 46 | 89 | 80 | 81 | 89 | 93 | 86 | 83 | 81 | 79 | 78 | 82 | 90 | 84 | 0 | 84 | 80 | 0 | 33 | 2 | 9,000,000$ | Lien NHL | |||||
| Roope Hintz | Goblins | X | X | 100.00 | 69 | 47 | 83 | 85 | 85 | 88 | 85 | 90 | 83 | 81 | 87 | 79 | 87 | 73 | 63 | 0 | 85 | 80 | 0 | 27 | 5 | 8,450,000$ | Lien NHL | ||||
| Ryan McDonagh | Jokers | X | 100.00 | 70 | 43 | 81 | 75 | 82 | 90 | 94 | 78 | 40 | 78 | 65 | 93 | 73 | 89 | 83 | 0 | 79 | 80 | 0 | 35 | 2 | 3,500,000$ | Lien NHL | |||||
| Robert Thomas | Piranhas | X | X | 100.00 | 66 | 43 | 77 | 84 | 87 | 89 | 85 | 89 | 79 | 88 | 80 | 80 | 84 | 73 | 66 | 0 | 80 | 80 | 0 | 25 | 2 | 2,800,000$ | Lien NHL | ||||
| William Karlsson | Icefield | X | 100.00 | 71 | 44 | 90 | 87 | 76 | 87 | 89 | 87 | 85 | 80 | 80 | 81 | 85 | 84 | 78 | 0 | 49 | 80 | 0 | 31 | 3 | 7,080,000$ | Lien NHL | |||||
| Jake Guentzel | Expos | X | X | X | 100.00 | 70 | 47 | 80 | 89 | 73 | 90 | 86 | 92 | 52 | 84 | 87 | 72 | 89 | 79 | 69 | 0 | 52 | 80 | 0 | 29 | 2 | 6,000,000$ | Lien NHL | |||
| Carter Verhaeghe | Jokers | X | X | X | 100.00 | 71 | 44 | 73 | 88 | 75 | 87 | 84 | 92 | 52 | 81 | 88 | 71 | 89 | 68 | 58 | 0 | 79 | 79 | 0 | 29 | 4 | 5,000,000$ | Lien NHL | |||
| Adam Henrique | Casse-Pied | X | X | 100.00 | 71 | 52 | 78 | 84 | 76 | 88 | 93 | 85 | 80 | 78 | 79 | 82 | 83 | 89 | 81 | 0 | 72 | 79 | 0 | 34 | 1 | 5,740,000$ | Lien NHL | ||||
| Alexander Romanov | Goblins | X | 100.00 | 78 | 50 | 83 | 85 | 87 | 88 | 82 | 79 | 40 | 75 | 68 | 92 | 77 | 63 | 54 | 0 | 80 | 79 | 0 | 24 | 2 | 2,500,000$ | ||||||
| K'Andre Miller | Truites | X | 100.00 | 78 | 53 | 72 | 85 | 88 | 89 | 82 | 82 | 40 | 78 | 73 | 91 | 80 | 63 | 54 | 0 | 79 | 79 | 0 | 24 | 1 | 1,275,000$ | ||||||
| Tim Stutzle | Piranhas | X | X | 100.00 | 76 | 44 | 78 | 87 | 82 | 91 | 82 | 91 | 69 | 86 | 81 | 72 | 86 | 63 | 54 | 0 | 83 | 79 | 0 | 22 | 2 | 3,425,000$ | |||||
| Scott Laughton | Warpath | X | X | 100.00 | 79 | 55 | 68 | 84 | 77 | 87 | 91 | 84 | 73 | 78 | 74 | 82 | 81 | 87 | 82 | 0 | 48 | 79 | 0 | 30 | 2 | 3,000,000$ | Lien NHL | ||||
| Brayden Schenn | Hoodlums | X | X | 100.00 | 80 | 69 | 70 | 76 | 79 | 87 | 94 | 86 | 73 | 80 | 79 | 73 | 80 | 90 | 89 | 0 | 78 | 79 | 0 | 33 | 1 | 7,800,000$ | Lien NHL | ||||
| Elias Lindholm | Casse-Pied | X | X | 100.00 | 74 | 46 | 87 | 82 | 80 | 90 | 91 | 87 | 85 | 81 | 78 | 80 | 82 | 85 | 77 | 0 | 59 | 79 | 0 | 29 | 1 | 4,850,000$ | Lien NHL | ||||
