Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Brewers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Tim Stutzle | X | | | | 100.00 | | 76 | 49 | 74 | 90 | 79 | 93 | 84 | 91 | 77 | 87 | 85 | 75 | 89 | 73 | 63 | 50 | 81 | | 0 | 24 | 4 | $8,350,000 | |
| 2 | Brayden Point | X | | | | 100.00 | | 62 | 42 | 92 | 88 | 72 | 89 | 87 | 88 | 71 | 81 | 85 | 71 | 87 | 84 | 74 | 50 | 79 | | 0 | 30 | 3 | $11,400,000 | |
| 3 | Josh Norris | X | | | | 100.00 | | 69 | 41 | 74 | 78 | 81 | 88 | 81 | 79 | 77 | 76 | 76 | 72 | 78 | 76 | 66 | 50 | 75 | | 0 | 27 | 4 | $7,950,000 | |
| 4 | Ben Jones | X | | | | 100.00 | | 73 | 44 | 81 | 74 | 74 | 76 | 72 | 67 | 69 | 61 | 61 | 65 | 68 | 67 | 58 | 50 | 66 | | 0 | 27 | 2 | $775,000 | |
| 5 | Logan Brown | X | | | | 100.00 | | 64 | 40 | 71 | 57 | 71 | 65 | 63 | 59 | 47 | 59 | 52 | 59 | 56 | 56 | 50 | 50 | 58 | | 0 | 28 | 2 | $775,000 | |
| 6 | Tristen Robins | X | | | | 100.00 | | 52 | 41 | 65 | 58 | 57 | 59 | 57 | 56 | 53 | 54 | 52 | 51 | 55 | 51 | 50 | 50 | 54 | | 0 | 24 | 1 | $863,333 | |
| 7 | Dylan Holloway | X | X | | | 100.00 | | 78 | 55 | 87 | 81 | 85 | 88 | 78 | 86 | 56 | 78 | 80 | 73 | 82 | 63 | 53 | 50 | 76 | | 0 | 25 | 3 | $2,290,457 | |
| 8 | Ridly Greig | X | X | | | 100.00 | | 77 | 69 | 66 | 88 | 79 | 89 | 80 | 81 | 78 | 77 | 74 | 79 | 81 | 63 | 53 | 50 | 76 | | 0 | 24 | 2 | $3,250,000 | |
| 9 | Sam Steel | X | X | | | 100.00 | | 73 | 46 | 83 | 78 | 76 | 86 | 86 | 77 | 77 | 77 | 71 | 75 | 75 | 79 | 69 | 50 | 74 | | 0 | 28 | 2 | $2,100,000 | |
| 10 | Alex Newhook | X | X | | | 100.00 | | 71 | 41 | 87 | 77 | 80 | 85 | 81 | 77 | 70 | 72 | 75 | 70 | 76 | 73 | 63 | 50 | 73 | | 0 | 25 | 2 | $2,900,000 | |
| 11 | Sam Reinhart | X | | X | | 100.00 | | 70 | 46 | 87 | 88 | 79 | 92 | 90 | 89 | 65 | 81 | 88 | 78 | 88 | 87 | 77 | 50 | 81 | | 0 | 30 | 4 | $10,350,000 | |
| 12 | Kyle Connor | | X | | | 100.00 | | 66 | 42 | 90 | 90 | 75 | 91 | 88 | 95 | 40 | 87 | 92 | 73 | 92 | 84 | 74 | 50 | 82 | | 0 | 29 | 5 | $7,142,857 | |
| 13 | Brendan Warren | | X | | | 100.00 | | 56 | 42 | 71 | 62 | 62 | 70 | 68 | 58 | 41 | 53 | 53 | 55 | 58 | 59 | 52 | 50 | 57 | | 0 | 29 | 2 | $825,000 | |
| 14 | Roni Hirvonen | | X | | | 100.00 | | 52 | 41 | 65 | 59 | 55 | 59 | 57 | 55 | 54 | 52 | 52 | 51 | 55 | 51 | 50 | 50 | 54 | | 0 | 24 | 2 | $942,334 | |
| 15 | Kevin Fiala | | X | X | | 100.00 | | 70 | 40 | 73 | 78 | 81 | 89 | 90 | 87 | 50 | 78 | 83 | 68 | 83 | 87 | 77 | 50 | 77 | | 0 | 30 | 3 | $9,450,000 | |
| 16 | Eeli Tolvanen | | X | X | | 100.00 | | 82 | 42 | 83 | 84 | 74 | 87 | 87 | 83 | 44 | 76 | 76 | 75 | 81 | 82 | 72 | 50 | 76 | | 0 | 27 | 3 | $3,475,000 | |
| 17 | Nikita Kucherov | | | X | | 100.00 | | 67 | 46 | 72 | 91 | 71 | 91 | 92 | 96 | 42 | 97 | 93 | 71 | 93 | 88 | 84 | 50 | 84 | | 0 | 33 | 2 | $11,400,000 | |
| 18 | Dawson Mercer | | | X | | 100.00 | | 68 | 51 | 82 | 89 | 76 | 89 | 83 | 84 | 64 | 76 | 80 | 76 | 84 | 68 | 58 | 50 | 77 | | 0 | 24 | 4 | $4,000,000 | |
| 19 | Alex Laferriere | | | X | | 100.00 | | 80 | 42 | 89 | 82 | 84 | 88 | 78 | 86 | 61 | 76 | 79 | 74 | 82 | 59 | 50 | 50 | 76 | | 0 | 24 | 4 | $4,100,000 | |
| 20 | Rasmus Andersson | | | | X | 100.00 | | 66 | 52 | 67 | 91 | 80 | 95 | 88 | 88 | 40 | 78 | 84 | 89 | 87 | 84 | 76 | 50 | 81 | | 0 | 29 | 3 | $4,550,000 | |
| 21 | Ivan Provorov | | | | X | 100.00 | | 66 | 45 | 80 | 83 | 85 | 91 | 88 | 84 | 40 | 78 | 75 | 91 | 80 | 84 | 74 | 50 | 80 | | 0 | 29 | 3 | $6,750,000 | |
| 22 | Thomas Chabot | | | | X | 100.00 | | 67 | 41 | 85 | 85 | 81 | 93 | 87 | 83 | 40 | 79 | 74 | 88 | 81 | 84 | 80 | 50 | 80 | | 0 | 29 | 5 | $8,000,000 | |
| 23 | Vince Dunn | | | | X | 100.00 | | 66 | 48 | 70 | 82 | 79 | 90 | 87 | 88 | 40 | 80 | 81 | 75 | 84 | 82 | 72 | 50 | 78 | | 0 | 29 | 3 | $7,350,000 | |
| 24 | Egor Zamula | | | | X | 100.00 | | 59 | 40 | 84 | 74 | 84 | 84 | 77 | 70 | 40 | 67 | 63 | 73 | 69 | 73 | 63 | 50 | 70 | | 0 | 26 | 2 | $1,000,000 | |
| 25 | Emil Andrae | | | | X | 100.00 | | 69 | 41 | 83 | 77 | 75 | 83 | 74 | 71 | 42 | 69 | 63 | 74 | 71 | 58 | 50 | 50 | 70 | | 0 | 24 | 2 | $925,000 | |
| 26 | Shakir Mukhamadullin | | | | X | 100.00 | | 62 | 40 | 80 | 75 | 83 | 84 | 71 | 71 | 40 | 67 | 67 | 72 | 71 | 58 | 50 | 50 | 70 | | 0 | 24 | 2 | $1,000,000 | |
| 27 | Dennis Cholowski | | | | X | 100.00 | | 56 | 40 | 77 | 70 | 81 | 82 | 72 | 67 | 40 | 64 | 62 | 65 | 66 | 77 | 67 | 50 | 67 | | 0 | 28 | 2 | $775,000 | |
| 28 | Mac Hollowell | | | | X | 100.00 | | 51 | 42 | 58 | 65 | 52 | 62 | 60 | 58 | 40 | 59 | 51 | 61 | 57 | 54 | 50 | 50 | 57 | | 0 | 27 | 1 | $775,000 | |
| 29 | Joni Jurmo(R) | | | | X | 100.00 | | 58 | 40 | 63 | 55 | 63 | 54 | 52 | 51 | 40 | 50 | 50 | 56 | 52 | 51 | 50 | 50 | 54 | | 0 | 24 | 1 | $850,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Joey Daccord | G | 100.00 | | 91 | 90 | 92 | 80 | 93 | 90 | 86 | 88 | 88 | 92 | 83 | 79 | 72 | 50 | 81 | | 0 | 30 | 3 | $6,000,000 | |
| Juuse Saros | G | 100.00 | | 91 | 94 | 95 | 73 | 94 | 90 | 88 | 87 | 88 | 93 | 86 | 85 | 78 | 50 | 81 | | 0 | 31 | 1 | $5,000,000 | |
| Dustin Wolf | G | 100.00 | | 93 | 86 | 88 | 71 | 92 | 90 | 87 | 89 | 88 | 91 | 86 | 63 | 56 | 50 | 79 | | 0 | 25 | 2 | $850,000 | |
| Matthew Villalta | G | 100.00 | | 74 | 67 | 73 | 64 | 70 | 70 | 73 | 68 | 71 | 72 | 62 | 55 | 50 | 50 | 64 | | 0 | 27 | 1 | $775,000 | Link |
Casse-Pied
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Aleksander Barkov | X | | | | 100.00 | | 67 | 41 | 81 | 75 | 77 | 83 | 82 | 80 | 79 | 79 | 73 | 77 | 76 | 87 | 86 | 50 | 76 | | 0 | 31 | 4 | $10,000,000 | |
| 2 | Marat Khusnutdinov | X | | | | 100.00 | | 70 | 40 | 90 | 85 | 77 | 85 | 77 | 76 | 70 | 72 | 72 | 73 | 77 | 59 | 50 | 50 | 72 | | 0 | 24 | 2 | $925,000 | |
| 3 | Leon Draisaitl | X | X | | | 100.00 | | 67 | 40 | 78 | 84 | 83 | 91 | 90 | 93 | 86 | 90 | 93 | 72 | 90 | 87 | 83 | 50 | 83 | | 0 | 30 | 5 | $16,800,000 | |
| 4 | Tomas Hertl | X | X | | | 100.00 | | 76 | 50 | 80 | 76 | 85 | 88 | 91 | 87 | 88 | 80 | 83 | 73 | 82 | 88 | 78 | 50 | 79 | | 0 | 32 | 4 | $9,765,000 | |
| 5 | Elias Pettersson | X | X | | | 100.00 | | 77 | 51 | 90 | 85 | 75 | 90 | 86 | 85 | 72 | 81 | 77 | 75 | 82 | 79 | 75 | 50 | 78 | | 0 | 27 | 3 | $7,350,000 | |
| 6 | Charlie Coyle | X | | X | | 100.00 | | 77 | 40 | 89 | 76 | 84 | 89 | 93 | 85 | 75 | 80 | 80 | 81 | 80 | 89 | 79 | 50 | 79 | | 0 | 34 | 3 | $6,768,000 | |
| 7 | Cole Schwindt | X | | X | | 100.00 | | 70 | 40 | 83 | 73 | 83 | 79 | 74 | 68 | 70 | 64 | 64 | 68 | 68 | 67 | 58 | 50 | 68 | | 0 | 25 | 2 | $825,000 | |
| 8 | Rickard Rakell | X | X | X | | 100.00 | | 74 | 41 | 92 | 81 | 77 | 89 | 92 | 87 | 57 | 79 | 83 | 73 | 84 | 89 | 79 | 50 | 79 | | 0 | 33 | 3 | $6,744,000 | |
| 9 | Pierre-Luc Dubois | X | X | X | | 100.00 | | 64 | 41 | 70 | 72 | 87 | 88 | 81 | 77 | 73 | 78 | 71 | 69 | 74 | 82 | 72 | 50 | 73 | | 0 | 28 | 2 | $6,000,000 | |
| 10 | Bryan Rust | | X | X | | 100.00 | | 68 | 41 | 86 | 83 | 77 | 91 | 91 | 89 | 51 | 81 | 85 | 74 | 86 | 87 | 77 | 50 | 80 | | 0 | 34 | 3 | $6,150,000 | |
| 11 | Zach Hyman | | X | X | | 100.00 | | 68 | 40 | 78 | 77 | 80 | 89 | 89 | 88 | 41 | 77 | 87 | 70 | 84 | 85 | 75 | 50 | 78 | | 0 | 34 | 4 | $7,920,000 | |
| 12 | Arseny Gritsyuk(R) | | X | X | | 100.00 | | 68 | 40 | 76 | 72 | 75 | 81 | 69 | 77 | 47 | 71 | 70 | 66 | 73 | 53 | 50 | 50 | 68 | | 0 | 25 | 2 | $1,430,000 | Link |
| 13 | Vasily Podkolzin | | | X | | 100.00 | | 81 | 69 | 69 | 81 | 78 | 83 | 81 | 80 | 49 | 74 | 74 | 73 | 78 | 67 | 58 | 50 | 74 | | 0 | 25 | 2 | $1,000,000 | |
| 14 | Mike Matheson | | | | X | 100.00 | | 69 | 45 | 74 | 87 | 79 | 92 | 90 | 85 | 40 | 80 | 73 | 94 | 81 | 85 | 81 | 50 | 81 | | 0 | 32 | 1 | $4,875,000 | |
| 15 | Josh Morrissey | | | | X | 100.00 | | 67 | 40 | 82 | 88 | 77 | 93 | 90 | 90 | 40 | 85 | 83 | 82 | 87 | 85 | 81 | 50 | 81 | | 0 | 31 | 2 | $6,250,000 | |
| 16 | Alexandre Carrier | | | | X | 100.00 | | 70 | 40 | 75 | 91 | 72 | 89 | 88 | 77 | 40 | 76 | 70 | 93 | 79 | 84 | 74 | 50 | 79 | | 0 | 29 | 2 | $3,750,000 | |
| 17 | Devon Toews | | | | X | 100.00 | | 66 | 41 | 79 | 86 | 76 | 92 | 85 | 82 | 40 | 79 | 71 | 91 | 80 | 79 | 71 | 50 | 79 | | 0 | 32 | 4 | $8,700,000 | |
| 18 | Brady Skjei | | | | X | 100.00 | | 71 | 40 | 74 | 76 | 83 | 92 | 90 | 82 | 40 | 77 | 71 | 81 | 76 | 85 | 75 | 50 | 77 | | 0 | 32 | 2 | $8,400,000 | |
| 19 | Tony DeAngelo | | | | X | 100.00 | | 63 | 50 | 75 | 75 | 75 | 89 | 84 | 80 | 40 | 77 | 69 | 70 | 75 | 84 | 74 | 50 | 73 | | 0 | 30 | 2 | $2,100,000 | |
| 20 | Kaedan Korczak | | | | X | 100.00 | | 71 | 40 | 83 | 74 | 85 | 85 | 79 | 72 | 40 | 72 | 64 | 75 | 70 | 68 | 58 | 50 | 72 | | 0 | 25 | 2 | $825,000 | |
| 21 | Albert Johansson | | | | X | 100.00 | | 71 | 40 | 85 | 79 | 76 | 84 | 74 | 72 | 40 | 67 | 65 | 77 | 72 | 56 | 50 | 50 | 71 | | 0 | 25 | 2 | $1,125,000 | |
| 22 | Antti Tuomisto | | | | X | 100.00 | | 68 | 44 | 67 | 66 | 71 | 66 | 64 | 65 | 40 | 62 | 58 | 69 | 63 | 53 | 50 | 50 | 64 | | 0 | 25 | 2 | $813,750 | |
| 23 | Marshall Warren(R) | | | | X | 100.00 | | 58 | 43 | 67 | 68 | 61 | 65 | 63 | 64 | 40 | 61 | 56 | 65 | 63 | 52 | 50 | 50 | 61 | | 0 | 25 | 1 | $825,000 | |
| 24 | Kirill Kirsanov(R) | | | | X | 100.00 | | 63 | 41 | 70 | 61 | 67 | 61 | 59 | 58 | 40 | 52 | 52 | 64 | 56 | 51 | 50 | 50 | 59 | | 0 | 24 | 2 | $925,000 | |
| 25 | Eamon Powell(R) | | | | X | 100.00 | | 54 | 41 | 70 | 67 | 57 | 61 | 58 | 55 | 40 | 52 | 52 | 59 | 58 | 52 | 50 | 50 | 57 | | 0 | 24 | 1 | $650,000 | |
| 26 | Topi Niemela | | | | X | 100.00 | | 52 | 41 | 66 | 60 | 56 | 59 | 57 | 57 | 40 | 57 | 52 | 56 | 55 | 51 | 50 | 50 | 56 | | 0 | 24 | 2 | $942,334 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Lukas Dostal | G | 100.00 | | 87 | 89 | 91 | 78 | 92 | 88 | 84 | 86 | 87 | 90 | 87 | 68 | 61 | 50 | 79 | | 0 | 26 | 1 | $812,500 | |
| Jordan Binnington | G | 100.00 | | 85 | 92 | 93 | 72 | 91 | 86 | 82 | 83 | 84 | 90 | 81 | 85 | 78 | 50 | 78 | | 0 | 33 | 4 | $7,200,000 | |
| Dennis Hildeby | G | 100.00 | | 76 | 70 | 70 | 88 | 74 | 76 | 74 | 76 | 78 | 73 | 71 | 55 | 51 | 50 | 69 | | 0 | 25 | 2 | $841,667 | |
| Remi Poirier | G | 100.00 | | 73 | 65 | 70 | 67 | 71 | 72 | 74 | 71 | 73 | 71 | 61 | 52 | 50 | 50 | 65 | | 0 | 24 | 2 | $775,000 | |
Cousin
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nikita Alexandrov | X | | | | 100.00 | | 57 | 42 | 72 | 67 | 64 | 67 | 65 | 66 | 52 | 65 | 60 | 55 | 64 | 53 | 50 | 50 | 61 | | 0 | 26 | 1 | $775,000 | |
| 2 | Brayden Schenn | X | X | | | 100.00 | | 80 | 78 | 68 | 76 | 78 | 88 | 94 | 84 | 80 | 78 | 79 | 72 | 80 | 92 | 94 | 50 | 78 | | 0 | 35 | 1 | $4,500,000 | |
| 3 | Barrett Hayton | X | X | | | 100.00 | | 66 | 46 | 69 | 77 | 82 | 87 | 83 | 79 | 79 | 75 | 73 | 71 | 76 | 76 | 66 | 50 | 74 | | 0 | 26 | 1 | $4,500,000 | |
| 4 | Fabian Zetterlund | X | | X | | 100.00 | | 81 | 42 | 91 | 79 | 84 | 85 | 83 | 84 | 47 | 76 | 79 | 73 | 81 | 68 | 58 | 50 | 76 | | 0 | 27 | 0 | $0 | |
| 5 | Evgeni Malkin | X | X | X | | 100.00 | | 67 | 50 | 67 | 73 | 81 | 88 | 89 | 87 | 70 | 82 | 79 | 70 | 80 | 95 | 91 | 50 | 78 | | 0 | 40 | 1 | $5,000,000 | |
| 6 | Yegor Sharangovich | X | X | X | | 100.00 | | 65 | 40 | 94 | 77 | 80 | 87 | 84 | 82 | 58 | 75 | 78 | 72 | 78 | 73 | 63 | 50 | 75 | | 0 | 28 | 1 | $3,150,000 | |
| 7 | Nicolas Roy | X | X | X | | 100.00 | | 74 | 55 | 82 | 75 | 82 | 86 | 87 | 78 | 76 | 76 | 72 | 75 | 75 | 82 | 72 | 50 | 75 | | 0 | 29 | 1 | $3,000,000 | |
| 8 | Brandon Hagel(C) | | X | | | 100.00 | | 71 | 57 | 69 | 94 | 77 | 91 | 85 | 92 | 52 | 84 | 90 | 84 | 92 | 76 | 66 | 50 | 82 | | 0 | 28 | 5 | $6,500,000 | |
| 9 | Jaden Schwartz | | X | | | 100.00 | | 68 | 41 | 87 | 78 | 71 | 87 | 91 | 79 | 59 | 76 | 75 | 73 | 78 | 90 | 86 | 50 | 76 | | 0 | 34 | 1 | $2,500,000 | |
| 10 | Clayton Keller(A) | | X | X | | 100.00 | | 64 | 40 | 77 | 88 | 72 | 90 | 88 | 93 | 50 | 90 | 84 | 70 | 88 | 84 | 85 | 50 | 81 | | 0 | 28 | 3 | $7,150,000 | |
| 11 | Owen Tippett | | X | X | | 100.00 | | 80 | 41 | 84 | 80 | 83 | 88 | 87 | 89 | 50 | 77 | 83 | 74 | 84 | 82 | 72 | 50 | 78 | | 0 | 27 | 1 | $8,900,000 | |
| 12 | Pavel Dorofeyev | | X | X | | 100.00 | | 66 | 41 | 84 | 86 | 80 | 87 | 82 | 89 | 44 | 77 | 89 | 69 | 88 | 68 | 58 | 50 | 78 | | 0 | 25 | 2 | $1,835,000 | |
| 13 | Chris Kreider | | X | X | | 100.00 | | 71 | 40 | 79 | 74 | 87 | 88 | 92 | 85 | 50 | 76 | 82 | 71 | 80 | 89 | 81 | 50 | 77 | | 0 | 35 | 1 | $3,850,000 | |
| 14 | Andre Burakovsky | | X | X | | 100.00 | | 67 | 41 | 92 | 74 | 82 | 86 | 90 | 79 | 44 | 77 | 71 | 69 | 75 | 87 | 77 | 50 | 74 | | 0 | 31 | 1 | $750,000 | |
| 15 | Egor Chinakhov | | X | X | | 100.00 | | 69 | 40 | 90 | 77 | 83 | 85 | 79 | 81 | 43 | 74 | 76 | 67 | 78 | 68 | 58 | 50 | 73 | | 0 | 25 | 3 | $2,100,000 | |
| 16 | Tom Wilson(A) | | | X | | 100.00 | | 80 | 78 | 59 | 77 | 87 | 91 | 92 | 88 | 50 | 80 | 86 | 78 | 84 | 88 | 84 | 50 | 80 | | 0 | 32 | 1 | $6,200,000 | |
| 17 | Luke Evangelista | | | X | | 100.00 | | 67 | 41 | 84 | 80 | 77 | 86 | 80 | 85 | 40 | 81 | 73 | 69 | 79 | 63 | 53 | 50 | 74 | | 0 | 24 | 1 | $825,000 | |
| 18 | Darnell Nurse | | | | X | 100.00 | | 75 | 73 | 62 | 78 | 85 | 90 | 91 | 85 | 40 | 77 | 72 | 90 | 78 | 87 | 83 | 50 | 80 | | 0 | 31 | 1 | $8,500,000 | |
| 19 | Mario Ferraro | | | | X | 100.00 | | 78 | 58 | 74 | 87 | 80 | 89 | 85 | 78 | 40 | 74 | 71 | 92 | 78 | 76 | 72 | 50 | 79 | | 0 | 28 | 1 | $3,250,000 | |
| 20 | Brayden McNabb | | | | X | 100.00 | | 75 | 42 | 80 | 77 | 84 | 90 | 93 | 76 | 40 | 70 | 69 | 93 | 74 | 90 | 80 | 50 | 79 | | 0 | 35 | 1 | $6,220,800 | |
| 21 | Erik Cernak | | | | X | 100.00 | | 77 | 66 | 65 | 75 | 89 | 88 | 85 | 74 | 40 | 71 | 66 | 88 | 71 | 79 | 69 | 50 | 77 | | 0 | 29 | 1 | $5,200,000 | |
| 22 | Brandon Carlo | | | | X | 100.00 | | 71 | 54 | 73 | 73 | 88 | 91 | 87 | 72 | 40 | 69 | 62 | 86 | 69 | 84 | 74 | 50 | 76 | | 0 | 29 | 1 | $4,100,000 | |
| 23 | Tyler Kleven | | | | X | 100.00 | | 79 | 63 | 73 | 74 | 89 | 84 | 79 | 75 | 40 | 71 | 66 | 82 | 72 | 62 | 53 | 50 | 74 | | 0 | 24 | 2 | $1,600,000 | |
| 24 | Nick Perbix | | | | X | 100.00 | | 69 | 40 | 90 | 75 | 83 | 87 | 80 | 76 | 40 | 72 | 67 | 79 | 73 | 63 | 53 | 50 | 73 | | 0 | 28 | 1 | $1,125,000 | |
| 25 | Louis Crevier | | | | X | 100.00 | | 72 | 50 | 73 | 73 | 93 | 87 | 74 | 77 | 40 | 70 | 70 | 79 | 74 | 59 | 50 | 50 | 73 | | 0 | 25 | 2 | $900,000 | |
| 26 | Arber Xhekaj(C) | | | | X | 100.00 | | 82 | 84 | 57 | 70 | 93 | 81 | 79 | 71 | 40 | 64 | 63 | 72 | 68 | 63 | 53 | 50 | 71 | | 0 | 25 | 1 | $1,300,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Karel Vejmelka | G | 100.00 | | 90 | 89 | 91 | 91 | 94 | 91 | 88 | 90 | 89 | 92 | 88 | 68 | 61 | 50 | 82 | | 0 | 30 | 3 | $5,700,000 | |
| Jake Allen | G | 100.00 | | 80 | 89 | 90 | 77 | 89 | 86 | 83 | 84 | 84 | 86 | 80 | 89 | 82 | 50 | 78 | | 0 | 36 | 1 | $775,000 | |
| Akira Schmid | G | 100.00 | | 79 | 79 | 80 | 77 | 82 | 79 | 75 | 77 | 78 | 81 | 70 | 64 | 58 | 50 | 72 | | 0 | 26 | 2 | $875,000 | |
| Drew Commesso | G | 100.00 | | 70 | 64 | 69 | 63 | 68 | 69 | 73 | 69 | 71 | 69 | 58 | 51 | 50 | 50 | 63 | | 0 | 24 | 2 | $1,208,333 | |
Emperors
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jean-Gabriel Pageau | X | | | | 100.00 | | 79 | 42 | 93 | 88 | 73 | 88 | 93 | 81 | 92 | 77 | 76 | 86 | 82 | 89 | 79 | 50 | 80 | | 0 | 33 | 1 | $6,000,000 | |
| 2 | Mavrik Bourque | X | | | | 100.00 | | 71 | 40 | 88 | 84 | 75 | 83 | 77 | 81 | 68 | 75 | 76 | 70 | 80 | 58 | 50 | 50 | 73 | | 0 | 24 | 2 | $950,000 | |
| 3 | Anton Lundell | X | X | | | 100.00 | | 72 | 40 | 74 | 85 | 82 | 90 | 82 | 85 | 79 | 78 | 78 | 77 | 83 | 68 | 58 | 50 | 77 | | 0 | 24 | 4 | $5,000,000 | |
| 4 | Chandler Stephenson | X | X | | | 100.00 | | 67 | 41 | 90 | 77 | 78 | 91 | 90 | 83 | 78 | 81 | 76 | 76 | 78 | 85 | 75 | 50 | 77 | | 0 | 32 | 1 | $3,300,000 | |
| 5 | Connor McMichael | X | X | | | 100.00 | | 70 | 45 | 77 | 88 | 75 | 88 | 84 | 86 | 67 | 80 | 78 | 76 | 84 | 73 | 63 | 50 | 77 | | 0 | 25 | 2 | $2,100,000 | |
| 6 | Ivan Barbashev | X | X | X | | 100.00 | | 78 | 42 | 91 | 78 | 80 | 87 | 88 | 86 | 50 | 81 | 81 | 71 | 82 | 84 | 74 | 50 | 78 | | 0 | 30 | 4 | $6,000,000 | |
| 7 | Evan Rodrigues | X | X | X | | 100.00 | | 75 | 40 | 72 | 78 | 72 | 87 | 89 | 83 | 70 | 77 | 73 | 72 | 78 | 85 | 75 | 50 | 75 | | 0 | 33 | 2 | $3,600,000 | |
| 8 | Alexandre Texier | X | X | X | | 100.00 | | 68 | 40 | 78 | 75 | 81 | 84 | 80 | 74 | 47 | 71 | 69 | 68 | 72 | 79 | 69 | 50 | 71 | | 0 | 27 | 1 | $1,000,000 | |
| 9 | Jake Neighbours | | X | | | 100.00 | | 78 | 59 | 72 | 80 | 82 | 87 | 82 | 83 | 50 | 77 | 78 | 71 | 80 | 68 | 61 | 50 | 75 | | 0 | 24 | 2 | $3,750,000 | |
| 10 | Nikolaj Ehlers | | X | X | | 100.00 | | 67 | 43 | 91 | 87 | 71 | 87 | 89 | 89 | 50 | 83 | 82 | 70 | 86 | 85 | 75 | 50 | 79 | | 0 | 30 | 2 | $6,000,000 | |
| 11 | Lawson Crouse | | X | X | | 100.00 | | 81 | 65 | 73 | 78 | 85 | 87 | 88 | 83 | 50 | 74 | 79 | 78 | 80 | 84 | 79 | 50 | 77 | | 0 | 29 | 1 | $4,300,000 | |
| 12 | Joel Farabee | | X | X | | 100.00 | | 73 | 62 | 80 | 84 | 77 | 88 | 85 | 83 | 50 | 76 | 78 | 74 | 82 | 76 | 66 | 50 | 76 | | 0 | 26 | 2 | $5,000,000 | |
| 13 | Jake DeBrusk | | X | X | | 100.00 | | 71 | 41 | 93 | 78 | 79 | 88 | 87 | 85 | 50 | 76 | 82 | 69 | 82 | 82 | 72 | 50 | 76 | | 0 | 29 | 2 | $4,000,000 | |
| 14 | Brandon Saad | | X | X | | 100.00 | | 63 | 41 | 89 | 73 | 82 | 85 | 91 | 75 | 50 | 70 | 69 | 69 | 73 | 90 | 80 | 50 | 72 | | 0 | 33 | 1 | $5,400,000 | |
| 15 | Tanner Jeannot | | X | X | | 100.00 | | 85 | 85 | 63 | 73 | 86 | 82 | 83 | 74 | 50 | 72 | 67 | 72 | 72 | 73 | 63 | 50 | 72 | | 0 | 29 | 2 | $2,665,000 | |
| 16 | Reilly Smith | | | X | | 100.00 | | 68 | 41 | 90 | 76 | 74 | 86 | 93 | 81 | 50 | 74 | 76 | 70 | 77 | 90 | 80 | 50 | 75 | | 0 | 35 | 1 | $4,032,000 | |
| 17 | Josh Doan | | | X | | 100.00 | | 71 | 49 | 84 | 80 | 81 | 84 | 76 | 81 | 50 | 75 | 76 | 70 | 79 | 58 | 50 | 50 | 73 | | 0 | 24 | 2 | $925,000 | |
| 18 | Ozzy Wiesblatt | | | X | | 100.00 | | 71 | 60 | 59 | 73 | 70 | 74 | 65 | 65 | 43 | 63 | 60 | 65 | 66 | 55 | 50 | 50 | 64 | | 0 | 24 | 2 | $775,000 | |
| 19 | Colton Parayko | | | | X | 100.00 | | 73 | 50 | 89 | 79 | 89 | 93 | 89 | 80 | 40 | 75 | 74 | 94 | 78 | 85 | 81 | 50 | 81 | | 0 | 33 | 3 | $9,360,000 | |
| 20 | Noah Hanifin | | | | X | 100.00 | | 69 | 41 | 92 | 78 | 83 | 93 | 90 | 84 | 40 | 79 | 71 | 84 | 78 | 85 | 75 | 50 | 79 | | 0 | 29 | 4 | $7,350,000 | |
| 21 | Cam York | | | | X | 100.00 | | 67 | 40 | 81 | 87 | 79 | 93 | 84 | 77 | 40 | 76 | 69 | 88 | 78 | 73 | 63 | 50 | 78 | | 0 | 25 | 4 | $5,150,000 | |
