Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Vincent Trocheck (Tru) | 9 | 7 |
| 2 | Brock Nelson (HOO) | 10 | 7 |
| 3 | David Pastrnak (HOO) | 10 | 7 |
| 4 | Macklin Celebrini (LYC) | 10 | 7 |
| 5 | Anton Lundell (EMP) | 10 | 6 |
| 6 | Tage Thompson (HEL) | 10 | 6 |
| 7 | Connor Bedard (LYC) | 10 | 6 |
| 8 | Martin Necas (WPT) | 10 | 6 |
| 9 | Jack Hughes (Exp) | 10 | 5 |
| 10 | Mark Scheifele (ICE) | 10 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | David Pastrnak (HOO) | 10 | 11 |
| 2 | Adrian Kempe (HOO) | 10 | 10 |
| 3 | Joel Farabee (EMP) | 10 | 9 |
| 4 | Steven Stamkos (LYC) | 10 | 9 |
| 5 | Brock Nelson (HOO) | 10 | 8 |
| 6 | Tom Wilson (COU) | 10 | 8 |
| 7 | Timo Meier (WPT) | 10 | 8 |
| 8 | Pavel Buchnevich (Tru) | 9 | 7 |
| 9 | Jack Eichel (WPT) | 10 | 7 |
| 10 | Roman Josi (HOO) | 10 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jake Guentzel (ICE) | 10 | 42 |
| 2 | David Pastrnak (HOO) | 10 | 41 |
| 3 | Clayton Keller (COU) | 10 | 39 |
| 4 | Elias Pettersson (CAP) | 10 | 38 |
| 5 | Nikolaj Ehlers (EMP) | 10 | 37 |
| 6 | Adrian Kempe (HOO) | 10 | 36 |
| 7 | Sam Bennett (JOK) | 10 | 36 |
| 8 | Sidney Crosby (MOO) | 10 | 35 |
| 9 | Sam Reinhart (Bre) | 10 | 35 |
| 10 | Steven Stamkos (LYC) | 10 | 35 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Michael Amadio (HOO) | 10 | 41.67% |
| 2 | Connor Bedard (LYC) | 10 | 33.33% |
| 3 | Pierre-Luc Dubois (CAP) | 10 | 31.25% |
| 4 | Tyler Toffoli (GOB) | 6 | 28.57% |
| 5 | Evgeni Malkin (COU) | 10 | 26.67% |
| 6 | Lawson Crouse (EMP) | 10 | 26.67% |
| 7 | Macklin Celebrini (LYC) | 10 | 25.93% |
| 8 | Alexander Wennberg (HEL) | 10 | 25.00% |
| 9 | Jordan Eberle (ICE) | 10 | 25.00% |
| 10 | Brock Nelson (HOO) | 10 | 24.14% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brock Nelson (HOO) | 10 | 7-8-15 |
| 2 | Vincent Trocheck (Tru) | 9 | 7-6-13 |
| 3 | Macklin Celebrini (LYC) | 10 | 7-6-13 |
| 4 | Steven Stamkos (LYC) | 10 | 4-9-13 |
| 5 | Adrian Kempe (HOO) | 10 | 3-10-13 |
| 6 | Anton Lundell (EMP) | 10 | 6-6-12 |
| 7 | Tage Thompson (HEL) | 10 | 6-5-11 |
| 8 | Connor Bedard (LYC) | 10 | 6-5-11 |
| 9 | Sidney Crosby (MOO) | 10 | 5-6-11 |
| 10 | Mark Scheifele (ICE) | 10 | 5-5-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Steven Stamkos (LYC) | 10 | 4-9-13 |
| 2 | Adrian Kempe (HOO) | 10 | 3-10-13 |
| 3 | Anton Lundell (EMP) | 10 | 6-6-12 |
| 4 | Joel Farabee (EMP) | 10 | 3-9-12 |
| 5 | Tage Thompson (HEL) | 10 | 6-5-11 |
| 6 | Pavel Buchnevich (Tru) | 9 | 4-7-11 |
| 7 | Elias Pettersson (CAP) | 10 | 4-6-10 |
| 8 | J.T. Miller (Tru) | 9 | 4-5-9 |
| 9 | Artemi Panarin (Tru) | 9 | 3-6-9 |
| 10 | Timo Meier (WPT) | 10 | 1-8-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | David Pastrnak (HOO) | 10 | 7-11-18 |
| 2 | Steven Stamkos (LYC) | 10 | 4-9-13 |
| 3 | Adrian Kempe (HOO) | 10 | 3-10-13 |
| 4 | Joel Farabee (EMP) | 10 | 3-9-12 |
| 5 | Tage Thompson (HEL) | 10 | 6-5-11 |
| 6 | Pavel Buchnevich (Tru) | 9 | 4-7-11 |
| 7 | Dylan Strome (JOK) | 10 | 5-5-10 |
| 8 | Tom Wilson (COU) | 10 | 2-8-10 |
| 9 | Wyatt Johnston (GOB) | 10 | 4-5-9 |
| 10 | Artemi Panarin (Tru) | 9 | 3-6-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (HOO) | 10 | 1-7-8 |
| 2 | Cale Makar (LYC) | 8 | 2-4-6 |
| 3 | Evan Bouchard (WPT) | 10 | 1-5-6 |
| 4 | Josh Morrissey (CAP) | 10 | 1-5-6 |
| 5 | Travis Sanheim (HEL) | 10 | 0-6-6 |
| 6 | Adam Fox (Tru) | 9 | 1-4-5 |
| 7 | Esa Lindell (ICE) | 10 | 1-4-5 |
| 8 | Jakob Chychrun (HEL) | 10 | 1-4-5 |
| 9 | Matthew Schaefer (EMP) | 10 | 1-4-5 |
| 10 | Quinn Hughes (Exp) | 8 | 0-5-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | David Pastrnak (HOO) | 10 | 1.94 |
| 2 | Vincent Trocheck (Tru) | 9 | 1.72 |
| 3 | Pavel Buchnevich (Tru) | 9 | 1.62 |
| 4 | Jordan Eberle (ICE) | 10 | 1.62 |
| 5 | Michael Amadio (HOO) | 10 | 1.61 |
| 6 | Brock Nelson (HOO) | 10 | 1.53 |
| 7 | Taylor Hall (ICE) | 10 | 1.47 |
| 8 | Macklin Celebrini (LYC) | 10 | 1.41 |
| 9 | Joel Farabee (EMP) | 10 | 1.40 |
| 10 | Timo Meier (WPT) | 10 | 1.37 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Claude Giroux (JOK) | 10 | 65.04% |
| 2 | Jake Evans (MOO) | 10 | 63.22% |
| 3 | Vincent Trocheck (Tru) | 9 | 62.79% |
| 4 | Sebastian Aho (PIR) | 9 | 61.70% |
| 5 | J.T. Miller (Tru) | 9 | 60.91% |
| 6 | Mika Zibanejad (Tru) | 9 | 60.53% |
| 7 | Dylan Strome (JOK) | 10 | 58.62% |
| 8 | Roope Hintz (GOB) | 9 | 58.02% |
| 9 | Jamie Benn (GOB) | 9 | 57.89% |
| 10 | Auston Matthews (PIR) | 9 | 56.91% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brock Nelson (HOO) | 10 | 8 |
| 2 | Drew Doughty (HOO) | 10 | 8 |
| 3 | Carson Soucy (Tru) | 9 | 7 |
| 4 | Dawson Mercer (Bre) | 10 | 7 |
| 5 | Ryan Poehling (ICE) | 10 | 7 |
| 6 | Aaron Ekblad (LYC) | 10 | 7 |
| 7 | Cam York (EMP) | 10 | 7 |
| 8 | Darnell Nurse (COU) | 10 | 7 |
| 9 | David Pastrnak (HOO) | 10 | 7 |
| 10 | Jordan Eberle (ICE) | 10 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brayden Schenn (COU) | 10 | 34 |
| 2 | Nikita Zadorov (COU) | 10 | 33 |
| 3 | J.T. Miller (Tru) | 9 | 31 |
| 4 | Vince Dunn (Bre) | 10 | 20 |
| 5 | Rasmus Andersson (Bre) | 10 | 19 |
| 6 | Darnell Nurse (COU) | 10 | 18 |
| 7 | Mikko Rantanen (GOB) | 10 | 18 |
| 8 | David Pastrnak (HOO) | 10 | 16 |
| 9 | Matthew Tkachuk (HEL) | 10 | 16 |
| 10 | Will Borgen (Tru) | 9 | 15 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Artem Zub (PAT) | 10 | 18 |
| 2 | Mattias Samuelsson (ICE) | 10 | 17 |
| 3 | John Carlson (GOB) | 10 | 17 |
| 4 | Marcus Pettersson (JOK) | 10 | 16 |
| 5 | MacKenzie Weegar (MOO) | 10 | 15 |
| 6 | Jamie Oleksiak (HOO) | 10 | 15 |
| 7 | Darnell Nurse (COU) | 10 | 15 |
| 8 | Colton Parayko (EMP) | 10 | 14 |
| 9 | Esa Lindell (ICE) | 10 | 14 |
| 10 | Jackson LaCombe (GOB) | 10 | 14 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (LYC) | 10 | 7-6-13 |
| 2 | Matthew Schaefer (EMP) | 10 | 1-4-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brayden Schenn (COU) | 10 | 29 |
| 2 | MacKenzie Weegar (MOO) | 10 | 25 |
| 3 | Darnell Nurse (COU) | 10 | 25 |
| 4 | K'Andre Miller (Exp) | 10 | 23 |
| 5 | Alex Tuch (MOO) | 10 | 23 |
| 6 | Tom Wilson (COU) | 10 | 23 |
| 7 | Leon Draisaitl (CAP) | 10 | 22 |
| 8 | Marco Rossi (PAT) | 10 | 22 |
| 9 | Nikita Kucherov (Bre) | 10 | 21 |
| 10 | Adrian Kempe (HOO) | 10 | 20 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sidney Crosby (MOO) | 10 | 4 |
| 2 | Alex DeBrincat (PIR) | 9 | 3 |
| 3 | Brock Nelson (HOO) | 10 | 3 |
| 4 | Tage Thompson (HEL) | 10 | 3 |
| 5 | Matt Boldy (Exp) | 9 | 2 |
| 6 | Alex Ovechkin (ICE) | 10 | 2 |
| 7 | Jack Hughes (Exp) | 10 | 2 |
| 8 | Anton Lundell (EMP) | 10 | 2 |
| 9 | Wyatt Johnston (GOB) | 10 | 2 |
| 10 | Owen Tippett (COU) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Charlie Coyle (CAP) | 10 | 2 |
| 2 | Vincent Trocheck (Tru) | 9 | 1 |
| 3 | Joel Farabee (EMP) | 10 | 1 |
| 4 | Dawson Mercer (Bre) | 10 | 1 |
| 5 | Tomas Hertl (CAP) | 10 | 1 |
| 6 | Mason Marchment (ICE) | 10 | 1 |
| 7 | Bryan Rust (CAP) | 10 | 1 |
| 8 | Jordan Eberle (ICE) | 10 | 1 |
| 9 | Bobby McMann (PAT) | 10 | 1 |
| 10 | Nikolaj Ehlers (EMP) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jesper Bratt (JOK) | 6 | 2 |
| 2 | Pavel Buchnevich (Tru) | 9 | 2 |
| 3 | Anton Lundell (EMP) | 10 | 2 |
| 4 | Alexander Wennberg (HEL) | 10 | 2 |
| 5 | Trevor Zegras (Exp) | 10 | 2 |
| 6 | Clayton Keller (COU) | 10 | 2 |
| 7 | Pierre-Luc Dubois (CAP) | 10 | 2 |
| 8 | Michael Amadio (HOO) | 10 | 2 |
| 9 | David Pastrnak (HOO) | 10 | 2 |
| 10 | Dylan Guenther (WPT) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jack Hughes (Exp) | 10 | 2 |
| 2 | Brad Marchand (JOK) | 10 | 2 |
| 3 | Mark Scheifele (ICE) | 10 | 2 |
| 4 | Jack Drury (WPT) | 10 | 2 |
| 5 | David Pastrnak (HOO) | 10 | 2 |
| 6 | Macklin Celebrini (LYC) | 10 | 2 |
| 7 | Sam Malinski (GOB) | 6 | 1 |
| 8 | Mika Zibanejad (Tru) | 9 | 1 |
| 9 | Vincent Trocheck (Tru) | 9 | 1 |
| 10 | Mark Stone (PAT) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ryan Poehling (ICE) | 10 | 1 |
| 2 | Owen Tippett (COU) | 10 | 1 |
| 3 | Drew Doughty (HOO) | 10 | 1 |
| 4 | Dylan Guenther (WPT) | 10 | 1 |
| 5 | Brandon Hagel (COU) | 10 | 1 |
| 6 | Elias Pettersson (CAP) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Matthew Schaefer (EMP) | 10 | 270 |
| 2 | Colton Parayko (EMP) | 10 | 266 |
| 3 | Thomas Chabot (Bre) | 10 | 253 |
| 4 | Rasmus Andersson (Bre) | 10 | 250 |
| 5 | Darnell Nurse (COU) | 10 | 249 |
| 6 | Josh Morrissey (CAP) | 10 | 249 |
| 7 | John Carlson (GOB) | 10 | 244 |
| 8 | Jackson LaCombe (GOB) | 10 | 242 |
| 9 | Jake Sanderson (Exp) | 10 | 239 |
| 10 | Jakob Chychrun (HEL) | 10 | 239 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Vincent Trocheck (Tru) | 9 | 1 |
| 2 | Jack Hughes (Exp) | 10 | 1 |
| 3 | Dylan Guenther (WPT) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Trevor Moore (Tru) | 9 | 2 |
| 2 | Roope Hintz (GOB) | 9 | 2 |
| 3 | Jack Drury (WPT) | 10 | 2 |
| 4 | Elias Lindholm (LYC) | 10 | 2 |
| 5 | Sidney Crosby (MOO) | 10 | 2 |
| 6 | Bryan Rust (CAP) | 10 | 2 |
| 7 | Kyle Palmieri (JOK) | 3 | 1 |
| 8 | Artemi Panarin (Tru) | 9 | 1 |
| 9 | Alexis Lafreniere (Tru) | 9 | 1 |
| 10 | Nick Schmaltz (HEL) | 9 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Elias Pettersson (CAP) | 10 | 9 |
| 2 | Steven Stamkos (LYC) | 10 | 7 |
| 3 | Tom Wilson (COU) | 10 | 6 |
| 4 | Macklin Celebrini (LYC) | 10 | 6 |
| 5 | Vincent Trocheck (Tru) | 9 | 5 |
| 6 | Pavel Buchnevich (Tru) | 9 | 5 |
| 7 | Nick Suzuki (Exp) | 10 | 5 |
| 8 | Martin Necas (WPT) | 10 | 5 |
| 9 | Mark Scheifele (ICE) | 10 | 4 |
| 10 | Elias Lindholm (LYC) | 10 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Rasmus Andersson (Bre) | 10 | 26 |
| 2 | Sidney Crosby (MOO) | 10 | 26 |
| 3 | Mika Zibanejad (Tru) | 9 | 23 |
| 4 | Noah Cates (LYC) | 10 | 23 |
| 5 | Aleksander Barkov (CAP) | 10 | 23 |
| 6 | Aaron Ekblad (LYC) | 10 | 22 |
| 7 | Morgan Rielly (MOO) | 10 | 22 |
| 8 | Brock Nelson (HOO) | 10 | 21 |
| 9 | Jean-Gabriel Pageau (EMP) | 10 | 21 |
| 10 | Matt Roy (PAT) | 10 | 21 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Artemi Panarin (Tru) | 9 | 1 |
| 2 | Alexis Lafreniere (Tru) | 9 | 1 |
| 3 | Vincent Trocheck (Tru) | 9 | 1 |
| 4 | J.T. Miller (Tru) | 9 | 1 |
| 5 | Jason Robertson (PIR) | 9 | 1 |
| 6 | Mats Zuccarello (Tru) | 9 | 1 |
| 7 | Pavel Buchnevich (Tru) | 9 | 1 |
| 8 | Nick Schmaltz (HEL) | 9 | 1 |
| 9 | Matt Boldy (Exp) | 9 | 1 |
| 10 | Adam Fantilli (WPT) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Brad Marchand (JOK) | 10 | 13 |
| 2 | Alex Tuch (MOO) | 10 | 12 |
| 3 | Connor McDavid (PIR) | 9 | 11 |
| 4 | Nikolaj Ehlers (EMP) | 10 | 11 |
| 5 | Brady Tkachuk (MOO) | 10 | 11 |
| 6 | Alex DeBrincat (PIR) | 9 | 10 |
| 7 | Jack Hughes (Exp) | 10 | 10 |
| 8 | Jordan Kyrou (MOO) | 10 | 10 |
| 9 | Brandon Hagel (COU) | 10 | 10 |
| 10 | Sam Reinhart (Bre) | 10 | 10 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Noah Dobson (WPT) | 10 | 14 |
| 2 | Mattias Samuelsson (ICE) | 10 | 14 |
| 3 | Jakob Chychrun (HEL) | 10 | 14 |
| 4 | Josh Morrissey (CAP) | 10 | 14 |
| 5 | Matthew Schaefer (EMP) | 10 | 14 |
| 6 | Evan Bouchard (WPT) | 10 | 12 |
| 7 | Roman Josi (HOO) | 10 | 12 |
| 8 | Zach Werenski (HOO) | 10 | 12 |
| 9 | Mario Ferraro (COU) | 10 | 11 |
| 10 | Sean Walker (GOB) | 10 | 10 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brayden Schenn (COU) | 10 | 4 |
| 2 | Nikita Zadorov (COU) | 10 | 3 |
| 3 | Mark Stone (PAT) | 9 | 2 |
| 4 | Matthew Tkachuk (HEL) | 10 | 2 |
| 5 | Colton Sissons (HEL) | 1 | 1 |
| 6 | Quinn Hughes (Exp) | 8 | 1 |
| 7 | Ryan Lindgren (Tru) | 9 | 1 |
| 8 | J.T. Miller (Tru) | 9 | 1 |
| 9 | Will Borgen (Tru) | 9 | 1 |
| 10 | Samuel Girard (PAT) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | J.T. Miller (Tru) | 9 | 1 |
| 2 | Will Borgen (Tru) | 9 | 1 |
| 3 | Scott Laughton (PAT) | 10 | 1 |
| 4 | Brayden Schenn (COU) | 10 | 1 |
| 5 | Leon Draisaitl (CAP) | 10 | 1 |
| 6 | Nikita Zadorov (COU) | 10 | 1 |
| 7 | Erik Cernak (COU) | 10 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Filip Gustavsson (WPT) | 6 | 0.927 |
| 2 | Sergei Bobrovsky (PIR) | 7 | 0.925 |
| 3 | Jeremy Swayman (Exp) | 10 | 0.921 |
| 4 | Karel Vejmelka (COU) | 10 | 0.921 |
| 5 | Joey Daccord (Bre) | 6 | 0.919 |
| 6 | Ilya Sorokin (JOK) | 10 | 0.916 |
| 7 | Andrei Vasilevskiy (HOO) | 10 | 0.913 |
| 8 | John Gibson (EMP) | 10 | 0.912 |
| 9 | Logan Thompson (ICE) | 9 | 0.904 |
| 10 | Darcy Kuemper (LYC) | 10 | 0.904 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Joey Daccord (Bre) | 6 | 2.06 |
| 2 | Filip Gustavsson (WPT) | 6 | 2.14 |
| 3 | Sergei Bobrovsky (PIR) | 7 | 2.25 |
| 4 | Andrei Vasilevskiy (HOO) | 10 | 2.34 |
| 5 | Karel Vejmelka (COU) | 10 | 2.38 |
| 6 | Jeremy Swayman (Exp) | 10 | 2.39 |
| 7 | John Gibson (EMP) | 10 | 2.44 |
| 8 | Ilya Sorokin (JOK) | 10 | 2.48 |
| 9 | Logan Thompson (ICE) | 9 | 2.76 |
| 10 | Linus Ullmark (HEL) | 10 | 2.76 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Linus Ullmark (HEL) | 10 | 609 |
| 2 | Darcy Kuemper (LYC) | 10 | 608 |
| 3 | Ilya Sorokin (JOK) | 10 | 606 |
| 4 | Karel Vejmelka (COU) | 10 | 605 |
| 5 | Mackenzie Blackwood (MOO) | 10 | 604 |
| 6 | Jeremy Swayman (Exp) | 10 | 603 |
| 7 | Andrei Vasilevskiy (HOO) | 10 | 590 |
| 8 | John Gibson (EMP) | 10 | 590 |
| 9 | Lukas Dostal (CAP) | 10 | 577 |
| 10 | Igor Shesterkin (Tru) | 9 | 551 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jeremy Swayman (Exp) | 10 | 305 |
| 2 | Karel Vejmelka (COU) | 10 | 303 |
| 3 | Darcy Kuemper (LYC) | 10 | 301 |
| 4 | Ilya Sorokin (JOK) | 10 | 298 |
| 5 | Linus Ullmark (HEL) | 10 | 289 |
| 6 | Lukas Dostal (CAP) | 10 | 287 |
| 7 | Igor Shesterkin (Tru) | 9 | 284 |
| 8 | John Gibson (EMP) | 10 | 274 |
| 9 | Andrei Vasilevskiy (HOO) | 10 | 264 |
| 10 | Mackenzie Blackwood (MOO) | 10 | 261 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Filip Gustavsson (WPT) | 6 | 1 |
| 2 | Sergei Bobrovsky (PIR) | 7 | 1 |
| 3 | Karel Vejmelka (COU) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (HOO) | 10 | 8 |
| 2 | Linus Ullmark (HEL) | 10 | 7 |
| 3 | Ilya Sorokin (JOK) | 10 | 6 |
| 4 | Jeremy Swayman (Exp) | 10 | 6 |
| 5 | Karel Vejmelka (COU) | 10 | 5 |
| 6 | Darcy Kuemper (LYC) | 10 | 5 |
| 7 | John Gibson (EMP) | 10 | 5 |
| 8 | Sergei Bobrovsky (PIR) | 7 | 4 |
| 9 | Anthony Stolarz (PAT) | 8 | 4 |
| 10 | Igor Shesterkin (Tru) | 9 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Sergei Bobrovsky (PIR) | 3 | 1.000 |
| 2 | Mackenzie Blackwood (MOO) | 2 | 1.000 |
| 3 | Jeremy Swayman (Exp) | 3 | 0.667 |
| 4 | Darcy Kuemper (LYC) | 2 | 0.500 |
| 5 | Linus Ullmark (HEL) | 11 | 0.455 |
| 6 | Karel Vejmelka (COU) | 3 | 0.333 |
| 7 | Igor Shesterkin (Tru) | 8 | 0.250 |
| 8 | Filip Gustavsson (WPT) | 2 | 0.000 |
| 9 | Logan Thompson (ICE) | 2 | 0.000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mackenzie Blackwood (MOO) | 10 | 7 |
| 2 | Lukas Dostal (CAP) | 10 | 6 |
| 3 | Anthony Stolarz (PAT) | 8 | 4 |
| 4 | Karel Vejmelka (COU) | 10 | 4 |
| 5 | Jeremy Swayman (Exp) | 10 | 4 |
| 6 | Jake Oettinger (GOB) | 5 | 3 |
| 7 | Joey Daccord (Bre) | 6 | 3 |
| 8 | Sergei Bobrovsky (PIR) | 7 | 3 |
| 9 | Igor Shesterkin (Tru) | 9 | 3 |
| 10 | Logan Thompson (ICE) | 9 | 3 |
|