Gretzky
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howe | |||||||||||||||||
| 1 | Hoodlums | 10 | 8 | 2 | 0 | 16 | 0.800 | 6 | 8 | 36 | 25 | 11 | 3-1-0 | 5-1-0 | 8-2-0 | L1 | vs JOK |
| 2 | Warpath | 10 | 5 | 3 | 2 | 12 | 0.600 | 4 | 5 | 30 | 24 | 6 | 3-2-1 | 2-1-1 | 5-3-2 | W1 | vs MOO |
| 3 | Patriots | 10 | 4 | 6 | 0 | 8 | 0.400 | 4 | 4 | 22 | 33 | -11 | 3-2-0 | 1-4-0 | 4-6-0 | L3 | vs Bre |
| Orr | |||||||||||||||||
| 1 | Hellpepitos | 10 | 7 | 3 | 0 | 14 | 0.700 | 5 | 5 | 33 | 28 | 5 | 4-1-0 | 3-2-0 | 7-3-0 | W2 | vs EMP |
| 2 | Emperors | 10 | 5 | 3 | 2 | 12 | 0.600 | 5 | 5 | 28 | 24 | 4 | 4-1-0 | 1-2-2 | 5-3-2 | W1 | vs HEL |
| 3 | Lycans | 10 | 5 | 3 | 2 | 12 | 0.600 | 4 | 5 | 31 | 30 | 1 | 4-1-1 | 1-2-1 | 5-3-2 | W1 | vs GOB |
| Quatrième as | |||||||||||||||||
| 7 | Goblins | 10 | 3 | 5 | 2 | 8 | 0.400 | 3 | 3 | 27 | 31 | -4 | 1-3-1 | 2-2-1 | 3-5-2 | L2 | vs LYC |
| 8 | Moose | 10 | 3 | 7 | 0 | 6 | 0.300 | 2 | 2 | 24 | 36 | -12 | 2-3-0 | 1-4-0 | 3-7-0 | L1 | vs WPT |
Lemieux
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beliveau | |||||||||||||||||
| 1 | Expos | 10 | 6 | 4 | 0 | 12 | 0.600 | 5 | 5 | 28 | 25 | 3 | 3-2-0 | 3-2-0 | 6-4-0 | W1 | vs PIR |
| 2 | Cousin | 10 | 5 | 4 | 1 | 11 | 0.550 | 5 | 5 | 26 | 25 | 1 | 3-2-1 | 2-2-0 | 5-4-1 | W3 | vs ICE |
| 3 | Brewers | 10 | 5 | 5 | 0 | 10 | 0.500 | 4 | 5 | 24 | 26 | -2 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs PAT |
| Lafleur | |||||||||||||||||
| 1 | Jokers | 10 | 6 | 2 | 2 | 14 | 0.700 | 3 | 6 | 28 | 25 | 3 | 3-1-2 | 3-1-0 | 6-2-2 | OTL1 | vs HOO |
| 2 | Icefield | 10 | 5 | 3 | 2 | 12 | 0.600 | 5 | 5 | 28 | 29 | -1 | 2-2-0 | 3-1-2 | 5-3-2 | W2 | vs COU |
| 3 | Truites | 9 | 4 | 3 | 2 | 10 | 0.556 | 3 | 4 | 33 | 31 | 2 | 2-0-1 | 2-3-1 | 4-3-2 | L1 | vs CAP |
| Quatrième as | |||||||||||||||||
| 7 | Piranhas | 9 | 4 | 5 | 0 | 8 | 0.444 | 2 | 3 | 22 | 22 | 0 | 2-2-0 | 2-3-0 | 4-5-0 | W2 | vs Exp |
| 8 | Casse-Pied | 10 | 4 | 6 | 0 | 8 | 0.400 | 4 | 4 | 28 | 34 | -6 | 2-3-0 | 2-3-0 | 4-6-0 | L2 | vs Tru |
Gretzky
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoodlums | 10 | 8 | 2 | 0 | 16 | 0.800 | 6 | 8 | 36 | 25 | 11 | 3-1-0 | 5-1-0 | 8-2-0 | L1 | vs JOK |
| 2 | Hellpepitos | 10 | 7 | 3 | 0 | 14 | 0.700 | 5 | 5 | 33 | 28 | 5 | 4-1-0 | 3-2-0 | 7-3-0 | W2 | vs EMP |
| 3 | Emperors | 10 | 5 | 3 | 2 | 12 | 0.600 | 5 | 5 | 28 | 24 | 4 | 4-1-0 | 1-2-2 | 5-3-2 | W1 | vs HEL |
| 4 | Lycans | 10 | 5 | 3 | 2 | 12 | 0.600 | 4 | 5 | 31 | 30 | 1 | 4-1-1 | 1-2-1 | 5-3-2 | W1 | vs GOB |
| 5 | Warpath | 10 | 5 | 3 | 2 | 12 | 0.600 | 4 | 5 | 30 | 24 | 6 | 3-2-1 | 2-1-1 | 5-3-2 | W1 | vs MOO |
| 6 | Patriots | 10 | 4 | 6 | 0 | 8 | 0.400 | 4 | 4 | 22 | 33 | -11 | 3-2-0 | 1-4-0 | 4-6-0 | L3 | vs Bre |
| 7 | Goblins | 10 | 3 | 5 | 2 | 8 | 0.400 | 3 | 3 | 27 | 31 | -4 | 1-3-1 | 2-2-1 | 3-5-2 | L2 | vs LYC |
| 8 | Moose | 10 | 3 | 7 | 0 | 6 | 0.300 | 2 | 2 | 24 | 36 | -12 | 2-3-0 | 1-4-0 | 3-7-0 | L1 | vs WPT |
Lemieux
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jokers | 10 | 6 | 2 | 2 | 14 | 0.700 | 3 | 6 | 28 | 25 | 3 | 3-1-2 | 3-1-0 | 6-2-2 | OTL1 | vs HOO |
| 2 | Expos | 10 | 6 | 4 | 0 | 12 | 0.600 | 5 | 5 | 28 | 25 | 3 | 3-2-0 | 3-2-0 | 6-4-0 | W1 | vs PIR |
| 3 | Icefield | 10 | 5 | 3 | 2 | 12 | 0.600 | 5 | 5 | 28 | 29 | -1 | 2-2-0 | 3-1-2 | 5-3-2 | W2 | vs COU |
| 4 | Cousin | 10 | 5 | 4 | 1 | 11 | 0.550 | 5 | 5 | 26 | 25 | 1 | 3-2-1 | 2-2-0 | 5-4-1 | W3 | vs ICE |
| 5 | Truites | 9 | 4 | 3 | 2 | 10 | 0.556 | 3 | 4 | 33 | 31 | 2 | 2-0-1 | 2-3-1 | 4-3-2 | L1 | vs CAP |
| 6 | Brewers | 10 | 5 | 5 | 0 | 10 | 0.500 | 4 | 5 | 24 | 26 | -2 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs PAT |
| 7 | Piranhas | 9 | 4 | 5 | 0 | 8 | 0.444 | 2 | 3 | 22 | 22 | 0 | 2-2-0 | 2-3-0 | 4-5-0 | W2 | vs Exp |
| 8 | Casse-Pied | 10 | 4 | 6 | 0 | 8 | 0.400 | 4 | 4 | 28 | 34 | -6 | 2-3-0 | 2-3-0 | 4-6-0 | L2 | vs Tru |
Howe
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoodlums | 10 | 8 | 2 | 0 | 16 | 0.800 | 6 | 8 | 36 | 25 | 11 | 3-1-0 | 5-1-0 | 8-2-0 | L1 | vs JOK |
| 2 | Warpath | 10 | 5 | 3 | 2 | 12 | 0.600 | 4 | 5 | 30 | 24 | 6 | 3-2-1 | 2-1-1 | 5-3-2 | W1 | vs MOO |
| 3 | Patriots | 10 | 4 | 6 | 0 | 8 | 0.400 | 4 | 4 | 22 | 33 | -11 | 3-2-0 | 1-4-0 | 4-6-0 | L3 | vs Bre |
| 4 | Moose | 10 | 3 | 7 | 0 | 6 | 0.300 | 2 | 2 | 24 | 36 | -12 | 2-3-0 | 1-4-0 | 3-7-0 | L1 | vs WPT |
Orr
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hellpepitos | 10 | 7 | 3 | 0 | 14 | 0.700 | 5 | 5 | 33 | 28 | 5 | 4-1-0 | 3-2-0 | 7-3-0 | W2 | vs EMP |
| 2 | Emperors | 10 | 5 | 3 | 2 | 12 | 0.600 | 5 | 5 | 28 | 24 | 4 | 4-1-0 | 1-2-2 | 5-3-2 | W1 | vs HEL |
| 3 | Lycans | 10 | 5 | 3 | 2 | 12 | 0.600 | 4 | 5 | 31 | 30 | 1 | 4-1-1 | 1-2-1 | 5-3-2 | W1 | vs GOB |
| 4 | Goblins | 10 | 3 | 5 | 2 | 8 | 0.400 | 3 | 3 | 27 | 31 | -4 | 1-3-1 | 2-2-1 | 3-5-2 | L2 | vs LYC |
Beliveau
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Expos | 10 | 6 | 4 | 0 | 12 | 0.600 | 5 | 5 | 28 | 25 | 3 | 3-2-0 | 3-2-0 | 6-4-0 | W1 | vs PIR |
| 2 | Cousin | 10 | 5 | 4 | 1 | 11 | 0.550 | 5 | 5 | 26 | 25 | 1 | 3-2-1 | 2-2-0 | 5-4-1 | W3 | vs ICE |
| 3 | Brewers | 10 | 5 | 5 | 0 | 10 | 0.500 | 4 | 5 | 24 | 26 | -2 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs PAT |
| 4 | Casse-Pied | 10 | 4 | 6 | 0 | 8 | 0.400 | 4 | 4 | 28 | 34 | -6 | 2-3-0 | 2-3-0 | 4-6-0 | L2 | vs Tru |
Lafleur
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jokers | 10 | 6 | 2 | 2 | 14 | 0.700 | 3 | 6 | 28 | 25 | 3 | 3-1-2 | 3-1-0 | 6-2-2 | OTL1 | vs HOO |
| 2 | Icefield | 10 | 5 | 3 | 2 | 12 | 0.600 | 5 | 5 | 28 | 29 | -1 | 2-2-0 | 3-1-2 | 5-3-2 | W2 | vs COU |
| 3 | Truites | 9 | 4 | 3 | 2 | 10 | 0.556 | 3 | 4 | 33 | 31 | 2 | 2-0-1 | 2-3-1 | 4-3-2 | L1 | vs CAP |
| 4 | Piranhas | 9 | 4 | 5 | 0 | 8 | 0.444 | 2 | 3 | 22 | 22 | 0 | 2-2-0 | 2-3-0 | 4-5-0 | W2 | vs Exp |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoodlums | 10 | 8 | 2 | 0 | 16 | 0.800 | 6 | 8 | 36 | 25 | 11 | 3-1-0 | 5-1-0 | 8-2-0 | L1 | vs JOK |
| 2 | Hellpepitos | 10 | 7 | 3 | 0 | 14 | 0.700 | 5 | 5 | 33 | 28 | 5 | 4-1-0 | 3-2-0 | 7-3-0 | W2 | vs EMP |
| 3 | Jokers | 10 | 6 | 2 | 2 | 14 | 0.700 | 3 | 6 | 28 | 25 | 3 | 3-1-2 | 3-1-0 | 6-2-2 | OTL1 | vs HOO |
| 4 | Expos | 10 | 6 | 4 | 0 | 12 | 0.600 | 5 | 5 | 28 | 25 | 3 | 3-2-0 | 3-2-0 | 6-4-0 | W1 | vs PIR |
| 5 | Emperors | 10 | 5 | 3 | 2 | 12 | 0.600 | 5 | 5 | 28 | 24 | 4 | 4-1-0 | 1-2-2 | 5-3-2 | W1 | vs HEL |
| 6 | Icefield | 10 | 5 | 3 | 2 | 12 | 0.600 | 5 | 5 | 28 | 29 | -1 | 2-2-0 | 3-1-2 | 5-3-2 | W2 | vs COU |
| 7 | Lycans | 10 | 5 | 3 | 2 | 12 | 0.600 | 4 | 5 | 31 | 30 | 1 | 4-1-1 | 1-2-1 | 5-3-2 | W1 | vs GOB |
| 8 | Warpath | 10 | 5 | 3 | 2 | 12 | 0.600 | 4 | 5 | 30 | 24 | 6 | 3-2-1 | 2-1-1 | 5-3-2 | W1 | vs MOO |
| 9 | Cousin | 10 | 5 | 4 | 1 | 11 | 0.550 | 5 | 5 | 26 | 25 | 1 | 3-2-1 | 2-2-0 | 5-4-1 | W3 | vs ICE |
| 10 | Truites | 9 | 4 | 3 | 2 | 10 | 0.556 | 3 | 4 | 33 | 31 | 2 | 2-0-1 | 2-3-1 | 4-3-2 | L1 | vs CAP |
| 11 | Brewers | 10 | 5 | 5 | 0 | 10 | 0.500 | 4 | 5 | 24 | 26 | -2 | 2-3-0 | 3-2-0 | 5-5-0 | L1 | vs PAT |
| 12 | Piranhas | 9 | 4 | 5 | 0 | 8 | 0.444 | 2 | 3 | 22 | 22 | 0 | 2-2-0 | 2-3-0 | 4-5-0 | W2 | vs Exp |
| 13 | Casse-Pied | 10 | 4 | 6 | 0 | 8 | 0.400 | 4 | 4 | 28 | 34 | -6 | 2-3-0 | 2-3-0 | 4-6-0 | L2 | vs Tru |
| 14 | Patriots | 10 | 4 | 6 | 0 | 8 | 0.400 | 4 | 4 | 22 | 33 | -11 | 3-2-0 | 1-4-0 | 4-6-0 | L3 | vs Bre |
| 15 | Goblins | 10 | 3 | 5 | 2 | 8 | 0.400 | 3 | 3 | 27 | 31 | -4 | 1-3-1 | 2-2-1 | 3-5-2 | L2 | vs LYC |
| 16 | Moose | 10 | 3 | 7 | 0 | 6 | 0.300 | 2 | 2 | 24 | 36 | -12 | 2-3-0 | 1-4-0 | 3-7-0 | L1 | vs WPT |

Ronde: 1 | Ronde: 2 | Ronde: 3 |

















Barracuda
Caribou
Casse-Tete
Chevalier
Hybrides
Knights
Pinguins
Werewolves
Benchwarmers
Diabotins
Hooligans
Jardiniers
Leftovers
Pirates
Requins
Vagabond

