Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Warpath | 2021 | 3 | 0 | 2 | 0 | 0.730 | 7.60 | 79 | 0 | 0 | 10 | 37 | 18 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0 |
| Total Regular Season | 3 | 0 | 2 | 0 | 0.730 | 7.59 | 79 | 0 | 0 | 10 | 37 | 18 | 0 | 0 | 0% | 0 | 1 | 3 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Warpath | 2021 | 11 | 3 | 5 | 0 | 0.795 | 6.75 | 569 | 0 | 0 | 64 | 312 | 180 | 0 | 0 | 0.00% | 0 | 11 | 3 | 0 | 0 | 0 |
| Total Regular Season | 11 | 3 | 5 | 0 | 0.795 | 6.74 | 569 | 0 | 0 | 64 | 312 | 180 | 0 | 0 | 0% | 0 | 11 | 3 | 0 | 0 | 0 | |

















Barracuda
Caribou
Casse-Tete
Chevalier
Hybrides
Knights
Pingouins
Werewolves
Benchwarmers
Diabotins
Hooligans
Jardiniers
Leftovers
Pirates
Requins
Vagabond

