Gretzky
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Patriots | 82 | 56 | 18 | 8 | 120 | 47 | 51 | 254 | 164 | 90 | 0.732 | 32-5-4 | 24-13-4 | 3-5-2 | 5-3-2 | 5-4-1 | W2 | |
2 - X | Moose | 82 | 52 | 23 | 7 | 111 | 41 | 47 | 309 | 198 | 111 | 0.677 | 26-10-5 | 26-13-2 | 7-3-0 | 6-4-0 | 6-4-0 | L2 | |
3 - X | Hoodlums | 82 | 48 | 21 | 13 | 109 | 43 | 45 | 233 | 173 | 60 | 0.665 | 29-9-3 | 19-12-10 | 6-1-3 | 8-1-1 | 3-2-5 | W1 | |
4 - Y | Goblins | 82 | 44 | 27 | 11 | 99 | 38 | 40 | 265 | 225 | 40 | 0.604 | 25-11-5 | 19-16-6 | 5-2-3 | 6-0-4 | 5-3-2 | W2 | |
5 - E | Warpath | 82 | 46 | 33 | 3 | 95 | 41 | 44 | 291 | 218 | 73 | 0.579 | 29-11-1 | 17-22-2 | 6-3-1 | 8-1-1 | 4-6-0 | L1 | 4 |
6 - E | Hellpepitos | 82 | 33 | 41 | 8 | 74 | 32 | 33 | 254 | 281 | -27 | 0.451 | 22-14-5 | 11-27-3 | 4-5-1 | 3-6-1 | 2-8-0 | W2 | 25 |
7 - E | Emperors | 82 | 24 | 50 | 8 | 56 | 20 | 22 | 192 | 316 | -124 | 0.341 | 18-18-5 | 6-32-3 | 4-6-0 | 5-4-1 | 1-9-0 | W1 | 43 |
8 - E | Lycans | 82 | 12 | 65 | 5 | 29 | 9 | 10 | 201 | 453 | -252 | 0.177 | 7-32-2 | 5-33-3 | 3-6-1 | 2-7-1 | 2-8-0 | L1 | 70 |
Lemieux
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Truites | 82 | 62 | 13 | 7 | 131 | 51 | 56 | 280 | 127 | 153 | 0.799 | 34-3-4 | 28-10-3 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
2 - X | Piranhas | 82 | 60 | 20 | 2 | 122 | 54 | 58 | 349 | 170 | 179 | 0.744 | 33-7-1 | 27-13-1 | 5-4-1 | 3-6-1 | 6-4-0 | SOL1 | |
3 - X | Icefield | 82 | 57 | 21 | 4 | 118 | 47 | 49 | 324 | 216 | 108 | 0.720 | 28-10-3 | 29-11-1 | 6-3-1 | 5-3-2 | 6-3-1 | OTL1 | |
4 - Y | Brewers | 82 | 55 | 23 | 4 | 114 | 49 | 53 | 323 | 194 | 129 | 0.695 | 27-12-2 | 28-11-2 | 8-1-1 | 9-1-0 | 9-0-1 | W2 | |
5 - E | Casse-Pied | 82 | 38 | 38 | 6 | 82 | 34 | 35 | 255 | 260 | -5 | 0.500 | 21-16-4 | 17-22-2 | 7-3-0 | 9-1-0 | 6-4-0 | W3 | 32 |
6 - E | Jokers | 82 | 39 | 41 | 2 | 80 | 30 | 35 | 251 | 283 | -32 | 0.488 | 21-18-2 | 18-23-0 | 4-6-0 | 7-3-0 | 4-6-0 | L1 | 34 |
7 - E | Expos | 82 | 20 | 60 | 2 | 42 | 19 | 19 | 201 | 412 | -211 | 0.256 | 14-26-1 | 6-34-1 | 7-3-0 | 9-1-0 | 3-7-0 | W1 | 72 |
8 - E | Cousin | 82 | 10 | 69 | 3 | 23 | 8 | 10 | 177 | 469 | -292 | 0.140 | 8-31-2 | 2-38-1 | 1-9-0 | 2-7-1 | 0-10-0 | L2 | 91 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Howe
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Patriots | 82 | 56 | 18 | 8 | 120 | 47 | 51 | 254 | 164 | 90 | 0.732 | 32-5-4 | 24-13-4 | 3-5-2 | 5-3-2 | 5-4-1 | W2 | |
2 - X | Moose | 82 | 52 | 23 | 7 | 111 | 41 | 47 | 309 | 198 | 111 | 0.677 | 26-10-5 | 26-13-2 | 7-3-0 | 6-4-0 | 6-4-0 | L2 | |
3 - X | Hoodlums | 82 | 48 | 21 | 13 | 109 | 43 | 45 | 233 | 173 | 60 | 0.665 | 29-9-3 | 19-12-10 | 6-1-3 | 8-1-1 | 3-2-5 | W1 | |
4 - E | Warpath | 82 | 46 | 33 | 3 | 95 | 41 | 44 | 291 | 218 | 73 | 0.579 | 29-11-1 | 17-22-2 | 6-3-1 | 8-1-1 | 4-6-0 | L1 | 4 |
Orr
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Goblins | 82 | 44 | 27 | 11 | 99 | 38 | 40 | 265 | 225 | 40 | 0.604 | 25-11-5 | 19-16-6 | 5-2-3 | 6-0-4 | 5-3-2 | W2 | |
2 - E | Hellpepitos | 82 | 33 | 41 | 8 | 74 | 32 | 33 | 254 | 281 | -27 | 0.451 | 22-14-5 | 11-27-3 | 4-5-1 | 3-6-1 | 2-8-0 | W2 | 25 |
3 - E | Emperors | 82 | 24 | 50 | 8 | 56 | 20 | 22 | 192 | 316 | -124 | 0.341 | 18-18-5 | 6-32-3 | 4-6-0 | 5-4-1 | 1-9-0 | W1 | 43 |
4 - E | Lycans | 82 | 12 | 65 | 5 | 29 | 9 | 10 | 201 | 453 | -252 | 0.177 | 7-32-2 | 5-33-3 | 3-6-1 | 2-7-1 | 2-8-0 | L1 | 70 |
Beliveau
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Brewers | 82 | 55 | 23 | 4 | 114 | 49 | 53 | 323 | 194 | 129 | 0.695 | 27-12-2 | 28-11-2 | 8-1-1 | 9-1-0 | 9-0-1 | W2 | |
2 - E | Casse-Pied | 82 | 38 | 38 | 6 | 82 | 34 | 35 | 255 | 260 | -5 | 0.500 | 21-16-4 | 17-22-2 | 7-3-0 | 9-1-0 | 6-4-0 | W3 | 32 |
3 - E | Expos | 82 | 20 | 60 | 2 | 42 | 19 | 19 | 201 | 412 | -211 | 0.256 | 14-26-1 | 6-34-1 | 7-3-0 | 9-1-0 | 3-7-0 | W1 | 72 |
4 - E | Cousin | 82 | 10 | 69 | 3 | 23 | 8 | 10 | 177 | 469 | -292 | 0.140 | 8-31-2 | 2-38-1 | 1-9-0 | 2-7-1 | 0-10-0 | L2 | 91 |
Lafleur
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Truites | 82 | 62 | 13 | 7 | 131 | 51 | 56 | 280 | 127 | 153 | 0.799 | 34-3-4 | 28-10-3 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
2 - X | Piranhas | 82 | 60 | 20 | 2 | 122 | 54 | 58 | 349 | 170 | 179 | 0.744 | 33-7-1 | 27-13-1 | 5-4-1 | 3-6-1 | 6-4-0 | SOL1 | |
3 - X | Icefield | 82 | 57 | 21 | 4 | 118 | 47 | 49 | 324 | 216 | 108 | 0.720 | 28-10-3 | 29-11-1 | 6-3-1 | 5-3-2 | 6-3-1 | OTL1 | |
4 - E | Jokers | 82 | 39 | 41 | 2 | 80 | 30 | 35 | 251 | 283 | -32 | 0.488 | 21-18-2 | 18-23-0 | 4-6-0 | 7-3-0 | 4-6-0 | L1 | 34 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Truites | 82 | 62 | 13 | 7 | 131 | 51 | 56 | 280 | 127 | 153 | 0.799 | 34-3-4 | 28-10-3 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
2 - X | Piranhas | 82 | 60 | 20 | 2 | 122 | 54 | 58 | 349 | 170 | 179 | 0.744 | 33-7-1 | 27-13-1 | 5-4-1 | 3-6-1 | 6-4-0 | SOL1 | |
3 - Z | Patriots | 82 | 56 | 18 | 8 | 120 | 47 | 51 | 254 | 164 | 90 | 0.732 | 32-5-4 | 24-13-4 | 3-5-2 | 5-3-2 | 5-4-1 | W2 | |
4 - X | Icefield | 82 | 57 | 21 | 4 | 118 | 47 | 49 | 324 | 216 | 108 | 0.720 | 28-10-3 | 29-11-1 | 6-3-1 | 5-3-2 | 6-3-1 | OTL1 | |
5 - Y | Brewers | 82 | 55 | 23 | 4 | 114 | 49 | 53 | 323 | 194 | 129 | 0.695 | 27-12-2 | 28-11-2 | 8-1-1 | 9-1-0 | 9-0-1 | W2 | |
6 - X | Moose | 82 | 52 | 23 | 7 | 111 | 41 | 47 | 309 | 198 | 111 | 0.677 | 26-10-5 | 26-13-2 | 7-3-0 | 6-4-0 | 6-4-0 | L2 | |
7 - X | Hoodlums | 82 | 48 | 21 | 13 | 109 | 43 | 45 | 233 | 173 | 60 | 0.665 | 29-9-3 | 19-12-10 | 6-1-3 | 8-1-1 | 3-2-5 | W1 | |
8 - Y | Goblins | 82 | 44 | 27 | 11 | 99 | 38 | 40 | 265 | 225 | 40 | 0.604 | 25-11-5 | 19-16-6 | 5-2-3 | 6-0-4 | 5-3-2 | W2 | |
9 - E | Warpath | 82 | 46 | 33 | 3 | 95 | 41 | 44 | 291 | 218 | 73 | 0.579 | 29-11-1 | 17-22-2 | 6-3-1 | 8-1-1 | 4-6-0 | L1 | 4 |
10 - E | Casse-Pied | 82 | 38 | 38 | 6 | 82 | 34 | 35 | 255 | 260 | -5 | 0.500 | 21-16-4 | 17-22-2 | 7-3-0 | 9-1-0 | 6-4-0 | W3 | 32 |
11 - E | Jokers | 82 | 39 | 41 | 2 | 80 | 30 | 35 | 251 | 283 | -32 | 0.488 | 21-18-2 | 18-23-0 | 4-6-0 | 7-3-0 | 4-6-0 | L1 | 34 |
12 - E | Hellpepitos | 82 | 33 | 41 | 8 | 74 | 32 | 33 | 254 | 281 | -27 | 0.451 | 22-14-5 | 11-27-3 | 4-5-1 | 3-6-1 | 2-8-0 | W2 | 25 |
13 - E | Emperors | 82 | 24 | 50 | 8 | 56 | 20 | 22 | 192 | 316 | -124 | 0.341 | 18-18-5 | 6-32-3 | 4-6-0 | 5-4-1 | 1-9-0 | W1 | 43 |
14 - E | Expos | 82 | 20 | 60 | 2 | 42 | 19 | 19 | 201 | 412 | -211 | 0.256 | 14-26-1 | 6-34-1 | 7-3-0 | 9-1-0 | 3-7-0 | W1 | 72 |
15 - E | Lycans | 82 | 12 | 65 | 5 | 29 | 9 | 10 | 201 | 453 | -252 | 0.177 | 7-32-2 | 5-33-3 | 3-6-1 | 2-7-1 | 2-8-0 | L1 | 70 |
16 - E | Cousin | 82 | 10 | 69 | 3 | 23 | 8 | 10 | 177 | 469 | -292 | 0.140 | 8-31-2 | 2-38-1 | 1-9-0 | 2-7-1 | 0-10-0 | L2 | 91 |