Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Chevalier (Exp) | 59 | 49 | 9 | 1 | 99 | 49 | 49 | 640 | 193 | 447 | 0.839 | 26-2-1 | 23-7-0 | 9-1-0 | 9-1-0 | 9-1-0 | W3 | |
2 | Pingouins (JOK) | 59 | 46 | 8 | 5 | 97 | 41 | 43 | 555 | 168 | 387 | 0.822 | 23-5-1 | 23-3-4 | 5-2-3 | 8-2-0 | 5-2-3 | OTL1 | |
3 | Werewolves (GOB) | 59 | 34 | 21 | 4 | 72 | 31 | 33 | 511 | 284 | 227 | 0.610 | 19-10-1 | 15-11-3 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | |
4 | Casse-Tete (CAP) | 59 | 30 | 27 | 2 | 62 | 26 | 30 | 531 | 360 | 171 | 0.525 | 18-10-1 | 12-17-1 | 4-6-0 | 6-4-0 | 4-6-0 | L1 | |
|
5 | Caribou (MOO) | 59 | 30 | 27 | 2 | 62 | 25 | 27 | 485 | 335 | 150 | 0.525 | 19-10-1 | 11-17-1 | 8-2-0 | 6-3-1 | 4-6-0 | W1 | |
6 | Knights (EMP) | 59 | 26 | 32 | 1 | 53 | 23 | 26 | 466 | 723 | -257 | 0.449 | 14-14-1 | 12-18-0 | 5-4-1 | 9-0-1 | 6-4-0 | W2 | 9 |
7 | Barracuda (ICE) | 59 | 24 | 32 | 3 | 51 | 21 | 21 | 376 | 529 | -153 | 0.432 | 16-13-1 | 8-19-2 | 0-10-0 | 2-8-0 | 1-9-0 | L11 | 11 |
8 | Hybrides (LYC) | 59 | 23 | 32 | 4 | 50 | 18 | 23 | 452 | 338 | 114 | 0.424 | 15-13-1 | 8-19-3 | 3-6-1 | 7-3-0 | 3-6-1 | SOL1 | 12 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Benchwarmers (PAT) | 59 | 48 | 5 | 6 | 102 | 41 | 42 | 490 | 113 | 377 | 0.864 | 27-1-2 | 21-4-4 | 10-0-0 | 9-1-0 | 8-0-2 | W14 | |
2 - Y | Vagabond (PIR) | 59 | 44 | 9 | 6 | 94 | 42 | 42 | 488 | 152 | 336 | 0.797 | 27-1-2 | 17-8-4 | 9-1-0 | 8-1-1 | 8-0-2 | W7 | |
3 | Jardiniers (WPT) | 59 | 32 | 23 | 4 | 68 | 29 | 32 | 534 | 278 | 256 | 0.576 | 18-11-0 | 14-12-4 | 5-4-1 | 7-3-0 | 3-6-1 | L1 | |
4 | Requins (COU) | 59 | 32 | 24 | 3 | 67 | 28 | 30 | 490 | 259 | 231 | 0.568 | 17-12-0 | 15-12-3 | 5-3-2 | 6-4-0 | 4-4-2 | W1 | |
|
5 | Pirates (Bre) | 59 | 30 | 23 | 6 | 66 | 27 | 28 | 570 | 320 | 250 | 0.559 | 18-7-4 | 12-16-2 | 6-3-1 | 6-3-1 | 3-5-2 | W2 | 1 |
6 | Leftovers (Tru) | 59 | 17 | 42 | 0 | 34 | 16 | 17 | 527 | 499 | 28 | 0.288 | 10-20-0 | 7-22-0 | 3-7-0 | 3-7-0 | 1-9-0 | L6 | 33 |
7 - E | Hooligans (HOO) | 59 | 6 | 52 | 1 | 13 | 6 | 6 | 466 | 1554 | -1088 | 0.110 | 3-27-0 | 3-25-1 | 1-9-0 | 1-9-0 | 0-10-0 | L7 | 54 |
8 - E | Diabotins (HEL) | 59 | 1 | 57 | 1 | 3 | 0 | 0 | 241 | 1717 | -1476 | 0.025 | 1-28-1 | 0-29-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 | 64 |
Howe
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Chevalier (Exp) | 59 | 49 | 9 | 1 | 99 | 49 | 49 | 640 | 193 | 447 | 0.839 | 26-2-1 | 23-7-0 | 9-1-0 | 9-1-0 | 9-1-0 | W3 | |
2 | Pingouins (JOK) | 59 | 46 | 8 | 5 | 97 | 41 | 43 | 555 | 168 | 387 | 0.822 | 23-5-1 | 23-3-4 | 5-2-3 | 8-2-0 | 5-2-3 | OTL1 | |
3 | Caribou (MOO) | 59 | 30 | 27 | 2 | 62 | 25 | 27 | 485 | 335 | 150 | 0.525 | 19-10-1 | 11-17-1 | 8-2-0 | 6-3-1 | 4-6-0 | W1 | |
4 | Hybrides (LYC) | 59 | 23 | 32 | 4 | 50 | 18 | 23 | 452 | 338 | 114 | 0.424 | 15-13-1 | 8-19-3 | 3-6-1 | 7-3-0 | 3-6-1 | SOL1 | 12 |
Orr
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Werewolves (GOB) | 59 | 34 | 21 | 4 | 72 | 31 | 33 | 511 | 284 | 227 | 0.610 | 19-10-1 | 15-11-3 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | |
2 | Casse-Tete (CAP) | 59 | 30 | 27 | 2 | 62 | 26 | 30 | 531 | 360 | 171 | 0.525 | 18-10-1 | 12-17-1 | 4-6-0 | 6-4-0 | 4-6-0 | L1 | |
3 | Knights (EMP) | 59 | 26 | 32 | 1 | 53 | 23 | 26 | 466 | 723 | -257 | 0.449 | 14-14-1 | 12-18-0 | 5-4-1 | 9-0-1 | 6-4-0 | W2 | 9 |
4 | Barracuda (ICE) | 59 | 24 | 32 | 3 | 51 | 21 | 21 | 376 | 529 | -153 | 0.432 | 16-13-1 | 8-19-2 | 0-10-0 | 2-8-0 | 1-9-0 | L11 | 11 |
Beliveau
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Benchwarmers (PAT) | 59 | 48 | 5 | 6 | 102 | 41 | 42 | 490 | 113 | 377 | 0.864 | 27-1-2 | 21-4-4 | 10-0-0 | 9-1-0 | 8-0-2 | W14 | |
2 | Jardiniers (WPT) | 59 | 32 | 23 | 4 | 68 | 29 | 32 | 534 | 278 | 256 | 0.576 | 18-11-0 | 14-12-4 | 5-4-1 | 7-3-0 | 3-6-1 | L1 | |
3 | Requins (COU) | 59 | 32 | 24 | 3 | 67 | 28 | 30 | 490 | 259 | 231 | 0.568 | 17-12-0 | 15-12-3 | 5-3-2 | 6-4-0 | 4-4-2 | W1 | |
4 | Pirates (Bre) | 59 | 30 | 23 | 6 | 66 | 27 | 28 | 570 | 320 | 250 | 0.559 | 18-7-4 | 12-16-2 | 6-3-1 | 6-3-1 | 3-5-2 | W2 | 1 |
5 E | Diabotins (HEL) | 59 | 1 | 57 | 1 | 3 | 0 | 0 | 241 | 1717 | -1476 | 0.025 | 1-28-1 | 0-29-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 | 64 |
Lafleur
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 Y | Vagabond (PIR) | 59 | 44 | 9 | 6 | 94 | 42 | 42 | 488 | 152 | 336 | 0.797 | 27-1-2 | 17-8-4 | 9-1-0 | 8-1-1 | 8-0-2 | W7 | |
2 | Leftovers (Tru) | 59 | 17 | 42 | 0 | 34 | 16 | 17 | 527 | 499 | 28 | 0.288 | 10-20-0 | 7-22-0 | 3-7-0 | 3-7-0 | 1-9-0 | L6 | 33 |
3 E | Hooligans (HOO) | 59 | 6 | 52 | 1 | 13 | 6 | 6 | 466 | 1554 | -1088 | 0.110 | 3-27-0 | 3-25-1 | 1-9-0 | 1-9-0 | 0-10-0 | L7 | 54 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Benchwarmers (PAT) | 59 | 48 | 5 | 6 | 102 | 41 | 42 | 490 | 113 | 377 | 0.864 | 27-1-2 | 21-4-4 | 10-0-0 | 9-1-0 | 8-0-2 | W14 | |
2 | Chevalier (Exp) | 59 | 49 | 9 | 1 | 99 | 49 | 49 | 640 | 193 | 447 | 0.839 | 26-2-1 | 23-7-0 | 9-1-0 | 9-1-0 | 9-1-0 | W3 | |
3 | Pingouins (JOK) | 59 | 46 | 8 | 5 | 97 | 41 | 43 | 555 | 168 | 387 | 0.822 | 23-5-1 | 23-3-4 | 5-2-3 | 8-2-0 | 5-2-3 | OTL1 | |
4 Y | Vagabond (PIR) | 59 | 44 | 9 | 6 | 94 | 42 | 42 | 488 | 152 | 336 | 0.797 | 27-1-2 | 17-8-4 | 9-1-0 | 8-1-1 | 8-0-2 | W7 | |
5 | Werewolves (GOB) | 59 | 34 | 21 | 4 | 72 | 31 | 33 | 511 | 284 | 227 | 0.610 | 19-10-1 | 15-11-3 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | |
6 | Jardiniers (WPT) | 59 | 32 | 23 | 4 | 68 | 29 | 32 | 534 | 278 | 256 | 0.576 | 18-11-0 | 14-12-4 | 5-4-1 | 7-3-0 | 3-6-1 | L1 | |
7 | Requins (COU) | 59 | 32 | 24 | 3 | 67 | 28 | 30 | 490 | 259 | 231 | 0.568 | 17-12-0 | 15-12-3 | 5-3-2 | 6-4-0 | 4-4-2 | W1 | |
8 | Pirates (Bre) | 59 | 30 | 23 | 6 | 66 | 27 | 28 | 570 | 320 | 250 | 0.559 | 18-7-4 | 12-16-2 | 6-3-1 | 6-3-1 | 3-5-2 | W2 | 1 |
9 | Casse-Tete (CAP) | 59 | 30 | 27 | 2 | 62 | 26 | 30 | 531 | 360 | 171 | 0.525 | 18-10-1 | 12-17-1 | 4-6-0 | 6-4-0 | 4-6-0 | L1 | |
10 | Caribou (MOO) | 59 | 30 | 27 | 2 | 62 | 25 | 27 | 485 | 335 | 150 | 0.525 | 19-10-1 | 11-17-1 | 8-2-0 | 6-3-1 | 4-6-0 | W1 | |
11 | Knights (EMP) | 59 | 26 | 32 | 1 | 53 | 23 | 26 | 466 | 723 | -257 | 0.449 | 14-14-1 | 12-18-0 | 5-4-1 | 9-0-1 | 6-4-0 | W2 | 9 |
12 | Barracuda (ICE) | 59 | 24 | 32 | 3 | 51 | 21 | 21 | 376 | 529 | -153 | 0.432 | 16-13-1 | 8-19-2 | 0-10-0 | 2-8-0 | 1-9-0 | L11 | 11 |
13 | Hybrides (LYC) | 59 | 23 | 32 | 4 | 50 | 18 | 23 | 452 | 338 | 114 | 0.424 | 15-13-1 | 8-19-3 | 3-6-1 | 7-3-0 | 3-6-1 | SOL1 | 12 |
14 | Leftovers (Tru) | 59 | 17 | 42 | 0 | 34 | 16 | 17 | 527 | 499 | 28 | 0.288 | 10-20-0 | 7-22-0 | 3-7-0 | 3-7-0 | 1-9-0 | L6 | 33 |
15 E | Hooligans (HOO) | 59 | 6 | 52 | 1 | 13 | 6 | 6 | 466 | 1554 | -1088 | 0.110 | 3-27-0 | 3-25-1 | 1-9-0 | 1-9-0 | 0-10-0 | L7 | 54 |
16 E | Diabotins (HEL) | 59 | 1 | 57 | 1 | 3 | 0 | 0 | 241 | 1717 | -1476 | 0.025 | 1-28-1 | 0-29-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 | 64 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top