Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Vincent Trocheck | X | | | | 88 | 58 | 73 | 86 | 65 | 78 | 90 | 81 | 96 | 52 | 50 | 82 | 61 | 71 | 72 | 86 | 76 | 0 | 29 | 7/11/1993 | UFA | 0 | $4,750,000 | Link |
| Sean Kuraly | X | X | | | 96 | 57 | 78 | 76 | 78 | 73 | 88 | 62 | 87 | 50 | 48 | 87 | 25 | 65 | 68 | 59 | 73 | 0 | 29 | 1/20/1993 | UFA | 0 | $2,500,000 | Link |
| Nikita Kucherov | | | X | | 69 | 42 | 86 | 90 | 66 | 84 | 54 | 93 | 25 | 62 | 59 | 62 | 25 | 73 | 79 | 86 | 72 | 0 | 29 | 6/17/1993 | UFA | 0 | $4,766,667 | Link |
| Kevin Shattenkirk | | | | X | 73 | 43 | 86 | 85 | 73 | 83 | 94 | 73 | 25 | 45 | 40 | 87 | 75 | 79 | 79 | 86 | 70 | 0 | 33 | 1/29/1989 | UFA | 0 | $750,000 | Link |
| Anders Lee | | X | | | 77 | 45 | 86 | 83 | 86 | 74 | 77 | 78 | 49 | 50 | 53 | 58 | 25 | 74 | 74 | 86 | 69 | 0 | 32 | 7/2/1990 | UFA | 0 | $8,400,000 | Link |
| Stefan Noesen | | | X | | 70 | 75 | 57 | 74 | 75 | 72 | 73 | 72 | 50 | 43 | 43 | 68 | 70 | 59 | 59 | 50 | 67 | 0 | 29 | 2/12/1993 | UFA | 0 | $750,000 | Link |
| Erik Brannstrom | | | | X | 69 | 42 | 83 | 83 | 64 | 80 | 74 | 77 | 25 | 44 | 38 | 73 | 25 | 58 | 58 | 86 | 66 | 0 | 23 | 9/2/1999 | RFA | 0 | $1,313,333 | Link |
| Janne Kuokkanen | | X | X | | 67 | 42 | 93 | 79 | 71 | 65 | 79 | 58 | 29 | 49 | 47 | 76 | 25 | 60 | 60 | 50 | 65 | 0 | 24 | 5/25/1998 | RFA | 0 | $894,166 | Link |
| Sam Steel | X | X | | | 65 | 41 | 91 | 81 | 67 | 63 | 81 | 63 | 69 | 50 | 46 | 68 | 25 | 62 | 62 | 50 | 65 | 0 | 24 | 2/3/1998 | RFA | 0 | $863,333 | Link |
| Alex Newhook(R) | X | X | | | 67 | 42 | 94 | 84 | 68 | 66 | 73 | 68 | 59 | 51 | 48 | 68 | 25 | 54 | 55 | 50 | 65 | 0 | 21 | 1/28/2001 | ELC | 0 | $1,491,667 | Link |
| Matt Grzelcyk | | | | X | 65 | 41 | 89 | 83 | 61 | 76 | 81 | 69 | 25 | 44 | 39 | 67 | 25 | 64 | 67 | 50 | 64 | 0 | 28 | 1/5/1994 | RFA | 0 | $3,687,500 | Link |
| Dominic Toninato | X | X | | | 77 | 44 | 90 | 76 | 72 | 52 | 67 | 57 | 49 | 47 | 46 | 77 | 25 | 63 | 64 | 50 | 63 | 0 | 28 | 3/9/1994 | RFA | 0 | $750,000 | Link |
| Tucker Poolman | | | | X | 71 | 43 | 90 | 78 | 73 | 72 | 65 | 59 | 25 | 40 | 38 | 84 | 25 | 60 | 61 | 20 | 61 | 0 | 29 | 6/8/1993 | UFA | 0 | $2,500,000 | Link |
| Dennis Cholowski | | | | X | 65 | 42 | 93 | 77 | 73 | 67 | 62 | 63 | 25 | 43 | 38 | 69 | 25 | 57 | 57 | 20 | 60 | 0 | 24 | 2/15/1998 | RFA | 0 | $894,166 | Link |
| Joseph Cramarossa | X | X | | | 68 | 68 | 67 | 67 | 68 | 59 | 60 | 55 | 69 | 38 | 38 | 59 | 55 | 46 | 46 | 50 | 59 | 0 | 29 | 10/26/1992 | UFA | 0 | $700,000 | Link |
| Joey Keane | | | | X | 67 | 68 | 65 | 61 | 68 | 66 | 70 | 54 | 25 | 35 | 35 | 58 | 41 | 44 | 44 | 50 | 55 | 0 | 23 | 7/2/1999 | RFA | 0 | $925,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Juuse Saros | G | 88 | 90 | 86 | 63 | 87 | 89 | 86 | 88 | 86 | 88 | 89 | 64 | 65 | 86 | 83 | 0 | 27 | 4/18/1995 | RFA | 0 | $1,500,000 | Link |
| Jake Allen | G | 71 | 68 | 68 | 75 | 75 | 66 | 69 | 72 | 75 | 71 | 92 | 67 | 70 | 19 | 71 | 0 | 32 | 8/7/1990 | UFA | 0 | $5,220,000 | Link |
| Joey Daccord(R) | G | 62 | 45 | 56 | 77 | 67 | 62 | 63 | 68 | 65 | 65 | 30 | 45 | 45 | 50 | 63 | 0 | 26 | 8/19/1996 | RFA | 0 | $650,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sean Couturier | X | | | | 71 | 44 | 85 | 84 | 79 | 85 | 63 | 88 | 97 | 53 | 49 | 85 | 38 | 75 | 75 | 25 | 76 | 0 | 29 | 12/7/1992 | UFA | 0 | $4,333,333 | Link |
| Evgeni Malkin | X | X | X | | 65 | 42 | 83 | 85 | 74 | 78 | 63 | 91 | 75 | 55 | 57 | 68 | 64 | 85 | 93 | 57 | 74 | 0 | 36 | 7/31/1986 | UFA | 0 | $11,400,000 | Link |
| Michael McLeod | X | | X | | 84 | 78 | 80 | 84 | 72 | 65 | 90 | 60 | 97 | 49 | 46 | 89 | 25 | 60 | 60 | 50 | 71 | 0 | 24 | 2/3/1998 | RFA | 0 | $1,363,333 | Link |
| Sam Gagner | X | X | X | | 61 | 41 | 87 | 76 | 72 | 66 | 87 | 66 | 55 | 50 | 48 | 83 | 61 | 83 | 83 | 37 | 70 | 0 | 33 | 8/10/1989 | UFA | 0 | $650,000 | Link |
| Teddy Blueger | X | X | | | 78 | 44 | 94 | 75 | 68 | 69 | 80 | 60 | 88 | 51 | 47 | 87 | 25 | 63 | 64 | 42 | 70 | 0 | 28 | 8/14/1994 | RFA | 0 | $750,000 | Link |
| Isac Lundestrom | X | X | | | 65 | 42 | 96 | 82 | 68 | 70 | 86 | 61 | 78 | 49 | 49 | 82 | 25 | 60 | 60 | 50 | 69 | 0 | 22 | 11/6/1999 | ELC | 0 | $925,000 | Link |
| Dylan Gambrell | X | | X | | 81 | 44 | 93 | 77 | 68 | 62 | 83 | 58 | 80 | 47 | 46 | 78 | 25 | 61 | 61 | 50 | 66 | 0 | 26 | 8/26/1996 | RFA | 0 | $700,000 | Link |
| Alexandre Carrier | | | | X | 77 | 43 | 81 | 72 | 63 | 82 | 75 | 65 | 25 | 45 | 38 | 92 | 25 | 61 | 62 | 25 | 66 | 0 | 25 | 10/8/1996 | RFA | 0 | $733,333 | Link |
| K'Andre Miller | | | | X | 83 | 46 | 90 | 82 | 81 | 81 | 93 | 65 | 25 | 42 | 39 | 84 | 75 | 59 | 59 | 50 | 66 | 0 | 22 | 1/21/2000 | ELC | 0 | $1,275,000 | Link |
| Erik Johnson | | | | X | 86 | 46 | 90 | 79 | 84 | 72 | 66 | 59 | 25 | 43 | 40 | 93 | 25 | 82 | 82 | 8 | 65 | 0 | 34 | 3/21/1988 | UFA | 0 | $650,000 | Link |
| Nicolas Meloche | | | | X | 97 | 59 | 78 | 68 | 76 | 70 | 74 | 61 | 25 | 41 | 38 | 81 | 25 | 50 | 50 | 50 | 62 | 0 | 25 | 7/18/1997 | RFA | 0 | $700,000 | Link |
| Urho Vaakanainen | | | | X | 73 | 43 | 89 | 78 | 69 | 78 | 63 | 60 | 25 | 43 | 38 | 77 | 25 | 48 | 48 | 50 | 62 | 0 | 23 | 1/1/1999 | RFA | 0 | $1,302,500 | Link |
| Calen Addison(R) | | | | X | 71 | 42 | 95 | 81 | 66 | 63 | 72 | 76 | 25 | 41 | 40 | 64 | 25 | 45 | 46 | 50 | 61 | 0 | 22 | 4/10/2000 | ELC | 0 | $910,833 | Link |
| Lane Pederson | X | | X | | 84 | 45 | 89 | 71 | 70 | 57 | 67 | 60 | 52 | 47 | 45 | 64 | 25 | 48 | 48 | 50 | 61 | 0 | 25 | 8/4/1997 | RFA | 0 | $735,000 | Link |
| William Borgen | | | | X | 90 | 46 | 77 | 75 | 77 | 67 | 54 | 61 | 25 | 42 | 39 | 74 | 25 | 48 | 48 | 50 | 59 | 0 | 25 | 12/19/1996 | RFA | 0 | $925,000 | Link |
| Nicolas Beaudin | | | | X | 66 | 63 | 72 | 66 | 63 | 68 | 74 | 48 | 25 | 31 | 31 | 57 | 38 | 46 | 46 | 50 | 53 | 0 | 22 | 10/7/1999 | ELC | 0 | $1,135,833 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Vitek Vanecek | G | 73 | 78 | 74 | 74 | 74 | 72 | 85 | 75 | 78 | 73 | 95 | 54 | 55 | 14 | 74 | 0 | 26 | 1/8/1996 | RFA | 0 | $716,667 | Link |
| Cayden Primeau | G | 59 | 52 | 51 | 80 | 65 | 52 | 83 | 60 | 65 | 59 | 75 | 45 | 45 | 20 | 63 | 0 | 23 | 8/11/1999 | RFA | 0 | $966,667 | Link |
| Ivan Prosvetov(R) | G | 47 | 51 | 64 | 75 | 45 | 49 | 50 | 53 | 49 | 49 | 30 | 44 | 44 | 50 | 53 | 0 | 23 | 3/5/1999 | RFA | 0 | $925,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joel Eriksson Ek | X | | | | 83 | 45 | 88 | 84 | 77 | 79 | 92 | 83 | 85 | 51 | 52 | 79 | 25 | 66 | 67 | 7 | 74 | 0 | 25 | 1/29/1997 | RFA | 0 | $1,487,500 | Link |
| Alex Iafallo | | X | | | 67 | 42 | 96 | 85 | 68 | 79 | 93 | 83 | 40 | 50 | 49 | 80 | 37 | 69 | 69 | 10 | 73 | 0 | 28 | 12/20/1993 | RFA | 0 | $2,425,000 | Link |
| Jeff Skinner | | X | | | 63 | 41 | 84 | 87 | 70 | 76 | 92 | 83 | 48 | 53 | 55 | 63 | 40 | 80 | 80 | 9 | 71 | 0 | 30 | 5/16/1992 | UFA | 0 | $850,000 | Link |
| Josh Morrissey | | | | X | 84 | 45 | 76 | 84 | 71 | 89 | 93 | 82 | 25 | 45 | 41 | 76 | 25 | 67 | 69 | 10 | 71 | 0 | 27 | 3/28/1995 | RFA | 0 | $3,150,000 | Link |
| Alexander Kerfoot | X | X | | | 73 | 43 | 91 | 83 | 66 | 70 | 95 | 57 | 46 | 54 | 48 | 79 | 75 | 69 | 71 | 10 | 69 | 0 | 28 | 8/10/1994 | RFA | 0 | $3,500,000 | Link |
| Nick Leddy | | | | X | 65 | 42 | 90 | 85 | 73 | 83 | 91 | 72 | 25 | 44 | 38 | 71 | 63 | 79 | 86 | 11 | 68 | 0 | 31 | 3/20/1991 | UFA | 0 | $5,500,000 | Link |
| Tyson Jost | X | X | | | 69 | 42 | 87 | 85 | 67 | 63 | 93 | 60 | 60 | 49 | 47 | 83 | 75 | 66 | 68 | 50 | 68 | 0 | 24 | 3/14/1998 | RFA | 0 | $874,125 | Link |
| Neal Pionk | | | | X | 89 | 45 | 82 | 85 | 68 | 83 | 91 | 74 | 25 | 46 | 38 | 78 | 75 | 65 | 66 | 9 | 68 | 0 | 27 | 7/29/1995 | RFA | 0 | $3,000,000 | Link |
| Brayden McNabb | | | | X | 87 | 66 | 82 | 76 | 82 | 80 | 81 | 59 | 25 | 43 | 38 | 97 | 25 | 74 | 78 | 6 | 67 | 0 | 31 | 1/21/1991 | UFA | 0 | $3,000,000 | Link |
| Ross Colton | X | X | | | 84 | 45 | 90 | 79 | 70 | 64 | 82 | 71 | 81 | 50 | 50 | 68 | 53 | 57 | 59 | 50 | 67 | 0 | 26 | 9/11/1996 | RFA | 0 | $700,000 | Link |
| Matt Roy | | | | X | 84 | 45 | 87 | 80 | 74 | 82 | 81 | 66 | 25 | 44 | 38 | 85 | 75 | 63 | 63 | 9 | 66 | 0 | 27 | 3/1/1995 | RFA | 0 | $700,000 | Link |
| Artem Zub | | | | X | 84 | 45 | 79 | 82 | 75 | 82 | 90 | 61 | 25 | 43 | 39 | 83 | 25 | 59 | 59 | 50 | 66 | 0 | 26 | 10/2/1995 | RFA | 0 | $1,775,000 | Link |
| Ryan Lindgren | | | | X | 82 | 44 | 82 | 79 | 70 | 80 | 90 | 60 | 25 | 41 | 39 | 84 | 25 | 62 | 62 | 9 | 64 | 0 | 24 | 2/11/1998 | RFA | 0 | $1,100,000 | Link |
| Zach Whitecloud | | | | X | 82 | 45 | 89 | 75 | 76 | 77 | 81 | 59 | 25 | 42 | 40 | 83 | 25 | 58 | 60 | 50 | 64 | 0 | 25 | 11/28/1996 | RFA | 0 | $725,000 | Link |
| Dylan Coghlan | | | | X | 76 | 44 | 90 | 73 | 72 | 65 | 70 | 67 | 25 | 42 | 39 | 72 | 25 | 55 | 55 | 50 | 61 | 0 | 24 | 2/19/1998 | RFA | 0 | $715,556 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Filip Gustavsson | G | 60 | 55 | 54 | 72 | 65 | 54 | 83 | 63 | 65 | 60 | 95 | 46 | 46 | 50 | 64 | 0 | 24 | 6/7/1998 | RFA | 0 | $910,833 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brock Nelson | X | | | | 63 | 52 | 86 | 82 | 80 | 76 | 90 | 76 | 86 | 51 | 58 | 72 | 53 | 76 | 80 | 19 | 74 | 0 | 30 | 10/14/1991 | UFA | 0 | $4,250,000 | Link |
| Nico Hischier | X | | | | 69 | 52 | 91 | 88 | 67 | 81 | 71 | 84 | 93 | 56 | 51 | 81 | 25 | 65 | 65 | 13 | 74 | 0 | 23 | 1/4/1999 | RFA | 0 | $3,775,000 | Link |
| Nick Paul | X | X | X | | 78 | 45 | 85 | 78 | 86 | 74 | 94 | 64 | 84 | 50 | 49 | 87 | 25 | 64 | 64 | 13 | 73 | 0 | 27 | 3/20/1995 | RFA | 0 | $1,350,000 | Link |
| David Kampf | X | X | | | 75 | 43 | 91 | 76 | 70 | 70 | 95 | 60 | 94 | 49 | 47 | 85 | 75 | 67 | 67 | 18 | 71 | 0 | 27 | 1/12/1995 | RFA | 0 | $1,500,000 | Link |
| Ivan Barbashev | X | X | X | | 85 | 45 | 85 | 85 | 68 | 74 | 85 | 66 | 54 | 53 | 52 | 76 | 25 | 67 | 69 | 21 | 70 | 0 | 26 | 12/14/1995 | RFA | 0 | $1,475,000 | Link |
| Jaden Schwartz | | X | | | 76 | 43 | 88 | 83 | 68 | 79 | 64 | 80 | 45 | 53 | 49 | 68 | 25 | 74 | 78 | 18 | 70 | 0 | 30 | 6/25/1992 | UFA | 0 | $5,350,000 | Link |
| Rickard Rakell | X | X | X | | 79 | 44 | 94 | 86 | 71 | 78 | 87 | 79 | 43 | 51 | 51 | 62 | 85 | 71 | 71 | 23 | 70 | 0 | 29 | 5/5/1993 | UFA | 0 | $3,800,000 | Link |
| Martin Necas | X | | X | | 69 | 42 | 87 | 88 | 63 | 73 | 91 | 71 | 42 | 52 | 48 | 75 | 25 | 62 | 63 | 11 | 69 | 0 | 23 | 1/14/1999 | RFA | 0 | $1,400,833 | Link |
| Sean Monahan | X | | | | 73 | 43 | 88 | 81 | 75 | 67 | 83 | 74 | 90 | 50 | 47 | 67 | 72 | 74 | 74 | 16 | 69 | 0 | 27 | 10/12/1994 | RFA | 0 | $6,375,000 | Link |
| Tyson Barrie | | | | X | 63 | 41 | 91 | 85 | 70 | 77 | 90 | 80 | 25 | 47 | 40 | 70 | 41 | 75 | 77 | 12 | 68 | 0 | 31 | 7/26/1991 | UFA | 0 | $5,500,000 | Link |
| Colton Parayko | | | | X | 73 | 45 | 92 | 85 | 88 | 89 | 82 | 61 | 25 | 45 | 39 | 91 | 53 | 71 | 74 | 14 | 68 | 0 | 29 | 5/12/1993 | UFA | 0 | $5,500,000 | Link |
| Anthony Mantha | | X | X | | 77 | 45 | 88 | 82 | 87 | 70 | 72 | 77 | 55 | 53 | 49 | 63 | 75 | 67 | 68 | 17 | 68 | 0 | 28 | 9/15/1994 | RFA | 0 | $3,300,000 | Link |
| Filip Hronek | | | | X | 73 | 43 | 86 | 86 | 67 | 85 | 93 | 74 | 25 | 46 | 39 | 81 | 25 | 64 | 64 | 13 | 68 | 0 | 24 | 11/2/1997 | RFA | 0 | $913,333 | Link |
| Max Comtois | | X | | | 86 | 69 | 75 | 78 | 80 | 67 | 79 | 72 | 43 | 49 | 47 | 62 | 25 | 59 | 59 | 50 | 67 | 0 | 23 | 1/8/1999 | RFA | 0 | $925,000 | Link |
| Alexandre Texier | X | X | | | 63 | 41 | 89 | 83 | 69 | 68 | 68 | 61 | 41 | 50 | 51 | 82 | 75 | 58 | 58 | 34 | 67 | 0 | 23 | 9/12/1999 | RFA | 0 | $925,000 | Link |
| Adam Erne | | X | X | | 85 | 58 | 87 | 72 | 77 | 65 | 88 | 65 | 51 | 49 | 46 | 67 | 75 | 65 | 65 | 44 | 67 | 0 | 27 | 4/20/1995 | RFA | 0 | $997,500 | Link |
| Rudolfs Balcers | | X | X | | 84 | 44 | 89 | 80 | 66 | 69 | 77 | 63 | 37 | 50 | 48 | 80 | 25 | 60 | 60 | 19 | 67 | 0 | 25 | 4/8/1997 | RFA | 0 | $1,017,500 | Link |
| Nick Jensen | | | | X | 83 | 54 | 90 | 74 | 70 | 78 | 90 | 61 | 25 | 43 | 39 | 90 | 25 | 66 | 67 | 10 | 66 | 0 | 32 | 9/20/1990 | UFA | 0 | $650,000 | Link |
| Marco Scandella | | | | X | 80 | 45 | 91 | 80 | 77 | 75 | 85 | 59 | 25 | 42 | 38 | 86 | 25 | 75 | 78 | 50 | 65 | 0 | 32 | 2/22/1990 | UFA | 0 | $700,000 | Link |
| Jaret Anderson-Dolan | X | X | | | 69 | 67 | 74 | 79 | 67 | 71 | 73 | 66 | 80 | 42 | 42 | 63 | 65 | 48 | 48 | 50 | 65 | 0 | 23 | 9/12/1999 | RFA | 0 | $913,333 | Link |
| Jake Bean | | | | X | 67 | 42 | 88 | 80 | 69 | 81 | 80 | 66 | 25 | 44 | 40 | 77 | 75 | 57 | 58 | 47 | 65 | 0 | 24 | 6/9/1998 | RFA | 0 | $1,363,333 | Link |
| Brett Howden | X | X | X | | 78 | 44 | 91 | 80 | 76 | 57 | 70 | 58 | 68 | 50 | 48 | 68 | 25 | 64 | 64 | 50 | 64 | 0 | 24 | 3/28/1998 | RFA | 0 | $863,333 | Link |
| Dante Fabbro | | | | X | 75 | 43 | 88 | 86 | 68 | 77 | 79 | 59 | 25 | 45 | 39 | 75 | 25 | 61 | 61 | 48 | 63 | 0 | 24 | 6/20/1998 | RFA | 0 | $1,491,667 | Link |
| Jeremy Lauzon | | | | X | 99 | 99 | 67 | 75 | 77 | 74 | 79 | 58 | 25 | 40 | 38 | 83 | 25 | 61 | 62 | 50 | 63 | 0 | 25 | 4/28/1997 | RFA | 0 | $850,000 | Link |
| Connor McMichael(R) | X | X | | | 69 | 42 | 94 | 77 | 67 | 57 | 77 | 61 | 60 | 48 | 47 | 60 | 25 | 52 | 52 | 50 | 61 | 0 | 21 | 1/15/2001 | ELC | 0 | $894,167 | Link |
| Jakub Zboril | | | | X | 89 | 46 | 87 | 77 | 73 | 68 | 56 | 64 | 25 | 44 | 38 | 71 | 75 | 56 | 56 | 50 | 61 | 0 | 25 | 2/21/1997 | RFA | 0 | $650,000 | Link |
| Adam Ruzicka | X | X | X | | 73 | 44 | 90 | 74 | 77 | 56 | 63 | 58 | 74 | 49 | 48 | 58 | 25 | 46 | 46 | 50 | 60 | 0 | 23 | 5/11/1999 | RFA | 0 | $850,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tristan Jarry | G | 83 | 87 | 83 | 76 | 81 | 86 | 92 | 81 | 87 | 84 | 59 | 60 | 61 | 12 | 82 | 0 | 27 | 4/25/1995 | RFA | 0 | $3,500,000 | Link |
| Casey DeSmith | G | 76 | 57 | 57 | 66 | 81 | 71 | 83 | 76 | 81 | 76 | 81 | 56 | 56 | 18 | 73 | 0 | 31 | 8/12/1991 | UFA | 0 | $1,600,000 | Link |
| Logan Thompson(R) | G | 71 | 57 | 55 | 83 | 78 | 64 | 72 | 73 | 78 | 71 | 95 | 45 | 45 | 19 | 69 | 0 | 25 | 2/24/1997 | RFA | 0 | $800,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Phil Kessel | | | X | | 57 | 41 | 85 | 83 | 73 | 74 | 95 | 81 | 34 | 55 | 47 | 67 | 59 | 89 | 89 | 23 | 71 | 0 | 34 | 10/2/1987 | UFA | 0 | $9,600,000 | Link |
| Cody Ceci | | | | X | 80 | 45 | 93 | 78 | 78 | 83 | 91 | 59 | 25 | 44 | 39 | 89 | 25 | 75 | 76 | 22 | 67 | 0 | 28 | 12/20/1993 | RFA | 0 | $3,250,000 | Link |
| Oskar Lindblom | | X | | | 76 | 44 | 90 | 77 | 71 | 67 | 90 | 63 | 36 | 49 | 48 | 72 | 25 | 64 | 64 | 50 | 67 | 0 | 26 | 8/15/1996 | RFA | 0 | $3,000,000 | Link |
| Erik Gudbranson | | | | X | 84 | 93 | 76 | 78 | 85 | 75 | 87 | 60 | 25 | 41 | 39 | 84 | 75 | 76 | 77 | 50 | 66 | 0 | 30 | 1/7/1992 | UFA | 0 | $650,000 | Link |
| Kasperi Kapanen | | X | X | | 79 | 44 | 93 | 90 | 71 | 68 | 85 | 71 | 36 | 51 | 47 | 64 | 25 | 66 | 68 | 12 | 66 | 0 | 26 | 7/23/1996 | RFA | 0 | $3,200,000 | Link |
| Martin Frk | | X | X | | 72 | 75 | 66 | 74 | 75 | 66 | 65 | 71 | 50 | 44 | 44 | 66 | 70 | 50 | 50 | 51 | 65 | 0 | 28 | 10/4/1993 | RFA | 0 | $650,000 | Link |
| Jacob Bryson | | | | X | 71 | 42 | 94 | 76 | 62 | 76 | 84 | 66 | 25 | 41 | 38 | 76 | 25 | 57 | 57 | 50 | 63 | 0 | 24 | 11/18/1997 | RFA | 0 | $925,000 | Link |
| Nolan Patrick | X | | X | | 75 | 44 | 91 | 79 | 73 | 59 | 64 | 72 | 72 | 50 | 46 | 64 | 25 | 54 | 54 | 50 | 63 | 0 | 24 | 9/19/1998 | RFA | 0 | $874,125 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Lankinen | G | 62 | 73 | 70 | 73 | 65 | 58 | 83 | 65 | 65 | 62 | 95 | 52 | 52 | 11 | 67 | 0 | 27 | 4/28/1995 | RFA | 0 | $800,000 | Link |
| Josef Korenar | G | 44 | 49 | 61 | 70 | 41 | 43 | 50 | 52 | 45 | 46 | 30 | 45 | 45 | 50 | 51 | 0 | 24 | 1/31/1998 | RFA | 0 | $723,333 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Paul Stastny | X | X | | | 63 | 41 | 93 | 78 | 70 | 77 | 89 | 74 | 83 | 52 | 51 | 74 | 25 | 85 | 90 | 39 | 73 | 0 | 36 | 12/27/1985 | UFA | 0 | $1,000,000 | Link |
| Colton Sissons | X | X | X | | 89 | 46 | 88 | 79 | 74 | 73 | 92 | 63 | 97 | 51 | 46 | 86 | 25 | 70 | 72 | 42 | 73 | 0 | 28 | 11/5/1993 | RFA | 0 | $900,000 | Link |
| Nicklas Backstrom | X | | | | 61 | 42 | 91 | 84 | 77 | 76 | 77 | 89 | 83 | 55 | 47 | 64 | 65 | 85 | 91 | 37 | 72 | 0 | 34 | 11/23/1987 | UFA | 0 | $8,040,000 | Link |
| Tanner Pearson | | X | | | 77 | 64 | 86 | 80 | 75 | 73 | 85 | 75 | 38 | 51 | 49 | 71 | 41 | 71 | 71 | 42 | 71 | 0 | 30 | 8/10/1992 | UFA | 0 | $650,000 | Link |
| Adam Henrique | X | X | | | 63 | 41 | 91 | 79 | 68 | 76 | 77 | 79 | 88 | 53 | 52 | 67 | 37 | 77 | 77 | 13 | 71 | 0 | 32 | 2/6/1990 | UFA | 0 | $6,990,000 | Link |
| John Klingberg | | | | X | 71 | 43 | 86 | 85 | 73 | 85 | 89 | 81 | 25 | 48 | 39 | 66 | 25 | 71 | 71 | 80 | 70 | 0 | 30 | 8/14/1992 | UFA | 0 | $4,250,000 | Link |
| Ryan Donato | X | X | X | | 75 | 57 | 84 | 83 | 70 | 66 | 87 | 72 | 38 | 50 | 49 | 65 | 75 | 64 | 64 | 50 | 67 | 0 | 26 | 4/9/1996 | RFA | 0 | $1,900,000 | Link |
| Max Domi | X | X | X | | 61 | 51 | 78 | 85 | 68 | 64 | 89 | 67 | 43 | 53 | 48 | 63 | 25 | 69 | 69 | 49 | 66 | 0 | 27 | 3/2/1995 | RFA | 0 | $3,150,000 | Link |
| Sasha Chmelevski | X | | X | | 76 | 43 | 92 | 77 | 68 | 65 | 75 | 63 | 55 | 53 | 45 | 75 | 25 | 46 | 46 | 50 | 65 | 0 | 23 | 6/9/1999 | RFA | 0 | $927,500 | Link |
| Nicolas Aube-Kubel | | | X | | 84 | 54 | 81 | 76 | 68 | 56 | 88 | 60 | 32 | 49 | 48 | 68 | 25 | 61 | 61 | 50 | 64 | 0 | 26 | 5/9/1996 | RFA | 0 | $1,075,000 | Link |
| Mackenzie Entwistle | | | X | | 88 | 56 | 87 | 70 | 70 | 57 | 68 | 58 | 39 | 48 | 46 | 73 | 25 | 50 | 50 | 50 | 63 | 0 | 23 | 7/13/1999 | RFA | 0 | $894,167 | Link |
| Marian Studenic | | | X | | 71 | 42 | 93 | 72 | 62 | 59 | 66 | 61 | 31 | 47 | 46 | 75 | 25 | 47 | 47 | 50 | 62 | 0 | 23 | 10/28/1998 | RFA | 0 | $925,000 | Link |
| Kole Lind | | | X | | 71 | 42 | 86 | 67 | 66 | 61 | 67 | 61 | 37 | 51 | 46 | 65 | 25 | 46 | 46 | 50 | 61 | 0 | 23 | 10/16/1998 | RFA | 0 | $1,125,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Darcy Kuemper | G | 87 | 78 | 76 | 89 | 88 | 86 | 88 | 85 | 88 | 87 | 62 | 66 | 67 | 65 | 84 | 0 | 32 | 5/4/1990 | UFA | 0 | $6,432,378 | Link |
| Cam Talbot | G | 78 | 78 | 77 | 81 | 79 | 77 | 83 | 77 | 81 | 78 | 73 | 68 | 69 | 22 | 78 | 0 | 35 | 7/4/1987 | UFA | 0 | $4,400,000 | Link |
