| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Huska | SLO | G | 25 | 5/12/1997 | 218 Lbs | 193 C | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Alex Newhook | NB | C/LW | 21 | 1/28/2001 | 190 Lbs | 178 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Anders Lee | USA | LW | 32 | 7/2/1990 | 235 Lbs | 191 CM | 0 | No | 0 year | Pro Only | No | |||||
| Anthony Cirelli | ONT | C/RW | 25 | 7/15/1997 | 191 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $4,800,000 | $4,800,000 | $4,800,000 | ||
| Brayden Point | AB | C | 26 | 3/13/1996 | 183 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $6,750,000 | $6,750,000 | $6,750,000 | ||
| Brent Burns | ONT | D | 37 | 3/8/1985 | 230 Lbs | 196 CM | 0 | No | 1 year | Pro Only | No | $9,600,000 | ||||
| Brian Boyle | USA | C/LW | 37 | 12/18/1984 | 245 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Dennis Cholowski | BC | D | 24 | 2/15/1998 | 197 Lbs | 188 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Dominic Toninato | USA | C/LW | 28 | 3/9/1994 | 191 Lbs | 188 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Eeli Tolvanen | FIN | LW/RW | 23 | 4/22/1999 | 191 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $3,115,000 | ||||
| Erik Brannstrom | SWE | D | 23 | 9/2/1999 | 181 Lbs | 175 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Filip Zadina | CZE | LW/RW | 22 | 11/27/1999 | 189 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $1,744,167 | ||||
| Ivan Provorov | RUS | D | 25 | 1/13/1997 | 201 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $6,750,000 | $6,750,000 | |||
| Jaccob Slavin | USA | D | 28 | 5/1/1994 | 207 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $5,300,000 | $5,300,000 | $5,300,000 | ||
| Jake Allen | NB | G | 32 | 8/7/1990 | 190 Lbs | 188 C | 0 | No | 0 year | Pro Only | No | |||||
| Janne Kuokkanen | FIN | LW/RW | 24 | 5/25/1998 | 193 Lbs | 185 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Joey Daccord | USA | G | 26 | 8/19/1996 | 197 Lbs | 188 C | 0 | No | 0 year | Pro & Farm | No | |||||
| Joey Keane | USA | D | 23 | 7/2/1999 | 187 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| John-Jason Peterka | GER | C/LW/RW | 20 | 1/14/2002 | 192 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
| Jordan Binnington | ONT | G | 29 | 7/10/1993 | 174 Lbs | 185 C | 0 | No | 2 years | Pro Only | No | $4,400,000 | $4,400,000 | |||
| Joseph Cramarossa | ONT | C/LW | 29 | 10/26/1992 | 188 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Juuse Saros | FIN | G | 27 | 4/18/1995 | 180 Lbs | 180 C | 0 | No | 0 year | Pro & Farm | No | |||||
| Kevin Shattenkirk | USA | D | 33 | 1/29/1989 | 203 Lbs | 183 CM | 0 | No | 0 year | Pro Only | No | |||||
| Kyle Connor | USA | LW | 25 | 12/9/1996 | 182 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $7,142,857 | $7,142,857 | $7,142,857 | ||
| Logan Brown | USA | C | 24 | 3/4/1998 | 220 Lbs | 198 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Luke Glendening | USA | C/RW | 33 | 4/27/1989 | 192 Lbs | 180 CM | 0 | No | 1 year | Pro Only | No | $1,800,000 | ||||
| Matt Grzelcyk | USA | D | 28 | 1/5/1994 | 174 Lbs | 175 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Matty Beniers | USA | C | 19 | 11/5/2002 | 174 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $1,850,000 | ||||
| Michael Dipietro | ONT | G | 23 | 6/8/1999 | 200 Lbs | 183 C | 0 | No | 1 year | Pro & Farm | No | $910,833 | ||||
| Michael McNiven | MAN | G | 25 | 7/8/1997 | 203 Lbs | 185 C | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Nikita Kucherov | RUS | RW | 29 | 6/17/1993 | 183 Lbs | 180 CM | 0 | No | 0 year | Pro Only | No | |||||
| Nino Niederreiter | SWI | LW/RW | 30 | 9/8/1992 | 218 Lbs | 188 CM | 0 | No | 1 year | Pro Only | No | $5,250,000 | ||||
| Rasmus Andersson | SWE | D | 25 | 10/27/1996 | 214 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $4,550,000 | $4,550,000 | |||
| Robby Fabbri | ONT | C/LW/RW | 26 | 1/22/1996 | 190 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $2,950,000 | $2,950,000 | |||
| Ryan Merkley | ONT | D | 22 | 8/14/2000 | 176 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $1,163,333 | ||||
| Ryan Murray | SKW | D | 28 | 9/27/1993 | 206 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Sam Reinhart | BC | C/RW | 26 | 11/6/1995 | 193 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $5,200,000 | $5,200,000 | |||
| Sam Steel | AB | C/LW | 24 | 2/3/1998 | 189 Lbs | 180 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Sean Kuraly | USA | C/LW | 29 | 1/20/1993 | 213 Lbs | 188 CM | 0 | No | 0 year | Pro Only | No | |||||
| Stefan Noesen | USA | RW | 29 | 2/12/1993 | 205 Lbs | 185 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Tucker Poolman | USA | D | 29 | 6/8/1993 | 199 Lbs | 188 CM | 0 | No | 0 year | Pro Only | No | |||||
| Vincent Trocheck | USA | C | 29 | 7/11/1993 | 183 Lbs | 178 CM | 0 | No | 0 year | Pro Only | No | |||||
| Vladimir Tarasenko | RUS | RW | 30 | 12/13/1991 | 225 Lbs | 183 CM | 0 | No | 1 year | Pro Only | No | $7,500,000 | ||||
| Yanni Gourde | QUE | C/RW | 30 | 12/15/1991 | 173 Lbs | 175 CM | 0 | No | 3 years | Pro Only | No | $5,166,666 | $5,166,666 | $5,166,666 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 44 | 26.9 | 197 Lbs | 184 CM | 0.91 years | $2,087,205 | 31 | 13 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | QUE | LW | 25 | 12/14/1996 | 204 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Alexander Holtz | SWE | RW | 20 | 1/23/2002 | 194 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $1,744,167 | ||||
| Alexander True | DEN | C | 25 | 7/16/1997 | 200 Lbs | 196 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Alexandre Carrier | QUE | D | 25 | 10/8/1996 | 174 Lbs | 180 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Andrei Svechnikov | RUS | LW/RW | 22 | 3/25/2000 | 195 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $3,575,000 | ||||
| Andrew Cogliano | ONT | LW | 35 | 6/13/1987 | 175 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Andrew Copp | USA | C/LW/RW | 28 | 7/7/1994 | 206 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $2,280,000 | ||||
| Anthony DeAngelo | USA | D | 26 | 10/24/1995 | 183 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $4,800,000 | ||||
| Anton Forsberg | SWE | G | 29 | 11/26/1992 | 176 Lbs | 188 C | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Arvid Soderblom | SWE | G | 23 | 8/19/1999 | 179 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Bryan Rust | USA | LW/RW | 30 | 5/10/1992 | 192 Lbs | 180 CM | 0 | No | 3 years | Pro Only | No | $4,200,000 | $4,200,000 | $4,200,000 | ||
| Calen Addison | MAN | D | 22 | 4/10/2000 | 180 Lbs | 180 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Cayden Primeau | USA | G | 23 | 8/11/1999 | 209 Lbs | 188 C | 0 | No | 0 year | Pro & Farm | No | |||||
| Charlie McAvoy | USA | D | 24 | 12/20/1997 | 208 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $4,900,000 | $4,900,000 | |||
| Cole Schwindt | ONT | RW | 21 | 4/25/2001 | 183 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $910,833 | ||||
| Craig Anderson | USA | G | 41 | 5/21/1981 | 186 Lbs | 188 C | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Devon Toews | BC | D | 28 | 2/21/1994 | 191 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $4,100,000 | $4,100,000 | |||
| Dylan Gambrell | USA | C/RW | 26 | 8/26/1996 | 185 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Eetu Luostarinen | FIN | C/LW | 24 | 9/2/1998 | 190 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Elias Pettersson | SWE | C/LW | 23 | 11/12/1998 | 176 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $3,775,000 | ||||
| Elvis Merzlikins | LAT | G | 28 | 4/13/1994 | 185 Lbs | 191 C | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Erik Johnson | USA | D | 34 | 3/21/1988 | 225 Lbs | 193 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Evgeni Malkin | RUS | C/LW/RW | 36 | 7/31/1986 | 195 Lbs | 191 CM | 0 | No | 0 year | Pro Only | No | |||||
| Felix Sandstrom | SWE | G | 25 | 1/12/1997 | 191 Lbs | 188 C | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Hugo Alnefelt | SWE | G | 21 | 6/4/2001 | 201 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Ilya Lyubushkin | RUS | D | 28 | 4/6/1994 | 201 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Isaac Ratcliffe | ONT | LW | 23 | 2/15/1999 | 200 Lbs | 198 CM | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
| Isac Lundestrom | SWE | C/LW | 22 | 11/6/1999 | 187 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Ivan Prosvetov | RUS | G | 23 | 3/5/1999 | 175 Lbs | 196 C | 0 | No | 0 year | Pro & Farm | No | |||||
| Jaycob Megna | USA | D | 29 | 12/10/1992 | 221 Lbs | 198 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Jeff Petry | USA | D | 34 | 12/9/1987 | 208 Lbs | 191 CM | 0 | No | 1 year | Pro Only | No | $7,920,000 | ||||
| Joel Hofer | CAN | G | 22 | 7/30/2000 | 160 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | $910,833 | ||||
| Johnathan Kovacevic | ONT | D | 25 | 7/12/1997 | 207 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Jonas Brodin | SWE | D | 29 | 7/12/1993 | 194 Lbs | 185 CM | 0 | No | 1 year | Pro Only | No | $4,166,667 | ||||
| Joshua Norris | USA | C | 23 | 5/5/1999 | 192 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $1,633,333 | ||||
| Kaedan Korczak | SKW | D | 21 | 1/29/2001 | 192 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $905,000 | ||||
| K'Andre Miller | USA | D | 22 | 1/21/2000 | 210 Lbs | 196 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Kyle Okposo | USA | RW | 34 | 4/16/1988 | 220 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Lane Pederson | SKW | C/RW | 25 | 8/4/1997 | 190 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Logan O'Connor | AB | RW | 26 | 8/14/1996 | 174 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Lukas Dostal | CZE | G | 22 | 6/22/2000 | 174 Lbs | 188 C | 0 | No | 1 year | Pro & Farm | No | $910,833 | ||||
| Michael McLeod | ONT | C/RW | 24 | 2/3/1998 | 188 Lbs | 188 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Nick Holden | AB | D | 35 | 5/14/1987 | 214 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Nicolas Beaudin | QUE | D | 22 | 10/7/1999 | 174 Lbs | 180 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Nicolas Meloche | QUE | D | 25 | 7/18/1997 | 204 Lbs | 191 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Nikita Okhotyuk | RUS | D | 21 | 12/4/2000 | 194 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $910,333 | ||||
| Oskar Sundqvist | SWE | C/RW | 28 | 3/23/1994 | 209 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $2,750,000 | ||||
| Otto Koivula | FIN | C/LW | 24 | 9/1/1998 | 223 Lbs | 196 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Pierre Engvall | SWE | C/LW | 26 | 5/31/1996 | 214 Lbs | 196 CM | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
| Roope Hintz | FIN | C/LW | 25 | 11/17/1996 | 220 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $3,150,000 | ||||
| Ryan Suter | USA | D | 37 | 1/21/1985 | 205 Lbs | 185 CM | 0 | No | 1 year | Pro Only | No | $4,800,000 | ||||
| Sam Gagner | ONT | C/LW/RW | 33 | 8/10/1989 | 200 Lbs | 180 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Sean Couturier | USA | C | 29 | 12/7/1992 | 211 Lbs | 191 CM | 0 | No | 0 year | Pro Only | No | |||||
| Teddy Blueger | LAT | C/LW | 28 | 8/14/1994 | 185 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Trey Fix-Wolansky | AB | RW | 23 | 5/26/1999 | 187 Lbs | 170 CM | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Urho Vaakanainen | FIN | D | 23 | 1/1/1999 | 185 Lbs | 185 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Vitek Vanecek | CZE | G | 26 | 1/8/1996 | 187 Lbs | 188 C | 0 | No | 0 year | Pro & Farm | No | |||||
| William Borgen | USA | D | 25 | 12/19/1996 | 205 Lbs | 191 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Zach Hyman | ONT | LW/RW | 30 | 6/9/1992 | 211 Lbs | 185 CM | 0 | No | 3 years | Pro Only | No | $6,600,000 | $6,600,000 | $6,600,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 59 | 26.4 | 195 Lbs | 188 CM | 0.81 years | $1,432,294 | 52 | 7 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Schmid | SWI | G | 22 | 5/12/2000 | 205 Lbs | 196 C | 0 | No | 1 year | Pro & Farm | No | $777,777 | ||||
| Alex Iafallo | USA | LW | 28 | 12/20/1993 | 188 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Alex Tuch | USA | LW/RW | 26 | 5/9/1996 | 220 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
| Alexander Kerfoot | CAN | C/LW | 28 | 8/10/1994 | 185 Lbs | 178 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Anthony Beauvillier | QUE | LW | 25 | 6/8/1997 | 182 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $2,100,000 | ||||
| Anton Khudobin | KAZ | G | 36 | 5/7/1986 | 195 Lbs | 180 C | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Artem Zub | RUS | D | 26 | 10/2/1995 | 203 Lbs | 188 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Brandon Hagel | SKW | LW | 24 | 8/26/1998 | 174 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Brayden McNabb | SKW | D | 31 | 1/21/1991 | 216 Lbs | 193 CM | 0 | No | 0 year | Pro Only | No | |||||
| Calvin de Haan | ONT | D | 31 | 5/8/1991 | 195 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Clayton Keller | USA | LW/RW | 24 | 7/28/1998 | 170 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $7,150,000 | ||||
| Dylan Coghlan | BC | D | 24 | 2/19/1998 | 190 Lbs | 188 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Filip Gustavsson | SWE | G | 24 | 6/7/1998 | 184 Lbs | 188 C | 0 | No | 0 year | Pro & Farm | No | |||||
| Givani Smith | ONT | LW/RW | 24 | 2/27/1998 | 210 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Isaak Phillips | ONT | D | 20 | 9/28/2001 | 194 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jared McCann | ONT | C/LW | 26 | 5/31/1996 | 185 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $2,940,000 | $2,940,000 | |||
| Jeff Skinner | ONT | LW | 30 | 5/16/1992 | 197 Lbs | 180 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Joel Eriksson Ek | SWE | C | 25 | 1/29/1997 | 208 Lbs | 191 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Jonathan Toews | MAN | C | 34 | 4/15/1988 | 201 Lbs | 188 CM | 0 | No | 1 year | Pro Only | No | $10,500,000 | ||||
| Joonas Korpisalo | FIN | G | 28 | 4/27/1994 | 192 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
| Jordan Greenway | USA | LW/RW | 25 | 2/16/1997 | 241 Lbs | 198 CM | 0 | No | 2 years | Pro & Farm | No | $2,100,000 | $2,100,000 | |||
| Josh Morrissey | AB | D | 27 | 3/28/1995 | 195 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Karel Vejmelka | CZE | G | 26 | 5/25/1996 | 203 Lbs | 193 C | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Kyle Palmieri | USA | LW/RW | 31 | 2/1/1991 | 185 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Marcus Foligno | USA | LW/RW | 31 | 8/10/1991 | 232 Lbs | 191 CM | 0 | No | 1 year | Pro Only | No | $3,720,000 | ||||
| Mario Ferraro | ONT | D | 24 | 9/17/1998 | 185 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $1,137,500 | ||||
| Matt Roy | USA | D | 27 | 3/1/1995 | 200 Lbs | 185 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Neal Pionk | USA | D | 27 | 7/29/1995 | 186 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Nick Leddy | USA | D | 31 | 3/20/1991 | 204 Lbs | 183 CM | 0 | No | 0 year | Pro Only | No | |||||
| Nico Daws | GER | G | 21 | 12/22/2000 | 203 Lbs | 193 C | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Nicolas Roy | QUE | C/LW/RW | 25 | 2/5/1997 | 208 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Niko Mikkola | FIN | D | 28 | 4/27/1994 | 185 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $787,500 | ||||
| Paul Cotter | USA | C/RW | 22 | 11/16/1999 | 206 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Pavel Francouz | CZE | G | 32 | 6/3/1990 | 179 Lbs | 183 C | 0 | No | 1 year | Pro Only | No | $1,425,000 | ||||
| Radko Gudas | CZE | D | 32 | 6/5/1990 | 208 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Ross Colton | USA | C/LW | 26 | 9/11/1996 | 191 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Ryan Lindgren | USA | D | 24 | 2/11/1998 | 191 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Simon Benoit | QUE | D | 24 | 9/19/1998 | 191 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Teuvo Teravainen | FIN | LW/RW | 28 | 9/11/1994 | 178 Lbs | 180 CM | 0 | No | 2 years | Pro & Farm | No | $5,400,000 | $5,400,000 | |||
| Tom Wilson | ONT | RW | 28 | 3/29/1994 | 218 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $5,166,666 | ||||
| Tyson Jost | CAN | C/LW | 24 | 3/14/1998 | 187 Lbs | 180 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Victor Olofsson | SWE | LW/RW | 27 | 7/18/1995 | 182 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $3,050,000 | ||||
| Warren Foegele | ONT | LW/RW | 26 | 4/1/1996 | 198 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $945,000 | ||||
| William Carrier | QUE | LW | 27 | 12/20/1994 | 218 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Zach Parise | USA | LW | 38 | 7/28/1984 | 193 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Zach Whitecloud | MAN | D | 25 | 11/28/1996 | 209 Lbs | 188 CM | 0 | No | 0 year | Pro & Farm | No |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 46 | 27.0 | 197 Lbs | 186 CM | 0.72 years | $1,396,727 | 41 | 5 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Erne | USA | LW/RW | 27 | 4/20/1995 | 212 Lbs | 185 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Adam Ruzicka | SLO | C/LW/RW | 23 | 5/11/1999 | 202 Lbs | 193 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Alexandre Texier | FRA | C/LW | 23 | 9/12/1999 | 186 Lbs | 185 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Andrew Peeke | USA | D | 24 | 3/16/1998 | 197 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $787,500 | ||||
| Anthony Mantha | QUE | LW/RW | 28 | 9/15/1994 | 234 Lbs | 196 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Benoit-Olivier Groulx | QUE | C | 22 | 2/5/2000 | 195 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $910,833 | ||||
| Blake Wheeler | USA | C/RW | 36 | 8/30/1986 | 225 Lbs | 196 CM | 0 | No | 1 year | Pro Only | No | $9,900,000 | ||||
| Brandon Carlo | USA | D | 25 | 11/25/1996 | 212 Lbs | 196 CM | 0 | No | 1 year | Pro & Farm | No | $2,850,000 | ||||
| Brandon Saad | USA | LW/RW | 29 | 10/26/1992 | 206 Lbs | 185 CM | 0 | No | 2 years | Pro Only | No | $4,500,000 | $4,500,000 | |||
| Brendan Guhle | AB | D | 25 | 7/29/1997 | 197 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Brendan Perlini | ENG | LW/RW | 26 | 4/27/1996 | 211 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Brett Howden | AB | C/LW/RW | 24 | 3/28/1998 | 200 Lbs | 191 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Brock Nelson | USA | C | 30 | 10/14/1991 | 212 Lbs | 193 CM | 0 | No | 0 year | Pro Only | No | |||||
| Callan Foote | USA | D | 23 | 12/12/1998 | 227 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $1,425,000 | ||||
| Cam York | USA | D | 21 | 1/5/2001 | 175 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $1,308,333 | ||||
| Casey DeSmith | USA | G | 31 | 8/12/1991 | 181 Lbs | 183 C | 0 | No | 0 year | Pro Only | No | |||||
| Christian Dvorak | USA | C/LW | 26 | 2/1/1996 | 195 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $4,450,000 | ||||
| Colton Parayko | AB | D | 29 | 5/12/1993 | 230 Lbs | 198 CM | 0 | No | 0 year | Pro Only | No | |||||
| Connor McMichael | ONT | C/LW | 21 | 1/15/2001 | 183 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Daniil Tarasov | RUS | G | 23 | 3/27/1999 | 185 Lbs | 196 C | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Dante Fabbro | BC | D | 24 | 6/20/1998 | 189 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| David Kampf | CZE | C/LW | 27 | 1/12/1995 | 188 Lbs | 188 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Dylan Strome | ONT | C/RW | 25 | 3/7/1997 | 200 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Erik Cernak | SVK | D | 25 | 5/28/1997 | 230 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $2,950,000 | ||||
| Evgenii Dadonov | RUS | RW | 33 | 3/12/1989 | 185 Lbs | 180 CM | 0 | No | 1 year | Pro Only | No | $4,800,000 | ||||
| Filip Hronek | CZE | D | 24 | 11/2/1997 | 183 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Ivan Barbashev | RUS | C/LW/RW | 26 | 12/14/1995 | 187 Lbs | 183 CM | 0 | No | 0 year | Pro & Farm | No | |||||
| Jaden Schwartz | SKW | LW | 30 | 6/25/1992 | 190 Lbs | 178 CM | 0 | No | 0 year | Pro Only | No | |||||
