Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Kyle Connor | 63 (E) | 41 (E) | 98 (E) | 90 (E) | 68 (E) | 88 (E) | 93 (E) | 87 (E) | 29 (E) | 56 (E) | 61 (E) | 76 (E) | 70 (E) | 66 (E) | 68 (E) | 78 (+28) | 77 (+1) |
| Brent Burns | 69 (E) | 44 (E) | 85 (E) | 86 (E) | 87 (E) | 96 (E) | 95 (E) | 80 (E) | 25 (E) | 48 (E) | 40 (E) | 95 (E) | 66 (E) | 93 (E) | 93 (E) | 73 (+23) | 76 (E) |
| Vincent Trocheck | 88 (E) | 58 (E) | 73 (E) | 86 (E) | 65 (E) | 78 (E) | 90 (E) | 81 (E) | 96 (E) | 52 (E) | 50 (E) | 82 (E) | 61 (E) | 71 (E) | 72 (E) | 86 (+36) | 76 (E) |
| Brayden Point | 76 (E) | 73 (E) | 85 (E) | 96 (E) | 66 (E) | 83 (E) | 87 (E) | 89 (E) | 86 (E) | 54 (E) | 55 (E) | 63 (E) | 66 (E) | 69 (E) | 73 (E) | 86 (+36) | 75 (E) |
| Anthony Cirelli | 75 (E) | 57 (E) | 74 (E) | 85 (E) | 70 (E) | 79 (E) | 89 (E) | 71 (E) | 82 (E) | 52 (E) | 49 (E) | 87 (E) | 75 (E) | 67 (E) | 71 (E) | 86 (+36) | 75 (E) |
| Yanni Gourde | 76 (E) | 67 (E) | 82 (E) | 81 (E) | 62 (E) | 79 (E) | 90 (E) | 75 (E) | 85 (E) | 52 (E) | 51 (E) | 81 (E) | 25 (E) | 66 (E) | 70 (E) | 86 (+36) | 75 (+1) |
| Sam Reinhart | 67 (E) | 52 (E) | 94 (E) | 86 (E) | 72 (E) | 77 (E) | 92 (E) | 88 (E) | 62 (E) | 57 (E) | 55 (E) | 69 (E) | 66 (E) | 70 (E) | 70 (E) | 82 (+32) | 74 (E) |
| Sean Kuraly | 96 (E) | 57 (E) | 78 (E) | 76 (E) | 78 (E) | 73 (E) | 88 (E) | 62 (E) | 87 (E) | 50 (E) | 48 (E) | 87 (E) | 25 (E) | 65 (E) | 68 (E) | 59 (+9) | 73 (E) |
| Ivan Provorov | 73 (E) | 43 (E) | 87 (E) | 89 (E) | 74 (E) | 91 (E) | 93 (E) | 78 (E) | 25 (E) | 44 (E) | 40 (E) | 91 (E) | 25 (E) | 69 (E) | 69 (E) | 81 (+31) | 72 (E) |
| Nikita Kucherov | 69 (E) | 42 (E) | 86 (E) | 90 (E) | 66 (E) | 84 (E) | 54 (E) | 93 (E) | 25 (E) | 62 (E) | 59 (E) | 62 (E) | 25 (E) | 73 (E) | 79 (E) | 86 (+36) | 72 (E) |
| Jaccob Slavin | 67 (E) | 43 (E) | 95 (E) | 89 (E) | 77 (E) | 88 (E) | 91 (E) | 68 (E) | 25 (E) | 47 (E) | 39 (E) | 95 (E) | 53 (E) | 71 (E) | 73 (E) | 83 (+33) | 71 (E) |
| Rasmus Andersson | 71 (E) | 43 (E) | 89 (E) | 88 (E) | 77 (E) | 86 (E) | 94 (E) | 81 (E) | 25 (E) | 49 (E) | 39 (E) | 82 (E) | 25 (E) | 65 (E) | 65 (E) | 86 (+36) | 71 (E) |
| Luke Glendening | 87 (E) | 55 (E) | 93 (E) | 77 (E) | 69 (E) | 67 (E) | 94 (E) | 59 (E) | 91 (E) | 47 (E) | 47 (E) | 82 (E) | 25 (E) | 73 (E) | 73 (E) | 86 (+36) | 71 (+1) |
| Vladimir Tarasenko | 76 (E) | 44 (E) | 87 (E) | 90 (E) | 80 (E) | 75 (E) | 75 (E) | 78 (E) | 35 (E) | 57 (E) | 56 (E) | 61 (E) | 61 (E) | 72 (E) | 76 (E) | 86 (+36) | 71 (+1) |
| Kevin Shattenkirk | 73 (E) | 43 (E) | 86 (E) | 85 (E) | 73 (E) | 83 (E) | 94 (E) | 73 (E) | 25 (E) | 45 (E) | 40 (E) | 87 (E) | 75 (E) | 79 (E) | 79 (E) | 86 (+36) | 70 (E) |
| Anders Lee | 77 (E) | 45 (E) | 86 (E) | 83 (E) | 86 (E) | 74 (E) | 77 (E) | 78 (E) | 49 (E) | 50 (E) | 53 (E) | 58 (E) | 25 (E) | 74 (E) | 74 (E) | 86 (+36) | 69 (E) |
| Nino Niederreiter | 81 (E) | 45 (E) | 86 (E) | 80 (E) | 79 (E) | 68 (E) | 91 (E) | 71 (E) | 43 (E) | 51 (E) | 52 (E) | 61 (E) | 41 (E) | 76 (E) | 80 (E) | 86 (+36) | 69 (+1) |
| Robby Fabbri | 80 (E) | 55 (E) | 82 (E) | 81 (E) | 68 (E) | 76 (E) | 69 (E) | 80 (E) | 52 (E) | 50 (E) | 51 (E) | 60 (E) | 25 (E) | 66 (E) | 66 (E) | 20 (-30) | 68 (E) |
| Brian Boyle | 79 (E) | 76 (E) | 87 (E) | 72 (E) | 91 (E) | 58 (E) | 61 (E) | 60 (E) | 63 (E) | 49 (E) | 48 (E) | 84 (E) | 25 (E) | 52 (E) | 52 (E) | 50 (E) | 67 (E) |
| Stefan Noesen | 70 (E) | 75 (E) | 57 (E) | 74 (E) | 75 (E) | 72 (E) | 73 (E) | 72 (E) | 50 (E) | 43 (E) | 43 (E) | 68 (E) | 70 (E) | 59 (E) | 59 (E) | 50 (E) | 67 (E) |
| Filip Zadina | 71 (E) | 42 (E) | 95 (E) | 80 (E) | 68 (E) | 67 (E) | 87 (E) | 75 (E) | 44 (E) | 49 (E) | 47 (E) | 63 (E) | 25 (E) | 60 (E) | 60 (E) | 50 (E) | 66 (E) |
| Erik Brannstrom | 69 (E) | 42 (E) | 83 (E) | 83 (E) | 64 (E) | 80 (E) | 74 (E) | 77 (E) | 25 (E) | 44 (E) | 38 (E) | 73 (E) | 25 (E) | 58 (E) | 58 (E) | 86 (+36) | 66 (E) |
| Eeli Tolvanen | 88 (E) | 45 (E) | 92 (E) | 78 (E) | 68 (E) | 66 (E) | 83 (E) | 75 (E) | 25 (E) | 49 (E) | 48 (E) | 64 (E) | 25 (E) | 58 (E) | 59 (E) | 51 (+1) | 66 (E) |
| Matty Beniers | 69 (E) | 42 (E) | 99 (E) | 82 (E) | 66 (E) | 74 (E) | 49 (E) | 81 (E) | 74 (E) | 56 (E) | 51 (E) | 64 (E) | 25 (E) | 44 (E) | 44 (E) | 50 (E) | 66 (E) |
| Sam Steel | 65 (E) | 41 (E) | 91 (E) | 81 (E) | 67 (E) | 63 (E) | 81 (E) | 63 (E) | 69 (E) | 50 (E) | 46 (E) | 68 (E) | 25 (E) | 62 (E) | 62 (E) | 50 (E) | 65 (E) |
| Janne Kuokkanen | 67 (E) | 42 (E) | 93 (E) | 79 (E) | 71 (E) | 65 (E) | 79 (E) | 58 (E) | 29 (E) | 49 (E) | 47 (E) | 76 (E) | 25 (E) | 60 (E) | 60 (E) | 50 (E) | 65 (E) |
| Alex Newhook | 67 (E) | 42 (E) | 94 (E) | 84 (E) | 68 (E) | 66 (E) | 73 (E) | 68 (E) | 59 (E) | 51 (E) | 48 (E) | 68 (E) | 25 (E) | 54 (E) | 55 (E) | 50 (E) | 65 (E) |
| John-Jason Peterka | 74 (E) | 69 (E) | 87 (E) | 76 (E) | 69 (E) | 63 (E) | 63 (E) | 67 (E) | 80 (E) | 44 (E) | 44 (E) | 65 (E) | 63 (E) | 44 (E) | 44 (E) | 50 (E) | 64 (E) |
| Matt Grzelcyk | 65 (E) | 41 (E) | 89 (E) | 83 (E) | 61 (E) | 76 (E) | 81 (E) | 69 (E) | 25 (E) | 44 (E) | 39 (E) | 67 (E) | 25 (E) | 64 (E) | 67 (E) | 50 (E) | 64 (E) |
| Dominic Toninato | 77 (E) | 44 (E) | 90 (E) | 76 (E) | 72 (E) | 52 (E) | 67 (E) | 57 (E) | 49 (E) | 47 (E) | 46 (E) | 77 (E) | 25 (E) | 63 (E) | 64 (E) | 50 (E) | 63 (E) |
| Logan Brown | 67 (E) | 44 (E) | 92 (E) | 73 (E) | 85 (E) | 57 (E) | 63 (E) | 64 (E) | 55 (E) | 49 (E) | 47 (E) | 65 (E) | 75 (E) | 51 (E) | 51 (E) | 50 (E) | 63 (E) |
| Ryan Murray | 73 (E) | 43 (E) | 98 (E) | 80 (E) | 75 (E) | 64 (E) | 68 (E) | 59 (E) | 25 (E) | 41 (E) | 38 (E) | 80 (E) | 25 (E) | 68 (E) | 68 (E) | 50 (E) | 61 (E) |
| Tucker Poolman | 71 (E) | 43 (E) | 90 (E) | 78 (E) | 73 (E) | 72 (E) | 65 (E) | 59 (E) | 25 (E) | 40 (E) | 38 (E) | 84 (E) | 25 (E) | 60 (E) | 61 (E) | 20 (-30) | 61 (-1) |
| Dennis Cholowski | 65 (E) | 42 (E) | 93 (E) | 77 (E) | 73 (E) | 67 (E) | 62 (E) | 63 (E) | 25 (E) | 43 (E) | 38 (E) | 69 (E) | 25 (E) | 57 (E) | 57 (E) | 20 (-30) | 60 (E) |
| Ryan Merkley | 61 (E) | 41 (E) | 92 (E) | 76 (E) | 64 (E) | 67 (E) | 76 (E) | 69 (E) | 25 (E) | 41 (E) | 38 (E) | 66 (E) | 25 (E) | 47 (E) | 47 (E) | 50 (E) | 60 (E) |
| Joseph Cramarossa | 68 (E) | 68 (E) | 67 (E) | 67 (E) | 68 (E) | 59 (E) | 60 (E) | 55 (E) | 69 (E) | 38 (E) | 38 (E) | 59 (E) | 55 (E) | 46 (E) | 46 (E) | 50 (E) | 59 (E) |
| Joey Keane | 67 (E) | 68 (E) | 65 (E) | 61 (E) | 68 (E) | 66 (E) | 70 (E) | 54 (E) | 25 (E) | 35 (E) | 35 (E) | 58 (E) | 41 (E) | 44 (E) | 44 (E) | 50 (E) | 55 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Juuse Saros | 88 (E) | 90 (E) | 86 (E) | 63 (E) | 87 (E) | 89 (E) | 86 (E) | 88 (E) | 86 (E) | 88 (E) | 89 (E) | 64 (E) | 65 (E) | 86 (+36) | 83 (E) |
| Jake Allen | 71 (E) | 68 (E) | 68 (E) | 75 (E) | 75 (E) | 66 (E) | 69 (E) | 72 (E) | 75 (E) | 71 (E) | 92 (E) | 67 (E) | 70 (E) | 19 (-31) | 71 (E) |
| Jordan Binnington | 64 (E) | 79 (E) | 76 (E) | 65 (E) | 66 (E) | 62 (E) | 81 (E) | 66 (E) | 67 (E) | 64 (E) | 90 (E) | 60 (E) | 62 (E) | 88 (+38) | 69 (E) |
| Joey Daccord | 62 (E) | 45 (E) | 56 (E) | 77 (E) | 67 (E) | 62 (E) | 63 (E) | 68 (E) | 65 (E) | 65 (E) | 30 (E) | 45 (E) | 45 (E) | 50 (E) | 63 (E) |
| Adam Huska | 51 (E) | 45 (E) | 56 (E) | 87 (E) | 52 (E) | 50 (E) | 53 (E) | 57 (E) | 52 (E) | 52 (E) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 56 (E) |
| Michael Dipietro | 49 (E) | 41 (E) | 51 (E) | 73 (E) | 51 (E) | 49 (E) | 50 (E) | 54 (E) | 51 (E) | 51 (E) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 53 (E) |
| Michael McNiven | 44 (E) | 45 (E) | 56 (E) | 76 (E) | 42 (E) | 46 (E) | 50 (E) | 51 (E) | 48 (E) | 48 (E) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 52 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Sean Couturier | 71 (E) | 44 (E) | 85 (E) | 84 (E) | 79 (E) | 85 (E) | 63 (E) | 88 (E) | 97 (E) | 53 (E) | 49 (E) | 85 (E) | 38 (E) | 75 (E) | 75 (E) | 25 (-25) | 76 (-1) |
| Andrew Copp | 67 (E) | 43 (E) | 92 (E) | 83 (E) | 75 (E) | 81 (E) | 89 (E) | 77 (E) | 87 (E) | 54 (E) | 51 (E) | 80 (E) | 63 (E) | 71 (E) | 73 (E) | 39 (-11) | 75 (E) |
| Charlie McAvoy | 85 (E) | 59 (E) | 76 (E) | 91 (E) | 75 (E) | 91 (E) | 90 (E) | 87 (E) | 25 (E) | 49 (E) | 40 (E) | 84 (E) | 41 (E) | 68 (E) | 72 (E) | 35 (-15) | 74 (E) |
| Evgeni Malkin | 65 (E) | 42 (E) | 83 (E) | 85 (E) | 74 (E) | 78 (E) | 63 (E) | 91 (E) | 75 (E) | 55 (E) | 57 (E) | 68 (E) | 64 (E) | 85 (E) | 93 (E) | 57 (+7) | 74 (E) |
| Zach Hyman | 75 (E) | 44 (E) | 86 (E) | 81 (E) | 77 (E) | 83 (E) | 85 (E) | 78 (E) | 45 (E) | 52 (E) | 53 (E) | 76 (E) | 25 (E) | 67 (E) | 69 (E) | 60 (+10) | 74 (+1) |
| Roope Hintz | 75 (E) | 44 (E) | 89 (E) | 89 (E) | 82 (E) | 78 (E) | 86 (E) | 82 (E) | 86 (E) | 54 (E) | 56 (E) | 69 (E) | 25 (E) | 64 (E) | 64 (E) | 51 (+1) | 73 (E) |
| Elias Pettersson | 67 (E) | 42 (E) | 94 (E) | 90 (E) | 67 (E) | 79 (E) | 79 (E) | 85 (E) | 68 (E) | 54 (E) | 54 (E) | 71 (E) | 60 (E) | 64 (E) | 64 (E) | 81 (+31) | 73 (+1) |
| Kyle Okposo | 71 (E) | 54 (E) | 83 (E) | 81 (E) | 79 (E) | 75 (E) | 80 (E) | 73 (E) | 55 (E) | 52 (E) | 50 (E) | 75 (E) | 72 (E) | 81 (E) | 81 (E) | 52 (+2) | 73 (E) |
| Joshua Norris | 77 (E) | 44 (E) | 91 (E) | 80 (E) | 72 (E) | 79 (E) | 87 (E) | 85 (E) | 91 (E) | 51 (E) | 59 (E) | 67 (E) | 63 (E) | 58 (E) | 58 (E) | 52 (+2) | 73 (E) |
| Devon Toews | 71 (E) | 43 (E) | 90 (E) | 83 (E) | 71 (E) | 93 (E) | 85 (E) | 75 (E) | 25 (E) | 50 (E) | 42 (E) | 91 (E) | 75 (E) | 66 (E) | 68 (E) | 23 (-27) | 72 (E) |
| Bryan Rust | 69 (E) | 42 (E) | 92 (E) | 82 (E) | 69 (E) | 79 (E) | 84 (E) | 86 (E) | 29 (E) | 56 (E) | 54 (E) | 67 (E) | 75 (E) | 70 (E) | 73 (E) | 53 (+3) | 72 (E) |
| Ryan Suter | 67 (E) | 43 (E) | 85 (E) | 81 (E) | 75 (E) | 89 (E) | 95 (E) | 78 (E) | 25 (E) | 44 (E) | 39 (E) | 80 (E) | 25 (E) | 92 (E) | 97 (E) | 8 (-42) | 72 (E) |
| Michael McLeod | 84 (E) | 78 (E) | 80 (E) | 84 (E) | 72 (E) | 65 (E) | 90 (E) | 60 (E) | 97 (E) | 49 (E) | 46 (E) | 89 (E) | 25 (E) | 60 (E) | 60 (E) | 50 (E) | 71 (E) |
| Andrei Svechnikov | 89 (E) | 56 (E) | 72 (E) | 91 (E) | 74 (E) | 76 (E) | 92 (E) | 82 (E) | 25 (E) | 55 (E) | 54 (E) | 64 (E) | 63 (E) | 65 (E) | 67 (E) | 60 (+10) | 71 (E) |
| Jeff Petry | 86 (E) | 46 (E) | 84 (E) | 83 (E) | 77 (E) | 85 (E) | 87 (E) | 74 (E) | 25 (E) | 44 (E) | 39 (E) | 88 (E) | 25 (E) | 79 (E) | 82 (E) | 70 (+20) | 71 (+1) |
| Andrew Cogliano | 79 (E) | 43 (E) | 91 (E) | 89 (E) | 63 (E) | 64 (E) | 90 (E) | 60 (E) | 36 (E) | 49 (E) | 46 (E) | 84 (E) | 72 (E) | 90 (E) | 90 (E) | 38 (-12) | 70 (E) |
| Jonas Brodin | 67 (E) | 42 (E) | 91 (E) | 83 (E) | 71 (E) | 89 (E) | 89 (E) | 73 (E) | 25 (E) | 45 (E) | 39 (E) | 87 (E) | 25 (E) | 75 (E) | 78 (E) | 26 (-24) | 70 (-1) |
| Teddy Blueger | 78 (E) | 44 (E) | 94 (E) | 75 (E) | 68 (E) | 69 (E) | 80 (E) | 60 (E) | 88 (E) | 51 (E) | 47 (E) | 87 (E) | 25 (E) | 63 (E) | 64 (E) | 42 (-8) | 70 (E) |
| Sam Gagner | 61 (E) | 41 (E) | 87 (E) | 76 (E) | 72 (E) | 66 (E) | 87 (E) | 66 (E) | 55 (E) | 50 (E) | 48 (E) | 83 (E) | 61 (E) | 83 (E) | 83 (E) | 37 (-13) | 70 (E) |
| Isac Lundestrom | 65 (E) | 42 (E) | 96 (E) | 82 (E) | 68 (E) | 70 (E) | 86 (E) | 61 (E) | 78 (E) | 49 (E) | 49 (E) | 82 (E) | 25 (E) | 60 (E) | 60 (E) | 50 (E) | 69 (E) |
| Anthony DeAngelo | 67 (E) | 42 (E) | 75 (E) | 84 (E) | 66 (E) | 80 (E) | 62 (E) | 84 (E) | 25 (E) | 50 (E) | 41 (E) | 67 (E) | 75 (E) | 66 (E) | 66 (E) | 44 (-6) | 68 (E) |
| Pierre Engvall | 71 (E) | 44 (E) | 88 (E) | 74 (E) | 81 (E) | 65 (E) | 86 (E) | 66 (E) | 39 (E) | 51 (E) | 48 (E) | 77 (E) | 25 (E) | 61 (E) | 62 (E) | 50 (E) | 68 (E) |
| Oskar Sundqvist | 77 (E) | 55 (E) | 85 (E) | 81 (E) | 78 (E) | 67 (E) | 69 (E) | 62 (E) | 49 (E) | 50 (E) | 47 (E) | 79 (E) | 25 (E) | 64 (E) | 64 (E) | 20 (-30) | 68 (E) |
| Eetu Luostarinen | 78 (E) | 44 (E) | 94 (E) | 81 (E) | 73 (E) | 65 (E) | 87 (E) | 59 (E) | 74 (E) | 50 (E) | 47 (E) | 83 (E) | 25 (E) | 59 (E) | 59 (E) | 50 (E) | 68 (E) |
| Logan O'Connor | 77 (E) | 56 (E) | 86 (E) | 77 (E) | 64 (E) | 67 (E) | 77 (E) | 59 (E) | 32 (E) | 50 (E) | 47 (E) | 85 (E) | 25 (E) | 58 (E) | 59 (E) | 50 (E) | 68 (E) |
| Alexandre Carrier | 77 (E) | 43 (E) | 81 (E) | 72 (E) | 63 (E) | 82 (E) | 75 (E) | 65 (E) | 25 (E) | 45 (E) | 38 (E) | 92 (E) | 25 (E) | 61 (E) | 62 (E) | 25 (-25) | 66 (E) |
| Dylan Gambrell | 81 (E) | 44 (E) | 93 (E) | 77 (E) | 68 (E) | 62 (E) | 83 (E) | 58 (E) | 80 (E) | 47 (E) | 46 (E) | 78 (E) | 25 (E) | 61 (E) | 61 (E) | 50 (E) | 66 (E) |
| K'Andre Miller | 83 (E) | 46 (E) | 90 (E) | 82 (E) | 81 (E) | 81 (E) | 93 (E) | 65 (E) | 25 (E) | 42 (E) | 39 (E) | 84 (E) | 75 (E) | 59 (E) | 59 (E) | 50 (E) | 66 (E) |
| Nick Holden | 80 (E) | 45 (E) | 94 (E) | 75 (E) | 80 (E) | 80 (E) | 72 (E) | 61 (E) | 25 (E) | 42 (E) | 39 (E) | 94 (E) | 25 (E) | 72 (E) | 75 (E) | 19 (-31) | 66 (E) |
| Erik Johnson | 86 (E) | 46 (E) | 90 (E) | 79 (E) | 84 (E) | 72 (E) | 66 (E) | 59 (E) | 25 (E) | 43 (E) | 40 (E) | 93 (E) | 25 (E) | 82 (E) | 82 (E) | 8 (-42) | 65 (E) |
| Jaycob Megna | 81 (E) | 46 (E) | 88 (E) | 68 (E) | 85 (E) | 78 (E) | 77 (E) | 61 (E) | 25 (E) | 41 (E) | 39 (E) | 90 (E) | 25 (E) | 57 (E) | 57 (E) | 20 (-30) | 64 (-1) |
| Ilya Lyubushkin | 89 (E) | 56 (E) | 81 (E) | 76 (E) | 75 (E) | 74 (E) | 85 (E) | 60 (E) | 25 (E) | 42 (E) | 38 (E) | 85 (E) | 25 (E) | 63 (E) | 63 (E) | 45 (-5) | 64 (E) |
| Urho Vaakanainen | 73 (E) | 43 (E) | 89 (E) | 78 (E) | 69 (E) | 78 (E) | 63 (E) | 60 (E) | 25 (E) | 43 (E) | 38 (E) | 77 (E) | 25 (E) | 48 (E) | 48 (E) | 50 (E) | 62 (E) |
| Alexander Holtz | 67 (E) | 42 (E) | 92 (E) | 78 (E) | 70 (E) | 62 (E) | 62 (E) | 70 (E) | 25 (E) | 50 (E) | 45 (E) | 69 (E) | 25 (E) | 44 (E) | 44 (E) | 50 (E) | 62 (E) |
| Cole Schwindt | 75 (E) | 69 (E) | 90 (E) | 61 (E) | 69 (E) | 66 (E) | 68 (E) | 61 (E) | 50 (E) | 39 (E) | 39 (E) | 64 (E) | 59 (E) | 44 (E) | 44 (E) | 50 (E) | 62 (E) |
| Nicolas Meloche | 97 (E) | 59 (E) | 78 (E) | 68 (E) | 76 (E) | 70 (E) | 74 (E) | 61 (E) | 25 (E) | 41 (E) | 38 (E) | 81 (E) | 25 (E) | 50 (E) | 50 (E) | 50 (E) | 62 (E) |
| Otto Koivula | 75 (E) | 45 (E) | 99 (E) | 71 (E) | 84 (E) | 58 (E) | 68 (E) | 62 (E) | 67 (E) | 50 (E) | 45 (E) | 63 (E) | 25 (E) | 45 (E) | 45 (E) | 50 (E) | 62 (E) |
| Calen Addison | 71 (E) | 42 (E) | 95 (E) | 81 (E) | 66 (E) | 63 (E) | 72 (E) | 76 (E) | 25 (E) | 41 (E) | 40 (E) | 64 (E) | 25 (E) | 45 (E) | 46 (E) | 50 (E) | 61 (E) |
| Isaac Ratcliffe | 81 (E) | 45 (E) | 72 (E) | 67 (E) | 79 (E) | 57 (E) | 71 (E) | 65 (E) | 25 (E) | 51 (E) | 47 (E) | 63 (E) | 25 (E) | 44 (E) | 44 (E) | 50 (E) | 61 (E) |
| Lane Pederson | 84 (E) | 45 (E) | 89 (E) | 71 (E) | 70 (E) | 57 (E) | 67 (E) | 60 (E) | 52 (E) | 47 (E) | 45 (E) | 64 (E) | 25 (E) | 48 (E) | 48 (E) | 50 (E) | 61 (E) |
| A.J. Greer | 87 (E) | 46 (E) | 92 (E) | 64 (E) | 76 (E) | 51 (E) | 70 (E) | 59 (E) | 56 (E) | 48 (E) | 47 (E) | 62 (E) | 25 (E) | 46 (E) | 46 (E) | 50 (E) | 60 (E) |
| Alexander True | 93 (E) | 47 (E) | 91 (E) | 67 (E) | 78 (E) | 51 (E) | 77 (E) | 55 (E) | 53 (E) | 46 (E) | 45 (E) | 57 (E) | 25 (E) | 57 (E) | 57 (E) | 50 (E) | 60 (E) |
| Trey Fix-Wolansky | 65 (E) | 63 (E) | 70 (E) | 68 (E) | 63 (E) | 61 (E) | 61 (E) | 62 (E) | 50 (E) | 40 (E) | 40 (E) | 59 (E) | 60 (E) | 44 (E) | 44 (E) | 50 (E) | 59 (E) |
| William Borgen | 90 (E) | 46 (E) | 77 (E) | 75 (E) | 77 (E) | 67 (E) | 54 (E) | 61 (E) | 25 (E) | 42 (E) | 39 (E) | 74 (E) | 25 (E) | 48 (E) | 48 (E) | 50 (E) | 59 (E) |
| Johnathan Kovacevic | 78 (E) | 78 (E) | 79 (E) | 63 (E) | 78 (E) | 69 (E) | 73 (E) | 56 (E) | 25 (E) | 33 (E) | 33 (E) | 64 (E) | 49 (E) | 44 (E) | 44 (E) | 50 (E) | 56 (E) |
| Nicolas Beaudin | 66 (E) | 63 (E) | 72 (E) | 66 (E) | 63 (E) | 68 (E) | 74 (E) | 48 (E) | 25 (E) | 31 (E) | 31 (E) | 57 (E) | 38 (E) | 46 (E) | 46 (E) | 50 (E) | 53 (E) |
| Nikita Okhotyuk | 71 (E) | 71 (E) | 70 (E) | 76 (E) | 71 (E) | 68 (E) | 74 (E) | 47 (E) | 25 (E) | 30 (E) | 30 (E) | 58 (E) | 39 (E) | 44 (E) | 44 (E) | 50 (E) | 53 (E) |
| Kaedan Korczak | 76 (E) | 74 (E) | 82 (E) | 73 (E) | 74 (E) | 56 (E) | 58 (E) | 49 (E) | 25 (E) | 32 (E) | 32 (E) | 61 (E) | 38 (E) | 44 (E) | 44 (E) | 50 (E) | 51 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Elvis Merzlikins | 76 (E) | 80 (E) | 77 (E) | 75 (E) | 75 (E) | 78 (E) | 75 (E) | 78 (E) | 77 (E) | 76 (E) | 95 (E) | 58 (E) | 59 (E) | 35 (-15) | 75 (E) |
| Anton Forsberg | 78 (E) | 59 (E) | 59 (E) | 68 (E) | 76 (E) | 81 (E) | 83 (E) | 77 (E) | 86 (E) | 79 (E) | 59 (E) | 56 (E) | 56 (E) | 41 (-9) | 75 (E) |
| Vitek Vanecek | 73 (E) | 78 (E) | 74 (E) | 74 (E) | 74 (E) | 72 (E) | 85 (E) | 75 (E) | 78 (E) | 73 (E) | 95 (E) | 54 (E) | 55 (E) | 14 (-36) | 74 (-1) |
| Craig Anderson | 62 (E) | 51 (E) | 55 (E) | 73 (E) | 65 (E) | 58 (E) | 83 (E) | 63 (E) | 65 (E) | 62 (E) | 77 (E) | 77 (E) | 78 (E) | 18 (-32) | 67 (E) |
| Cayden Primeau | 59 (E) | 52 (E) | 51 (E) | 80 (E) | 65 (E) | 52 (E) | 83 (E) | 60 (E) | 65 (E) | 59 (E) | 75 (E) | 45 (E) | 45 (E) | 20 (-30) | 63 (E) |
| Lukas Dostal | 59 (E) | 52 (E) | 65 (E) | 67 (E) | 63 (E) | 62 (E) | 55 (E) | 63 (E) | 62 (E) | 61 (E) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 61 (E) |
| Arvid Soderblom | 57 (E) | 40 (E) | 50 (E) | 72 (E) | 64 (E) | 60 (E) | 53 (E) | 60 (E) | 62 (E) | 60 (E) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 58 (E) |
| Joel Hofer | 52 (E) | 44 (E) | 55 (E) | 66 (E) | 55 (E) | 53 (E) | 50 (E) | 56 (E) | 54 (E) | 53 (E) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 55 (E) |
| Felix Sandstrom | 50 (E) | 45 (E) | 56 (E) | 75 (E) | 52 (E) | 52 (E) | 51 (E) | 56 (E) | 54 (E) | 53 (E) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 55 (E) |
| Ivan Prosvetov | 47 (E) | 51 (E) | 64 (E) | 75 (E) | 45 (E) | 49 (E) | 50 (E) | 53 (E) | 49 (E) | 49 (E) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 53 (E) |
| Hugo Alnefelt | 45 (E) | 40 (E) | 50 (E) | 80 (E) | 45 (E) | 44 (E) | 50 (E) | 52 (E) | 47 (E) | 48 (E) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 51 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Marcus Foligno | 97 (E) | 99 (E) | 60 (E) | 77 (E) | 88 (E) | 74 (E) | 82 (E) | 74 (E) | 56 (E) | 51 (E) | 51 (E) | 79 (E) | 25 (E) | 74 (E) | 75 (E) | 10 (-40) | 75 (E) |
| Tom Wilson | 96 (E) | 95 (E) | 66 (E) | 84 (E) | 84 (E) | 79 (E) | 88 (E) | 79 (E) | 40 (E) | 52 (E) | 51 (E) | 74 (E) | 25 (E) | 73 (E) | 77 (E) | 10 (-40) | 75 (E) |
| Clayton Keller | 61 (E) | 40 (E) | 87 (E) | 89 (E) | 62 (E) | 84 (E) | 87 (E) | 85 (E) | 40 (E) | 55 (E) | 55 (E) | 80 (E) | 25 (E) | 69 (E) | 69 (E) | 9 (-41) | 74 (E) |
