Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 2/23/1996 | USA | No | 0 | 0 | - | - |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No |
| Contract | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 5,850,000$ | 5,850,000$ | 5,850,000$ | 5,850,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Pioneers | 2017 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pioneers | 2018 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 0.00% | 0 | 32 | 10.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.36 | 11 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hellpepitos | 2019 | 30 | 1 | 3 | 4 | -4 | 4 | 0 | 2 | 22 | 19 | 9 | 13 | 5.26% | 11 | 266 | 8.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 58.97 | 39 | 3 | 1 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hellpepitos | 2020 | 23 | 1 | 10 | 11 | 3 | 6 | 0 | 7 | 14 | 31 | 8 | 23 | 3.23% | 3 | 252 | 10.99 | 0 | 4 | 4 | 4 | 18 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 41.42 | 169 | 36 | 8 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hellpepitos | 2021 | 84 | 6 | 20 | 26 | 13 | 2 | 0 | 44 | 44 | 142 | 49 | 104 | 4.23% | 24 | 1020 | 12.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 173 | 1 | 0 | 48.96 | 288 | 151 | 13 | 0 | 0 | 0.51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hellpepitos | 2022 | 82 | 14 | 16 | 30 | -10 | 14 | 0 | 26 | 42 | 175 | 56 | 123 | 8.00% | 22 | 903 | 11.02 | 0 | 3 | 3 | 2 | 37 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 32.74 | 226 | 147 | 27 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Total Regular Season | 223 | 22 | 49 | 71 | 0 | 28 | 0 | 80 | 123 | 374 | 122 | 265 | 5.88% | 60 | 2483 | 11.14 | 0 | 7 | 7 | 6 | 56 | 0 | 0 | 0 | 7 | 227 | 5 | 0 | 42.56% | 733 | 337 | 49 | 0 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Hellpepitos | 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 11 | 11.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 5 | 1 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hellpepitos | 2021 | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 7 | 2 | 7 | 2 | 7 | 0.00% | 1 | 66 | 9.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.05 | 37 | 15 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 8 | 0 | 0 | 0 | -1 | 2 | 0 | 7 | 2 | 7 | 2 | 7 | 0.00% | 2 | 77 | 9.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.38% | 42 | 16 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Evil Saints (PIO) | 2017 | 21 | 9 | 7 | 16 | -14 | 0 | 0 | 14 | 68 | 83 | 21 | 53 | 10.84% | 16 | 499 | 23.79 | 4 | 2 | 6 | 24 | 70 | 1 | 0 | 1 | 1 | 38 | 1 | 1 | 41.22 | 131 | 9 | 6 | 0 | 0 | 0.64 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Evil Saints (PIO) | 2018 | 42 | 34 | 63 | 97 | 38 | 4 | 0 | 30 | 108 | 214 | 73 | 131 | 15.89% | 74 | 1069 | 25.47 | 6 | 9 | 15 | 49 | 145 | 0 | 0 | 0 | 4 | 87 | 0 | 0 | 55.58 | 448 | 27 | 40 | 0 | 3 | 1.81 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 3 |
| Total Regular Season | 63 | 43 | 70 | 113 | 24 | 4 | 0 | 44 | 176 | 297 | 94 | 184 | 14.48% | 90 | 1569 | 24.91 | 10 | 11 | 21 | 73 | 215 | 1 | 0 | 1 | 5 | 125 | 1 | 1 | 52.33% | 579 | 36 | 46 | 0 | 3 | 1.44 | 3 | 9 | 0 | 0 | 0 | 5 | 1 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||

















Barracuda
Caribou
Casse-Tete
Chevalier
Hybrides
Knights
Pingouins
Werewolves
Benchwarmers
Diabotins
Hooligans
Jardiniers
Leftovers
Pirates
Requins
Vagabond


